BOOTS AND UTILITIES RESULTS- INDIVIDUALS
11TH ANNUAL SDG&E ASYMCA MUD RUN AT CAMP PENDLETON
Camp Pendleton, CA               October 19, 2002
www.CampPendletonRaces.com
Timing and Registrations Services by WB Productions
PLACE O'ALL BIB# NAME AGE TIME
MEN 15-19
1 495 264 ADAM CAPUTO 18 1:10:57
2 537 5773 WILLIAM ANDERTON 18 1:12:05
MEN 20-24
1 158 558 RYAN BATES 22 1:00:10
2 213 2090 GENE COLLINS 24 1:02:00
3 416 566 ZANE MORTON 21 1:08:38
4 417 880 JULIAN GRANT 23 1:08:40
5 451 475 KEVIN MCCRUMMEN 21 1:09:39
6 461 1636 STEVE BEGIN 21 1:09:51
7 475 1706 JAMES SMIGAJ 22 1:10:21
8 545 1872 LANCE MARINE 22 1:12:13
9 677 2008 QUINTON SWANTNER 20 1:14:58
10 741 2142 MICHAEL RUBIN 21 1:16:28
11 903 372 TIM EDMISTON 22 1:20:49
12 1733 169 CHRIS HUGHES 20 2:10:17
MEN 25-29
1 58 612 BRETT BOUTELLE 28 0:55:28
2 63 1604 ERNEST ADAMS 26 0:55:35
3 91 2177 RUDY MCENTIRE 25 0:57:19
4 237 1027 DANIEL PEEFF 27 1:02:49
5 261 2248 MICHAEL POGGI 27 1:03:33
6 304 1119 DEMIAN ABEL 25 1:04:56
7 363 466 LARAMIE MCALMOND 29 1:06:49
8 562 2101 SCOTT FIELD 26 1:12:33
9 597 399 DAMON SCHWAN 29 1:13:18
10 643 837 ERIC VENN-WATSON 29 1:14:04
11 995 2121 JOHN JEFFREY 28 1:23:14
12 1347 1875 RUBEN MARTINEZ 29 1:35:06
13 1389 1146 BENJAMIN LUTON 29 1:37:46
MEN 30-34
1 84 2175 ADRIAN LIMON 32 0:56:54
2 114 450 PAUL GRANDA 34 0:58:06
3 228 1844 WES LAVENDER 31 1:02:26
4 307 1552 DAN JOHNSON 30 1:05:12
5 415 5858 FRANK SEGURA 30 1:08:38
6 426 2184 JAMES FRANKLIN 34 1:08:47
7 500 1142 JERRY GERTEN 31 1:11:05
8 651 1765 MATT GRAHAM 32 1:14:19
9 916 306 WARREN READ 34 1:21:02
10 950 240 PETER SHOEMAKER 34 1:22:00
11 1008 1485 THOMAS CHAO 30 1:23:36
12 1038 1059 ANTHONY KERCH 34 1:24:25
13 1147 532 JOSE LOPEZ 33 1:27:06
14 1174 548 JH CHANG 34 1:28:25
15 1349 5746 JORGE ORTIZ 34 1:35:09
16 1700 1076 DARRIN MARSELLE 32 2:01:00
MEN 35-39
1 212 170 JOHN BROWN 37 1:01:59
2 325 223 JAMES MUNIZ 36 1:05:42
3 326 1114 RICK WILSON 38 1:05:42
4 410 1487 PAUL BEANE 36 1:08:22
5 418 1858 SEANN LINDSTROM 36 1:08:40
6 476 1029 CISCO SALGADO 37 1:10:22
7 508 1025 JOHN LATIMER 35 1:11:21
8 662 2292 BRUCE SHERWOOD 36 1:14:33
9 663 2291 GREG RAINVILLE 37 1:14:33
10 779 1862 PATRICK LOONEY 39 1:17:36
11 781 1687 SCOTT CLIFT 38 1:17:37
12 1033 425 MICHAEL SO 36 1:24:14
13 1278 173 JOHN GERTEN 39 1:32:22
14 1445 280 JOSEPH KOWALEWSKI 36 1:40:29
MEN 40-44
1 289 794 GILBERT LOPEZ 43 1:04:31
2 362 1781 TIM HALLRUD 43 1:06:48
3 650 1739 ROBERT FOSS 43 1:14:19
4 695 354 GREG MEYER 44 1:15:19
5 706 733 GLENN WRIGHT 40 1:15:44
6 708 174 BILL GERTEN 41 1:15:48
7 759 1910 DEWAYNE MORROW 40 1:16:53
8 788 1698 MARK DAVIS 41 1:17:41
9 1280 321 TONY GONZALEZ 43 1:32:28
10 1346 1555 RICK EARLEY 40 1:35:02
11 1516 1614 RALPH ALVAREZ 40 1:44:58
MEN 45-49
1 251 1572 C JOURNEY 46 1:03:21
2 334 1160 NORMAN OSBORN 46 1:05:51
3 660 1475 ERNEST VALDEZ 45 1:14:32
4 661 2290 ERIC TAGUE 48 1:14:33
5 830 982 THOMAS COLLEY 46 1:18:45
6 1034 2238 DON LEUSCHEN 46 1:24:18
7 1148 2246 ROBERT YEE 46 1:27:07
8 1219 323 KENNETH JANETSKY 47 1:30:13
MEN 50-54
1 106 1162 HERMAN CASTILLE 53 0:57:48
2 121 545 RICK SMETHERS 52 0:58:52
3 730 370 MICHAEL COLEMAN 54 1:16:15
4 1158 1130 STEVAN RICH 53 1:27:28
MEN 55-59
1 847 1903 MIKE MOFFAT 58 1:19:01
MEN 60-64
1 953 198 DANIEL CROSSER 60 1:22:03
2 1138 951 GERALD BROOKER 61 1:26:54
3 1612 271 JIM DUGGAN 60 1:51:49
WOMEN 20-24
1 1153 224 KELLY MUNIZ 24 1:27:12
WOMEN 25-29
1 542 924 KATHY TIEU 25 1:12:09
2 628 802 JENNIFER COOMBS 29 1:13:48
3 885 1813 LUCINDA JACOBS 28 1:20:18
4 939 5777 PENELOPE GOODE 29 1:21:35
5 949 2054 LASONYA WILLIS 27 1:21:58
WOMEN 30-34
1 835 185 VALERIE MCCAW 33 1:18:52
2 1543 91 JOANNA WOLFE 31 1:46:49
3 1547 239 DIEP SHOEMAKER 33 1:47:11
WOMEN 35-39
1 584 5808 JENNIFER HAVEN 39 1:12:58
2 1204 1254 CHRISTINE ANDERSON 39 1:29:29
WOMEN 40-44
1 1514 1118 JOANNE VOEST 40 1:44:42