![]() |
|
|||||||
| 2008 EVENT SCHEDULE | ||||
| Month | Date | Event | Location | Type | Website |
| Feb | 2 | Memory Walk - Palm Desert | Palm Desert | Charity Walk | Alzheimer's Association - California Southland Chapter |
| March | 1 | Camp Pendleton Bulldog Bike Race | Camp Pendleton | Bike Race | Camp Pendleton Races |
| March | 2 | IronBruin Triathlon | Los Angeles | Multi-Sport Event | UCLA IronBruin Triathlon |
| March | 8 | Orange County Duathlon | Mission Viejo | Multi-Sport Event | Pelican Coast Events |
| March | 14 | MCRD St. Pat's Run | San Diego | Run | Marine Corps Recruit Depot - San Diego |
| March | 29 | Walk For Autism | San Diego | Run/Walk | Koz Enterprises |
| April | 6 | Superfrog & Superseal Triathlon | Coronado | Multi-Sport Event | Koz Enterprises |
| April | 6 | Renegade Off-Road Triathlon & 3 Mile Run | San Dimas | Multi-Sport Event | Renegade Racing |
| April | 13 | San Diego Mud Run | San Diego | Run | Skyline Sports |
| April | 13 | Temecula Triathlon & 5K Run/Walk | Temecula | Multi-Sport Event | Temecula Rotary |
| April | 19 | Camp Pendleton Devil Dog Duathlon | Camp Pendleton | Multi-Sport Event | Camp Pendleton Races |
| April | 26 | Race For Humanity | Menifee | Run/Walk | Race for Humanity |
| May | 3 | Pray For LA 5K Run | Los Angeles | Run/Walk | Life Connections |
| May | 4 | Spring Sprint Triathlon/Duathlon | San Diego | Multi-Sport Event | Koz Enterprises |
| May | 4 | Reaching For The Cure 5K/10K Run | Irvine | Run/Walk | Renegade Racing |
| May | 17 | Mountain Warfare Training Challenge | Bridgeport | Run | MCCS 29 Palms - Bridgeport |
| May | 18 | The Navy's Orginal Bay Bridge Run | San Diego | Run/Walk | MWR Navy Southwest |
| June | 5 | Peters Canyon Trail Run | Orange | Run | Renegade Racing |
| June | 7 | The World Famous Mud Run - Saturday | Camp Pendleton | Run | Camp Pendleton Races |
| June | 8 | Redondo Triathlon | Redondo Beach | Multi-Sport Event | TC Tri Productions |
| June | 8 | The World Famous Mud Run - Sunday | Camp Pendleton | Run | Camp Pendleton Races |
| June | 14 | The World Famous Mud Run - Extra Saturday | Camp Pendleton | Run | Camp Pendleton Races |
| June | 21 | Run Like A Girl | Pasadena | Run | Spectrum Sports |
| June | 27 | MCRD Freedom Run | San Diego | Run | Marine Corps Recruit Depot - San Diego |
| June | 29 | San Diego International Triathlon | San Diego | Multi-Sport Event | Koz Enterprises |
| July | 10 | Peters Canyon Trail Run | Orange | Run | Renegade Racing |
| July | 13 | Carlsbad Triathlon | Carlsbad | Multi-Sport Event | Spectrum Sports |
| July | 19 | Camp Pendleton International Triathlon | Camp Pendleton | Multi-Sport Event | Camp Pendleton Races |
| July | 27 | Solana Beach Triathlon/Duathlon | Solana Beach | Multi-Sport Event | Koz Enterprises |
| Aug | 7 | Peters Canyon Trail Run | Orange | Run | Renegade Racing |
| Aug | 9 | Camp Pendleton Sprint Triathlon | Camp Pendleton | Multi-Sport Event | Camp Pendleton Races |
| Aug | 24 | Imperial Beach Triathlon/Duathlon | Imperial Beach | Multi-Sport Event | Koz Enterprises |
| Sep | 7 | Pacific Coast Triathlon | Newport Coast | Multi-Sport Event | Pelican Coast Events |
| Sep | 13 | Camp Pendleton Heartbreak Ridge Half Marathon | Camp Pendleton | Run | Camp Pendleton Races |
| Sep | 13 | Memory Walk - Carson City | Carson City | Charity Walk | Alzheimer's Association - No. California & No. Nevada Chapter |
| Sep | 14 | City Of Temecula F.I.T. 5K | Temecula | Run/Walk | Fitness in Temecula |
| Sep | 20 | Memory Walk - Inland Empire | Riverside | Charity Walk | Alzheimer's Association - California Southland Chapter |
| Sep | 20 | Memory Walk - Silicon Valley | Silicon Valley | Charity Walk | Alzheimer's Association - No. California & No. Nevada Chapter |
| Sep | 27 | Memory Walk - Monterey | Monterey | Charity Walk | Alzheimer's Association - No. California & No. Nevada Chapter |
| Sep | 28 | Orange County Triathlon | Mission Viejo | Multi-Sport Event | Pelican Coast Events |
| Oct | 4 | Boot Camp Challenge | San Diego | Run | Marine Corps Recruit Depot - San Diego |
| Oct | 5 | Mission Bay Triathlon | San Diego | Multi-Sport Event | Koz Enterprises |
| Oct | 5 | Memory Walk - Los Angeles | Los Angeles | Charity Walk | Alzheimer's Association - California Southland Chapter |
| Oct | 4 | Memory Walk - Sacramento | Sacramento | Charity Walk | Alzheimer's Association - No. California & No. Nevada Chapter |
| Oct | 11 | Memory Walk - Treasure Island | San Francisco | Charity Walk | Alzheimer's Association - No. California & No. Nevada Chapter |
| Oct | 11 | Memory Walk - Chico | Chico | Charity Walk | Alzheimer's Association - No. California & No. Nevada Chapter |
| Oct | 11 | Memory Walk - Reno/Sparks | Reno | Charity Walk | Alzheimer's Association - No. California & No. Nevada Chapter |
| Oct | 18 | Memory Walk - Wine Country | Napa | Charity Walk | Alzheimer's Association - No. California & No. Nevada Chapter |
| Oct | 19 | Inland Empire Race For The CureŽ | Temecula | Run/Walk | Susan G. Komen Race for the CureŽ |
| Oct | 19 | Renegade Sprint Adventure Race & 3 Mile Run | San Dimas | Multi-Sport Event | Renegade Racing |
| Oct | 18 | ASYMCA Mud Run at Camp Pendleton | Camp Pendleton | Run | Camp Pendleton Races |
| Oct | 25 | Fresno Race For The CureŽ | Fresno | Run/Walk | Susan G. Komen Race for the CureŽ |
| Oct | 26 | San Diego Tri Challenge | San Diego | Multi-Sport Event | Challenged Athletes Foundation |
| Oct | 26 | Race For Rescues | Pasadena | Run/Walk | Renegade Racing |
| Nov | 1 | Camp Pendleton Buffalo Alley Run | Camp Pendleton | Run | Camp Pendleton Races |
| Nov | 15 | Catalina Eco-Marathon | Catalina Island | Run/Walk | Spectrum Sports |
| Nov | 16 | Silver Strand Half Marathon | San Diego | Run/Walk | Koz Enterprises |
| Nov | 21 | MCRD Turkey Trot | San Diego | Run/Walk | Marine Corps Recruit Depot - San Diego |
| Nov | 27 | Father Joe's Thanksgiving Day Run | San Diego | Run/Walk | St. Vincent de Paul Villages |
| Nov | 27 | Martha's Kitchen Thanksgiving Day Run | Indio | Run/Walk | Martha's Village & Kitchen |
| Nov | 30 | San Dimas 10K Turkey Trot And Turkey Tri | San Dimas | Multi-Sport Event | Renegade Racing |
| Dec | 7 | Tinsel Triathlon | Hemet | Multi-Sport Event | Central County United Way |
| Dec | 14 | Santa Run | Irvine | Run/Walk | Renegade Racing |
| Dec | 29 | Holiday Bowl 5K Run | San Diego | Run/Walk | Koz Enterprises |
|
To contact WB staff, send us an e-mail
or call (760) 451-1030 |