![]() |
|||||||
| 2011 RESULTS | |||||
| Feb | 21 | Camp Pendleton Marine Corps Trials | Results | |||
| Feb | 23 | Camp Pendleton Marine Corps Trials | Results | |||
|
||||||
| March | 13 | Spirit Run for the Arts 5K & 10K | Run | |||
| March | 17 | MCRD St. Pat's Run | 3-mile Run | |||
| March | 19 | Camp Pendleton Bulldog Bike Race | Civilian | Military | ||
| March | 20 | San Diego Mud Run | 5K Run (Individuals) | 5K Run (Teams) | ||
| March | 27 | SUPERSEAL & SEAL Sprint | SuperSeal | Seal Sprint | ||
|
||||||
| April | 16 | Camp Pendleton Devil Dog Duathlon | Civilian | Military | ||
| April | 30 | Ethan's Run California | Run | |||
|
||||||
| May | 1 | Spring Sprint Triathlon/Duathlon | Triathlon | Duathlon | ||
| May | 15 | The Navy's Original Bay Bridge Run | Males | Females | ||
| May | 22 | The Sand Pit 5K- SpringFest | Run | |||
|
||||||
| June | 4 | The World Famous Mud Run - Saturday | Individuals - Open | Individuals - B&U | Teams - Open | Teams - B&U |
| June | 5 | The World Famous Mud Run - Sunday | Individuals - Open | Individuals - B&U | Teams - Open | Teams - B&U |
| June | 11 | The World Famous Mud Run - Extra Saturday | Individuals - Open | Individuals - B&U | Teams - Open | Teams - B&U |
| June | 18 | ASYMCA Mud Run at Camp Pendleton | Individuals - Open | Individuals - B&U | Teams - Open | Teams - B&U |
| June | 24 | MCRD Freedom Run | 3-mile Run | |||
| June | 26 | San Diego International Triathlon | International | Sprint | ||
|
||||||
| July | 10 | Carlsbad Triathlon | Males | Females | ||
| July | 24 | Solana Beach Triathlon/Duathlon | Triathlon | Duathlon | ||
|
||||||
| Aug | 6 | Camp Pendleton Sprint Triathlon | Civilian | Military | ||
| Aug | 7 | Xterra Snow Valley Triathlon/Duathlon | Triathlon | Duathlon | Trail Runs | |
| Aug | 21 | Imperial Beach Triathlon/Duathlon | Triathlon | Duathlon | ||
| Aug | 27 | Mammoth Mud Run | Individuals | Teams | ||
|
||||||
| Sep | 10 | Camp Pendleton Heartbreak Ridge Half Marathon | Civilian | Military | ||
| Sep | 11 | City of Temecula F.I.T. 10K/5K | 10K Run | 5K Run | ||
| Sep | 17 | The Sand Pit 5K- Fall Mania | Run | |||
| Sep | 24 | Boot Camp Challenge | Individuals | Teams | ||
| Sep | 26 | Girl Scouts 5K Run | 5K Run & 1 mile | |||
|
||||||
| Oct | 9 | San Diego Sharkfest Swim | Swim | |||
| Oct | 15 | Camp Pendleton Buffalo Alley Run | Civilian | Military | ||
| Oct | 29 | Fresno Race For The Cure® | 5K Timed Run | |||
|
||||||
| Nov | 6 | LA Prostate Cancer 5K | Males | Females | ||
| Nov | 13 | Silver Strand Half Marathon | Half Marathon | 5K Run | ||
| Nov | 18 | MCRD Turkey Trot | 3-mile Run | |||
|
||||||
| Dec | 28 | Holiday Bowl 5K Run | 5K Run |
|
To contact WB staff, send us an e-mail
or call (951) 506-0534 |