![]() |
|
|||||||
| 2009 RESULTS | |||||
| Feb | 7 | Winter Trail Run | Run | |||
| Feb | 28 | Camp Pendleton Bulldog Bike Race | Civilian | Military | ||
| March | 8 | Winter Trail Run | Run | |||
| March | 13 | MCRD St. Pat's Run | 3-mile Run | |||
| March | 22 | Temecula Triathlon & 5k Run/Walk | Triathlon | 5K Run | ||
| March | 28 | Camp Pendleton Devil Dog Duathlon | Civilian | Military | ||
| March | 28 | Walk For Autism | 5K Run | |||
| March | 29 | Superfrog & Superseal Triathlon | SuperFrog | SuperSeal | ||
| March | 29 | San Diego Mud Run | 5K Run (Individuals) | 5K Run (Teams) | 10K Run (Individuals) | 10K Run (Teams) |
| April | 4 | Winter Trail Run | Run | |||
| April | 25 | Race For Humanity | 5K Run | |||
| April | 25 | Camp Pendleton Marathon | Civilian | Military | ||
| April | 26 | CSULB Triathlon | Triathlon | |||
| May | 3 | Spring Sprint Triathlon/Duathlon | Triathlon | Duathlon | ||
| May | 16 | Mountain Warfare Training Challenge | Individuals | Teams | ||
| May | 17 | The Navy's Original Bay Bridge Run | Males | Females | ||
| May | 30 | Orange County Duathlon | Duathlon | |||
| June | 4 | Scripps Ranch 4th of July 10k Run | 10K Run | |||
| June | 6 | The World Famous Mud Run - Saturday | Individuals - Open | Individuals - B&U | Teams - Open | Teams - B&U |
| June | 7 | The World Famous Mud Run - Sunday | Individuals - Open | Individuals - B&U | Teams - Open | Teams - B&U |
| June | 13 | The World Famous Mud Run - Extra Saturday | Individuals - Open | Individuals - B&U | Teams - Open | Teams - B&U |
| June | 26 | MCRD Freedom Run | 3-mile Run | |||
| June | 28 | San Diego International Triathlon | International | Sprint | Pros | Relays |
| July | 12 | Carlsbad Triathlon | Males | Females | ||
| July | 18 | Orange County Mud Run | Individuals | Teams | ||
| July | 26 | Pacific Coast Triathlon | Males | Females | ||
| July | 26 | Solana Beach Triathlon/Duathlon | Triathlon | Duathlon | ||
| Aug | 8 | Camp Pendleton Sprint Triathlon | Civilian | Military | ||
| Aug | 23 | Imperial Beach Triathlon/Duathlon | Triathlon | Duathlon | ||
| Sep | City Of Temecula F.I.T. 5k | 5K Run | ||||
| Sep | 19 | Camp Pendleton Heartbreak Ridge Half Marathn | Civilian | Military | ||
| Sep | 27 | Orange County Triathlon | Males | Females | ||
| Oct | 3 | Girl Scouts 5K Run | 5K Run | |||
| Oct | 3 | Boot Camp Challenge | Individuals | Teams | ||
| Oct | 4 | Mission Bay Triathlon | Males | Females | ||
| Oct | 17 | ASYMCA Mud Run at Camp Pendleton | Individuals - Open | Individuals - B&U | Teams - Open | Teams - B&U |
| Oct | 24 | Fresno Race For The Cure® | 5K Timed Run | |||
| Nov | 7 | Camp Pendleton Buffalo Alley Run | Civilian | Military | ||
| Nov | 15 | Silver Strand Half Marathon | Half Marathon | 5K Run | ||
| Nov | Barstow Route 66 Run | Half Marathon | 5K Run | 10K Run | ||
| Nov | San Diego Mud Run | 5K Run (Individuals) | 5K Run (Teams) | 10K Run (Individuals) | 10K Run (Teams) | |
| Nov | 20 | MCRD Turkey Trot | 3-mile Run | |||
| Nov | 26 | Fathers Joe's Thanksgiving Day Run | Males | Females | ||
| Nov | 26 | Martha's Kitchen Thanksgiving Day Run | Males | Females | ||
| Dec | Tinsel Triathlon | Triathlon | 5K Run | |||
| Dec | 29 | Holiday Bowl 5K Run | 5K Run |
|
To contact WB staff, send us an e-mail
or call (760) 451-1030 |