![]() |
|
|||||||
| 2010 RESULTS | |||||
| Feb | 13 | Winter Trail Run | Run | |||
| Feb | 27 | Camp Pendleton Bulldog Bike Race | Civilian | Military | ||
| Feb | 28 | Kids on the Run | 5K | 10K | ||
| March | 6 | Undy 5000 | 5K | |||
| March | 12 | MCRD St. Pat's Run | 3-mile Run | |||
| March | 13 | Winter Trail Run | Run | |||
| March | 20 | Camp Pendleton Devil Dog Duathlon | Civilian | Military | ||
| March | 21 | San Diego Mud Run | 5K Run (Individuals) | 5K Run (Teams) | ||
| April | 11 | Superfrog & Superseal Triathlon | SuperFrog | SuperSeal | ||
| April | 17 | Winter Trail Run | Run | |||
| April | 17 | Camp Pendleton Marathon | Civilian | Military | ||
| April | 18 | Temecula Challenge | Triathlon | 5K Run | ||
| April | 24 | Orange County Mud Run | Individuals | Teams | ||
| May | 2 | Spring Sprint Triathlon/Duathlon | Triathlon | Duathlon | ||
| May | 16 | The Navy's Original Bay Bridge Run | Males | Females | ||
| May | 22 | Orange County Duathlon | Duathlon | |||
| June | 5 | The World Famous Mud Run - Saturday | Individuals - Open | Individuals - B&U | Teams - Open | Teams - B&U |
| June | 6 | The World Famous Mud Run - Sunday | Individuals - Open | Individuals - B&U | Teams - Open | Teams - B&U |
| June | 12 | The World Famous Mud Run - Extra Saturday | Individuals - Open | Individuals - B&U | Teams - Open | Teams - B&U |
| June | 19 | ASYMCA Mud Run at Camp Pendleton | Individuals - Open | Individuals - B&U | Teams - Open | Teams - B&U |
| June | 25 | MCRD Freedom Run | 3-mile Run | |||
| June | 27 | San Diego International Triathlon | International | Sprint | Pros | Relays |
| July | 4 | SROP July 4th Run | 10K Run | |||
| July | 11 | Carlsbad Triathlon | Males | Females | ||
| July | 25 | Solana Beach Triathlon/Duathlon | Triathlon | Duathlon | ||
| Aug | 1 | Xterra Snow Valley Triathlon/Duathlon | Triathlon | Duathlon | ||
| Aug | 7 | Camp Pendleton Sprint Triathlon | Civilian | Military | ||
| Aug | 21 | Los Angeles Mud Run | Individuals | Teams | ||
| Aug | 22 | Imperial Beach Triathlon/Duathlon | Triathlon | Duathlon | ||
| Sep | 11 | Camp Pendleton Heartbreak Ridge Half Marathon | Civilian | Military | ||
| Sep | 12 | City of Temecula F.I.T. 10K/5K | 10K Run | 5K Run | ||
| Sep | 19 | Pacific Coast Triathlon | Males | Females | ||
| Sep | 25 | Boot Camp Challenge | Individuals | Teams | ||
| Sep | 26 | Girl Scouts 5K Run | 5K Run & 1 mile | |||
| Oct | 3 | Mission Bay Triathlon | Males | Females | ||
| Oct | 10 | Orange County Triathlon | Males | Females | ||
| Oct | 16 | Camp Pendleton Buffalo Alley Run | Civilian | Military | ||
| Oct | 23 | Fresno Race For The Cure® | 5K Timed Run | |||
| Oct | 31 | San Diego Fall Mud Run | Individuals | Teams | ||
| Nov | 14 | Silver Strand Half Marathon | Half Marathon | 5K Run | ||
| Nov | 19 | MCRD Turkey Trot | 3-mile Run | |||
| Nov | 25 | Martha's Kitchen Thanksgiving Day Run | Males | Females | ||
| Dec | 12 | Tinsel Triathlon | Triathlon | 5K Run | ||
| Dec | 30 | Holiday Bowl 5K Run | 5K Run |
|
To contact WB staff, send us an e-mail
or call (760) 451-1030 |