RACE FOR THE PENNANT WITH THE SAN DIEGO PADRES
Qualcomm Stadium   San Diego, CA
July 2, 2002   4-mile run
Timing and Registration Services by WB Productions
www.mwrtoday.com
PLACE O'All BIB# FIRST LAST AGE TIME PACE
MALE OVERALL WINNER
1 1 1529 JOSHUA GLAAB 19 19:38.6 4:55
FEMALE OVERALL WINNER
1 21 1723 TAMARA LAVE 33 22:44.1 5:42
WHEELCHAIR DIVISION
1 358 BILL KIEHL 17:34.8 4:24
MALE 12 & UNDER
1 139 782 TAYLOR ALLGEIER 10 28:16.8 7:05
2 141 456 BLAKE WILLIAMS 10 28:29.5 7:08
3 149 1103 JEFFREY MIHALIK 12 28:42.6 7:11
4 166 908 CAMERON AVILEZ 11 29:15.5 7:19
5 219 2020 COSTNER MCINTOSH 12 30:51.1 7:43
6 273 1105 KEVIN MIHALIK 8 32:30.3 8:08
7 309 1104 JARRED MIHALIK 10 33:22.9 8:21
8 331 2153 KOLBY KONIGSMARK 12 33:48.0 8:27
9 389 749 SEAN LUNDY 10 35:06.3 8:47
10 430 2179 JOE FESSLER 10 36:09.9 9:03
11 433 607 JACOB ROGERS 10 36:16.3 9:05
12 434 806 ZACHARY ROGERS 8 36:16.7 9:05
13 450 177 TREVOR LOPEZ 12 36:41.1 9:11
14 459 1148 NATHANIEL HOFFMAN 8 36:51.6 9:13
15 547 1046 BRADLEY BOWEN 12 39:10.5 9:48
16 557 703 NATHAN FRUMKIN 10 39:24.5 9:52
17 604 1525 AUSTIN TAGNANI 4 40:59.9 10:15
18 660 1319 MARK KEATING 12 42:38.4 10:40
19 668 750 SEAN RITTENHOUSE 9 42:58.4 10:45
20 670 348 CHRISTIAN YU 10 43:00.0 10:45
21 718 1008 TOMMY LOVE 12 45:19.4 11:20
22 721 584 EASTON SIMMONS 8 45:23.1 11:21
23 723 1606 RYAN MCMONIGLE 11 45:24.5 11:22
24 724 642 KELLEN LATIMER 10 45:25.1 11:22
25 763 1147 LUKE HOFFMAN 8 47:33.0 11:54
26 794 1054 ADAM FLOWERS 10 49:28.1 12:23
27 798 1586 TYREQUE ELMORE 12 49:47.8 12:27
28 814 346 TAYLOR YU 8 51:59.0 13:00
29 824 689 MICHAEL BERGSMA 9 52:46.9 13:12
30 833 1011 TAYLOR MCCOY 12 53:26.8 13:22
31 872 1681 AARON SAPER 12 56:29.6 14:08
32 912 604 IAN DREW 11 59:25.8 14:52
33 920 763 SPENCER DUKES 9 59:42.5 14:56
34 923 1632 DEREK BANOS 9 59:43.9 14:56
35 924 1667 MICHAEL MCMURRAY 12 59:44.4 14:57
MALE 13 - 17
1 18 1141 BRANDON GRIFFIN 16 22:25.9 5:37
2 20 451 TYLER WILLIAMS 16 22:34.5 5:39
3 56 907 ALEXANDER AVILEZ 13 24:48.8 6:13
4 58 1728 BRANDON WILLIAMS 14 24:52.6 6:14
5 115 458 RYAN SHARMAN 13 27:30.4 6:53
6 123 1724 BRETT BAYLES 16 27:50.3 6:58
7 128 450 ERIC ENRIQUEZ 15 27:57.3 7:00
8 136 2152 KEEGAN KONIGSMARK 15 28:13.3 7:04
9 145 1640 TJ CHAVEZ 16 28:35.6 7:09
10 164 1007 RICHIE LOVE 15 29:11.7 7:18
11 211 339 KYLE LAJOIE 16 30:37.9 7:40
12 314 540 BRENDAN BERGSMA 13 33:30.0 8:23
13 326 714 PATRICK BROWN 13 33:44.0 8:26
14 354 1648 CHRIS GRIFFIN 16 34:20.0 8:35
15 490 324 KRISTOPHER LANGLEY 15 37:32.5 9:24
16 545 543 BRYAN SCOTT 14 39:06.4 9:47
17 561 323 ALEXANDER LANGLEY 15 39:37.8 9:55
18 580 1076 RYAN KRAMER 13 40:19.8 10:05
19 612 1178 JUAN RODRIGUEZ 15 41:14.6 10:19
20 710 1674 PETE ONEILL 14 44:49.2 11:13
21 726 718 PAUL RICHARDSON 15 45:28.3 11:23
22 779 1316 ALVIN FENNER 15 48:25.1 12:07
23 809 1522 NICHOLAS TWEED 15 51:38.4 12:55
MALE 18 - 24
1 9 447 BUSTER HYMAN 22 20:56.4 5:15
2 17 1842 FRED MCKAIG 21 22:15.6 5:34
3 34 1702 TOMMY BUCK 19 23:19.0 5:50
4 41 1873 JIM ONEIL 24 23:48.4 5:58
5 43 1085 ALFREDO GONZALEZ 18 23:50.3 5:58
6 51 1564 RAMON VACA 19 24:33.5 6:09
7 53 1501 ADAM ALVERSON 24 24:41.0 6:11
8 54 1735 TODD PIKE 24 24:41.5 6:11
9 60 1577 BRANDON FLECK 19 24:56.1 6:15
10 61 1852 MICHAEL LUTZ 19 24:57.4 6:15
11 63 1720 ANDREW OBARA 19 24:58.5 6:15
12 69 2160 ISAAC HARTSELL 19 25:06.7 6:17
13 70 1312 JOHN SCHLEICHER 19 25:07.6 6:17
14 73 1694 TRISTAN LEGRANDE 19 25:21.0 6:21
15 78 1310 KYLE ODONOHOE 19 25:40.4 6:26
16 80 715 PATRICK MATARAZZO 21 25:46.2 6:27
17 93 1626 JAY DOBROWALSKI 23 26:33.9 6:39
18 103 1701 JOHN SCHELER 19 27:00.9 6:46
19 104 1718 NICHOLAS JAHRMARKT 19 27:01.3 6:46
20 118 565 DAVID ROSS 18 27:36.4 6:55
21 121 431 CHRIS THORDARSON 22 27:46.4 6:57
22 125 1697 RYAN BRODERICK 19 27:55.2 6:59
23 129 1840 JAMES WHAN 19 27:58.1 7:00
24 132 2169 ERIC CATTELL 24 28:08.0 7:02
25 134 1704 CONOR DONAHUE 19 28:12.4 7:04
26 142 1851 MARK SWARTZ 19 28:29.9 7:08
27 144 630 JOHNNY BOOTH 21 28:34.8 7:09
28 151 2008 JASON NASSAR 21 28:49.6 7:13
29 155 442 CASEY CAZES 19 29:01.6 7:16
30 165 2011 IAN SCOTT 18 29:12.5 7:19
31 175 704 NICK HALSEY 21 29:31.7 7:23
32 196 1703 JAMES DONCHEZ 20 30:12.5 7:34
33 204 1699 ADAM MULLINS 19 30:22.6 7:36
34 208 2156 DOUGLAS PETERS 22 30:27.3 7:37
35 240 2012 YUVAL FLEMING 19 31:26.7 7:52
36 255 730 RICHARD ALDERSON 24 31:54.6 7:59
37 257 1731 DUSTIN CRAWFORD 24 31:56.3 8:00
38 267 769 STEPHEN DISTEFANO 21 32:17.8 8:05
39 299 1044 CHRIS PIERSOLL 24 32:58.1 8:15
40 332 2159 CLARK PETRI 20 33:51.3 8:28
41 349 2173 NICK GEDESTAD 23 34:15.1 8:34
42 365 1123 RON CALZO 24 34:42.1 8:41
43 372 1870 MATT SNIEGOWSKI 22 34:47.6 8:42
44 373 2186 ANDREW NIEGOWSKI 20 34:48.1 8:43
45 385 1005 RYAN DOCTOLERO 23 35:01.3 8:46
46 396 974 TY HOANG 24 35:18.2 8:50
47 410 440 JOHN DUPUIS 20 35:31.2 8:53
48 437 1706 ADAM GAROFALO 18 36:19.4 9:05
49 447 1853 BRIAN GATES 19 36:37.8 9:10
50 448 441 JIMMY WREN 21 36:38.3 9:10
51 522 414 ERNEST DELAGARDE 22 38:27.2 9:37
52 544 352 RYAN LEE 18 39:06.1 9:47
53 555 1138 EDWARD GILLAM 24 39:17.0 9:50
54 605 743 RYAN ETHINGTON 23 41:01.9 10:16
55 691 1574 CHRISTOPHER BEATTY 24 43:54.4 10:59
56 810 836 RAUL INFANTE 23 51:38.8 12:55
MALE 25 - 29
1 6 464 JOSEPH HILDEBRAND 26 20:29.4 5:08
2 11 1627 JASON LEWIS 27 21:27.8 5:22
3 12 1607 SCOTT FRIDELL 29 21:39.3 5:25
4 15 612 JARED BIRCHFIELD 29 22:02.8 5:31
5 24 1565 JOE BRICENO 25 22:49.2 5:43
6 33 2018 CHAD LOUDON 25 23:11.9 5:48
7 47 1098 BRENT HENADY 26 24:16.3 6:05
8 68 461 TONY CARRASCO 29 25:04.2 6:17
9 74 362 MATT CHAMBLISS 26 25:23.8 6:21
10 87 745 RYAN MCCOMAS 29 26:07.7 6:32
11 92 1513 MICHAEL LINDSEY 25 26:33.0 6:39
12 109 2190 STEPHEN WILKINSON 29 27:14.3 6:49
13 111 877 DAN MARSCHALER 26 27:16.3 6:50
14 124 688 MATTHEW STEINGREBE 28 27:54.6 6:59
15 126 2154 TOM MORONEY 27 27:56.0 6:59
16 140 1617 PAUL CEHR 26 28:24.0 7:06
17 152 454 CORY CHRISTENSEN 28 28:51.3 7:13
18 158 2151 CHRIS DRUMMONDS 27 29:04.5 7:17
19 162 1707 JEFF BENSON 27 29:09.2 7:18
20 169 1173 LANCE PHELPS 28 29:19.1 7:20
21 202 1616 CHRISTIAN WEBB 25 30:17.6 7:35
22 212 1548 NATHAN COWALL 25 30:39.7 7:40
23 218 436 MARK WALTON 28 30:49.7 7:43
24 226 2177 VINCE WALLACE 29 31:03.2 7:46
25 232 1554 MARK BUELT 26 31:16.6 7:50
26 248 1866 BRIAN SCHULZ 25 31:41.2 7:56
27 249 830 CHRISTOPHER STEGGE 26 31:41.7 7:56
28 256 2017 JAMES WHEELER 26 31:55.4 7:59
29 271 427 GREG DUSETZINA 25 32:26.8 8:07
30 279 1578 LUKE LAUER 27 32:37.3 8:10
31 281 535 BETRAM PROSSER 26 32:38.5 8:10
32 289 519 ANDREW AVILLO 29 32:45.2 8:12
33 302 196 MIKE TYLER 27 33:03.4 8:16
34 303 355 ROBERT PONTECORVO 27 33:04.2 8:17
35 312 1096 JOSHUA WOODWORTH 27 33:29.1 8:23
36 325 195 SAUL KANE 29 33:43.1 8:26
37 334 1058 ERIC WRIGHT 29 33:52.7 8:29
38 346 1544 DUSTY TILLERY 29 34:12.4 8:34
39 348 401 JOHN GROSS 29 34:14.3 8:34
40 362 760 SHON CRANDALL 25 34:37.3 8:40
41 377 2021 DOMINIC GHIANNI 27 34:50.4 8:43
42 390 1077 CHRISTOPHER DEWEESE 28 35:06.7 8:47
43 393 965 CHRIS KRAUSE 28 35:12.8 8:49
44 394 973 RUDY AGUILAR 27 35:13.2 8:49
45 399 309 DANIEL LEWIS 27 35:19.5 8:50
46 431 2180 BRAD FESSLER 25 36:13.0 9:04
47 432 1196 BRIAN TURNER 29 36:13.4 9:04
48 452 407 CLARK TERRILL 28 36:42.7 9:11
49 475 1321 DAVID MCMURTRIE 28 37:09.9 9:18
50 482 2015 RANDY ODLE 29 37:24.0 9:21
51 510 809 GORAN STIJACIC 25 37:50.8 9:28
52 511 948 JASON RITTER 28 37:51.7 9:28
53 515 1175 STEVEN PHILLIPS 28 38:08.6 9:33
54 524 1666 JONATHAN MAYNARD 25 38:30.5 9:38
55 528 1137 WILMER GANGE 27 38:36.7 9:40
56 600 509 ADAM MORSE 25 40:55.3 10:14
57 621 418 SAMUEL HANAKI 28 41:22.1 10:21
58 673 1625 JEFF STRATHMEYER 27 43:04.7 10:47
59 677 466 JONATHAN HOILES 27 43:13.3 10:49
60 705 553 CHRIS VANSANT 29 44:29.1 11:08
61 713 1189 TIMOTHY STALLO 28 45:02.2 11:16
62 717 994 ULYSSES SALANGUIT 25 45:12.8 11:19
63 747 825 MATT THOMAS 27 46:28.3 11:38
64 784 342 ANDREW GUNDERSON 28 48:42.4 12:11
65 799 1588 RODRIQUEZ ELMORE 26 50:07.2 12:32
66 899 586 EDUARDO MATEUS 27 58:40.8 14:41
67 906 632 JOSHUA REECE 25 59:07.2 14:47
MALE 30 - 34
1 3 1623 BRIAN CULLY 31 19:50.8 4:58
2 5 2161 DEEMA BOGUSH 31 19:53.8 4:59
3 8 2164 BEN NICHOLS 31 20:45.7 5:12
4 10 1839 MIKE KAIL 33 21:17.6 5:20
5 14 1560 MATT SHEREMETA 34 21:58.8 5:30
6 16 562 DAN MANSFIELD 30 22:12.7 5:34
7 25 795 TONY GRACE 32 22:51.3 5:43
8 27 2172 JON VINGE 32 22:55.0 5:44
9 83 823 DAVID SIEPERDA 34 25:50.3 6:28
10 114 366 JOF BLANDA 34 27:26.0 6:52
11 116 2157 JAMES COSTIN 34 27:31.2 6:53
12 117 1846 PATRICK WADE 33 27:32.3 6:54
13 119 542 BRIAN PUMMILL 30 27:41.1 6:56
14 130 1582 SCOTT LINEK 31 28:00.0 7:00
15 131 599 GREG CARDENAS 30 28:06.9 7:02
16 137 1874 ALEX GIGGLBERGER 30 28:13.8 7:04
17 143 1202 ALLAN ZEBEDEE 34 28:34.0 7:09
18 147 966 PHIL ESTEBAN 30 28:40.1 7:11
19 161 1119 CHRIS BOEDEKER 30 29:08.0 7:17
20 173 1547 JIM FILES 30 29:29.2 7:23
21 200 1848 TERRY NORRIS 34 30:15.6 7:34
22 206 898 JOSE BUENO 34 30:23.6 7:36
23 209 2163 JOOST JANSSEN 30 30:30.3 7:38
24 214 2162 MATTHEW EDWARDS 33 30:40.6 7:41
25 225 1303 PAUL MOSSUTO 30 30:59.1 7:45
26 230 423 DAN COLE 31 31:15.5 7:49
27 239 459 PAT JARVIS 33 31:26.1 7:52
28 247 320 DAVID SHAFFER 30 31:40.7 7:56
29 250 463 KARL RICHARDSON 30 31:42.1 7:56
30 251 870 PAUL SCHALLER 32 31:47.0 7:57
31 254 1579 FREDDIE AVILA 30 31:52.7 7:59
32 264 189 SCOTT MCKELLAR 33 32:07.4 8:02
33 265 1323 GREG RIPPEL 30 32:07.8 8:02
34 266 1555 STEVEN CHATELAIN 32 32:09.6 8:03
35 268 1150 CHARLES HUNT 34 32:19.0 8:05
36 277 952 SCOTT LOPEZ 34 32:36.0 8:09
37 280 816 TIM JONES 31 32:38.0 8:10
38 284 345 CHARLES LAVOIE 34 32:40.7 8:11
39 290 1843 NICHOLAS REMS 30 32:46.1 8:12
40 306 1010 VINCENT ROST 32 33:17.2 8:20
41 311 614 JEFF GROSSE 31 33:28.1 8:23
42 313 911 BRIAN LOZANO 34 33:29.6 8:23
43 336 1318 KYLE UTNE 32 33:54.4 8:29
44 337 1864 PAUL HICKERT 30 33:54.9 8:29
45 350 1121 ALEX BRECKENRIDGE 30 34:16.0 8:34
46 364 1122 DARRYL CALZO 34 34:40.3 8:41
47 367 2165 DENNIS VENTURINI 34 34:44.8 8:42
48 400 310 RANDY VANDEWATER 33 35:20.0 8:50
49 403 726 RAY WATSON 31 35:21.5 8:51
50 418 888 MATT ACUFF 33 35:42.1 8:56
51 420 706 NOEL DANIEL 33 35:50.5 8:58
52 435 623 JOE COLETTA 33 36:17.1 9:05
53 443 1325 RALPH BIRCHMEIER 33 36:29.8 9:08
54 445 927 SCOTT WILLIAMS 34 36:36.9 9:10
55 466 1028 SCOTT ROESCH 34 37:00.9 9:16
56 480 937 JASON GREENFIELD 32 37:22.9 9:21
57 514 1510 JASON BAIN 30 38:05.9 9:32
58 568 606 J.R. PLASTINO 32 39:45.4 9:57
59 574 504 MIKE HAGEN 31 40:00.6 10:01
60 594 953 JIM MOTT 32 40:49.7 10:13
61 597 544 BRYON WOODWORTH 30 40:52.9 10:14
62 599 1861 CHAN SAVANH 31 40:55.0 10:14
63 617 520 ANDREW CRICHTON 30 41:16.5 10:20
64 662 1115 MARC ALFINI 33 42:46.8 10:42
65 675 1858 DOUG BOTOS 34 43:10.3 10:48
66 683 306 CHRIS MARTINEZ 34 43:36.4 10:55
67 692 1064 CHRISTOPHER SWANK 34 43:58.6 11:00
68 744 1094 ANIL MEHTA 30 46:26.4 11:37
69 750 1082 JEFFREY RYDER 30 46:44.5 11:42
70 756 1133 THOMAS ESTRADA 33 47:03.3 11:46
71 761 1034 MIKE MILLER 30 47:09.5 11:48
72 778 1621 MIKE VETTERS 31 48:21.3 12:06
73 788