BOOTS AND UTILITIES RESULTS - INDIVIDUALS
CAMP PENDLETON 9TH ANNUAL MUD RUN
Camp Pendleton, CA    June 22, 2002
www.CampPendletonRaces.com
Timing and Registration Services by WB Productions
PLACE NAME BIB AGE CATEGORY TIME
***** FEMALE OVERALL RESULTS *****
1 REBECCA GRISSOM 2692 25 OPEN 0:50:13
2 SAMANTHA CONWAY 2335 24 OPEN 0:50:58
3 JENNIFER NELSON 3308 27 OPEN 0:54:59
***** MALE OVERALL RESULTS *****
1 SCOTT EDGEWORTH 2484 30 OPEN 0:43:45
2 PETER CHENARD 2292 31 OPEN 0:44:21
3 PERRY SCANLON 3630 22 OPEN 0:45:13
PLACE OVERALL BIB NAME AGE TIME
MEN 15-19
1 489 2640 JIMMY GILBREATH 18 1:14:55
2 495 4431 JONATHAN WHITEHURST 19 1:15:02
3 807 4248 SETH GREENBERG 19 1:23:18
4 975 4256 HECTOR DE 19 1:27:56
5 1360 3150 MICHAEL MARLER 15 1:40:58
6 1593 2708 VERN HAGEL 18 1:59:06
MEN 20-24
1 57 4230 ROBERT NIEMI 21 0:56:14
2 453 4251 JOHN HOOG 21 1:13:50
3 503 3968 KHALED WILLIAMS 20 1:15:12
4 680 2009 OSCAR AGUIRRE 24 1:19:44
5 938 4202 JASON ABIGANIA 24 1:26:42
6 974 4253 ROB MATTHEWS 23 1:27:53
7 976 4258 DREW MCDONALD 23 1:27:59
MEN 25-29
1 59 2832 SCOTT HUMR 26 0:56:30
2 71 3841 STEVE TROTTA 26 0:57:52
3 131 2983 KIREZ KORGAN 28 1:01:49
4 150 2758 JONATHAN HAYLES 26 1:02:38
5 485 2055 BRIAN BABB 28 1:14:46
6 563 3498 JASON REIMER 28 1:16:26
7 710 3649 JASON SCROGGS 28 1:20:34
8 811 4246 JAMES DAY 25 1:23:20
9 967 2218 BRAD BYARS 28 1:27:42
10 1017 2170 LEVI BRADFORD 27 1:29:07
11 1186 2702 AARON GUTIERREZ 28 1:33:24
12 1243 2595 IAN GALBRAITH 28 1:35:38
13 1581 2506 RAVI ESCOBEDO 29 1:57:14
14 1604 2304 MARLON CICERO 27 2:00:32
MEN 30-34
1 73 2146 ROBERT BILLINGSLEY 31 0:58:16
2 102 2676 PAUL GRANDA 34 0:59:54
3 233 2334 DARRELL CONTRERAS 32 1:06:10
4 309 2582 MATT FRECK 32 1:08:45
5 381 2192 SCOTT BROBERG 31 1:11:11
6 606 2581 JAMES FRAZIER 33 1:17:58
7 783 3035 JOHN LATIMER 34 1:22:33
8 847 3003 MICHAEL KRUG 34 1:24:01
9 992 3520 TODD RICKETTS 32 1:28:18
10 1058 3468 ANTONIO RAMOS 34 1:30:07
11 1275 3692 JOHN SIMS 34 1:36:51
12 1447 2247 MICHAEL CARON 31 1:46:26
13 1448 3821 NEAL THORNHILL 31 1:46:27
14 1450 3634 JOHN SCHERER 33 1:46:38
15 1545 2041 WILLIAM APPLEGATE 32 1:54:41
16 1583 4301 FRANK DIAS 31 1:57:18
MEN 35-39
1 85 2452 TREVOR DOWDNEY 37 0:58:53
2 284 3979 RICK WILSON 38 1:07:56
3 374 4226 RAY CHANEY 36 1:11:00
4 389 3095 PATRICK LOONEY 39 1:11:19
5 487 3039 WILLIAM LAW 36 1:14:48
6 583 2375 CRAIG DAVIES 37 1:17:08
7 595 4227 JOE NAVARRO 35 1:17:23
8 786 3144 CHRISTOPHER MANIS 39 1:22:40
9 1071 2152 MIKE BOLTRES 36 1:30:28
10 1116 2837 BARRY HURT 36 1:31:09
11 1149 2008 RAFAEL AGUILAR 35 1:32:17
12 1185 4323 MARK DAVIES 39 1:33:23
13 1247 3506 MARIO REYES 39 1:36:08
14 1276 2285 JH CHANG 37 1:36:52
15 1297 4210 DANNY DEVISO 37 1:38:06
16 1359 3665 TIMOTHY SEXTON 35 1:40:56
17 1446 2655 CLIFFORD GOLDTHORPE 37 1:46:24
18 1562 2093 ALEX BASTRERI 38 1:55:36
19 1576 2836 RUSSELL HUNTER 35 1:57:12
20 1577 3504 ROBERT RESPICIO 38 1:57:12
21 1579 3912 BRAD WARNER 39 1:57:13
22 1606 2988 JOSEPH KOWALEWSKI 36 2:00:47
MEN 40-44
1 190 3096 GILBERT LOPEZ 42 1:04:18
2 368 2637 PHILIP GIBSON 43 1:10:41
3 502 3966 B.J. WILLIAMS 41 1:15:11
4 565 2135 PATRICK BESSELMAN 40 1:16:32
5 733 2224 JON CAIN 44 1:21:14
6 1026 2136 RICHARD BESSELMAN 43 1:29:18
7 1197 4228 GEORGE CLARKE 42 1:34:00
8 1226 4205 ROBERT PEREZ 42 1:35:10
9 1350 2698 GEARY GUERRA 43 1:40:43
MEN 45-49
1 263 2912 CHARLES JOURNEY 46 1:07:22
2 558 4229 ALLAN LIPPE 46 1:16:22
3 1072 3364 NORMAN OSBORN 46 1:30:28
4 1120 2416 TOM DIAZ 45 1:31:23
5 1214 2413 BETTY DIAZ 45 1:34:47
6 1352 2779 JAMES HERNDON 49 1:40:51
7 1470 3987 RUSSEL WOOD 46 1:48:09
MEN 50-54
1 135 2266 HERMAN CASTILLE 53 1:01:57
2 292 3487 WILLIAM REED 54 1:08:13
3 756 3342 JEFF O'CONNOR 51 1:21:53
4 1328 3512 STEVAN RICH 53 1:39:22
5 1674 2839 BILL HUSTON 50 2:50:20
MEN 60-64
1 1474 4201 BILL CLAYTON 61 1:48:19
2 1486 2464 JIM DUGGAN 60 1:50:21
WOMEN 15-19
1 1651 2841 JEZEL HUSTON 16 2:17:09
WOMEN 25-29
1 662 2148 HALIMA BLANTON 28 1:19:07
2 671 2863 LUCINDA JACOBS 27 1:19:23
3 1567 2785 SIOBHAN HICKS 28 1:56:05
4 1586 4437 DENISE SILVA 26 1:57:43
WOMEN 30-34
1 1449 3633 HELENE SCHERER 33 1:46:38
2 1542 2804 L HOLT 33 1:54:23
WOMEN 35-39
1 730 3837 JENNIFER TRIPP 38 1:21:10
2 1004 3343 RITA ODLUM 38 1:28:43
WOMEN 40-44
1 1379 2717 JOHANNA HAM 43 1:41:32
2 1425 2786 DEBBIE HIGHAM 43 1:45:16
WOMEN 45-49
1 768 3059 CORI LEONE 48 1:22:10