<
MILITARY RESULTS
CAMP PENDLETON HALF MARATHON
Camp Pendleton, CA   September 14, 2002
www.CampPendletonRaces.com
Timing and Registration Services by WB Productions
PLACE O'ALL BIB# FIRST LAST AGE BATTALION TIME PACE
OVERALL FEMALES
1 8 6091 KELLY FLATHERS 31 1:14:34 5:42
2 30 5012 CHANDRA GOODNOUGH 32 1:21:02 6:12
3 46 5077 KIM ROUSE 42 1:24:05 6:26
4 50 6113 JENNIFER DECKERT 29 1:24:35 6:28
5 57 6115 SARAH CULLEY 31 1:25:35 6:33
OVERALL MALES
1 1 5245 MARK STELL 40 1:11:03 5:26
2 2 5163 ALEX HETHERINGTON 35 MAG 39 1:11:04 5:26
3 3 4455 BILLY EDWARDS 24  3/5 1:11:17 5:27
4 4 6065 JORDAN DUBOW 24 1:11:34 5:28
5 5 5253 PATRICK HENNIGAN 30 1:11:49 5:29
MEN 18 - 24
1 10 4463 RAY DELGADO 23 MHG 1:15:34 5:47
2 17 4495 SHAWNDELL SHORTY 22 9TH COMM 1:18:02 5:58
3 23 5046 BRIAN MCDERMOTT 22 SOI 1:19:58 6:07
4 27 4089 MARIO GUERRERO 24  2/3 1:20:38 6:10
5 36 4988 ANDREW DAUSMAN 24 9TH COMM 1:22:35 6:19
6 37 4081 NORMAN WATSON 21 FSSG 1:22:37 6:19
7 44 5025 DANE JENSEN 24 4TH LAR 1:23:57 6:25
8 45 4529 GABE BROWN 22 1:24:02 6:25
9 53 4555 JESUS DENIZ 24 1ST TSB 1:24:59 6:30
10 76 5121 JOSHUA DIRSMUTH 24 IMEF 1:28:25 6:45
11 87 4556 JONATHAN DEROSIER 24 1ST CEB 1:29:20 6:50
12 93 4607 RANDY HOOPER 23 1ST CEB 1:29:50 6:52
13 99 4083 NICK SHIPLEY 19 CCES 1:30:53 6:57
14 103 4446 ADAM ELTETO 24 AAS 1:31:26 6:59
15 105 4997 JORGE ELIAS 23 TSB 1:31:35 7:00
16 111 4458 PAUL SCHAAP 22 SOI 1:31:57 7:02
17 132 4090 MICLAEL TOBIN 23 H&S 1:33:22 7:08
18 136 4075 ERIC HAYFORD 21  2/1 1:33:28 7:09
19 160 5014 MIGUEL GUERRERO 24 SOI 1:34:27 7:13
20 163 5140 JOSE CISNEROS 21 9TH COMM 1:34:38 7:14
21 166 4476 RYAN CAREY 23 ROICC 1:34:46 7:15
22 169 4069 NICANOR GALVAN 22 3/5 1:34:59 7:15
23 170 4117 TRAVIS POLLOCK 20 3/5 1:35:01 7:16
24 172 5051 SEAN MENARD 24 1:35:12 7:17
25 176 4058 DOUG TENBROCK 21 HQSPT 1:35:21 7:17
26 201 4728 JOHN SCHMIDT 20 SECURITY 1:37:52 7:29
27 207 4439 MITCHELL PETERS 20 MSSG 13 1:38:15 7:31
28 208 4438 FRANKIE TORRES 19 MSSG 13 1:38:25 7:31
29 217 5093 TRISTIN SUHONEN 19 4TH LAR 1:38:54 7:33
30 223 4989 JOSE DELGADO 19 FMSS2 1:39:15 7:35
31 225 4991 MARVIN DIAZ 22 9TH COMM 1:39:34 7:36
32 235 5141 RICARDO FUENTES 20 9TH COMM 1:40:04 7:39
33 244 4129 MATTHEW CASTANEDA 20 CCES 1:40:27 7:41
34 257 5128 SEAN WATTENSEN 24 1:40:54 7:43
35 260 4053 DEAN HEYBORNE 20 SEC 1:41:06 7:44
36 265 4498 MIKE LORENZO 24 1:41:36 7:46
37 266 4479 DARREL HENDON 23 9TH COMM 1:41:37 7:46
38 283 4561 LAWRENCE DOYLE 24 9TH COMM 1:42:32 7:50
39 288 4496 DONNELL HALL 19 HQST 1:42:46 7:51
40 302 5110 CARL YOUNG 23 4TH LAR 1:43:15 7:53
41 316 4621 STEFFONO JOHNSON 19 HQBN 1:43:36 7:55
42 319 4114 STEVEN SORIA 20 3D LAAD 1:43:45 7:56
43 334 4459 ZACHARY GERMERSHAUS 19 SOI 1:44:21 7:58
44 341 4052 JUAN RIVERA 24 9TH COMM 1:44:53 8:01
45 342 4108 CHRIS DYANOWSKI 23 H&S 1:44:53 8:01
46 343 5054 JIM MESPLIE 24 9TH COMM 1:44:59 8:01
47 366 4101 MARK BARCAMONTE 22 9TH COMM 1:46:35 8:09
48 375 4619 DAN JERNIGAN 24 TSB 1:47:06 8:11
49 383 4128 JUSTIN HILARIO 19 CCES 1:47:39 8:14
50 405 4125 COOPER BROWN 22 NCOA 1:48:33 8:18
51 445 4111 ERIK SMEDEMA 21 MAINT 1:50:55 8:28
52 464 4718 TEDDY ROSARIO 20 1:51:58 8:33
53 473 4067 DAVE VID 19 4TH LAR 1:52:29 8:36
54 476 4762 JASON TORRADO 21 HQBN 1:52:37 8:36
55 477 5106 JEB WILDSCHUT 23 1:52:39 8:36
56 493 4982 CARLOS CORONER 20 9TH COMM 1:54:01 8:43
57 494 4672 BRIAN MITHEN 21 9TH COMM 1:54:13 8:44
58 496 5146 ANTHONY BROOK 22 9TH COMM 1:54:24 8:44
59 506 5143 NEIL FOOSE 20 9TH COMM 1:54:57 8:47
60 510 4109 AARON FLANIGAN 21 MHG 1:55:16 8:48
61 514 5174 DEREK SCHONE 20 HQ H&S 1:55:31 8:50
62 517 4618 MATTHEW JENLEN 19 SECURITY 1:55:45 8:51
63 521 5071 ALEX REEB 21 SEC 1:56:10 8:53
64 522 5157 JUAN ORTIZ 22 9TH COMM 1:56:26 8:54
65 531 5133 RYAN MONTAGA 24 1:57:24 8:58
66 539 5148 MICHAEL SCAFFER 19 9TH COMM 1:57:54 9:01
67 554 4975 DAVID CHAMBERS 22 4TH LAR 1:59:04 9:06
68 555 4890 MATTHEW BROWN 19 1:59:06 9:06
69 556 4983 EDWARD CORREA 24 9TH COMM 1:59:15 9:07
70 557 5083 JESSE SHAIRI 22 9TH COMM 1:59:18 9:07
71 561 4121 ALAN WONG 21 H&S 1:59:20 9:07
72 568 5139 NICHOLAS TRENC 19 9TH COMM 1:59:56 9:10
73 577 5177 ROLAND RAMIREZ 20 9TH COMM 2:00:17 9:11
74 578 5042 SAMATH MAO 21 9TH COMM 2:00:19 9:12
75 588 5052 FRANCISCO MENDOZA 20 9TH COMM 2:01:12 9:16
76 598 5070 MICKEAL RAY 21 4TH LAR 2:01:43 9:18
77 607 5149 CRAIG BARRETO 20 9TH COMM 2:02:05 9:20
78 636 4970 VINCENT CALDER 21 MCT 2:05:25 9:35
79 645 5064 TODD PARKINS 24 7TH ESB 2:06:05 9:38
80 656 4057 PHILLIP CUPPERNELL 21 HQSPT 2:07:38 9:45
81 662 4889 JOSE MUNOZ 19 2:09:05 9:52
82 672 4094 OLUSOLA ONISILE 19 SUPPLY 2:10:24 9:58
83 691 4732 JOSHUA SCOTT 21 SUPPLY 2:13:38 10:13
84 708 5050 MICHAEL MCMILLAN 22 4TH LAR 2:16:33 10:26
85 717 5113 ALAHANDRO LAURADO 20 2:20:01 10:42
86 718 4059 ADRIEL FURLONGE 21 9TH COMM 2:20:01 10:42
87 724 4086 JASON KELLER 23 4TH LAR 2:22:34 10:54
88 754 5009 PAUL GARCIA 24 4TH 2:30:48 11:31
89 791 5041 ELLIOTT MANNING 20 9TH COMM 2:59:17 13:42
90 797 5180 EDWARD HAN 23 9TH COMM 3:05:06 14:08
MEN 25-29
1 11 4457 CHAD FABER 28 1:15:43 5:47
2 51 4698 RICHARD PIMENTEL 27 1:24:50 6:29
3 64 4539 MATT CHAMBLISS 26 IMEF 1:26:33 6:37
4 69 4715 DAN RODENHAVER 28 1:27:26 6:41
5 70 4533 LONNIE CAMACHO 29 MAG 1:27:29 6:41
6 72 4553 GRAY DAWSON 28 HOSP 1:27:40 6:42
7 83 4809 EZRA AUNE 27 1:28:59 6:48
8 92 4078 ALFONZA DILLARD 29 SEC 1:29:49 6:52
9 94 4886 TYLER HARRIS 25 1ST LAR 1:30:02 6:53
10 114 4965 ERIC BOWEN 27 SOI 1:32:09 7:03
11 116 4475 BRENDAN SULLIVAN 25 1:32:19 7:03
12 127 5166 ERIC TURNER 27 RECON 1:33:08 7:07
13 135 4466 SIMON SANDOVAL 26 WFT 1:33:27 7:09
14 146 4088 ADAM CONDO 26 1:34:00 7:11
15 147 4494 RYAN GILCHRIST 25 1:34:00 7:11
16 149 4119 MICHAEL STUART 29 HMT303 1:34:01 7:11
17 150 4939 ROB SORRELLS 26 1:34:01 7:11
18 154 4670 SCOTT MCTURNER 26 3D MAW 1:34:10 7:12
19 181 4441 BRIAN WELLS 27 13TH MEU 1:35:53 7:20
20 189 4662 JOHN-PAUL MARS 26 1:36:39 7:23
21 191 4759 BRIAN THOMPSON 27 NAVAL 1:36:52 7:24
22 192 4713 JAIME REYES 25 9TH COMM 1:36:57 7:25
23 198 5136 BRENT PAETH 27 1:37:38 7:28
24 216 5072 MATTHEW REITZ 25 9TH COMM 1:38:51 7:33
25 219 4485 BEN DAVENPORT 25 1:39:08 7:35
26 241 4440 BRIAN FULFORD 25 13TH MEU 1:40:16 7:40
27 245 5115 DUSTIN HENDERSON 28 MSSG13 1:40:32 7:41
28 248 4616 GUADALUPE JAUREGUI 25 9TH COMM 1:40:36 7:41
29 256 4481 MATTHEW WEST 27 1:40:54 7:43
30 268 4493 BEN HUR 26 2/1 1:41:43 7:46
31 277 4130 JUSTIN DUNNE 29 2/1 1:42:27 7:50
32 279 4064 GREGORY DAVIDSON 28 MAINT 1:42:30 7:50
33 284 4115 DAVID CHRISTENSEN 27 AAS 1:42:34 7:50
34 291 4056 GABRIEL TOVAR 26 9TH COMM 1:42:52 7:52
35 292 4453 JAMES FLEMING 27 1:42:53 7:52
36 300 5117 QUENTIN STEWART 27 7TH ESB 1:43:12 7:53
37 303 4442 FLETCH TIDWELL 26 HMT 1:43:21 7:54
38 304 5034 WYLAND LEADBETTER 28 1:43:21 7:54
39 305 4443 MIKE LAWLOR 25 HMT 1:43:22 7:54
40 326 4756 DAVID SUTTON 25 TSB2 1:44:01 7:57
41 327 4470 JUAN TORRES 27 9TH COMM 1:44:05 7:57
42 359 5018 JOEL HERBERT 26 7TH ESB 1:45:54 8:06
43 365 4054 JOSE MENDEZ 25 9TH COMM 1:46:32 8:08
44 368 4107 DWAYNE JARRETT 25 MHG 1:46:41 8:09
45 373 5122 CONSTANTINO SORIA 25 IMEF 1:46:55 8:10
46 401 5147 SULTAON RASS 26 SOI 1:48:27 8:17
47 406 4454 ADRIAN HASKAMP 26 1:48:35 8:18
48 407 4110 CHRISTOPHER MCMANUS 27 2/7 1:48:39 8:18
49 417 4541 MATTHEW CHUDY 25 SECURITY 1:49:21 8:21
50 467 4691 JOSEPH PARK 25 HQBN 1:52:05 8:34
51 483 4967 CHRIS BRUEGGEMAN 25 SOI 1:53:00 8:38
52 500 4106 KIM PARKER 28 SOI 1:54:36 8:45
53 507 4637 JEFFREY LACZEK 25 1:54:58 8:47
54 526 4112 EDWIN GONZALES 26 MHG 1:56:42 8:55
55 558 4532 TONY CALABRESE 25 1:59:18 9:07
56 573 4486 BRIAN CLIFTON 26 2:00:05 9:10
57 580 4990 THOMAS DEWITT 28 1ST FSSG 2:00:26 9:12
58 581 4084 MIGUEL VILLAGOMEZ 25 CCCES 2:00:33 9:13
59 599 5078 ISIDRO RUBIO 25 SOI 2:01:43 9:18
60 642 5154 FRANK MARTIN 27 9TH COMM 2:05:55 9:37
61 714 4070 AARON CLIFFORD 27 OD 2:19:11 10:38
62 719 4123 GREGORY MCCOLLUM 29 MHG 2:20:38 10:45
63 721 4876 KEVIN RUSCH 25 MAG 2:21:51 10:50
64 723 5171 RYAN ADKINS 25 9TH COMM 2:22:33 10:53
65 736 4474 EGBERT SCHULTZ 27 AAS 2:25:38 11:08
66 785 4593 JAMES GENEST 26 9TH COMM 2:48:41 12:53
67 789 5030 SALVATORE KOOSE 27 MED BN 2:50:44 13:02
MEN 30-34
1 12 4460 MICHAEL CONOVER 33 MAG 1:16:23 5:50
2 40 4483 JEFF TREIBER 33 3RDAA 1:23:11 6:21
3 42 4080 CHRIS YOUNG 32 1ST FSSG 1:23:28 6:23
4 79 5013 DARYL GRISSOM 31 9TH COMM 1:28:33 6:46
5 101 4079 PAUL ALLEN 33 NAVHOSP 1:30:59 6:57
6 104 5049 RON MCGUIRE 32 NHCP 1:31:31 7:00
7 125 4633 ROBERT KRUGER 30 1FSSG 1:32:48 7:06
8 141 4065 KYLE DURAND 30 NLSO 1:33:50 7:10
9 152 4531 MARTIN BUCK 32 1ST MAR 1:34:05 7:11
10 162 5002 JOSEPH FLYNN 33 9TH COMM 1:34:34 7:14
11 178 4471 RONALD WILSON 33 SOI 1:35:35 7:18
12 196 5172 CHARLES BEAMON 30 MEA 1:37:31 7:27
13 205 5165 JOHANNES NAGGA 32 SEC 1:38:11 7:30
14 231 4120 SCOTT BROBERG 32 MAG 1:40:00 7:38
15 239 4599 KEVIN GUFFEY 32 SECURITY 1:40:12 7:39
16 278 5178 JUSTIN BRAFWAITE 33 MAG 39 1:42:27 7:50
17 285 4102 MIKE SHETLER 30 1:42:40 7:51
18 287 4447 MARIO LOZOYA 32 MAG 39 1:42:46 7:51
19 295 4482 GRADY KURPASI 30 2/5 1:43:02 7:52
20 306 5058 JUSTIN MORO 32 2/3 1:43:22 7:54
21 309 5033 BLAINE LAURION 34 1:43:25 7:54
22 320 4491 FRANK ORDUNO 31 MAG 39 1:43:46 7:56
23 330 5005 JAMES FRANKS 34 2/3AR 1:44:09 7:57
24 335 4600 PAUL GULBRANDSEN 31 1:44:23 7:59
25 396 4104 ROBERT TATE 30 AAS 1:48:18 8:17
26 399 4073 DANIEL DEVRIES 34 7ESB 1:48:24 8:17
27 413 4820 MATT BRADLEY 30 1:49:05 8:20
28 435 4071 JEFFERY PAULL 32 MCAS 1:50:21 8:26
29 447 4507 CHARLES ALLEN 31 1ST TSB 1:50:57 8:29
30 450 4683 ALLAN NAVARRO 34 1FSSG 1:51:03 8:29
31 463 4468 FRED IRISH 32 1:51:48 8:33
32 479 5074 JOSEPH RIVAS 30 MEDBN 1:52:49 8:37
33 508 4898 CHARLES BROWN 31 MEDICAL 1:55:10 8:48
34 562 4673 CARLICE MOFFETT 33 SECURITY 1:59:31 9:08
35 592 4126 RAMON SAMANIEGO 33 ACU5 2:01:40 9:18
36 604 4694 STEVEN PERALEZ 31 TSB 2:01:54 9:19
37 605 4093 JOEL MONSALUD 34 ACU5 2:02:03 9:19
38 621 4995 DAVID DOUGHERTY 33 9TH COMM 2:03:49 9:28
39 686 4076 LLOYD WIMBERLY 32 AAS 2:12:49 10:09
40 697 4916 SAMUEL GAZZO 31 H&S 2:14:26 10:16
41 700 4612 SEAN IRWIN 32 MAG 39 2:15:40 10:22
42 706 4550 ANGEL CRUZ 33 SECURITY 2:15:58 10:23
43 766 4092 ERNANDO ESPIN 34 ACU5 2:39:12 12:10
44 775 4499 MICHAEL MCGINLEY 31 H&S 2:44:52 12:36
MEN 35-39
1 16 4950 ADAM BECKER 36 1:17:36 5:56
2 84 4994 FRANK DOMINGUEZ 36 FMSS 1:29:03 6:48
3 110 4489 KEITH SHAFFER 36 MCTSSA 1:31:56 7:02
4 155 4456 ZEKE LERMA 36 MHG2 1:34:12 7:12
5 161 4768 JOE UNWIN 36 HMLA169 1:34:32 7:13
6 164 5055 MIKE MEWHINNEY 36 SECURITY 1:34:39 7:14
7 173 5137 CHRISTOPHER ADAMS 39 9TH COMM 1:35:13 7:17
8 175 4516 DAVID BARNHART 36 IMEF 1:35:20 7:17
9 184 5153 THOMAS DOOLEY 39 SECURITY 1:36:13 7:21
10 190 4451 JAMES CLIET 37 H&S 1:36:46 7:24
11 199 4461 CHAU TRAN 36 ACU5 1:37:49 7:29
12 203 4877 SERGIO LOPEZ 35 AASBN 1:38:01 7:29
13 214 4113 ALLEN TANNER 38 9TH COMM 1:38:50 7:33
14 221 5023 TED HUNT 39 MCTSSA 1:39:09 7:35
15 230 5125 BENJAMIN SLAGLE 36 MAG 39 1:39:58 7:38
16 237 4592 RODNEY GAUTHIER 38 SECURITY 1:40:06 7:39
17 247 5035 DAVID LEBEDEFF 37 FSMD 1:40:36 7:41
18 254 5160 JOHN MARPO 37 9TH COMM 1:40:50 7:42
19 258 4978 MICHAEL CONRAN 35 SOI 1:40:57 7:43
20 274 4472 TOM HARTSHORNE 39 IMEF 1:42:15 7:49
21 290 4492 ANTHONY BRUCE 36 AAS 1:42:52 7:52
22 318 4695 ANDREW PHILLIPS 35 9TH COMM 1:43:45 7:56
23 321 4735 THOMAS SHAW 38 1:43:47 7:56
24 338 5116 DONALD WENGER 37 1:44:35 7:59
25 345 4964 JOHN BOSCH 39 4TH LAR 1:45:09 8:02
26 349 4063 ED PAMILAGAS 36 ACU5 1:45:28 8:04
27 356 4452 MICHAEL VALIENTE 39 SOI 1:45:49 8:05
28 358 4897 MARK ZAKARAS 39 SOI 1:45:54 8:06
29 381 5031 ED LACANGAN 37 SOI 1:47:27 8:13
30 384 4546 DANIEL CONDON 35 1ST TSB 1:47:42 8:14
31 418 5152 DUANE MERCER 37 9TH COMM 1:49:21 8:21
32 423 4974 ERIC CARLSON 39 MEDICAL 1:49:33 8:22
33 462 5084 FRANK SHELTON 35 SOI 1:51:47 8:32
34 466 4549 MARK CROWELL 39 1:52:03 8:34
35 565 5039 MARIO LIRA 39 HQ/SPT 1:59:47 9:09
36 589 4888 THOMAS RUMMEL 38 2:01:12 9:16
37 593 5144 EUGENE ROBINSON 38 HQSPT 2:01:41 9:18
38 603 5102 KENNETH TWINING 36 3RD AA 2:01:49 9:18
39 635 5159 JAB SMITH 39 9TH COMM 2:05:24 9:35
40 644 5156 JIM SPENCER 39 9TH COMM 2:06:00 9:38
41 646 4477 ERNESTO BARBA 38 2:06:12 9:38
42 651 4891 WILLIAM WILSON 37 2:06:40 9:41
43 696 5087 KENNETH SITTMAN 37 9TH COMM 2:14:22 10:16
44 737 4473 TUPUTALA PAULO 37 AAS 2:25:44 11:08
MEN 40-44
1 48 4887 TIMOTHY COLLINS 41 1:24:13 6:26
2 56 4879 SCOTT MORRON 41 RECON 1:25:35 6:32
3 112 4587 WILLIAM FULBROOK 44 MAG 39 1:32:01 7:02
4 123 4686 PATRICK O'ROURKE 42 1:32:42 7:05
5 139 4469 GARY BLOESL 42 MAGC38 1:33:39 7:09
6 185 4784 LAWRENCE WHITNEY 43 SOI 1:36:16 7:21
7 275 4869 THEODORE LOEPP 40 SOI 1:42:16 7:49
8 411 4127 PAUL LEBIDINE 41 MAG 39 1:48:47 8:19
9 412 4444 TOM KASS 40 MAINT 1:48:55 8:19
10 436 4087 SCOTT THOMAS 40 MEF 1:50:22 8:26
11 474 4675 GILBERT MORALES 42 9TH COMM 1:52:33 8:36
12 478 4596 JULIAN GONZALES 40 SECURITY 1:52:46 8:37
13 546 4963 DARRYL BENSON 40 SOI 1:58:18 9:02
14 566 4467 MATTHEW