<
MILITARY RESULTS
CAMP PENDLETON DUATHLON
Camp Pendleton, CA     April 6, 2002
www.CampPendletonRaces.com
Timing and Registration Services by WB Productions
PLACE OVERALL BIB# FIRST LAST AGE BATTALION RUN 1 BIKE RUN 2 FINISH
MEN 18-24                    
1 9 405 AUSTIN JACKSON 24 11TH MEU 0:17:38 0:54:17 0:18:29 1:30:24
2 61 507 JOE MAHER 21   0:19:31 0:59:18 0:20:25 1:39:14
3 96 401 ADAM ELTETO 24 AASBN 0:21:14 1:00:10 0:22:10 1:43:34
4 205 423 ADAM CUMMINGS 24 FSSG/PENTRI 0:22:46 1:06:02 0:24:08 1:52:56
5 274 414 STEVEN DESROSIERS 24 MALS39 0:23:08 1:11:51 0:24:38 1:59:36
6 289 315 WILLIE SHULER 21 INTEL 0:22:54 1:13:05 0:25:26 2:01:25
7 307 321 CHUCK STEVENSON 19 MAINT 0:23:03 1:12:19 0:27:57 2:03:19
8 328 395 HO LEE 22 H&S 0:20:22 1:15:07 0:30:12 2:05:41
9 461 433 JORGE AGUAYOCISNERO 22 RSU 0:25:39 1:43:04 0:31:27 2:40:10
MEN 25-29                    
1 57 449 THOMAS BURKHARDT 28 HMT303/PENTR 0:19:22 0:59:26 0:19:54 1:38:42
2 59 483 RUSSELL BENNETT 28 HQBN 1MARDV 0:20:12 0:57:15 0:21:19 1:38:46
3 66 533 DAVE WINNACKER 27 2-23 0:20:37 0:57:42 0:21:43 1:40:02
4 84 522 JAMES LEANDRO 29 RECON 0:20:23 1:00:11 0:21:54 1:42:28
5 85 275 PATRICK HEGEMAN 29 INTEL 0:19:37 1:00:05 0:22:50 1:42:32
6 93 587 SAMUEL DEPUTY 27 MAG39 0:20:09 1:01:13 0:22:03 1:43:25
7 123 249 ERIC BOWEN 27 MCT SOI 0:20:30 1:03:13 0:21:46 1:45:29
8 128 553 ENGEL BRIAN 27 NHCP 0:23:04 1:00:34 0:22:15 1:45:53
9 144 274 JAMES HAYNIE 25   0:20:17 1:04:08 0:22:33 1:46:58
10 153 110 JOHN LOUASTIK 25 2-5 0:20:45 1:03:14 0:23:55 1:47:54
11 159 126 SHANNON MILLER 26 USA 0:21:39 1:03:43 0:22:56 1:48:18
12 183 298 MURPHY MORGAN 26 37288 0:21:16 1:06:41 0:22:53 1:50:50
13 195 572 MARIO ARELLANO 26 9THCOMM 0:20:24 1:09:51 0:21:34 1:51:48
14 197 500 JOSH HERMANSON 29 9THCOMM 0:24:29 1:01:32 0:26:02 1:52:03
15 209 437 ALEX CROSS 29 MASS3 0:21:57 1:05:25 0:25:48 1:53:10
16 214 441 SCOTT CONWAY 29   0:22:48 1:05:55 0:24:53 1:53:36
17 223 178 CHRISTOPHER MORLOCK 27 SOI 0:23:09 1:06:04 0:25:11 1:54:24
18 248 402 CARL LOWE 28 MAG 39 0:22:08 1:08:50 0:25:29 1:56:27
19 264 398 VANCE WILLIAMS 28   0:22:38 1:10:05 0:25:57 1:58:40
20 304 172 JOHN WESTHOFF 25   0:24:52 1:09:53 0:28:26 2:03:11
21 316 85 JACOB CRONE 25 2-5   1:35:56 0:28:14 2:04:10
22 327 529 BRIAN MAGISA 28 9THCOMM   1:34:22 0:31:10 2:05:32
23 391 445 ABE MORRISON 27 AASBN 0:24:48 1:19:42 0:32:28 2:16:58
24 398 525 BENNY RODRIGUEZ 28 IMEF 0:23:44 1:26:54 0:27:29 2:18:07
25 399 581 JASON LUCHINI 25     1:51:50 0:26:28 2:18:18
26 427 174 JOSEPH GAYAP 28 HQBN 0:27:36 1:10:37 0:45:48 2:24:01
27 433 173 ROMEO ATIENZA 28 HQBN 0:26:42 1:11:29 0:47:59 2:26:10
28 440 431 GEORGE MOJICA 26 RSU 0:26:51 1:29:24 0:31:27 2:27:42
29 455 531 MIKE BRYANT 25   0:33:23 1:20:33 0:37:49 2:31:45
30 471 290 GRANT MACWILLIAM 25 INTEL 0:30:44 1:50:29 0:33:03 2:54:16
MEN 30-34                    
1 34 75 ARTHUS DELRIO 32 USS PELELIU 0:19:26 0:55:44 0:20:56 1:36:06
2 39 428 ANDREW HESTERMAN 33 MAG 39 0:19:17 0:55:47 0:21:27 1:36:31
3 40 176 ROBERT JAMES 34 PEN TRI/MLE   1:15:54 0:20:43 1:36:37
4 47 358 JESUS CRESPO-DIAZ 34   0:19:55 0:56:40 0:21:21 1:37:56
5 51 307 KEITH PIERSON 30 INTEL 0:19:38 0:57:12 0:21:17 1:38:07
6 55 418 DARYL GRISSOM 30 9TH COMM 0:20:24 0:56:04 0:21:59 1:38:27
7 65 438 THOMAS DOLAN 32 IMEF 0:19:10 0:59:44 0:21:05 1:39:59
8 71 574 BRANDT NIEWENHOUS 31 9THCOMM 0:18:46 1:00:37 0:21:13 1:40:36
9 82 487 CHRIS YOUNG 32 1STFSSG 0:19:27 1:01:39 0:21:21 1:42:27
10 106 101 BRIAN ROSA 31 TCSD 0:20:16 1:01:12 0:22:33 1:44:01
11 114 443 BRIAN SHORTAL 32 NAVHOSP 0:20:55 1:02:19 0:21:37 1:44:51
12 120 427 RUSSELL MURZYN 31   0:21:09 1:00:54 0:23:07 1:45:10
13 122 536 MATT NISBET 32 MAG39 0:20:47 1:01:19 0:23:18 1:45:24
14 126 285 MARK LEAVITT 31   0:21:18 1:01:21 0:23:01 1:45:40
15 130 424 KENNETH NEAL 31 1STSB 0:21:54 1:01:37 0:22:31 1:46:02
16 133 295 JOHN MEYERS 33 SOI 0:22:01 1:01:01 0:23:12 1:46:14
17 135 419 JASON BENNETT 30 HQBN 0:22:11 1:00:15 0:23:51 1:46:17
18 151 488 MARK CAMPAIGNE 32 1STFSSG 0:22:44 0:59:09 0:25:52 1:47:45
19 168 403 STEFAN BIEN 34 WFTBN 0:21:16 1:03:09 0:24:43 1:49:08
20 191 491 DAN ROBNNSON 34   0:24:46 1:00:22 0:26:22 1:51:30
21 219 520 RAMON SAMANIEGO 34 ACU5 0:25:28 1:02:05 0:26:24 1:53:57
22 240 425 BEAU BABKIRK 32 WFTBN   1:29:24 0:26:13 1:55:37
23 241 180 JOSEPH SCHUMACHER 30 HQBN 0:19:52 1:09:25 0:26:23 1:55:40
24 251 482 JOEL MONSALUD 33 ACU5 0:23:07 1:05:38 0:27:49 1:56:34
25 275 519 LLOYD WIMBERLY 31   0:22:04 1:11:17 0:26:16 1:59:37
26 295 420 RON MCGUIRE 31 NAVHOSP 0:23:06 1:12:58 0:26:01 2:02:05
27 340 88 RICHARD BELLISS 32 H&S 0:21:13 1:21:37 0:24:46 2:07:36
28 344 288 RICHARD LUCIER 34 INTEL 0:26:46 1:11:58 0:29:16 2:08:00
29 346 447 CHRISTOPHER DIEM 30 MIRAMAR 0:26:27 1:11:38 0:30:15 2:08:20
30 358 550 SCOTT BRENNER 31   0:28:49 1:07:21 0:33:20 2:09:30
31 361 411 STUART ROSS 32 ARMY 0:24:06 1:17:41 0:28:09 2:09:56
32 394 268 JOHN HAHN 30 SOI 0:23:09 1:28:46 0:25:33 2:17:28
33 397 534 CHARLES BEAMON 30 MEDBN 0:21:33 1:30:07 0:26:04 2:17:44
34 428 417 DAVID DOUGHERTY 33 9THCOMM 0:27:12 1:24:06 0:32:46 2:24:04
35 479 392 PATRICK NARDULLI 31 MEDICAL 0:32:51     3:03:59
MEN 35-39                    
1 12 164 WES HAYES 36 HQ 0:18:03 0:53:16 0:19:53 1:31:12
2 19 279 RICK JONES 36 MIRAMAR 0:18:57 0:53:36 0:19:57 1:32:30
3 109 406 MARK WASCOM 39         1:44:14
4 116 325 JOHN WALKER 37 INTEL 0:20:21 1:00:09 0:24:30 1:45:00
5 136 171 MICHEL SCHLACTER 35   0:22:57 0:58:17 0:25:05 1:46:19
6 161 59 DAVID SHIRK 38 9THCOMM 0:23:06 0:59:59 0:25:18 1:48:23
7 221 524 CARL SHEPARD 39 IMEF 0:21:56 1:08:24 0:23:43 1:54:03
8 252 177 ARTURO BELTRAN 38 WFTBN 0:21:53 1:12:31 0:22:18 1:56:42
9 254 543 MICHAEL VALIENTE 39 SNCO 0:23:27 1:07:49 0:25:44 1:57:00
10 276 384 MATTHEW ZARLING 35     1:30:47 0:29:06 1:59:53
11 321 528 BENY BENSON 39 SOI 0:24:45 1:12:28 0:27:27 2:04:40
12 336 324 BERT VANDEZZON 39 MIRAMAR TRI 0:23:44 1:17:16 0:26:08 2:07:08
13 347 399 RICARDO NAVARRO 36 ACU5 0:28:27 1:12:14 0:27:43 2:08:24
14 359 499 RICHARD MROZ 35 ECO2/23 0:24:54 1:17:52 0:26:57 2:09:43
15 365 397 RUSS WHITNEY 37 IMEF 0:26:19 1:12:28 0:32:29 2:11:16
16 396 93 JAMES SPENCER 39 9THCOMM 0:26:16 1:18:38 0:32:45 2:17:39
17 447 442 KIRK BRUNO 39 9THCOMM 0:26:40 1:33:51 0:29:10 2:29:41
18 477 309 FRANCISCO QUIROZ 37 INTEL 0:27:55 1:53:41 0:37:49 2:59:25
19 482 252 ERIC CARLSON 39 1STMEDBN 0:33:08     3:31:55
MEN 40-44                    
1 69 440 CHRIS WESTROPP 42 NAVHOSP 0:20:08 0:57:49 0:22:25 1:40:22
2 111 450 JD POWELL 42 MAG39 0:21:10 0:59:37 0:23:51 1:44:38
3 177 55 WILLIAM FULBROOK 44 MAG39 0:20:27 1:07:11 0:22:31 1:50:09
4 228 179 SCOTT MORRON 40 PENTRI/RECN 0:19:39 1:13:36 0:21:33 1:54:48
5 334 246 DAVID BETHEL 44 SOI 0:27:48 1:07:02 0:31:56 2:06:46
6 342 546 STEVE FREDERICKS 41 5446 0:26:44 1:08:59 0:31:55 2:07:38
7 414 168 STEVEN SENA 42 WFTBN 0:28:44 1:20:21 0:32:03 2:21:08
8 424 304 LESLIE NORTON 40 1STINTEL 0:26:46 1:27:42 0:29:07 2:23:35
9 445 404 ENRIQUE HINES 40 9THCOMM 0:26:44 1:33:49 0:29:07 2:29:40
10 465 448 CHUCK COOGAN 43 MAG39 0:30:07 1:31:38 0:41:36 2:43:21
MEN 45-49                    
1 63 8 JOHN LABANC 46 NAVY TRITEAM 0:20:29 0:56:17 0:22:52 1:39:37
2 164 409 KENT BRADFORD 45 2-23 0:21:01 1:06:04 0:21:34 1:48:39
3 282 391 TIMOTHY DUPONT 45 MAG39 0:22:37 1:14:57 0:23:11 2:00:45
4 294 247 RICARDO BLANCO 45 IMEF 0:24:00     2:01:59
5 392 139 GEORGE CAHILL 45 SIMASD 0:30:03 1:14:33 0:32:35 2:17:11
6 419 490 JOHN TOOLAN 47 WFTBN 0:25:50 1:27:59 0:29:23 2:23:12
7 443 129 NEIL CADWALLADER 49 MCTSSA       2:28:26
8 448 422 DENNIS JUDGE 48 SOI 0:24:19 1:37:36 0:27:46 2:29:41
MEN 50 & OVER                    
1 300 153 PAUL BECKHART 50 IMHG 0:25:56 1:08:12 0:28:18 2:02:26
CLYDESDALE                  
1 101 596 DARRIN BENDER     0:21:42 0:57:36 0:24:31 1:43:49
2 102 91 RICO QUISPE   HQ 0:20:35 1:00:24 0:22:53 1:43:52
3 172 416 TRAVIS BUTTS   RECON 0:23:28 1:01:48 0:24:09 1:49:25
4 237 130 JOSHUA POWELL   MAGTFTC 0:23:01 1:05:02 0:27:31 1:55:34
5 260 400 MICHAEL JOHNSON     0:20:22 1:02:03 0:35:15 1:57:40
6 266 5 TERRY ROLFS   MAINT 0:25:14 1:02:15 0:31:16 1:58:45
7 285 311 SULTAN RASSOUL   SOI 0:24:33