MILITARY RESULTS
2002 CAMP PENDLETON BIKE RACE
Camp Pendleton - San Diego, CA - March 2, 2002
www.CampPendletonRaces.com
Timing and Registration Services by WB Prdocutions
PLACE O'All BIB# FIRST LAST AGE WAVE BATTALION TIME
MEN 18-24
1 72 1850 AUSTIN JACKSON 24 1 11TH MEU 1:11:03
2 128 1803 JASON ROYER 24 1 I MHG 1:14:35
3 186 1837 ADAM ELTETO 24 1 AAS BN 1:17:46
4 210 1531 CODY RASMUSSEN 24 1 1:19:12
5 314 6330 JOHN APPERT 23 1  2/4 1:28:07
6 333 1786 PATRICK OTIS 24 1 ACU5 1:30:57
7 401 1859 JOE KLIMES 20 1 1:40:54
8 428 1752 JAMES WOOLSEY 24 1 WFTBN 1:45:17
9 447 1789 TODD MYERS 24 1 INTEL 1:52:28
10 464 6408 NICK TRENC 19 1 9TH COMM 2:04:38
11 476 1931 CHRIS ROLES 23 1 1ST MAINT 2:15:31
MEN 25-29
1 127 1827 PATRICK HEGEMAN 29 1 INTEL 1:14:35
2 130 1907 THOMAS ROOKS 27 1 1:14:36
3 136 1665 ROBERT KRUGER 29 1 H&S FSSG 1:14:54
4 137 1906 RUSSELL BENNETT 28 1  1/11 1:14:54
5 169 1541 MIKE PETERSON 29 1 1:17:10
6 196 1996 BRIAN ENGEL 27 1 NHCP 1:18:33
7 219 6305 THOMAS BURKHARDT 28 1 HMT 303 1:20:25
8 220 1936 ROBERT ROFFEY 28 1 MAG 39 1:20:25
9 225 6436 DREW BONE 26 1 1ST LAR 1:20:56
10 227 1750 SAMUEL DEPUTY 27 1 MAG 39 1:21:01
11 262 6427 BRIAN KAVENEY 26 1  2/4 1:23:54
12 263 1836 TRAVIS BUTTS 29 1 1ST RECON 1:23:56
13 276 1794 JAMES LEANDRO 29 1 1ST RECON 1:24:35
14 277 1662 ROMEO ATIENZA 28 1 1:24:37
15 281 1840 ERIC BOWEN 26 1 MCT 1:25:06
16 301 1843 JAMES HAYNIE 26 1 SOI 1:26:23
17 302 1749 JACOB CRONE 25 1 H&S 1:26:26
18 305 1925 MICHAEL FERRELL 29 1 RSU 1:26:57
19 313 1682 SCOTT CONWAY 28 1 1:27:55
20 315 1661 JOSEPH GAYAP 28 1 1:28:11
21 339 1742 VINCENT BRIOGEMAN 28 1 1ST INTEL 1:31:29
22 385 1816 MAGISA OBRIAN 28 1 9TH COMM 1:37:26
23 390 1666 THOMAS MURPHY 27 1 NAV HOSP 1:38:37
24 398 1842 ALPHONSO CAPERS 28 1 SOI 1:40:17
25 443 1740 EDWARD OCONNOR 25 1 INTEL 1:51:10
MEN 30-34
1 83 1886 RAMON SAMANIEGO 34 2 ACU5 1:11:39
2 87 1732 MARK CAMPAIGNE 32 2 H&S 1ST FSSG 1:11:48
3 122 1800 DARYL GRISSOM 30 2 9TH COMM 1:13:43
4 126 1959 BRAD ELLIS 30 2 3DAAN 1:14:12
5 141 1877 TY WHARTON 34 2 HQ 1:15:12
6 143 1801 ROBERT JAMES 34 2 IMEF 1:15:21
7 144 1961 ANDREW HESTERMAN 33 2 MAG 39 1:15:21
8 146 1919 JOSEPH SMITH 34 2 HQSPT 1:15:23
9 156 1981 HAYTHAM FARAJ 33 2 IMEF 1:15:59
10 198 1743 KEITH PIERSON 30 2 INTEL 1:18:39
11 205 1549 RUSSELL MURZYN 31 2 1:18:52
12 211 1894 WILLIAM VAUGHAN 31 2  3/1 1:19:35
13 216 1745 SHAWN HARRISON 32 2 1ST INTEL 1:20:06
14 237 1667 SHAUN LAWRENCE 30 2 MAG 39 1:22:34
15 240 6331 MATT NISBET 31 2 MAG39 1:22:44
16 335 1978 JOEL MONSALUD 33 2 ACU5 1:31:12
17 364 1876 RICHARD LUCIER 34 2 1ST INTEL 1:34:15
18 367 1873 ED BURNS 33 2 SOI 1:35:01
19 394 1849 C CRIMI 34 2 WFTBN 1:39:45
20 436 1835 MICHAEL MOTLEY 31 3 SOI 1:49:14
21 457 6411 GORDON WISBACH 30 2 MAG 39 1:58:17
22 463 6339 NELSON LEANDRY 30 2 MCAS 2:02:18
MEN 35-39
1 36 1928 MIKE ROBINSON 35 2 HMLA 1:06:46
2 82 1731 WES HAYES 36 2 HQBN 1MARDIV 1:11:28
3 85 6304 RHODEL DACANAY 36 2 1:11:48
4 92 1887 JONATHAN LEE 38 2  2/4 1:12:32
5 112 6433 ROSS HETTIGER 37 2 MAG 39 1:13:19
6 147 1566 DAVE STANDRIDGE 36 2 1:15:25
7 200 1736 JOHN WALKER 37 2 1ST INTEL 1:18:43
8 207 1799 JAMIE GUTIERREZ 37 2 NAV HOSP 1:18:53
9 212 1872 DENNIS FAHEY 37 2 HQSRB 1:19:36
10 215 1728 DAVID SHIRK 38 2 9TH COMM 1:20:02
11 223 2000 BRUCE NEVEL 35 2 ROICC 1:20:44
12 243 1838 ANDREW TAYLOR 39 2 1ST DN BN 1:22:55
13 275 1565 DAVID FIELD 36 2 1:24:35
14 330 1874 DOUGLAS PATTON 37 2 SNNCO 1:30:22
15 342 1813 MARK WILLIAMS 37 2 MAG 39 1:32:14
16 357 6429 ROBERT SMITH 37 2 ROICC 1:33:36
17 359 1967 RUSS WHITNEY 37 2 IMEF 1:33:49
18 373 1734 TIMOTHY HALENKAMP 36 2 MAG 39 1:35:55
19 382 1727 TROY DOSS 38 2 ACU5 1:36:52
20 384 1974 MICHAEL VALIENTE 39 2 SOI 1:37:21
21 387 1788 CHAU TRAN 36 2 ACU5 1:38:27
22 461 1821 DONALD NELSON 39 3 HQSPT 2:00:21
23 466 6414 DAVID SISK 39 2 2:08:33
24 479 1746 WALLACE TREVAINS 37 4 ACU5 2:19:31
MEN 40-44
1 57 1963 GERMAN FIESCO 43 3 NAV HOSP 1:10:50
2 151 6425 CHRIS WESTROPP 41 3 NHCP 1:15:42
3 175 1735 WAYNE MANDAK 42 3 9TH COMM 1:17:33
4 181 1733 JD POWELL 42 3 MAG 39 1:17:43
5 288 1823 TOM DAMATO 43 3 1:25:32
6 317 1865 SALAM MAROGE 43 3 1:28:13
7 323 1744 WES WOOLF 40 3 1ST INTEL 1:29:39
8 326 1751 WILLIAM FULBROOK 44 3 MAG 39 1:29:42
9 337 1950 WILLIAM EICH 42 3 HQ SPT 1:31:16
10 355 1973 MARTIN PAYOTCLISS 42 3  2/5 1:33:25
11 392 1590 DANIEL SMAIL 43 3 1:39:25
12 429 1810 CARLOS WECKMANN 42 3 1ST FSSG 1:45:36
13 435 1976 ROBERT GUERRA 40 3 1:48:08
14 438 1969 FRANK TEDTAOTAO 44 3 SOI 1:49:38
15 474 1869 WILLIAM GORDON 43 3 HMT303 2:13:04
MEN 45-49
1 56 1598 JOHN BRANSON 47 3 1:10:48
2 95 1839 HESTON ZIADLE 48 3 I MEF 1:12:36
3 110 1940 RICK BARNARD 49 3 1:13:17
4 123 1597 JOHN LABANC 46 3 1:13:43
5 232 1975 LOU GILLERAN 45 3 1:21:29
6 346 1748 RICARDO BLANCO 45 3 I MHG 1:32:33
7 363 1932 LON YEARY 45 3 1:34:12
8 411 1730 TIMOTHY DUPONT 45 3 3RD MAW 1:42:31
9 419 1934 LARRY WALDEN 46 3 CGGT 1:43:33
10 477 6325 NEIL CADWALLADER 49 3 MCTSSA 2:15:48
MEN 50+
1 63 1862 JOHN HINES 51 3 1:10:56
2 80 1664 RICHARD PREWITT 53 3 1:11:21
3 292 1663 PAUL BECKHART 50 3 I MHG 1:25:38
4 404 1784 EDMUNDO UY 51 3 MAG 39 1:41:15
CLYDESDALE
1 69 1660 DARRIN BENDER 3 1:11:00
2 114 1991 DAVE WINNACKER 3  2/23 1:13:25
3 117 1791 TOBY DYER 3 HNA 1:13:28
4 161 1659 RICO QUISPE 3 HQ BN 1:16:22
5 163 1756 TERRY ROLFS 3 MAINT 1:16:23
6 246 1754 PETER BARTLE 3 WFTBN 1:22:58
7 258 1687 BRETT BROWN 3 1:23:29
8 297 1755 JOHN VINCENT 3 NAV HOSP 1:25:57
9 341 1844 DAVID BETHEL 3 SOI 1:31:53
10 344 6326 SULTAN RASSOUL 3 SOI 1:32:19
11 345 1944 STEVE LYNCH 3  2/23 1:32:26
12 347 1715 WILLIAN BESCHMAN 3 MAG 39 1:32:34
13 379 1942 WILLIAM PERRY 3 NAV HOSP 1:36:29
14 388 1893 TOM NOEL 3 MCT B 1:38:34
15 402 1758 CHARLES BURKS 3 1ST INTEL 1:41:05
16 453 1757 PAUL AHUETT 3 11TH MAR 1:56:52
17 459 1908 CARL SHEPARD 3 1:58:53
MT. BIKE
1 245 1960 ROGER RINES 3 AASBN 1:22:58
2 265 1901 NEIL BRAY 3 1FSSG 1:23:57
3 338 1716 TERRY WARDINSKY 3 WFT BN 1:31:16
4 396 1717 MICHAEL MADIGAN 3 ACU5 1:39:59
5 403 1851 LARRY GACANICH 3 MCTSSA 1:41:10
6 424 1722 SCOTT DERKACH 3 INTEL 1:44:42
7 439 1713 TIM WALLACE 3 NMCB133 1:49:48
8 445 6335 JOHN TOOLAN 3 WFT BN 1:51:41
9 451 1970 GUILLERMO ZEPEDA 3 SOI 1:56:08
10 452 1918 MIKE MORRISON 3 MAG 39 1:56:33
11 455 1720 MIGUEL CALDERON 3 INTEL 1:57:21
12 467 1718 PHILLIP CHUDOBA 3 INTEL 2:08:35
13 469 1721 LLOYD HIGHTOWER 3 INTEL 2:08:47
14 471 1946 CHARLES COOGAN 3 MAG39 2:09:03
15 475 1805 RICARDO PACHECO 3 ACU5 2:15:09
16 478 1962 BEN CLEDE 3 NCTSSA 2:18:28
WOMEN 18-24
1 446 1935 BETH WOLNY 23 4 TSB 1:52:20
WOMEN 25-29
1 311 1993 KRISTIE ROBSON 28 4 1:27:37
2 368 1804 KIM DONAHUE 29 4 IMEF 1:35:06
3 369 1795 KARBN TRIBBETT 29 4 MAG 39 1:35:09
4 389 1995 SUSAN ENGEL 27 4 NHCP 1:38:36
5 437 6412 KRISTI WISBACH 26 4 1:49:38
6 482 1921 TERRI SHANKS 25 4 9TH COMM 2:21:45
7 485 1923 ARMANDINA GUERRA 28 4 9TH COMM 2:31:53
8 489 1822 LOURDES GABUCAN 25 4 9TH COMM 2:41:12
WOMEN 30-34
1 483 1922 CHRISTINE ARREDONDO 32 4 9TH COMM 2:23:26
WOMEN 35-39
1 391 1723 EILEEN CALLAGHAN 37 4 RSU 1:39:07
2 417 1846 ANNIE MALEY 36 4 1:43:11
WOMEN 40-44
1 491 1879 PATRICIA RABAGO 41 4 1ST INTEL 2:53:09
ATHENA
1 334 1938 REBECCA PHILLIPS 4 1ST SUP 1:31:07
2 484 6410 LYNETTE MORALES 4 9TH COMM 2:23:42
MT BIKE
1 365 1529 MELISSA SMAIL 4 1:34:25
2 481 1896 ANTOINETTE IZZO 4 1ST INTEL 2:21:06