VAIL LAKE VILLAGE & RESORT PRESENTS THE
CALIFORNIA CHAMPIONSHIP X-C MT. BIKE SERIES
SPORT RESLUTS
VAIL LAKE, TEMECULA, CA
RACE # 3 - MARCH 3, 2002
BROUGHT TO YOU BY WB PRODUCTIONS
www.y-events.com
OVERALL POINT STANDINGS AT BOTTOM
PLACE BIB FIRST LAST AGE WAVE TIME
BOYS 18 & UNDER
1 702 BENJAMIN MATA 15 2 1:24:22
2 758 FREYR PETURSSON 17 2 1:33:34
3 499 JOE LASCURAIN 18 2 1:37:06
4 724 DAN PHILLIPS 14 2 1:42:56
MEN 19-26
1 756 RICHARD GRIFFIN 23 2 1:22:07
2 780 BRIAN WILMOT 24 2 1:23:22
3 711 LOUIS DELACRUZ 22 2 1:27:35
4 783 BRIAN LANTIER 25 2 1:29:47
5 726 ERIC NEUBAUER 23 2 1:38:43
6 748 TIM AMERINE 24 2 1:43:19
MEN 27-34
1 770 GUY SUTTON 33 2 1:17:08
2 715 DARBY FULTZ 33 2 1:18:27
3 727 SCOTT NEUBAUER 30 2 1:20:17
4 764 BARRETT BRAUER 33 2 1:20:19
5 704 JEFF SULLIVAN 34 2 1:23:19
6 736 BEN PFEIFER 30 2 1:24:04
7 759 BILL WILDENBERG 28 2 1:24:10
8 761 PETER JENSEN 27 2 1:26:10
9 730 LOUIE FELIX 30 2 1:27:20
10 760 ROBERT DEMAIO 33 2 1:27:36
11 749 CHARLIE WILLARD 32 2 1:27:58
12 742 CHRIS BUEHRER 29 2 1:28:08
13 739 MARK LARSEN 34 2 1:28:34
14 763 THOMAS ROOKS 28 2 1:29:08
15 725 CHRISTIAN HIRST 29 2 1:29:35
16 746 ADAM TOWLE 27 2 1:29:56
17 769 DAN BUMBARGER 28 2 1:30:21
18 745 CHE LOVE 30 2 1:30:44
19 718 MARK GILDAY 31 2 1:32:46
20 706 ARNOLD FRANKENBERGER 28 2 1:34:44
21 707 CHRISTOPHE MARKCS 30 2 1:35:22
22 772 TODD CARPENTER 31 2 1:38:03
23 779 ALEX TERVRUGT 33 2 1:55:22
MEN 35-44
1 721 JEFFREY WAGNER 38 2 1:19:13
2 740 KEN GERMAIN 44 2 1:19:46
3 737 JIM THOMPSON 38 2 1:21:41
4 773 JON CHILLAS 36 2 1:22:57
5 497 EDWARD SIBBY 40 2 1:23:58
6 766 SCOTT NICHOLS 43 2 1:24:10
7 757 MIKE ARASIM 39 2 1:24:51
8 701 DAN DETIENNE 38 2 1:25:54
9 710 MARTIN KOZICKI 35 2 1:26:04
10 755 PAUL MAGNOTTO 39 2 1:26:13
11 722 KEVIN WILSON 39 2 1:27:23
12 762 DAVID STOWELL 40 2 1:28:10
13 750 ERIC KOSTERS 40 2 1:28:47
14 771 BOB BUCKINGHAM 40 2 1:29:48
15 754 ALLAN NIGGEBRUGGE 36 2 1:32:01
16 498 PAUL BRACKEN 39 2 1:32:27
17 713 DAVID VORIS 40 2 1:35:04
18 781 JOHN WATSON 44 2 1:35:18
19 734 SHAWN LOWERY 40 2 1:37:14
20 743 JOHN ABRAHAM 37 2 1:37:53
21 720 ARTHUR VALBUENA 37 2 1:41:01
MEN 45-54
1 732 GILBERT ROUSSET 45 2 1:22:15
2 741 MARK ALVAREZ 49 2 1:22:29
3 753 DALE RAYMOD 45 2 1:22:52
4 778 MICHAEL LYNCH 47 2 1:23:00
5 712 STAN FORD 54 2 1:24:53
6 705 DAVID OLSEN 47 2 1:26:12
7 717 STEVE COLFORD 48 2 1:26:16
8 728 BRYAN BENSON 49 2 1:26:19
9 767 STEVE LYTTTE 51 2 1:27:05
10 744 REX LIERLY 45 2 1:28:28
11 709 MARK BERGH 48 2 1:29:31
12 500 PAUL SPRINGER 54 2 1:31:15
13 719 DAVE HARVEY 50 2 1:34:12
14 723 CHRIS BARNES 48 2 1:40:15
15 765 TIM AMERINE 45 2 1:43:49
16 777 KERN FERGUSON 50 2 1:49:48
17 774 MARK BERRES 47 2 1:55:41
MEN 55+
1 729 RICHARD BUNCK 58 2 1:35:13
2 751 RANDY FRIED 56 2 1:41:20
3 776 BRIAN SINCLAIR 56 2 1:43:03
4 775 DAVID HUNT 72 2 1:43:05
WOMEN 34 & UNDER
1 708 DONNA GRANDE 31 2 1:45:18
2 733 CYNTHIA SCHNEIDAU 30 2 1:45:46
3 768 KRISTINE HARVEY 29 2 1:46:29
4 703 JESSICA FIELDS 31 2 1:48:48
5 782 URSULA CALLAHAN 29 2 1:53:47
6 714 JANICE VALDEZ 28 2 1:56:52
WOMEN 35+
1 735 JULIE LOWERY 40 2 1:36:12
2 752 TERRI RAYMOND 39 2 1:40:39
3 738 DIANA KARG 42 2 1:47:46
4 716 CATHLEEN OSTERBERGER 45 2 1:54:58
2002 CALIFORNIA CHAMPIONSHIP SERIES - OVERALL STANDINGS
Vail Lake Village & Resort, Temecula, CA
Brought to you by WB Productions
FINAL TOTAL
PLACE POINTS 1/6/02 2/3/02 3/3/02
SPORT MEN 18 & UNDER
1 (T) 47 FREYR PETURSSON   25 22
1 (T) 47 BENJAMIN MATA   22 25
2 40 JOE LASCURAIN   20 20
3 25 JARED VILLANUEVA 25    
4 17 DAN PHILLIPS     17
SPORT MEN 19-26
1 50 RICHARD GRIFFIN   25 25
2 49 ERIC NEUBAUER 16 17 16
3 42 LOUIS DELACRUZ   22 20
4 33 BRIAN LANTIER   16 17
5 25 DAN BREYER 25    
6 (T) 22 BRIAN WILMONT     22
6 (T) 22 MIKE LEE 22    
7 (T) 20 LAWRENCE WILLES 20    
7 (T) 20 TRAVIS TUBBS   20  
8 17 JASON CONNER 17    
9 15 TIME AMERINE     15
SPORT MEN 27-34
1 67 DARBY FULTZ 20 25 22
2 59 SCOTT NEUBAUER 17 22 20
3 37 ROBERT DEMAIO 12 14 11
4 34 BILL WILDENBERG   20 14
5 33 CHARLIE WILLARD 11 12 10
6 30 BEN PFEIFER 15   15
7 28 PETER JENSEN   15 13
8 27 DAN BUMBARGER 14 9 4
9 (T) 25 BLAIR MATHIESON 25    
9 (T) 25 GUY SUTTON     25
10 22 DENTON BOWERS 22    
11 19 CHE LOVE 9 7 3
12 (T) 17 KEN SKOGERSON   17  
12 (T) 17 BARRETT BRAUER     17
13 (T) 16 PETER BROWN 16    
13 (T) 16 ALEX TERVRUGT   16  
13 (T) 16 JEFF SULLIVAN     16
14 (T) 13 MIKE GARRITSON 13    
14 (T) 13 ARTHUR EVATT   13  
14 (T) 13 THOMAS ROOKS   6 7
15 11 KEITH DOYLE   11  
16 (T) 10 WAYNE DORAN 10    
16 (T) 10 GREG SHEAHAN   10  
17 9 CHRIS BUEHRER     9
18 (T) 8 MARK LARSEN     8
18 (T) 8 ANDY HESTERMAN   8  
18 (T) 8 ERIC BERKEY 8    
19 6 CHRISTIAN HIRST     6
20 7 MARK GILDAY   5 2
21 5 ADAM TOWLE     5
22 4 BEEBE ZERTUCHE   4  
23 3 ALFREDO CABRERA   3  
24 1 ARNOLD FRANKENBERGER     1
SPORT MEN 35-44
1 61 KEN GERMAIN 25 14 22
2 50 JEFFREY WAGNER   25 25
3(T) 42 JIM THOMPSON   22 20
3(T) 42 DAN DETIENNE 14 15 13
4 39 DAVID STOWELL 20 10 9
5 (T) 33 ERIC KOSTERS 13 12 8
5 (T) 33 PETE MASIEL 22 11  
6 29 EDWARD SIBBY   13 16
7 23 ROBERT BUCKINGHAM 16   7
8 (T) 20 PAUL MAGNOTTO   9 11
8 (T) 20 RUDY DELGADO   20  
9 (T) 17 JON CHILLAS     17
9 (T) 17 BRENDAN MCNULTY 17    
9 (T) 17 MICHAEL WILEY   17  
10 (T) 16 PAUL PRUSCHKI   16  
10 (T) 16 JOHN WATSON 10 3 3
11 (T) 15 SCOTT NICHOLS     15
11 (T) 15 BRAD KING 15    
12 14 MIKE ARASIM     14
13 13 PAUL BRACKEN   8 5
14 (T) 12 CRAIG CONNOR 12    
14 (T) 12 MARTIN KOZICKI     12
15 11 CHUCK CAROULIS 11    
16 10 KEVIN WILSON     10
17 9 ANDY COLE 9    
18 8 ROLAND DECHAINE 8    
19 (T) 7 RICHARD MURPHY 7    
19 (T) 7 SAM DELACRUZ 5 2  
19 (T) 7 TRACY HOPPER   7  
20 (T) 6 KEEVIN BLUE 6    
20 (T) 6 SHAWN LOWERY   4 2
20 (T) 6 ALLAN NIGGEBRUGGER     6
20 (T) 6 MIKE KIM   6  
21 5 RICHARD MURPHY   5  
22 (T) 4 DAVID VORIS     4
22 (T) 4 AL DARLING 4    
23 3 LARS GRONLUND 3    
24 1 JOHN ABRAHAM     1
SPORT MEN 45-54
1 72 MARK ALVAREZ 25 25 22
2 59 DAVID OLSEN 22 22 15
3 39 REX LIERLY 13 15 11
4 37 DALE RAYMOND 17   20
5 36 STAN FORD   20 16
6 34 MARK BERGH 12 12 10
7 31 STEVE STMARIE 15 16  
8 30 DAVID CRABB 16 14  
9 25 GILBERT ROUSSET     25
10 23 MIKE MENDEZ 14 9  
11 21 DAVE HARVEY   13 8
12 20 PAUL PHILLIPS 20    
13 19 PAUL SPRINGER   10 9
14 18 GREG WAGNER 11 7  
15 (T) 17 WAYNE HERMES   17  
15 (T) 17 MICHAEL LYNCH     17
16 14 STEVE COLFORD     14
17 13 BRYAN BENSON     13
18 12 STEVE LYTTLE     12
19 11 BOB WILLIAMS   11  
20 10 BRADY BOTTOMS 10    
21 8 JOHN GIOKARIS   8  
22 7 CHRIS BARNES     7
23 6 TIM AMERINE     6
24 5 KERN FERGUSON     5
25 4 MARK BERRES     4
SPORT MEN 55+
1 50 RANDY FRIED   25 25
2 25 RICHARD BUNCK     25
3 20 BRIAN SINCLAIR     20
4 17 DAVID HUNT     17
SINGLE SPEED
1 47 LAWRENCE WILLES   25 22
2 36 JOHN BRINDELL   20 16
3 30 DAN BREYER   16 14
4 25 DAN MOSER     25
5 22 MIKE GARRITSON   22  
6 20 DEAN KIRBY     20
7 (T) 17 WAYNE DORAN   17  
7 (T) 17 PAUL TRAUX     17
8 16 JOHN BRINDELL     16
9 (T) 15 ARTHUR EVATT     15
9 (T) 15 NOLAN BALLARD   15  
10 13 DAN FRANK     13
SPORT WOMEN 34 & UNDER
1 56 URSULA CALLAHAN 20 20 16
2 45 KRISTINE HARVEY   25 20
3 32 JANICE VALDEZ   17 15
4 (T) 25 DONNA GRANDE     25
4 (T) 25 LISA HEFFERNAN 25    
5 (T) 22 LEA MOORMAN   22  
5 (T) 22 CYNTHIA SCHNEIDAU     22
6 17 JESSICA FIELDS     17
SPORT WOMEN 35+
1 75 JULIE LOWERY 25 25 25
2 44 TERRI RAYMOND 22   22
3 42 DIANA KARG   22 20
4 20 KAREN BITTNER   20  
5 17 CATHLEEN OSTERBERGER     17