VAIL LAKE VILLAGE & RESORT PRESENTS THE
CALIFORNIA CHAMPIONSHIP X-C MT. BIKE SERIES
BEGINNER RESULTS
VAIL LAKE, TEMECULA, CA
RACE # 3 - MARCH 3, 2002
BROUGHT TO YOU BY WB PRODUCTIONS
www.y-events.com
OVERALL POINT STANDINGS AT BOTTOM
PLACE BIB FIRST LAST AGE WAVE TIME
BOYS 14 & UNDER
1 1106 CHRIS BARTON 14 3 0:29:24
2 1142 AARON HAYMAN 11 3 0:34:49
3 1148 GIORGIO GENTILE 14 3 0:35:19
4 1092 IGGY SILVA 11 3 0:38:17
5 1129 CLARK ENDSLEY 13 3 0:38:31
6 1123 GARREN GAUT 12 3 0:39:41
7 1054 KEVEN LEE 13 3 0:40:29
8 1103 THOR PETERSON 12 3 0:44:15
9 1005 ZACH BROWDER 12 3 0:46:43
10 1135 TREVOR HOLMES 14 3 0:48:48
MEN 15-18
1 1134 CHESTER GILLMORE 16 3 1:09:39
2 1051 PETER NAGY 17 3 1:10:29
3 1131 JULIUS SYVANEN 15 3 1:11:00
4 1100 TRAVIS PREDMORE 16 3 1:14:53
5 1128 CLIFF END 15 3 1:15:36
6 1035 ROBERT BASSETT 17 3 1:25:13
7 1058 SHANE CLAYTON 16 3 1:37:00
8 1057 STEPHAE ROCH 15 3 1:40:44
MEN 19-26
1 1086 AARON DO 19 3 0:59:12
2 1079 DEREK URBAN 19 3 1:02:20
3 1003 STEVEN PUSKAS 19 3 1:04:20
4 1043 THOMAS LAU 25 3 1:06:46
5 1041 NATHAN GLADNEY 25 3 1:08:30
6 1151 RICHARD WESSESS 19 3 1:09:10
7 1150 NATE FRAZIER 19 3 1:12:43
8 1039 CHRIS CARVER 25 3 1:14:25
9 1097 LUCAS SISNEROZ 26 3 1:15:04
10 1074 ERIC SIMON 26 3 1:27:43
11 1072 JONATHAN REYES 25 3 1:48:32
MEN 27-34
1 1061 LANE LEWIS 30 3 0:57:04
2 1102 EDWARD TESTA 30 3 0:58:23
3 1038 PAUL BOTTO 30 3 0:58:29
4 1073 GAVIN SIMPSON 30 3 0:58:29
5 1149 GARY LAVALLEE 31 3 0:59:03
6 1028 PAUL ALLEN 33 3 0:59:09
7 1077 GREG DEAVILA 34 3 1:00:38
8 1017 CHRIS BAUTISTA 32 3 1:01:26
9 1066 DINO MCCABE 34 3 1:03:49
10 1087 ROB TAVARES 33 3 1:03:53
11 1137 MARTIN NAVARRE 32 3 1:04:07
12 1088 SHANE BOGGS 27 3 1:05:03
13 1098 JOE MIRAMONTES 27 3 1:06:44
14 1114 CARLO BOTON 29 3 1:07:08
15 1026 ERIC MCCUE 27 3 1:07:48
16 1139 JOS RANS 33 3 1:08:20
17 1018 RYAN STEVENSON 32 3 1:08:29
18 1040 STEPHEN COOKE 30 3 1:08:56
19 1107 TERRY WARDINSKY 33 3 1:11:09
20 1118 MIKE HESS 33 3 1:12:08
21 1094 MICHAEL CROWELL 30 3 1:14:16
22 1108 MARK WECKERLY 31 3 1:16:50
23 1024 JIM PUSL 30 3 1:17:55
24 1080 STEPHEN GYVES 30 3 1:22:03
25 1015 KERRY WHITMAN 32 3 1:27:01
MEN 35-44
1 1138 TOM REED 43 3 0:55:54
2 1027 GARY GILLIS 37 3 0:58:58
3 1075 ROBERT FONTES 36 3 0:58:59
4 1093 DAVID BALES 41 3 0:59:39
5 1136 GORDON COOP 42 3 1:00:54
6 1091 TRAY RIDENOUR 38 3 1:01:02
7 1060 GREGORY CLARKE 41 3 1:01:29
8 1111 MIKE SANABRIA 38 3 1:01:53
9 1011 STEVE HERRERA 43 3 1:02:40
10 1099 GLENN MILLER 35 3 1:02:50
11 1124 BRANDON GAUT 38 3 1:03:05
12 1081 IAN PETERSON 37 3 1:03:56
13 1032 BILL KULHANEK 39 3 1:04:03
14 1010 MARK KUUSIK 37 3 1:04:30
15 1090 TRACY RORICK 39 3 1:06:02
16 1076 STEVE MAGERS 38 3 1:06:03
17 1101 MATT BODINE 37 3 1:06:33
18 1069 ANTHONY CAPONE 43 3 1:06:33
19 1049 JOSE SILVA 38 3 1:06:43
20 1055 STEVE CONCANNON 40 3 1:06:53
21 1068 HECTOR VIDANA 43 3 1:07:17
22 1052 ORBA HALL 38 3 1:07:18
23 1109 JOE HERNANDEZ 40 3 1:07:44
24 1117 BILL SHAFFER 44 3 1:09:18
25 1085 CARLOS GOMEZ 36 3 1:09:40
26 1056 SCOTT WALLACE 42 3 1:13:18
27 1059 MARK OGILVIE 35 3 1:14:07
28 1030 TONY PARKER 40 3 1:15:18
29 1096 JIM GABRIEL 44 3 1:18:44
30 1021 DIRK PIERCE 41 3 1:19:07
31 1031 LARS GRONLND 41 3 1:21:52
32 1145 BRANDON BREESE 35 3 1:22:55
33 1004 BILLY BROWDER 37 3 1:24:50
34 1022 AL TACLOBAN 40 3 1:27:00
35 1133 APOLONIO GARCIA 36 3 1:33:25
MEN 45-54
1 1126 MARTIN WILDGOOSE 49 3 0:59:06
2 1046 EDWARD PRESNILLO 48 3 1:00:17
3 1009 ADRIAN BYERS 45 3 1:02:17
4 1034 RICK DENGLER 45 3 1:02:29
5 1025 JEFF DRUCK 52 3 1:04:13
6 1132 SCOTT ENDSLEY 48 3 1:05:44
7 1084 TOM HELLWEG 45 3 1:06:32
8 1125 GERALD SPEIRS 45 3 1:08:06
9 1053 JERRY GERENT 46 3 1:10:46
10 1104 BRUCE CORLESS 46 3 1:11:14
11 1140 MARK LYNCH 45 3 1:16:42
12 1008 JOHN LABANC 47 3 1:17:50
13 1019 PETE VANAALST 48 3 1:21:09
14 1113 DAN SPRINGER 46 3 1:30:25
15 1110 MEL RADKA 51 3 1:37:21
MEN 55+
1 1047 DOYLE RIDENOUR 55 3 1:05:30
2 1071 JIM CUSHING 60 3 1:17:10
3 1033 TIM MITCHELL 64 3 1:38:14
SUMO
1 1082 JUSTIN MANTHE 3 0:59:48
2 299 MICHAEL METOYER 3 1:02:22
3 1121 MIKE HEENAN 3 1:02:37
4 1002 MICHAEL SCHUCK 3 1:03:02
5 1048 DAVID SHARP 3 1:05:19
6 1083 RICH FERSCH 3 1:05:27
7 1147 TED PHILLIPS 3 1:06:06
8 1143 TODD HAYMAN 3 1:08:39
9 1065 RODGER SCHNEIDAU 3 1:09:50
10 1001 TODD CRIMI 3 1:11:01
11 1050 MARK HOWARD 3 1:14:54
12 1120 SHANE PETERSON 3 1:20:58
GIRLS 14 & UNDER
1 1116 JAMIE GRAY 14 3 0:41:23
WOMEN 15-29
1 1089 TAMMY GRANADOS 29 3 0:38:49
2 1115 NICOLE ELMORE 17 3 0:41:26
3 1063 ELIZABETH SANCHEZ 22 3 0:43:40
4 1037 KARA BORTONE 28 3 0:43:42
5 1119 SARAH BREYER 20 3 0:45:46
6 1146 JAZMINE JIMENEZ 16 3 0:57:10
WOMEN 30-34
1 1070 SHELLI DALL 32 3 0:35:27
2 1042 PAULA GOMEZ 33 3 0:36:16
3 1016 PATTY FRANKENBERGER 31 3 0:37:58
4 1014 ALEXANDRA WHITMAN 32 3 0:45:23
5 1006 LOUANN GUZMAN 33 3 0:45:31
6 1023 KIM SPEARE 30 3 0:48:03
7 1144 THERESA BOLTON 33 3 0:52:04
WOMEN 35+
1 1013 JENNIFER LYONS 37 3 0:32:57
2 1020 CYNTHIA TAFF 40 3 0:33:02
3 1095 JODI MARTIN 43 3 0:39:12
4 1067 CHRISTINA RICAFORT 41 3 0:42:52
5 1007 MARSHA CUMMINS 49 3 0:44:50
6 1029 TRACI SCHUCK 39 3 0:45:25
2002 CALIFORNIA CHAMPIONSHIP SERIES - OVERALL STANDINGS
Vail Lake Village & Resort, Temecula, CA
Brought to you by WB Productions
FINAL TOTAL
PLACE POINTS 1/6/02 2/3/02 3/3/02
BEGINNER BOYS 14 & UNDER
1 75 CHRIS BARTON 25 25 25
2 66 AARON HAYMAN 22 22 22
3 37 IGGY SILVA 20   17
4 30 KEVEN LEE   16 14
5 (T) 20 GREY KUZELKA   20  
5 (T) 20 GIORGIO GENTILE     20
6 (T) 17 SPENCER WARD 17    
6 (T) 17 MATT BALUSKI   17  
7 16 CLARK ENDSLEY     16
8 (T) 15 PAUL CASSEDY   15  
8 (T) 15 GARREN GAUT     15
9 13 THOR PETERSON     13
10 12 ZACH BROWDER     12
11 11 TREVOR HOLMES     11
BEGINNER MEN 15-18
1 64 TRAVIS PREDMORE 25 22 17
2 57 ROBERT BASSETT 22 20 15
3 47 PETER NAGY   25 22
4 37 JAMISON PEAIRS 20 17  
5 25 CHESTER GILLMO0RE     25
6 20 JULIUS SYVANEN     20
7 16 CLIFF END     16
8 14 SHANE CLAYTON     14
9 13 STEPHAE ROCH     13
 
  BEGINNER MEN 19-26
1 70 STEVEN PUSKAS 25 25 20
2 67 AARON DO 22 20 25
3 37 ANDREW MAIZEL 17 20  
4 32 RICHARD WESSELS   17 15
5 30 NATE FRAZIER   16 14
6 22 DEREK URBAN     22
7 20 TIM RICH 20    
8 17 THOMAS LAU     17
9 (T) 16 MATT GODWIN 16    
9 (T) 16 NATHAN GLADNEY     16
10 15 JAMES BLINCOE   15  
11 13 CHRIS CARVER     13
12 12 LUCAS SISNEROZ     12
13 11 ERIC SIMON     11
14 10 JONATHAN REYES     10
 
  BEGINNER MEN 27-34
1 61 EDWARD TESTA 22 17 22
2 60 PAUL ALLEN 25 20 15
3 41 CHRIS BAUTISTA 16 12 13
4 39 ROMAN DIAZ 17 22  
5 37 CARLO BOTON 20 10 7
6 33 DINO MCCABE 12 9 12
7 31 GARY LAVALLEE   15 16
8 (T) 25 GREG DEAVILA   11 14
8 (T) 25 LANE LEWIS     25
9 20 PAUL BOTTO     20
10 18 TIM JAMES 11 7  
11 17 GAVIN SIMPSON     17
12 16 MIKE WILSON   16  
13 15 JOHN DEADERICK 15    
14 (T) 14 SHANE BOGGS   5 9
14 (T) 14 DAVID MACK   14  
14 (T) 14 ROGER RINES 14    
15 (T) 13 SCOTT MORTENSEN   13  
15 (T) 13 STEVE SHERROD 13    
16 11 ROB TAVARES     11
17 10 RICHARD KIM 10    
18 9 SHANE MATHEWS 9    
19 (T) 8 ERIC BIRCH 8    
19 (T) 8 JEFF SPILLERS   8  
19 (T) 8 JOE MIRAMONTES     8
20 7 ED CODERES 7    
21 (T) 6 LANCE RIEMAN   6  
21 (T) 6 ERIC MCCUE     6
22 5 JOS RANS     5
23 (T) 4 JOHN MARTINEZ   4  
23 (T) 4 RYAN STEVENSON     4
24 (T) 3 RALF SANJOSE   3  
24 (T) 3 TERRY WARDINSKY   1 2
24 (T) 3 STEPEHN COOKE     3
25 2 LAUREN LEUNG   2  
26 1 MIKE HESS     1
 
  BEGINNER MEN 35-44
1 72 GARY GILLIS 25 25 22
2 50 MIKE SANABRIA 22 15 13
3 43 STEVE HERRERA 17 14 12
4 40 BILL KULHANEK 16 16 8
5 39 DAVID BALES   22 17
6 36 GORDON COOP   20 16
7 33 TRACY RORICK 14 13 6
8 (T) 30 ROBERT FONTES   10 20
8 (T) 30 TRAY RIDENOUR 15   15
9 25 TOM REED     25
10 20 TRACY HOPPER 20    
11 17 WADE ARNOLD   17  
12 15 DAVID BILODEAU 12 3  
13 14 GREGORY CLARKE     14
14 13 MARK CANTRELL 13    
15 12 TIM WILDE   12  
16 (T) 11 TED PHILLIPS   11  
16 (T) 11 CHIP WHITCHER 11    
16 (T) 11 GLENN MILLER     11
17 (T) 10 AL TACLOBAN 10    
17 (T) 10 BRANDON GAUT     10
18 (T) 9 ROBERT FOX   9  
18 (T) 9 IAN PETERSON     9
19 8 ARTHUR VALBUENA   8  
20 (T) 7 AL DARLING   7  
20 (T) 7 MARK KUUSIK     7
21 6 MARK OWENS   6  
22 (T) 5 CHRIS BLAKE   5  
22 (T) 5 STEVE MAGERS     5
23 (T) 4 JOEL NIETO   4  
23 (T) 4 MATT BODINE     4
24 3 ANTHONY CAPONE     3
25 (T) 2 JIM GABRIEL   2  
25 (T) 2 JOSE SILVA     2
26 (T) 1 LARS GRONLUND   1  
26 (T) 1 STEVE CONCANNON     1
BEGINNER MEN 45-54
1 62 ED PRESNILLO 20 20 22
2 61 RICK DENGLER 22 22 17
3 50 MARTIN WILDGOOSE   25 25
4 34 BOB WOLF 17 17  
5 30 MEL RADKA 15 9 6
6 (T) 25 DAVE HARVEY 25    
6 (T) 25 TOM HELLWEG   11 14
7 23 BRUCE CORLESS   12 11
8 20 ADRIAN BYERS     20
9 (T) 16 DENNIS THARP 16    
9 (T) 16 STEVE WHIE   16  
9 (T) 16 JEFF DRUCK     16
10 (T) 15 SCOTT ENDLSEY     15
10 (T) 15 GLENN MORTENSEN   15  
11 14 MARK RILEY   14  
12 (T) 13 GERALD SPEIRS     13
12 (T) 13 RICH FERSCH   13  
13 12 JERRY GERENT     12
14 (T) 10 MARK LYNCH     10
14 (T) 10 STEVE BALUSKI   10  
15 9 JOHN LABANC     9
16 (T) 8 PETE VANAALST