BEGINNER RESULTS
VAIL LAKE VILLAGE & RESORT PRESENT THE
CALIFORNIA CHAMPIONSHIP X-C MT BIKE SERIES
Vail Lake, Temecula, CA
RACE #2 - FEBRUARY 3, 2002
Brought to you by WB Productions
www.y-events.com
PLACE BIB# NAME AGE WAVE TIME POINTS
BOYS 14 & UNDER
1 276 CHRIS BARTON 13 3 0:34:08 25
2 256 AARON HAYMAN 11 3 0:37:07 22
3 227 GREY KUZELKA 14 3 0:42:50 20
4 228 MATT BALUSKI 13 3 0:42:50 17
5 220 KEVEN LEE 12 3 0:43:46 16
6 279 PAUL CASSEDY 13 3 1:04:53 15
MEN 15-18
1 184 PETER NAGY 17 3 1:16:16 25
2 266 TRAVIS PREDMORE 15 3 1:19:10 22
3 208 ROBERT BASSETT 17 3 1:20:05 20
4 225 JAMISON PEAIRS 17 3 1:26:28 17
MEN 19-26
1 185 STEVEN PUSKAS 19 3 1:03:12 25
2 231 AARON DO 19 3 1:04:05 22
3 240 ANDREW MAIZEL 19 3 1:05:47 20
4 295 RICHARD WESSELS 19 3 1:11:26 17
5 294 NATE FRAZIER 19 3 1:14:38 16
6 287 JAMES BLINCOE 25 3 1:16:29 15
MEN 27-34
1 224 LANE LEWIS 30 3 1:00:28 25
2 233 ROMAN DIAZ 29 3 1:01:33 22
3 207 PAUL ALLEN 33 3 1:01:42 20
4 221 EDWARD TESTA 30 3 1:03:07 17
5 259 GARY LAVALLEE 32 3 1:03:36 16
6 238 DAVID MACK 32 3 1:04:49 15
7 243 SCOTT MORTENSEN 31 3 1:05:08 14
8 203 CHRISTOPHER BAUTISTA 31 3 1:05:59 13
9 265 GREG DEAVILA 34 3 1:07:02 12
10 285 CARLO BOTON 29 3 1:08:40 11
11 244 DEAN MCCABE 33 3 1:09:28 10
12 282 JEFF SPILLERS 30 3 1:09:59 9
13 248 TIM JAMES 31 3 1:10:10 8
14 226 LANCE RIEMAN 34 3 1:11:12 7
15 271 SHANE BOGGS 27 3 1:11:23 6
16 192 JOHN MARTINEZ 34 3 1:12:28 5
17 219 RALF SANJOSE 31 3 1:13:45 4
18 217 LAUREN LEUNG 28 3 1:21:57 3
19 268 TERRY WARDINSKY 33 3 1:23:39 2
20 290 MARK WECKERLY 31 3 1:27:39 1
21 264 TYLER JOHNSON 28 3 1:28:06
22 288 MIKE MEYERS 28 3 1:28:25
23 218 JOHN WEBB 33 3 1:31:02
24 190 JIM PUSL 30 3 1:32:28
25 261 DWIGHT HORA 30 3 1:34:19
MEN 35-44
1 215 GARY GILLIS 37 3 1:02:32 25
2 249 DAVID BALES 41 3 1:03:32 22
3 258 MIKE WILSON 30 3 1:03:34 20
4 291 GORDON COOP 42 3 1:04:29 17
5 278 WADE ARNOLD 36 3 1:05:03 16
6 214 BILL KULHANEK 39 3 1:05:11 15
7 263 MIKE SANABRIA 38 3 1:06:03 14
8 216 STEVE HERRERA 43 3 1:07:20 13
9 277 TRACY RORICK 39 3 1:07:37 12
10 194 TIM WILDE 38 3 1:07:39 11
11 297 TED PHILLIPS 38 3 1:08:49 10
12 257 ROBERT FONTES 36 3 1:09:03 9
13 286 ROBERT FOX 42 3 1:09:34 8
14 193 ARTHUR VALBUENA 37 3 1:09:37 7
15 198 AL DARLING 40 3 1:10:03 6
16 242 MARK OWENS 41 3 1:12:06 5
17 237 CHRIS BLAKE 43 3 1:19:25 4
18 241 JOEL NIETO 37 3 1:19:28 3
19 196 DAVID BILODEAU 40 3 1:20:05 2
20 267 JIM GABRIEL 44 3 1:22:41 1
21 210 LARS GRONLUND 40 3 1:23:28
22 247 MARK CANTRELL 37 3 1:23:40
23 230 JERRY SPEIR 44 3 1:23:57
195 SPEED CONTRERAS 39 3 1:33:05
MEN 45-54
1 269 MARTIN WILD 48 3 1:01:34 25
2 209 RICK DENGLER 45 3 1:06:05 22
3 200 EDWARD PRESNILLO 48 3 1:06:33 20
4 204 BOB WOLF 53 3 1:11:14 17
5 239 STEVE WHIE 46 3 1:14:54 16
6 245 GLENN MORTENSEN 50 3 1:15:24 15
7 201 MARK RILEY 49 3 1:16:26 14
8 223 RICH FERSCH 45 3 1:18:16 13
9 289 BRUCE CORLESS 45 3 1:18:59 12
10 236 TOM HELLWEG 45 3 1:19:55 11
11 229 STEVE BALUSKI 51 3 1:23:33 10
12 272 MEL RADKA 51 3 1:36:33 9
13 280 TIM CASSEDY 51 3 1:51:05 8
14 234 DAN SAMARIN 54 3 1:55:58 7
MEN 55+
1 816 DOYLE RIDENOUR 55 3 1:10:15 25
2 273 JIM CUSHING 60 3 1:14:02 22
3 202 DAVID MARTIN 63 3 1:15:09 20
4 246 JERRY WILDERMUTH 55 3 1:20:48 17
5 260 TIM MITCHELL 64 3 1:30:15 16
SUMO
1 197 MICHAEL METOYER 3 1:06:32 25
2 274 MIKE HEENAN 3 1:08:44 22
3 182 DAVID SHARP 3 1:09:32 20
4 296 MICHAEL SCHUCK 3 1:09:55 17
5 183 TOM SCHNEIDAU 3 1:11:40 16
6 293 AARON KLIPPEL 3 1:12:02 15
7 275 CURT CONNER 3 1:15:19 14
8 181 BILL LASCURAIN 3 1:17:34 13
9 250 SHANE PETERSON 3 1:26:00 12
10 180 PETE VANAALST 3 1:35:54 11
GIRLS 14 & UNDER
1 292 JAMIE GRAY 13 3 0:41:04 25
WOMEN 15-29
1 187 MARCI PEZZUTO 26 3 0:41:15 25
2 235 AMY SAMARIN 28 3 1:04:15 22
WOMEN 30-34
1 191 DONNA GRANDE 31 3 0:36:46 25
2 206 TAMARA GRANADOS 30 3 0:49:16 22
3 283 THERESA BOLTON 33 3 0:58:17 20
4 189 KIM SPEARE 30 3 0:58:47 17
WOMEN 35+
1 199 JODI MARTN 43 3 0:42:47 25
2 222 CHRISTINA RICAFORT 41 3 0:49:12 22
3 284 KATHY SHAFER 37 3 0:51:50 20
4 211 JAMIE GRONLUND 45 3 0:55:46 17
5 270 CINDY FINDELL 47 3 1:09:54 16
POINTS STANDINGS
1/6/02 2/3/02 AFTER 2 RACES
BEGINNER BOYS 14 & UNDER
CHRIS BARTON 25 25 50
AARON HAYMAN 22 22 44
IGGY SILVA 20 20
GREY KUZELKA 20 20
SPENCER WARD 17 17
MATT BALUSKI 17 17
KEVEN LEE 16 16
PAUL CASSEDY 15 15
BEGINNER MEN 15-18
TRAVIS PREDMORE 25 22 47
ROBERT BASSETT 22 20 42
JAMISON PEAIRS 20 17 37
PETER NAGY 25 25
BEGINNER MEN 19-26
STEVEN PUSKAS 25 25 50
AARON DO 22 20 42
ANDREW MAIZEL 17 20 37
TIM RICH 20 20
RICHARD WESSELS 17 17
MATT GODWIN 16 16
NATE FRAZIER 16 16
JAMES BLINCOE 15 15
BEGINNER MEN 27-34
PAUL ALLEN 25 20 45
EDWARD TESTA 22 17 39
ROMAN DIAZ 17 22 39
CARLO BOTON 20 11 31
CHRIS BAUTISTA 16 13 29
DINO MCCABE 12 10 22
TIM JAMES 11 8 19
JOHN DEADERICK 15 15
GARY LAVALLEE 16 16
ROGER RINES 14 14
DAVID MACK 15 15
STEVE SHERROD 13 13
SCOTT MORTENSEN 14 14
GREG DEAVILA 12 12
RICHARD KIM 10 10
SHANE MATHEWS 9 9
ERIC BIRCH 8 8
JEFF SPILLERS 9 9
ED CODERES 7 7
LANCE RIEMAN 7 7
SHANE BOGGS 6 6
JOHN MARTINEZ 5 5
RALF SANJOSE 4 4
LAUREN LEUNG 3 3
TERRY WARDINSKY 2 2
MARK WECKERLY 1 1
BEGINNER MEN 35-44
GARY GILLIS 25 25 50
MIKE SANABRIA 22 14 36
BILL KULHANEK 16 15 31
STEVE HERRERA 17 13 30
TRACY RORICK 14 12 26
DAVID BALES 22 22
TRACY HOPPER 20 20
MIKE WILSON 20 20
GORDON COOP 17 17
WADE ARNOLD 16 16
TRAY RIDENOUR 15 15
DAVID BILODEAU 12 2 14
MARK CANTRELL 13 13
TIM WILDE 11 11
CHIP WHITCHER 11 11
TED PHILLIPS 10 10
AL TACLOBAN 10 10
ROBERT FONTES 9 9
ROBERT FOX 8 8
ARTHUR VALBUENA 7 7
AL DARLING 6 6
MARK OWENS 5 5
CHRIS BLAKE 4 4
JOEL NIETO 3 3
JIM GABRIEL 1 1
BEGINNER MEN 45-54
RICK DENGLER 22 22 44
ED PRESNILLO 20 20 40
BOB WOLF 17 17 34
DAVE HARVEY 25 25
MARTIN WILD 25 25
MEL RADKA 15 9 24
DENNIS THARP 16 16
STEVE WHIE 16 16
GLENN MORTENSEN 15 15
MARK RILEY 14 14
RICH FERSCH 13 13
BRUCE CORLESS 12 12
TOM HELLWEG 11 11
STEVE BALUSKI 10 10
TIM CASSEDY 8 8
DAN SAMARIN 7 7
BEGINNER MEN 55+
JIM CUSHING 25 22 47
DOYLE RIDENOUR 20 25 45
DAVE MARTIN 22 20 42
TIM MITCHELL 17 16 33
JERRY WILDERMUTH 17 17
SUMO
MICHAEL METOYER 22 25 47
MICHAEL SCHUCK 25 17 42
DAVID SHARP 20 20 40
BILL LASCURAIN 17 13 30
MIKE HEENAN 22 22
MIKE GORDON 16 16
TOM SCHNEIDAU 16 16
AARON KLIPPEL 15 15
CURT CONNER 14 14
SHANE PETERSON 12 12
PETE VANAALST 11 11
BEGINNER GIRLS 14 & UNDER
JAMIE GRAY 25 25 50
BEGINNER WOMEN 15-29
MARCI PEZZUTO 25 25
AMY SAMARIN 22 22
BEGINNER WOMEN 30-34
KIM SPEARE 25 17 42
THERESA BOLTON 22 20 42
DONNA GRANDE 25 25
TAMARA GRANADOS 22 22
BEGINNER WOMEN 35+
JODI MARTIN 25 25 50
WENDY BLACK 22 22
CHRISTINA RICAFORT 22 22
KATHY SHAFER 20 20
JAMIE GRONLUND 17 17
CINDY FINDELL 16 16