CAMP PENDLETON DEVIL DOG DUATHLON
April 14, 2012
Timing & Registration Services by WB Productions
www.y-events.com
For questions regarding results, email results@y-events.com
CIVILIAN RESULTS - DUATHLON
To do a quick search for your name, Hit CTRL F and type your name
CATEGORY PLACE O'ALL BIB NAME AGE RUN BIKE RUN FINISH
MALE OVERALL 1 1 861 NICK SIGMON   26 0:16:54 0:49:09 0:17:47 1:23:50
MALE OVERALL 2 2 919 MARTIN CORONADO 29 0:17:23 0:50:23 0:18:12 1:25:58
MALE OVERALL 3 6 744 BRIAN PELLON  34 0:18:58 0:49:54 0:20:15 1:29:07
FEMALE OVERALL 1 4 879 RACHEL CHALLIS 36 0:18:33 0:49:22 0:19:39 1:27:34
FEMALE OVERALL 2 29 790 SUE DAVIS   49 0:20:13 0:53:07 0:21:18 1:34:38
FEMALE OVERALL 3 32 784 KAMI BANKS 35 0:19:41 0:54:39 0:21:03 1:35:23
MALE 13-19 1 169 781 ALEJANDRO ZEPEDA 14 0:25:17 1:06:49 0:27:03 1:59:09
MALE 20-24 1 57 835 JUAN LAGUNAS 24 0:19:06 1:03:41 0:19:33 1:42:20
MALE 25-29 1 27 451 KYLE HAYSLIP 28 0:22:14 0:51:07 0:21:05 1:34:26
MALE 25-29 2 67 568 DAVID OROPEZA 28 0:22:21 0:57:28 0:24:16 1:44:05
MALE 25-29 3 85 889 EUGENE FUNG 29 0:20:28 1:03:09 0:22:59 1:46:36
MALE 25-29 4 107 773 DONALD-BRADLEY URQUIDEZ 28 0:23:25 0:59:24 0:26:45 1:49:34
MALE 25-29 5 111 903 MICHAEL OETTINGER 26 0:21:08 1:06:29 0:22:20 1:49:57
MALE 25-29 6 125 764 DENTON SHANKS 27 0:23:19 1:03:30 0:24:51 1:51:40
MALE 25-29 7 142 780 KYLE YOUNG 29 0:25:38 1:01:20 0:28:00 1:54:58
MALE 25-29 8 184 464 MATT HUBBELL 28 0:26:09 1:05:59 0:29:53 2:02:01
MALE 25-29 9 185 913 JASON ABUTIN 26 0:27:04 1:00:07 0:34:54 2:02:05
MALE 25-29 10 225 517 JOSE LORIA 27 0:27:08 1:12:46 0:31:18 2:11:12
MALE 25-29 11 299 662 FAZLUL ZUBAIR 29 0:30:34 1:24:17 0:34:45 2:29:36
MALE 30-34 1 9 827 MIKO SELLERS 32 0:18:18 0:52:03 0:19:12 1:29:33
MALE 30-34 2 11 839 CHARLES MCAVOY 32 0:19:58 0:49:59 0:20:46 1:30:43
MALE 30-34 3 15 818 TYSON VONGUENTHNER 34 0:19:16 0:51:23 0:20:59 1:31:38
MALE 30-34 4 24 737 ELOY MORENO PADILLA 32 0:19:51 0:53:12 0:20:30 1:33:33
MALE 30-34 5 30 754 JUSTIN ROBINSON 32 0:19:53 0:53:55 0:21:13 1:35:01
MALE 30-34 6 80 776 MURRAY WEBB 32 0:23:41 0:57:26 0:25:02 1:46:09
MALE 30-34 7 91 421 BEN DUONG 31 0:23:57 0:57:05 0:26:25 1:47:27
MALE 30-34 8 109 610 DAN SCHEIDER 32 0:22:42 1:03:05 0:23:52 1:49:39
MALE 30-34 9 110 377 MATT BROMEN 33 0:24:08 1:00:27 0:25:08 1:49:43
MALE 30-34 10 115 809 PEDRO ROSAS 33 0:23:16 1:02:37 0:24:27 1:50:20
MALE 30-34 11 132 566 ART OROPEZA 34 0:23:06 1:03:27 0:26:29 1:53:02
MALE 30-34 12 206 422 TYLER DUONG 33 0:29:08 1:04:04 0:32:51 2:06:03
MALE 30-34 13 239 887 WILLIAM HOLBROOK 32 0:30:05 1:08:46 0:36:19 2:15:10
MALE 30-34 14 243 564 ALEJANDRO OROPEZA 34 0:25:01 1:20:28 0:30:46 2:16:15
MALE 30-34 15 260 515 MANNY LOPEZ 30 0:28:46 1:17:36 0:32:32 2:18:54
MALE 30-34 16 287 604 RENE RUBALCABA 31 0:29:05 1:19:17 0:37:21 2:25:43
MALE 30-34 17 337 423 RYAN DUPLON 33 0:26:20 1:40:48 0:46:01 2:53:09
MALE 35-39 1 23 741 MARCO OLVERA 35 0:19:47 0:53:07 0:20:33 1:33:27
MALE 35-39 2 26 932 GLENN MATANZA 35 0:20:06 0:52:17 0:21:36 1:33:59
MALE 35-39 3 34 368 ADERITO BELTRAN 35 0:21:48 0:49:36 0:24:53 1:36:17
MALE 35-39 4 35 611 SAMUEL SCHMIDT 36 0:21:00 0:53:31 0:21:57 1:36:28
MALE 35-39 5 38 896 LUDOVIC DOUILLET 38 0:20:59 0:53:26 0:22:54 1:37:19
MALE 35-39 6 49 845 MATT MCCORMICK 36 0:19:58 0:57:02 0:23:04 1:40:04
MALE 35-39 7 59 750 OMAR RAMOS 36 0:21:23 0:58:28 0:23:06 1:42:57
MALE 35-39 8 71 571 PATRICK PACUMIO 37 0:21:20 0:58:23 0:24:51 1:44:34
MALE 35-39 9 87 434 RYAN GAGLIANO 39 0:22:20 1:01:17 0:23:15 1:46:52
MALE 35-39 10 97 788 FERNANDO BORCHARDT 39 0:23:59 1:01:50 0:22:45 1:48:34
MALE 35-39 11 136 409 FRANCIS DE JESUS 35 0:24:50 0:58:48 0:30:27 1:54:05
MALE 35-39 12 167 522 IAN MAGLALANG 38 0:25:19 1:03:22 0:29:32 1:58:13
MALE 35-39 13 172 438 STEVEN GARD 39 0:22:34 1:10:31 0:26:19 1:59:24
MALE 35-39 14 219 455 CARLOS HERNANDEZ 39 0:29:25 1:01:37 0:38:48 2:09:50
MALE 35-39 15 279 427 ALBERTO ESPARZA 39 0:29:07 1:20:18 0:33:53 2:23:18
MALE 35-39 16 334 387 DOMINIC CARNEVALE 39 0:37:48 1:32:26 0:41:00 2:51:14
MALE 40-44 1 7 878 BART CHALLIS 41 0:18:52 0:50:31 0:19:49 1:29:12
MALE 40-44 2 12 447 MICHAEL GRAY 44 0:20:02 0:50:04 0:20:47 1:30:53
MALE 40-44 3 18 651 BRAD WOBIG 44 0:17:49 0:54:35 0:19:51 1:32:15
MALE 40-44 4 20 615 MATT SHERMETA 44 0:19:00 0:52:46 0:21:02 1:32:48
MALE 40-44 5 31 746 JIM PERRY 44 0:21:09 0:51:18 0:22:42 1:35:09
MALE 40-44 6 37 807 BRANDON POE 43 0:21:19 0:51:29 0:24:11 1:36:59
MALE 40-44 7 78 518 KARL LOWRY 41 0:24:35 0:56:41 0:24:32 1:45:48
MALE 40-44 8 86 396 MICHAEL COPASS 42 0:22:36 1:00:48 0:23:24 1:46:48
MALE 40-44 9 89 682 JOHNNY CARTER 42 0:20:20 1:03:04 0:23:49 1:47:13
MALE 40-44 10 96 796 JOEL GUERRA 41 0:25:53 0:55:36 0:26:55 1:48:24
MALE 40-44 11 147 731 JON MABALE 41 0:24:29 1:03:36 0:28:18 1:56:23
MALE 40-44 12 157 697 MICHEL FARIS 43 0:25:11 1:05:22 0:26:26 1:56:59
MALE 40-44 13 201 686 HOWARD CLARKE 42 0:26:34 1:05:00 0:32:45 2:04:19
MALE 40-44 14 202 373 DOUG BLICKHAN 42 0:25:41 1:10:13 0:28:45 2:04:39
MALE 40-44 15 238 825 ERIC MARTINEZ 40 0:29:00 1:13:23 0:32:36 2:14:59
MALE 40-44 16 265 786 ALVIN BANZUELA 41 0:31:45 1:14:53 0:33:15 2:19:53
MALE 40-44 17 329 619 PAUL SILVA 42 0:32:39 1:35:23 0:38:13 2:46:15
MALE 40-44 18 331 618 MICHAEL SILVA 42 0:32:45 1:35:22 0:38:30 2:46:37
MALE 45-49 1 17 847 JASON STRAUCH 48 0:19:54 0:50:05 0:22:04 1:32:03
MALE 45-49 2 36 828 CHIHTUNG CHEN 49 0:21:00 0:53:24 0:22:04 1:36:28
MALE 45-49 3 46 629 SAM SUNSHINE 48 0:21:59 0:54:21 0:23:04 1:39:24
MALE 45-49 4 52 362 BYRON BEAN 49 0:20:36 0:57:59 0:22:22 1:40:57
MALE 45-49 5 63 846 CHRIS SYKTICH 45 0:22:13 0:54:03 0:27:08 1:43:24
MALE 45-49 6 74 356 PHIL AVALOS 47 0:21:04 1:02:02 0:21:46 1:44:52
MALE 45-49 7 90 411 DAN DETIENNE 47 0:21:52 0:59:36 0:25:51 1:47:19
MALE 45-49 8 121 555 MICHAEL NEPOMUCENO 47 0:25:16 0:59:30 0:26:07 1:50:53
MALE 45-49 9 179 559 ALLAN NUGUID 45 0:27:24 1:00:49 0:32:48 2:01:01
MALE 45-49 10 182 424 MICHEAL EFTHYMIOU 48 0:24:54 1:10:22 0:26:20 2:01:36
MALE 45-49 11 183 633 PATRICK THOMAS 49 0:25:22 1:06:29 0:30:06 2:01:57
MALE 45-49 12 187 678 GARY BURDORF 47 0:25:54 1:07:55 0:28:30 2:02:19
MALE 45-49 13 212 830 PAUL GARRY 47 0:29:20 1:09:28 0:29:43 2:08:31
MALE 45-49 14 216 917 REG ARCHAMBAULT 49 0:26:06 1:16:15 0:26:54 2:09:15
MALE 45-49 15 220 586 MIGUEL RAMOS 48 0:29:39 1:08:23 0:31:57 2:09:59
MALE 45-49 16 282 587 ROWELL RAMOS 46 0:28:18 1:25:21 0:30:30 2:24:09
MALE 45-49 17 285 508 FELIX LEOWARDY 45 0:30:31 1:18:19 0:36:00 2:24:50
MALE 45-49 18 328 370 ERIK BERDIN 45 0:32:34 1:33:28 0:40:12 2:46:14
MALE 50-54 1 13 375 DAVID BOOS 52 0:17:45 0:54:17 0:18:58 1:31:00
MALE 50-54 2 14 366 MICHAEL BECKER 53 0:19:18 0:51:40 0:20:13 1:31:11
MALE 50-54 3 16 579 ANTHONY PETROS 51 0:20:18 0:50:20 0:21:23 1:32:01
MALE 50-54 4 33 772 MICHAEL TYLMAN 51 0:20:28 0:54:06 0:20:58 1:35:32
MALE 50-54 5 48 467 RON IKEHARA 50 0:20:10 0:57:48 0:21:52 1:39:50
MALE 50-54 6 51 644 TIM WAKEFIELD 53 0:21:34 0:56:46 0:22:35 1:40:55
MALE 50-54 7 61 832 DON TERRES 53 0:22:23 0:57:31 0:23:18 1:43:12
MALE 50-54 8 81 700 JEAN-DENIS FOURNIER 50 0:24:43 0:56:51 0:24:47 1:46:21
MALE 50-54 9 102 569 DARYL OYA 53 0:22:01 0:57:13 0:29:49 1:49:03
MALE 50-54 10 112 496 MIKE KUNYSZ 50 0:23:15 1:02:43 0:24:04 1:50:02
MALE 50-54 11 113 875 IAN STUART 50 0:22:35 1:01:27 0:26:11 1:50:13
MALE 50-54 12 114 414 LUIS DOMINGO 51 0:24:40 0:58:46 0:26:49 1:50:15
MALE 50-54 13 161 650 RICK WINFREE 52 0:24:33 1:05:42 0:26:49 1:57:04
MALE 50-54 14 171 419 BOBBY DROUIN 51 0:24:24 1:07:15 0:27:44 1:59:23
MALE 50-54 15 190 921 PETER HINCKS 50 0:25:20 1:10:01 0:27:20 2:02:41
MALE 50-54 16 198 532 JOSEPH MAYLAS 53 0:27:56 1:06:04 0:30:08 2:04:08
MALE 50-54 17 199 639 TIMOTHY VICKERS 51 0:23:47 1:03:20 0:37:05 2:04:12
MALE 50-54 18 209 505 EDWARD LAZOWSKI 50 0:27:44 1:08:04 0:31:06 2:06:54
MALE 50-54 19 222 360 TED BEADLESCOMB 50 0:27:29 1:11:00 0:32:18 2:10:47
MALE 50-54 20 251 718 SCOTT HUNT 50 0:27:25 1:20:37 0:29:31 2:17:33
MALE 50-54 21 266 720 THOMAS JONES 51 0:27:14 1:23:50 0:29:05 2:20:09
MALE 50-54 22 268 398 ED COX 50 0:29:27 1:14:06 0:37:25 2:20:58
MALE 50-54 23 284 538 MICHAEL MCINTOSH 52 0:35:53 1:06:38 0:41:54 2:24:25
MALE 50-54 24 300 347 MANNY ADRIANO 51 0:34:37 1:17:54 0:37:06 2:29:37
MALE 50-54 25 311 745 STEVE PELOSO 54 0:29:26 1:31:25 0:32:43 2:33:34
MALE 50-54 26 324 770 PETER STROPPARO 51 0:37:03 1:25:57 0:40:40 2:43:40
MALE 55-59 1 53 601 BOB ROSEMEYER 57 0:22:25 0:55:20 0:23:22 1:41:07
MALE 55-59 2 56 506 GARY LEAMAN 56 0:22:35 0:56:23 0:22:58 1:41:56
MALE 55-59 3 68 502 GIUSEPPE LAMA 58 0:23:57 0:54:06 0:26:03 1:44:06
MALE 55-59 4 108 902 TOM COULTAS 57 0:23:52 1:00:18 0:25:27 1:49:37
MALE 55-59 5 124 551 LAWRENCE MORGAN JR. 55 0:23:45 1:00:28 0:27:26 1:51:39
MALE 55-59 6 135 625 JIM STEPHENS 58 0:24:01 1:01:00 0:28:39 1:53:40
MALE 55-59 7 156 738 STEPHEN MUNZ 58 0:24:22 1:05:33 0:26:58 1:56:53
MALE 55-59 8 174 469 JOHN ISAKSON 59 0:26:04 1:03:03 0:30:30 1:59:37
MALE 55-59 9 178 642 FRED WAHLIG 58 0:27:47 1:03:18 0:29:31 2:00:36
MALE 55-59 10 188 624 JOHN STELLENWERF 58 0:28:48 1:02:18 0:31:14 2:02:20
MALE 55-59 11 191 855 JAMES PERRIS 55 0:28:49 1:00:58 0:33:10 2:02:57
MALE 55-59 12 207 916 BARRY LEHMER 57 0:28:06 1:07:57 0:30:07 2:06:10
MALE 55-59 13 244 410 J.E. DE SEQUERA 57 0:30:50 1:10:30 0:35:07 2:16:27
MALE 55-59 14 246 440 JOHN GLAZA 57 0:30:18 1:12:55 0:33:33 2:16:46
MALE 55-59 15 247 530 WILL MAXTON 58 0:30:05 1:14:46 0:32:04 2:16:55
MALE 55-59 16 258 450 MARK HASSMAN 57 0:29:55 1:13:16 0:35:35 2:18:46
MALE 55-59 17 286 453 ROBERT HENRY 57 0:32:20 1:10:46 0:42:02 2:25:08
MALE 55-59 18 296 691 RAUL DELA ROSA 56 0:32:29 1:23:44 0:32:25 2:28:38
MALE 60-64 1 69 872 KENT HOWARD 63 0:22:49 0:57:03 0:24:20 1:44:12
MALE 60-64 2 92 802 RON MCCAIN 64 0:23:48 0:57:35 0:26:06 1:47:29
MALE 60-64 3 116 705 STANFORD GERTLER 60 0:21:25 1:07:34 0:21:30 1:50:29
MALE 60-64 4 120 507 JOHN LEE 62 0:24:08 1:01:52 0:24:49 1:50:49
MALE 60-64 5 166 519 JIM LUFT 64 0:25:52 1:04:31 0:27:48 1:58:11
MALE 60-64 6 262 385 WILLIAM CAPONE 63 0:31:36 1:14:49 0:32:59 2:19:24
MALE 60-64 7 273 811 MORRIS SAMMONS 60 0:27:15 1:23:27 0:31:41 2:22:23
MALE 60-64 8 276 574 PETER PELLERIN 64 0:26:52 1:21:49 0:34:21 2:23:02
MALE 60-64 9 307 589 DOUGLAS RANES 61 0:29:59 1:23:00 0:39:21 2:32:20
MALE 65-69 1 236 635 JOHN TILLEY 67 0:29:37 1:15:22 0:29:21 2:14:20
MALE 65-69 2 323 503 DAVE LANCE 66 0:38:44 1:23:18 0:41:19 2:43:21
MALE 70-74 1 162 850 RICHARD JONES 70 0:27:26 1:02:24 0:27:19 1:57:09
MALE 70-74 2 194 600 MANUEL ROJAS 71 0:25:39 1:10:23 0:27:17 2:03:19
MALE 70-74 3 205 837 JAY GLADINUS 70 0:27:42 1:08:35 0:28:59 2:05:16
MALE 70-74 4 230 693 GERALD EIDENMULLER 70 0:28:58 1:14:39 0:28:57 2:12:34
MALE 70-74 5 261 400 ROD DALEY 72 0:29:52 1:15:44 0:33:33 2:19:09
MALE CLYDES 1 25 355 NATHAN AUERBACH 0:19:55 0:52:59 0:20:48 1:33:42
MALE CLYDES 2 44 420 TODD DUELL 0:22:37 0:51:59 0:24:01 1:38:37
MALE CLYDES 3 95 489 JEREMY KIRKPATRICK 0:22:31 1:00:38 0:24:59 1:48:08
MALE CLYDES 4 98 371 TIM BISBOCCI 0:23:10 1:01:22 0:24:08 1:48:40
MALE CLYDES 5 103 594 WILL RITTER 0:26:19 0:56:39 0:26:13 1:49:11
MALE CLYDES 6 148 374 HUNTER BODYCOTT 0:22:51 1:06:56 0:26:40 1:56:27
MALE CLYDES 7 164 565 ANTONIO OROPEZA 0:25:23 1:00:01 0:32:06 1:57:30
MALE CLYDES 8 197 769 JARON STERN 0:27:06 1:08:26 0:28:27 2:03:59
MALE CLYDES 9 203 553 SEAN NARDI 0:22:31 1:15:17 0:27:01 2:04:49
MALE CLYDES 10 254 529 JOHN MAURER 0:29:32 1:18:07 0:30:08 2:17:47
MALE CLYDES 11 267 384 JAMES CALLES 0:28:12 1:16:01 0:36:18 2:20:31
MALE CLYDES 12 317 597 ALFRED RODRIGUEZ 0:35:26 1:22:05 0:40:15 2:37:46
MALE CLYDES 13 319 757 ERICK RUCKER 0:31:33 1:28:29 0:38:51 2:38:53
MALE CLYDES 14 338 689 GREG CORPODIAN 0:31:07 1:53:17 0:32:46 2:57:10
MALE MT BIKE 1 60 391 BRIAN CHARLES 0:20:30 0:59:42 0:22:52 1:43:04
MALE MT BIKE 2 126 904 SCOTT ORQUHART 0:22:55 1:03:10 0:25:52 1:51:57
MALE MT BIKE 3 128 816 ANDREW SWEET 0:24:44 1:01:38 0:25:49 1:52:11
MALE MT BIKE 4 140 513 NATHAN LIS 0:22:12 1:07:27 0:24:50 1:54:29
MALE MT BIKE 5 155 805 RUSS OSBORN 0:23:18 1:08:01 0:25:28 1:56:47
MALE MT BIKE 6 302 545 DAVIS MILLAR 0:25:10 1:21:27 0:44:10 2:30:47
MALE MT BIKE 7 303 766 STEVE SITHIDEJ 0:27:09 1:21:02 0:42:40 2:30:51
MALE MT BIKE 8 312 369 TIM BENSON 0:26:57 1:38:06 0:28:34 2:33:37
FEMALE 20-24 1 173 661 BRITTNEY ZINGALI 24 0:26:05 1:02:49 0:30:42 1:59:36
FEMALE 25-29 1 99 890 COURTNEY ROBLES 29 0:21:17 1:04:38 0:22:47 1:48:42
FEMALE 25-29 2 118 901 ASHLEY COULTAS 26 0:22:06 1:05:31 0:22:57 1:50:34
FEMALE 25-29 3 250 531 NICHOLE MAYER 27 0:26:08 1:22:24 0:28:57 2:17:29
FEMALE 25-29 4 253 482 MARGO KASTING 28 0:29:31 1:18:09 0:30:07 2:17:47
FEMALE 25-29 5 259 494 CRISTINA KULA 28 0:28:46 1:17:35 0:32:33 2:18:54
FEMALE 25-29 6 271 732 LIANNE MALY 25 0:28:26 1:17:11 0:36:18 2:21:55
FEMALE 25-29 7 272 888 DONNA FUNG 28 0:31:25 1:16:10 0:34:36 2:22:11
FEMALE 25-29 8 295 822 KARI BARBER 29 0:30:21 1:21:20 0:36:57 2:28:38
FEMALE 25-29 9 297 468 GUADALUPE IRRA 26 0:29:22 1:26:54 0:32:31 2:28:47
FEMALE 25-29 10 320 388 KAYLA CARNEVALE 28 0:31:09 1:29:54 0:38:01 2:39:04
FEMALE 30-34 1 42 765 NATALIE SIEGLER 33 0:22:11 0:52:42 0:23:39 1:38:32
FEMALE 30-34 2 154 708 MEGAN GOODWIN 34 0:26:09 1:03:52 0:26:41 1:56:42
FEMALE 30-34 3 158 378 SUSAN BROMEN 33 0:23:23 1:09:17 0:24:22 1:57:02
FEMALE 30-34 4 204 677 YOLANDA BRIONEZ 30 0:26:36 1:09:46 0:28:39 2:05:01
FEMALE 30-34 5 213 749 ANA RAMIREZ 31 0:27:12 1:11:01 0:30:32 2:08:45
FEMALE 30-34 6 264 379 STEPHANIE BUCKPITT 30 0:30:06 1:21:09 0:28:36 2:19:51
FEMALE 30-34 7 278 609 LORI SANTORO 30 0:29:42 1:19:06 0:34:30 2:23:18
FEMALE 30-34 8 280 452 BROOKE HEARN 30 0:30:06 1:21:10 0:32:20 2:23:36
FEMALE 30-34 9 308 716 ANNE HOUGH 34 0:31:21 1:24:03 0:37:18 2:32:42
FEMALE 30-34 10 318 645 KRISHA WALLKAMM 34 0:35:08 1:15:02 0:48:35 2:38:45
FEMALE 35-39 1 58 654 KRISTIN YARRIS 39 0:21:53 0:57:32 0:23:16 1:42:41
FEMALE 35-39 2 65 372 SHARON BLAIR 37 0:22:08 0:59:07 0:22:25 1:43:40
FEMALE 35-39 3 100 760 KARLA SAMUELS 36 0:23:30 1:00:49 0:24:26 1:48:45
FEMALE 35-39 4 189 923 BECKY WORKMAN 35 0:25:16 1:11:25 0:25:50 2:02:31
FEMALE 35-39 5 192 536 KIMBERLY MCDONOUGH 39 0:25:12 1:09:54 0:28:04 2:03:10
FEMALE 35-39 6 210 598 RALI ROESING 38 0:28:13 1:08:50 0:30:12 2:07:15
FEMALE 35-39 7 242 428 FABIOLA ESPARZA 37 0:27:15 1:21:29 0:27:13 2:15:57
FEMALE 35-39 8 269 717 KATHIE HUISENFELDT 36 0:27:27 1:22:54 0:31:18 2:21:39
FEMALE 35-39 9 281 541 TANYA MCPEEK 39 0:31:03 1:19:37 0:33:22 2:24:02
FEMALE 35-39 10 306 793 NEVAH FROGOZO 37 0:31:20 1:28:11 0:32:31 2:32:02
FEMALE 35-39 11 315 857 LYNDA RUMMEL 35 0:31:01 1:27:12 0:37:37 2:35:50
FEMALE 40-44 1 41 701 CHRISTY FRITTS 40 0:21:17 0:55:15 0:21:49 1:38:21
FEMALE 40-44 2 79 787 ANNAMARIE BEZZERIDES 42 0:23:29 0:57:57 0:24:36 1:46:02
FEMALE 40-44 3 175 367 KRISTINA BELL 40 0:26:22 1:09:13 0:24:13 1:59:48
FEMALE 40-44 4 228 630 SANDY SWEENEY 41 0:28:56 1:14:14 0:29:12 2:12:22
FEMALE 40-44 5 229 466 CAROLINE HUNT 43 0:26:01 1:18:49 0:27:33 2:12:23
FEMALE 40-44 6 234 843 ANN CORTLAND-WALD 41 0:23:49 1:22:51 0:27:15 2:13:55
FEMALE 40-44 7 249 509 STEPHANIE LEOWARDY 44 0:25:02 1:22:49 0:29:06 2:16:57
FEMALE 40-44 8 257 425 SARAH EFTHYMIOU 43 0:25:05 1:23:24 0:30:14 2:18:43
FEMALE 40-44 9 292 743 MARTHA PADILLA 42 0:31:43 1:20:42 0:35:44 2:28:09
FEMALE 40-44 10 293 712 MAYRA HERNANDEZ 40 0:31:05 1:22:28 0:34:36 2:28:09
FEMALE 40-44 11 294 665 DIANA ANDERSON 40 0:31:06 1:22:26 0:34:51 2:28:23
FEMALE 40-44 12 314 911 CARRIE FLYNN 41 0:32:06 1:28:05 0:34:00 2:34:11
FEMALE 40-44 13 327 710 JENNIFER GOSDEN 42 0:35:00 1:30:02 0:40:45 2:45:47
FEMALE 40-44 14 332 617 MELISSA SILVA 40 0:32:39 1:35:29 0:38:30 2:46:38
FEMALE 45-49 1 54 782 SUE ZIILMANN 48 0:19:50 1:00:33 0:20:45 1:41:08
FEMALE 45-49 2 55 694 SHERRI ELLERBY 47 0:20:53 0:59:09 0:21:37 1:41:39
FEMALE 45-49 3 104 891 LAURA SINISCALCHI 46 0:21:53 1:02:09 0:25:11 1:49:13
FEMALE 45-49 4 139 771 NANCY TRIGG 49 0:25:00 1:05:10 0:24:18 1:54:28
FEMALE 45-49 5 176 580 SUZY POETTGEN 49 0:24:01 1:09:51 0:26:05 1:59:57
FEMALE 45-49 6 200 730 ROSALEE LUSTIG 49 0:24:23 1:13:14 0:26:39 2:04:16
FEMALE 45-49 7 231 774 WENDY VANHORN 49 0:26:26 1:14:26 0:31:52 2:12:44
FEMALE 45-49 8 290 588 MICHELLE RANDOLPH 45 0:31:51 1:17:01 0:37:53 2:26:45
FEMALE 45-49 9 316 397 PAM CORLISS 48 0:30:16 1:30:41 0:36:49 2:37:46
FEMALE 45-49 10 321 540 EILEEN MCNAMEE 49 0:39:10 1:22:50 0:38:58 2:40:58
FEMALE 45-49 11 322 537 BARBARA MCINTOSH 46 0:37:05 1:24:54 0:41:02 2:43:01
FEMALE 45-49 12 325 552 BRENDA MYERS 46 0:34:57 1:35:46 0:33:07 2:43:50
FEMALE 45-49 13 330 448 NANNETTE HAIDET 46 0:32:38 1:35:27 0:38:32 2:46:37
FEMALE 45-49 14 333 735 HOLLIS MILLS 48 0:30:22 1:41:36 0:36:55 2:48:53
FEMALE 50-54 1 214 736 CATHERINE MOORE 50 0:26:28 1:13:12 0:29:07 2:08:47
FEMALE 50-54 2 255 441 JANET GLOVEN 54 0:27:54 1:19:32 0:30:46 2:18:12
FEMALE 55-59 1 93 706 JODY GIARDINA 57 0:25:51 0:55:41 0:26:20 1:47:52
FEMALE 55-59 2 138 499 CATHERINE LAMA 56 0:25:27 1:02:56 0:25:47 1:54:10
FEMALE 55-59 3 211 815 ROBERTA SILVERMAN 56 0:26:48 1:12:21 0:28:36 2:07:45
FEMALE 55-59 4 221 643 NANCY WAHLIG 56 0:26:49 1:16:17 0:27:20 2:10:26
FEMALE 55-59 5 235 704 NANCY GERTLER 59 0:28:16 1:16:06 0:29:48 2:14:10
FEMALE 55-59 6 263 740 MONIKA OLSON 55 0:29:09 1:18:55 0:31:21 2:19:25
FEMALE 55-59 7 270 402 DIANNA DALY 56 0:30:12 1:19:05 0:32:25 2:21:42
FEMALE 55-59 8 326 471 MARYANN JACOBS 56 0:34:58 1:35:46 0:33:06 2:43:50
FEMALE 60-64 1 245 679 BETTY BUSTRUM 62 0:31:31 1:12:12 0:32:49 2:16:32
FEMALE 65-69 1 170 484 PATRICIA KIMPER 65 0:28:46 1:01:12 0:29:18 1:59:16
FEMALE ATHENA 1 256 623 LANE STEED 0:28:42 1:17:22 0:32:12 2:18:16
FEMALE ATHENA 2 277 647 LAUREN WEBB 0:31:53 1:17:28 0:33:44 2:23:05
RELAYS 1 28 859 PULIDO & PULID PULIDO 0:21:07 0:51:13 0:22:16 1:34:36
RELAYS 2 45 698 STEVEN FARNER 0:23:35 0:50:33 0:25:12 1:39:20
RELAYS 3 153 711 GK GRIFFITH 0:28:35 0:59:03 0:28:59 1:56:37
RELAYS 4 226 761 ANGELA SAXTON 0:26:34 1:16:57 0:27:58 2:11:29
RELAYS 5 283 684 KARIN CAWTHRA 0:27:53 1:28:06 0:28:21 2:24:20
RELAYS 6 301 762 ERIC SAXTON 0:28:21 1:31:43 0:30:42 2:30:46
CIVILIAN RESULTS - 5K RUN
MALE OVERALL
1 2 2228 KEVIN KLEINHENZ 35 0:17:30
2 3 2298 STEVE HAMMEL 30 0:17:34
3 4 2356 GREG WILSON 59 0:18:09
FEMALE OVERALL
1 14 2277 MEGHAN LING 46 0:20:57
2 27 2338 ISCADER ZACARIAS 23 0:23:26
3 35 2346 MARINA JONES 60 0:24:24
MALE 13-19
1 7 2342 MATTHEW TERRES 14 0:19:17
2 49 2351 TYLER ANDERSON 16 0:26:29
MALE 20-24
1 15 2273 JIMBO LEDDY 24 0:21:04
MALE 25-29
1 47 2345 DANIEL SILVAS 29 0:26:26
MALE 30-34
1 8 2483 SPENCER LIN 32 0:19:21
2 82 2209 KEMPER CAGNEY 32 0:32:08
MALE 40-44
1 64 2218 MICHAEL ESPINOSA 43 0:28:53
MALE 45-49
1 20 2304 JOSEPH RUEDLINGER 47 0:22:11
2 25 2359 FRANK BURRUEL 45 0:23:00
MALE 50-54
1 42 2334 MIKE CLARK 51 0:26:11
2 65 9470 JAMES ISMAILOGLU 52 0:29:04
3 66 2249 THOMAS SIMMS 52 0:29:32
4 71 2208 BRYAN BURNS 52 0:29:52
MALE 55-59
1 13 2288 SHELDON SUBITH 56 0:20:51
2 79 2238 JIM PARR 55 0:30:49
MALE 60-64
1 63 2302 TONY RIVERA 62 0:28:51
MALE 70-74
1 67 2441 NOEL BAGGETT 71 0:29:33
MALE 75-79
1 81 2310 ROBERT ROSNER 76 0:32:01
MALE CLYDES
1 80 2293 HAROLD BRYANT 0:31:01
FEMALE 13-19
1 45 2291 MOLLY BETTENCOURT 18 0:26:25
2 68 2240 ANNA GRACE RAYBON 15 0:29:41
FEMALE 20-24
1 72 2216 MARIE DAVANTES 24 0:29:58
FEMALE 25-29
1 39 2311 KELLY SIDHU 28 0:25:16
