SILVER STRAND HALF MARATHON
Half Marathon and 5k
November 13, 2011
Timing Services by WB Productions
www.y-events.com
For questions regarding results, email results@y-events.com
HALF MARATHON RESULTS (SKATE RESULTS LOCATED AT THE BOTTOM OF THE PAGE)
To do a quick search for your name, Hit CTRL F and type your name
PLACE OALL BIB NAME AGE CITY GUN TIME CHIP TIME PACE
MALE OVERALL
1 1 842 KOSUKE AMANO 27 LA JOLLA 1:14:29 1:14:16 5:41
2 2 3717 SHANE SMITH 21 SAN DIEGO 1:16:28 1:16:16 5:50
3 3 1565 WAYNE DILLY 30 SAN DIEGO 1:18:25 1:18:14 5:59
FEMALE OVERALL
1 17 1940 JESSICA GOERTZ 33 SAN DIEGO 1:26:20 1:26:09 6:35
2 23 263 CINDY LYNCH 40 1:27:21 1:27:09 6:40
3 25 1751 MELISSA FISCHER 28 SANTEE 1:27:28 1:27:11 6:40
MALE 12 & UNDER
1 2148 2393 ANDRE KELL 11 CHULA VISTA 2:31:39 2:30:28 11:30
MALE 13-15
1 1777 2760 BEN MASSEY 13 LA MESA 2:20:57 2:18:05 10:33
2 1976 2142 DALTON HENSON 14 ESCONDIDO 2:26:42 2:25:55 11:09
3 2093 2638 GUSTAVO LUGO 15 SAN DIEGO 2:30:17 2:29:23 11:25
MALE 16-19
1 98 303 ALEX TYNER 17 RANCHO SANTA FE 1:35:19 1:35:08 7:16
2 392 1879 JOSH GARRATT 17 SAN DIEGO 1:48:03 1:47:48 8:14
3 414 1350 CARLOS CHAVEZ 19 BONITA 1:48:41 1:47:27 8:13
4 487 3232 JOSE PONCE 19 LOS ANGELES 1:50:29 1:49:33 8:22
5 1004 2617 SHEA LOSKA 16 RAMONA 2:02:18 2:00:34 9:13
6 1268 964 RYAN BANNON 18 WILDOMAR 2:08:22 2:05:18 9:34
7 1312 3633 CAMERON SHADDLE 17 CARLSBAD 2:09:13 2:08:16 9:48
8 2761 2143 JUSTIN HENSON 17 ESCONDIDO 2:59:44 2:56:35 13:29
9 2792 305 TYLER MAKEIG 19 RUNNING SPRINGS 3:01:48 2:59:49 13:44
MALE 20-24
1 13 898 KONSTANTIN ASH 24 SAN DIEGO 1:24:49 1:24:37 6:28
2 49 241 STEVEN UNDERWOOD 24 ENCINITAS 1:30:40 1:30:26 6:55
3 60 216 PETER MOSCHETTI 22 1:31:41 1:31:25 6:59
4 107 2958 PETER MYERS 23 SAN DIEGO 1:35:50 1:35:30 7:18
5 122 866 DUSTIN ANSLEY 20 SAN DIEGO 1:37:25 1:36:37 7:23
6 140 4154 JOEL WHITE 23 SAN DIEGO 1:38:26 1:38:10 7:30
7 151 2276 JASON IM 24 SAN DIEGO 1:38:54 1:38:19 7:31
8 190 1818 AARON FRIEDMAN 24 LA JOLLA 1:40:45 1:40:21 7:40
9 214 3522 ABELARDO SANCHEZ IBANEZ 22 CHULA VISTA 1:41:56 1:41:39 7:46
10 216 3686 TYLER SINKS 22 1:41:58 1:41:24 7:45
11 267 1303 CLIFTON CARRIGG 23 IMPERIAL BEACH 1:43:48 1:41:25 7:45
12 345 1541 MATTHEW DER 23 LA JOLLA 1:46:38 1:45:15 8:03
13 352 219 JUAN MIRANDA 22 1:46:49 1:46:21 8:08
14 370 3129 JAN PARIS 21 CHULA VISTA 1:47:29 1:45:34 8:04
15 382 3508 CHRISTIAN SALINAS 21 CHULA VISTA 1:47:43 1:45:47 8:05
16 387 3946 AARON TOOP 20 MURRIETA 1:47:53 1:46:15 8:07
17 395 2919 LORENZO MORENO 21 VISTA 1:48:14 1:47:56 8:15
18 401 328 SRDJAN KRSTIC 24 LA JOLLA 1:48:22 1:46:57 8:10
19 430 3519 MANUEL SANCHEZ 22 CHULA VISTA 1:49:03 1:48:44 8:18
20 526 3932 TERRY TINLEY 22 SAN DIEGO 1:51:27 1:49:23 8:21
21 538 2984 JAKE NEASE 20 SAN DIEGO 1:51:37 1:50:29 8:26
22 540 1527 MIGUEL DELGADO 21 VISTA 1:51:38 1:48:41 8:18
23 553 956 AKSHAY BALSUBRAMANI 24 LA JOLLA 1:51:56 1:50:30 8:27
24 615 1645 JOSHUA EILHARDT 23 SAN DIEGO 1:53:09 1:51:29 8:31
25 630 1728 KYLE FELIBERTY 23 EL CAJON 1:53:39 1:52:37 8:36
26 631 2364 ERIC JULIENNE 23 EL CAJON 1:53:39 1:52:36 8:36
27 640 1051 ANDRES BERNAL 24 SPRING VALLEY 1:53:54 1:52:39 8:36
28 652 887 ANTHONY ARMIJO 24 SAN DIEGO 1:54:15 1:52:26 8:35
29 669 799 JEFFREY ACUARIO 22 SAN DIEGO 1:54:35 1:52:18 8:35
30 749 3852 DANIEL SYROWIK 21 RANCHO SANTA FE 1:56:51 1:54:42 8:46
31 788 2069 KYLE HANLIN 22 ALTA LOMA 1:57:36 1:54:28 8:45
32 819 267 DAVID SCHUE 23 1:58:35 1:56:37 8:55
33 986 3645 CHANCE SHAY 22 SOLANA BEACH 2:01:57 2:00:23 9:12
34 1012 3219 CHIP PITKIN 24 SAN DIEGO 2:02:34 2:02:06 9:20
35 1088 4054 ANGEL VIDRIOS 24 SAN DIEGO 2:04:37 2:01:57 9:19
36 1089 3868 MELVIN TAN 22 SAN DIEGO 2:04:38 2:02:08 9:20
37 1229 1296 ROYCE CARPENTER 24 SAN DIEGO 2:07:40 2:04:56 9:33
38 1250 2546 KEVIN LEFEVER 22 YUBA CITY 2:08:06 2:06:51 9:41
39 1331 3017 SIMRAN NIJJAR 22 YUBA CITY 2:09:39 2:08:26 9:49
40 1505 1677 MICHAEL ESPARZA 22 IMPERIAL BEACH 2:13:17 2:09:33 9:54
41 1515 2301 PADRICK JACOBY 24 ACTON 2:13:37 2:10:27 9:58
42 1535 1790 BRAD FRAILEY 20 ALTA LOMA 2:14:02 2:10:54 10:00
43 1586 1418 RYAN CONLEY 23 BONITA 2:15:40 2:13:43 10:13
44 1590 1697 JERICHO FABIE 22 ESCONDIDO 2:15:45 2:14:44 10:18
45 1616 3960 DEVIN TRACEY 23 ACTON 2:16:37 2:13:27 10:12
46 1641 316 CHRIS DEL TORO 22 NATIONAL CITY 2:17:15 2:14:48 10:18
47 1672 2970 CHRISTOPHER NANSON 24 SAN DIEGO 2:18:06 2:17:35 10:31
48 1690 4098 PIOTR WARMBIER 24 SAN DIEGO 2:18:34 2:17:39 10:31
49 1691 3248 MARC POYNTER 23 SAN DIEGO 2:18:35 2:16:43 10:27
50 1809 2371 RUSSELL KACZMAR 23 SOUTH LAKE TAHO 2:21:43 2:19:00 10:37
51 1907 2073 JOHNATHAN HANSEN 22 DANA POINT 2:24:59 2:24:59 10:40
52 2134 3389 JOHNNY RIVERA 21 SAN DIEGO 2:31:18 2:29:44 11:26
53 2231 926 JUSTIN BACON 24 SANTEE 2:33:25 2:30:12 11:28
54 2237 248 CHASE BARRETT 24 LA JOLLA 2:33:32 2:30:43 11:31
55 2335 2816 COLIN MCKEEVER 22 DESCANSO 2:37:14 2:34:51 11:50
56 2507 1969 RAMON GONZALEZ 24 ESCONDIDO 2:44:45 2:42:21 12:24
57 2559 1830 CHRISTOPHER GACETA 24 SAN DIEGO 2:47:51 2:44:49 12:35
58 2569 310 MARK REID 20 CARLSBAD 2:48:20 2:44:38 12:34
59 2595 2670 JESUS MACIAS 23 SAN DIEGO 2:49:05 2:45:50 12:40
60 2603 2652 CHAU LUU 23 ROSEMEAD 2:49:23 2:46:57 12:45
61 2681 1140 JUSTIN BRAS 24 OCEANSIDE 2:53:29 2:50:49 13:03
62 2694 2268 BENJAMIN HYNES 22 SAN DIEGO 2:53:51 2:50:27 13:01
63 2733 325 DANIEL VANMETER 23 SANTEE 2:57:50 2:54:11 13:18
64 2829 789 JEROME ABAYA 21 SAN DIEGO 3:03:26 3:01:09 13:50
65 2880 3141 COLIN PATCHIN 23 LAKE STEVENS 3:10:51 3:10:01 14:31
66 3040 322 JASON SMYTH 23 SAN DIEGO 3:48:59 3:46:32 17:18
67 3051 3977 RYAN TRUETT 23 CORONADO 3:57:01 3:53:10 17:48
MALE 25-29
1 4 3934 MATT TOBEY 28 SAN DIEGO 1:18:32 1:18:19 5:59
2 11 1257 ANDREW CALLAWAY 27 SAN MARCOS 1:23:53 1:23:37 6:23
3 16 2993 JOEY NEPTUNE 25 VISTA 1:25:48 1:25:35 6:32
4 21 1090 HUNTER BLISS 29 SAN DIEGO 1:26:59 1:26:47 6:38
5 27 1223 MATTHEW BUSCHMAN 29 SAN DIEGO 1:27:30 1:27:17 6:40
6 36 1753 MICHAEL FISHER 27 SAN DIEGO 1:29:20 1:28:46 6:47
7 41 2424 BEN KINGTON 27 SAN DIEGO 1:29:50 1:29:35 6:51
8 44 3469 JASON RUBENSTEIN 28 CARDIFF BY THE 1:30:16 1:29:55 6:52
9 56 1656 JASON ELLER 26 LAKESIDE 1:31:22 1:31:06 6:58
10 61 957 JORDAN BANCROFT 27 SAN DIEGO 1:31:53 1:31:32 7:00
11 71 3034 KENNETH NWADIKE 29 CHULA VISTA 1:32:50 1:32:38 7:05
12 80 1695 NATHAN FABIAN 25 LA JOLLA 1:33:16 1:30:22 6:54
13 88 4106 BRIAN WATSON 29 HOUSTON 1:34:12 1:33:38 7:09
14 97 1038 ERIC BENSON 28 SAN DIEGO 1:35:18 1:34:59 7:15
15 100 3995 AREN TURPENING 29 SAN DIEGO 1:35:30 1:34:53 7:15
16 117 3172 JOSEPH PEREZ 29 SAN DIEGO 1:37:13 1:37:00 7:25
17 120 3916 SCOTT THOMPSON 28 SAN DIEGO 1:37:21 1:36:54 7:24
18 162 365 NICHOLAS WAGONER 28 IMPERIAL BEACH 1:39:14 1:38:21 7:31
19 177 2479 CHRISTOPHER KUCERA 29 SAN DIEGO 1:39:51 1:39:33 7:36
20 178 4234 BRIAN WRONA 28 SAN DIEGO 1:39:52 1:39:35 7:37
21 197 1395 JOHN COE 25 SAN DIEGO 1:40:59 1:39:41 7:37
22 204 2865 PER MILAM 28 LA JOLLA 1:41:15 1:40:31 7:41
23 222 4249 NICHOLAS YERKES 26 SAN DIEGO 1:42:04 1:41:43 7:46
24 225 3727 TIM SONDAG 26 CARLSBAD 1:42:13 1:41:00 7:43
25 230 3631 JEFF SETTINERI 29 CORONADO 1:42:20 1:41:16 7:44
26 234 2427 DAVE KIRBY 29 SAN DIEGO 1:42:29 1:42:01 7:48
27 236 1958 MATTHEW GONZALES 28 SAN DIEGO 1:42:31 1:41:20 7:45
28 244 4277 BRETT ZIMMERMAN 26 CORONADO 1:42:47 1:42:24 7:49
29 247 2804 BRIAN MCGARRIGLE 26 SAN DIEGO 1:43:10 1:42:03 7:48
30 249 2608 EDEL LOPEZ 27 CHULA VISTA 1:43:12 1:41:47 7:47
31 252 2534 BENJAMIN LEAVITT 25 LA MESA 1:43:20 1:40:05 7:39
32 266 3438 JONATHAN ROMANOWSKI 27 SAN DIEGO 1:43:47 1:42:35 7:50
33 281 360 RAMON RAMIREZ 28 SAN YSIDRO 1:44:26 1:42:27 7:50
34 285 3411 SCOTT RODMAN 29 SAN MARCOS 1:44:30 1:42:03 7:48
35 292 3850 WESLEY SYLVESTER 26 CARDIFF 1:44:43 1:44:22 7:58
36 300 3100 DAVID PACE 25 SAN DIEGO 1:44:49 1:42:12 7:49
37 301 245 RYAN HERSHMAN 29 SAN DIEGO 1:44:50 1:44:37 8:00
38 307 814 BORIS AHUMADA 28 SPRING VALLEY 1:44:57 1:44:15 7:58
39 311 2818 JUSTIN MCLAUGHLIN 25 SAN DIEGO 1:45:00 1:44:25 7:59
40 322 3226 JOSEPH PLUNKETT 29 SAN DIEGO 1:45:40 1:44:41 8:00
41 326 3180 KENNETH PERRY 27 BATON ROUGE 1:45:45 1:42:24 7:49
42 332 4177 BRIAN WILLIAMS 26 IMPERIAL BEACH 1:46:03 1:43:40 7:55
43 338 2991 TODD NELSON 28 SAN MARCOS 1:46:18 1:45:09 8:02
44 363 338 DANIEL DRAYNE 26 SAN DIEGO 1:47:12 1:46:03 8:06
45 372 3702 JON SMIEJA 29 SAN DIEGO 1:47:32 1:47:15 8:12
46 391 2523 KYLE LAUTER 25 SAN DIEGO 1:48:01 1:47:44 8:14
47 393 2263 ERIC HUXLEY 29 IMPERIAL BEACH 1:48:10 1:47:00 8:11
48 413 2918 KYLE MORENO 29 THOUSAND OAKS 1:48:40 1:48:08 8:16
49 431 4039 RAY VASILAS 27 SAN MARCOS 1:49:07 1:47:08 8:11
50 437 2118 ERIK HAYES 27 NORTHPORT 1:49:14 1:48:52 8:19
51 443 1832 CHRISTIAN GAGEL 25 SAN DIEGO 1:49:26 1:48:20 8:17
52 446 2844 EDDIE MENDOZA 25 IMPERIAL BEACH 1:49:31 1:48:15 8:16
53 461 3953 MARCUS TORRES 26 VISTA 1:49:51 1:48:51 8:19
54 478 4107 KEVIN WATSON 29 SAN DIEGO 1:50:19 1:49:43 8:23
55 490 2269 JASON HYPES 25 SAN DIEGO 1:50:32 1:48:40 8:18
56 492 1798 JOSEPH FRANK 26 SAN DIEGO 1:50:36 1:49:35 8:22
57 494 2448 TODD KOBS 28 RAMONA 1:50:38 1:49:17 8:21
58 505 2785 MURPHY MCCARTY 25 SAN MARCOS 1:50:54 1:48:30 8:17
59 506 3361 N. MAURICIO REZNIK 27 SAN FRANCISCO 1:50:55 1:50:11 8:25
60 514 1595 ROBERT DORR 28 LA JOLLA 1:51:10 1:50:11 8:25
61 537 1674 JACOB ERNEST 29 CARLSBAD 1:51:36 1:51:12 8:30
62 545 3412 ABRAHAM RODRIGUEZ 29 CORONADO 1:51:45 1:50:16 8:26
63 547 3381 MICHAEL RIGNEY 26 SAN DIEGO 1:51:48 1:49:18 8:21
64 552 2756 DAVID MASCARENAS 29 LOS ALAMOS 1:51:55 1:50:44 8:28
65 557 3124 PHILIP PANTLE 29 SAN DIEGO 1:52:03 1:51:17 8:30
66 559 3942 TYLER TONG 27 MISSION VIEJO 1:52:07 1:51:36 8:32
67 572 1777 STEPHEN FORGACS 29 TUCSON 1:52:23 1:51:52 8:33
68 606 363 AHMAD THALJI 28 SAN DIEGO 1:52:57 1:50:31 8:27
69 607 2170 JOHN HIETT 28 OCEANSIDE 1:52:57 1:51:21 8:30
70 609 1586 MANUEL DOMINGUEZ 28 MEXICO CITY 1:53:00 1:51:42 8:32
71 635 3964 ANHTAI TRAN 27 SANTA ANA 1:53:44 1:53:13 8:39
72 637 2721 CHRISTOPHER MARINO 29 SAN DIEGO 1:53:50 1:53:29 8:40
73 642 1423 ALFREDO CONTRERAS 29 CHULA VISTA 1:53:57 1:53:13 8:39
74 648 2365 TAYLOR JUMP 25 ESCONDIDO 1:54:10 1:51:21 8:30
75 663 2540 MARCUS LEE 28 CHULA VISTA 1:54:27 1:52:39 8:36
76 673 2061 JASON HAMILTON 28 REDONDO BEACH 1:54:39 1:53:47 8:42
77 677 3409 PETER ROCHE 27 SPRING VALLEY 1:54:43 1:51:27 8:31
78 699 1154 EVAN BRICKER 26 SAN DIEGO 1:55:26 1:54:28 8:45
79 708 3738 JONATHAN SOU 27 SIMI VALLEY 1:55:40 1:53:41 8:41
80 712 3336 JOHN REILLY 29 SAN DIEGO 1:55:43 1:54:28 8:45
81 719 1857 CHRIS GARCIA 25 SAN DIEGO 1:55:58 1:51:40 8:32
82 722 3340 SHAVGER REKANI 25 EL CAJON 1:56:03 1:53:47 8:42
83 726 952 DANIEL BALDWIN 25 TEMECULA 1:56:10 1:55:41 8:50
84 753 1889 BRIAN GEFFEN 27 SAN DIEGO 1:56:55 1:56:39 8:55
85 757 221 DAVID LICHTENSTEIN 29 1:57:02 1:56:31 8:54
86 760 4274 WANDE ZHANG 26 LA JOLLA 1:57:09 1:55:40 8:50
87 763 812 JARED AGUON 29 CHULA VISTA 1:57:16 1:54:00 8:43
88 764 2402 RITH KENMAI 25 SAN DIEGO 1:57:16 1:56:55 8:56
89 782 4024 CHRISTOPHER VAN RIPER 27 SAN DIEGO 1:57:27 1:55:30 8:49
90 793 2873 KIRT MILLER 25 SAN DIEGO 1:57:50 1:56:10 8:53
91 854 2632 PAUL LUANGKHOT 27 SAN DIEGO 1:59:15 1:56:24 8:54
92 855 1299 STEPHEN CARRANZA 29 RIALTO 1:59:15 1:58:18 9:02
93 859 3426 TANNER RODRIGUEZ 27 SAN DIEGO 1:59:20 1:56:45 8:55
94 869 2323 JUAN JIMENEZ 27 SANTA BARBARA 1:59:33 1:57:43 9:00
95 877 348 KYLE NAGEOTTE 27 CORONADO 1:59:38 1:58:14 9:02
96 898 2826 MORGAN MCSWEENEY 25 SAN DIEGO 1:59:53 1:59:03 9:06
97 904 3543 MICHAEL SARDONE 28 SAN DIEGO 1:59:57 1:59:12 9:06
98 907 2974 TIMOTHY NARROW 26 SAN DIEGO 2:00:01 1:56:49 8:55
99 928 3105 MARCO PADILLA 25 MURRIETA 2:00:26 1:57:05 8:57
100 948 337 JUSTIN DAVIES 26 HENDERSON 2:00:51 1:59:16 9:07
101 961 3802 SAM STINNETTE 28 SAN DIEGO 2:01:11 1:58:54 9:05
102 968 3857 EHREN TACDIRAN 26 NATIONAL CITY 2:01:21 1:59:19 9:07
103 997 3281 LARRY QUINTERO 25 CHULA VISTA 2:02:07 2:00:17 9:11
104 1010 1873 CARLOS GARCIA JR. 28 SAN DIEGO 2:02:33 2:01:47 9:18
105 1011 1444 DEVAN COX 28 CORONADO 2:02:33 2:01:21 9:16
106 1021 2214 SIMON HONG 28 SAN FRANCISCO 2:02:50 2:00:01 9:10
107 1023 3853 DAVID SZE 25 SAN DIEGO 2:02:54 2:00:42 9:13
108 1038 4194 CHRISTOPHER WILSON 25 SAN DIEGO 2:03:21 2:01:10 9:15
109 1042 3174 REGGIE PEREZ 28 LOS ANGELES 2:03:24 1:59:58 9:10
110 1046 3267 JUSTIN PRYOR 28 SAN DIEGO 2:03:28 2:00:18 9:11
111 1101 1434 RAYMOND CORRAL 28 COLTON 2:04:53 2:02:57 9:24
112 1107 2396 NICHOLAS KELLER 25 SAN DIEGO 2:05:01 2:02:48 9:23
113 1117 2255 J.P. HUNTINGTON 29 SAN DIEGO 2:05:20 2:04:46 9:32
114 1130 381 RUSS TETT 29 SAN DIEGO 2:05:41 2:03:11 9:25
115 1135 3451 NICK ROSEN 26 MANHATTAN BEACH 2:05:46 2:03:45 9:27
116 1149 984 TRAVIS BARRETT 25 SAN DIEGO 2:06:02 2:05:08 9:34
117 1154 1686 ISAAC ETCHAMENDY 26 SAN DIEGO 2:06:14 2:03:39 9:27
118 1155 2225 PHILIP HOSKINSON 26 SAN DIEGO 2:06:14 2:05:34 9:36
119 1172 2212 WALTERWILLI HOLT 25 WINCHESTER 2:06:35 2:03:58 9:28
120 1193 3699 TRAVIS SLUYS 26 IMPERIAL BEACH 2:07:01 2:04:53 9:32
121 1219 1593 JUSTIN DOOSE 28 SAN DIEGO 2:07:34 2:05:04 9:33
122 1224 2489 ISAAC LAFFELY 28 SAN DIEGO 2:07:38 2:04:29 9:31
123 1230 2359 BRIAN JORDAN 27 ENCINITAS 2:07:42 2:06:56 9:42
124 1235 924 CHRISTOPHER BABY 25 SAN DIEGO 2:07:51 2:04:34 9:31
125 1307 4119 BRYANT WEBSTER 27 OCEANSIDE 2:09:08 2:07:38 9:45
126 1308 1470 THOMAS CUNNINGHAM 29 SAN DIEGO 2:09:10 2:08:04 9:47
127 1332 2595 ERNIE LIWAG 29 CHULA VISTA 2:09:39 2:06:19 9:39
128 1337 1397 ADAM COGSWELL 25 SAN DIEGO 2:09:43 2:07:13 9:43
129 1346 339 MICHAEL HIRSHMAN 26 LA JOLLA 2:09:49 2:07:38 9:45
130 1348 1263 EMIL CAMARA 25 SAN DIEGO 2:09:51 2:08:18 9:48
131 1350 2686 BRYAN MAGNUSON 28 LAKESIDE 2:09:53 2:08:55 9:51
132 1362 1137 DYLAN BRANIN 25 ESCONDIDO 2:10:18 2:09:30 9:54
133 1369 3044 SEAN O'BRYANT 28 CHULA VISTA 2:10:30 2:08:02 9:47
134 1406 1183 DANIEL BRUCKS 26 SAN DIEGO 2:11:09 2:09:27 9:53
135 1465 4009 HECTOR USCANGA 26 SAN YSIDRO 2:12:18 2:12:05 10:05
136 1476 1262 LUIS CAMACHO 27 CHULA VISTA 2:12:31 2:12:20 10:07
137 1488 4056 STEVEN VIGUE 27 OCEANSIDE 2:12:50 2:10:56 10:00
138 1557 1111 SURENDRA BOPPANA 29 SAN DIEGO 2:14:47 2:13:16 10:11
139 1566 3632 MIKE SHA 27 IRVINE 2:15:05 2:12:41 10:08
140 1579 2131 DUSTIN HEIN 29 SAN MARCOS 2:15:30 2:14:01 10:14
141 1650 2383 STEVEN KAPPITZ 29 SAN DIEGO 2:17:24 2:13:13 10:11
142 1667 3952 JOSEPH TORRES 27 SAN DIEGO 2:18:01 2:15:33 10:21
143 1668 1955 ELVIN GONZALES 27 NATIONAL CITY 2:18:01 2:14:20 10:16
144 1669 374 JORDAN EGER 29 THOUSAND OAKS 2:18:02 2:16:46 10:27
145 1718 3744 STEVEN SPENCE 26 SAN DIEGO 2:19:17 2:17:50 10:32
146 1769 1079 EDMOND BINUYA 26 SAN DIEGO 2:20:38 2:18:33 10:35
147 1830 2080 JACOB HANVEY 28 SAN DIEGO 2:22:27 2:20:11 10:43
148 1857 369 JOSE ARAUJO 29 PACIFICA 2:23:39 2:19:30 10:39
149 1918 1245 BRONSON CACHO 25 SAN DIEGO 2:25:22 2:22:54 10:55
150 1935 1552 DANIEL DIAZ 29 CHULA VISTA 2:25:43 2:21:53 10:50
151 1992 873 VICTOR ARBALLO 27 CHULA VISTA 2:27:05 2:23:49 10:59
152 2008 1437 COREY COUGHLIN 29 IMPERIAL BEACH 2:27:34 2:26:40 11:12
153 2026 3685 VAIBHAV SINGHAL 26 SAN DIEGO 2:28:12 2:28:01 11:18
154 2037 3694 RONALD SLAUGHTER 28 PASO ROBLES 2:28:43 2:27:45 11:17
155 2072 867 CHRIS ANTHENIEN 28 HIGHLANDS RANCH 2:29:36 2:26:05 11:10
156 2097 795 LEONARD ABREU 29 SAN DIEGO 2:30:25 2:26:04 11:09
157 2118 1976 STEVEN GORUP 27 SAN DIEGO 2:30:51 2:29:27 11:25
158 2197 1956 JERRY GONZALES 29 SAN DIEGO 2:32:45 2:29:31 11:25
159 2199 4043 RAMON VAZQUEZ JR 28 SAN DIEGO 2:32:49 2:31:15 11:33
160 2200 2516 DAVID LARSON 28 SAN DIEGO 2:32:50 2:30:01 11:28
161 2274 3147 KEVIN PATTERSON 28 PHOENIX 2:35:11 2:32:08 11:37
162 2279 1826 ALEXANDER FUQUA 29 SAN DIEGO 2:35:23 2:31:48 11:36
163 2290 1180 TODD BROWNE BROWNE 28 SAN MARCOS 2:35:45 2:33:16 11:42
164 2295 3572 TYSON SCHMIDT 29 SAN DIEGO 2:35:52 2:33:18 11:43
165 2354 4067 SON VO 27 SAN DIEGO 2:37:51 2:35:47 11:54
166 2376 3573 ADAM SCHMITZ 28 TEMECULA 2:38:41 2:35:47 11:54
167 2409 979 RAUL BARON 25 MORENO VALLEY 2:40:01 2:37:14 12:01
168 2465 3577 ERIC SCHNEIDER 25 IMPERIAL BEACH 2:42:53 2:40:11 12:14
169 2512 1255 ZACH CALIG 27 LOS ANGELES 2:45:12 2:45:12 12:30
170 2539 808 YOGESH AGRAWAL 28 SAN DIEGO 2:46:36 2:46:06 12:41
171 2574 802 PETER ADAMS 29 SAN DIEGO 2:48:28 2:47:27 12:47
172 2590 3644 RYAN SHAW 29 SAN DIEGO 2:48:58 2:44:10 12:32
173 2662 2488 SAMEER LAD 29 SAN DIEGO 2:52:16 2:49:27 12:57
174 2676 4149 MATTHEW WHIGHAM 27 RAMONA 2:53:14 2:50:03 12:59
175 2685 3795 LOUIS STEWART 26 SPRING VALLEY 2:53:39 2:50:12 13:00
176 2695 3021 ZACHARY NINTEMAN 27 SANTEE 2:53:59 2:50:50 13:03
177 2700 1136 GERRIT BRANDS 28 AGUANGA 2:54:25 2:50:13 13:00
178 2754 2907 ALEX MOORE 29 BURLINGAME 2:59:32 2:55:22 13:24
179 2783 970 SEAN BAREFIELD 29 SAN DIEGO 3:01:07 2:57:59 13:36
180 2797 3131 BRIAN PARSONS 29 SAN DIEGO 3:02:01 2:58:21 13:37
181 2802 333 ROHAN JAIN 25 SAN FRANCISCO 3:02:14 3:00:49 13:49
182 2844 334 MICHAEL MITCHELL 25 IMPERIAL BEACH 3:05:45 3:02:19 13:55
183 2864 2639 KEVIN LUI 25 SAN DIEGO 3:07:43 3:04:04 14:03
184 2876 1091 BRIAN BLOODWORTH 26 SAN DIEGO 3:10:19 3:06:42 14:16
185 2926 2183 ADDISON HO 26 SAN DIEGO 3:19:22 3:16:36 15:01
186 2960 2438 AARON KLUNDT 27 PERRIS 3:24:32 3:21:45 15:25
187 2973 1420 KEVIN CONNELLY 28 SAN DIEGO 3:28:06 3:24:17 15:36
188 2996 2550 BRIAN LEHMER 26 ESCONDIDO 3:35:37 3:32:06 16:12
189 2998 3652 MICHAEL SHERRILLO 28 SAN DIEGO 3:36:00 3:32:11 16:12
MALE 30-34
1 5 396 ANDREW EDWARDS 31 LA JOLLA 1:19:29 1:19:17 6:04
2 6 2064 STEVE HAMMEL 30 SAN DIEGO 1:20:46 1:20:34 6:09
3 14 1842 JEREMIAH GALYON 31 LEMON GROVE 1:25:28 1:25:14 6:31
4 24 2254 JONATHAN HUNTER 30 SAN DIEGO 1:27:23 1:26:48 6:38
5 32 1421 BART CONNER 30 ESCONDIDO 1:28:04 1:27:52 6:43
6 34 1510 CASSIO DEBIASI 32 SAN DIEGO 1:28:53 1:28:37 6:46
7 35 3479 DAN RUSERT 32 SOLANA BEACH 1:29:10 1:28:56 6:48
8 38 903 JOHN ASPINALL 30 SAN DIEGO 1:29:31 1:29:17 6:49
9 39 3665 SCOTT SHROYER 32 SAN DIEGO 1:29:38 1:29:19 6:50
10 42 3096 JEFF OWEN 30 SAN DIEGO 1:29:55 1:29:34 6:51
11 46 1937 ADAM GODLOVE 30 SAN DIEGO 1:30:35 1:30:22 6:54
12 64 995 SAGE BASSETT 31 SAN DIEGO 1:32:19 1:32:03 7:02
13 76 407 JUAN YORK 31 SAN DIEGO 1:33:11 1:32:48 7:05
14 85 3400 MICHAEL ROBERTS 32 ENCINITAS 1:33:48 1:33:09 7:07
15 86 2056 MATT HALL 30 LA JOLLA 1:33:49 1:33:32 7:09
16 89 2745 MODESTO MARTINEZ 33 EL CAJON 1:34:17 1:33:47 7:10
17 92 1224 DAVID BUSE 34 SAN DIEGO 1:34:33 1:34:03 7:11
18 95 4257 JOSHUA YOUNG 32 SAN DIEGO 1:35:02 1:34:36 7:14
19 96 3238 ANDREW POPLIN 30 SAN DIEGO 1:35:05 1:33:44 7:10
20 112 1315 AARON CASTENS 30 LAS VEGAS 1:36:19 1:36:01 7:20
21 124 2503 LEON LAPP 30 SAN DIEGO 1:37:29 1:36:54 7:24
22 126 1640 BLAINE EGAN 30 SAN CARLOS 1:37:48 1:36:41 7:23
23 130 3190 JACKSON PETRY 31 SAN DIEGO 1:38:01 1:37:47 7:28
24 134 3228 MATTHEW POLAHA 32 SAN DIEGO 1:38:17 1:37:41 7:28
25 150 1845 DAREN GANDY 32 SANTEE 1:38:53 1:38:36 7:32
26 153 4085 SEAN` WALSH 32 SAN DIEGO 1:38:56 1:38:04 7:30
27 155 2836 NEIL MEHLTRETTER 33 FREDERICKSBURG 1:39:00 1:38:30 7:32
28 164 1859 EMILIO GARCIA 34 SAN DIEGO 1:39:21 1:38:49 7:33
29 167 2998 SEAN NEVILLE 33 SAN MATEO 1:39:23 1:36:51 7:24
30 170 2941 ANDREW MULLIGAN 34 SAN DEIGO 1:39:29 1:38:51 7:33
