SILVER STRAND 5K
 Half Marathon and 5k
11/13/11
Timing Services by WB Productions
www.y-events.com
For questions regarding results, email results@y-events.com
5K RESULTS
To do a quick search for your name, Hit CTRL F and type your name
 
PLACE OALL BIB NAME AGE CITY GUN TIME
MALE OVERALL
1 2 5408 JUAN MONDRAGON 27 ESCONDIDO 0:18:14
2 3 5183 BLAKE ENYART 21 SAN DIEGO 0:18:15
3 4 5707 JASON KARP 38 0:18:20
FEMALE OVERALL
1 1 5022 LAURA LANDRY 27 SAN FRANCISCO 0:18:06
2 5 5191 TAYLORMARIE FALK 18 PETALUMA 0:19:18
3 11 5089 LISA BERTRAM 31 SAN DIEGO 0:20:24
MALE 12 & UNDER
1 51 5372 SHAWN MANNINGHAM 12 VALLEY CENTER 0:25:39
2 53 5434 JUSTIN NORTHBROOK 12 ENCINITAS 0:25:52
3 79 5479 JACK PREWITT 11 LANCASTER 0:27:50
4 88 5177 JACK DUPOURQUE 7 CORONADO 0:28:21
5 89 5095 LANCE BOLANO 10 SAN DIEGO 0:28:25
6 109 5604 BRIAN WALKLEY 10 SAN DIEGO 0:29:10
7 116 5603 BRANDON WALKLEY 10 SAN DIEGO 0:29:16
8 140 5013 AYDEN COLE 7 SAN MARCOS 0:30:31
9 142 5344 DANIEL LAVINE 6 SAN DIEGO 0:30:39
10 177 5568 KOSUKE TESHIMA 11 SAN DIEGO 0:32:31
11 184 5069 NICKLAUS BAIZ 9 RANCHO CUCAMONG 0:32:38
12 187 5563 CARTER TAYLOR 9 FONTANA 0:32:46
13 200 5571 SHUJI TESHIMA 9 SAN DIEGO 0:33:21
14 283 5039 ERNIE SANCHEZ 11 LAKE ELSINORE 0:38:07
15 288 5504 DAVID RODRIGUEZ 11 CHULA VISTA 0:38:27
16 297 5199 AUSTIN FLANDERS 9 CARLSBAD 0:39:06
17 327 5715 NOAH ARCE 9 0:41:38
18 434 5229 MATEO GRILLET 6 CARLSBAD 0:56:52
MALE 13-15
1 35 5525 DONOVAN SCHMECK 15 SAN DIEGO 0:23:22
2 74 5147 LIAM CROWLEY 13 SAN DIEGO 0:27:32
3 393 5566 CHRIS TEMPLIN 14 SAN DIEGO 0:47:59
MALE 16-19
1 17 5412 ANDREW MORRIS 16 CORONADO 0:20:48
2 41 5061 CHRISTIAN AMALU 19 BELMONT 0:24:34
3 397 5304 GARRET KASLER 19 CHULA VISTA 0:48:54
MALE 20-24
1 3 5183 BLAKE ENYART 21 SAN DIEGO 0:18:15
2 8 5443 CARLOS ORTIZ 21 CHULA VISTA 0:20:01
3 16 5153 LAWRENCE CUSTODIO 20 LA JOLLA 0:20:45
4 56 5113 MICHAEL CANIYA 22 SAN DIEGO 0:26:04
5 60 5572 JOHN THOMAS 22 FORT COLLINS 0:26:23
6 151 5124 JONATHAN CHEW 24 CALABASAS 0:31:12
7 208 5749 KEVIN KAST 22 0:33:26
8 212 5733 ERIC COLLINS 21 0:33:34
9 225 5356 BRANDON LEVIS 24 SAN DIEGO 0:34:20
10 253 5562 ERIC TAMAYO 22 CHULA VISTA 0:35:44
MALE 25-29
1 2 5408 JUAN MONDRAGON 27 ESCONDIDO 0:18:14
2 10 5734 BRIAN FAHMIE 25 SAN DIEGO 0:20:23
3 24 5637 JOHN RUGGIERO 27 0:22:19
4 30 5583 KRIS DANIEL UDANG 26 CARLSBAD 0:23:01
5 32 5391 MICHAEL MEDINA 26 SAN DIEGO 0:23:10
6 67 5467 TOMMY PHILLIPS 28 SAN DIEGO 0:26:56
7 83 5139 EVAN CORBIN 27 SAN DIEGO 0:28:09
8 85 5448 BRIAN PAPAJCIK 29 FAIRFAX 0:28:12
9 87 5234 DANIEL GUNNING 28 SAN DIEGO 0:28:19
10 123 5591 JON VANDERSLOOT 27 NEWPORT BEACH 0:29:32
11 144 5450 NEAL PAPAJCIK 25 CHICAGO 0:30:42
12 157 5267 GERAME HOMSANY 29 SAN DIEGO 0:31:20
13 176 5041 MITCH SOTO 25 VISTA 0:32:28
14 191 5639 JONATHAN MIRAFUENTE 26 0:32:52
15 204 5529 CHARBEL SEMAAN 29 SAN JOSE 0:33:24
16 256 5623 MICHAEL WOOD 29 SAN DIEGO 0:35:52
17 279 5581 KIRK TYREE 29 SAN DIEGO 0:37:26
18 302 5274 KRAIG HUGHES 25 SANTEE 0:39:38
19 311 5325 MILAN KUMAR 29 SAN DIEGO 0:40:31
20 325 5748 VINCENT PASCUAL 27 0:41:17
21 348 3040 ANTHONY OBREGON 28 EL CAJON 0:43:03
22 409 5065 ANDREW AROS 28 RIVERSIDE 0:50:04
23 442 5483 ANDY PULS 28 SAN DIEGO 0:59:02
24 458 5593 SHANE VANN 29 SAN DIEGO 1:02:01
MALE 30-34
1 15 5078 ERIC BAUER 33 IMPERIAL BEACH 0:20:39
2 28 5449 DANIEL PAPAJCIK 32 ANN ARBOR 0:22:30
3 49 5164 CHARLES DETWILER 30 ENCINITAS 0:25:28
4 66 5543 JACOB SKELLY 31 SAN DIEGO 0:26:51
5 91 5057 TRAVIS ALEGRIA 31 SAN DIEGO 0:28:28
6 97 5425 RYAN NASH 30 SAN DIEGO 0:28:37
7 101 5115 BRENT CANTRELL 30 SAN DIEGO 0:28:49
8 126 5367 JUSTIN LUCZYK 31 CARLSBAD 0:29:42
9 128 5161 HANS DECHER 34 SAN MARCOS 0:29:48
10 138 5579 BURAK TUNCER 30 SAN DIEGO 0:30:36
11 166 5127 BRENT CHRISTIAENS 32 LAKESIDE 0:31:59
12 179 5453 SIR PATRICK PARAGAS 30 SAN DIEGO 0:32:33
13 186 5366 VINCENT LUCAS 30 SAN DIEGO 0:32:40
14 206 5482 REGGIE PUERTOLLANO 32 SAN DIEGO 0:33:25
15 224 5259 GRAHAM HIBBERT 34 LAWRENCEVILLE 0:34:19
16 320 5102 TOMMIE BRAWNER 33 LAKESIDE 0:41:06
17 334 5444 MARK OUANO 34 LA MESA 0:41:50
18 342 5532 LOUIS SHAMEL 32 SAN DIEGO 0:42:36
19 357 5369 EDRICK MACALAGUIM 33 CHULA VISTA 0:43:57
20 377 5141 JONNIE CORREA 33 EL CAJON 0:46:44
21 412 5701 PHILIPPE SEBRECHTS 30 0:50:18
22 414 5246 BRAD HARRIS 30 MENTONE 0:50:53
23 454 389 JAY MUELLER 30 SAN DIEGO 1:01:05
24 475 5463 SEAN PETERSEN 33 POWAY 1:31:18
25 478 5171 RYAN MILLER 30 1:31:21
MALE 35-39
1 4 5707 JASON KARP 38 0:18:20
2 6 5474 JEFFREY PORTER 39 WAUKESHA 0:19:31
3 23 5510 MICHAEL ROUSE 37 SAN MARCOS 0:21:46
4 27 5103 DEREK BROWN 37 CARLSBAD 0:22:23
5 33 5535 THOMAS SHANNER 39 SAN DIEGO 0:23:19
6 37 5627 EDWARD ZAPANTA 36 CHULA VISTA 0:23:41
7 40 5498 DAN RINELLI 37 TONAWANDA 0:24:19
8 43 5097 PERSE BOLANO 38 SD 0:24:43
9 45 5186 APOLO ESTRADA JR. 37 CHULA VISTA 0:25:04
10 107 5187 MIGUEL ESTRELLA 35 CHULA VISTA 0:29:09
11 124 5149 DIEGO CUETO 35 SAN CLEMENTE 0:29:32
12 129 5003 JONATHAN BACHELOR 37 SAN DIEGO 0:29:49
13 173 5729 CHRIS WATERS 38 0:32:17
14 182 5136 JAMES CONYNE 39 IMPERIAL BEACH 0:32:36
15 218 5176 CHRISTOPHER DROGAN 38 EL CAJON 0:33:44
16 229 5590 VEEJAY VALDEZ 38 SAN DIEGO 0:34:35
17 250 5279 CHRIS HUNTINGTON 35 CARLSBAD 0:35:32
18 265 5236 JASON GUTIERREZ 38 SAN DIEGO 0:36:15
19 314 5735 GARY BUMATAY 36 0:40:52
20 317 5087 MICHAEL BERNIER 35 SAN DIEGO 0:41:01
21 339 5722 JOSE EDUARDO LEON 36 CHULA VISTA 0:42:27
22 346 5613 SCOTT WHITSON 38 SAN DIEGO 0:43:00
23 347 5241 JEFF HANSEN 38 SAN DIEGO 0:43:02
24 362 5717 FRANK ARCE 38 0:45:02
25 364 5560 ERIC SUTTON 37 CHULA VISTA 0:45:23
26 379 5580 BEN TUSHER 39 PLACENTIA 0:46:54
27 383 5053 LAURENCE ABCEDE 35 CHULA VISTA 0:47:17
28 416 5029 LEONARDO MORA 35 IMPERIAL 0:51:23
29 463 5248 TRE HARRIS 37 SAN DIEGO 1:02:54
MALE 40-44
1 42 5744 BRAD DAMON 40 0:24:34
2 55 5533 DAVID SHAMSKY 43 SAN DIEGO 0:26:00
3 70 5340 WILLIAM LANSVILLE 42 CHULA VISTA 0:27:06
4 71 5501 IGNACIO ROBLES 41 CHULA VISTA 0:27:20
5 73 5265 SCOT HOESLY 42 SAN DIEGO 0:27:27
6 84 5045 BRENT WEHRMAKER 43 CARLSBAD 0:28:11
7 95 5269 RICHARD HOPKINS 43 SAN DIEGO 0:28:35
8 125 5100 JEFF BOYD 44 CARLSBAD 0:29:32
9 130 5320 KEVIN KOZAK 43 SAN DIEGO 0:29:53
10 165 5284 THAI HUYNH 41 SAN DIEGO 0:31:55
11 201 5569 MISAO TESHIMA 44 SAN DIEGO 0:33:21
12 209 5626 TONY YRIGOYEN 41 SAN DIEGO 0:33:28
13 246 5610 JIM WESTLUND 44 SAN DIEGO 0:35:21
14 249 5397 BRAD MEYERS 41 SAN DIEGO 0:35:30
15 294 5195 HERALD FERNANDEZ 41 SAN DIEGO 0:38:48
16 332 5719 JOHN PONTINO 40 0:41:46
17 356 5753 GREGORY NINETTE 43 0:43:50
18 399 5422 MICHAEL MYERS 42 LAS VEGAS 0:49:23
19 433 5273 ANDREW HUESING 41 SAN DIEGO 0:56:50
MALE 45-49
1 65 5018 KEITH HEFFERNAN 45 SEATTLE 0:26:44
2 72 5713 CARLOS NUNEZ 46 0:27:24
3 143 5343 DAN LAVINE 48 SAN DIEGO 0:30:39
4 169 5606 GARRY WALKLEY 46 SAN DIEGO 0:32:05
5 190 5594 MARTIN VASQUEZ 47 CHULA VISTA 0:32:49
6 213 5702 DAN COLLINS 49 0:33:35
7 217 5316 SENN KOPPEL 46 APPLE VALLEY 0:33:41
8 263 5148 TOM CROWLEY 47 SAN DIEGO 0:36:05
9 290 5272 ROBERT HOUCK 47 SANTEE 0:38:43
10 310 5490 JOHN REECE 46 SAN DIEGO 0:40:28
11 374 5540 ANTHONY SIGALA 49 BRAWLEY 0:46:35
12 375 5233 MICHAEL GUINAN 46 ESCONDIDO 0:46:42
13 437 5427 EUGENE NEPOMUCENO 47 CHULA VISTA 0:56:59
14 439 5629 JOSEPH ZARENO 45 CHULA VISTA 0:58:00
15 474 214 CHUCK MCARTHUR 45 1:18:15
MALE 50-54
1 7 5346 JAM LAW 53 CARLSBAD 0:19:59
2 9 5125 COLIN CHINN 53 CORONADO 0:20:12
3 14 5409 MARTIN MONDRAGON 50 ESCONDIDO 0:20:35
4 20 5107 RON BUCHANAN 53 ROYAL OAK 0:21:11
5 25 5405 MICHAEL MITCHELL 53 CARLSBAD 0:22:20
6 26 5524 DAVID SCHMECK 52 SAN DIEGO 0:22:21
7 94 5750 RANDY MARTIN 51 0:28:31
8 122 5042 NAJI UCYILDIZ 51 SAN DIEGO 0:29:30
9 141 5012 ANDY COLE 52 SAN MARCOS 0:30:31
10 162 5607 ROBERT WALLER 50 POWAY 0:31:51
11 401 5158 ALEJANDRO DE LA ROSA 51 SAN DIEGO 0:49:31
12 468 5547 MICHAEL SMITH 50 IMPERIAL BEACH 1:06:44
MALE 55-59
1 18 5286 STAN IDEKER 58 SAN DIEGO 0:20:51
2 34 5732 BRIAN TYRRELL 56 0:23:21
3 61 5730 GEQRGE DEMATTEO 57 0:26:23
4 114 5743 DON OZAKI 56 0:29:15
5 337 5054 RUDOLPH ABLAO 58 CHULA VISTA 0:41:57
6 353 5238 DAVID HACKLER 57 CHULA VISTA 0:43:27
7 371 5324 MARK KULCZAK 56 SAN DIEGO 0:46:27
MALE 60-64
1 46 5703 BOB WOLF 62 0:25:09
2 68 5392 RAUL MEDINA 61 IMPERIAL BEACH 0:27:03
3 238 5299 BENEDICT JUI 62 CHULA VISTA 0:35:10
4 400 5281 JERRY HUNTINGTON 60 CARLSBAD 0:49:29
5 461 5466 TERRY PHILLIPS 62 CHEYENNE 1:02:51
MALE 65-69
1 22 5111 JAMES CALLAWAY 69 CORONADO 0:21:36
2 330 5636 ROD MCDONALD 68 0:41:43
3 415 5523 MIKE SCHAFER 69 REDONDO BEACH 0:51:21
4 452 5421 STEVEN MUELLER 65 SAN DIEGO 1:01:02
MALE 70-74
1 241 5417 HORST MUELLER 72 SAN DIEGO 0:35:15
2 255 5363 DAVID LONG 74 SAN DIEGO 0:35:51
MALE 75+
1 121 5706 ROBERT ROSNER 76 0:29:27
MALE BELOW KNEE AMPUTEE
1 19 5104 JAMES BROWN CARLSBAD 0:20:54
MALE ABOVE KNEE AMPUTEE
1 69 5222 BRIAN GINGRAS LA MESA 0:27:05
2 98 5742 TRAVIS RICKS 0:28:40
3 273 5725 ANDREW BAILEY 0:37:05
MALE MILITARY
1 226 5231 HILARIO GUDEZ SAN DIEGO 0:34:24
2 336 5090 ANTHONY BILOG SAN DIEGO 0:41:55
MALE CLYDES 40+
1 309 5243 DAVE HANZAL SAN DIEGO 0:40:26
MALE PARA WHEELCHAIR
1 432 5497 XAVIER RIGAU 95 SAN DIEGO 0:56:48
MALE QUAD WHEELCHAIR
1 178 5362 JEFF LOGAN 97 SAN DIEGO 0:32:32
2 345 5091 BRIAN BISCHOF 97 SAN DIEGO 0:42:54
FEMALE 12 & UNDER
1 29 5477 MAYA PRATT-FREEDMAN 11 LA JOLLA 0:22:51
2 57 5315 NATALIE KOPPEL 12 APPLE VALLEY 0:26:12
3 102 5201 JESSIE FLECK 11 SOLANA BEACH 0:28:49
4 103 5435 SYDNEY NORTHBROOK 9 ENCINITAS 0:28:50
5 112 5318 SYMONE KOPPEL 8 APPLE VALLEY 0:29:13
6 131 5321 MALIA KOZAK 11 SAN DIEGO 0:29:53
7 136 5263 VICTORIA HODGE 12 VALENCIA 0:30:33
8 237 5418 KATERINA MUELLER 7 SAN DIEGO 0:35:09
9 239 5718 LAURYN ARCE 11 0:35:12
10 270 5370 ASHLEY MANNINGHAM 7 VALLEY CENTER 0:36:51
11 284 5043 DARA VERGARA 11 LAKE ELSINORE 0:38:07
12 303 5565 AMANDA TEMPLIN 12 SAN DIEGO 0:39:40
13 321 5101 AUBREE BRAWNER 8 LAKESIDE 0:41:06
14 328 5056 CELESTINE ALBARAN 10 CHULA VISTA 0:41:38
15 355 5200 CLARABELLA FLANDERS 12 CARLSBAD 0:43:34
16 370 5721 MALLORY WALLER 12 0:46:18
FEMALE 13-15
1 13 5048 KAYLA BIERSCHBACH 13 CORONADO 0:20:27
2 149 5310 RIAM KIM-MCLEOD 15 VANCOUVER 0:30:56
3 313 5293 VICTORIA JOHNS 14 SPRING VALLEY 0:40:42
FEMALE 16-19
1 5 5191 TAYLORMARIE FALK 18 PETALUMA 0:19:18
2 39 5746 SELINA SCHMECK 19 0:24:13
3 117 5705 TESSA SANDOVAL 17 0:29:20
4 274 5489 JENNY REDFERN 17 BONITA 0:37:06
5 285 5032 SHEILA NIETO 17 LAKE ELSINORE 0:38:10
6 403 5458 REBECCA PENA 17 CHULA VISTA 0:49:33
FEMALE 20-24
1 78 5485 ROCHELLE RAMON 20 TEMECULA 0:27:48
2 140 5469 PAULINE POBLETE 23 SAN DIEGO 0:30:37
3 141 5714 CHARLOTTE CREENCIA 24 0:30:38
4 163 5206 TRACY FRIEDMAN 22 SANTEE 0:31:54
5 172 5306 JOANNA KEEFNER 22 SAN DIEGO 0:32:16
6 175 5740 LEANA MARCUS 20 0:32:19
7 192 5739 LAUREN MARCUS 23 MENLO PARK 0:32:55
8 232 5470 LAYA POLIDORI 24 FORT MOHAVE 0:34:52
9 252 5311 JOSEPHINE KIMELI 24 CHULA VISTA 0:35:37
10 260 5169 LEAH DOCKLER 24 LA MESA 0:36:01
11 261 5296 TRACIA JOHNSON 22 GREEN BAY 0:36:03
12 262 5099 YOLANDA BORREGO 23 SAN ANTONIO 0:36:03
13 298 5621 SARA WITHERSPOON 23 CORONADO 0:39:08
14 324 5373 CATHERINE MARCARELLI 23 CORONADO 0:41:16
15 365 5511 SUSANNE SAKAI 23 MONTEREY PARK 0:45:35
16 366 5633 NATALIE ZAVALA 24 LEMON GROVE 0:45:54
17 368 5431 FRANCESCA NICHOLS 23 PITTSBURG 0:46:02
18 389 5076 UNICA MARIE BARTOLAY 21 SAN DIEGO 0:47:54
19 424 5121 ZHANDRA CAVERO 24 SAN DIEGO 0:54:02
20 443 5190 JENNIFER FAIT 24 SAN DIEGO 0:59:02
FEMALE 25-29
1 1 5022 LAURA LANDRY 27 SAN FRANCISCO 0:18:06
2 12 5051 MARIE-CALIN ABADJIAN 26 SAN DIEGO 0:20:26
3 47 5300 TERRIANN JUI 25 CHULA VISTA 0:25:10
4 48 5424 CLAIRE NANSON 25 SAN DIEGO 0:25:26
5 50 5167 ALLISON DITOMMASO 27 SAN DIEGO 0:25:36
6 59 5268 KAREE HOPKINS 29 SAN DIEGO 0:26:22
7 81 5047 NIA PRICE 29 SAN DIEGO 0:28:04
8 86 5451 TARA PAPAJCIK 29 FAIRFAX 0:28:12
9 93 5374 ALICIA MARES 29 CHULA VISTA 0:28:30
10 100 5509 CHRISTINA ROSAS 29 SAN DIEGO 0:28:47
11 104 5558 ALEXANDRA SUTTON 26 SAN DIEGO 0:28:56
12 105 5481 MARIE PUERTOLLANO 27 SAN DIEGO 0:29:03
13 110 5459 ALEIA PENGILLEY 25 SAN DIEGO 0:29:11
14 113 5468 NICOLE PICCOLI 26 SAN DIEGO 0:29:13
15 118 5368 LISA LUCZYK 28 CARLSBAD 0:29:22
16 120 5519 ELIZABETH SAROKI 26 CHULA VISTA 0:29:23
17 145 5406 LAURA MODICA 26 CHICAGO 0:30:44
18 164 5213 PERLA GALVEZ 28 ESCONDIDO 0:31:54
19 174 5235 ERIN GUNNING 28 SAN DIEGO 0:32:17
20 193 5496 CARRIE RICHARDSON 26 SAN DIEGO 0:32:56
21 194 5554 COURTNEY STANLEY 29 ENCINITAS 0:33:01
22 198 5314 SHAVONNE KOEGEN 29 CARLSBAD 0:33:07
23 205 5348 SU-YIN LEE 25 CONCORD 0:33:24
24 210 5635 LAURA SCHUBERG 25 0:33:28
25 214 5404 JENNIFER MITCHELL 28 IMPERIAL BEACH 0:33:36
26 221 5150 KERI CUSHANICK 29 SAN DIEGO 0:33:52
27 257 5210 CATHLEEN GALICINAO 26 SAN DIEGO 0:35:53
28 268 5349 CAMILLE LEGASPI 25 ESCONDIDO 0:36:42
29 275 5165 PAMELA DIAZ 25 SAN DIEGO 0:37:06
30 276 5528 SARAH SELL 28 IMPERIAL BEACH 0:37:12
31 292 5596 CHRISTINA VERALDI 25 SANTEE 0:38:46
32 296 5086 MARIA BERNAL 29 CHULA VISTA 0:39:04
33 301 5351 AMEE LEMON 25 SANTEE 0:39:37
34 307 5073 EILEEN BARCELON 29 SAN DIEGO 0:40:08
35 352 5559 CRYSTAL SUTTON 29 CHULA VISTA 0:43:26
36 359 5461 PRAGUA PERALTA 26 SAN DIEGO 0:44:12
37 385 5040 DILEK SENGIL 27 LOS ANGELES 0:47:19
38 404 5561 PEGGY TACCHINO 28 SAN DIEGO 0:49:33
39 410 5066 ERICA AROS 27 RIVERSIDE 0:50:04
40 411 5162 VANESSA DELOSREYES 27 CHULA VISTA 0:50:15
41 438 5145 CHRISTINE COX 29 SAN DIEGO 0:57:54
42 453 5420 SARA MUELLER 28 SAN DIEGO 1:01:04
43 472 5488 JOY RAPP 27 SAN DIEGO 1:08:07
FEMALE 30-34
1 11 5089 LISA BERTRAM 31 SAN DIEGO 0:20:24
2 58 5534 SASHA SHANNER 34 SAN DIEGO 0:26:18
3 63 5628 JOAN ZAPANTA 32 CHULA VISTA 0:26:35
4 64 5638 TANDICE HAWKEY 32 HERMOSA BEACH 0:26:42
5 77 5144 JENNIFER COURCY 31 SAN DIEGO 0:27:47
6 80 5157 CHIOLA DAVIS 33 SAN DIEGO 0:28:00
7 92 5160 STACY DE LEON 32 SAN DIEGO 0:28:28
8 96 5260 SARAH HIBBERT 31 LAWRENCEVILLE 0:28:35
9 108 5142 ANEL CORTI 32 CHULA VISTA 0:29:09
10 111 5197 TARA FLAHERTY 32 SAN DIEGO 0:29:12
11 133 5598 MONICA VILLANUEVA 30 SAN DIEGO 0:29:59
12 146 5154 MARY D'ELIA 31 SAN DIEGO 0:30:49
13 147 5175 ELIZABETH DRAKE 30 SAN DIEGO 0:30:53
14 153 5437 STEPHANIE O'NEILL 33 MANHATTAN BEACH 0:31:15
15 155 5376 GABRIELA MARKOVA 34 LA JOLLA 0:31:18
16 158 5530 ANGELA SEO 30 SAN DIEGO 0:31:26
17 159 5634 MIRIAM ZEPEDA 34 IMPERIAL BEACH 0:31:32
18 160 5173 MERISSA DOMINGUEZ 32 YUMA 0:31:37
19 161 5520 KAREN SAROKI 33 CHULA VISTA 0:31:46
20 167 5128 CASI CHRISTIAENS 32 LAKESIDE 0:32:00
21 185 5266 JULIA HOLMES 30 MONROVIA 0:32:39
22 195 5181 SARAH ELLSWORTH 30 VISTA 0:33:01
23 215 5709 ANGELA LATHEM 33 SAN DIEGO 0:33:38
24 216 5216 RONALYN GARCIA 34 SAN DIEGO 0:33:40
25 233 5347 SHAOYING LEE 33 SAN DIEGO 0:34:53
26 244 5395 MARIA MELLINGER 33 EL CAJON 0:35:20
27 277 5515 DAWN SANCHEZ 31 CHULA VISTA 0:37:18
28 281 5251 ALISA HAYES 33 SAN DIEGO 0:37:34
29 291 5288 JENNIFER INGA 30 SAN DIEGO 0:38:45
30 305 5385 KARLA MAYORGA-MOORE 31 SAN DIEGO 0:40:00
31 308 5118 ANGELI CASTILLEJOS 30 SAN DIEGO 0:40:09
32 316 5298 SARA JORDAN 34 CHULA VISTA 0:41:00
33 319 5215 JAMIE GARCIA 34 IMPERIAL BEACH 0:41:04
34 326 5179 LESLIE ECHEVERRIA 31 MORENO VALLEY 0:41:22
35 333 5072 AUDREY BANKHEAD 32 SAN DIEGO 0:41:49
36 335 5098 THERESA BOLANO 31 SAN DIEGO 0:41:54
37 338 5178 MAYA DURIANO 34 SAN DIEGO 0:42:22
38 343 5058 JILL ALLEN 30 SAN DIEGO 0:42:38
39 351 5308 TINA KESSLER 31 SAN DIEGO 0:43:24
40 358 5184 CYNTHIA ESQUIVEL 33 CHULA VISTA 0:44:06
41 363 5727 VANESSA JOHNSTON 33 FONTANA 0:45:08
42 382 5174 SYLVIA DOUD 34 SAN DIEGO 0:47:08
43 384 5052 JENIFER ABCEDE 34 CHULA VISTA 0:47:17
44 387 5375 JAMEE MARING 31 IMPERIAL 0:47:49
45 391 5402 CAROLYN MILLS 33 SAN DIEGO 0:47:57
46 417 5027 ANJELICA MATUS-MORA 34 IMPERIAL 0:52:21
47 418 5242 LOVELYNNANN HANSEN 34 CHULA VISTA 0:53:04
48 429 5456 MICHELLE PECHTL 34 SAN DIEGO 0:54:54
49 448 5388 ERIN MCDOWELL 32 SAN DIEGO 1:00:18
50 456 5731 JENNIFER TABUSO 30 1:01:24
51 464 5247 JENNIFER HARRIS 34 SAN DIEGO 1:02:55
52 465 5394 IRELIA MEJIA - CORTES 33 SAN DIEGO 1:05:50
53 466 5393 MELISSA MEJIA 33 SAN DIEGO 1:05:50
54 476 5170 NICOLE NOMITOLA 30 POWAY 1:31:19
55 477 5194 GIANNI MONOPOLIZ 34 1:31:20
FEMALE 35-39
1 31 5622 EVANGELINA WOLFLEY 39 LONG BEACH 0:23:05
2 44 5361 LIZZY LOEB 36 LA JOLLA 0:24:59
3 54 5196 BELINDA FISCHER 39 CHULA VISTA 0:25:55
4 76 5339 JENNIFER LANNON 38 PHOENIX 0:27:45
5 106 5549 PARISSA SOHIE 38 SAN DIEGO 0:29:07
6 127 5219 SILVANA GHIU 39 SAN DIEGO 0:29:46
7 134 5576 ALLISON TRAPP 37 TEMECULA 0:30:23
8 148 5608 CARLA WEIDNER 36 LACOMBE 0:30:55
9 150 5442 BEA OGLE 38 CARLSBAD 0:31:00
10 156 5172 DENINE DOLL 36 POWAY 0:31:18
11 168 5283 SHIRLEY HUYNH 38 SAN DIEGO 0:32:01
12 180 5137 MERLINDA CONYNE 38 IMPERIAL BEACH 0:32:33
13 181 5570 SANAE TESHIMA 39 SAN  DIEGO 0:32:35
14 189 5277 JEAN HUNT 36 SANTEE 0:32:47
15 197 5262 SALLY HITE 37 SAN DIEGO 0:33:03
16 199 5096 MARIA PAZ BOLANO 36 SAN DIEGO 0:33:19
17 219 5514 REEM SAMARA 38 SAN DIEGO 0:33:44
18 222 5359 KRISTIE LOBEL 37 SANTEE 0:34:08
19 234 5185 JANICE ESQUIVEL 35 CHULA VISTA 0:34:54
20 258 5578 CAROL TUDOR 36 DENVER 0:35:54
21 266 5035 JENNIFER REICHARD 38 0:36:36
22 267 5378 STEPHANIE MARTIN 36 SAN DIEGO 0:36:38
23 282 5002 YVONNE ALEXANDER 37 SAN BERNADINO 0:37:37
24 286 5009 SHIRLEY CASTILLO 38 LAKE ELSINORE 0:38:13
25 295 5712 CECILE CUSTODIO 38 0:38:53
26 306 5006 MARIFI BUMATAY 37 CHULA VISTA 0:40:07
27 315 5112 JENNIFER CANIYA 38 SAN DIEGO 0:40:52
28 318 5114 MONICA CANO 39 SAN GABRIEL 0:41:03
29 322 5364 OLIVIA LOPEZ 35 CHULA VISTA 0:41:08
30 329 5728 CHERLYNN TABUSO 36 0:41:39
31 360 5557 LAURA SUGDEN 36 SAN DIEGO 0:44:35
32 392 5007 WENDY CALIP 38 CHULA VISTA 0:47:58
33 394 5050 KAREN GNIADEK 37 SAN FRANCISCO 0:48:04
34 402 5129 JULIE CHRISTINA 35 SAN DIEGO 0:49:31
35 406 5640 SHELI HUERTA 39 0:49:43
36 420 5614 SUSAN WILCOX 38 EL CENTRO 0:53:15
37 431 5452 SILVIA PAPARELLO 36 SAN DIEGO 0:56:46
38 435 5198 ANNY FLANDERS 36 CARLSBAD 0:56:53
39 441 5716 FRANCES ARCE 37 0:58:44
40 449 5401 LORENE MILLIGAN 37 SAN DIEGO 1:00:18
41 457 5209 AUDREY GALEON 35 DALY CITY 1:01:25
42 459 5516 JEANNIE SANDOVAL 39 SAN YSIDRO 1:02:05
43 460 5631 MARITESS ZARENO 39 CANYON COUNTRY 1:02:05
44 470 5484 ALICIA RAMIREZ 37 CALEXICO 1:08:05
45 471 5587 CYNTHIA VALADEZ 37 EL CENTRO 1:08:06
FEMALE 40-44
1 21 5704 LORI PRESTON 41 0:21:15
2 75 5597 ADRIANA VILLANUEVA 43 CHULA VISTA 0:27:43
3 99 5387 KATHERINE MCCLELLAND 41 SAN DIEGO 0:28:45
4 119 5518 ANGELA SANTERO 40 LA MESA 0:29:22
5 135 5094 FRENAFLOR BOLANO 40 SD 0:30:25
6 137 5014 JACQUELINE CREEDON 41 OCEANSIDE 0:30:33
7 154 5723 ELIZABETH VANN 41 SAN DIEGO 0:31:17
8 188 5068 VERONICA ASPEYTIA 41 SAN DIEGO 0:32:46
9 196 5046 STACY WOLTER 43 ENCINITAS 0:33:02
10 235 5386 MARILYN MCALISTER 43 IMPERIAL 0:34:55
11 251 5500 ARACELY ROBLES 40 CHULA VISTA 0:35:32
12 254 5264 AMANDA HOESLY 41 SAN DIEGO 0:35:47
13 269 5439 GRACE OCHOA 42 SAN DIEGO 0:36:50
14 289 5271 DIANA HOUCK 44 SANTEE 0:38:42
15 293 5384 SHAWNA MATZKIW 41 VISTA 0:38:47
16 300 5250 ELIZABETH HAWKEY 40 SAN DIEGO 0:39:30
