THE SAND PIT 5K RUN
May 22, 2011
Timing Services by WB Productions
www.y-events.com
For questions regarding results, email results@y-events.com
5K RESULTS
To do a quick search for your name, Hit CTRL F and type your name
PLACE OVERALL BIB NAME AGE WAVE CITY FINISH
MALE 15 & UNDER
1 8 1671 ALEXANDER MEDRANO 14 2 BELLFLOWER 0:25:26
2 41 1623 JOSEPH CARROLL 13 2 LA JOLLA 0:30:27
3 58 1611 ANDREW BIALOCK 12 2 SAN DIEGO 0:32:15
4 105 1711 BRYCE URICH 12 2 EL CAJON 0:35:44
FEMALE 15 & UNDER
1 113 1823 KAELI THOMPSON 12 3 EL CAJON 0:36:06
2 189 1963 GILLIAN MORGAN 13 3 EL CAJON 0:40:48
MALE 16-19
1 26 1673 JONATHAN MEDRANO 16 2 BELLFLOWER 0:28:06
2 172 1620 RANDY CALDWELL 17 2 SAN DIEGO 0:39:44
3 217 1672 HERBERT MEDRANO 17 2 BELLFLOWER 0:43:42
FEMALE 16-19
1 194 1794 EMILY ORTIZ 17 3 NATIONAL CITY 0:41:14
2 224 1964 ARIANA NICKMEYER 16 3 POWAY 0:44:12
MALE 20-24
1 16 2017 JONATHAN SELZER 21 2 0:26:42
2 21 1622 CLIFTON CARRIGG 23 2 IMPERIAL BEACH 0:27:11
3 91 1682 MATTHEW ODEN 22 2 SAN DIEGO 0:34:39
4 93 1655 NEAL HERON 23 2 IMPERIAL BEACH 0:34:41
5 117 1938 BRETTON GONZALES 22 2 SAN DIEGO 0:36:17
6 127 1698 DAYN SOMMER 21 2 SAN DIEGO 0:36:34
7 145 1648 QUENTIN GAILLARD 23 2 ENCINITAS 0:37:53
FEMALE 20-24
1 80 2016 BROOKE ELLISON 22 3 0:33:55
2 81 2015 LAURA WALLACE 22 3 0:33:55
3 90 1968 JENNIFER GRIFFIN 23 3 STATEN ISLAND 0:34:39
4 101 1765 ASHLEY GREEN 23 3 SAN DIEGO 0:35:30
5 206 1967 CALLIE KAPPLER 23 3 SAN DIEGO 0:42:11
6 225 1966 SHAUNA STEVENSON 21 3 CHULA VISTA 0:44:12
7 228 1760 MARISSA FROST 22 3 CHERRY VALLEY 0:44:39
8 254 1793 CINDY ORTIZ 22 3 NATIONAL CITY 0:46:39
9 288 1965 MELANIE ALMAZAN 20 3 SAN DIEGO 0:50:08
10 311 1785 MONICA MENG 24 3 SAN DIEGO 0:54:16
MALE 25-29
1 2 1941 CALEB BAUTISTA 28 2 SAN DIEGO 0:24:00
2 3 1667 JASON MAHER 26 2 SAN DIEGO 0:24:28
3 9 1690 DAVID SCOTT 26 2 SAN DIEGO 0:25:39
4 15 1509 JASON HOWARD 26 2 0:26:40
5 17 1507 ANTHONY MONTOYA 26 2 0:26:44
6 19 1676 DANIEL MIESNER 26 2 SAN DIEGO 0:26:53
7 24 1716 BRIAN WILLIAMS 26 2 IMPERIAL BEACH 0:27:21
8 27 1503 JOHN BLACKBURN 26 2 0:28:13
9 30 1689 CARLOS JR. RUEDA 27 2 NATIONAL CITY 0:28:45
10 32 1664 MARK LAGMAN 27 2 SAN DIEGO 0:29:28
11 47 1630 SEAN COLLINS 26 2 SAN DIEGO 0:31:25
12 51 1940 AARON BETSCHEL 28 2 SAN DIEGO 0:31:50
13 64 1653 RYAN HARRIS 27 2 SAN DIEGO 0:32:37
14 68 1604 NATHAN ANDERSON 27 2 SAN DIEGO 0:33:10
15 73 1942 ADAM CHMURA 29 2 SAN DIEGO 0:33:32
16 74 1643 ADAM FANSLER 28 2 NATIONAL CITY 0:33:32
17 76 1617 BENJAMIN BRUGMAN 29 2 EL CAJON 0:33:37
18 77 1706 NIKOLA TATALOVIC 27 2 SAN DIEGO 0:33:39
19 97 1939 ARTHUR SAMOT 26 2 SAN DIEGO 0:34:53
20 98 1546 KEVIN BUSBEE 26 2 0:35:21
21 107 1616 ADAM BRUGMAN 28 2 EL CAJON 0:35:49
22 111 2014 BRENNAN JUR 28 2 0:36:02
23 164 1605 GABRIEL ARCE 29 2 NATIONAL CITY 0:39:07
24 209 1650 KEVIN GODLESKI 29 2 SAN DIEGO 0:42:45
25 227 1702 MATTHEW STEINKAMP 26 2 SAN DIEGO 0:44:38
26 236 1641 CASEY DROESZLER 29 2 SAN DIEGO 0:45:04
27 283 1662 MIKE JEGAT 29 2 ENCINITAS 0:49:26
FEMALE 25-29
1 37 1798 LISA PEREZ 27 3 RANCHO CUCAMONG 0:30:07
2 61 1789 ERIN NEUHAUS 29 3 SAN DIEGO 0:32:27
3 87 1832 KATRINA WALTER 27 3 ALPINE 0:34:31
4 94 1724 TIFFANY ATKINS 26 3 SAN DIEGO 0:34:43
5 96 1534 AMANDA ANDRADE 25 3 0:34:52
6 137 1535 EMILY BROOKS 25 3 0:37:02
7 146 1972 MICHELLE HARDYMAN 27 3 SAN DIEGO 0:37:53
8 167 1780 KIMBERLY MACLEAN 27 3 LA VERNE 0:39:26
9 177 1825 ALICIA TOWERY 28 3 SAN DIEGO 0:40:17
10 178 1727 MAREA BLUE 27 3 SAN DIEGO 0:40:20
11 179 2010 STEPHANIE SNAMAN 29 3 SDFSF 0:40:20
12 180 1734 JENNIFER CARROLL 25 3 SAN DIEGO 0:40:21
13 186 1813 KRISTIN RUSSELL 28 3 SAN DIEGO 0:40:36
14 187 1735 LIZ CARROLL 28 3 DENVER 0:40:40
15 196 1973 KIMBERLY ANDREWS 27 3 SAN CLEMENTE 0:41:29
16 242 1969 JANELLE ABAOAG 25 3 WESTMINSTER 0:45:33
17 253 1822 HEATHER SWANSON 28 3 ENCINITAS 0:46:26
18 262 1751 HEATHER DONOHO 27 3 RICHMOND 0:47:38
19 264 1746 KIMTHY DAI 27 3 SAN DIEGO 0:47:42
20 279 1970 BRITTANY CHRISTENSON 25 3 SAN DIEGO 0:48:49
21 297 1971 MARIA PIA VALDIVIA LEIVA 26 3 LA JOLLA 0:51:16
22 314 1815 NICOLE SCHOONVELD 27 3 SAN DIEGO 0:54:52
23 324 1776 JAMISHA JOHNSON 27 3 SAN DIEGO 0:56:31
MALE 30-34
1 5 1695 CLEVE SHIRLEY 34 2 SAN DIEGO 0:24:42
2 12 1694 TRAVIS SHERROD 34 2 EL CAJON 0:26:20
3 22 1614 DAVID BLUME 30 2 SAN DIEGO 0:27:12
4 23 1943 LONNIE ROY 30 2 SAN DIEGO 0:27:14
5 44 1618 RYAN BURBACH 30 2 SAN DIEGO 0:30:45
6 45 1944 JAMES WINTER 30 2 MISSION VIEJO 0:31:02
7 49 1603 BILLY ANDAL 31 2 SAN DIEGO 0:31:38
8 50 1945 MICHAEL VILLA 30 2 ENCINITAS 0:31:45
9 52 1948 NICK MARANDA 32 2 ENCINITAS 0:31:57
10 54 1536 MATT MILLER 34 2 0:32:06
11 56 1658 JAKE HOSSFELD 33 2 SAN DIEGO 0:32:12
12 57 1663 STEVEN KARSTEN 32 2 SAN DIEGO 0:32:12
13 72 1637 MARLON DEMESA 32 2 CHULA VISTA 0:33:27
14 75 1545 CAMERON CASEY 32 2 0:33:34
15 119 1686 KYLE QUANTRELL 32 2 SAN DIEGO 0:36:19
16 121 1628 THOMAS CIMALORE 33 2 SAN DIEGO 0:36:21
17 150 1947 DANIEL CALDWELL 32 2 REDLANDS 0:38:22
18 193 1709 JAROD TOPPER 31 2 EL CAJON 0:41:14
19 201 1688 NICK ROEHR 30 2 SAN DIEGO 0:41:44
20 213 1687 WARREN ROCA 34 2 SAN DIEGO 0:43:20
21 230 1670 TIM MCGUIRE 33 2 CARLSBAD 0:44:42
22 284 1677 JASON MILLER 31 2 EL CAJON 0:49:44
23 316 1692 FINLEY SCOT SERNEO 33 2 SAN DIEGO 0:55:16
24 317 1644 MICHAEL FECHTER 34 2 CHULA VISTA 0:55:18
FEMALE 30-34
1 29 1744 LACI CROW 34 3 SAN DIEGO 0:28:20
2 40 1787 MICHELLE MUNIZ 31 3 SAN DIEGO 0:30:15
3 46 1806 HEATHER QUANTRELL 30 3 SAN DIEGO 0:31:02
4 89 1732 AJA BUSH 32 3 CHULA VISTA 0:34:38
5 124 1766 ROXANNE GREF 32 3 SAN DIEGO 0:36:25
6 128 1974 CHRISTY VILLA 30 3 ENCINITAS 0:36:34
7 129 1795 CATHRYNE PAINTER 31 3 SAN DIEGO 0:36:34
8 135 1831 JENNIFER VILLANUEVA 31 3 SAN DIEGO 0:36:53
9 142 1736 DEANA CASALE 31 3 SAN DIEGO 0:37:16
10 160 1976 KATHERINE PLENERT 31 3 SAN DIEGO 0:38:56
11 168 1812 DANIELLE ROSAS 33 3 SAN DIEGO 0:39:35
12 170 1779 TRICIA LUJAN 32 3 SAN DIEGO 0:39:38
13 174 1807 JESSICA REINHARD 30 3 SAN DIEGO 0:39:48
14 181 1731 ALICIA BUCKNER 31 3 SAN DIEGO 0:40:21
15 185 1792 KRISTINE ORBETA 33 3 CHULA VISTA 0:40:26
16 188 1835 TRACI WILKERSON 33 3 SAN DIEGO 0:40:46
17 197 1838 RACHEL WINN 30 3 CARLSBAD 0:41:30
18 202 1782 TONIA MARTYNUIK 32 3 SAN DIEGO 0:41:52
19 203 1978 RACHEL DIXON 33 3 SANTEE 0:41:52
20 214 1814 MICHELE SALAZAR 34 3 SANTEE 0:43:23
21 219 1728 MARIBEL BRADBERRY 34 3 SOLANA BEACH 0:43:48
22 221 1975 ERIN GREHL 31 3 SOLANA BEACH 0:43:57
23 222 1980 JENNIFER DORWARD 34 3 SAN DIEGO 0:44:00
24 231 1747 ALISHA DE LA CRUZ 32 3 LOS BANOS 0:44:43
25 235 1826 ANNA UNDERWOOD 31 3 SAN DIEGO 0:45:01
26 238 1784 KAREN MEADE 31 3 SAN DIEGO 0:45:19
27 239 1768 MARY HARDIN 33 3 SANTEE 0:45:19
28 252 1748 PEGGY DEMESA 32 3 CHULA VISTA 0:45:51
29 256 1786 CHRISTA MILLER 31 3 EL CAJON 0:46:45
30 272 2013 LIZ DIZON 31 3 NATIONAL CITY 0:48:18
31 281 1796 REBECCA PEPPERS 34 3 POWAY 0:48:59
32 286 1809 EMILY RICKERT 30 3 SAN DIEGO 0:50:00
33 295 1739 MICHELLE CHEUNG 32 3 SAN DIEGO 0:51:14
34 296 1799 CAMILLE PERKINS 32 3 SAN DIEGO 0:51:15
35 298 1740 CAROL CHI 32 3 SAN DIEGO 0:51:16
36 307 1738 HANNE CHANANGE 32 3 NEWPORT BEACH 0:52:41
37 310 2009 SARA GONZALEZ 31 3 0:54:03
38 318 1764 ANA GOLDBERG 30 3 SAN DIEGO 0:55:59
39 319 1797 ADRIANA PEREZ 33 3 SAN DIEGO 0:56:00
40 323 1824 YESENIA TISCARENO 33 3 CHULA VISTA 0:56:27
41 329 1501 DANIELLE MARQUEZ 31 3 0:56:53
MALE 35-39
1 7 1681 GREG NOLAN 36 2 SAN DIEGO 0:25:04
2 11 1542 AARON SAS 39 2 0:25:56
3 13 1619 CHRISTOPHER BURRELL 35 2 ESCONDIDO 0:26:27
4 14 1640 BRETT DOYLE 37 2 SAN DIEGO 0:26:38
5 18 1680 GREGORY NELSON 38 2 SAN DIEGO 0:26:50
6 20 1696 DARREN SKARECKY 39 2 QUEEN CREEK 0:27:02
7 43 1954 JAMES BLAKE 39 2 SACO 0:30:37
8 55 1537 MANEESH BAWA 37 2 0:32:06
9 83 1635 BRYAN DEGENOVA 35 2 SAN MARCOS 0:34:08
10 85 1634 JEFF DE LA CRUZ 38 2 LOS BANOS 0:34:15
11 95 1607 REN ATIENZA 39 2 OCEANSIDE 0:34:50
12 99 1669 PATRICK MCEVOY 37 2 CHULA VISTA 0:35:24
13 100 1715 JOHN WEST 37 2 SANTEE 0:35:25
14 110 1609 JOE BABBEY 35 2 WINCHESTER 0:35:52
15 112 1950 ACE HAUTALA 37 2 SAN DIEGO 0:36:05
16 162 1949 PETER SORENSEN 35 2 BOISE 0:39:01
17 169 1544 JEFF BRAWLEY 37 2 0:39:37
18 183 1632 HEATH COX 38 2 QUEEN CREEK 0:40:24
19 200 1633 DARBY CROW 38 2 SAN DIEGO 0:41:41
20 215 1953 ADAM BECK 39 2 EL CAJON 0:43:26
21 276 1666 DON LEE 36 2 SAN DIEGO 0:48:30
22 312 1678 CHRISTOPHER MINNEHAN 39 2 SAN DIEGO 0:54:20
23 337 1708 GABRIEL TISCARENO 35 2 CHULA VISTA 0:59:28
FEMALE 35-39
1 4 1504 MICHELLE STARKEY 35 3 0:24:37
2 60 1827 SOPHIA VANDEWATER 37 3 SAN DIEGO 0:32:16
3 123 1726 FRANCES BER 37 3 SAN DIEGO 0:36:24
4 144 1983 DAWN BACHTOLD 39 3 SAN DIEGO 0:37:48
5 151 1741 AURORA COLELLO 38 3 SAN DIEGO 0:38:33
6 152 1541 ANDREA LUSSIER 39 3 0:38:33
7 158 1982 MELISSA MCMURRY 37 3 SAN DIEGO 0:38:47
8 166 1725 KELLI BECK 39 3 EL CAJON 0:39:22
9 195 1837 HELEN WILSON 36 3 LOS ANGELES 0:41:24
10 208 1757 CLAUDIA FENSKE 35 3 RANCHO SANTA FE 0:42:27
11 261 1867 ADRI HARDING 35 3 SAN DIEGO 0:47:38
12 270 1737 JENNIFER CASTO 37 3 LA MESA 0:48:14
13 280 1743 SARAH COMMONS 36 3 SAN DIEGO 0:48:50
14 308 1802 CARRIE PILE 35 3 CHULA VISTA 0:52:48
15 313 1719 CHELO ABUTAN 35 3 CHULA VISTA 0:54:22
16 320 1821 SHANETTA STEVENSON 39 3 CHULA VISTA 0:56:16
17 322 1841 NATASHA YOUNG 39 3 SAN DIEGO 0:56:24
18 336 1756 MARIA FECHTER 38 3 CHULA VISTA 0:59:17
MALE 40-44
1 1 1660 ROBERT HUNT 41 2 SAN DIEGO 0:22:52
2 6 1701 SCOTT STECKEL 40 2 SAN DIEGO 0:24:49
3 28 2008 JOHN ABBAMONDI 40 2 0:28:19
4 34 1627 JOSEPH CHURCH 41 2 SAN DIEGO 0:29:47
5 42 1639 DAVID DIBOLL 42 2 SAN DIEGO 0:30:32
6 66 1955 BYRON MOTT 40 2 CORONA 0:32:56
7 67 1957 GREG SEAVER 41 2 SAN DIEGO 0:33:06
8 69 1707 MATT THOMPSON 40 2 EL CAJON 0:33:11
9 79 1636 CRAIG DEGRA DEGRAFF 40 2 EL CAJON 0:33:50
10 86 1699 DAN SPILLANE 42 2 SAN DIEGO 0:34:18
11 115 1713 RANDY VANDEWATER 42 2 SAN DIEGO 0:36:09
12 122 1674 THOMAS MIDDLETON 42 2 SANTEE 0:36:21
13 211 1684 PAUL POPPENBERG 42 2 TEMPE 0:43:14
14 218 1700 PETER SPILLER 41 2 LA MESA 0:43:44
15 271 1704 JEFF SWEESY 41 2 LA MESA 0:48:17
16 274 1956 CARSTEN ANDERSEN 41 2 SAN DIEGO 0:48:21
17 290 1538 PAUL DUSCHANE 40 2 0:50:44
FEMALE 40-44
1 63 1755 VALERIE ESPINOZA 43 3 SANTEE 0:32:35
2 92 1788 LISA NEAL 42 3 LA MESA 0:34:40
3 157 1749 CARRIE DENLEY 43 3 GEORGETOWN 0:38:40
4 175 1819 RUTH STEPHERSON 40 3 AUSTIN 0:40:00
5 191 1840 TERRI YACKLE 40 3 SAN DIEGO 0:40:57
6 199 1986 SUZANNE CROWLEY 43 3 CARSON CITY 0:41:39
7 257 1754 APRIL ESPINOZA 42 3 SAN DIEGO 0:47:06
8 285 1543 DENISE PANIS 41 3 0:49:53
9 305 1984 CARRIE WANG 41 3 SAN DIEGO 0:51:55
10 328 1985 TRACE CIMINS 43 3 SAN DIEGO 0:56:46
MALE 45-49
1 10 1958 THOMAS PASTORE 48 2 LA JOLLA 0:25:47
2 33 1656 JOHN HICKS 46 2 RANCHO SANTA FE 0:29:36
3 38 1638 CHRIS DENLEY 46 2 GEORGETOWN 0:30:10
4 78 1691 TOM SEEBURGER 46 2 OCEANSIDE 0:33:45
5 82 1540 DAVID KOBRINETZ 47 2 0:33:55
6 84 1629 MATTHEW COLE 47 2 SAN DIEGO 0:34:10
7 125 1675 CHRIS MIESNER 49 2 SAN DIEGO 0:36:27
8 140 1647 MIKE GABOCY 46 2 SAN DIEGO 0:37:10
9 143 1624 MATTHEW CARROLL 49 2 LA JOLLA 0:37:25
10 176 1506 AJ STEGAR 49 2 0:40:08
11 192 1712 RON URICH 49 2 EL CAJON 0:41:08
12 260 1606 RONALD ARTIGUES 49 2 CORONADO 0:47:35
FEMALE 45-49
1 35 1774 JULIE HICKS 45 3 RANCHO SANTA FE 0:29:51
2 53 1878 SARAH KELLY 47 3 LA JOLLA 0:31:58
3 148 1800 ELIZABETH PETERSON 46 3 POWAY 0:38:09
4 153 1742 KIMBERLY COLLIER 48 3 ESCONDIDO 0:38:34
5 163 1763 JEN GILLESPIE 46 3 POWAY 0:39:04
6 190 1730 MARY BRUSH 49 3 SAN DIEGO 0:40:57
7 232 1790 CECILIA NICKMEYER 46 3 POWAY 0:44:49
8 273 1771 TRACY HENSLIN 45 3 LA MESA 0:48:21
9 304 1803 LYNETTE POPPENBERG 46 3 TEMPE 0:51:55
MALE 50-54
1 25 1625 MICHAEL CAVISTON 50 2 CORONADO 0:27:58
2 31 1697 ADRIAN SMITH 51 2 CARLSBAD 0:28:53
3 39 1960 KENNETH KETCHUM 52 2 MISSION VIEJO 0:30:12
4 59 1612 MARK BIALOCK 50 2 SAN DIEGO 0:32:16
5 131 1961 STEVE WISNER 54 2 SAN DIEGO 0:36:42
6 289 1621 YERBIE CARR 53 2 EL CAJON 0:50:10
FEMALE 50-54
1 205 1836 KAREN WILMOTH 52 3 SAN 0:41:56
2 229 1759 GWYN FROST 51 3 CHERRY VALLEY 0:44:40
MALE 55-59
1 36 1661 STAN IDEKER 57 2 SAN DIEGO 0:30:03
2 335 1668 GREG MARTIN 55 2 POWAY 0:58:08
3 342 1665 JAMES LAWLER 59 2 POWAY 1:03:33
FEMALE 55-59
1 315 1781 SUE MARTIN 55 3 POWAY 0:55:12
2 341 1777 MARY LAWLER 59 3 POWAY 1:00:33
MALE 60-64
1 241 1717 LARRY YAZZIE 61 2 ESCONDIDO 0:45:31
2 263 1962 DAVE MUGG 63 2 SAN MARCOS 0:47:39
FEMALE 60-64
1 234 1987 GINNY MUGG 64 3 SAN MARCOS 0:44:56
2 258 1808 LINDA RICH 64 3 ESCONDIDO 0:47:22
MALE 75+
1 207 1714 KENDALL WEBB 79 2 SAN DIEGO 0:42:15
MALE FRIENDS & FAMILY
1 48 1508 HUGO FRAUSTO 4 0:31:30
2 65 1996 BRODY GOLDTHWAITE 4 OCEANSIDE 0:32:49
3 71 1652 JOE HALLORAN 4 SAN DIEGO 0:33:12
4 88 1685 JASON PRESLEY 4 SAN DIEGO 0:34:37
5 103 1881 JAMES MAGILL 4 SAN DIEGO 0:35:33
6 106 2003 JEREMY EVERLY 4 SAN DIEGO 0:35:49
7 109 1998 AJ MACHADO 4 SAN DIEGO 0:35:52
8 116 1856 RICK DELANTY 4 SAN CLEMENTE 0:36:14
9 118 1853 EMERY CHEN 4 SAN MARCOS 0:36:17
10 126 1877 ASA KEEFE 4 SAN DIEGO 0:36:33
11 130 2002 JORDAN NEELY 4 SAN DIEGO 0:36:41
12 133 1916 JESSE YOUNGER 4 BAKERSFIELD 0:36:44
13 134 2000 DAVID LI 4 SAN DIEGO 0:36:53
14 136 1693 TONY SEVILLA 4 SAN DIEGO 0:36:56
15 139 1874 GARY JOHN 4 SAN DIEGO 0:37:10
16 141 1649 ERIC GERRARD 4 SAN DIEGO 0:37:16
17 149 1876 WESTON JUDD 4 SAN DIEGO 0:38:21
18 156 1846 CHRIS BEATTY 4 OCEANSIDE 0:38:36
19 173 1997 LYLE HEWITT 4 WASILLA 0:39:46
20 182 1995 HUNTER GIBSON 4 WASILLA 0:40:22
21 184 1888 DAVE PAGEL 4 COSTA MESA 0:40:25
22 198 1645 GARRETT FERNANDEZ 4 SANTEE 0:41:36
23 210 1902 DANIEL RUBIO 4 BORON 0:43:03
24 216 1890 KIRK PAGEL 4 REDLANDS 0:43:34
25 233 1903 ELEAZAR RUBIO 4 CHULA VISTA 0:44:54
26 244 1651 MICHAEL GRAY 4 LA MESA 0:45:35
27 246 1884 ANDREW MCCOMB 4 SANTEE 0:45:36
28 247 1999 DANIEL MCCOLEMAN 4 GRAND TERRACE 0:45:44
29 251 1893 DANIEL PAVONI 4 YUCAIPA 0:45:48
30 268 1657 DUSTIN HOLM 4 SAN DIEGO 0:47:57
31 277 1869 GALO HERNANDEZ IV 4 ESCONDIDO 0:48:44
32 282 1849 MATT BOLL 4 SAN DIEGO 0:49:12
33 287 1848 GREG BIGGS 4 SAN DIEGO 0:50:03
34 291 1946 LINO VALDEZ 4 CARLSBAD 0:50:55
35 301 1908 ELMER SIMEON 4 CANYON LAKE 0:51:22
36 326 1889 GABRIEL PAGEL 4 REDLANDS 0:56:38
37 327 1860 WILL ERVIN 4 SAN DIEGO 0:56:46
38 331 1910 VERNON SNYDER 4 SAN DIEGO 0:57:01
39 334 1602 CHRISTOPHER ALTO 4 ESCONDIDO 0:57:53
40 338 1897 JIM POOLE 4 SAN DIEGO 0:59:48
41 339 1861 ALEX ESPELETA 4 OCEANSIDE 0:59:49
FEMALE FRIENDS & FAMILY
1 62 1857 CASEY DOOSE 4 OCEANSIDE 0:32:32
2 70 1892 KATHERINE PALMER 4 ESCONDIDO 0:33:12
3 102 1882 SARA MAGILL 4 SAN DIEGO 0:35:32
4 104 1505 LEA MAUGER 4 0:35:33
5 108 1992 NATALIE LI 4 SAN DIEGO 0:35:52
6 114 1855 MICHELLE DELANTY 4 SAN CLEMENTE 0:36:09
7 120 1873 JASON HOPE 4 CARLSBAD 0:36:19
8 132 1843 SABRINA ARIS 4 ORANGE 0:36:43
9 138 1778 ANGEL LEMAY 4 SAN DIEGO 0:37:08
10 147 1804 NICHOLE PRESLEY 1 SAN DIEGO 0:38:06
11 154 1851 RAQUEL CARR 4 OCEANSIDE 0:38:35
12 155 1845 ANNMARIE BEATTY 4 OCEANSIDE 0:38:36
13 159 1868 KELLY HERNANDEZ 4 OCEANSIDE 0:38:53
14 161 2011 MARY PADILLA 4 0:38:58
15 165 1762 ESTHER GERRARD 4 SAN DIEGO 0:39:11
16 171 1847 SARA BERGVALL 4 ESCONDIDO 0:39:41
17 204 1758 ALYSSA FERNANDEZ 4 SANTEE 0:41:54
18 212 1899 KIMBERLY ROCKEFELLER 4 SAN DIEGO 0:43:20
19 220 1870 VERONICA HOBBIE 4 SANTEE 0:43:55
20 223 1991 AMBER RUSSELL 4 WASILLA 0:44:08
21 226 1900 KELLY ROE 4 SAN DIEGO 0:44:23
22 237 1885 DANIELLE MENARD 4 SAN DIEGO 0:45:11
23 240 1989 KATHI GIBSON 4 WASILLA 0:45:25
24 243 2012 YVONNE DUENAS 4 LA MESA 0:45:35
25 245 1915 DESIREE' WHITE 4 SANTEE 0:45:36
26 248 1990 KAREN MCCOLEMAN 4 GRAND TERRACE 0:45:45
27 249 1912 HUNGFANG TANG 4 SAN MARCOS 0:45:47
28 250 1894 HANNAH PAVONI 4 YUCAIPA 0:45:48
29 255 1745 CHERILYNN CURRY 4 CHULA VISTA 0:46:40
30 259 1988 SUSANNAH CLAYTON 4 LAKESIDE 0:47:23
31 265 1901 BELIN ROSADILLO 4 SAN DIEGO 0:47:53
32 266 1863 CARRIE FORD 4 SAN DIEGO 0:47:53
33 267 1820 ASHLEY STEVENSON 4 TUCSON 0:47:57
34 269 1858 SHONNA DOVEL 4 SAN DIEGO 0:48:06
35 275 1886 MICHELE NELSON 4 LA JOLLA 0:48:26
36 278 1854 DEDEYLA CONDE 4 ESCONDIDO 0:48:44
37 292 1844 JILLIAN BASINGER 4 SAN DIEGO 0:50:57
38 293 1783 KARLY MARUYAMA 4 SAN DIEGO 0:51:01
39 294 1993 CHRISTINE BARE 4 SAN DIEGO 0:51:02
40 299 1871 ALINE HOFFORT 4 MENIFEE VALLEY 0:51:21
41 300 1905 MARILUZ SANTISTEVAN 4 CANYON LAKE 0:51:21
42 302 1898 SARAH ROBERTO 4 SAN DIEGO 0:51:22
43 303 1872 ELISE HOPE 4 CARLSBAD 0:51:35
44 306 1994 LESLIE FARRER 4 OCEANSIDE 0:52:25
45 309 1875 ARICA JOHNSON 4 OCEANSIDE 0:54:00
46 321 1852 LIZ CHANG 4 SAN DIEGO 0:56:24
47 325 1891 KRISTEN PAGEL 4 REDLANDS 0:56:37
48 330 1909 LORRIE SNYDER 4 SAN DIEGO 0:57:00
49 332 1914 BARBARA WHITE 4 SANTEE 0:57:01
50 333 1722 KAITLIN ALTO 4 ESCONDIDO 0:57:40
51 340 1862 COREY ESPELETA 4 OCEANSIDE 0:59:49
SAND PUDDLE RESULTS
PLACE OVERALL BIB NAME AGE WAVE CITY FINISH
MALE 10 & UNDER
1 3 1932 BRENDEN PALGUTA 8 1 CARLSBAD 0:15:48
2 5 1531 RYAN BECK 9 1 0:16:18
3 6 1934 MATTHEW PALGUTA 10 1 CARLSBAD 0:16:27
4 9 1936 JOSHUA ALLISON 10 1 OCEANSIDE 0:17:04
5 11 1515 EDDIE DEVANEY III 8 1 SAN DIEGO 0:17:29
6 17 1528 KYDN THOMPSON 8 1 EL CAJON 0:18:25
7 21 1930 CHRISTOPHER DARTEY 8 1 SAN DIEGO 0:19:38
8 22 1502 GABRIEL MARQEZ 9 1 0:19:46
9 24 1925 DREW ELMER 8 1 SAN DIEGO 0:21:03
10 28 1514 LANDON DEGRAFF 8 1 EL CAJON 0:22:08
11 33 1524 ELI PRESLEY 9 1 SAN DIEGO 0:51:06
FEMALE 10 & UNDER
1 1 1526 ELEANOR SPILLER 10 1 LA MESA 0:14:06
2 10 1920 EMILY MCCALLIGETT 9 1 SAN DIEGO 0:17:26
3 16 1520 KYRA KLINE 9 1 SAN DIEGO 0:18:07
4 23 1529 NATASHA RICH 8 1 0:19:55
5 29 1519 KYLIE KLINE 6 1 SAN DIEGO 0:22:37
6 30 1923 KIARA DARTEY 10 1 SAN DIEGO 0:23:03
MALE 11-14
1 12 1527 EASTON TAYLOR 14 1 POWAY 0:17:34
2 18 1926 RHYS WILLIAMS 12 1 SAN DIEGO 0:18:37
3 20 1511 JOE ANTHONY 11 1 SAN DIEGO 0:19:34
4 27 1512 JOHN ANTHONY 12 1 SAN DIEGO 0:22:05
FEMALE 11-14
1 2 1532 HANNAH BECK 11 1 0:15:24
2 4 1921 ASPEN PASTORE 11 1 LA JOLLA 0:16:11
3 15 1539 SHAYNA KOBRINETZ 11 1 0:18:04
MALE 20-24
1 32 1533 TOM ALLAN 24 1 0:38:37
MALE 30-34
1 8 1935 BRETT ALLISON 34 1 OCEANSIDE 0:17:03
2 31 1931 JAY MUELLER 30 1 SAN DIEGO 0:26:48
FEMALE 35-39
1 14 1525 SASHA SALAZAR 37 1 POWAY 0:17:46
MALE 40-44
1 13 1516 ED DEVANEY JR 40 1 SAN DIEGO 0:17:34
MALE 45-49
1 7 1933 MATTHEW PALGUTA 45 1 CARLSBAD 0:16:28
2 26 1510 JIM ANTHONY 47 1 SAN DIEGO 0:21:33
MALE 50-54
1 19 1929 ARMANDO CAZARES 54 1 SAN DIEGO 0:18:41
2 25 1928 GARY ELMER 53 1 SAN DIEGO 0:21:04