SURF TOWN TRIATHLON & DUATHLON
August 21, 2011
Timing & Registration Services by WB Productions
www.y-events.com
For questions regarding the results, email results@y-events.com
TRIATHLON RESULTS
To do a quick search for your name, Hit CTRL F and type your name
DIV PLACE O'ALL BIB NAME AGE CITY WAVE SWIM BIKE RUN FINISH
MALE ELITE 1 1 394 CHARLES KARSTROM LA JOLLA 2 0:05:50 0:23:54 0:17:43 0:47:27
MALE ELITE 2 3 610 LUKE WALTON SAN DIEGO 2 0:06:41 0:25:16 0:17:38 0:49:35
MALE ELITE 3 5 219 STEPHEN BANISTER SAN DIEGO 2 0:06:53 0:24:54 0:18:17 0:50:04
MALE ELITE 4 7 429 FELIPE LOUREIRO 2 0:07:17 0:24:05 0:19:11 0:50:33
MALE ELITE 5 8 593 JULIANO TERUEL 2 0:07:13 0:24:31 0:18:51 0:50:35
MALE ELITE 6 9 213 TOMAS ATILES SAN DIEGO 2 0:08:06 0:24:52 0:17:50 0:50:48
MALE ELITE 7 11 678 VICTOR TELLO 2 0:07:59 0:25:02 0:18:21 0:51:22
MALE ELITE 8 14 214 RUSSEL AVERY SAN DIEGO 2 0:07:37 0:25:23 0:19:07 0:52:07
MALE ELITE 9 46 548 JUAN DIEGO SAFFON SAN DIEGO 2 0:09:24 0:28:08 0:21:15 0:58:47
FEMALE ELITE 1 29 384 ERIN HUNTER SAN DIEGO 2 0:07:12 0:27:59 0:21:34 0:56:45
MALE 12 & UNDER 1 123 108 KONOR SACKS 12 EL CAJON 2 0:08:03 0:32:32 0:24:09 1:04:44
MALE 16-19 1 10 694 TAYLOR TURNER 19 2 0:07:27 0:25:08 0:18:17 0:50:52
MALE 16-19 2 26 237 DAVID BETTS 19 ESCONDIDO 2 0:06:37 0:28:56 0:20:28 0:56:01
MALE 16-19 3 34 183 ZACK VANN 16 CARLSBAD 2 0:07:56 0:28:33 0:21:17 0:57:46
MALE 16-19 4 61 691 DAVID POPKO 18 2 0:10:47 0:26:13 0:23:15 1:00:15
MALE 16-19 5 86 692 NIK CHRISTIE 19 2 0:13:00 0:30:11 0:19:03 1:02:15
MALE 16-19 6 93 645 ISAAC GROSS 16 RAMONA 2 0:08:30 0:31:23 0:22:47 1:02:40
MALE 16-19 7 119 169 AMIR MEHRINFAR 19 LAGUNA NIGUEL 2 0:09:10 0:32:56 0:22:29 1:04:35
MALE 16-19 8 132 259 TRENT BROECKEL 18 OCEANSIDE 2 0:09:29 0:33:21 0:22:45 1:05:35
MALE 16-19 9 303 534 TYLER ROBBINS 17 SAN DIEGO 2 0:11:22 0:41:14 0:28:25 1:21:01
MALE 16-19 10 353 619 COLTON WILCOX 17 LAGUNA NIGUEL 2 0:10:42 0:49:10 0:41:13 1:41:05
MALE 20-24 1 28 330 HAYDEN FLORES 20 FALLBROOK 2 0:07:46 0:30:15 0:18:37 0:56:38
MALE 20-24 2 49 677 RYAN SHIELDS 20 2 0:09:09 0:30:14 0:19:31 0:58:54
MALE 20-24 3 95 109 ERIC LUONG 20 FREMONT 2 0:13:16 0:25:55 0:23:34 1:02:45
MALE 20-24 4 98 472 BRIAN MORRIS 23 VIRGINIA BEACH 2 0:08:17 0:33:06 0:21:38 1:03:01
MALE 20-24 5 168 689 DAVID BERNING 20 2 0:10:25 0:37:02 0:20:38 1:08:05
MALE 20-24 6 266 614 ERIC WEI 21 LOS ANGELES 2 0:12:21 0:37:37 0:26:20 1:16:18
MALE 20-24 7 310 327 CHRISTOPHER FERRER 21 CHULA VISTA 2 0:14:45 0:39:55 0:28:04 1:22:44
MALE 25-29 1 2 565 NICK SIGMON 25 LA JOLLA 2 0:07:10 0:24:51 0:17:04 0:49:05
MALE 25-29 2 4 688 ADAM SCHEPPS 26 2 0:07:23 0:24:47 0:17:53 0:50:03
MALE 25-29 3 12 229 COLIN BELL 26 SAN DIEGO 2 0:07:57 0:26:27 0:17:30 0:51:54
MALE 25-29 4 32 190 RYAN MILLER 26 2 0:08:52 0:29:17 0:19:20 0:57:29
MALE 25-29 5 33 594 TOMMY THACH 29 MIAMI SPRINGS 2 0:09:08 0:28:09 0:20:16 0:57:33
MALE 25-29 6 65 294 JOHN CUSI 29 REDONDO BEACH 2 0:11:04 0:24:38 0:24:54 1:00:36
MALE 25-29 7 66 328 MICHAEL FISHER 27 SAN DIEGO 2 0:09:35 0:30:12 0:20:56 1:00:43
MALE 25-29 8 77 218 NATE BALFANZ 27 HERMOSA BEACH 2 0:09:30 0:29:46 0:22:25 1:01:41
MALE 25-29 9 83 680 PAUL MONAT 29 2 0:09:26 0:30:34 0:22:01 1:02:01
MALE 25-29 10 104 525 ANDREW REYNOLDS 25 SAN DIEGO 2 0:09:44 0:32:08 0:21:35 1:03:27
MALE 25-29 11 106 630 SIMON YATES 27 SHERBORNE 2 0:09:59 0:30:57 0:22:38 1:03:34
MALE 25-29 12 117 408 BRADEN KLINGAMAN 29 SAN DIEGO 2 0:09:13 0:31:40 0:23:37 1:04:30
MALE 25-29 13 128 445 COLIN MCFERRAN 27 SAN DIEGO 2 0:09:00 0:34:00 0:22:16 1:05:16
MALE 25-29 14 163 529 KEVIN RICHTERS 27 SAN DIEGO 2 0:10:44 0:35:18 0:21:42 1:07:44
MALE 25-29 15 165 255 JOHN BRENNAN 27 SAN DIEGO 2 0:08:49 0:35:00 0:24:01 1:07:50
MALE 25-29 16 189 281 ENRIQUE CASTELO 29 SAN DIEGO 2 0:09:34 0:32:40 0:27:14 1:09:28
MALE 25-29 17 195 620 BRIAN WILLIAMS 26 OWENSBORO 2 0:11:30 0:36:29 0:21:55 1:09:54
MALE 25-29 18 205 432 JOSE MARTIJA 29 SAN DIEGO 2 0:13:39 0:32:39 0:24:57 1:11:15
MALE 25-29 19 229 446 JOSHUA MCGARVEY 25 CORONADO 2 0:09:22 0:34:34 0:29:08 1:13:04
MALE 25-29 20 233 111 BENJAMIN SHERMAN 25 PITTSBURGH 2 0:14:43 0:36:34 0:22:06 1:13:23
MALE 25-29 21 268 533 RYAN ROARK 28 LAS VEGAS 2 0:12:28 0:34:51 0:29:02 1:16:21
MALE 25-29 22 288 349 JAMES GREEN 25 CARLSBAD 2 0:12:43 0:37:43 0:28:05 1:18:31
MALE 25-29 23 291 154 JONATHAN CAMACHO 29 CARLSBAD 2 0:11:52 0:38:33 0:28:51 1:19:16
MALE 25-29 24 295 243 JOHN BLAZEVICH 29 CARDIFF 2 0:10:43 0:39:40 0:29:22 1:19:45
MALE 25-29 25 312 155 DOUGLAS CARTER 26 LOS ANGELES 2 0:11:32 0:44:44 0:27:02 1:23:18
MALE 25-29 26 314 386 CHRISTOPHER IVES 27 SAN DIEGO 2 0:10:46 0:39:59 0:33:06 1:23:51
MALE 30-34 1 17 252 CARTER BOWEN 30 SAN DIEGO 2 0:07:55 0:26:07 0:19:31 0:53:33
MALE 30-34 2 19 470 BRYAN MONZON 30 CHULA VISTA 2 0:08:43 0:25:50 0:19:53 0:54:27
MALE 30-34 3 35 212 JOHN ASPINALL 30 SAN DIEGO 2 0:09:10 0:28:08 0:20:31 0:57:49
MALE 30-34 4 53 276 BRIAN CAMERON 30 IMPERIAL BEACH 2 0:08:29 0:29:01 0:21:54 0:59:24
MALE 30-34 5 59 261 JAMES BROWN 32 CARLSBAD 2 0:09:15 0:29:09 0:21:41 1:00:05
MALE 30-34 6 70 357 ERICK GUZMAN 31 CHULA VISTA 2 0:10:11 0:28:49 0:22:01 1:01:01
MALE 30-34 7 76 696 JUSTIN ROBINSON 31 2 0:10:50 0:28:52 0:21:54 1:01:36
MALE 30-34 8 82 587 BEN SYZ 33 LA JOLLA 2 0:09:47 0:30:04 0:22:09 1:02:00
MALE 30-34 9 90 272 SEAN CAHAN 30 SAN DIEGO 2 0:09:19 0:28:19 0:24:54 1:02:32
MALE 30-34 10 92 383 BEN HUNKINS 32 LA MESA 2 0:09:58 0:29:09 0:23:30 1:02:37
MALE 30-34 11 94 455 JOSEPH METCALF 34 SAN DIEGO 2 0:09:15 0:31:10 0:22:20 1:02:45
MALE 30-34 12 102 226 ANDY BECHTEL 30 SANTEE 2 0:11:03 0:30:56 0:21:12 1:03:11
MALE 30-34 13 124 374 DOUGLAS HOCKING 33 CARLSBAD 2 0:09:40 0:31:14 0:23:54 1:04:48
MALE 30-34 14 125 376 STANTON HOM 32 CARLSBAD 2 0:08:48 0:33:40 0:22:22 1:04:51
MALE 30-34 15 129 625 KIN WONG 30 WASCO 2 0:08:50 0:34:10 0:22:17 1:05:17
MALE 30-34 16 130 482 VAUGHN NELSON 30 CHULA VISTA 2 0:08:55 0:34:55 0:21:34 1:05:24
MALE 30-34 17 141 453 RAFAEL MENDOZA 34 CALEXICO 2 0:09:54 0:33:24 0:22:54 1:06:12
MALE 30-34 18 154 152 FRANCISCO ASCOLANI 34 CALEXICO 2 0:11:53 0:31:29 0:23:35 1:06:57
MALE 30-34 19 155 538 DAVID ROGERS 30 MENIFEE 2 0:10:23 0:32:55 0:23:47 1:07:05
MALE 30-34 20 183 251 NATHAN BOWARD 34 SAN DIEGO 2 0:10:33 0:31:40 0:27:03 1:09:16
MALE 30-34 21 186 427 RAUL LOPEZ II 31 SAN DIEGO 2 0:08:57 0:35:04 0:25:24 1:09:25
MALE 30-34 22 194 350 CHRISTOPHER GREENLAND 33 SAN DIEGO 2 0:09:04 0:34:12 0:26:25 1:09:41
MALE 30-34 23 206 113 MARK ROBERTSON 34 SAN DIEGO 2 0:09:32 0:34:44 0:27:02 1:11:18
MALE 30-34 24 214 528 ANDREW RICHARDS 31 LA MESA 2 0:10:05 0:40:17 0:21:38 1:12:00
MALE 30-34 25 220 195 GARRETT LUNO 32 2 0:11:02 0:33:36 0:28:01 1:12:39
MALE 30-34 26 240 371 JOSHUA HERRERA 30 CHULA VISTA 2 0:10:04 0:36:20 0:27:34 1:13:58
MALE 30-34 27 247 552 BRADLEY SANDMAN 31 SAN DIEGO 2 0:10:27 0:36:54 0:27:15 1:14:36
MALE 30-34 28 290 282 IAN CASTRO 34 LAS VEGAS 2 0:11:50 0:37:09 0:30:11 1:19:10
MALE 30-34 29 324 275 JACOB CAMACHO 33 ESCONDIDO 2 0:14:11 0:39:02 0:33:21 1:26:34
MALE 30-34 30 330 335 GEORGE FOSTER 34 SAN DIEGO 2 0:15:21 0:40:21 0:31:40 1:27:22
MALE 30-34 31 341 519 JAMES RADFORD 31 WALNUT 2 0:11:18 0:49:04 0:33:56 1:34:18
MALE 30-34 32 349 223 WILLIAM BARTH 31 CHINO 7 0:14:43 0:47:59 0:34:12 1:36:54
MALE 35-39 1 6 364 MATT HARDER 37 SAN DIEGO 4 0:07:24 0:24:16 0:18:52 0:50:32
MALE 35-39 2 16 509 DAVE PLATFOOT 36 SAN DIEGO 4 0:07:58 0:26:01 0:19:34 0:53:33
MALE 35-39 3 44 466 MICHAEL MONGIELLO 38 JAMUL 4 0:08:04 0:27:18 0:23:18 0:58:40
MALE 35-39 4 48 469 MARC MONTANO 35 LA MESA 4 0:08:34 0:29:57 0:20:18 0:58:50
MALE 35-39 5 63 395 MICHAEL KELLEY 35 CHULA VISTA 4 0:07:54 0:28:09 0:24:16 1:00:19
MALE 35-39 6 79 515 HARRY PRICE 39 SAN DIEGO 4 0:09:39 0:27:16 0:24:55 1:01:50
MALE 35-39 7 103 301 GREG DAVIES 38 SAN DIEGO 4 0:07:39 0:31:55 0:23:43 1:03:17
MALE 35-39 8 105 319 PAUL ECONOMOS 39 LAKEVILLE 4 0:11:57 0:30:19 0:21:15 1:03:31
MALE 35-39 9 107 194 JEFF EUSEBLIO 38 4 0:11:00 0:28:10 0:24:31 1:03:41
MALE 35-39 10 110 491 GARRICK OLIVER 35 SAN DIEGO 4 0:08:02 0:31:55 0:23:52 1:03:49
MALE 35-39 11 113 326 PAUL FERRARI 37 CARLSBAD 4 0:07:58 0:29:31 0:26:42 1:04:11
MALE 35-39 12 136 667 PETER ROMAN 36 4 0:13:05 0:31:08 0:21:42 1:05:55
MALE 35-39 13 140 437 JESSE MARTINEZ 37 CARLSBAD 4 0:11:16 0:30:44 0:24:11 1:06:11
MALE 35-39 14 166 201 BRYAN ADDLEMAN 36 SAN DIEGO 4 0:08:01 0:33:07 0:26:50 1:07:58
MALE 35-39 15 172 372 JUSTIN HILDERBRAND 35 YUCCA VALLEY 4 0:10:57 0:31:18 0:26:09 1:08:24
MALE 35-39 16 174 452 KEVIN MELANSON 38 EL CAJON 4 0:09:36 0:34:39 0:24:19 1:08:34
MALE 35-39 17 179 483 EUGENE NGO 35 TRABUCO CANYON 4 0:11:45 0:35:01 0:22:05 1:08:50
MALE 35-39 18 190 345 RICARDO GOMEZ 38 BONITA 4 0:11:35 0:32:44 0:25:13 1:09:32
MALE 35-39 19 191 305 CHRISTOPHER DEMPSEY 37 SAN DIEGO 4 0:13:03 0:33:55 0:22:34 1:09:32
MALE 35-39 20 218 542 MARIO ROSA 37 IMPERIAL BEACH 4 0:11:37 0:35:39 0:25:12 1:12:28
MALE 35-39 21 227 621 MARK WILSON 39 JAMUL 4 0:10:47 0:34:17 0:27:53 1:12:57
MALE 35-39 22 230 362 AARON HANSON 37 SAN DIEGO 4 0:10:21 0:36:29 0:26:14 1:13:04
MALE 35-39 23 252 632 FRANCISCO YZABAL 36 MEXICALI 4 0:11:14 0:39:03 0:24:38 1:14:55
MALE 35-39 24 260 443 ANDREW MCDONALD 35 SAN DIEGO 4 0:11:29 0:40:49 0:23:13 1:15:31
MALE 35-39 25 271 596 LARRY TRAN 37 SAN DIEGO 4 0:12:57 0:37:48 0:26:05 1:16:50
MALE 35-39 26 296 187 ARMANDO PABON 35 4 0:14:21 0:37:04 0:28:33 1:19:58
MALE 35-39 27 311 240 TRACY BIVINS 36 SAN DIEGO 4 0:14:15 0:42:05 0:26:47 1:23:07
MALE 35-39 28 313 269 STEVE BUTON 37 NATIONAL CITY 4 0:12:46 0:35:17 0:35:24 1:23:27
MALE 35-39 29 320 510 ALEXANDER PLOWMAN 35 SAN DIEGO 4 0:11:52 0:42:54 0:30:45 1:25:31
MALE 35-39 30 323 516 MATTHEW PRYATEL 37 HUNTINGTON BEAC 4 0:12:59 0:48:24 0:24:41 1:26:04
MALE 35-39 31 331 471 DAN MORELL 35 SAN DIEGO 4 0:11:56 0:39:42 0:35:46 1:27:24
MALE 40-44 1 13 115 JOHN HEALY 40 ENCINITAS 4 0:08:12 0:26:21 0:17:29 0:52:02
MALE 40-44 2 20 579 MICHAEL STANGE 41 SAN DIEGO 4 0:08:45 0:26:30 0:19:12 0:54:27
MALE 40-44 3 25 245 WILLIAM BLORE 43 CORONADO 4 0:08:23 0:26:49 0:20:29 0:55:41
MALE 40-44 4 27 295 JOHN CZAJKOWSKI 44 IMPERIAL BEACH 4 0:08:51 0:26:19 0:21:05 0:56:15
MALE 40-44 5 38 435 JEFF MARTIN 44 SOLANA BEACH 4 0:08:09 0:28:24 0:21:37 0:58:10
MALE 40-44 6 39 623 TIMOTHY WILSON 44 VISTA 4 0:09:10 0:28:01 0:21:03 0:58:14
MALE 40-44 7 51 591 WALT TAYLOR 41 CHULA VISTA 4 0:08:39 0:29:24 0:21:00 0:59:03
MALE 40-44 8 52 197 AARON AZEVEDO 43 CARLSBAD 4 0:10:03 0:29:14 0:19:47 0:59:04
MALE 40-44 9 54 570 MICHAEL SLAVENS 43 ENCINITAS 4 0:08:53 0:28:24 0:22:07 0:59:24
MALE 40-44 10 68 503 TROY PARISH 40 SAN DIEGO 4 0:09:04 0:29:30 0:22:16 1:00:50
MALE 40-44 11 72 425 AARON LEVY 41 CHULA VISTA 4 0:09:18 0:29:26 0:22:36 1:01:20
MALE 40-44 12 91 156 PATRICK CONNOLLY 43 IRVINE 4 0:11:31 0:27:44 0:23:19 1:02:35
MALE 40-44 13 109 450 COREY MCKENNA 41 BAKERSFIELD 4 0:09:52 0:30:37 0:23:19 1:03:48
MALE 40-44 14 118 332 JASON FLOYD 42 SANTEE 4 0:10:49 0:30:42 0:23:01 1:04:32
MALE 40-44 15 143 551 RALF SAN JOSE 40 CHULA VISTA 4 0:10:46 0:31:54 0:23:38 1:06:18
MALE 40-44 16 160 359 MIKE HALL 40 VALENCIA 4 0:12:05 0:31:51 0:23:18 1:07:14
MALE 40-44 17 162 507 PHIL PHAN 40 CHULA VISTA 4 0:11:04 0:32:50 0:23:42 1:07:36
MALE 40-44 18 168 608 FRANCISCO VELASCO 43 TIJUANA 4 0:11:02 0:30:34 0:26:34 1:08:10
MALE 40-44 19 170 603 KRASSIMIR TZONOV 42 SAN DIEGO 4 0:11:02 0:35:18 0:21:55 1:08:15
MALE 40-44 20 181 411 CHRISTOPHER KONRAD 42 LA JOLLA 4 0:10:35 0:34:31 0:23:55 1:09:01
MALE 40-44 21 197 356 JULIO GUTIERREZ 41 MEXICALI 4 0:10:32 0:33:25 0:25:57 1:09:54
MALE 40-44 22 212 389 ROBERT JOHNS 41 CHULA VISTA 4 0:13:46 0:33:05 0:25:03 1:11:54
MALE 40-44 23 224 274 MATTHEW CALLAGHAN 42 SAN DIEGO 4 0:10:28 0:31:58 0:30:27 1:12:53
MALE 40-44 24 245 419 MARK LARA 43 CHULA VISTA 4 0:13:14 0:32:41 0:28:34 1:14:30
MALE 40-44 25 262 433 DAN MARTIN 43 CORONA 4 0:11:31 0:34:39 0:29:28 1:15:38
MALE 40-44 26 278 260 CHARLES BROWN 40 SAN DIEGO 4 0:11:42 0:38:59 0:27:01 1:17:42
MALE 40-44 27 299 346 JUANJO GONZALEZ 42 ROSARITO 4 0:13:07 0:37:28 0:29:50 1:20:25
MALE 40-44 28 301 600 JAMES TUGGLE 42 SCOTTSDALE 4 0:13:51 0:37:09 0:29:37 1:20:37
MALE 40-44 29 315 355 JOE GUTIERREZ 41 CHULA VISTA 4 0:14:59 0:43:09 0:25:48 1:23:56
MALE 40-44 30 316 306 CHARLES DESMOND 41 SAN DIEGO 4 0:13:58 0:38:11 0:32:01 1:24:10
MALE 45-49 1 15 304 MATT DAVIS 46 SAN DIEGO 4 0:07:13 0:26:02 0:19:34 0:52:49
MALE 45-49 2 21 165 SHAWN JOHNS 46 SAN JACINTO 4 0:09:05 0:25:54 0:19:42 0:54:41
MALE 45-49 3 37 638 WILLIAM ZIDBECK 46 LAGUNA NIGUEL 4 0:09:20 0:27:32 0:21:15 0:58:08
MALE 45-49 4 56 381 ROBERT HUFF 45 SAN DIEGO 4 0:09:15 0:28:46 0:21:32 0:59:33
MALE 45-49 5 57 321 SERGIO ELIZARRARAS 48 CHULA VISTA 4 0:09:26 0:27:38 0:22:47 0:59:51
MALE 45-49 6 96 119 MITCHELL ZINN 48 VISTA 4 0:10:22 0:30:54 0:21:36 1:02:52
MALE 45-49 7 97 117 JEFF JOHNSON 47 ESCONDIDO 4 0:11:12 0:30:28 0:21:20 1:03:00
MALE 45-49 8 111 233 JAMES BERGMARK 46 POWAY 4 0:08:17 0:31:57 0:23:39 1:03:53
MALE 45-49 9 114 185 MASAYUKI YAMAKAWA 47 MINATO-KU 4 0:09:11 0:33:19 0:21:50 1:04:20
MALE 45-49 10 126 571 JOHN SLOAN 45 LA JOLLA 4 0:10:11 0:30:24 0:24:18 1:04:53
MALE 45-49 11 157 562 SCOTT SHERMAN 48 SCOTTSDALE 4 0:10:13 0:31:48 0:25:06 1:07:07
MALE 45-49 12 185 118 JAMES STEWART 47 OCEANSIDE 4 0:10:39 0:32:56 0:25:49 1:09:24
MALE 45-49 13 213 504 LAWRENCE PARRA 47 SAN DIEGO 4 0:10:51 0:35:25 0:25:41 1:11:57
MALE 45-49 14 234 354 RON GUILES II 47 SOLANA BEACH 4 0:11:59 0:35:54 0:25:42 1:13:35
MALE 45-49 15 263 662 STEVE CARR 47 4 0:13:26 0:34:03 0:28:23 1:15:52
MALE 45-49 16 329 444 MICHAEL MCFADDEN 47 EL SEGUNDO 4 0:13:50 0:42:31 0:30:56 1:27:17
MALE 50-54 1 18 315 BILL DUSTING 51 SAN DIEGO 6 0:08:43 0:26:05 0:18:55 0:53:43
MALE 50-54 2 23 293 TROY CUNDARI 50 SAN DIEGO 6 0:07:59 0:27:24 0:20:04 0:55:27
MALE 50-54 3 31 584 CHRIS STERGER 51 LA MESA 6 0:08:47 0:27:24 0:20:57 0:57:08
MALE 50-54 4 50 126 DAN REDFERN 52 POWAY 6 0:07:22 0:29:11 0:22:26 0:58:59
MALE 50-54 5 88 524 GARY RATCLIFF 53 CARLSBAD 6 0:08:51 0:29:29 0:24:08 1:02:28
MALE 50-54 6 148 541 ROBERT ROMERO 52 CHULA VISTA 6 0:10:05 0:33:14 0:23:17 1:06:36
MALE 50-54 7 156 191 STEVEN GINTOWT 52 6 0:10:09 0:32:43 0:24:13 1:07:05
MALE 50-54 8 171 158 DANIEL DRAYNE 52 CORONADO 6 0:09:22 0:32:18 0:26:41 1:08:21
MALE 50-54 9 176 423 KEVIN LEVINE 54 SAN DIEGO 6 0:11:22 0:33:42 0:23:39 1:08:43
MALE 50-54 10 199 177 GLYNN SPANGENBERG 50 SAN DIEGO 6 0:11:36 0:32:30 0:26:08 1:10:14
MALE 50-54 11 217 628 WILLIAM WORDEN 50 CORONA 6 0:12:13 0:36:11 0:24:03 1:12:27
MALE 50-54 12 242 313 ROBERT DUFFY 54 POWAY 6 0:11:02 0:34:39 0:28:23 1:14:04
MALE 50-54 13 253 277 MATTHEW CARON 51 CHULA VISTA 6 0:12:31 0:33:29 0:29:08 1:15:08
MALE 50-54 14 254 553 JAVIER SAUNDERS 53 SAN DIEGO 6 0:12:04 0:35:06 0:28:08 1:15:18
MALE 50-54 15 300 267 MARC BUONAGUIDI 53 CARLSBAD 6 0:11:00 0:38:35 0:31:02 1:20:37
MALE 50-54 16 302 157 DEAN DIGIACOMO 51 SAN CLEMENTE 6 0:13:03 0:39:06 0:28:34 1:20:44
MALE 55-59 1 22 172 GREG ODONNELL 59 PAHRUMP 6 0:08:37 0:27:25 0:19:21 0:55:23
MALE 55-59 2 41 162 MARK HANSEN 58 CORONADO 6 0:07:22 0:29:26 0:21:37 0:58:25
MALE 55-59 3 42 514 JON POWELL 57 SAN DIEGO 6 0:09:06 0:27:52 0:21:30 0:58:28
MALE 55-59 4 62 224 JOHN BATES 56 EL CAJON 6 0:09:46 0:28:19 0:22:11 1:00:16
MALE 55-59 5 116 351 BRUCE GRIFFEN 59 FLAGSTAFF 6 0:09:36 0:32:12 0:22:35 1:04:23
MALE 55-59 6 150 577 GARY SOWELL 57 SOLANA BEACH 6 0:09:33 0:30:47 0:26:25 1:06:45
MALE 55-59 7 159 589 CHARLES SZENTESI 59 SAN DIEGO 6 0:10:45 0:31:12 0:25:16 1:07:13
MALE 55-59 8 164 576 TOM SMITH 55 CARLSBAD 6 0:10:04 0:29:40 0:28:03 1:07:47
MALE 55-59 9 202 679 BOB SCHOULTZ 59 6 0:10:38 0:34:11 0:26:06 1:10:55
MALE 55-59 10 211 128 RODNEY HOOVER 57 ALTA LOMA 6 0:11:21 0:33:51 0:26:41 1:11:53
MALE 55-59 11 231 127 ED ARKANS 57 CARLSBAD 6 0:10:12 0:35:36 0:27:29 1:13:17
MALE 55-59 12 244 258 PHILIP BROECKEL 59 OCEANSIDE 6 0:11:25 0:35:36 0:27:17 1:14:18
MALE 55-59 13 250 239 RICHARD BIRD 55 EL CENTRO 6 0:13:24 0:32:43 0:28:44 1:14:51
MALE 55-59 14 256 436 JESUS MARTINDELCAMPO 55 CALEXICO 6 0:11:34 0:39:16 0:24:34 1:15:24
MALE 55-59 15 261 464 RON MIRANDA 57 CHULA VISTA 6 0:12:10 0:36:36 0:26:47 1:15:33
MALE 55-59 16 276 170 SAID MEHRINFAR 58 LAGUNA NIGUEL 6 0:13:20 0:34:28 0:29:45 1:17:33
MALE 55-59 17 281 164 TOM ITO 59 LOS ANGELES 6 0:12:13 0:36:40 0:28:58 1:17:51
MALE 55-59 18 309 611 DAVID WARD 59 IMPERIAL BEACH 6 0:14:14 0:39:01 0:29:02 1:22:17
MALE 60-64 1 99 537 ED ROETERS 62 BONITA 6 0:10:07 0:29:13 0:23:43 1:03:03
MALE 60-64 2 134 216 BOB BABBITT 60 CARLSBAD 6 0:09:21 0:29:31 0:26:55 1:05:47
MALE 60-64 3 151 204 JOHN C. ANDERSON 62 SAN DIEGO 6 0:11:12 0:30:00 0:25:40 1:06:52
MALE 60-64 4 201 178 CRAIG STEVENSON 62 SAN DIEGO 6 0:10:21 0:33:07 0:27:09 1:10:37
MALE 60-64 5 203 129 DONALD BISTLINE 62 VISTA 6 0:10:04 0:30:10 0:30:46 1:11:00
MALE 60-64 6 209 196 LOUIS JAMES 62 GRAND TERRACE 6 0:11:20 0:31:58 0:28:12 1:11:30
MALE 60-64 7 319 308 FRED DOMINGUEZ 60 WHITTIER 6 0:14:11 0:43:29 0:27:50 1:25:30
MALE 65-69 1 337 131 JOHN HEALY 67 DEL MAR 6 0:11:28 0:37:40 0:41:41 1:30:49
MALE 70-74 1 305 132 WILLIAM HAINES JR. 73 SAN DIEGO 6 0:10:47 0:37:53 0:33:17 1:21:57
MALE 70-74 2 328 684 BOB PALMATIER 74 EL CAJON 6 0:14:22 0:41:03 0:31:45 1:27:10
MALE 80+ 1 345 583 JOHN STAWICKI 80 SAN DIEGO 6 0:14:36 0:40:08 0:40:55 1:35:39
MALE CLYDES 1 71 666 LUKE WENIGER 7 0:07:09 0:30:37 0:23:23 1:01:09
MALE CLYDES 2 78 160 MICHAEL FERREE SAN DIEGO 7 0:08:07 0:29:13 0:24:26 1:01:45
MALE CLYDES 3 115 698 BUCK WILLIAMSON 7 0:09:51 0:31:19 0:23:13 1:04:23
MALE CLYDES 4 167 615 JORDAN WEINSHANK IMPERIAL BEACH 7 0:10:06 0:32:50 0:25:05 1:08:01
MALE CLYDES 5 270 266 MICHAEL BUKOLT CORONADO 7 0:11:22 0:35:48 0:29:25 1:16:35
MALE CLYDES 6 297 280 JOHN CARSON SAN DIEGO 7 0:10:00 0:39:24 0:30:45 1:20:09
MALE CLYDES 7 306 133 WILLIAM DVORAK CHULA VISTA 7 0:10:59 0:37:55 0:33:09 1:22:03
MALE CLYDES 8 321 235 CHRISTOFFER BERNTSEN ROSEMOUNT 7 0:14:06 0:38:44 0:33:05 1:25:55
MALE CLYDES 9 336 617 CHASE WICK IMPERIAL BEACH 7 0:15:10 0:45:00 0:30:15 1:30:25
MALE CLYDES 40+ 1 43 323 DAVID ESPIRITU CHULA VISTA 7 0:08:55 0:28:33 0:21:03 0:58:31
MALE CLYDES 40+ 2 187 250 JOHN BOURDAGES SCOTTSDALE 7 0:10:01 0:30:39 0:28:45 1:09:25
MALE CLYDES 40+ 3 223 488 BRIAN O'HAIR VISTA 7 0:11:24 0:34:45 0:26:42 1:12:51
MALE CLYDES 40+ 4 243 134 JIM ARMAND SAN  MARCOS 7 0:12:08 0:31:50 0:30:19 1:14:17
MALE CLYDES 40+ 5 269 375 HANK HOFFMAN PHOENIX 7 0:09:52 0:37:10 0:29:25 1:16:26
MALE CLYDES 40+ 6 287 167 DANIEL KOLK SAN DIEGO 7 0:10:43 0:35:00 0:32:42 1:18:25
MALE CLYDES 40+ 7 354 248 ALBERT BORQUEZ CHULA VISTA 7 0:18:56 0:41:54 0:43:45 1:44:35
MALE MILITARY 1 30 665 JAMES RODMAN 7 0:08:30 0:27:40 0:20:53 0:57:03
MALE MILITARY 2 58 582 KEVIN STARK SAN DIEGO 7 0:08:57 0:28:15 0:22:49 1:00:01
MALE MILITARY 3 74 232 PATRICK BERGMAN ENCINITAS 7 0:08:13 0:32:28 0:20:44 1:01:25
MALE MILITARY 4 80 485 J.D. O'CONNOR IMPERIAL BEACH 7 0:09:48 0:32:12 0:19:51 1:01:51
