CAMP PENDLETON DEVIL DOG DUATHLON
April 16, 2011
Timing & Registration Services by WB Productions
www.y-events.com
For questions regarding results, email results@y-events.com
CIVILIAN RESULTS - DUATHLON & 5K
To do a quick search for your name, Hit CTRL F and type your name
DUATHLON RESULTS
CATEGORY PLACE O'ALL BIB NAME AGE RUN BIKE RUN FINISH
MALE OVERALL 1 1 1210 GREG MOE 27 0:16:59 0:43:56 0:17:59 1:18:54
MALE OVERALL 2 2 1039 MAC BROWN 33 0:17:29 0:44:12 0:18:16 1:19:58
MALE OVERALL 3 3 1632 JESSE HAYNES 38 0:17:25 0:44:41 0:17:59 1:20:05
FEMALE OVERALL 1 11 1349 RACHEL CHALLIS 35 0:18:20 0:47:22 0:19:58 1:25:40
FEMALE OVERALL 2 24 1067 SUE DAVIS 48 0:19:54 0:47:35 0:21:09 1:28:38
FEMALE OVERALL 3 33 1368 DOLLY GINTER 47 0:20:05 0:49:15 0:21:47 1:31:07
MALE 19 & UNDER 1 80 1262 MARTY ROSENLIEB 17 0:21:53 0:54:57 0:21:40 1:38:30
MALE 20-24 1 10 1255 ADAM RITCHIE 23 0:18:18 0:47:14 0:20:03 1:25:35
MALE 20-24 2 105 1358 ROLANDO ESCALANTE 24 0:23:28 0:53:33 0:24:59 1:42:00
MALE 20-24 3 120 1629 JOHN PAUL 22 0:21:43 0:55:21 0:25:59 1:43:03
MALE 20-24 4 140 1201 DAVID MCMILLAN 22 0:24:38 0:55:21 0:25:05 1:45:04
MALE 20-24 5 155 1637 RILEY RUSSELL 23 0:24:28 0:53:53 0:27:59 1:46:20
MALE 20-24 6 287 1208 JOHN MILLER 21 0:27:49 1:03:45 0:31:44 2:03:18
MALE 20-24 7 313 1221 JONATHAN NAVA 20 0:26:28 1:07:03 0:35:53 2:09:24
MALE 25-29 1 35 1453 JOHN WELTER 28 0:19:56 0:50:26 0:21:12 1:31:34
MALE 25-29 2 38 1440 BRANDON STADDAN 27 0:19:11 0:51:49 0:21:47 1:32:47
MALE 25-29 3 50 1153 RAY KRZYSTOFIAK 29 0:20:02 0:49:44 0:24:25 1:34:11
MALE 25-29 4 86 1445 CHALON TIETJE 28 0:21:37 0:54:49 0:22:51 1:39:17
MALE 25-29 5 171 1333 ARTURO ZAMUDIO 26 0:23:43 1:00:06 0:24:32 1:48:21
MALE 25-29 6 218 1663 RICHARD HUNTER 28 0:25:04 1:00:55 0:27:51 1:53:50
MALE 25-29 7 245 1372 THOMAS HARTMANN 29 0:26:57 1:00:12 0:29:51 1:57:00
MALE 30-34 1 8 1513 BILLY PERKINS 33 0:18:03 0:46:04 0:19:21 1:23:28
MALE 30-34 2 44 1021 ADERITO BELTRAN 34 0:22:38 0:46:38 0:24:30 1:33:46
MALE 30-34 3 48 1508 ELOY MORENO PADILLA 31 0:21:23 0:50:09 0:22:35 1:34:07
MALE 30-34 4 73 1415 MARCO OLVERA 34 0:22:06 0:50:09 0:25:22 1:37:36
MALE 30-34 5 83 1237 BRIAN PELLON 33 0:21:47 0:52:51 0:24:33 1:39:11
MALE 30-34 6 89 1509 CHARLES MCAVOY 31 0:21:23 0:54:44 0:23:43 1:39:49
MALE 30-34 7 123 1363 SCOTT GAGE 32 0:24:02 0:49:49 0:29:28 1:43:18
MALE 30-34 8 143 1327 KEAU WONG 30 0:23:47 0:50:39 0:31:07 1:45:33
MALE 30-34 9 204 1314 JASON WAGNER 31 0:21:49 1:00:45 0:29:21 1:51:55
MALE 30-34 10 286 1175 RONALD MAGTANONG 30 0:27:01 1:02:21 0:33:51 2:03:13
MALE 30-34 11 319 1234 GUSTAVO ORTEGA JR. 30 0:24:06 1:19:33 0:28:26 2:12:05
MALE 30-34 12 371 1112 MASON HANELINE 33 0:30:13 1:23:49 0:32:10 2:26:12
MALE 35-39 1 5 1652 FRANCISCO QUINONEZ 39 0:18:25 0:43:36 0:20:32 1:22:33
MALE 35-39 2 15 1373 JOHN HEALY 39 0:18:43 0:48:57 0:18:56 1:26:36
MALE 35-39 3 75 1121 DELANEY HENRETTY 39 0:21:23 0:52:46 0:23:48 1:37:57
MALE 35-39 4 97 1275 SAMUEL SCHMIDT 35 0:24:15 0:52:13 0:24:38 1:41:06
MALE 35-39 5 101 1182 JESSE MARTINEZ 37 0:23:38 0:52:46 0:25:21 1:41:45
MALE 35-39 6 132 1422 OMAR RAMOS 35 0:22:34 0:56:24 0:24:53 1:43:51
MALE 35-39 7 148 1395 JC MACHADO 35 0:23:18 0:54:47 0:27:39 1:45:45
MALE 35-39 8 152 1281 DAVID SEDGWICK 35 0:24:53 0:57:02 0:24:20 1:46:15
MALE 35-39 9 167 1385 SEAN KENDALL 38 0:23:19 0:57:21 0:27:08 1:47:47
MALE 35-39 10 179 1148 DARYL KLEIN 38 0:24:25 0:55:49 0:29:30 1:49:44
MALE 35-39 11 187 1219 ROBERT MURRAY 35 0:24:00 0:56:51 0:29:31 1:50:22
MALE 35-39 12 197 1179 MIKE MARGRO 39 0:26:09 0:56:21 0:28:49 1:51:19
MALE 35-39 13 207 1170 MIKE LOBOSCO 37 0:25:19 0:57:01 0:29:45 1:52:05
MALE 35-39 14 242 1079 JASON EDWARDS 38 0:26:14 1:01:02 0:29:10 1:56:26
MALE 35-39 15 282 1091 BEN FOSTER 39 0:28:21 1:01:20 0:32:57 2:02:38
MALE 35-39 16 300 1266 JONATHAN RUIZ 35 0:28:53 1:02:42 0:35:26 2:07:01
MALE 35-39 17 317 1004 DAVID ALVAREZ III 36 0:26:16 1:17:24 0:27:55 2:11:35
MALE 35-39 18 346 1419 DAVID PATTON 36 0:25:03 1:12:48 0:39:53 2:17:44
MALE 35-39 19 397 1022 ROBERT BELTRAN 36 0:36:58 1:17:01 0:43:21 2:37:19
MALE 35-39 20 406 1042 DANIEL CAMPAGNOLO 39 0:38:18 1:30:54 0:51:03 3:00:15
MALE 40-44 1 6 1181 TODD MARTIN 41 0:17:38 0:47:48 0:17:57 1:23:23
MALE 40-44 2 7 1654 CHAD WALTON 40 0:17:43 0:44:05 0:21:40 1:23:28
MALE 40-44 3 9 1638 AARON SHAFFER 40 0:18:20 0:47:22 0:19:47 1:25:29
MALE 40-44 4 14 1288 MATT SHEREMETA 43 0:18:33 0:47:39 0:20:19 1:26:31
MALE 40-44 5 16 1348 BART CHALLIS 40 0:18:49 0:47:14 0:20:39 1:26:42
MALE 40-44 6 18 1342 WARREN BLOOMBERG 41 0:18:59 0:49:04 0:19:05 1:27:08
MALE 40-44 7 22 1435 ALEX SHERMAN 41 0:18:24 0:49:19 0:20:12 1:27:55
MALE 40-44 8 23 1388 JON KNIGHT 42 0:19:34 0:47:02 0:21:43 1:28:19
MALE 40-44 9 27 1189 CHRIS MAUND 43 0:19:36 0:47:45 0:21:32 1:28:53
MALE 40-44 10 34 1057 KARL COLEMAN 42 0:22:07 0:46:11 0:23:00 1:31:18
MALE 40-44 11 40 1634 JOHN FISCHER 41 0:20:42 0:50:11 0:22:08 1:33:01
MALE 40-44 12 45 1159 JONATHAN LANDIS 41 0:20:23 0:51:53 0:21:35 1:33:51
MALE 40-44 13 54 1539 S TREVOR IVORY 43 0:21:59 0:50:35 0:22:06 1:34:39
MALE 40-44 14 70 1470 JIM PERRY 43 0:21:17 0:51:19 0:24:28 1:37:04
MALE 40-44 15 96 1317 BRYAN WELLS 41 0:23:33 0:52:17 0:25:10 1:41:00
MALE 40-44 16 99 1031 ROGER BLICKHAN 43 0:22:25 0:52:22 0:26:47 1:41:34
MALE 40-44 17 147 1285 CHARLES SHAPIRO 41 0:23:49 0:52:59 0:28:56 1:45:44
MALE 40-44 18 150 1295 DAVE STEFANI 43 0:22:57 0:50:51 0:32:09 1:45:57
MALE 40-44 19 158 1188 DAVE MAUERMAN 43 0:23:17 0:54:36 0:28:33 1:46:26
MALE 40-44 20 159 1608 KEITH AUERBACH 43 0:23:52 0:53:38 0:28:57 1:46:27
MALE 40-44 21 185 1085 MICHEL FARIS 42 0:24:10 0:58:23 0:27:38 1:50:11
MALE 40-44 22 211 1233 FRANK ORTEGA 42 0:25:15 1:01:23 0:25:50 1:52:28
MALE 40-44 23 250 1240 ROB PETERSON 42 0:25:36 1:01:44 0:30:44 1:58:04
MALE 40-44 24 284 1212 PAUL MONTANCHEZ 43 0:24:54 1:12:33 0:25:31 2:02:58
MALE 40-44 25 314 1032 DOUG BLICKHAN 41 0:27:20 1:05:47 0:36:58 2:10:05
MALE 40-44 26 320 1259 MARIO ROJAS 40 0:28:42 1:09:20 0:34:20 2:12:22
MALE 40-44 27 366 1268 JUAN SALAS 40 0:28:58 1:13:44 0:42:14 2:24:56
MALE 40-44 28 390 1650 OSCAR VASQUEZ 42 0:36:36 1:15:33 0:41:55 2:34:04
MALE 45-49 1 28 1662 JOE RZEPIEJEWSKI 45 0:19:42 0:48:28 0:20:58 1:29:08
MALE 45-49 2 42 1161 JONATHAN LASH 48 0:22:54 0:46:21 0:24:07 1:33:22
MALE 45-49 3 52 1483 MARK ERWIN 46 0:20:43 0:51:54 0:21:48 1:34:25
MALE 45-49 4 81 1075 ROGER DREWS 49 0:21:24 0:51:01 0:26:22 1:38:47
MALE 45-49 5 119 1139 KARL JOHNSON 49 0:23:50 0:52:35 0:26:26 1:42:51
MALE 45-49 6 127 1013 BYRON BEAN 48 0:22:25 0:55:08 0:26:02 1:43:35
MALE 45-49 7 141 1360 JEAN-DENIS FOURNIER 49 0:25:30 0:52:51 0:27:01 1:45:22
MALE 45-49 8 151 1206 SCOTT MELVIN 48 0:22:38 0:56:52 0:26:40 1:46:10
MALE 45-49 9 154 1406 RANDY MULPAS 48 0:24:28 0:54:18 0:27:30 1:46:16
MALE 45-49 10 180 1105 SCOTT GORZEMAN 48 0:24:49 0:58:09 0:26:49 1:49:47
MALE 45-49 11 241 1028 TODD BISBOCCI 45 0:25:26 1:03:23 0:27:31 1:56:19
MALE 45-49 12 252 1448 JOHN URIBE 47 0:26:34 1:01:51 0:29:53 1:58:18
MALE 45-49 13 261 1244 SCOTT PORTERFIELD 47 0:29:03 0:57:14 0:33:09 1:59:26
MALE 45-49 14 264 1302 PATRICK THOMAS 48 0:27:00 1:00:02 0:32:36 1:59:38
MALE 45-49 15 272 1442 WILLIAM SWAFFORD 48 0:23:58 1:08:28 0:28:48 2:01:14
MALE 45-49 16 276 1640 GARY BURDORF 46 0:28:08 1:03:04 0:30:29 2:01:41
MALE 45-49 17 281 1077 SCOTT DUGGER 49 0:27:12 1:04:41 0:30:33 2:02:26
MALE 45-49 18 306 1045 JAMES CARRAWAY 47 0:26:07 1:09:56 0:31:51 2:07:54
MALE 45-49 19 312 1631 JULIO MAGNO 46 0:29:13 1:07:15 0:32:52 2:09:20
MALE 45-49 20 334 1061 ED COX 49 0:32:54 1:04:52 0:37:41 2:15:26
MALE 45-49 21 391 1481 FERDIE TOMAS 45 0:35:05 1:13:25 0:45:38 2:34:08
MALE 50-54 1 20 1015 MICHAEL BECKER 52 0:19:18 0:48:19 0:20:00 1:27:37
MALE 50-54 2 29 1036 DAVID BOOS 51 0:19:43 0:50:40 0:19:26 1:29:49
MALE 50-54 3 31 1037 JOE BOWMAN 52 0:19:34 0:48:06 0:22:48 1:30:28
MALE 50-54 4 49 1364 PETER GERSTOFT 52 0:20:17 0:50:26 0:23:26 1:34:09
MALE 50-54 5 60 1227 DAVID NORVELL 50 0:20:13 0:52:56 0:22:25 1:35:35
MALE 50-54 6 66 1315 TIM WAKEFIELD 52 0:21:24 0:51:51 0:23:13 1:36:28
MALE 50-54 7 72 1664 JAMES GOLTRA 51 0:21:03 0:53:19 0:23:14 1:37:36
MALE 50-54 8 161 1071 LUIS DOMINGO 50 0:24:00 0:55:24 0:27:11 1:46:35
MALE 50-54 9 170 1056 MARK CLUTTER 52 0:22:13 0:59:48 0:26:19 1:48:20
MALE 50-54 10 174 1215 LAWRENCE MORGAN 54 0:25:27 0:54:13 0:28:57 1:48:37
MALE 50-54 11 193 1659 CHRIS STERGER 51 0:24:55 0:53:59 0:32:02 1:50:56
MALE 50-54 12 203 1630 TED KUKLA 52 0:22:41 1:00:04 0:29:09 1:51:54
MALE 50-54 13 209 1132 JAMES ISMAILOGLU 51 0:26:26 0:54:24 0:31:29 1:52:19
MALE 50-54 14 216 1296 WES STONER 54 0:25:33 1:02:35 0:24:54 1:53:02
MALE 50-54 15 226 1615 RICK WINFREE 51 0:24:45 1:01:03 0:28:37 1:54:25
MALE 50-54 16 266 1475 JAMES PERRIS 54 0:29:24 0:58:19 0:32:09 1:59:52
MALE 50-54 17 277 1438 DWAYNE SMITH 50 0:27:27 1:02:09 0:32:06 2:01:42
MALE 50-54 18 345 1665 PETER PELLERIN 51 0:29:24 1:12:17 0:35:28 2:17:09
MALE 50-54 19 353 1098 DAVE GARTNER 53 0:32:46 1:07:18 0:39:46 2:19:50
MALE 50-54 20 354 1474 RANDY LEHMER 54 0:29:39 1:11:28 0:38:49 2:19:56
MALE 50-54 21 360 1199 MIKE MCINTOSH 51 0:34:04 1:03:55 0:43:40 2:21:38
MALE 50-54 22 377 1163 LAWRENCE LE 53 0:36:25 1:10:55 0:41:17 2:28:37
MALE 55-59 1 30 1383 RUSS JONES 56 0:20:30 0:47:21 0:22:26 1:30:17
MALE 55-59 2 53 1389 MICHAEL KRPAN 57 0:21:34 0:49:30 0:23:26 1:34:30
MALE 55-59 3 56 1648 BERNARD MOUGEL 58 0:23:02 0:47:40 0:24:15 1:34:57
MALE 55-59 4 79 1427 RENE RODARTE 56 0:24:09 0:49:16 0:25:03 1:38:28
MALE 55-59 5 131 1156 GIUSEPPE LAMA 57 0:22:59 0:52:32 0:28:14 1:43:45
MALE 55-59 6 144 1165 LARRY LETTS 56 0:22:48 0:55:38 0:27:14 1:45:40
MALE 55-59 7 166 1464 RICK BILISOLY 55 0:24:08 0:55:30 0:28:07 1:47:45
MALE 55-59 8 178 1644 JEFFREY DAVIS 58 0:24:36 0:56:04 0:28:40 1:49:20
MALE 55-59 9 192 1114 JOHN HARPER 58 0:24:12 0:59:44 0:26:59 1:50:55
MALE 55-59 10 210 1010 BOB BABBITT 59 0:26:46 0:55:01 0:30:39 1:52:26
MALE 55-59 11 232 1407 STEPHEN MUNZ 57 0:25:47 1:00:22 0:28:58 1:55:07
MALE 55-59 12 243 1502 FERNANDO MARTINEZ 56 0:25:20 1:04:36 0:26:32 1:56:28
MALE 55-59 13 280 1141 MARK JONES 57 0:25:56 1:08:51 0:27:34 2:02:21
MALE 55-59 14 293 1218 MITCH MULLAN 56 0:28:02 1:00:11 0:36:34 2:04:47
MALE 55-59 15 303 1476 MORRIS SAMMONS 59 0:27:07 1:08:11 0:32:07 2:07:25
MALE 55-59 16 396 1115 MARK HASSMAN 56 0:32:44 1:25:41 0:37:57 2:36:22
MALE 60-64 1 84 1191 RON MCCAIN 63 0:23:00 0:50:50 0:25:25 1:39:15
MALE 60-64 2 181 1393 JIM LUFT 63 0:25:21 0:57:38 0:26:54 1:49:53
MALE 60-64 3 199 1458 JOHN ANDERSON 62 0:25:55 0:56:24 0:29:12 1:51:31
MALE 60-64 4 217 1145 BILL KIRCHER 64 0:26:19 0:58:09 0:29:10 1:53:38
MALE 65-69 1 69 1506 CURTIS SMITH 65 0:22:29 0:48:31 0:25:55 1:36:55
MALE 65-69 2 145 1278 LESLY SCHOENFELDER 65 0:24:11 0:54:44 0:26:48 1:45:43
MALE 65-69 3 307 1655 GERALD EIDENMULLER 69 0:30:09 1:07:06 0:31:08 2:08:23
MALE 65-69 4 333 1466 JAY GLADINUS 69 0:28:57 1:12:05 0:33:56 2:14:58
MALE 65-69 5 398 1158 DAVE LANCE 65 0:37:02 1:17:05 0:45:37 2:39:44
MALE 70+ 1 296 1351 ROD DALEY 71 0:30:27 1:01:43 0:34:11 2:06:21
MALE CHALLENGED 1 51 1387 TOMMY KNAPP 0:20:58 0:49:36 0:23:49 1:34:23
MALE CLYDESDALE 1 57 1111 ALEX HAMLOW 0:22:23 0:47:50 0:24:54 1:35:07
MALE CLYDESDALE 2 63 1076 TODD DUELL 0:23:00 0:47:40 0:25:35 1:36:15
MALE CLYDESDALE 3 90 1391 SPENCER LAWES 0:23:52 0:52:01 0:24:19 1:40:12
MALE CLYDESDALE 4 118 1303 MATT THOMPSON 0:24:23 0:52:39 0:25:47 1:42:50
MALE CLYDESDALE 5 129 1397 FRANK MANAHAN 0:25:42 0:51:56 0:26:01 1:43:39
MALE CLYDESDALE 6 163 1256 WILL RITTER 0:27:01 0:53:12 0:26:37 1:46:50
MALE CLYDESDALE 7 175 1054 STEVE CLAYTON 0:24:46 0:54:53 0:29:06 1:48:45
MALE CLYDESDALE 8 183 1146 JEREMY KIRKPATRICK 0:24:18 0:58:56 0:26:46 1:50:00
MALE CLYDESDALE 9 186 1375 MITCH HILL 0:23:48 0:59:52 0:26:35 1:50:15
MALE CLYDESDALE 10 215 1271 DAN SCHEIDER 0:25:18 1:01:06 0:26:22 1:52:46
MALE CLYDESDALE 11 224 1034 HUNTER BODYCOTT 0:22:58 1:04:50 0:26:28 1:54:16
MALE CLYDESDALE 12 234 1430 JOHN SANDERS 0:26:18 0:59:05 0:29:58 1:55:21
MALE CLYDESDALE 13 237 1147 J KITTI 0:24:42 1:01:04 0:29:59 1:55:45
MALE CLYDESDALE 14 269 1243 JOE POOLER 0:26:01 1:04:25 0:30:10 2:00:36
MALE CLYDESDALE 15 288 1044 DARIN CAMPBELL 0:27:28 1:01:19 0:34:50 2:03:37
MALE CLYDESDALE 16 291 1167 DARIN LEWANDOWSKI 0:29:13 1:00:41 0:34:46 2:04:40
MALE CLYDESDALE 17 393 1065 CHRIS CRUZ 0:32:52 1:20:55 0:41:01 2:34:48
MALE MTN BIKE 1 116 1050 BRIAN CHARLES 0:21:13 0:54:35 0:26:52 1:42:40
MALE MTN BIKE 2 164 1417 RUSS OSBORN 0:25:28 0:55:30 0:26:07 1:47:05
MALE MTN BIKE 3 189 1647 SCOTT URQUHART 0:23:36 0:56:55 0:30:09 1:50:40
MALE MTN BIKE 4 194 1381 JOHNNY INFANTE 0:21:22 1:02:35 0:27:08 1:51:05
MALE MTN BIKE 5 201 1378 TAYLOR HOOTEN 0:24:23 1:01:54 0:25:20 1:51:37
MALE MTN BIKE 6 240 1024 ARON BERGMAN 0:28:22 0:59:02 0:28:50 1:56:14
MALE MTN BIKE 7 344 1635 DENNIS DARMINIO 0:27:33 1:14:20 0:34:52 2:16:45
FEMALE 20-24 1 259 1273 HALEY SCHMID 22 0:27:31 0:59:59 0:31:46 1:59:16
FEMALE 20-24 2 367 1540 GAYLE GAVIOLA 24 0:31:56 1:17:57 0:35:06 2:24:59
FEMALE 25-29 1 135 1439 LACEY SMITHBERG 29 0:24:43 0:53:53 0:25:39 1:44:14
FEMALE 25-29 2 146 1258 COURTNEY ROBLES 28 0:22:15 0:58:15 0:25:13 1:45:43
FEMALE 25-29 3 162 1452 TRACY WEICKEL 29 0:25:16 0:56:35 0:24:49 1:46:39
FEMALE 25-29 4 205 1370 KATHRYN GRASSEL 29 0:25:59 0:58:12 0:27:48 1:51:59
FEMALE 25-29 5 230 1026 ERICKA BETTGE 28 0:25:23 0:59:39 0:29:50 1:54:52
FEMALE 25-29 6 244 1413 JULIA O'BRIEN 25 0:26:58 1:01:14 0:28:47 1:56:59
FEMALE 25-29 7 263 1277 AMALIA SCHOCKEN 27 0:25:46 1:03:29 0:30:22 1:59:37
FEMALE 25-29 8 305 1190 NICHOLE MAYER 27 0:26:28 1:09:13 0:32:11 2:07:52
FEMALE 25-29 9 325 1269 MONICA SALZBURG 28 0:29:32 1:09:36 0:34:09 2:13:17
FEMALE 25-29 10 338 1120 KAYLA HENDRICKSON 26 0:25:28 1:00:09 0:50:36 2:16:13
FEMALE 25-29 11 351 1411 ALICIA NORDBY 26 0:30:34 1:08:41 0:40:15 2:19:30
FEMALE 25-29 12 361 1012 KARI BARBER 27 0:30:08 1:16:52 0:34:53 2:21:53
FEMALE 25-29 13 372 1178 CARA MALOLEPSY 28 0:30:12 1:22:34 0:33:29 2:26:15
FEMALE 25-29 14 374 1305 MICHELLE THRASHER 28 0:32:32 1:17:07 0:37:00 2:26:39
FEMALE 25-29 15 383 1514 NANCY PEREZ 27 0:27:56 1:29:28 0:33:33 2:30:57
FEMALE 25-29 16 386 1653 STEPHANIE MCGEE 27 0:31:51 1:26:41 0:32:55 2:31:27
FEMALE 25-29 17 387 1005 STEPHANIE ARNETT 27 0:33:35 1:20:22 0:38:08 2:32:05
FEMALE 30-34 1 114 1367 MELISSA GILKES-SMITH 33 0:22:55 0:53:58 0:25:38 1:42:31
FEMALE 30-34 2 190 1515 BECKY WORKMAN 34 0:25:10 1:00:55 0:24:40 1:50:45
FEMALE 30-34 3 219 1264 ANA RUBIO 31 0:26:43 1:01:00 0:26:14 1:53:57
FEMALE 30-34 4 268 1100 BRITTANY GEORGE 30 0:27:29 1:02:22 0:30:42 2:00:33
FEMALE 30-34 5 295 1611 STEPHANIE MORTON 32 0:29:27 1:04:41 0:32:09 2:06:17
FEMALE 30-34 6 327 1172 MICHELLE LOY 34 0:28:17 1:15:13 0:30:05 2:13:35
FEMALE 30-34 7 329 1001 DAREEN ABDRABOU 31 0:26:55 1:20:03 0:27:11 2:14:08
FEMALE 30-34 8 350 1645 SALINA RAMIREZ 34 0:30:21 1:12:26 0:36:11 2:18:58
FEMALE 30-34 9 356 1136 VICTORIA JIMENEZ 32 0:28:23 1:17:51 0:34:08 2:20:22
FEMALE 30-34 10 376 1403 KRISTINE MONTES 32 0:32:13 1:19:14 0:36:14 2:27:41
FEMALE 30-34 11 382 1320 TERRA WHITMEYER 34 0:30:42 1:20:06 0:39:47 2:30:35
FEMALE 30-34 12 403 1265 KAYCEE RUIZ 33 0:37:45 1:28:06 0:50:09 2:56:00
FEMALE 35-39 1 55 1069 CARA DEHAAN 37 0:21:44 0:50:51 0:22:16 1:34:51
FEMALE 35-39 2 62 1459 CHRYSTAL THOMPSON 39 0:20:45 0:51:57 0:23:20 1:36:02
FEMALE 35-39 3 74 1094 CHRISTY FRITTS 39 0:21:43 0:52:47 0:23:13 1:37:43
FEMALE 35-39 4 108 1334 ELIZABETH ZELLMER 39 0:21:55 0:55:06 0:25:04 1:42:05
FEMALE 35-39 5 139 1326 KATIE WINSHIP 37 0:24:24 0:54:35 0:25:50 1:44:49
FEMALE 35-39 6 173 1251 ELIZABETH REYNOLDS 36 0:23:54 0:59:10 0:25:31 1:48:35
FEMALE 35-39 7 213 1055 JENNIFER CLIFF 38 0:26:21 0:58:28 0:27:48 1:52:37
FEMALE 35-39 8 236 1293 STEPHANIE SMITH 39 0:26:42 0:59:56 0:28:59 1:55:37
FEMALE 35-39 9 249 1194 WHITNEY MCCREARY 35 0:27:43 0:59:14 0:30:45 1:57:42
FEMALE 35-39 10 290 1292 STACY SMITH 39 0:27:43 1:06:00 0:30:55 2:04:38
FEMALE 35-39 11 316 1382 JANET JOHNSON 35 0:26:43 1:13:09 0:31:42 2:11:34
FEMALE 35-39 12 337 1196 NICKOLE MCGREGOR 37 0:25:17 1:06:32 0:44:23 2:16:12
FEMALE 35-39 13 357 1177 VALERIA MAKROGIANNIS 38 0:34:42 1:08:47 0:37:07 2:20:36
FEMALE 35-39 14 359 1043 LAURA CAMPAGNOLO 36 0:30:59 1:15:22 0:35:00 2:21:21
FEMALE 35-39 15 375 1380 JUDI IGASAKI 38 0:36:19 1:10:50 0:40:20 2:27:29
FEMALE 40-44 1 88 1138 STACY JOHNS 41 0:23:10 0:52:19 0:24:03 1:39:32
FEMALE 40-44 2 92 1538 ANNAMARIE BEZZERIDES 41 0:23:55 0:51:08 0:25:21 1:40:24
FEMALE 40-44 3 103 1225 SELINA NORDBERG 42 0:22:08 0:57:19 0:22:27 1:41:54
FEMALE 40-44 4 110 1109 LIANNE GURFIELD 41 0:22:10 0:54:30 0:25:32 1:42:11
FEMALE 40-44 5 153 1345 LESLIE BUEHLER 42 0:21:43 0:59:31 0:25:02 1:46:16
FEMALE 40-44 6 222 1310 ANGELA VASQUEZ 41 0:25:34 1:00:56 0:27:33 1:54:03
FEMALE 40-44 7 254 1162 RACHELLE LASH 40 0:28:14 0:58:28 0:31:39 1:58:21
FEMALE 40-44 8 256 1060 ANNE CORTLAND-WALD 40 0:25:06 1:08:04 0:25:31 1:58:41
FEMALE 40-44 9 260 1080 SARAH EFTHYMIOU 42 0:25:03 1:06:33 0:27:47 1:59:23
FEMALE 40-44 10 292 1467 LORENA PUGA 43 0:26:18 1:02:45 0:35:41 2:04:44
FEMALE 40-44 11 304 1144 VERONICA KIMBLE 42 0:25:29 1:09:13 0:33:08 2:07:50
FEMALE 40-44 12 311 1030 JUSTINA BLACKWILL 43 0:29:20 1:06:05 0:33:54 2:09:19
FEMALE 40-44 13 315 1267 CLAIRE SADDINGTON 43 0:30:32 1:03:56 0:36:56 2:11:24
FEMALE 40-44 14 324 1130 CAROLINE HUNT 42 0:26:08 1:15:07 0:31:49 2:13:04
FEMALE 40-44 15 331 1290 LISA SHERRY 41 0:31:31 1:08:45 0:34:26 2:14:43
FEMALE 40-44 16 340 1322 LILIAN WILKIRSON 44 0:30:10 1:09:00 0:37:06 2:16:16
FEMALE 40-44 17 370 1641 DEBRA RAMIREZ 43 0:33:34 1:09:13 0:42:54 2:25:41
FEMALE 40-44 18 385 1011 MONICA BANUELOS 40 0:32:53 1:21:14 0:37:17 2:31:24
FEMALE 45-49 1 43 1082 SHERRI ELLERBY 47 0:20:11 0:52:35 0:20:57 1:33:43
FEMALE 45-49 2 134 1471 ANNETTE SERRANO 45 0:23:52 0:55:04 0:25:14 1:44:10
FEMALE 45-49 3 156 1447 NANCY TRIGG 48 0:24:44 0:56:22 0:25:14 1:46:20
FEMALE 45-49 4 212 1152 SUE KOPAS 47 0:25:23 1:00:11 0:27:00 1:52:34
FEMALE 45-49 5 279 1193 DEBORAH MCCRANEY 45 0:25:00 1:07:50 0:29:08 2:01:58
FEMALE 45-49 6 297 1131 SUSAN IKEDA 46 0:29:23 1:01:22 0:35:37 2:06:21
FEMALE 45-49 7 336 1308 MARIE TYLER 46 0:25:28 1:10:26 0:40:17 2:16:11
FEMALE 45-49 8 358 1639 CATHERINE LAZARZ 47 0:32:38 1:12:14 0:35:51 2:20:43
FEMALE 45-49 9 378 1197 BARBARA MCINTOSH 45 0:34:51 1:15:07 0:38:42 2:28:40
FEMALE 45-49 10 394 1220 BRENDA MYERS 45 0:34:52 1:19:13 0:41:12 2:35:17
FEMALE 45-49 11 401 1103 CASSI GLISPER 48 0:29:35 1:35:37 0:46:03 2:51:15
FEMALE 50-54 1 157 1164 HELAYNE LEHMAN 51 0:22:18 1:00:04 0:24:01 1:46:23
FEMALE 50-54 2 223 1097 BETH GARTNER 53 0:28:15 0:58:47 0:27:08 1:54:10
FEMALE 50-54 3 299 1126 JULIE HOM 54 0:28:49 1:06:12 0:31:47 2:06:48
FEMALE 50-54 4 308 1507 MONIKA OLSON 54 0:27:39 1:07:44 0:33:26 2:08:49
FEMALE 50-54 5 330 1226 PATRICIA NORMAN 53 0:28:44 1:12:25 0:33:08 2:14:17
FEMALE 50-54 6 332 1195 JOAN MCDONALD 53 0:31:26 1:05:16 0:38:07 2:14:49
FEMALE 50-54 7 362 1469 MELISSA DAVIS 50 0:30:44 1:12:00 0:39:39 2:22:23
FEMALE 50-54 8 388 1088 VERONICA FERENCZ 50 0:30:38 1:17:34 0:44:36 2:32:48
FEMALE 50-54 9 389 1116 MIKEL HASSMAN 50 0:33:25 1:20:46 0:39:04 2:33:15
