SPRING SPRINT TRIATHLON & DUATHLON
Triathlon: 1/4 Mi Swim, 9 Mi Bike, 3 Mi Run
Duathlon: 1mi Run, 9 Mi Bike, 3 Mi Run
Mini Sprint Triathlon: 200 M Swim, 5 Mi Bike, 1.5 Mi Run
May 2, 2010
Timing & Registration Services by WB Productions
http://www.y-events.com/
For questions regarding results, email results@y-events.com
TRIATHLON RESULTS - SPRINT DISTANCE
To do a quick search for your name, Hit CTRL F and type your name
CATEGORY PLACE O'ALL BIB NAME AGE CITY WAVE SWIM BIKE RUN FINISH
MALE ELITE 1 1 1033 JULIANO TERUEL SAN DIEGO 2 0:07:02 0:23:04 0:17:58 0:48:04
MALE ELITE 2 2 1020 CAUE SUPLICY LA JOLLA 2 0:07:03 0:23:05 0:19:01 0:49:09
MALE ELITE 3 3 706 FELIPE LOUREIRO SAN DIEGO 2 0:06:58 0:23:20 0:19:13 0:49:31
MALE ELITE 4 4 267 CHRIS BERG LA JOLLA 2 0:06:54 0:23:58 0:18:53 0:49:45
MALE ELITE 5 5 1210 PATRICK BALDWIN DEL MAR 2 0:08:02 0:24:41 0:17:42 0:50:25
MALE ELITE 6 6 234 TOMAS ATILES SAN DIEGO 2 0:08:10 0:24:30 0:18:17 0:50:57
MALE ELITE 7 7 82 TAYLOR TURNER 2 0:08:19 0:24:46 0:18:32 0:51:37
MALE ELITE 8 8 1082 LUKE WALTON SAN DIEGO 2 0:07:05 0:25:07 0:19:34 0:51:46
FEMALE ELITE 1 15 1010 GALI STEINBERG-TATMAN SAN DIEGO 2 0:08:21 0:26:13 0:20:29 0:55:03
FEMALE ELITE 2 21 735 TERRY MARTIN DUVEL ENCINITAS 2 0:08:10 0:26:24 0:21:20 0:55:54
MALE 15 & UNDER 1 79 18 TRISTAN BUNCH 13 MURRIETA 3 0:08:06 0:32:10 0:20:45 1:01:01
MALE 15 & UNDER 2 177 161 KONOR SACKS 14 EL CAJON 3 0:09:24 0:33:36 0:23:31 1:06:31
MALE 15 & UNDER 3 251 829 PABLO ORTEGA 14 LA JOLLA 3 0:08:06 0:35:35 0:25:31 1:09:12
MALE 15 & UNDER 4 343 465 DANIEL FENNELL 14 SAN DIEGO 3 0:10:14 0:34:59 0:27:03 1:12:16
MALE 15 & UNDER 5 497 139 DREW KRASSNY 15 ENCINITAS 3 0:11:33 0:40:36 0:25:36 1:17:45
MALE 15 & UNDER 6 857 954 BRYAN SCHUBERT 13 HUNTINGTON BEAC 3 0:11:43 0:50:33 0:37:28 1:39:44
MALE 16-19 1 17 873 CHAZ PULLMAN 17 SAN MARCOS 3 0:08:40 0:27:14 0:19:16 0:55:10
MALE 16-19 2 141 857 EUGENE PHILLIPS 17 SAN DIEGO 3 0:08:27 0:34:52 0:21:35 1:04:54
MALE 16-19 3 199 925 ANDREW ROTH 18 VALLEY CENTER 3 0:10:07 0:32:05 0:25:11 1:07:23
MALE 16-19 4 224 1228 DAVID HIBBERT 17 RAMONA 3 0:10:50 0:36:29 0:21:00 1:08:19
MALE 16-19 5 227 129 ADAM GARLAND 18 CARLSBAD 3 0:10:13 0:34:52 0:23:17 1:08:22
MALE 16-19 6 365 1229 TUCKER HUGHES 17 RANCHO SANTA FE 3 0:09:59 0:35:04 0:27:58 1:13:01
MALE 16-19 7 535 1071 EUGENE VIVINO 16 LA JOLLA 3 0:16:09 0:31:53 0:31:20 1:19:22
MALE 16-19 8 649 226 HECTOR ARAMBULA 19 CHULA VISTA 3 0:13:56 0:42:57 0:26:57 1:23:50
MALE 16-19 9 779 127 CRAIG EXAUER 17 LA JOLLA 3 0:11:22 0:49:30 0:29:20 1:30:12
MALE 20-24 1 14 286 BRYAN BOTMA 24 DANA POINT 3 0:07:43 0:27:42 0:18:55 0:54:20
MALE 20-24 2 46 698 STEVEN LEWIS 24 MURRIETA 3 0:08:43 0:28:30 0:21:00 0:58:13
MALE 20-24 3 49 354 MATT CLIFFORD 22 EL CAJON 3 0:08:28 0:29:28 0:20:43 0:58:39
MALE 20-24 4 95 143 ANDREW LINCOLN 22 SAN DIEGO 3 0:08:24 0:32:45 0:20:53 1:02:02
MALE 20-24 5 100 93 JOE CRAIG 21 3 0:10:14 0:30:46 0:21:16 1:02:16
MALE 20-24 6 159 931 ERIC RYAN 24 ENCINITAS 3 0:10:54 0:31:07 0:23:43 1:05:44
MALE 20-24 7 172 669 ERIC KWONG 24 TUSTIN 3 0:14:03 0:31:18 0:21:02 1:06:23
MALE 20-24 8 208 645 GREG KARIS 23 GOLETA 3 0:08:03 0:35:16 0:24:25 1:07:44
MALE 20-24 9 213 390 JUSTIN DAVIES 24 HENDERSON 3 0:09:31 0:30:05 0:28:19 1:07:55
MALE 20-24 10 223 966 BRIAN SEARS 23 SAN DIEGO 3 0:10:34 0:31:26 0:26:17 1:08:17
MALE 20-24 11 229 649 BRIAN KEMP 24 EL CAJON 3 0:09:16 0:33:25 0:25:42 1:08:23
MALE 20-24 12 246 484 STEVEN FRALIA 23 SAN DIEGO 3 0:12:05 0:33:38 0:23:18 1:09:01
MALE 20-24 13 259 94 ROBERT PATTON 21 3 0:09:45 0:30:22 0:29:25 1:09:32
MALE 20-24 14 326 1060 MARIO VALLES LAVANDER 24 ENSENADA 3 0:10:58 0:37:06 0:23:32 1:11:36
MALE 20-24 15 335 300 MICHAEL BUCKLEY 21 GARDEN GROVE 3 0:09:15 0:38:56 0:23:52 1:12:03
MALE 20-24 16 352 92 JULIAN ALCARAZ 20 3 0:12:34 0:35:31 0:24:24 1:12:29
MALE 20-24 17 453 1023 JACOB SZMUILOWICZ 24 SAN DIEGO 3 0:11:55 0:35:52 0:28:28 1:16:15
MALE 20-24 18 487 781 ANTHONY MONTIJO 24 SAN DIEGO 3 0:13:55 0:37:28 0:25:42 1:17:05
MALE 20-24 19 500 89 RICKY ALCARAZ 23 3 0:11:31 0:38:33 0:27:43 1:17:47
MALE 20-24 20 528 1025 DAVID TAMAYO 23 SAN DIEGO 3 0:20:38 0:35:43 0:22:43 1:19:04
MALE 20-24 21 545 559 JOSHUA HARRIGAN 24 MORONGO VALLEY 3 0:13:57 0:36:44 0:28:58 1:19:39
MALE 20-24 22 621 1063 ELROY VAN HORN 21 MENIFEE 3 0:14:04 0:34:59 0:33:29 1:22:32
MALE 20-24 23 665 56 ELEXANDER NOBLE 23 SAN DIEGO 3 0:20:02 0:37:35 0:26:44 1:24:21
MALE 20-24 24 670 451 DAVID ESCOBEDO 20 PICO RIVERA 3 0:21:11 0:36:49 0:26:34 1:24:34
MALE 20-24 25 808 1058 MARK VALECKO 23 SAN DIEGO 3 0:23:07 0:42:13 0:27:50 1:33:10
MALE 20-24 26 894 623 ASHTON IVEY 23 SAN DIEGO 3 0:15:03 1:12:08 0:30:03 1:57:14
MALE 25-29 1 20 570 KYLE HAYSLIP 26 SAN DIEGO 3 0:08:33 0:26:50 0:20:27 0:55:50
MALE 25-29 2 44 640 KEITH JOHNSON 27 CARLSBAD 3 0:10:22 0:27:48 0:20:00 0:58:10
MALE 25-29 3 50 1095 JOHN WELTER 27 LA JOLLA 3 0:07:44 0:29:39 0:21:16 0:58:39
MALE 25-29 4 62 1117 KEVIN WRIGHT 26 EL SEGUNDO 3 0:08:31 0:28:56 0:22:18 0:59:45
MALE 25-29 5 81 600 RYAN HOOVER 28 SAN DIEGO 3 0:08:22 0:29:04 0:23:53 1:01:19
MALE 25-29 6 82 206 JESSE ABELER 25 SAN DIEGO 3 0:09:05 0:29:01 0:23:16 1:01:23
MALE 25-29 7 83 1076 PAUL WAID 26 SAN DIEGO 3 0:10:05 0:29:42 0:21:37 1:01:24
MALE 25-29 8 86 189 LOGAN BANNER 28 3 0:09:12 0:30:40 0:21:38 1:01:30
MALE 25-29 9 89 628 DAVID JAECKEL 25 SAN JOSE 3 0:08:17 0:31:00 0:22:26 1:01:43
MALE 25-29 10 108 348 TIM CHRISTIANSON 29 SAN DIEGO 3 0:10:15 0:32:01 0:20:48 1:03:04
MALE 25-29 11 115 602 RYAN HORN 28 LAS VEGAS 3 0:10:03 0:30:57 0:22:14 1:03:14
MALE 25-29 12 117 326 JOSEPH CARRINGTON 28 SAN DIEGO 3 0:09:19 0:30:58 0:23:07 1:03:24
MALE 25-29 13 133 682 DENNIS LEDUC 28 SAN DIEGO 3 0:10:10 0:29:59 0:24:01 1:04:10
MALE 25-29 14 136 986 AARON SLOSBERG 27 MANHATTAN BEACH 3 0:09:37 0:32:05 0:22:38 1:04:20
MALE 25-29 15 137 311 MICHAEL BUSBY 29 VISTA 3 0:09:32 0:34:33 0:20:25 1:04:30
MALE 25-29 16 140 281 ERIC BOERNKE 29 CHULA VISTA 3 0:11:08 0:32:53 0:20:46 1:04:47
MALE 25-29 17 142 248 CHRIS BARNGROVER 27 SAN DIEGO 3 0:10:33 0:30:25 0:24:01 1:04:59
MALE 25-29 18 147 1037 SAM THOMAS 26 SAN DIEGO 3 0:09:53 0:33:21 0:21:59 1:05:13
MALE 25-29 19 150 722 LARIK MALISH 26 SAN DIEGO 3 0:10:33 0:33:00 0:21:50 1:05:23
MALE 25-29 20 151 853 JARED PETERS 26 SAN DIEGO 3 0:07:28 0:33:37 0:24:23 1:05:28
MALE 25-29 21 160 144 JOHN LINCOLN 27 SAN DIEGO 3 0:09:27 0:33:46 0:22:38 1:05:51
MALE 25-29 22 170 929 MICHAEL RUSSELL 28 RANCHO SANTA FE 3 0:10:26 0:30:24 0:25:50 1:06:40
MALE 25-29 23 203 1104 BRIAN WILLIAMS 27 SAN DIEGO 3 0:10:00 0:33:50 0:23:39 1:07:29
MALE 25-29 24 235 864 ANTHONY POLO 29 CHULA VISTA 3 0:14:27 0:32:28 0:21:43 1:08:38
MALE 25-29 25 250 678 GARY LAVERY 29 SAN DIEGO 3 0:08:26 0:35:02 0:25:38 1:09:07
MALE 25-29 26 291 215 NICHOLAS ALPERS 28 HENDERSON 3 0:12:20 0:33:25 0:24:43 1:10:28
MALE 25-29 27 298 967 NICK SEIFRIT 29 SAN DIEGO 3 0:10:25 0:33:10 0:27:08 1:10:43
MALE 25-29 28 300 583 JULIAN HERNANDEZ 26 EL CAJON 3 0:10:10 0:33:50 0:26:47 1:10:47
MALE 25-29 29 322 997 CHRIS SPENCE 27 CARLSBAD 3 0:10:08 0:37:00 0:24:20 1:11:28
MALE 25-29 30 339 866 SCOTT POPPENHUSEN 28 CARDIFF BY THE 3 0:11:32 0:33:07 0:27:31 1:12:10
MALE 25-29 31 357 1238 GREGORY MOYNIHAN 25 SAN CLEMENTE 3 0:11:39 0:40:05 0:20:49 1:12:33
MALE 25-29 32 358 618 BRANDON INIS 28 SAN DIEGO 3 0:14:26 0:31:49 0:26:21 1:12:36
MALE 25-29 33 366 578 DAIRE HENEGHAN 26 SAN FRANCISCO 3 0:12:44 0:34:46 0:25:32 1:13:02
MALE 25-29 34 393 80 RICK GRAY 29 3 0:12:40 0:35:20 0:25:58 1:13:58
MALE 25-29 35 395 243 SHANNON BAKER 27 SAN DIEGO 3 0:09:43 0:35:04 0:29:12 1:13:59
MALE 25-29 36 396 1065 FRANK VARELA 27 SAN DIEGO 3 0:13:17 0:37:43 0:23:04 1:14:04
MALE 25-29 37 413 830 PHIL ORTIZ 25 SAN DIEGO 3 0:11:22 0:37:53 0:25:37 1:14:52
MALE 25-29 38 422 7 ROBBIE FRANS 28 SAN DIEGO 3 0:11:38 0:36:12 0:27:19 1:15:09
MALE 25-29 39 423 950 AARON SCHNEIDER 27 LA JOLLA 3 0:11:58 0:37:29 0:25:52 1:15:19
MALE 25-29 40 424 1026 MATTHEW TAYABA 27 SAN DIEGO 3 0:12:00 0:34:38 0:28:42 1:15:20
MALE 25-29 41 435 533 FREDERICK GRAND 27 SAN DIEGO 3 0:10:09 0:34:37 0:31:05 1:15:51
MALE 25-29 42 455 1032 ANDREW TERRY 28 SAN DIEGO 3 0:11:00 0:36:54 0:28:25 1:16:19
MALE 25-29 43 461 783 GREGORY MOODY 27 SAN DIEGO 3 0:10:24 0:37:57 0:28:04 1:16:25
MALE 25-29 44 462 665 KELLY KRAMER 29 SAN DIEGO 3 0:12:04 0:40:29 0:23:52 1:16:25
MALE 25-29 45 479 330 ENRIQUE CASTELO 28 SAN DIEGO 3 0:12:21 0:37:09 0:27:20 1:16:50
MALE 25-29 46 484 631 ALAN JEHAMY 28 SAN DIEGO 3 0:11:10 0:35:50 0:29:58 1:16:58
MALE 25-29 47 499 272 PRASHANT BHATIA 29 SAN DIEGO 3 0:10:54 0:36:59 0:29:53 1:17:47
MALE 25-29 48 502 324 DANIEL CARR 28 SAN DIEGO 3 0:09:20 0:34:37 0:33:53 1:17:50
MALE 25-29 49 506 425 JASON DOWNS 27 EL CAJON 3 0:13:13 0:39:32 0:25:21 1:18:06
MALE 25-29 50 508 360 PATRICK COMER 26 EL CAJON 3 0:12:28 0:39:10 0:26:32 1:18:10
MALE 25-29 51 512 1052 ALEX TREICHLER 28 MISSION VIEJO 3 0:13:07 0:36:25 0:28:51 1:18:23
MALE 25-29 52 548 320 JOSE CARDENAS 29 SAN DIEGO 3 0:09:10 0:39:36 0:30:58 1:19:44
MALE 25-29 53 577 453 LUIS ESCOBEDO 29 PICO RIVERA 3 0:14:05 0:40:04 0:27:04 1:21:13
MALE 25-29 54 598 1236 RUBEN MIRELES 29 INDIO 3 0:12:57 0:37:41 0:31:08 1:21:46
MALE 25-29 55 602 613 TYLER HUFF 28 SAN DIEGO 3 0:13:14 0:41:33 0:27:12 1:21:59
MALE 25-29 56 608 371 NATHAN CORNETT 28 SAN DIEGO 3 0:10:32 0:38:21 0:33:17 1:22:10
MALE 25-29 57 628 767 ROBERT MIKULSKI 28 SAN DIEGO 3 0:15:03 0:42:04 0:25:36 1:22:44
MALE 25-29 58 697 1040 CHARLES TILLMAN 29 GREEN OAKS 3 0:20:19 0:38:26 0:26:51 1:25:36
MALE 25-29 59 702 278 EVAN BLASCHICK 27 NORTH LAS VEGAS 3 0:12:17 0:42:53 0:30:41 1:25:51
MALE 25-29 60 721 1251 MICHAEL PRAGGASTIS 28 SAN DIEGO 3 0:17:17 0:38:32 0:31:11 1:27:00
MALE 25-29 61 747 440 ROBERT EDIE 27 RIALTO 3 0:10:20 0:46:26 0:31:06 1:27:52
MALE 25-29 62 754 612 MIGUEL HUEZO 29 CHULA VISTA 3 0:12:33 0:42:18 0:33:31 1:28:22
MALE 25-29 63 767 703 BRETT LINDSKOG 29 TUCSON 3 0:11:16 0:44:09 0:33:45 1:29:10
MALE 25-29 64 783 845 DARYL PENFOLD 25 SAN DIEGO 3 0:13:46 0:42:09 0:34:31 1:30:26
MALE 25-29 65 804 236 GREGORY AULT 26 SAN DIEGO 3 0:13:27 0:51:59 0:27:27 1:32:53
MALE 25-29 66 805 626 ANTHONY JACOBS 29 SAN DIEGO 3 0:11:54 0:50:03 0:30:58 1:32:55
MALE 25-29 67 885 772 ERIK MIRANDA 29 CHULA VISTA 3 0:15:52 0:46:29 0:44:24 1:46:45
MALE 30-34 1 8 988 ISAAC SMEAD 31 SAN DIEGO 5 0:08:23 0:24:44 0:18:51 0:51:58
MALE 30-34 2 9 303 MAURICIO BUENO 30 ENCINITAS 5 0:08:19 0:24:33 0:19:20 0:52:12
MALE 30-34 3 11 1072 TYSON VON GUENTHNER 32 CHULA VISTA 5 0:08:43 0:25:46 0:18:51 0:53:20
MALE 30-34 4 13 589 BRYAN HILL 34 SAN DIEGO 5 0:10:12 0:25:13 0:18:47 0:54:12
MALE 30-34 6 25 660 CHRIS KNOPP 34 SAN DIEGO 5 0:09:36 0:26:18 0:20:47 0:56:41
MALE 30-34 7 26 585 CHRIS HESLIN 33 SAN DIEGO 5 0:08:59 0:27:59 0:19:54 0:56:52
MALE 30-34 8 33 321 MATT CARLSON 33 SAN DIEGO 5 0:08:41 0:28:17 0:20:46 0:57:44
MALE 30-34 9 40 614 MARK HUISING 32 SAN DIEGO 5 0:10:43 0:27:41 0:19:37 0:58:01
MALE 30-34 10 42 1120 GENE YEO 33 LA JOLLA 5 0:09:23 0:28:06 0:20:34 0:58:03
MALE 30-34 11 53 188 CASEY CASBURN 34 5 0:09:41 0:25:07 0:24:14 0:59:02
MALE 30-34 12 63 850 ADAM PERRY 31 SAN DIEGO 5 0:08:46 0:28:51 0:22:17 0:59:54
MALE 30-34 13 76 1103 TOM WILCOX 34 SPRING VALLEY 5 0:08:03 0:30:48 0:21:57 1:00:48
MALE 30-34 14 78 1081 JAKE WALSH 31 SAN DIEGO 5 0:09:34 0:30:39 0:20:42 1:00:55
MALE 30-34 15 94 1043 DAN TODD 34 SAN DIEGO 5 0:07:33 0:30:36 0:23:50 1:01:59
MALE 30-34 16 96 912 JUSTIN ROBINSON 30 SAN DIEGO 5 0:11:27 0:29:03 0:21:34 1:02:04
MALE 30-34 17 106 1130 PATRICK ZUKOWSKI 31 SAN DIEGO 5 0:10:15 0:29:19 0:23:17 1:02:51
MALE 30-34 18 107 608 BRIAN HOYT 34 LA MESA 5 0:09:46 0:31:29 0:21:42 1:02:57
MALE 30-34 19 110 466 JOHN FENNELL 31 SAN MARCOS 5 0:10:26 0:31:22 0:21:19 1:03:07
MALE 30-34 20 114 869 ADAM PREM 33 SAN DIEGO 5 0:08:40 0:29:59 0:24:32 1:03:11
MALE 30-34 21 120 659 DAN KLINGE 33 OCEANSIDE 5 0:09:55 0:29:20 0:24:19 1:03:34
MALE 30-34 22 135 500 PAWEL GAJKOWSKI 31 SAN DIEGO 5 0:10:05 0:30:55 0:23:16 1:04:16
MALE 30-34 23 144 1036 JOHN THOMAS 33 SAN CLEMENTE 5 0:10:19 0:32:41 0:22:01 1:05:01
MALE 30-34 24 157 779 MARC MONTANO 34 LA MESA 5 0:09:17 0:34:59 0:21:19 1:05:35
MALE 30-34 25 168 580 MATT HEPLER 30 SAN DIEGO 5 0:09:06 0:30:06 0:26:59 1:06:11
MALE 30-34 26 169 520 ALEXANDRE GILLET 33 SAN DIEGO 5 0:08:39 0:30:11 0:27:22 1:06:12
MALE 30-34 27 176 309 GREGORY BURNETT 32 SOLANA BEACH 5 0:09:44 0:33:18 0:23:25 1:06:27
MALE 30-34 28 190 212 AMINE ALE-ALI 30 SAN DIEGO 5 0:08:43 0:32:23 0:25:58 1:07:04
MALE 30-34 29 191 1008 BRIAN STANLEY 32 OCEANSIDE 5 0:09:01 0:32:45 0:25:20 1:07:06
MALE 30-34 30 195 1266 JON STURGILL 32 SAN DIEGO 5 0:10:32 0:30:55 0:25:48 1:07:15
MALE 30-34 31 202 263 ADERITO BELTRAN 33 IMPERIAL BEACH 5 0:13:45 0:29:11 0:24:29 1:07:25
MALE 30-34 32 214 207 KYLE ACREE 34 IRVINE 5 0:10:23 0:32:38 0:24:55 1:07:56
MALE 30-34 33 216 54 DAN NEWHALL 31 SAN FRANCISCO 5 0:11:12 0:34:11 0:22:34 1:07:57
MALE 30-34 34 219 211 JAMES ALBERTO 33 CHULA VISTA 5 0:11:35 0:31:19 0:25:14 1:08:08
MALE 30-34 35 225 1248 MARK PHELPS 33 SAN DIEGO 5 0:09:14 0:34:52 0:24:14 1:08:20
MALE 30-34 36 228 1217 ERNEST CORTES 33 SAN CLEMENTE 5 0:10:30 0:35:11 0:22:42 1:08:23
MALE 30-34 37 234 362 BRENDAN CONCANNON 30 LA MESA 5 0:12:09 0:34:52 0:21:36 1:08:37
MALE 30-34 38 237 808 THAI NGO 33 SAN DIEGO 5 0:11:26 0:31:18 0:26:00 1:08:44
MALE 30-34 39 242 923 MILES ROSEMIRE 34 SAN DIEGO 5 0:09:38 0:33:53 0:25:26 1:08:57
MALE 30-34 40 253 1053 DANIEL TREICHLER 30 LAGUNA HILLS 5 0:12:07 0:33:04 0:24:10 1:09:21
MALE 30-34 41 265 621 KRISTOPHER ISAACS 31 SIMI VALLEY 5 0:11:26 0:34:12 0:24:09 1:09:47
MALE 30-34 42 270 882 JUSTIN RACKLEFF 31 TEMECULA 5 0:10:24 0:35:03 0:24:29 1:09:56
MALE 30-34 43 275 809 HUY NGUYEN 30 TUSTIN 5 0:11:03 0:31:04 0:27:54 1:10:01
MALE 30-34 44 281 934 TODD SADESKY 30 SAN DIEGO 5 0:10:06 0:35:10 0:24:56 1:10:12
MALE 30-34 45 282 1000 ADAM SPIK 33 SUN CITY 5 0:12:31 0:32:46 0:24:58 1:10:15
MALE 30-34 46 285 1275 MATT WHALEN 31 SAN DIEGO 5 0:10:17 0:35:23 0:24:39 1:10:19
MALE 30-34 47 288 335 ANTHONY CERVANTES 31 SAN DIEGO 5 0:11:13 0:35:16 0:23:55 1:10:24
MALE 30-34 48 292 1054 TOAN TRINH 34 SAN DIEGO 5 0:14:15 0:30:44 0:25:32 1:10:31
MALE 30-34 49 297 995 JASON SPATES 32 ALPINE 5 0:10:34 0:34:10 0:25:55 1:10:39
MALE 30-34 50 299 1107 RYAN WILSHUSEN 30 SAN DIEGO 5 0:10:46 0:37:21 0:22:37 1:10:45
MALE 30-34 51 312 159 CHRIS RICHE 30 MURRIETA 5 0:11:16 0:37:40 0:22:11 1:11:07
MALE 30-34 52 347 271 BRANDON BETUK 33 VISTA 5 0:09:26 0:38:10 0:24:44 1:12:20
MALE 30-34 53 356 752 PATRICK MCNAUGHTON 33 SAN DIEGO 5 0:14:24 0:34:08 0:24:00 1:12:32
MALE 30-34 54 375 382 EDWARD CUSTODIO 32 SAN DIEGO 5 0:11:06 0:35:38 0:26:42 1:13:26
MALE 30-34 55 377 175 SCOTT WITTMAN 32 SAN DIEGO 5 0:10:51 0:38:24 0:24:17 1:13:32
MALE 30-34 56 389 449 ANTONIO ESCOBEDO 33 SANTA FE SPRING 5 0:12:15 0:35:57 0:25:39 1:13:51
MALE 30-34 57 390 59 JEREMY PALMER 31 VISTA 5 0:13:29 0:34:57 0:25:30 1:13:56
MALE 30-34 58 401 153 CURT PALOMINO 30 BREA 5 0:10:49 0:37:56 0:25:32 1:14:17
MALE 30-34 59 407 391 SANTIAGO DAVILA 32 SAN DIEGO 5 0:12:34 0:38:33 0:23:37 1:14:44
MALE 30-34 60 434 177 KEITH WYER 33 LA JOLLA 5 0:09:57 0:41:34 0:24:19 1:15:50
MALE 30-34 61 459 874 GREG PULLMAN 33 CARDIFF 5 0:10:33 0:40:37 0:25:13 1:16:23
MALE 30-34 62 463 285 ROBERTO BONILLA 34 NATIONAL CITY 5 0:14:33 0:33:59 0:27:56 1:16:28
MALE 30-34 63 465 1077 DYLAN WALDER 32 SAN DIEGO 5 0:13:19 0:36:00 0:27:09 1:16:28
MALE 30-34 64 476 992 SCOTT SNYDER 34 IRVINE 5 0:12:13 0:34:38 0:29:52 1:16:43
MALE 30-34 65 486 1220 SHAUN FERGUSON 30 SAN DIEGO 5 0:12:11 0:40:55 0:23:59 1:17:05
MALE 30-34 66 498 436 TIMOTHY DUNBR 30 SAN DIEGO 5 0:11:34 0:38:02 0:28:10 1:17:46
MALE 30-34 67 524 378 BRIAN CRONK 34 SANTA MONICA 5 0:10:54 0:39:59 0:28:04 1:18:57
MALE 30-34 68 530 785 DAVID MORAN 32 SAN DIEGO 5 0:13:44 0:35:56 0:29:27 1:19:07
MALE 30-34 69 554 181 DAVID DRAIZEN 30 SAN DIEGO 5 0:16:55 0:37:15 0:25:45 1:19:55
MALE 30-34 70 562 290 BOBBY BRADFORD 32 MATAWAN 5 0:15:53 0:39:20 0:25:10 1:20:23
MALE 30-34 71 583 347 KEVIN CHOUINARD 30 SAN DIEGO 5 0:12:54 0:38:07 0:30:18 1:21:19
MALE 30-34 72 584 334 ULISES CEDANO 30 ENSENADA 5 0:14:19 0:39:03 0:27:59 1:21:21
MALE 30-34 73 586 715 WESLEY LUMMIS 33 OCEANSIDE 5 0:15:26 0:40:23 0:25:35 1:21:24
MALE 30-34 74 606 172 CHRISTOPHER WAGNER 32 PERRIS 5 0:14:03 0:39:38 0:28:28 1:22:09
MALE 30-34 75 610 835 RAVI PALANKI 30 SAN DIEGO 5 0:17:06 0:40:20 0:24:45 1:22:11
MALE 30-34 76 611 15 TIMOTHY BEVILLE 34 SANTEE 5 0:15:38 0:38:01 0:28:35 1:22:14
MALE 30-34 77 681 468 JAMES RYAN FERRER 30 MURRIETA 5 0:18:59 0:39:32 0:26:23 1:24:54
MALE 30-34 78 712 182 DEAN BETZOLD 31 SAN DIEGO 5 0:16:56 0:42:24 0:27:18 1:26:38
MALE 30-34 79 719 926 KIRK ROZEBOOM 32 SANTEE 5 0:15:46 0:42:58 0:28:15 1:26:59
MALE 30-34 80 782 246 JEFF BARNARD 34 TEMECULA 5 0:12:35 0:45:22 0:32:28 1:30:25
MALE 30-34 81 787 511 RON GAZA 33 SAN DIEGO 5 0:18:50 0:40:39 0:31:27 1:30:56
MALE 30-34 82 790 881 JOSHUA RABINOVITZ 34 SAN DIEGO 5 0:14:09 0:51:12 0:26:11 1:31:31
MALE 30-34 83 794 142 PETER LEONARD 33 CARLSBAD 5 0:12:22 0:46:18 0:33:12 1:31:52
MALE 30-34 84 796 573 KELLEY HEFNER 32 SAN DEIGO 5 0:15:17 0:38:31 0:38:35 1:32:23
MALE 30-34 85 850 789 TIM MORROW 34 CHULA VISTA 5 0:17:32 0:49:20 0:31:58 1:38:50
MALE 30-34 86 893 720 EDMUND MAINO 32 ESCONDIDO 5 0:14:52 0:50:52 0:46:56 1:52:40
MALE 35-39 1 10 861 DAVE PLATFOOT 35 SAN DIEGO 7 0:08:10 0:25:14 0:19:01 0:52:25
MALE 35-39 2 12 557 MATT HARDER 36 SAN DIEGO 7 0:08:00 0:25:48 0:19:55 0:53:43
MALE 35-39 3 29 999 NICK SPICUZZA 38 EL CAJON 7 0:10:18 0:29:00 0:18:03 0:57:21
MALE 35-39 4 31 1027 CAMERON TAYLOR 38 SAN DIEGO 7 0:09:06 0:29:00 0:19:32 0:57:38
MALE 35-39 5 77 610 DAVID HUCKOBEY 39 VISTA 7 0:09:46 0:29:07 0:21:57 1:00:50
MALE 35-39 6 97 264 MATT BELTRAN 35 SAN DIEGO 7 0:10:50 0:28:53 0:22:24 1:02:07
MALE 35-39 7 99 517 ALEX GIGGLBERGER 38 SAN DIEGO 7 0:09:50 0:28:54 0:23:29 1:02:13
MALE 35-39 8 101 1062 JASON VAN DYKE 37 SOLANA BEACH 7 0:09:00 0:30:46 0:22:33 1:02:19
MALE 35-39 9 104 1049 MARC TRAHAND 39 SAN DIEGO 7 0:09:27 0:30:44 0:22:31 1:02:42
MALE 35-39 10 105 230 WAYNE ARMITAGE JR 36 OCEANSIDE 7 0:09:29 0:31:10 0:22:08 1:02:47
MALE 35-39 11 109 452 GUILLERMO ESCOBEDO 35 SAN DIEGO 7 0:10:11 0:30:04 0:22:51 1:03:06
MALE 35-39 12 119 512 ERIC GEEN 38 OCEANSIDE 7 0:10:32 0:29:40 0:23:16 1:03:28
MALE 35-39 13 122 979 JAY SIMBULAN 38 SAN DIEGO 7 0:13:07 0:29:25 0:21:07 1:03:39
MALE 35-39 14 145 134 JOERG INEICHEN 35 SAN DIEGO 7 0:10:49 0:32:01 0:22:21 1:05:11
MALE 35-39 15 152 238 TODD AUSTIN 39 SAN DIEGO 7 0:10:07 0:30:08 0:25:13 1:05:28
