SAN DIEGO INTERNATIONAL TRIATHLON
June 27, 2010
Timing & Registration Services by WB Productions
www.y-events.com
Results questions email results@y-events.com.
INTERNATIONAL DISTANCE RESULTS
1K SWIM, 30K BIKE, 10K RUN
To do a quick search for your name, Hit CTRL F and type your name
CATEGORY PLACE OALL BIB NAME AGE CITY WAVE SWIM T1 BIKE T2 RUN FINISH
MALE PRO 1 1 1 CHRIS FOSTER REDONDO BEACH 1 0:11:27 0:00:54 0:41:30 0:00:45 0:33:18 1:27:54
MALE PRO 2 2 13 LARS FINANGER SAN DIEGO 1 0:11:32 0:01:06 0:42:04 0:00:52 0:35:31 1:31:05
MALE PRO 3 3 9 PETER CLODE CARDIFF 1 0:11:23 0:01:10 0:42:17 0:00:58 0:36:05 1:31:53
MALE PRO 4 4 7 KARL BORDINE SAN DIEGO 1 0:13:20 0:01:06 0:41:07 0:00:46 0:35:46 1:32:05
MALE PRO 5 5 17 MITCHELL HALL SAN DIEGO 1 0:12:23 0:01:00 0:43:20 0:00:55 0:37:56 1:35:34
MALE PRO 6 6 25 DANIEL VERTIZ SAN ANTONIO 1 0:11:06 0:01:16 0:48:55 0:01:00 0:33:18 1:35:35
MALE PRO 7 8 28 MICHAEL CLINCH SAN DIEGO 1 0:12:51 0:01:02 0:44:23 0:00:59 0:36:38 1:35:53
MALE PRO 8 10 5 CHRIS BERG LA JOLLA 1 0:11:11 0:00:59 0:45:01 0:00:50 0:38:57 1:36:58
MALE PRO 9 13 3 PATRICK BALDWIN DEL MAR 1 0:13:35 0:01:24 0:45:42 0:00:54 0:36:25 1:38:00
MALE PRO 10 18 21 FELIPE LOUREIRO SAN DIEGO 1 0:11:35 0:01:07 0:44:04 0:00:58 0:42:36 1:40:20
MALE PRO 11 24 19 GARRETT HURLEY CARDIFF 1 0:11:10 0:01:14 0:46:10 0:01:07 0:41:54 1:41:36
FEMALE PRO 1 9 29 LESLEY PATERSON SAN DIEGO 1 0:12:43 0:01:02 0:45:58 0:01:01 0:35:56 1:36:41
FEMALE PRO 2 12 10 MICHELLIE JONES CARLSBAD 1 0:11:37 0:01:00 0:45:58 0:00:56 0:38:04 1:37:35
FEMALE PRO 3 25 2 RACHEL CHALLIS CARLSBAD 1 0:12:49 0:01:10 0:47:03 0:00:59 0:39:39 1:41:40
FEMALE PRO 4 49 6 CAROLINE GREGORY DEL MAR 1 0:12:43 0:00:55 0:51:01 0:00:55 0:40:27 1:46:01
FEMALE PRO 5 60 18 TATIANA VERTIZ ENCINITAS 1 0:13:36 0:01:12 0:49:49 0:01:10 0:41:59 1:47:46
FEMALE PRO 6 71 20 BETH WALSH ENCINITAS 1 0:14:28 0:01:07 0:51:36 0:00:58 0:40:10 1:48:19
FEMALE PRO 7 79 12 TERRY MARTIN DUVEL ENCINITAS 1 0:13:31 0:01:17 0:48:27 0:00:59 0:45:05 1:49:19
FEMALE PRO 8 88 4 LAUREN CHIODINI LA JOLLA 1 0:14:27 0:01:28 0:51:06 0:01:11 0:41:45 1:49:57
FEMALE PRO 9 119 8 DARLENE HUNT SAN DIEGO 1 0:12:10 0:01:20 0:51:25 0:01:15 0:46:16 1:52:26
MALE 16-19 1 99 264 SEAN OBRIEN 19 CORONADO 2 0:14:17 0:01:33 0:50:59 0:01:42 0:42:13 1:50:44
MALE 16-19 2 111 272 CALEB ROCHAT 17 CHULA VISTA 2 0:13:12 0:01:40 0:51:46 0:01:25 0:44:03 1:52:06
MALE 16-19 3 125 218 JACK FULTON 19 PLEASANT HILL 2 0:13:03 0:01:47 0:48:55 0:02:08 0:47:04 1:52:57
MALE 16-19 4 724 53 ALEX RANUM 17 SAN DIEGO 2 0:17:43 0:01:32 1:19:40 0:01:44 0:48:35 2:29:14
MALE 16-19 5 766 249 ANGEL MARTINEZ 17 CHULA VISTA 2 0:14:30 0:02:38 1:20:16 0:00:56 0:54:20 2:32:40
MALE 20-24 1 29 290 JARED THREW 20 OCEANSIDE 2 0:12:13 0:02:32 0:47:48 0:01:12 0:38:19 1:42:04
MALE 20-24 2 32 186 BRYAN BOTMA 24 DANA POINT 2 0:12:20 0:01:27 0:49:58 0:00:51 0:37:57 1:42:33
MALE 20-24 3 34 184 TIMOTHY BLACK 21 RANCHO SANTA FE 2 0:12:02 0:01:38 0:47:54 0:01:08 0:40:12 1:42:54
MALE 20-24 4 43 199 MATTHEW CLIFFORD 23 EL CAJON 2 0:13:55 0:01:35 0:48:31 0:01:18 0:40:10 1:45:29
MALE 20-24 5 63 187 SHAUN BOYTE 21 SAN DIEGO 2 0:15:18 0:01:20 0:48:19 0:01:13 0:41:46 1:47:56
MALE 20-24 6 73 307 CAMERON LEWIS 23 CARLSBAD 2 0:16:15 0:01:43 0:47:36 0:01:02 0:41:50 1:48:26
MALE 20-24 7 74 207 BRAD DRENNAN 24 LONG BEACH 2 0:14:41 0:01:08 0:49:08 0:01:03 0:42:32 1:48:32
MALE 20-24 8 102 224 BRYON HALPERIN 24 SOLANA BEACH 2 0:15:20 0:02:48 0:46:44 0:01:56 0:44:13 1:51:01
MALE 20-24 9 196 241 DYLAN LAIO 24 SEAL BEACH 2 0:16:17 0:01:28 0:49:58 0:01:45 0:48:32 1:58:00
MALE 20-24 10 201 297 LUDOVIC VINCENT 23 LA JOLLA 2 0:17:41 0:02:11 0:50:32 0:01:44 0:46:19 1:58:27
MALE 20-24 11 222 175 SEAN BAILEY 22 MURRIETA 2 0:13:20 0:01:45 0:48:28 0:01:39 0:54:35 1:59:47
MALE 20-24 12 237 240 STEVEN LADA 23 SAN DIEGO 2 0:16:49 0:02:19 0:54:53 0:01:08 0:45:38 2:00:47
MALE 20-24 13 249 229 MITCHELL HSING 20 IRVINE 2 0:13:07 0:02:06 0:50:57 0:01:44 0:53:31 2:01:25
MALE 20-24 14 303 214 BRIAN FAHMIE 23 SAN DIEGO 2 0:15:44 0:02:00 0:54:53 0:01:44 0:49:36 2:03:57
MALE 20-24 15 321 51 ALBERT CARRASCO 20 ISLA VISTA 2 0:18:25 0:01:49 0:54:38 0:00:58 0:49:10 2:05:00
MALE 20-24 16 364 217 FRANK FREER 23 DANA POINT 2 0:19:37 0:02:28 0:52:13 0:02:20 0:50:25 2:07:03
MALE 20-24 17 381 205 JUSTIN DAVIES 24 HENDERSON 2 0:16:40 0:01:23 0:52:23 0:01:41 0:55:57 2:08:04
MALE 20-24 18 512 271 ERIC RINEHART 24 ENCINITAS 2 0:18:27 0:01:42 0:56:45 0:01:36 0:55:36 2:14:06
MALE 20-24 19 520 212 DANIEL EFUNE 22 PARADISE VALLEY 2 0:15:42 0:02:48 0:59:37 0:02:48 0:53:36 2:14:31
MALE 20-24 20 525 208 JARED DUFFY 23 MCFARLAND 2 0:19:06 0:01:55 0:55:20 0:02:21 0:56:16 2:14:58
MALE 20-24 21 547 253 CALVIN MEN 22 GARDEN GROVE 2 0:22:50 0:03:19 0:56:22 0:03:02 0:51:00 2:16:33
MALE 20-24 22 567 233 PETER JONES 23 LA MESA 2 0:15:08 0:03:59 0:55:40 0:02:30 1:00:42 2:17:59
MALE 20-24 23 627 246 FRANK LULLI 23 YORBA LINDA 2 0:19:51 0:04:38 1:00:11 0:01:55 0:55:28 2:22:03
MALE 20-24 24 665 234 STEPHEN JONES 21 LA MESA 2 0:16:14 0:03:43 0:59:17 0:01:28 1:03:12 2:23:54
MALE 20-24 25 680 235 ANDREW JOYCE 22 SAN JOSE 2 0:17:14 0:03:25 1:02:43 0:02:10 0:59:23 2:24:55
MALE 20-24 26 698 267 JUDD PARCO 20 GARDEN GROVE 2 0:22:54 0:02:42 0:59:06 0:01:45 1:00:11 2:26:38
MALE 20-24 27 751 289 CONAN THAI 22 GARDEN GROVE 2 0:27:17 0:05:15 0:55:42 0:02:39 1:00:44 2:31:37
MALE 20-24 28 765 295 MARK VALECKO 23 SAN DIEGO 2 0:23:04 0:03:51 1:08:23 0:02:18 0:54:58 2:32:34
MALE 20-24 29 823 230 RYAN HUEBERT 20 GARDEN GROVE 2 0:25:18 0:03:21 1:04:47 0:01:46 1:05:35 2:40:47
MALE 20-24 30 868 266 JOVEN-CID PARCO 22 GARDEN GROVE 2 0:22:06 0:02:14 1:08:26 0:01:46 1:11:30 2:46:02
MALE 20-24 31 888 296 ELROY VAN HORN 21 MENIFEE 2 0:25:55 0:03:59 1:05:13 0:02:12 1:12:33 2:49:52
MALE 20-24 32 926 181 PATRICK BECK 22 PALMDALE 2 0:22:15 0:03:20 1:30:04 0:02:12 1:05:25 3:03:16
MALE 25-29 1 14 294 MARK TRIPP 29 REDONDO BEACH 2 0:11:01 0:01:34 0:46:25 0:01:14 0:38:45 1:38:59
MALE 25-29 2 15 252 JAKE MCLAUGHLIN 28 SAN DIEGO 2 0:11:32 0:01:21 0:46:06 0:01:06 0:39:55 1:40:00
MALE 25-29 3 33 172 SCOTT ASHMAN 28 LA JOLLA 2 0:14:51 0:01:18 0:47:07 0:01:03 0:38:17 1:42:36
MALE 25-29 4 44 293 IVAN TREJO 28 MEXICO 2 0:13:37 0:01:18 0:49:15 0:01:05 0:40:15 1:45:30
MALE 25-29 5 46 284 JEREMY STROMSOE 25 SAN DIEGO 2 0:13:40 0:01:31 0:47:06 0:02:07 0:41:22 1:45:47
MALE 25-29 6 58 238 JOSHUA KING 28 SAN DIEGO 2 0:14:43 0:01:42 0:51:32 0:01:22 0:38:24 1:47:43
MALE 25-29 7 68 520 NICK ATCHISON 29 IRVINE 2 0:14:07 0:02:03 0:47:59 0:01:12 0:42:43 1:48:04
MALE 25-29 8 72 287 MARCO TEDDE 27 IRVINE 2 0:15:00 0:01:15 0:48:45 0:01:26 0:41:54 1:48:20
MALE 25-29 9 75 201 CHRIS COLLINS 26 LONG BEACH 2 0:13:34 0:01:47 0:48:01 0:01:22 0:43:51 1:48:35
MALE 25-29 10 76 299 EVAN WARREN 29 SAN DIEGO 2 0:13:51 0:01:32 0:48:04 0:01:30 0:44:03 1:49:00
MALE 25-29 11 77 194 ANDREW CALLAWAY 26 SAN MARCOS 2 0:13:48 0:01:10 0:49:13 0:01:01 0:43:59 1:49:11
MALE 25-29 12 84 304 TIM ZASPAL JR 28 SAN DIEGO 2 0:14:40 0:02:50 0:49:05 0:01:21 0:41:43 1:49:39
MALE 25-29 13 105 303 BRIAN ZALEWSKI 29 SAN CLEMENTE 2 0:16:39 0:02:17 0:50:03 0:01:21 0:41:01 1:51:21
MALE 25-29 14 132 190 MICHAEL BROWN 29 SAN MARCOS 2 0:16:07 0:01:42 0:52:46 0:01:07 0:41:35 1:53:17
MALE 25-29 15 152 209 RODGER EALES 27 SAN DIEGO 2 0:13:42 0:01:53 0:51:47 0:01:30 0:45:37 1:54:29
MALE 25-29 16 164 261 BRIAN MOTT 29 LONG BEACH 2 0:15:19 0:01:55 0:53:14 0:01:44 0:43:05 1:55:17
MALE 25-29 17 173 300 MYLES WEINSTEIN 29 LOS ANGELES 2 0:13:47 0:01:38 0:52:35 0:01:59 0:46:12 1:56:11
MALE 25-29 18 190 101 CHASE FORD 25 SAN DIEGO 2 0:15:21 0:01:37 0:53:43 0:01:21 0:45:32 1:57:34
MALE 25-29 19 212 210 RODNEY EALES 29 SAN DIEGO 2 0:18:04 0:01:56 0:51:24 0:01:33 0:46:37 1:59:34
MALE 25-29 20 231 215 GREG FITZGERALD 28 SOLANA BEACH 2 0:13:39 0:01:15 0:50:58 0:01:10 0:53:06 2:00:08
MALE 25-29 21 233 216 JESSE FOURNIER 27 SAN DIEGO 2 0:15:49 0:03:43 0:50:21 0:02:16 0:48:07 2:00:16
MALE 25-29 22 234 291 TRAVIS TIMMINS 25 SAN DIEGO 2 0:16:57 0:01:54 0:51:00 0:01:33 0:48:57 2:00:21
MALE 25-29 23 235 257 JASON MORGAN 29 SAN DIEGO 2 0:16:13 0:03:49 0:50:41 0:01:25 0:48:27 2:00:35
MALE 25-29 24 247 188 EUGENE BROWN 25 CHULA VISTA 2 0:17:32 0:04:15 0:51:03 0:01:57 0:46:36 2:01:23
MALE 25-29 25 248 193 PATRICK BURKHARDT 27 LAS VEGAS 2 0:15:03 0:01:15 1:03:58 0:01:47 0:39:21 2:01:24
MALE 25-29 26 251 227 ADAM HOIT 29 CHICAGO 2 0:12:33 0:02:23 0:55:44 0:01:48 0:48:58 2:01:26
MALE 25-29 27 261 301 JONATHAN WILLICK 28 SAN DIEGO 2 0:17:46 0:03:13 0:54:08 0:01:32 0:45:11 2:01:50
MALE 25-29 28 266 248 TIMOTHY MARRIOTT 27 SAN DIEGO 2 0:13:50 0:01:46 0:53:54 0:01:54 0:50:39 2:02:03
MALE 25-29 29 272 192 NICHOLAS BROWN 25 CAPISTRANO BEAC 2 0:16:12 0:03:23 0:50:50 0:01:59 0:49:55 2:02:19
MALE 25-29 30 278 283 JASON STRABO 29 LOS ANGELES 2 0:18:32 0:02:03 0:55:23 0:01:54 0:44:55 2:02:47
MALE 25-29 31 280 268 DAN PELNER 28 HERMOSA BEACH 2 0:17:44 0:02:41 0:55:28 0:02:10 0:44:47 2:02:50
MALE 25-29 32 290 198 JON CHRISTOPHER 26 MURRIETA 2 0:15:24 0:01:49 0:50:04 0:01:15 0:54:37 2:03:09
MALE 25-29 33 311 102 CHRISTOPHER FOSS 27 BEVERLY HILLS 2 0:15:01 0:02:39 0:57:21 0:02:08 0:47:07 2:04:16
MALE 25-29 34 315 182 RYAN BITTORF 29 SAN DIEGO 2 0:15:50 0:01:58 0:55:40 0:03:05 0:48:02 2:04:35
MALE 25-29 35 322 274 NICHOLAS ROMERO 28 DIAMOND BAR 2 0:17:21 0:03:41 0:51:47 0:02:13 0:49:59 2:05:01
MALE 25-29 36 328 243 DENNIS LEDUC 28 SAN DIEGO 2 0:16:34 0:02:28 0:53:31 0:01:37 0:51:11 2:05:21
MALE 25-29 37 334 254 JEFFREY MENDOZA 27 CHULA VISTA 2 0:20:32 0:02:18 0:52:28 0:02:42 0:47:31 2:05:31
MALE 25-29 38 350 302 BEN WITTER 27 DENVER 2 0:18:21 0:02:37 0:55:28 0:01:56 0:47:54 2:06:16
MALE 25-29 39 354 275 STEPHEN SAMPSON 25 SAN DIEGO 2 0:15:41 0:02:19 0:55:53 0:02:01 0:50:34 2:06:28
MALE 25-29 40 370 213 MICHAEL EWENS 28 SAN DIEGO 2 0:15:58 0:02:13 0:53:59 0:01:33 0:53:36 2:07:19
MALE 25-29 41 378 276 STEPHEN SCHNEIDER 28 HUNTINGTON BEAC 2 0:15:05 0:01:18 0:58:48 0:01:16 0:51:32 2:07:59
MALE 25-29 42 403 273 JONATHAN ROMANOWSKI 25 SAN DIEGO 2 0:17:29 0:03:02 0:59:09 0:01:14 0:48:27 2:09:21
MALE 25-29 43 407 286 JACOB SZMUILOWICZ 25 SAN DIEGO 2 0:17:50 0:02:22 0:57:31 0:01:17 0:50:27 2:09:27
MALE 25-29 44 418 263 ARLO NUGENT 27 SAN DIEGO 2 0:18:03 0:02:27 0:55:33 0:01:41 0:52:29 2:10:13
MALE 25-29 45 420 219 JOSHUA GALLEGOS 29 LOS ANGELES, CA 2 0:16:27 0:01:59 0:56:12 0:01:57 0:53:40 2:10:15
MALE 25-29 46 423 278 THOMAS SCHUTT 25 SAN DIEGO 2 0:13:22 0:01:35 1:00:52 0:01:23 0:53:10 2:10:22
MALE 25-29 47 438 251 CHRISTOPHER MCCORKELL 28 CORONA 2 0:19:23 0:04:08 0:57:58 0:02:53 0:46:32 2:10:54
MALE 25-29 48 446 222 TODD GLEED 26 ENCINITAS 2 0:20:00 0:01:51 0:53:07 0:01:19 0:55:04 2:11:21
MALE 25-29 49 449 288 COLIN TETREAULT 28 SCOTTSDALE 2 0:18:38 0:01:43 0:56:14 0:02:07 0:52:51 2:11:33
MALE 25-29 50 461 189 JUSTIN BROWN 27 SAN DIEGO 2 0:13:53 0:01:55 0:58:38 0:01:26 0:56:08 2:12:00
MALE 25-29 51 463 225 ROBERT HASKINS 28 CARDIFF BY THE 2 0:17:12 0:02:39 0:57:58 0:02:16 0:52:05 2:12:10
MALE 25-29 52 486 221 MARK GLEED 26 LAS CRUCES 2 0:18:45 0:02:40 0:56:33 0:01:18 0:53:57 2:13:13
MALE 25-29 53 489 223 JEFF GOULD 28 STUDIO CITY 2 0:15:23 0:02:50 1:03:12 0:02:00 0:49:55 2:13:20
MALE 25-29 54 496 247 MIKE MACDONALD 28 SAN DIEGO 2 0:13:13 0:02:27 0:57:24 0:02:35 0:57:58 2:13:37
MALE 25-29 55 504 52 SAMUEL QUIGLEY 29 SAN DIEGO 2 0:16:16 0:04:38 1:03:27 0:03:23 0:46:11 2:13:55
MALE 25-29 56 505 236 SEAMUS KEITH 28 SAN DIEGO 2 0:17:15 0:03:35 0:59:09 0:02:56 0:51:01 2:13:56
MALE 25-29 57 528 232 ERIC IRAVANI 27 ORANGE 2 0:16:22 0:02:44 1:02:18 0:02:29 0:51:16 2:15:09
MALE 25-29 58 543 197 JUSTIN CHIN 26 SAN DIEGO 2 0:17:49 0:02:29 1:02:12 0:01:52 0:51:59 2:16:21
MALE 25-29 59 546 239 TIMOTHY KOUTSOUROS 29 COSTA MESA 2 0:16:08 0:03:25 1:01:18 0:02:30 0:53:10 2:16:31
MALE 25-29 60 569 258 AARON MORGULIS 29 SAN DIEGO 2 0:18:13 0:02:31 0:56:35 0:01:29 0:59:19 2:18:07
MALE 25-29 61 572 250 ERIK MATSON 29 SAN DIEGO 2 0:14:02 0:02:59 0:58:22 0:01:59 1:00:57 2:18:19
MALE 25-29 62 578 269 SPENCER PETTINE 27 DEL MAR 2 0:18:02 0:04:43 0:59:31 0:02:43 0:53:36 2:18:35
MALE 25-29 63 587 54 CHRISTOPHER TORRES 28 SAN DIEGO 2 0:19:41 0:04:02 1:01:24 0:02:25 0:51:43 2:19:15
MALE 25-29 64 588 280 STEVEN SIMPSON 27 SAN DIEGO 2 0:15:17 0:02:45 0:59:59 0:02:07 0:59:08 2:19:16
MALE 25-29 65 606 292 THOMAS TRAUSE 28 SAN DIEGO 2 0:18:00 0:04:02 1:03:11 0:02:22 0:52:40 2:20:15
MALE 25-29 66 610 196 JIMMY CHAVEZ 27 LONG BEACH 2 0:17:36 0:03:28 1:00:30 0:02:54 0:56:05 2:20:33
MALE 25-29 67 613 195 JEFF CAZER 28 EATON 2 0:19:59 0:02:13 1:00:00 0:02:08 0:56:36 2:20:56
MALE 25-29 68 624 177 ORLANDO BARRON 27 CORONA 2 0:19:10 0:04:01 1:04:21 0:01:40 0:52:39 2:21:51
MALE 25-29 69 645 237 BRYAN KELLY 28 IRVINE 2 0:19:21 0:05:05 1:00:37 0:02:17 0:55:40 2:23:00
MALE 25-29 70 653 178 IAN BEADLE 26 SAN DIEGO 2 0:21:12 0:03:21 1:03:18 0:03:25 0:52:10 2:23:26
MALE 25-29 71 654 262 ARTURO MUNOZ 28 MEXICO 2 0:19:41 0:02:08 1:01:13 0:01:52 0:58:33 2:23:27
MALE 25-29 72 685 228 TIM HOLLMAN 28 SAN DIEGO 2 0:19:38 0:03:19 0:59:07 0:01:39 1:01:32 2:25:15
MALE 25-29 73 719 255 CHRIS MEYERS 27 SAN DIEGO 2 0:22:09 0:05:34 1:02:24 0:02:18 0:55:53 2:28:19
MALE 25-29 74 720 202 JONATHAN COSTOLO 27 SAN DIEGO 2 0:22:49 0:04:56 1:02:34 0:02:07 0:55:54 2:28:20
MALE 25-29 75 737 211 CRISTIAN ECHEVERRIA 29 SAN DIEGO 2 0:23:09 0:02:00 1:01:20 0:01:46 1:01:57 2:30:12
MALE 25-29 76 741 282 MARK STAUB 28 SAN DIEGO 2 0:19:18 0:03:48 1:04:40 0:01:12 1:01:37 2:30:35
MALE 25-29 77 744 204 STEVE CUNG 29 LAKE ELSINORE 2 0:22:40 0:03:48 0:59:42 0:01:32 1:03:15 2:30:57
MALE 25-29 78 750 260 WILLIAM MOSES 28 CHICAGO 2 0:26:16 0:03:17 1:00:04 0:02:35 0:59:23 2:31:35
MALE 25-29 79 763 285 RENNIE SUAREZ 27 MISSION HILLS 2 0:20:14 0:04:24 1:04:24 0:02:18 1:01:10 2:32:30
MALE 25-29 80 800 281 TIMOTHY SPELL 26 LA JOLLA 2 0:21:56 0:04:48 1:11:17 0:02:00 0:56:13 2:36:14
MALE 25-29 81 834 256 RUBEN MIRELES 29 INDIO 2 0:22:11 0:02:56 1:04:01 0:02:18 1:10:41 2:42:07
MALE 25-29 82 843 306 MIGUEL HUEZO 29 CHULA VISTA 2 0:17:35 0:05:02 1:07:12 0:02:48 1:10:08 2:42:45
MALE 25-29 83 849 277 ZACHARY SCHRAMM 26 SAN DIEGO 2 0:19:14 0:02:09 1:04:55 0:01:32 1:15:50 2:43:40
MALE 25-29 84 863 279 STEVEN SHANKS 25 LA JOLLA 2 0:20:28 0:06:17 1:11:12 0:02:04 1:05:40 2:45:41
MALE 25-29 85 869 180 LOUIS BECK 28 VALENCIA 2 0:21:58 0:03:40 1:03:12 0:04:13 1:13:14 2:46:17
MALE 25-29 86 886 179 CHRISTOPHER BECK 26 PALMDALE 2 0:21:00 0:04:33 1:09:47 0:03:29 1:11:02 2:49:51
MALE 25-29 87 897 170 LAWRENCE ACHACOSO 27 SAN DIEGO 2 0:22:18 0:03:01 1:03:44 0:02:07 1:20:37 2:51:47
MALE 25-29 88 900 231 MIGUEL HUEZO 29 CHULA VISTA 2 1:11:02 0:04:15 1:01:56 0:03:19 0:54:14 3:14:46
MALE 30-34 1 11 392 ISAAC SMEAD 32 SAN DIEGO 3 0:13:30 0:00:58 0:44:13 0:01:05 0:37:40 1:37:26
MALE 30-34 2 16 391 MARK SIMONS 33 CHULA VISTA 3 0:13:41 0:01:27 0:45:43 0:01:07 0:38:09 1:40:07
MALE 30-34 3 22 398 VICTOR TELLO 30 NATIONAL CITY 3 0:14:15 0:01:21 0:44:27 0:01:09 0:40:19 1:41:31
MALE 25-29 4 38 174 KOREY BACHELDER 30 SCOTTSDALE 3 0:13:06 0:01:07 0:48:05 0:01:38 0:37:55 1:41:51
MALE 30-34 5 40 394 BRENT SNIDER 31 SCOTTSDALE 3 0:14:48 0:01:19 0:47:05 0:01:18 0:39:47 1:44:17
MALE 30-34 6 51 395 DAVID STEPP 34 CHULA VISTA 3 0:14:29 0:02:18 0:46:23 0:01:21 0:41:53 1:46:24
MALE 30-34 7 52 346 SETH GRAHAM 32 SAN DIEGO 3 0:16:43 0:01:26 0:46:24 0:01:19 0:40:54 1:46:46
MALE 30-34 8 59 344 MATT GENOVESE 32 SAN DIEGO 3 0:14:25 0:00:55 0:47:45 0:00:51 0:43:47 1:47:43
MALE 30-34 9 65 329 MATT CARLSON 33 SAN DIEGO 3 0:15:07 0:01:26 0:47:40 0:01:00 0:42:47 1:48:00
MALE 30-34 10 66 404 CHRISTOPHER WALDEN 34 SAN DIEGO 3 0:12:05 0:01:57 0:51:22 0:01:41 0:40:57 1:48:02
MALE 30-34 11 69 408 STEPHEN WALKER 30 CARDIFF 3 0:13:37 0:01:17 0:48:31 0:01:12 0:43:38 1:48:15
MALE 30-34 12 78 406 MICHAEL ZANINE 34 SAN DIEGO 3 0:11:54 0:02:48 0:50:14 0:01:51 0:42:30 1:49:17
MALE 30-34 13 80 396 DAN STREETER 34 PRESCOTT 3 0:15:48 0:01:58 0:49:05 0:01:42 0:40:51 1:49:24
MALE 30-34 14 82 386 DANIEL RIDINGS 31 CARLSBAD 3 0:14:31 0:01:55 0:49:23 0:01:21 0:42:20 1:49:30
MALE 30-34 15 92 352 BRYAN HILL 34 SAN DIEGO 3 0:17:42 0:01:20 0:47:30 0:01:13 0:42:38 1:50:23
MALE 30-34 16 113 362 ZACHARY KOMON 34 SAN DIEGO 3 0:17:29 0:02:14 0:50:24 0:01:25 0:40:40 1:52:12
MALE 30-34 17 120 372 ROBERT MCBRIDE 33 SAN DIEGO 3 0:13:18 0:02:07 0:50:19 0:01:57 0:44:48 1:52:29
MALE 30-34 18 154 57 EUGENE YEO 33 LA JOLLA 3 0:16:29 0:01:39 0:50:09 0:01:00 0:45:22 1:54:39
MALE 30-34 19 158 347 J HARRIS 32 CHULA VISTA 3 0:17:53 0:01:49 0:50:10 0:01:55 0:43:14 1:55:01
MALE 30-34 20 162 330 MICHAEL CARNEY 34 PHOENIX 3 0:13:39 0:02:27 0:53:49 0:01:50 0:43:25 1:55:10
MALE 30-34 21 186 382 MATTHEW PLUNKETT 30 LONG BEACH 3 0:15:13 0:02:12 0:52:36 0:02:01 0:45:13 1:57:15
MALE 30-34 22 187 341 JOHN FENNELL 31 SAN MARCOS 3 0:17:25 0:01:38 0:51:24 0:01:27 0:45:29 1:57:23
MALE 30-34 23 189 322 JEFF BARBEE 34 LA JOLLA 3 0:14:50 0:02:14 0:53:17 0:01:42 0:45:29 1:57:32
MALE 30-34 24 198 387 JUSTIN ROBINSON 30 SAN DIEGO 3 0:20:41 0:01:32 0:51:08 0:01:01 0:43:57 1:58:19
MALE 30-34 25 204 407 PATRICK ZUKOWSKI 31 SAN DIEGO 3 0:17:35 0:01:29 0:51:25 0:01:31 0:46:45 1:58:45
MALE 30-34 26 211 400 DAN TODD 34 SAN DIEGO 3 0:12:36 0:01:46 0:53:47 0:01:51 0:49:24 1:59:24
MALE 30-34 27 214 379 GREGORY PAUL 30 SAN DIEGO 3 0:23:55 0:02:05 0:46:53 0:02:02 0:44:42 1:59:37
MALE 30-34 28 217 354 AARON HUISMAN 32 TEMECULA 3 0:16:52 0:02:23 0:50:43 0:01:55 0:47:49 1:59:42
MALE 30-34 29 228 339 PATRICK DUNCAN 30 ENCINITAS 3 0:19:00 0:02:09 0:52:55 0:01:28 0:44:31 2:00:03
MALE 30-34 30 270 334 CASSIO DEBIASI 31 SAN DIEGO 3 0:15:03 0:01:05 0:50:49 0:00:59 0:54:20 2:02:16
MALE 30-34 31 276 369 RAMON MADRID 32 CORONADO 3 0:14:03 0:01:32 0:58:55 0:01:14 0:46:52 2:02:36
MALE 30-34 32 301 332 TOMMY COPE 31 SAN DIEGO 3 0:16:08 0:02:32 0:53:03 0:02:33 0:49:28 2:03:43
MALE 30-34 33 304 385 EMILIO RAMIREZ 32 SAN DIEGO 3 0:21:57 0:02:03 0:51:02 0:01:35 0:47:21 2:03:58
MALE 30-34 34 317 326 FRANK "CORK BLESS 32 SAN DIEGO 3 0:14:20 0:02:23 0:55:07 0:01:58 0:50:57 2:04:45
MALE 30-34 35 324 320 KENNETH BALL 34 SAN DIEGO 3 0:20:30 0:01:42 0:53:29 0:02:51 0:46:34 2:05:06
MALE 30-34 36 326 316 KYLE ACREE 34 IRVINE 3 0:17:13 0:02:12 0:51:01 0:01:53 0:52:52 2:05:11
MALE 30-34 37 346 364 JAMES LEE 34 SAN DIEGO 3 0:16:32 0:02:12 0:52:00 0:01:46 0:53:40 2:06:10
MALE 30-34 38 355 103 MIKE BENNETT 30 CARSLBAD 3 0:18:13 0:03:20 0:51:43 0:02:16 0:50:56 2:06:28
MALE 30-34 39 356 343 ROBB FORDHAM 34 BURBANK 3 0:18:56 0:02:28 0:55:12 0:01:47 0:48:11 2:06:34
MALE 30-34 40 362 328 KEVIN CADY 31 LOS ANGELES 3 0:17:56 0:03:15 0:56:48 0:01:53 0:47:00 2:06:52
MALE 30-34 41 366 367 LAWRENCE LIMSON 30 SAN DIEGO 3 0:18:15 0:01:45 0:57:00 0:01:45 0:48:19 2:07:04
MALE 30-34 42 385 390 STEVE SIMON 34 SAN DIEGO 3 0:19:16 0:02:20 0:54:52 0:01:59 0:49:48 2:08:15
MALE 30-34 43 386 389 RORY SCHERMERHORN 32 DEL MAR 3 0:17:46 0:02:43 0:54:13 0:01:47 0:51:48 2:08:17
