| PACIFIC COAST TRIATHLON | |||||||||||||||
| 9/19/10 | |||||||||||||||
| www.pacificcoasttriathlon.com | |||||||||||||||
| Timing & Registration Services by WB Productions | |||||||||||||||
| www.y-events.com | |||||||||||||||
| For questions regarding results, email results@y-events.com | |||||||||||||||
| MALE RESULTS | |||||||||||||||
| To do a quick search for your name, Hit CTRL F and type your name | |||||||||||||||
| CATEGORY | PLACE | O'ALL | BIB | NAME | AGE | CITY | WAVE | PENALTY | SWIM | T1 | BIKE | T2 | RUN | FINISH | |
| MALE ELITE | 1 | 1 | 1 | CHRIS MCCORMACK | HIDDEN HILLS | 1 | 0:12:53 | 0:00:47 | 0:29:40 | 0:00:41 | 0:15:32 | 0:59:33 | |||
| MALE ELITE | 2 | 2 | 9 | MAX BIESSMANN | IRVINE | 1 | 0:12:25 | 0:00:55 | 0:31:35 | 0:00:45 | 0:16:50 | 1:02:30 | |||
| MALE ELITE | 3 | 8 | 7 | FELIPE LOUREIRO | SAN DIEGO | 1 | 0:13:25 | 0:00:52 | 0:32:07 | 0:00:46 | 0:18:29 | 1:05:39 | |||
| MALE ELITE | 4 | 13 | 8 | ESPEN KATERAAS | ALISO VIEJO | 1 | 0:14:55 | 0:01:19 | 0:32:37 | 0:01:01 | 0:18:09 | 1:08:01 | |||
| MALE ELITE | 5 | 37 | 5 | SAMMY ZARGARAN | LAGUNA NIGUEL | 1 | 0:16:50 | 0:00:52 | 0:34:10 | 0:01:11 | 0:19:11 | 1:12:14 | |||
| MALE 19 & UNDER | 1 | 65 | 684 | SASHA ROMANENKO | 14 | ALISO VIEJO | 1 | 0:14:30 | 0:01:41 | 0:39:05 | 0:00:41 | 0:19:32 | 1:15:29 | ||
| MALE 19 & UNDER | 2 | 75 | 70 | DAVID BELCHER | 16 | LA CANADA | 1 | 0:15:27 | 0:01:04 | 0:37:11 | 0:00:47 | 0:21:59 | 1:16:28 | ||
| MALE 19 & UNDER | 3 | 112 | 71 | MICHAEL BELCHER | 16 | LA CANADA | 1 | 0:15:55 | 0:01:08 | 0:38:48 | 0:00:50 | 0:22:32 | 1:19:13 | ||
| MALE 19 & UNDER | 4 | 118 | 50 | DMITRY BAER | 15 | TEMECULA | 1 | 0:19:15 | 0:01:25 | 0:36:41 | 0:01:44 | 0:20:32 | 1:19:37 | ||
| MALE 19 & UNDER | 5 | 144 | 683 | MISHA ROMANENKO | 13 | ALISO VIEJO | 1 | 0:15:25 | 0:01:10 | 0:42:29 | 0:00:47 | 0:21:48 | 1:21:39 | ||
| MALE 19 & UNDER | 6 | 177 | 46 | SHANE BRINSON | 17 | RANCHO SANTA MA | 1 | 0:19:34 | 0:01:31 | 0:44:10 | 0:01:01 | 0:17:16 | 1:23:32 | ||
| MALE 19 & UNDER | 7 | 206 | 129 | DAVID CALICA | 17 | IRVINE | 1 | 0:15:27 | 0:02:02 | 0:44:02 | 0:01:22 | 0:22:37 | 1:25:30 | ||
| MALE 19 & UNDER | 8 | 270 | 795 | JOE UTTARO | 19 | SAN JUAN CAPO | 1 | 0:21:06 | 0:01:59 | 0:41:35 | 0:01:25 | 0:23:14 | 1:29:18 | ||
| MALE 19 & UNDER | 9 | 390 | 561 | DANIEL MUNOZ | 14 | NEWPORT COAST | 1 | 0:22:07 | 0:01:27 | 0:44:51 | 0:02:31 | 0:24:32 | 1:35:28 | ||
| MALE 19 & UNDER | 10 | 421 | 493 | SAMUEL MALONEY | 14 | SAN CLEMENTE | 1 | 0:20:20 | 0:02:45 | 0:48:12 | 0:01:43 | 0:24:01 | 1:37:01 | ||
| MALE 19 & UNDER | 11 | 456 | 747 | COLIN STEIN | 13 | LAGUNA NIGUEL | 1 | 0:19:44 | 0:03:08 | 0:47:13 | 0:02:56 | 0:26:08 | 1:39:09 | ||
| MALE 19 & UNDER | 12 | 531 | 501 | DANIEL MARTIN | 14 | CORONA | 1 | 0:22:06 | 0:04:55 | 0:49:26 | 0:01:57 | 0:25:52 | 1:44:16 | ||
| MALE 19 & UNDER | 13 | 537 | 167 | MAX CLEMENCE | 14 | NEWPORT BEACH | 1 | 0:25:39 | 0:05:00 | 0:48:46 | 0:02:40 | 0:22:41 | 1:44:46 | ||
| MALE 19 & UNDER | 14 | 552 | 282 | SAMIR FAZA | 18 | IRVINE | 1 | 0:25:11 | 0:02:54 | 0:52:00 | 0:02:12 | 0:23:43 | 1:46:00 | ||
| MALE 19 & UNDER | 15 | 690 | 864 | CHRISTOPHER WITTENBERG | 19 | SAN DIEGO | 1 | 0:22:08 | 0:19:06 | 0:55:25 | 0:03:20 | 0:33:55 | 2:13:54 | ||
| MALE 20-24 | 1 | 33 | 253 | DEVAN DUNN | 20 | IRVINE | 1 | 0:15:47 | 0:02:22 | 0:31:57 | 0:01:25 | 0:20:17 | 1:11:48 | ||
| MALE 20-24 | 2 | 40 | 950 | ADAM RITCHIE | 23 | LANCASTER | 1 | 0:17:45 | 0:01:36 | 0:34:37 | 0:00:59 | 0:17:35 | 1:12:32 | ||
| MALE 20-24 | 3 | 52 | 528 | PATRICK MCKEON | 22 | NEWPORT BEACH | 1 | 0:16:53 | 0:01:32 | 0:36:48 | 0:01:18 | 0:17:42 | 1:14:13 | ||
| MALE 20-24 | 4 | 64 | 942 | DEVIN TOLENTINO | 23 | ORANGE | 1 | 0:21:06 | 0:01:26 | 0:33:29 | 0:00:42 | 0:18:40 | 1:15:23 | ||
| MALE 20-24 | 5 | 71 | 249 | BRAD DRENNAN | 24 | LONG BEACH | 1 | 0:16:14 | 0:01:16 | 0:37:59 | 0:01:03 | 0:19:29 | 1:16:01 | ||
| MALE 20-24 | 6 | 72 | 295 | BLAKE FOSTER | 23 | NEWPORT BEACH | 1 | 0:17:30 | 0:02:13 | 0:35:44 | 0:01:14 | 0:19:21 | 1:16:02 | ||
| MALE 20-24 | 7 | 115 | 154 | SEAN CHIODINI | 22 | LAGUNA NIGUEL | 1 | 0:16:36 | 0:01:36 | 0:41:06 | 0:00:59 | 0:19:10 | 1:19:27 | ||
| MALE 20-24 | 8 | 131 | 811 | KORNÉ VISKIL | 23 | LAKE FOREST | 1 | 0:18:07 | 0:02:46 | 0:37:02 | 0:01:10 | 0:21:58 | 1:21:03 | ||
| MALE 20-24 | 9 | 186 | 692 | ARIA SABETI | 20 | IRVINE | 1 | 0:17:25 | 0:03:00 | 0:40:58 | 0:02:00 | 0:20:49 | 1:24:12 | ||
| MALE 20-24 | 10 | 230 | 873 | DANIEL YEE | 21 | TRABUCO CANYON | 1 | 0:23:00 | 0:01:23 | 0:40:08 | 0:01:29 | 0:20:57 | 1:26:57 | ||
| MALE 20-24 | 11 | 252 | 498 | DANIEL MARGALA | 23 | IRVINE | 1 | 0:22:05 | 0:01:20 | 0:41:12 | 0:01:14 | 0:22:35 | 1:28:26 | ||
| MALE 20-24 | 12 | 328 | 532 | PAUL MEADE | 20 | SANTA ANA | 1 | 0:22:24 | 0:02:41 | 0:41:00 | 0:01:41 | 0:24:17 | 1:32:02 | ||
| MALE 20-24 | 13 | 391 | 568 | ROSS NELSON | 24 | COSTA MESA | 1 | 0:16:48 | 0:02:50 | 0:48:27 | 0:01:45 | 0:25:38 | 1:35:28 | ||
| MALE 20-24 | 14 | 423 | 418 | JAMES KLINE | 22 | NEWPORT BEACH | 1 | 0:16:01 | 0:02:46 | 0:48:16 | 0:02:58 | 0:27:07 | 1:37:08 | ||
| MALE 20-24 | 15 | 440 | 540 | GLENN MICKO | 24 | COSTA MESA | 1 | 0:23:24 | 0:03:38 | 0:45:37 | 0:00:59 | 0:24:20 | 1:37:58 | ||
| MALE 20-24 | 16 | 480 | 656 | JOSHUA RHODES | 23 | NEWPORT BEACH | 1 | 0:24:43 | 0:02:55 | 0:49:09 | 0:01:43 | 0:22:05 | 1:40:35 | ||
| MALE 20-24 | 17 | 603 | 677 | MARTIN RODRIGUEZ | 23 | SAN JUAN CAPIST | 1 | 0:32:16 | 0:03:20 | 0:46:51 | 0:02:57 | 0:26:28 | 1:51:52 | ||
| MALE 20-24 | 18 | 658 | 398 | JUSTIN KAST | 24 | COSTA MESA | 1 | 0:26:39 | 0:08:13 | 0:52:20 | 0:01:44 | 0:32:25 | 2:01:21 | ||
| MALE 25-29 | 1 | 5 | 547 | GREG MOE | 27 | LAKE FOREST | 1 | 0:15:17 | 0:00:58 | 0:32:03 | 0:00:41 | 0:15:52 | 1:04:51 | ||
| MALE 25-29 | 2 | 17 | 378 | JUSTIN JARVIS | 26 | COACHELLA | 1 | 0:12:44 | 0:01:39 | 0:34:41 | 0:00:43 | 0:19:03 | 1:08:50 | ||
| MALE 25-29 | 3 | 68 | 33 | THOBY ARCHER | 29 | ALISO VIEJO | 1 | 0:16:04 | 0:01:42 | 0:36:43 | 0:00:48 | 0:20:28 | 1:15:45 | ||
| MALE 25-29 | 4 | 69 | 688 | AARON ROUSSELL | 29 | IRVINE | 1 | 0:17:04 | 0:00:53 | 0:38:00 | 0:02:08 | 0:17:44 | 1:15:49 | ||
| MALE 25-29 | 5 | 86 | 113 | MARC-ANDRE BRUNEAU | 29 | NEWPORT BEACH | 1 | 0:17:48 | 0:01:43 | 0:35:11 | 0:01:30 | 0:21:02 | 1:17:14 | ||
| MALE 25-29 | 6 | 88 | 544 | KIRBY MILLS | 25 | SAN CLEMENTE | 1 | 0:17:28 | 0:01:54 | 0:37:12 | 0:01:31 | 0:19:25 | 1:17:30 | ||
| MALE 25-29 | 7 | 98 | 204 | CAVAN CUYLER | 28 | COSTA MESA | 1 | 0:16:05 | 0:01:11 | 0:38:24 | 0:01:00 | 0:21:40 | 1:18:20 | ||
| MALE 25-29 | 8 | 102 | 517 | IAN MCCAFFERTY | 25 | SAN CLEMENTE | 1 | 0:19:07 | 0:01:13 | 0:36:59 | 0:01:06 | 0:20:06 | 1:18:31 | ||
| MALE 25-29 | 9 | 106 | 842 | ANDRE WHITE | 26 | NEWPORT COAST | 1 | 0:15:51 | 0:02:00 | 0:38:57 | 0:01:13 | 0:20:47 | 1:18:48 | ||
| MALE 25-29 | 10 | 108 | 42 | MARCUS AVILA | 29 | SAN CLEMENTE | 1 | 0:14:03 | 0:01:45 | 0:39:57 | 0:01:08 | 0:22:06 | 1:18:59 | ||
| MALE 25-29 | 11 | 123 | 771 | TIMOTHY THACHER | 25 | SANTA MONICA | 1 | 0:19:05 | 0:01:38 | 0:38:42 | 0:01:16 | 0:19:18 | 1:19:59 | ||
| MALE 25-29 | 12 | 150 | 699 | DOUGLAS SANGILLO | 27 | SAN DIEGO | 1 | 0:12:05 | 0:01:10 | 0:43:58 | 0:01:41 | 0:23:13 | 1:22:07 | ||
| MALE 25-29 | 13 | 170 | 624 | EDWARD PROSSER | 28 | COSTA MESA | 1 | 0:17:13 | 0:01:23 | 0:40:29 | 0:01:38 | 0:22:26 | 1:23:09 | ||
| MALE 25-29 | 14 | 183 | 700 | FERNANDO SANTAMARIA | 25 | COSTA MESA | 1 | 0:18:59 | 0:02:30 | 0:40:12 | 0:01:26 | 0:20:53 | 1:24:00 | ||
| MALE 25-29 | 15 | 184 | 931 | KYLE RAUSCH | 27 | SANTA ANA | 1 | 0:18:40 | 0:01:19 | 0:39:08 | 0:01:44 | 0:23:14 | 1:24:05 | ||
| MALE 25-29 | 16 | 188 | 62 | DAVE BARTELS | 28 | BERKELEY | 1 | 0:17:43 | 0:02:14 | 0:42:38 | 0:01:04 | 0:20:35 | 1:24:14 | ||
| MALE 25-29 | 17 | 191 | 56 | NATE BALFANZ | 27 | HERMOSA BEACH | 1 | 0:19:43 | 0:01:53 | 0:40:16 | 0:01:22 | 0:21:18 | 1:24:32 | ||
| MALE 25-29 | 18 | 220 | 474 | CHASE LOGAS | 26 | WHITTIER | 1 | 0:18:43 | 0:02:31 | 0:40:25 | 0:01:41 | 0:22:56 | 1:26:16 | ||
| MALE 25-29 | 19 | 236 | 11 | PHILIP ADKINS | 26 | NEWPORT BEACH | 1 | 0:18:33 | 0:02:36 | 0:42:37 | 0:01:19 | 0:22:09 | 1:27:14 | ||
| MALE 25-29 | 20 | 240 | 267 | CHRIS EMERSON | 28 | HUNTINGTON BEAC | 1 | 0:18:54 | 0:03:40 | 0:38:27 | 0:02:04 | 0:24:24 | 1:27:29 | ||
| MALE 25-29 | 21 | 271 | 298 | CHRISTOPHER FRANTZ | 25 | COSTA MESA | 1 | 0:21:46 | 0:03:07 | 0:41:40 | 0:01:00 | 0:21:46 | 1:29:19 | ||
| MALE 25-29 | 22 | 284 | 232 | ROBERT DIAZ | 27 | IRVINE | 1 | 0:23:19 | 0:02:46 | 0:42:44 | 0:01:37 | 0:19:40 | 1:30:06 | ||
| MALE 25-29 | 23 | 287 | 769 | MARCO TEDDE | 27 | IRVINE | 1 | 0:18:39 | 0:02:05 | 0:38:22 | 0:02:14 | 0:28:57 | 1:30:17 | ||
| MALE 25-29 | 24 | 334 | 676 | ALBERTO RODRIGUEZ | 28 | IRVINE | 1 | 0:20:19 | 0:02:46 | 0:45:52 | 0:02:53 | 0:20:29 | 1:32:19 | ||
| MALE 25-29 | 25 | 338 | 396 | JOSHUA KAST | 27 | NEWPORT BEACH | 1 | 0:18:45 | 0:02:40 | 0:42:26 | 0:02:54 | 0:25:48 | 1:32:33 | ||
| MALE 25-29 | 26 | 358 | 108 | GREG BROWN | 29 | CORONA DEL MAR | 1 | 0:22:44 | 0:02:21 | 0:43:40 | 0:02:10 | 0:22:57 | 1:33:52 | ||
| MALE 25-29 | 27 | 373 | 146 | RONALD CHAN | 27 | IRVINE | 1 | 0:22:30 | 0:02:36 | 0:41:55 | 0:01:20 | 0:26:16 | 1:34:37 | ||
| MALE 25-29 | 28 | 393 | 152 | JASON CHING | 28 | IRVINE | 1 | 0:20:00 | 0:03:24 | 0:46:55 | 0:01:29 | 0:23:43 | 1:35:31 | ||
| MALE 25-29 | 29 | 395 | 705 | JAMES SAULS | 27 | SAN DIEGO | 1 | 0:18:13 | 0:03:35 | 0:47:38 | 0:02:14 | 0:23:57 | 1:35:37 | ||
| MALE 25-29 | 30 | 406 | 666 | MATT RIGGS | 27 | NEWPORT BEACH | 1 | 0:24:06 | 0:01:09 | 0:43:38 | 0:01:12 | 0:26:06 | 1:36:11 | ||
| MALE 25-29 | 31 | 426 | 309 | WESLEY GIBBS | 25 | NEWPORT BEACH | 1 | 0:22:58 | 0:02:40 | 0:43:09 | 0:02:11 | 0:26:14 | 1:37:12 | ||
| MALE 25-29 | 32 | 436 | 119 | DYLAN BUI | 26 | ORANGE | 1 | 0:22:54 | 0:02:27 | 0:48:16 | 0:01:43 | 0:22:25 | 1:37:45 | ||
| MALE 25-29 | 33 | 438 | 870 | DEVANT XOAI | 27 | COSTA MESA | 1 | 0:22:26 | 0:02:39 | 0:48:43 | 0:02:41 | 0:21:25 | 1:37:54 | ||
| MALE 25-29 | 34 | 488 | 716 | MATTHEW SCHIRMER | 25 | COSTA MESA | 1 | 0:18:53 | 0:05:09 | 0:50:32 | 0:01:52 | 0:24:51 | 1:41:17 | ||
| MALE 25-29 | 35 | 491 | 878 | ADAM ZEFFER | 27 | LAGUNA NIGUEL | 1 | 0:25:18 | 0:02:47 | 0:44:10 | 0:01:58 | 0:27:20 | 1:41:33 | ||
| MALE 25-29 | 36 | 508 | 570 | JUSTIN NEWTON | 29 | COSTA MESA | 1 | 0:22:32 | 0:04:16 | 0:49:14 | 0:02:53 | 0:23:36 | 1:42:31 | ||
| MALE 25-29 | 37 | 581 | 256 | ROBERT EDIE | 28 | RIALTO | 1 | 0:19:42 | 0:04:46 | 0:53:37 | 0:03:45 | 0:27:07 | 1:48:57 | ||
| MALE 25-29 | 38 | 583 | 78 | MICHAEL BERGEY | 28 | NEWPORT BEACH | 1 | 0:23:38 | 0:05:23 | 0:50:09 | 0:02:26 | 0:27:28 | 1:49:04 | ||
| MALE 25-29 | 39 | 585 | 431 | ANDREW KWOK | 26 | IRVINE | 1 | 0:18:38 | 0:04:19 | 0:49:30 | 0:02:38 | 0:34:07 | 1:49:12 | ||
| MALE 25-29 | 40 | 602 | 280 | DONALD FARMER | 29 | SAN DIEGO | 1 | 0:45:01 | 0:01:22 | 0:37:38 | 0:01:25 | 0:26:13 | 1:51:39 | ||
| MALE 25-29 | 41 | 612 | 729 | BRIAN SIGLER | 29 | IRVINE | 1 | 0:30:21 | 0:03:44 | 0:50:20 | 0:01:33 | 0:27:02 | 1:53:00 | ||
| MALE 25-29 | 42 | 623 | 370 | JOSHUA HOST | 29 | LAGUNA NIGUEL | 1 | 0:18:56 | 0:03:09 | 1:01:00 | 0:02:42 | 0:28:43 | 1:54:30 | ||
| MALE 25-29 | 43 | 628 | 782 | PATRICK TOOHEY | 26 | ORANGE | 1 | 0:23:27 | 0:02:18 | 0:56:36 | 0:02:44 | 0:30:11 | 1:55:16 | ||
| MALE 25-29 | 44 | 648 | 475 | CHRISTOPHER LONG | 27 | NEWPORT BEACH | 1 | 0:25:05 | 0:03:29 | 0:53:32 | 0:02:03 | 0:35:00 | 1:59:09 | ||
| MALE 25-29 | 45 | 684 | 780 | JEREMY TOMISTA | 26 | DIAMOND BAR | 1 | 0:19:02 | 0:04:11 | 1:06:42 | 0:01:29 | 0:36:12 | 2:07:36 | ||
| MALE 30-34 | 1 | 3 | 719 | MICHAEL SEVIER | 31 | REDONDO BEACH | 2 | 0:13:46 | 0:00:53 | 0:32:20 | 0:00:48 | 0:15:59 | 1:03:47 | ||
| MALE 30-34 | 2 | 7 | 245 | RYAN DOWNEY | 31 | DANA POINT | 2 | 0:13:04 | 0:01:07 | 0:34:07 | 0:00:46 | 0:16:08 | 1:05:12 | ||
| MALE 30-34 | 3 | 67 | 429 | JUSTIN KUTTLER | 33 | DANA POINT | 2 | 0:17:08 | 0:02:11 | 0:36:07 | 0:01:16 | 0:19:03 | 1:15:45 | ||
| MALE 30-34 | 4 | 81 | 658 | DOMINIC RICCABONA | 33 | CORONA DEL MAR | 2 | 0:16:40 | 0:02:31 | 0:35:58 | 0:01:10 | 0:20:34 | 1:16:54 | ||
| MALE 30-34 | 5 | 85 | 459 | JOSHUA LEWIS | 32 | BAKERSFIELD | 2 | 0:17:09 | 0:02:17 | 0:37:10 | 0:01:21 | 0:19:12 | 1:17:09 | ||
| MALE 30-34 | 6 | 121 | 301 | MIKE FREEMAN | 34 | LAKE FOREST | 2 | 0:17:20 | 0:02:44 | 0:36:50 | 0:01:05 | 0:21:43 | 1:19:42 | ||
| MALE 30-34 | 7 | 137 | 338 | SEAN HALPENNY | 30 | SAN GABRIEL | 2 | 0:16:49 | 0:03:10 | 0:38:56 | 0:01:36 | 0:20:52 | 1:21:23 | ||
| MALE 30-34 | 8 | 155 | 88 | JOHN BLANCHARD | 34 | CORONA DEL MAR | 2 | 0:19:09 | 0:01:13 | 0:36:44 | 0:01:58 | 0:23:22 | 1:22:26 | ||
| MALE 30-34 | 9 | 178 | 272 | ERIC ESBY | 34 | CALABASAS | 2 | 0:17:47 | 0:02:17 | 0:40:23 | 0:01:26 | 0:21:44 | 1:23:38 | ||
| MALE 30-34 | 10 | 182 | 627 | GREG PUGH | 33 | NEWPORT BEACH | 2 | 0:17:41 | 0:02:23 | 0:38:32 | 0:01:29 | 0:23:53 | 1:23:58 | ||
| MALE 30-34 | 11 | 201 | 140 | MITCHELL CASILLAS | 31 | NEWPORT BEACH | 2 | 0:16:41 | 0:02:13 | 0:40:28 | 0:01:55 | 0:23:56 | 1:25:13 | ||
| MALE 30-34 | 12 | 216 | 779 | DAN TOGNAZZINI | 32 | ORANGE | 2 | 0:15:35 | 0:03:08 | 0:41:57 | 0:01:18 | 0:23:57 | 1:25:55 | ||
| MALE 30-34 | 13 | 221 | 935 | KEVIN RAUSCH | 31 | LAGUNA NIGUEL | 2 | 0:19:40 | 0:01:36 | 0:38:47 | 0:01:27 | 0:24:48 | 1:26:18 | ||
| MALE 30-34 | 14 | 225 | 816 | JOSHUA WALDMAN | 34 | LAGUNA BEACH | 2 | 0:20:53 | 0:02:11 | 0:41:08 | 0:02:27 | 0:19:58 | 1:26:37 | ||
| MALE 30-34 | 15 | 235 | 715 | DARREN SCHECTER | 31 | NEWPORT BEACH | 2 | 0:18:41 | 0:02:23 | 0:42:42 | 0:02:17 | 0:21:06 | 1:27:09 | ||
| MALE 30-34 | 16 | 264 | 231 | JONATHAN DEWEZ | 31 | NEWPORT BEACH | 2 | 0:19:30 | 0:03:09 | 0:43:05 | 0:00:56 | 0:22:19 | 1:28:59 | ||
| MALE 30-34 | 17 | 276 | 464 | JOHNNY LINCOLN | 31 | LONG BEACH | 2 | 0:20:48 | 0:02:02 | 0:43:00 | 0:01:09 | 0:22:46 | 1:29:45 | ||
| MALE 30-34 | 18 | 277 | 484 | TIMOTHY LUNA | 31 | LAGUNA NIGUEL | 2 | 0:20:32 | 0:02:11 | 0:44:01 | 0:01:10 | 0:21:51 | 1:29:45 | ||
| MALE 30-34 | 19 | 280 | 572 | HUY NGUYEN | 31 | TUSTIN | 2 | 0:20:50 | 0:02:28 | 0:37:44 | 0:02:06 | 0:26:47 | 1:29:55 | ||
| MALE 30-34 | 20 | 286 | 701 | NELLO SANTILLANA | 32 | LONG BEACH | 2 | 0:16:51 | 0:03:34 | 0:45:29 | 0:01:12 | 0:23:06 | 1:30:12 | ||
| MALE 30-34 | 21 | 316 | 491 | TODD MAGEE | 32 | NEWPORT BEACH | 2 | 0:20:40 | 0:02:24 | 0:43:25 | 0:01:09 | 0:23:56 | 1:31:34 | ||
| MALE 30-34 | 22 | 317 | 449 | ROGER LEE | 32 | IRVINE | 2 | 0:20:20 | 0:04:13 | 0:41:05 | 0:02:10 | 0:23:47 | 1:31:35 | ||
| MALE 30-34 | 23 | 318 | 556 | JAMES MORTENSEN | 30 | TARZANA | 2 | 0:16:30 | 0:02:39 | 0:47:18 | 0:01:46 | 0:23:24 | 1:31:37 | ||
| MALE 30-34 | 24 | 354 | 596 | BARRETT ORTEG | 34 | CHINO HILLS | 2 | 0:20:09 | 0:02:23 | 0:45:40 | 0:02:40 | 0:22:48 | 1:33:40 | ||
| MALE 30-34 | 25 | 363 | 533 | RODRIGO MEDEIROS | 32 | NEWPORT BEACH | 2 | 0:19:50 | 0:02:40 | 0:43:44 | 0:01:54 | 0:25:58 | 1:34:06 | ||
| MALE 30-34 | 26 | 370 | 514 | CHRIS MAZZUCKIS | 32 | DANA POINT | 2 | 0:26:38 | 0:01:41 | 0:41:43 | 0:01:22 | 0:23:07 | 1:34:31 | ||
| MALE 30-34 | 27 | 378 | 428 | JUSTIN KROEZE | 30 | TRABUCO CYN | 2 | 0:17:28 | 0:03:56 | 0:46:10 | 0:01:30 | 0:25:48 | 1:34:52 | ||
| MALE 30-34 | 28 | 403 | 191 | GABRIEL CORBETT | 34 | LAGUNA BEACH | 2 | 0:18:12 | 0:03:01 | 0:45:10 | 0:01:38 | 0:28:01 | 1:36:02 | ||
| MALE 30-34 | 29 | 473 | 866 | DOUG WOMBACHER | 32 | IRVINE | 2 | 0:24:04 | 0:02:02 | 0:45:47 | 0:01:23 | 0:27:00 | 1:40:16 | ||
| MALE 30-34 | 30 | 474 | 416 | MARC KLEIMAN | 33 | IRVINE | 2 | 0:23:04 | 0:02:19 | 0:48:09 | 0:01:48 | 0:25:01 | 1:40:21 | ||
| MALE 30-34 | 31 | 476 | 806 | PATRICK VESELY | 30 | THOUSAND OAKS | 2 | 0:25:15 | 0:04:43 | 0:47:24 | 0:01:34 | 0:21:26 | 1:40:22 | ||
| MALE 30-34 | 32 | 490 | 175 | DAVE COLEMAN | 31 | NEWPORT BEACH | 2 | 0:24:39 | 0:03:25 | 0:48:18 | 0:01:10 | 0:23:56 | 1:41:28 | ||
| MALE 30-34 | 33 | 517 | 151 | CHENG-WEI CHEN | 33 | IRVINE | 2 | 0:23:28 | 0:02:29 | 0:47:43 | 0:02:32 | 0:27:11 | 1:43:23 | ||
| MALE 30-34 | 34 | 519 | 753 | TIMOTHY STOLL | 31 | LONG BEACH | 2 | 0:23:44 | 0:04:29 | 0:51:03 | 0:02:04 | 0:22:10 | 1:43:30 | ||
| MALE 30-34 | 35 | 522 | 590 | BRAD OLSON | 31 | MISSION VIEJO | 2 | 0:21:02 | 0:01:58 | 0:47:04 | 0:02:55 | 0:30:45 | 1:43:44 | ||
| MALE 30-34 | 36 | 541 | 341 | ERIC HAN | 33 | SUNNYVALE | 2 | 0:25:35 | 0:02:29 | 0:47:18 | 0:02:24 | 0:27:08 | 1:44:54 | ||
| MALE 30-34 | 37 | 587 | 698 | JEREMY SANDER | 30 | REDONDO BEACH | 2 | 0:37:11 | 0:02:53 | 0:44:17 | 0:01:53 | 0:23:06 | 1:49:20 | ||
| MALE 30-34 | 38 | 591 | 685 | JOHN ROMM | 31 | COSTA MESA | 2 | 0:23:08 | 0:03:06 | 0:50:56 | 0:02:54 | 0:30:33 | 1:50:37 | ||
| MALE 30-34 | 39 | 593 | 787 | MICHAEL TREDO | 34 | LOS ANGELES | 2 | 2:00 | 0:22:26 | 0:02:45 | 0:51:55 | 0:02:36 | 0:31:11 | 1:50:53 | |
| MALE 30-34 | 40 | 594 | 523 | DANIEL MCDONOUGH | 34 | NEWPORT BEACH | 2 | 0:27:17 | 0:04:15 | 0:48:32 | 0:01:06 | 0:29:43 | 1:50:53 | ||
| MALE 30-34 | 41 | 607 | 802 | ROBERT VAN DER HEYDEN | 30 | TUSTIN | 2 | 0:23:18 | 0:04:59 | 0:50:57 | 0:02:25 | 0:30:48 | 1:52:26 | ||
| MALE 30-34 | 42 | 616 | 623 | DUSTIN POULTON | 33 | SANTA MONICA | 2 | 0:25:56 | 0:05:37 | 0:53:57 | 0:01:25 | 0:26:56 | 1:53:51 | ||
| MALE 30-34 | 43 | 632 | 246 | CLIFF DOWNIE | 32 | TUSTIN | 2 | 0:19:56 | 0:02:08 | 1:01:14 | 0:01:04 | 0:31:24 | 1:55:46 | ||
| MALE 30-34 | 44 | 652 | 134 | ERIC CARDEN | 31 | TUSTIN | 2 | 0:23:07 | 0:07:00 | 0:58:03 | 0:02:19 | 0:29:02 | 1:59:31 | ||
| MALE 30-34 | 45 | 657 | 107 | ROBERT BROUSES | 31 | LOS ANGELES | 2 | 0:25:12 | 0:04:33 | 0:56:58 | 0:02:02 | 0:32:30 | 2:01:15 | ||
| MALE 30-34 | 46 | 674 | 34 | TONY ARREOLA | 32 | IRVINE | 2 | 0:49:37 | 0:03:02 | 0:45:38 | 0:01:12 | 0:26:04 | 2:05:33 | ||
| MALE 30-34 | 47 | 681 | 480 | TONY LUCE | 34 | FOOTHILL RANCH | 2 | 0:32:37 | 0:04:49 | 0:58:39 | 0:01:53 | 0:29:00 | 2:06:57 | ||
| MALE 35-39 | 1 | 6 | 509 | DANIEL MATHOT | 36 | ORANGE | 3 | 0:12:54 | 0:01:29 | 0:31:57 | 0:00:45 | 0:18:06 | 1:05:11 | ||
| MALE 35-39 | 2 | 15 | 213 | CHRIS DAVIS | 38 | HUNTINGTON BEAC | 3 | 0:13:28 | 0:01:29 | 0:34:28 | 0:01:08 | 0:18:08 | 1:08:41 | ||
| MALE 35-39 | 3 | 32 | 262 | BEN EICHOLTZ | 37 | LAGUNA BEACH | 3 | 0:15:09 | 0:01:21 | 0:34:07 | 0:00:47 | 0:20:20 | 1:11:44 | ||
| MALE 35-39 | 4 | 50 | 49 | MARCO BADINI | 38 | TUSTIN | 3 | 0:15:36 | 0:01:35 | 0:34:53 | 0:01:10 | 0:20:41 | 1:13:55 | ||
| MALE 35-39 | 5 | 61 | 784 | BRIAN TRAPP | 37 | SAN LUIS OBISPO | 3 | 0:15:27 | 0:01:32 | 0:38:06 | 0:01:07 | 0:18:47 | 1:14:59 | ||
