ORANGE COUNTY TRIATHLON
October 10, 2010
Timing & Registration Services by WB Productions
www.y-events.com
For questions regarding results, email results@y-events.com
MALE RESULTS
To do a quick search for your name, Hit CTRL F and type your name
CATEGORY PLACE O'ALL BIB # NAME AGE CITY WAVE SWIM T1 BIKE T2 RUN FINISH
MALE BOUS 1 1 746 JENS BECK - M4902 ANCHORAGE 1 0:19:56 0:01:11 0:59:07 0:00:35 0:38:09 1:58:58
MALE BOUS 2 2 767 MARK HARMS - M3002 MADISON 1 0:20:44 0:01:06 1:01:01 0:00:35 0:36:43 2:00:09
MALE BOUS 3 3 789 MATTHEW PAYNE - M3203 COLUMBIA HEIGHT 1 0:21:10 0:01:18 1:00:42 0:00:25 0:37:00 2:00:35
MALE BOUS 4 4 769 CAM HILL - M802 FOUNTAIN HILLS 1 0:18:54 0:01:11 1:00:10 0:00:31 0:40:26 2:01:12
MALE BOUS 5 5 762 BRUCE GENNARI - M1602 BRENTWOOD 1 0:18:49 0:01:06 1:01:56 0:00:37 0:40:21 2:02:49
MALE BOUS 6 6 744 JOHN BABCOCK - M0502 NIANTIC 1 0:24:41 0:01:05 0:57:24 0:00:44 0:40:04 2:03:58
MALE BOUS 7 8 779 LUCAS MCCOLLUM - M070 FREDERICK 1 0:23:01 0:01:02 1:01:56 0:00:57 0:37:36 2:04:32
MALE BOUS 8 10 775 DANIEL MATHOT - M3106 ORANGE 1 0:20:10 0:01:01 1:02:54 0:00:32 0:40:45 2:05:22
MALE BOUS 9 12 786 DAVID NOVAK - M0202 TUNKHANNOCK 1 0:21:29 0:01:31 1:00:35 0:00:27 0:41:31 2:05:33
MALE BOUS 10 13 783 GREG MUELLER - M1902 SOUTH BEND 1 0:20:05 0:01:11 1:03:19 0:00:43 0:40:37 2:05:55
MALE BOUS 11 14 2 DANIEL THELEEN - M0504 SOUTHBURY 1 0:20:01 0:01:18 1:05:44 0:01:06 0:37:59 2:06:08
MALE BOUS 12 15 771 OTHO KELLER - M0702 COCKEYSVILLE 1 0:19:00 0:01:06 1:04:53 0:00:57 0:40:31 2:06:27
MALE BOUS 13 16 798 MICHAEL SEVIER - M3102 REDONDO BEACH 1 0:21:33 0:01:09 1:05:28 0:01:08 0:37:27 2:06:45
MALE BOUS 14 17 795 BILL REEVES - M0902 DURHAM 1 0:19:55 0:01:36 1:05:30 0:01:08 0:39:11 2:07:20
MALE BOUS 15 18 768 ROSS HARTLEY - M1702 PICKERINGTON 1 0:19:52 0:01:08 1:04:10 0:00:44 0:41:57 2:07:51
MALE BOUS 16 19 758 ANDREW DUENOW - M4904 ANCHORAGE 1 0:21:40 0:01:12 1:04:08 0:00:45 0:40:20 2:08:05
MALE BOUS 17 20 797 NEIL SEGEL - M4702 TUCSON 1 0:22:52 0:01:33 1:05:36 0:00:58 0:37:34 2:08:33
MALE BOUS 18 21 782 GREG MOE - M3104 LAKE FOREST 1 0:24:44 0:01:26 1:04:08 0:00:29 0:38:11 2:08:58
MALE BOUS 19 23 750 BRIAN BRADLEY - M4402 LARAMIE 1 0:26:31 0:01:21 1:01:07 0:00:38 0:39:54 2:09:31
MALE BOUS 20 25 741 AARON AINSWORTH - M22 FULTONDALE 1 0:21:32 0:01:13 1:07:46 0:00:40 0:38:37 2:09:48
MALE BOUS 21 26 800 JOHN "SPIDE SILLERY - M1604 CHATTANOOGA 1 0:25:42 0:01:05 1:06:31 0:00:32 0:36:19 2:10:09
MALE BOUS 22 27 742 AVERY AINSWORTH - M20 CANTON 1 0:22:24 0:01:13 1:06:47 0:00:46 0:39:39 2:10:49
MALE BOUS 23 28 780 KENNY MCDANIEL - M430 BOISE 1 0:24:51 0:01:11 1:07:51 0:00:38 0:36:40 2:11:11
MALE BOUS 24 29 753 LEO CARRILLO - M480 TUCSON 1 0:21:05 0:01:30 1:05:05 0:01:17 0:42:18 2:11:15
MALE BOUS 25 30 748 BRYANT BEVAN - M4404 CHEYENNE 1 0:22:53 0:01:14 1:08:13 0:01:12 0:37:56 2:11:28
MALE BOUS 26 32 7 JOHN WALLMANN - M420 SEATTLE 1 0:22:05 0:01:29 1:05:24 0:00:28 0:42:15 2:11:41
MALE BOUS 27 34 774 JOSHUA LOREN - M0102 WILMINGTON 1 0:28:58 0:01:37 1:04:35 0:01:03 0:36:53 2:13:06
MALE BOUS 28 39 756 KEVIN CROSSMAN - M110 S. GLENS FALLS 1 0:20:17 0:01:21 1:06:42 0:01:09 0:44:59 2:14:28
MALE BOUS 29 40 785 TRAVIS NEWTON - M4602 MOORE 1 0:26:22 0:01:05 1:05:34 0:01:14 0:40:36 2:14:51
MALE BOUS 30 45 751 PATRICK BURKHARDT - M36 HENDERSON 1 0:26:02 0:01:17 1:08:33 0:00:47 0:40:34 2:17:13
MALE BOUS 31 70 30 JASON ATKINSON ALAMOGORDO 1 0:29:49 0:01:27 1:08:32 0:00:43 0:41:33 2:22:04
MALE BOUS 32 112 799 BRIAN SHERLOCK - M350 MORGANTOWN 1 0:33:10 0:01:18 1:08:35 0:01:05 0:45:43 2:29:51
MALE 14-19 1 85 545 JOSH RODRIQUEZ-IRONS 15 SAN BERNARDINO 3 0:26:02 0:02:02 1:14:11 0:00:40 0:41:16 2:24:11
MALE 14-19 2 123 71 SHANE BRINSON 17 RANCHO SANTA MA 3 0:27:43 0:03:14 1:18:13 0:00:49 0:41:25 2:31:24
MALE 14-19 3 195 297 MIGUEL IBARRA 17 CATHEDRAL CITY 3 0:34:11 0:02:48 1:17:19 0:00:59 0:46:28 2:41:45
MALE 14-19 4 246 226 DAVID GAULTIERE 19 IRVINE 3 0:31:04 0:03:57 1:18:29 0:01:44 0:52:35 2:47:49
MALE 14-19 5 328 368 ARCHIBALD LIU 14 SAN BERNARDINO 3 0:37:34 0:03:12 1:22:30 0:01:17 0:51:20 2:55:53
MALE 14-19 6 410 203 MASON FISHER 16 RANCHO SANTA MA 3 0:37:52 0:05:13 1:29:26 0:02:47 0:51:46 3:07:04
MALE 14-19 7 484 325 MIN SUK KIM 16 CERRITOS 3 0:23:11 0:02:59 1:38:38 0:00:46 1:11:30 3:17:04
MALE 14-19 8 557 315 CADE KEARN 15 ORANGE 3 0:48:10 0:03:46 1:36:43 0:02:22 1:02:15 3:33:16
MALE 14-19 9 587 82 NATHANIEL BRYANT 17 MISSION VIEJO 3 0:52:50 0:06:07 1:44:58 0:02:43 1:00:05 3:46:43
MALE 20-24 1 22 95 KEITH BUTSKO 23 SAN DIEGO 6 0:21:41 0:01:43 1:03:55 0:01:17 0:40:30 2:09:06
MALE 20-24 2 33 64 BRYAN BOTMA 24 SAN CLEMENTE 6 0:21:42 0:01:47 1:09:24 0:00:35 0:39:28 2:12:56
MALE 20-24 3 62 111 PHILLIP CHANG 24 COSTA MESA 6 0:24:59 0:01:58 1:06:21 0:00:44 0:46:40 2:20:42
MALE 20-24 4 75 172 BRAD DRENNAN 24 LONG BEACH 6 0:27:01 0:02:02 1:07:47 0:00:48 0:44:46 2:22:24
MALE 20-24 5 77 539 ADAM RITCHIE 23 LANCASTER 6 0:28:08 0:01:07 1:07:29 0:01:13 0:44:31 2:22:28
MALE 20-24 6 111 212 BLAKE FOSTER 23 NEWPORT BEACH 6 0:29:11 0:02:19 1:08:34 0:01:01 0:48:43 2:29:48
MALE 20-24 7 139 608 MILES SONNENFELD 24 LAKE FOREST 6 0:23:02 0:02:41 1:10:08 0:01:13 0:57:03 2:34:07
MALE 20-24 8 146 291 MITCHELL HSING 23 IRVINE 6 0:23:28 0:02:34 1:12:38 0:01:36 0:54:35 2:34:51
MALE 20-24 9 150 665 KORNÉ VISKIL 23 LAKE FOREST 6 0:29:00 0:02:11 1:08:52 0:01:46 0:53:58 2:35:47
MALE 20-24 10 176 103 TOM CANTRELL 23 LAKE FOREST 6 0:24:00 0:02:42 1:21:49 0:00:52 0:50:00 2:39:23
MALE 20-24 11 182 313 BRADLEY KAMAU - HERO 23 EL CAJON 6 0:29:11 0:02:34 1:20:56 0:01:03 0:46:27 2:40:11
MALE 20-24 12 275 454 BUDDY OLDS 24 MURRIETA 6 0:24:01 0:02:06 1:22:33 0:01:04 1:00:58 2:50:42
MALE 20-24 13 305 168 RODGERS DORR - HERO 23 LAKE FOREST 6 0:27:33 0:02:23 1:23:49 0:02:15 0:57:41 2:53:41
MALE 20-24 14 337 451 ADAM NUSSEN 22 LYNBROOK 6 0:23:50 0:03:25 1:22:11 0:02:12 1:05:32 2:57:10
MALE 20-24 15 483 523 NATHAN REGAN 24 REDONDO BEACH 6 0:35:33 0:02:20 1:23:37 0:02:50 1:12:40 3:17:00
MALE 20-24 16 495 108 JOSH CASTRO 24 FULLERTON 6 0:34:37 0:05:15 1:29:05 0:06:44 1:03:34 3:19:15
MALE 20-24 17 515 123 PHILLIP COLEMAN 22 SAN DIEGO 6 0:40:00 0:03:50 1:37:24 0:02:51 0:59:42 3:23:47
MALE 20-24 18 604 422 JUAN MIRANDA 21 SAN DIEGO 6 0:45:27 0:05:32 1:54:28 0:03:19 1:10:35 3:59:21
MALE 25-29 1 7 44 CHRIS BERG 26 LA JOLLA 5 0:20:01 0:01:01 1:03:16 0:00:43 0:39:08 2:04:09
MALE 25-29 2 66 65 CARTER BOWEN - HERO 29 MECHANICSVILLE 5 0:26:40 0:01:32 1:07:49 0:00:33 0:44:40 2:21:14
MALE 25-29 3 95 550 AARON ROUSSELL 29 IRVINE 5 0:24:08 0:02:12 1:13:10 0:02:32 0:44:09 2:26:11
MALE 25-29 4 98 676 SKYLER WALLACE 29 ORANGE 5 0:28:51 0:02:15 1:09:43 0:00:52 0:45:21 2:27:02
MALE 25-29 5 103 327 TRAVIS KING 25 WHITTIER 5 0:21:22 0:02:35 1:11:16 0:01:33 0:51:30 2:28:16
MALE 25-29 6 113 214 KEVIN FRANK - HERO 29 TORRANCE 5 0:31:31 0:01:46 1:07:33 0:01:23 0:47:43 2:29:56
MALE 25-29 7 121 409 IAN MCCAFFERTY 25 SAN CLEMENTE 5 0:29:51 0:01:41 1:11:14 0:01:13 0:46:54 2:30:53
MALE 25-29 8 128 223 MICHAEL GARR 25 LONG BEACH 5 0:30:11 0:02:06 1:11:57 0:00:54 0:46:59 2:32:07
MALE 25-29 9 131 26 THOBY ARCHER - HERO 29 ALISO VIEJO 5 0:24:47 0:02:05 1:14:26 0:00:59 0:50:18 2:32:35
MALE 25-29 10 159 650 ALEXANDER TROTTIER 28 SAN DIEGO 5 0:27:01 0:02:35 1:14:07 0:01:08 0:51:48 2:36:39
MALE 25-29 11 161 200 NEIL FERRIER 27 FOOTHILL RANCH 5 0:28:55 0:02:05 1:10:00 0:01:03 0:55:08 2:37:11
MALE 25-29 12 166 440 ARTHUR MURPHY 28 MURRIETA 5 0:22:11 0:01:52 1:12:42 0:00:44 1:00:38 2:38:07
MALE 25-29 13 168 511 JAVIN RAMOS 25 BELLFLOWER 5 0:35:03 0:02:10 1:15:34 0:01:41 0:43:58 2:38:26
MALE 25-29 14 217 703 MATTHEW WROTEN - HERO 28 QUARTZ HILL 5 0:31:37 0:02:24 1:18:51 0:01:31 0:49:40 2:44:03
MALE 25-29 15 247 609 RAYMOND SOQUENA 27 BUENA PARK 5 0:33:00 0:02:18 1:17:04 0:01:42 0:53:53 2:47:57
MALE 25-29 16 249 370 CHASE LOGAS 26 WHITTIER 5 0:30:44 0:02:17 1:15:54 0:00:59 0:58:18 2:48:12
MALE 25-29 17 252 489 BEN PITTS 28 LAGUNA NIGUEL 5 0:29:00 0:02:10 1:13:57 0:00:58 1:02:28 2:48:33
MALE 25-29 18 276 122 NICHOLAS COHENMEYER 28 SAN DIEGO 5 0:35:02 0:02:03 1:23:44 0:02:20 0:47:43 2:50:52
MALE 25-29 19 291 637 MARCO TEDDE 27 IRVINE 5 0:28:24 0:01:48 1:14:27 0:01:52 1:06:00 2:52:31
MALE 25-29 20 312 544 ALBERTO RODRIGUEZ 28 IRVINE 5 0:31:10 0:02:32 1:18:45 0:02:15 0:59:31 2:54:13
MALE 25-29 21 349 404 GUS MAYA - HERO 29 CLAREMONT 5 0:36:06 0:02:33 1:19:20 0:02:15 0:58:36 2:58:50
MALE 25-29 22 359 702 MARK WOODS 29 GARDENA 5 0:29:07 0:02:36 1:21:27 0:01:33 1:05:33 3:00:16
MALE 25-29 23 360 705 JUSTIN YOUNG 27 LAKE FOREST 5 0:33:57 0:02:17 1:23:36 0:02:10 0:58:59 3:00:59
MALE 25-29 24 387 86 DYLAN BUI 26 ORANGE 5 0:37:11 0:02:37 1:31:34 0:01:47 0:50:59 3:04:08
MALE 25-29 25 434 97 BRIAN BYRNE 28 TRABUCO CANYON 5 0:35:44 0:02:24 1:31:24 0:01:38 0:58:01 3:09:11
MALE 25-29 26 436 691 CHRISTOPHER WILCOX 29 IRVINE 5 0:40:13 0:02:33 1:28:09 0:01:19 0:57:04 3:09:18
MALE 25-29 27 475 39 IAN BEADLE 27 CARLSBAD 5 0:43:10 0:02:08 1:27:57 0:02:15 1:00:00 3:15:30
MALE 25-29 28 478 136 KEVIN CRAIB 26 MISSION VIEJO 5 0:38:48 0:01:32 1:28:15 0:01:32 1:05:54 3:16:01
MALE 25-29 29 487 191 KAREEM ELSEMRI - HERO 29 IRVINE 5 0:29:24 0:04:20 1:29:19 0:03:22 1:11:32 3:17:57
MALE 25-29 30 499 477 KYLE PELLET 26 FOUNTAIN VALLEY 5 0:30:52 0:03:49 1:33:15 0:01:38 1:11:28 3:21:02
MALE 25-29 31 525 700 JUSTIN WODARCK - HERO 28 QUARTZ HILL 5 0:36:16 0:02:44 1:25:35 0:01:30 1:20:07 3:26:12
MALE 25-29 32 530 340 ANDREW KWOK 26 IRVINE 5 0:27:51 0:03:49 1:32:04 0:02:57 1:20:44 3:27:25
MALE 30-34 1 11 171 RYAN DOWNEY 31 DANA POINT 4 0:21:08 0:01:17 1:05:27 0:00:57 0:36:43 2:05:32
MALE 30-34 2 44 710 RYAN PEARSON 31 NEWPORT BEACH 4 0:26:04 0:01:28 1:05:34 0:00:41 0:43:06 2:16:53
MALE 30-34 3 88 709 SAMMY ZARGARAN 31 LAGUNA NIGUEL 4 0:28:23 0:01:27 1:08:21 0:00:37 0:46:00 2:24:48
MALE 30-34 4 109 425 MIKE MONTELLANO 30 NAVARRE 4 0:26:03 0:01:18 1:12:49 0:01:02 0:48:21 2:29:33
MALE 30-34 5 124 552 STEVEN ROZIC 31 REDLANDS 4 0:28:43 0:02:00 1:12:13 0:00:59 0:47:55 2:31:50
MALE 30-34 6 125 481 KARL PETERSON 34 HUNTINGTON BEAC 4 0:25:40 0:01:53 1:13:29 0:01:47 0:49:02 2:31:51
MALE 30-34 7 129 652 BRIAN TURNER 33 SAN DIEGO 4 0:26:03 0:02:34 1:13:18 0:01:29 0:48:51 2:32:15
MALE 30-34 8 145 296 ANTHONY IACOPETTI 31 HUNTINGTON BEAC 4 0:22:13 0:03:29 1:13:46 0:01:43 0:53:28 2:34:39
MALE 30-34 9 155 644 JAMES THORNTON 30 SEAL BEACH 4 0:22:41 0:02:34 1:15:12 0:01:24 0:54:33 2:36:24
MALE 30-34 10 162 13 MATTHEW AGUIRRE 30 COSTA MESA 4 0:33:00 0:02:19 1:14:50 0:01:34 0:45:37 2:37:20
MALE 30-34 11 169 252 ALEX HALLGA HALLGARTEN 34 LAKE FOREST 4 0:26:05 0:02:20 1:16:44 0:01:16 0:52:05 2:38:30
MALE 30-34 12 185 250 JEFF HAGSTROM 33 RIVERSIDE 4 0:32:45 0:01:55 1:11:36 0:00:57 0:53:15 2:40:28
MALE 30-34 13 187 236 RANDALL GORMAN 34 SAN DIEGO 4 0:22:43 0:01:39 1:09:40 0:00:53 1:05:48 2:40:43
MALE 30-34 14 188 378 JOE MAEHLER 30 NEWPORT BEACH 4 0:25:23 0:02:49 1:16:47 0:01:59 0:53:50 2:40:48
MALE 30-34 15 208 77 STAFFORD BROWN 34 ALISO VIEJO 4 0:31:23 0:01:48 1:11:50 0:02:02 0:56:06 2:43:09
MALE 30-34 16 209 216 MICHAEL FREEMAN 34 LAKE FOREST 4 0:29:06 0:01:52 1:14:46 0:01:02 0:56:24 2:43:10
MALE 30-34 17 211 184 AD'M DUSENBURY 32 MISSION VIEJO 4 0:26:15 0:01:56 1:21:24 0:01:29 0:52:32 2:43:36
MALE 30-34 18 243 508 MATTHEW QUIRIN 34 NEWPORT BEACH 4 0:31:41 0:03:26 1:18:47 0:01:55 0:51:39 2:47:28
MALE 30-34 19 244 158 NATHAN DELUCA 34 MISSION VIEJO 4 0:32:04 0:01:56 1:17:57 0:01:41 0:53:51 2:47:29
MALE 30-34 20 260 436 JAMES MORTENSEN 30 TARZANA 4 0:23:59 0:02:10 1:21:30 0:01:19 1:00:35 2:49:33
MALE 30-34 21 273 548 BRIAN ROSELAUF 30 RANCHO SANTA MA 4 0:34:22 0:03:11 1:17:17 0:01:53 0:53:53 2:50:36
MALE 30-34 22 278 680 MIKE WATTLES 33 LADERA RANCH 4 0:38:04 0:02:21 1:10:39 0:01:38 0:58:17 2:50:59
MALE 30-34 23 285 520 KEVIN RAUSCH 31 LAGUNA NIGUEL 4 0:31:13 0:01:47 1:17:26 0:01:02 1:00:16 2:51:44
MALE 30-34 24 289 471 ARMANDO PARDO - HERO 32 LADERA RANCH 4 0:38:42 0:03:29 1:15:08 0:02:20 0:52:46 2:52:25
MALE 30-34 25 299 586 STEVEN SHADE 33 SAN PEDRO 4 0:31:46 0:03:53 1:17:57 0:01:23 0:58:20 2:53:19
MALE 30-34 26 301 154 BRYAN DEDEAUX 33 IRVINE 4 0:24:29 0:02:48 1:22:37 0:01:56 1:01:34 2:53:24
MALE 30-34 27 313 161 JONATHAN DEWEZ 31 NEWPORT BEACH 4 0:29:56 0:04:05 1:21:09 0:01:53 0:57:11 2:54:14
MALE 30-34 28 325 612 CASEY SQUIER 33 COSTA MESA 4 0:32:58 0:02:20 1:25:19 0:02:23 0:52:15 2:55:15
MALE 30-34 29 331 165 TOM DONAHUE 33 LADERA RANCH 4 0:34:32 0:02:17 1:16:28 0:01:30 1:01:20 2:56:07
MALE 30-34 30 340 379 TODD MAGEE 32 4 0:34:17 0:02:41 1:21:11 0:01:51 0:58:03 2:58:03
MALE 30-34 31 350 456 MATTHEW OLIVER 30 IRVINE 4 0:28:38 0:02:09 1:21:06 0:02:10 1:04:55 2:58:58
MALE 30-34 32 351 19 TARO ANDO 30 COSTA MESA 4 0:37:39 0:02:51 1:20:31 0:01:38 0:56:29 2:59:08
MALE 30-34 33 361 74 IAN BRITTON 34 LADERA RANCH 4 0:30:54 0:03:10 1:27:57 0:02:09 0:56:57 3:01:07
MALE 30-34 34 362 49 TONY BERTOCCHINI 33 FOOTHILL RANCH 4 0:32:37 0:02:39 1:21:07 0:01:55 1:02:55 3:01:13
MALE 30-34 35 375 666 ARTURO VIVAR 31 IRVINE 4 0:39:30 0:02:45 1:18:47 0:01:18 1:00:27 3:02:47
MALE 30-34 36 394 606 TERRENCE SNODGRASS 30 IRVINE 4 0:33:48 0:02:31 1:26:20 0:03:05 0:58:37 3:04:21
MALE 30-34 37 412 164 RANDY DOMINGO 32 IRVINE 4 0:47:36 0:02:23 1:14:12 0:02:36 1:00:38 3:07:25
MALE 30-34 38 418 579 BRIAN SCOGGIN 34 ALISO VIEJO 4 0:31:35 0:04:14 1:30:03 0:02:23 0:59:37 3:07:52
MALE 30-34 39 421 194 DAN ESLINGER 31 HUNTINGTON BEAC 4 0:33:15 0:03:31 1:20:27 0:02:43 1:08:06 3:08:02
MALE 30-34 40 446 305 ANDREW JENNISON 33 HERMOSA BEACH 4 0:39:02 0:02:46 1:25:03 0:02:56 1:01:33 3:11:20
MALE 30-34 41 476 112 CHENG-WEI CHEN 33 IRVINE 4 0:39:21 0:03:05 1:29:44 0:01:59 1:01:25 3:15:34
MALE 30-34 42 505 663 ALDEN VELEZ JR 31 HUNTINGTON BEAC 4 0:32:59 0:04:24 1:28:33 0:04:21 1:12:06 3:22:23
MALE 30-34 43 508 290 JOSEPH HOUSER 31 SAN DIEGO 4 0:38:10 0:02:06 1:30:33 0:00:53 1:10:59 3:22:41
MALE 30-34 44 516 407 CHRIS MAZZUCKIS 32 DANA POINT 4 0:31:07 0:02:38 1:29:39 0:01:28 1:19:17 3:24:09
MALE 30-34 45 524 457 BRAD OLSON 31 MISSION VIEJO 4 0:31:50 0:01:48 1:32:22 0:00:58 1:18:58 3:25:56
MALE 30-34 46 566 391 JOE MARTINEZ 31 ORANGE 4 0:36:48 0:03:17 1:39:27 0:02:36 1:14:24 3:36:32
MALE 30-34 47 580 399 MICHAEL MATTIL 31 MISSION VIEJO 4 0:40:55 0:03:00 1:29:24 0:02:47 1:26:52 3:42:58
MALE 30-34 48 583 23 LUKE LUU 33 SANTA ANA 4 0:45:02 0:02:47 1:37:39 0:02:32 1:16:14 3:44:14
MALE 30-34 49 585 159 JOHN DEMARCO 33 LOS ANGELES 4 0:42:20 0:08:46 1:48:51 0:04:49 1:00:31 3:45:17
MALE 30-34 50 598 519 SIR RATANAPINTA 34 TUSTIN 4 0:34:58 0:05:35 1:49:43 0:04:36 1:20:59 3:55:51
MALE 30-34 51 610 657 CHRISTOPHER USHER 30 SAN DIEGO 4 0:59:18 0:05:00 1:43:38 0:02:17 1:23:20 4:13:33
MALE 30-34 52 612 338 VIJAY KUMAR 33 4 0:59:20 0:11:57 2:14:23 0:02:22 1:46:32 5:14:34
MALE 35-39 1 38 150 CHRIS DAVIS 38 HUNTINGTON BEAC 5 0:21:14 0:01:43 1:07:19 0:01:00 0:42:47 2:14:03
MALE 35-39 2 48 48 QUINOTN BERRY 39 TRABUCO CANYON 5 0:26:44 0:02:08 1:03:48 0:01:15 0:44:17 2:18:12
MALE 35-39 3 57 188 BEN EICHOLTZ 37 LAGUNA BEACH 5 0:23:52 0:02:05 1:06:32 0:00:39 0:46:56 2:20:04
MALE 35-39 4 79 282 DOUGLAS HILL 37 IRVINE 5 0:32:36 0:02:48 1:05:24 0:00:55 0:41:02 2:22:45
MALE 35-39 5 81 393 CHRISTOPHER MASILON - HERO 38 SEAL BEACH 5 0:25:41 0:01:17 1:07:29 0:00:45 0:47:52 2:23:04
MALE 35-39 6 114 353 MAXIME LECLERCQ 35 ENCINITAS 5 0:28:02 0:02:21 1:12:07 0:00:59 0:46:46 2:30:15
MALE 35-39 7 119 645 DAN TODD 35 SAN DIEGO 5 0:21:18 0:02:02 1:15:08 0:01:40 0:50:32 2:30:40
MALE 35-39 8 122 431 EDUARDO MORENO-CEREZO 38 IRVINE 5 0:31:02 0:02:18 1:11:11 0:00:43 0:45:45 2:30:59
MALE 35-39 9 127 15 JESSE AMELI 38 ALISO VIEJO 5 0:24:07 0:01:20 1:16:25 0:00:57 0:49:09 2:31:58
MALE 35-39 10 130 439 JEFF MUNDY - HERO 35 ANAHEIM 5 0:25:45 0:01:31 1:15:03 0:00:44 0:49:15 2:32:18
MALE 35-39 11 135 506 LARRY QUEEN 39 IRVINE 5 0:26:52 0:01:55 1:11:34 0:01:03 0:51:49 2:33:13
MALE 35-39 12 140 143 JASON DALE 35 CORONA 5 0:30:56 0:02:42 1:12:32 0:01:50 0:46:12 2:34:12
MALE 35-39 13 172 199 THOMAS FEDORUK 37 SAN JUAN CAPIST 5 0:29:40 0:02:31 1:13:40 0:01:24 0:51:37 2:38:52
MALE 35-39 14 175 633 TODD SZKOTNICKI 36 LADERA RANCH 5 0:32:11 0:02:19 1:14:25 0:01:30 0:48:37 2:39:02
MALE 35-39 15 186 490 THIERRY POMBART 38 ORANGE 5 0:27:10 0:03:03 1:17:08 0:01:05 0:52:09 2:40:35
MALE 35-39 16 189 337 KEVIN KRAISS 39 IRVINE 5 0:30:58 0:04:23 1:16:03 0:02:35 0:47:18 2:41:17
MALE 35-39 17 190 419 CHARLES MESCHER 37 ORANGE 5 0:29:00 0:03:46 1:15:09 0:01:51 0:51:31 2:41:17
MALE 35-39 18 198 517 JOSH RANDALL 38 TRABUCO CANYON 5 0:28:33 0:01:30 1:14:12 0:00:51 0:56:52 2:41:58
MALE 35-39 19 202 142 JUSTIN D'AFFRONTE 35 ALISO VIEJO 5 0:31:53 0:03:39 1:10:02 0:01:08 0:55:41 2:42:23
MALE 35-39 20 203 258 GREG HANSON 37 SANTA ANA 5 0:28:03 0:02:01 1:18:48 0:01:55 0:51:36 2:42:23
MALE 35-39 21 207 98 CHRIS CALDWELL 38 MISSION VIEJO 5 0:33:00 0:02:07 1:14:14 0:01:16 0:52:29 2:43:06
MALE 35-39 22 219 278 PAUL HENDERSON 38 LADERA RANCH 5 0:31:01 0:03:59 1:16:41 0:01:34 0:51:03 2:44:18
MALE 35-39 23 227 197 TOM FATEHI 39 DANA POINT 5 0:29:33 0:02:54 1:17:43 0:01:38 0:53:58 2:45:46
MALE 35-39 24 228 100 CHRISTOPHER CALLIHAN 37 SALINAS 5 0:31:26 0:02:32 1:12:27 0:01:38 0:57:49 2:45:52
MALE 35-39 25 229 384 JULIAN MANRIQUE 35 MISSION VIEJO 5 0:28:17 0:02:23 1:16:43 0:02:22 0:56:24 2:46:09
MALE 35-39 26 230 323 KEVIN KIEFFER 39 SAN CLEMENTE 5 0:30:00 0:03:54 1:19:12 0:01:17 0:51:48 2:46:11
MALE 35-39 27 234 249 DANIEL HAGARTY - HERO 36 SAN DIEGO 5 0:26:22 0:02:49 1:23:51 0:01:16 0:52:30 2:46:48
MALE 35-39 28 242 556 BJORN RYDEN 36 ALISO VIEJO 5 0:33:34 0:03:53 1:16:58 0:02:21 0:50:35 2:47:21
MALE 35-39 29 258 227 LOUIS GAYTAN - HERO 36 MISSION VIEJO 5 0:34:28 0:01:33 1:15:29 0:01:07 0:56:40 2:49:17
MALE 35-39 30 261 572 MICHAEL SCHALLERT 38 CARLSBAD 5 0:27:41 0:02:28 1:21:36 0:01:08 0:56:43 2:49:36
MALE 35-39 31 270 80 MATTHEW BRTIS 35 COSTA MESA 5 0:34:52 0:02:29 1:17:01 0:01:27 0:54:29 2:50:18
MALE 35-39 33 274 577 ROBERT SCHWARZ 37 MISSION VIEJO 5 0:28:22 0:02:42 1:20:22 0:01:33 0:57:40 2:50:39
MALE 35-39 34 277 686 DIETMAR WENDELIN 39 PASADENA 5 0:33:51 0:04:48 1:22:56 0:02:27 0:46:50 2:50:52
MALE 35-39 35 281 629 JIM SUKO 37 MISSION VIEJO 5 0:28:25 0:02:19 1:18:39 0:01:39 1:00:20 2:51:22
MALE 35-39 36 297 690 ERIC WHITE - HERO 39 MURRIETA 5 0:31:46 0:04:12 1:22:03 0:01:49 0:53:17 2:53:07
MALE 35-39 37 298 219 AARON FRYE 37 CORONA DEL MAR 5 0:38:13 0:03:17 1:19:28 0:01:31 0:50:41 2:53:10
MALE 35-39 38 304 683 JOHN WEBSTER 39 MISSION VIEJO 5 0:34:22 0:03:28 1:15:40 0:01:41 0:58:29 2:53:40
MALE 35-39 39 321 96 CLINT BUYTENHUYS 39 HUNTINGTON BEAC 5 0:30:54 0:02:57 1:21:02 0:01:40 0:58:26 2:54:59
MALE 35-39 40 322 678 TED WANGSANUTR 35 ORANGE 5 0:31:24 0:02:18 1:17:47 0:00:59 1:02:31 2:54:59
MALE 35-39 41 335 414 CHRIS MCLEOD 36 TRABUCO CANYON 5 0:30:00 0:03:10 1:21:54 0:01:31 1:00:11 2:56:46
MALE 35-39 42 342 386 YOHANSE MANZANAREZ 37 STANTON 5 0:39:09 0:02:56 1:18:03 0:02:45 0:54:52 2:57:45
MALE 35-39 43 343 16 SPENCER AMMONS - HERO 36 LA HABRA 5 0:34:12 0:02:19 1:19:21 0:02:20 0:59:34 2:57:46
