ORANGE COUNTY TRIATHLON
October 10, 2010
Timing & Registration Services by WB Productions
www.y-events.com
For questions regarding results, email results@y-events.com
FEMALE RESULTS
To do a quick search for your name, Hit CTRL F and type your name
CATEGORY PLACE O'ALL BIB # NAME AGE CITY WAVE SWIM T1 BIKE T2 RUN FINISH
FEMALE BOUS 1 36 760 JOANNA FIDDLER - F4601 STILLWATER 1 0:25:10 0:01:13 1:07:28 0:01:02 0:38:55 2:13:48
FEMALE BOUS 2 37 757 SHANNON DONLEY - F4901 ANCHORAGE 1 0:22:01 0:01:19 1:06:47 0:00:37 0:43:18 2:14:02
FEMALE BOUS 3 41 770 SUZANNE HUELSTER - F380 BOULDER 1 0:24:33 0:01:24 1:08:14 0:01:06 0:39:41 2:14:58
FEMALE BOUS 4 43 6 HOLLY WALKER - F4101 BOZEMAN 1 0:24:56 0:01:32 1:07:19 0:01:08 0:41:35 2:16:30
FEMALE BOUS 5 49 765 SEELEY GUITERREZ - F27 TALLAHASSEE 1 0:23:30 0:01:13 1:09:57 0:01:19 0:42:14 2:18:13
FEMALE BOUS 6 50 747 HAYLEY BENSON - F4801 SAN TAN VALLEY 1 0:23:49 0:01:11 1:12:04 0:00:39 0:40:41 2:18:24
FEMALE BOUS 7 51 787 DANIELLE OHLSON - F1101 CANANDAIGOA 1 0:24:55 0:01:31 1:08:19 0:01:11 0:42:31 2:18:27
FEMALE BOUS 8 52 793 STEPH POPELAR - F3803 PARKER 1 0:24:52 0:01:52 1:09:49 0:00:34 0:41:22 2:18:29
FEMALE BOUS 9 58 233 DOLLY GINTER IRVINE 1 0:26:43 0:01:19 1:08:42 0:00:52 0:42:40 2:20:16
FEMALE BOUS 10 65 5 LINDA VIGIL - F3105 CARLSBAD 1 0:23:55 0:01:31 1:11:15 0:00:45 0:43:48 2:21:14
FEMALE BOUS 11 67 9 JULIA WEISBECKER - F3 MENDOTA HTS 1 0:24:22 0:01:22 1:10:56 0:01:07 0:43:50 2:21:37
FEMALE BOUS 12 71 784 LISA MUELLER - F1901 SOUTH BEND 1 0:24:44 0:01:47 1:11:46 0:00:46 0:43:02 2:22:05
FEMALE BOUS 13 76 749 KARIN BISKOVICH - F09 WEARE 1 0:24:03 0:01:16 1:10:06 0:00:46 0:46:15 2:22:26
FEMALE BOUS 14 83 772 JOHANNA LAWRENCE - F090 BEDFORD 1 0:27:23 0:01:45 1:10:16 0:01:19 0:42:40 2:23:23
FEMALE BOUS 15 87 773 LARRELL LOCKARD - F4903 ANCHORAGE 1 0:21:38 0:01:39 1:14:16 0:00:47 0:46:22 2:24:42
FEMALE BOUS 16 89 796 MICHELLE ROSOWSKY - F110 NISKAYUNA 1 0:23:44 0:01:40 1:11:29 0:00:41 0:47:27 2:25:01
FEMALE BOUS 17 92 4 JULIE VANZANDT - F220 BIRMINGHAM 1 0:24:29 0:01:22 1:10:09 0:00:40 0:48:41 2:25:21
FEMALE BOUS 18 94 791 JACQUELINE PEARCE - F2401 COLUMBIA 1 0:25:10 0:01:32 1:13:32 0:00:43 0:45:02 2:25:59
FEMALE BOUS 19 96 766 DIANE HANKEE - F3203 LINO LAKES 1 0:26:14 0:01:34 1:12:57 0:00:37 0:45:03 2:26:25
FEMALE BOUS 20 97 792 FIONA PETERSEN - F310 LAGUNA NIGUEL 1 0:22:22 0:01:16 1:14:22 0:00:48 0:47:49 2:26:37
FEMALE BOUS 21 101 738 JULIA JULIUSSON - F31 LAGUNA BEACH 1 0:26:25 0:01:25 1:11:06 0:00:33 0:48:33 2:28:02
FEMALE BOUS 22 110 752 ADRIANNE CAMPBELL - F420 SPOKANE 1 0:27:01 0:01:28 1:10:48 0:01:01 0:49:25 2:29:43
FEMALE BOUS 23 115 754 KIRSTEN CHAPMAN - F4603 EDMOND 1 0:35:10 0:01:36 1:08:38 0:00:59 0:43:54 2:30:17
FEMALE BOUS 24 120 764 KATHY GRADY - F3701 OMAHA 1 0:24:45 0:02:00 1:13:48 0:00:53 0:49:17 2:30:43
FEMALE BOUS 25 138 8 BARBARA WEHDE - F4001 SIOUX FALLS 1 0:25:01 0:01:24 1:18:56 0:00:52 0:47:25 2:33:38
FEMALE BOUS 26 153 761 AMBER FOSTER - F4501 SARATOGA SPRING 1 0:34:31 0:01:23 1:14:21 0:00:58 0:45:03 2:36:16
FEMALE BOUS 27 167 755 SARAH CREWE - F4703 RUIDOSO 1 0:28:44 0:01:45 1:15:04 0:01:14 0:51:37 2:38:24
FEMALE BOUS 28 192 759 ASHLEY ELIAS - F3603 LAS VEGAS 1 0:30:06 0:02:28 1:14:55 0:01:34 0:52:32 2:41:35
FEMALE BOUS 29 199 1 COLLEEN SULLIVAN - F420 SEATTLE 1 0:26:00 0:02:36 1:19:26 0:01:11 0:52:48 2:42:01
FEMALE 14-19 1 536 116 KELSEY CHRISTENSEN 15 NEWPORT BEACH 3 0:45:56 0:05:24 1:34:38 0:02:59 0:58:53 3:27:50
FEMALE 20-24 1 181 634 BRITTANEY TALBOT 23 LADERA RANCH 3 0:27:24 0:01:34 1:21:45 0:00:50 0:48:21 2:39:54
FEMALE 20-24 2 239 204 TESSA FISHER 24 SEAL BEACH 3 0:24:22 0:01:57 1:23:49 0:00:45 0:56:08 2:47:01
FEMALE 20-24 3 284 534 SASHA RICHEY 24 IRVINE 3 0:30:18 0:02:16 1:18:52 0:00:35 0:59:37 2:51:38
FEMALE 20-24 4 513 529 JANELLE REPKO 22 MANHATTAN BEACH 3 0:35:12 0:02:52 1:38:57 0:02:11 1:03:59 3:23:11
FEMALE 20-24 5 562 636 JOHANNA TCHON 23 HACIENDA HTS 3 0:35:09 0:03:06 1:51:08 0:01:29 1:03:13 3:34:05
FEMALE 20-24 6 605 169 TANYA DORSEY 21 BOISE 3 0:37:48 0:05:36 1:52:48 0:03:39 1:20:05 3:59:56
FEMALE 25-29 1 106 437 MARTA MULHALL 29 RANCHO SANTA MA 3 0:30:10 0:01:35 1:10:58 0:00:49 0:45:41 2:29:13
FEMALE 25-29 2 214 675 ELISE WALLACE 29 ORANGE 3 0:31:00 0:01:42 1:19:55 0:01:08 0:50:07 2:43:52
FEMALE 25-29 3 236 72 KATHLEEN BUCLATIN 26 3 0:29:54 0:02:18 1:20:15 0:01:00 0:53:30 2:46:57
FEMALE 25-29 4 241 672 ANDREA WAHLEITHNER 29 NEWPORT BEACH 3 0:37:06 0:02:15 1:18:46 0:01:27 0:47:33 2:47:07
FEMALE 25-29 5 256 31 KATHERINE AVILA 28 SAN CLEMENTE 3 0:28:45 0:02:51 1:24:36 0:00:58 0:51:45 2:48:55
FEMALE 25-29 6 280 464 STEPHANIE OWEN 28 HUNTINGTON BEAC 3 0:34:17 0:02:26 1:20:22 0:01:09 0:53:02 2:51:16
FEMALE 25-29 7 392 85 JANNEL BUCKLEY 26 DANA POINT 3 0:40:02 0:02:34 1:23:07 0:01:41 0:56:56 3:04:20
FEMALE 25-29 8 407 295 LAUREN HURLEY 25 LAKE FOREST 3 0:27:16 0:02:37 1:31:35 0:02:44 1:02:11 3:06:23
FEMALE 25-29 9 411 649 KRISTINA TRITSCH 27 SAN DIEGO 3 0:29:37 0:02:15 1:31:29 0:01:06 1:02:41 3:07:08
FEMALE 25-29 10 449 566 YLENIA SANTORO 27 IRVINE 3 0:40:12 0:02:25 1:18:42 0:01:11 1:09:08 3:11:38
FEMALE 25-29 11 481 394 KATE MASSREY 28 SAN JUAN CAPIST 3 0:35:28 0:02:58 1:29:14 0:01:38 1:07:15 3:16:33
FEMALE 25-29 12 548 389 ASHLEY MARTIN 26 LONG BEACH 3 0:42:04 0:05:37 1:35:53 0:01:57 1:05:48 3:31:19
FEMALE 25-29 13 607 570 KELLY SCEBERRAS 29 LADERA RANCH 3 0:48:55 0:04:26 1:50:30 0:02:45 1:20:28 4:07:04
FEMALE 30-34 1 148 681 BETH WEBER 31 ALISO VIEJO 3 0:25:53 0:01:33 1:18:40 0:00:34 0:48:53 2:35:33
FEMALE 30-34 2 183 20 JENNIFER ANGELL 34 NEWPORT BEACH 3 0:30:30 0:01:30 1:13:45 0:00:53 0:53:39 2:40:17
FEMALE 30-34 3 201 558 KATIE RZADKOLOOLSKA 32 COSTA MESA 3 0:33:39 0:01:42 1:15:28 0:00:45 0:50:32 2:42:06
FEMALE 30-34 4 218 420 ADRIENNE MILLER 34 NEWPORT BEACH 3 0:31:43 0:01:53 1:15:05 0:00:37 0:54:57 2:44:15
FEMALE 30-34 5 240 232 MELISSA GILKES-SMITH 32 OCEANSIDE 3 0:30:27 0:02:49 1:19:16 0:01:25 0:53:05 2:47:02
FEMALE 30-34 6 265 110 JILLIAN CHANEY 31 SAN CLEMENTE 3 0:31:06 0:02:21 1:21:24 0:00:51 0:54:05 2:49:47
FEMALE 30-34 7 269 377 EMILY MADSEN 31 TRABUCO CANYON 3 0:28:02 0:03:25 1:20:16 0:02:12 0:56:12 2:50:07
FEMALE 30-34 8 300 375 ERIN LUNDY 32 HUNTINGTON BEAC 3 0:31:03 0:02:11 1:26:50 0:01:42 0:51:37 2:53:23
FEMALE 30-34 9 306 707 HEATHER ZAKHAR 34 TRABUCO CANYON 3 0:31:51 0:01:40 1:21:52 0:00:59 0:57:23 2:53:45
FEMALE 30-34 10 318 388 SOPHIE MARSHALL 30 YORBA LINDA 3 0:32:17 0:03:34 1:22:57 0:02:32 0:53:19 2:54:39
FEMALE 30-34 11 358 289 CHRISTINE HOUSER 31 SAN DIEGO 3 0:36:44 0:02:54 1:21:01 0:01:23 0:57:56 2:59:58
FEMALE 30-34 12 383 564 JENNIE SANDVIG 31 SAN CLEMENTE 3 0:35:57 0:03:02 1:29:26 0:00:51 0:54:18 3:03:34
FEMALE 30-34 13 419 476 KATHRYN PEDROZA 31 FRESNO 3 0:30:17 0:02:06 1:32:57 0:01:30 1:01:03 3:07:53
FEMALE 30-34 14 490 695 LINDSAY WILLIAMS 32 NEWPORT BEACH 3 0:35:26 0:05:42 1:40:20 0:03:46 0:53:07 3:18:21
FEMALE 30-34 15 501 554 SARA RYAN 33 PORTLAND 3 0:33:02 0:03:42 1:32:45 0:02:31 1:09:11 3:21:11
FEMALE 30-34 16 522 321 RADHA KHETARPAL 34 SAN CLEMENTE 3 0:32:33 0:02:51 1:39:09 0:00:59 1:10:07 3:25:39
FEMALE 30-34 17 527 381 CHRISTINA MAJOR 30 CORONA DEL MAR 3 0:35:29 0:03:58 1:39:31 0:01:16 1:06:22 3:26:36
FEMALE 30-34 18 531 361 KELLY LEWIS 32 TUSTIN 3 0:39:01 0:03:32 1:35:21 0:02:48 1:06:43 3:27:25
FEMALE 30-34 19 559 484 YEN PHAM 30 HUNTINGTON BEAC 3 0:41:22 0:03:41 1:35:10 0:01:28 1:11:52 3:33:33
FEMALE 30-34 20 560 70 MEGHAN BOYLAN 32 SEAL BEACH 3 0:35:07 0:07:28 1:40:22 0:02:39 1:08:05 3:33:41
FEMALE 30-34 21 579 597 MARIEL SIM 31 IRVINE 3 0:36:32 0:04:10 1:41:20 0:01:35 1:17:46 3:41:23
FEMALE 30-34 22 586 365 CHRIS LIN 31 HUNTINGTON BEAC 3 0:40:00 0:04:08 1:43:29 0:02:58 1:14:42 3:45:17
FEMALE 30-34 23 601 141 MARIA CRUZ 33 WHITTIER 3 0:48:37 0:03:13 2:00:50 0:02:10 1:02:52 3:57:42
FEMALE 35-39 1 251 621 LORI ANN STEVENS 35 SAN DIEGO 2 0:30:22 0:01:34 1:21:48 0:02:23 0:52:21 2:48:28
FEMALE 35-39 2 311 449 AMY NISSEN 36 LONG BEACH 2 0:31:44 0:01:52 1:25:05 0:02:13 0:53:18 2:54:12
FEMALE 35-39 3 314 580 KITTY SEERDEN 39 LAKE FOREST 2 0:32:15 0:02:20 1:23:59 0:01:31 0:54:11 2:54:16
FEMALE 35-39 4 341 474 TIFFANY PAYTON-JAMESON 36 IRVINE 2 0:37:17 0:01:46 1:19:22 0:01:18 0:58:01 2:57:44
FEMALE 35-39 5 371 383 LINDA MANION 37 ORANGE 2 0:26:34 0:02:35 1:33:13 0:01:15 0:58:50 3:02:27
FEMALE 35-39 6 384 731 AMANDA WALTER 37 CORONA DEL MAR 2 0:30:42 0:03:29 1:26:01 0:01:06 1:02:25 3:03:43
FEMALE 35-39 7 397 36 VICTORIA BANNING 39 SAN JUAN CAPIST 2 0:32:31 0:03:15 1:31:45 0:01:09 0:56:05 3:04:45
FEMALE 35-39 8 430 521 GINA RAY 36 MISSION VIEJO 2 0:33:39 0:02:26 1:29:30 0:01:42 1:01:30 3:08:47
FEMALE 35-39 9 431 433 NATALIE MORGAN 36 SAN DIEGO 2 0:36:34 0:03:10 1:28:31 0:01:22 0:59:24 3:09:01
FEMALE 35-39 10 432 604 STEPHANIE SMITH 38 NEWPORT BEACH 2 0:35:01 0:02:37 1:28:17 0:01:26 1:01:41 3:09:02
FEMALE 35-39 11 479 283 MICHELLE HINGST 35 RANCHO SANTA MA 2 3:16:19
FEMALE 35-39 12 498 277 JULIE HENDERSON 38 LADERA RANCH 2 0:31:52 0:03:40 1:38:51 0:01:33 1:05:05 3:21:01
FEMALE 35-39 13 509 294 KELLEY HUNDLEY 37 LADERA RANCH 2 0:45:29 0:03:34 1:33:53 0:02:10 0:57:55 3:23:01
FEMALE 35-39 14 519 152 VENUS DEBAUN 37 COSTA MESA 2 0:37:08 0:01:52 1:33:09 0:01:21 1:11:18 3:24:48
FEMALE 35-39 15 523 658 SARAH USHER 36 SAN DIEGO 2 0:46:11 0:05:08 1:28:48 0:01:38 1:04:07 3:25:52
FEMALE 35-39 16 543 486 TARI PHAN 37 HUNTINGTON BEAC 2 0:47:15 0:03:42 1:31:36 0:01:23 1:05:44 3:29:40
FEMALE 35-39 17 546 638 HOLLY THACH 36 FOOTHILL RANCH 2 3:30:57
FEMALE 35-39 18 550 235 CANDACE GOODMAN 37 COSTA MESA 2 0:32:33 0:02:29 1:38:01 0:02:10 1:17:07 3:32:20
FEMALE 35-39 19 574 595 CHERYL SILER 39 TORRANCE 2 0:29:21 0:02:46 1:44:27 0:01:52 1:19:48 3:38:14
FEMALE 35-39 20 578 651 NIKKI TRUJILLO 37 MISSION VIEJO 2 0:41:40 0:04:45 1:46:22 0:02:20 1:06:14 3:41:21
FEMALE 35-39 21 589 303 ALICE JACKSON 36 MISSION VIEJO 2 0:44:29 0:03:26 1:54:14 0:02:16 1:03:10 3:47:35
FEMALE 35-39 22 593 562 MONICA SAMPAT 39 FOOTHILL RANCH 2 0:44:47 0:03:44 1:42:21 0:02:00 1:16:49 3:49:41
FEMALE 35-39 23 595 385 LAURA MANRIQUE 35 MISSION VIEJO 2 3:50:47
FEMALE 35-39 24 602 185 CHERIE EDBORG 35 HUNTINGTON BEAC 2 0:38:08 0:03:42 1:47:19 0:04:03 1:24:51 3:58:03
FEMALE 40-44 1 134 536 ELYSE RIDENOUR 42 COSTA MESS 2 0:26:36 0:01:33 1:17:40 0:00:49 0:46:33 2:33:11
FEMALE 40-44 2 205 47 ALLISON BERNHARDT 41 COTO DE CAZA 2 2:43:01
FEMALE 40-44 3 235 395 CHRISTINE MASTERMAN 40 ALISO VIEJO 2 0:28:05 0:02:10 1:20:50 0:01:10 0:54:41 2:46:56
FEMALE 40-44 4 288 585 KIM SEYBOLD 44 CORONA DEL MAR 2 0:37:51 0:01:52 1:18:04 0:00:50 0:53:36 2:52:13
FEMALE 40-44 5 296 332 FABIENNE KOBRAK 42 LAKE FOREST 2 0:34:32 0:02:14 1:18:15 0:01:16 0:56:45 2:53:02
FEMALE 40-44 6 391 480 LAURA PETERS 41 RANCHO SANTA MA 2 0:38:20 0:02:12 1:23:16 0:01:05 0:59:21 3:04:14
FEMALE 40-44 7 415 418 PATRICIA MELIA 41 MORGN HILL 2 0:39:51 0:04:25 1:21:23 0:02:44 0:59:20 3:07:43
FEMALE 40-44 8 417 406 KATHLEEN MAZOLEWSKI 43 MISSION VIEJO 2 0:37:15 0:03:21 1:31:38 0:01:05 0:54:30 3:07:49
FEMALE 40-44 9 422 463 DIANA OWEN 44 ALISO VIEJO 2 0:31:50 0:02:39 1:27:27 0:01:12 1:04:54 3:08:02
FEMALE 40-44 10 423 29 SARA ASHWORTH 41 TUSTIN 2 0:36:12 0:03:29 1:24:54 0:01:41 1:01:56 3:08:12
FEMALE 40-44 11 429 137 BRANDEE CRAIG 41 LAGUNA NIGUEL 2 0:32:00 0:02:55 1:24:47 0:01:40 1:07:16 3:08:38
FEMALE 40-44 12 439 129 JENNIFER CONTINI 40 LAGUNA BEACH 2 0:38:04 0:03:09 1:30:56 0:01:06 0:57:08 3:10:23
FEMALE 40-44 13 454 466 VANESSA OYAMA 43 YORBA LINDA 2 0:40:48 0:03:37 1:26:29 0:01:14 1:00:22 3:12:30
FEMALE 40-44 14 459 441 MARIA MONA MYERS 44 LA JOLLA 2 0:34:10 0:03:00 1:31:32 0:02:29 1:01:36 3:12:47
FEMALE 40-44 15 461 76 SHARIS BROWN 41 ALISO VIEJO 2 0:35:32 0:03:22 1:31:12 0:01:08 1:01:46 3:13:00
FEMALE 40-44 16 469 302 ANDREA IZZO 40 IRVINE 2 0:32:54 0:03:31 1:31:27 0:01:31 1:05:41 3:15:04
FEMALE 40-44 17 488 446 JUDY NIKOLENKO 43 LADERA RANCH 2 0:32:24 0:04:03 1:31:05 0:01:45 1:08:46 3:18:03
FEMALE 40-44 18 492 318 CHERYL KELLOND 40 MANHATTAN BEACH 2 0:31:54 0:02:28 1:23:13 0:03:07 1:18:17 3:18:59
FEMALE 40-44 19 502 412 CHRISTIE MCGOVERN 41 SAN CLEMENTE 2 0:31:57 0:02:29 1:41:22 0:01:14 1:04:40 3:21:42
FEMALE 40-44 20 506 605 TRACEY SMITH 42 IRVINE 2 0:38:10 0:03:21 1:34:54 0:02:35 1:03:30 3:22:30
FEMALE 40-44 21 514 60 LAURA BOOHER 43 GARDEN GROVE 2 0:37:57 0:02:57 1:35:21 0:01:24 1:05:44 3:23:23
FEMALE 40-44 22 521 575 JOANNE SCHROEDER 43 SILVERADO 2 0:34:11 0:03:32 1:35:03 0:01:44 1:10:55 3:25:25
FEMALE 40-44 23 528 52 SHELLEY BIRD 42 COTO DE CAZA 2 0:38:38 0:04:59 1:42:19 0:02:52 0:58:13 3:27:01
FEMALE 40-44 24 547 335 KRISINA KORPASH 41 MISSION VIEJO 2 0:43:43 0:02:53 1:30:14 0:01:42 1:12:26 3:30:58
FEMALE 40-44 25 551 509 TRACY RAETZ 44 LONG BEACH 2 0:43:02 0:03:18 1:37:23 0:02:20 1:06:25 3:32:28
FEMALE 40-44 26 561 54 KIMBERLY BLAKE 44 LAGUNA HILLS 2 0:38:22 0:04:11 1:36:59 0:01:56 1:12:35 3:34:03
FEMALE 40-44 27 577 132 LYNN COUILLARD 40 IRVINE 2 0:33:57 0:03:14 1:41:37 0:02:06 1:19:31 3:40:25
FEMALE 40-44 28 599 105 ANDREA CARPENTER 43 MISSION VIEJO 2 0:45:13 0:06:51 1:52:37 0:02:33 1:10:23 3:57:37
FEMALE 40-44 29 603 339 EVE-MARIE KUNTZMAN 41 PORTOLA HILLS 2 0:50:24 0:05:06 1:46:33 0:02:43 1:14:16 3:59:02
FEMALE 40-44 30 613 688 STEPHANIE WESTMYER 41 SEAL BEACH 2 1:01:55 0:04:37 2:05:52 0:03:04 1:22:28 4:37:56
FEMALE 45-49 1 86 269 KATHLEEN HAYDEN 45 ROCHESTER 2 0:27:42 0:01:55 1:10:49 0:00:37 0:43:23 2:24:26
FEMALE 45-49 2 147 685 KIM WEIRATH 49 SAN JUAN CAPIST 2 0:25:39 0:01:52 1:18:53 0:01:10 0:47:40 2:35:14
FEMALE 45-49 3 180 319 LISA KELP 46 LAGUNA BEACH 2 0:30:52 0:03:36 1:20:45 0:01:33 0:42:56 2:39:42
FEMALE 45-49 4 257 601 SUSAN SLOAN 48 ALISO VIEJO 2 0:30:56 0:02:14 1:23:50 0:01:01 0:50:59 2:49:00
FEMALE 45-49 5 268 326 SHEILA KING 48 DIAMOND BAR 2 0:33:23 0:03:29 1:23:44 0:01:17 0:48:13 2:50:06
FEMALE 45-49 6 294 135 AMY COX-PETERSEN 46 SAN JUAN CAPIST 2 0:29:02 0:02:27 1:22:16 0:01:01 0:58:12 2:52:58
FEMALE 45-49 7 310 455 CHRISTINA OLINGER 45 COSTA MESA 2 0:32:57 0:02:20 1:21:47 0:01:05 0:55:56 2:54:05
FEMALE 45-49 8 367 357 MICHELE LEGGIO 45 UPLAND 2 0:33:21 0:03:39 1:24:18 0:02:18 0:58:18 3:01:54
FEMALE 45-49 9 409 242 STACEY GROSVENOR 48 HUNTINGTON BEAC 2 0:31:04 0:02:29 1:24:33 0:01:00 1:07:50 3:06:56
FEMALE 45-49 10 445 211 TAMARA FORTNEY 48 LAGUNA NIGUEL 2 0:36:55 0:03:26 1:22:54 0:01:50 1:06:14 3:11:19
FEMALE 45-49 11 474 616 KAREN STEIN-CUEVA 46 LAKE FOREST 2 0:33:08 0:02:56 1:36:43 0:02:13 1:00:25 3:15:25
FEMALE 45-49 12 496 310 CATHERINE JOOYAN 49 SAN JUAN CAPIST 2 0:38:40 0:03:00 1:32:17 0:02:16 1:03:23 3:19:36
FEMALE 45-49 13 520 83 AMY BUCH 47 MISSION VIEJO 2 0:37:29 0:03:15 1:34:50 0:00:58 1:08:50 3:25:22
FEMALE 45-49 14 533 588 SYNTHIA SHERRILL 49 MISSION VIEJO 2 0:31:49 0:03:40 1:37:23 0:02:12 1:12:31 3:27:35
FEMALE 45-49 15 534 495 MICHELE POSTON 45 FOOTHILL RANCH 2 0:36:02 0:05:26 1:32:22 0:02:15 1:11:35 3:27:40
FEMALE 45-49 16 542 101 LEANNE CALVERT 46 SANTA ANA 2 0:35:41 0:04:01 1:32:55 0:01:50 1:15:06 3:29:33
FEMALE 45-49 17 555 324 MARY KIM 45 MISSION VIEJO 2 0:36:45 0:02:34 1:39:00 0:00:47 1:14:05 3:33:11
FEMALE 45-49 18 556 120 NANCY CLINKENBEARD 45 LAS FLORES 2 0:39:25 0:02:45 1:41:50 0:01:33 1:07:41 3:33:14
FEMALE 45-49 19 563 734 CAROL URTON 49 MISSION VIEJO 2 0:40:46 0:02:52 1:36:28 0:03:07 1:11:24 3:34:37
FEMALE 45-49 20 564 392 SHELLY MARTINEZ 45 MISSION VIEJO 2 0:37:12 0:03:08 1:42:23 0:02:01 1:11:42 3:36:26
FEMALE 45-49 21 573 11 KAREN ADAMS 46 LAKE FOREST 2 0:40:02 0:03:08 1:35:15 0:02:10 1:17:10 3:37:45
FEMALE 45-49 22 581 342 LINDA KWOUN 47 COSTA MESA 2 0:35:59 0:07:29 1:38:24 0:05:51 1:15:16 3:42:59
FEMALE 45-49 23 582 102 TRACY CANTIN 47 RANCHO SANTA MA 2 0:44:07 0:04:43 1:44:54 0:03:14 1:06:30 3:43:28
FEMALE 45-49 24 588 643 LAURA THOMPSON 45 MISSION VIEJO 2 0:48:45 0:03:17 1:44:59 0:03:47 1:06:12 3:47:00
FEMALE 45-49 25 590 109 KELLI CAVALIERO 48 MISSION VIEJO 2 0:45:23 0:03:46 1:40:27 0:02:08 1:16:57 3:48:41
FEMALE 45-49 26 594 349 KARIN LANGFORD 46 DANA POINT 2 0:37:49 0:02:46 1:42:44 0:02:01 1:24:28 3:49:48
FEMALE 45-49 27 597 671 RENEE WAGSTAFF 45 MISSION VIEJO 2 0:46:27 0:05:18 1:42:51 0:04:30 1:12:42 3:51:48
FEMALE 45-49 28 608 610 GRACE SPANGLER 48 LAGUNA HILLS 2 0:43:58 0:04:15 1:52:43 0:03:07 1:27:08 4:11:11
FEMALE 50-54 1 90 87 ELIZABETH BULMAN 51 SAN DIEGO 2 0:22:55 0:02:02 1:12:06 0:01:22 0:46:50 2:25:15
FEMALE 50-54 2 262 498 LYNDEE PRAZAK 53 LAKE FOREST 2 0:33:05 0:01:59 1:17:21 0:00:59 0:56:13 2:49:37
FEMALE 50-54 3 263 346 CATHERINE LAMA 54 LAGUNA NIGUEL 2 0:30:45 0:01:51 1:22:53 0:00:59 0:53:14 2:49:42
FEMALE 50-54 4 317 358 LISA LEONARD 51 SAN DIEGO 2 0:25:06 0:01:55 1:24:28 0:01:33 1:01:35 2:54:37
FEMALE 50-54 5 339 670 CATHY VOREYER 50 CORONA DEL MAR 2 0:35:49 0:02:07 1:23:59 0:01:01 0:54:22 2:57:18
FEMALE 50-54 6 348 246 SALLY GUON 51 SAN CLEMENTE 2 0:34:10 0:03:28 1:24:15 0:01:22 0:55:16 2:58:31
FEMALE 50-54 7 386 453 DENISE OGLESBY - HERO 50 CORONA DEL MAR 2 0:31:09 0:02:35 1:27:04 0:02:07 1:01:02 3:03:57
FEMALE 50-54 8 437 134 CHRIS COX 50 HUNTINGTON BEAC 2 0:31:05 0:01:54 1:26:33 0:01:46 1:08:43 3:10:01
FEMALE 50-54 9 442 555 KELLY RYCHLEC 54 MISSION VIEJO 2 0:33:49 0:02:56 1:31:11 0:01:14 1:01:32 3:10:42
FEMALE 50-54 10 448 118 IKUKO CIANCI 53 IRVINE 2 0:39:28 0:02:41 1:27:30 0:01:18 1:00:34 3:11:31
FEMALE 50-54 11 460 285 CAROL HOLLIDAY 51 FULLERTON 2 0:36:20 0:02:27 1:30:08 0:02:37 1:01:22 3:12:54
FEMALE 50-54 12 466 574 PAMELA SCHNEIDERMAN 50 MISSION VIEJO 2 0:33:08 0:05:20 1:35:31 0:01:40 0:59:20 3:14:59
FEMALE 50-54 13 472 68 CANDACE BOYD - HERO 50 MISSION VIEJO 2 0:39:11 0:06:06 1:27:53 0:03:54 0:58:04 3:15:08
FEMALE 50-54 14 510 507 LISA QUIGLEY 53 SAN CLEMENTE 2 0:35:53 0:03:46 1:33:03 0:02:35 1:07:46 3:23:03
FEMALE 50-54 15 529 459 MONIKA OLSON 54 LAGUNA BEACH 2 0:36:11 0:02:55 1:37:51 0:01:18 1:08:46 3:27:01
FEMALE 50-54 16 568 307 MARGO JOLLY 50 TUSTIN 2 0:36:38 0:03:56 1:38:52 0:02:15 1:15:34 3:37:15
FEMALE 50-54 17 614 356 CATHY LEE-SAXTON 54 HUNTINGTON BEAC 2 0:44:45 0:04:14 2:15:06 0:01:33 1:37:36 4:43:14
FEMALE 55-59 1 451 701 HEATHER WOODRUFF 57 SAN DIEGO 2 0:31:58 0:03:15 1:28:21 0:03:02 1:05:13 3:11:49
FEMALE 55-59 2 569 628 JANET STPIERRE 59 MISSION VIEJO 2 0:40:02 0:03:18 1:37:12 0:01:09 1:15:34 3:37:15
FEMALE 55-59 3 576 287 LINDA HOPKINS 57 NEWPORT BEACH 2 0:44:20 0:04:20 1:35:18 0:02:02 1:13:14 3:39:14
FEMALE 55-59 4 592 61 JANICE BORA 58 LAGUNA NIGUEL 2 0:49:38 0:03:59 1:42:40 0:03:02 1:10:04 3:49:23
FEMALE 60-64 1 302 210 ANN FORDIANI 62 COSTA MESA 2 0:29:20 0:02:24 1:20:30 0:01:11 1:00:04 2:53:29
RELAYS 1 9 713 AVILA'S EL RANCHITO SAN CLEMENTE 6 0:22:00 0:01:18 0:59:49 0:00:09 0:41:58 2:05:14
RELAYS 2 31 720 FETTER NUVISION CYCLER LAS VEGAS 6 0:30:07 0:01:03 1:01:49 0:00:09 0:38:26 2:11:34
RELAYS 3 74 22 DAWSON NADADORES ALISO VIEJO 6 0:19:21 0:00:57 1:20:28 0:00:20 0:41:03 2:22:09
RELAYS 4 78 63 TRI LA VIE VELOCITY 6 0:25:48 0:01:00 1:16:15 0:00:13 0:39:22 2:22:38
RELAYS 5 84 740 RIAHI NADADORES 2 LAKE FOREST 6 0:18:28 0:00:47 1:19:29 0:00:32 0:44:21 2:23:37
