MCRD/MCCS TURKEY TROT
3-MILE RUN
NOVEMBER   MCRD - SAN DIEGO, CA
Timing & Registration by WB Productions
www.mccsmcrd.com
Any questions regarding the results please email results@y-events.com
PLACE OVERALL BIB NAME AGE DIVISION FINISH
MILITARY RESULTS
MALE 24 & UNDER
1 17 2305 EFRAIN GONZALEZ 21 0:16:19
2 30 2401 JONATHON LANGSTON 20 0:17:01
3 36 1302 BENITO MATADIAZ 19 0:17:23
4 38 2115 LANCE FUENTES 24 RTR 0:17:32
5 42 2302 LORENZO HERNANDEZ 23 0:17:36
6 59 2353 MICHAEL SALDANA 24 RTR 0:17:58
7 60 2026 KYLE VILLEGAS 24 RTR 0:18:01
8 61 1973 THEODOOR STEBER 24 RTR 0:18:03
9 66 2254 JAMES KATANDULA 20 0:18:08
10 76 2263 ERIC QUINTA 24 0:18:22
11 78 2371 CORY MARCUS 24 0:18:24
12 80 1492 CARLOS CERVANTES 22 H&S 0:18:27
13 87 1735 ABRAHAM LOPEZ 19 H&S 0:18:33
14 88 1551 ANTONIO DIAZ 22 12th Dis 0:18:35
15 92 2410 MATHEW GLEY 20 0:18:40
16 99 1949 CRAIG SERPA 24 RTR 0:18:54
17 104 2348 BRADLEY DUARTE 21 0:19:05
18 109 2073 RYAN DAFFIN 23 0:19:11
19 119 1961 BRIAN SMITH 22 Coast Gu 0:19:22
20 130 2306 HENRY TERRIQUEZ 22 0:19:38
21 132 2363 CHRIS FLORES 24 0:19:40
22 134 1760 EDWIN MARTINEZ 19 H&S 0:19:42
23 135 1759 CESAR MARTINEZ 21 RTR 0:19:42
24 139 2414 JANCARLO MENDIOLA 24 0:19:47
25 142 2105 ADAN RAMIREZ 20 0:19:50
26 143 2349 MARK HARTRICK 24 0:19:51
27 144 1829 AUTUMN ORTEGA 24 RTR 0:19:52
28 153 1519 DAVID CORTEZ 22 Coast Gu 0:20:02
29 157 1711 ANTHONY KINGREY 22 RTR 0:20:07
30 161 1703 RICHARD KERECMAN 20 Dental 0:20:14
31 170 1987 FRANK TARTSAH 20 H&S 0:20:20
32 185 2125 JULIAN OROSCO 24 0:20:29
33 186 1994 KODY THIBODEAUX 20 H&S 0:20:29
34 187 2277 ARTURO DELGADO 20 0:20:30
35 203 1715 MERRICK KONKOLY 21 H&S 0:20:41
36 205 1734 STEWART LONGSWORTH 24 H&S 0:20:42
37 208 2351 KARL EBALO 21 0:20:45
38 209 2368 CHOONGHO CHANG 20 0:20:46
39 210 1357 LAVONE RHYMTATE 20 Other 0:20:46
40 225 1931 HUGO SANCHEZ 22 RTR 0:21:01
41 228 2108 DEREK ALLEN 22 USCG 0:21:05
42 232 1533 CEDRIC CRISP 22 H&S 0:21:06
43 239 2233 MICHAEL GRECO 22 0:21:13
44 247 2237 MARTIN LOPEZ 19 0:21:23
45 248 1482 FRANK CANO 21 H&S 0:21:23
46 249 1684 NATHANIEL JAGGER 23 H&S 0:21:23
47 255 1695 RYAN JONES 21 H&S 0:21:25
48 265 1741 ALEXANDER LUNA 20 H&S 0:21:35
49 270 1507 LUIS COLON 24 RTR 0:21:41
50 279 2402 MATT MATHESON 23 USCG 0:21:54
51 297 2211 BRAD ADAMS 22 0:22:06
52 312 1765 JOSHUA MATHIS 21 Dental 0:22:20
53 320 1470 GEHIRG BUCK 24 RTR 0:22:32
54 321 2338 MATTHEW OCONNELL 22 0:22:33
55 324 2208 JOHN PAUL 23 USCG 0:22:36
56 337 1981 ZACHARY SWOYER 24 H&S 0:22:56
57 343 1611 JEOFERSON GAWARAN 23 H&S 0:23:02
58 348 1426 CARLOS AYLLON 19 H&S 0:23:08
59 354 2111 ZACK RIVERA 21 0:23:17
60 355 2118 JOSHUA EILHARDT 22 H&S 0:23:25
61 356 1662 RYAN HETTINGER 19 H&S 0:23:25
62 363 960 ROY WRIGHT 21 0:23:31
63 372 2210 SEAN ALBRIGHT 24 USCG 0:23:37
64 379 2157 KRISTHOPER BROWN 22 0:23:45
65 393 2061 DAVID ZUKOWSKI 24 Coast Gu 0:23:57
66 394 1815 LORENZO NAVARRO 24 H&S 0:23:57
67 396 1977 NATHAN STRANEVA 21 H&S 0:24:03
68 398 2221 STEVEN SECHEN 24 0:24:07
69 402 1952 AL SHARP 24 RTR 0:24:12
70 405 2373 ROBERT SMILEY 24 0:24:16
71 406 1762 ERNIE MARTINEZ 23 H&S 0:24:18
72 409 1359 JOHNNY RIVAS 21 Other 0:24:20
73 422 2323 STEVE ARGUETA 24 0:24:31
74 426 2370 ASUNCION ALVAREZ 22 0:24:33
75 427 2269 JONATHAN HERMIZ 22 0:24:35
76 441 1648 MATTHEW HANNA 23 H&S 0:24:44
77 442 1446 AARON BENNINGTON 22 H&S 0:24:49
78 443 2258 BRAIDEN MINCEY 21 0:24:49
79 453 2140 DURELL JACOBS 21 0:24:58
80 454 1544 CHRISTOPHER DEDAFOE 24 H&S 0:24:59
81 456 2346 RICHARD AGUILA 21 0:25:03
82 459 2060 BENJAMIN ZELLER 20 H&S 0:25:04
83 474 1845 DAMIAN PARROT 19 H&S 0:25:15
84 479 2246 RAFAEL GUTIERREZ 24 0:25:20
85 480 2244 TONY PULIDO 23 0:25:20
86 485 2261 LUESEAN LEWIS 20 0:25:25
87 493 1526 CODEY CRAWFORD 21 H&S 0:25:34
88 511 2425 SALI ROMEO 24 0:25:51
89 525 2310 TYSON LIGSAY 23 USCG 0:25:58
90 535 1839 JESSE PAIZ 20 H&S 0:26:06
91 539 1606 STEVEN GARDUNO JR 22 H&S 0:26:09
92 541 2275 BRANDON CARTER 22 0:26:10
93 552 2420 TRAVIS GUIZZETTI 21 0:26:25
94 560 1427 DARIUS BAIER 21 12th Dis 0:26:35
95 562 2336 NATHAN LEDFORD 22 0:26:45
96 565 2131 CHAD WORK 20 0:26:52
97 588 1461 JASON BREAUX 23 RTR 0:27:42
98 610 2421 UNKNOWN 19 0:28:03
99 626 2139 TORY LEWIS 23 0:28:42
100 644 1873 EMMANUEL PREZA 20 RTR 0:29:02
101 659 1503 ZACHARY CLIFFORD 21 RTR 0:29:13
102 664 2239 ROBERT BUITRAGO 24 0:29:24
103 677 1887 CARLTON RELNOLDS 22 H&S 0:29:46
104 684 2369 MIKE HARTMAN 21 0:30:14
105 692 1874 ARMANDO PRIMERA 19 H&S 0:30:45
106 693 1917 JUSTIN ROSE 21 H&S 0:30:47
107 694 1788 OLIVER MENDOZA 23 H&S 0:30:48
108 710 2365 TIMOTHY CONKLIN 24 0:31:19
109 793 1402 KYLE ADMIRE 19 H&S 0:36:07
110 794 1095 JAMES KINARD 24 H&S 0:36:14
111 795 1179 REUBEN SMITH 20 H&S 0:36:15
112 826 2141 DIONDRE ALLEN 21 0:37:44
113 836 1166 EDGARDO SANCHEZ 24 H&S 0:38:27
114 837 1047 FRANCISCO DELAPUENTE 24 H&S 0:38:27
115 847 1169 JONATHAN SCHULTE 24 H&S 0:38:34
116 857 1131 BENJAMIN NAGY 23 H&S 0:38:42
117 860 1118 RUSSELL MCCLURE 24 H&S 0:38:49
118 870 2235 BRANDON FABRIGAS 20 0:39:05
119 878 1080 RONALD HART 24 H&S 0:39:26
120 886 1140 JOSEPH OROZCO 23 H&S 0:39:41
121 890 1032 RAY BUENO 22 H&S 0:39:42
122 896 1186 JOHN SULLIVAN 24 H&S 0:39:55
123 922 1190 PHILIP TUCKER 24 H&S 0:41:58
124 929 2361 CHRISTIAN VARGAS 21 0:42:51
125 936 2345 SANJEEV JAYARAMA 23 0:43:20
126 967 1926 RICHARD SALDIVAR 20 RTR 0:45:36
127 972 2250 ALLEN TURNER 24 0:45:51
128 999 2259 JOSHUA VARGAS 21 0:47:27
129 1020 1464 RYAN BROOKS 20 RTR 0:49:26
130 1048 2128 TAYLOR SAMS 20 0:51:32
131 1051 2426 ANDREW WILLIS 20 0:52:20
132 1063 1409 MUJAHID AMME 22 H&S 0:53:58
133 1064 1962 CHRISTOPHER SMITH 19 H&S 0:54:21
134 1067 1742 STEVE LUNA 20 H&S 0:54:22
135 1072 1687 EDGAR JIMENEZ 24 12th Dis 0:54:28
MALE 25-29
1 2 2405 JARRED HODGES 25 0:15:19
2 5 1821 KHANH NGUYEN 26 RTR 0:15:39
3 11 2324 NICK COHENMEYER 28 0:16:04
4 12 1770 PATRICK MCANANY 28 H&S 0:16:06
5 19 2113 JORDBN HALVERS 25 0:16:26
6 20 2138 DOUGLAS KING 28 0:16:27
7 27 1304 CHRISTOPHER MAGINNIS 25 Other 0:16:56
8 28 2356 FERNANDO PACHECO 27 0:16:57
9 33 1213 CHRISTOPHER WILLIS 26 RTR 0:17:05
10 35 2080 JASON STPIERRE 29 0:17:14
11 41 2403 RONALDO JUMBO 28 0:17:34
12 46 2150 LUIS MARTINEZBIDO 28 0:17:38
13 47 1089 DAVID HUNTER 26 H&S 0:17:42
14 50 2077 BRYAN REZA 29 0:17:46
15 51 1643 NATHAN GUTIERREZ 27 H&S 0:17:47
16 57 1895 BRYAN RIVAS 25 RTR 0:17:56
17 63 2103 RIGOBERTO MELENDEZ 25 0:18:07
18 65 1111 LUCIANO MARTINEZ 29 H&S 0:18:08
19 72 1738 PEDRO LOPEZ 25 RTR 0:18:12
20 73 1771 LUKHMA MCBRIDE 28 RTR 0:18:14
21 77 2273 GODFREY GUEVIRRA 29 0:18:23
22 81 2068 BENEDICT BACLIG 25 0:18:28
23 82 2143 ANGEL SANTOS 28 0:18:29
24 84 2109 KENNETH WILLIAMSON 28 RTR 0:18:31
25 86 2102 JULIAN OROZCO 27 0:18:31
26 89 2272 CHRISTOHPER GALVAN 28 0:18:36
27 90 1453 CHRISTOPHER BLAS 26 RTR 0:18:37
28 101 2062 RYAN HIGGINS 27 RTR 0:18:56
29 113 2030 DANIEL WALTERS 26 RTR 0:19:14
30 114 1970 EDWARD SOTO 28 RTR 0:19:14
31 124 1212 THOMAS FERG 27 0:19:32
32 127 2354 ADAM WIX 25 0:19:36
33 129 1301 ADRIAN SEGURA 28 0:19:37
34 133 2129 JUAN SEGURA 29 0:19:41
35 138 2265 SIDORAK KHAN 29 0:19:44
36 148 1498 SCOTT CHROMY 26 RTR 0:20:00
37 149 1356 CHRISTOPHER KOOKEN 29 Other 0:20:00
38 152 2358 JONATHAN MOGOLLON 25 0:20:01
39 154 2252 AARON AGUAM 29 0:20:03
40 162 2340 HUGO FRAUSTO 25 0:20:14
41 166 1669 JEDIDIAH HOMES 28 Coast Gu 0:20:17
42 168 1586 BRIAN FINN 27 Coast Gu 0:20:18
43 173 1211 CECILIO GARCIA 29 0:20:20
44 176 2148 JACOB SMITH 27 0:20:23
45 180 2214 DEVIN FARLEY 28 0:20:28
46 181 1933 JULIO SANDOVAL 27 RTR 0:20:28
47 183 2312 BLAKE WAGNER 27 USCG 0:20:29
48 198 2136 STEPHEN PAGE 27 RTR 0:20:36
49 202 1557 NATHAN DOERSCHUK 29 RTR 0:20:40
50 206 2110 EMMANUEL RUIZ 28 0:20:44
51 207 2427 BRANDON FOX 26 0:20:44
52 214 2255 JEREMY HAGER 28 0:20:49
53 215 2249 SCOTT DIBELLO 28 RTR 0:20:53
54 217 2329 FREDDY CASIAS 28 0:20:56
55 222 2430 TERRY CROSS 26 0:20:59
56 227 2234 CHRISTOPHER ALLISON 29 0:21:01
57 240 2070 KURT MICKELSON 28 0:21:14
58 245 2315 KENNETH FREEMAN 29 USCG 0:21:20
59 250 1630 TRAVIS GRAY 29 Coast Gu 0:21:23
60 252 1580 FERNANDO FARIA 28 RTR 0:21:24
61 253 1473 WILLIAMS CABALLERO 27 RTR 0:21:25
62 254 1565 JUAN DUQUE 25 RTR 0:21:25
63 256 2366 JOHN CIUPAK 28 0:21:28
64 259 1604 MICHAEL GARCIA 26 RTR 0:21:29
65 266 2205 ALEX PIASECKI 25 0:21:35
66 267 2218 CHRIS CAJAS 29 RTR 0:21:35
67 268 1560 RAUL DOMINGUEZ 26 RTR 0:21:35
68 269 2227 JEREMY ZERGER 26 USCG 0:21:36
69 272 1714 BENJAMIN KNOWLES 26 H&S 0:21:42
70 280 1559 ABELARDO DOMINGUEZ 29 RTR 0:21:55
71 282 1856 DAVID PEREZ ROMERO 26 H&S 0:21:56
72 290 1689 ANDREW JOHNSON 25 H&S 0:22:02
73 291 1621 BRODY GOLDTHWAITE 27 RTR 0:22:04
74 292 2071 HUGO DUBON 27 0:22:04
75 293 1206 MATTHEW RIDDLE 27 0:22:04
76 299 2047 FRANKLIN WILLIAMS 28 RTR 0:22:06
77 302 1853 JAMES PEOPLES 28 RTR 0:22:11
78 305 1307 UNKNOWN 26 0:22:14
79 309 2206 ROBERTO ARAMBULA 25 USCG 0:22:16
80 317 1999 MARVIN THOMAS 25 RTR 0:22:29
81 318 1671 CHRIS HOOVER 25 RTR 0:22:29
82 323 1727 MAURICE LEWIS JR 25 H&S 0:22:35
83 325 2106 ANDREW WILLIAMS 25 0:22:36
84 327 2133 JOHN TOMLIN 25 0:22:38
85 344 2224 TROY DOSTART 26 USCG 0:23:02
86 364 1930 HECTOR SANCHEZ 26 RTR 0:23:31
87 373 2307 ADAM THOMPSON 28 USCG 0:23:40
88 377 2308 MATT NOLTY 29 USCG 0:23:42
89 380 2319 JASON COSTLEY 26 USCG 0:23:46
90 384 2137 ANDREW BROWN 25 0:23:51
91 386 2123 LUKE OAKLEY 27 0:23:52
92 390 2343 AHMED HAMADEH 25 0:23:54
93 399 2135 PETER DILLON 27 0:24:09
94 401 1959 MICHAEL SLOAN 29 RTR 0:24:11
95 407 1904 SHAWN ROBERTS 27 RTR 0:24:19
96 408 1420 JACOB ARNOTT 25 H&S 0:24:20
97 418 2314 RENE FUENTES 27 0:24:26
98 420 2225 JOHN KORTH 25 USCG 0:24:27
99 421 1404 STEVE AGUILAR 29 H&S 0:24:30
100 430 1521 THOMAS CORUM 25 H&S 0:24:35
101 431 2317 JOSEPH PANCOTTI 26 0:24:35
102 435 1572 CHRIS EDWARDS 29 RTR 0:24:39
103 457 1476 TONY CALDWELL JR 25 H&S 0:25:03
104 458 1683 BYRON JACOBSON JR 28 H&S 0:25:03
105 473 1694 PAUL JONES 26 H&S 0:25:15
106 476 2412 ANTHONY AMESQUITA 29 0:25:18
107 478 2154 JAMES OLIVERI 25 0:25:19
108 481 2025 JIMMY VILLANUEVA 25 H&S 0:25:21
109 482 2341 ERIC WATKINS 25 0:25:22
110 489 1505 JOSHUA COCKREN 29 H&S 0:25:30
111 502 2107 JOEL EVAN 25 USCG 0:25:42
112 513 2268 BOB WILSON 27 0:25:52
113 516 1566 JUAN DURANVEGA 27 H&S 0:25:53
114 526 2242 MARK BYRNE 25 0:25:58
115 555 1647 JAMES HALL 26 12th Dis 0:26:28
116 563 2411 DENIS RYAN 26 0:26:45
117 567 1463 JOSE BRITO 29 12th Dis 0:26:58
118 578 2222 STEPHEN MYERS 27 0:27:13
119 589 2270 SCOTT GRIMMER 28 0:27:42
120 600 1769 JOSEPH MCADAMS IV 27 H&S 0:27:53
121 608 2355 IGNACIO OROZCO 26 0:28:00
122 635 2243 ROBERT ROBINSON 25 0:28:47
123 647 1947 TYSON SCOTT 27 RTR 0:29:04
124 650 2267 DANIEL SALLESE 27 0:29:07
125 667 1620 KIRK GLENN 29 Medical 0:29:31
126 701 1417 MARK ARCENEAUX 28 Dental 0:31:08
127 707 1809 JASON MORRISON 27 H&S 0:31:18
128 708 1444 EDWARD BEEBE 28 RTR 0:31:18
129 743 1897 MAGALI RIVERA 26 H&S 0:33:32
130 770 1355 JUAN VIGIL 27 Other 0:34:52
131 782 1074 TYRONE GRIFFIN JR 28 H&S 0:35:52
132 783 1134 ERIK NILES 28 H&S 0:35:55
133 784 1042 ROBERT COOGLE 29 H&S 0:35:55
134 786 1171 THOMAS SCRIBNER 25 H&S 0:35:57
135 792 1205 MATHEW YANG 25 H&S 0:35:59
136 797 1141 LUIS ORTIZCIENFUEG 28 H&S 0:36:26
137 798 1191 CHRISTIAN VALDERRAMA 27 H&S 0:36:27
138 805 1082 TYRONE HENDRICKSON 26 H&S 0:36:52
139 840 1024 BENJAMIN BOCKORAS 26 H&S 0:38:28
140 848 1048 BRIAN DEMO 29 H&S 0:38:34
141 853 1710 SIDNEY KING III 29 H&S 0:38:40
142 854 1030 JOSHUA BRYANT 26 H&S 0:38:41
143 855 1150 CARL PHILLIPS 29 H&S 0:38:41
144 858 1106 JACOB MAHAFFEY 27 H&S 0:38:42
145 862 1103 WILDER LOUIS 28 H&S 0:38:59
146 867 1182 FRANK SNYDER 26 H&S 0:39:03
147 868 1015 ISAAC BARRERA 28 H&S 0:39:03
148 869 1057 RICHARD EAGLIN 26 H&S 0:39:04
149 871 1011 AARON BACON 29 H&S 0:39:06
150 873 1110 JUSTIN MARTINEZ 26 H&S 0:39:11
151 875 1142 JASON OSBORNE 29 H&S 0:39:20
152 876 1060 ROBERTO ESCOBAR 27 H&S 0:39:21
153 877 1010 BRANDON ARMSTRONG 28 H&S 0:39:25
154 880 1168 ROBERT SANTOS 29 H&S 0:39:30
155 881 1097 RYAN KNAUL 26 H&S 0:39:32
156 882 1108 JUAN MARMOLEJO JR 26 H&S 0:39:35
157 885 1189 BRIAN TRISH 28 H&S 0:39:39
158 888 1052 JOSEPH DOMBROVSKI 27 H&S 0:39:42
159 891 1022 RICHARD BIDWELL JR 25 H&S 0:39:43
160 918 1161 ANDREW ROCK 25 H&S 0:41:22
161 937 2413 CHRIS KADING 27 0:43:22
162 983 1793 RYAN MILITANTE 25 H&S 0:46:49
163 1080 1863 DANNY PHILLIPS 25 RTR 0:55:14
164 1086 1100 ALBERT LADDIE 26 H&S 0:56:51
MALE 30-34
1 1 1358 JOSEPH MAIER 33 Other 0:15:15
2 3 2433 CHRISTOPHER BATTAGLIA 30 RTR 0:15:22
3 26 1823 JOSIP NINRODRIGUEZ 30 Medical 0:16:49
4 29 2241 WINFORD MORRIS 33 0:16:59
5 32 2201 GEORGE HERNANDEZ 32 0:17:02
6 34 1914 LUIS ROMERO 33 Coast Gu 0:17:11
7 43 2331 JOHN BINDER 30 0:17:36
8 48 2219 LINDY HOAGLAND 33 0:17:45
9 49 1763 ADAM MARTZKE 30 H&S 0:17:45
10 62 2318 DOUG TRAFICAN 33 H&S 0:18:06
11 71 1780 STEVEO MCNEIL 33 RTR 0:18:11
12 74 1450 KEVIN BISPHAM 34 RTR 0:18:17
13 91 1352 ALEX RAMIREZ 31 Other 0:18:38
14 94 2020 SOLOMON VERDERAME 32 RTR 0:18:41
15 102 2257 PEAES HERNANDE 34 0:18:57
16 107 2274 WAYLON CRESPIN 30 0:19:10
17 116 2330 SERGIO QUEZADA 31 0:19:15
18 118 1210 ROBERT WARD 31 0:19:21
19 123 1814 JOSE NAVARETTE 30 H&S 0:19:30
20 137 2256 AGALEO LIBRANDO 30 0:19:44
21 145 1306 JOSE MIRELES 31 Other 0:19:53
22 147 2301 RICARDO GARCIA 30 0:19:54
23 150 1833 REINALDO ORTIZ 31 H&S 0:20:00
24 155 1305 EDUARDO MUNOZ 30 Other 0:20:05
25 158 2333 NICK COWDEN 30 0:20:09
26 163 2203 RYAN KARNOFF 34 USCG 0:20:14
27 190 2313 FRED TURLEY 30 0:20:34
28 191 2152 TIMOTHY SMITH 31 0:20:35
29 194 1712 DANIEL KIRKMAN 30 H&S 0:20:35
30 195 1466 COREY BROWN 30 H&S 0:20:36
31 196 2145 ROBERT FAIRMAN 32 0:20:36
32 213 2204 THOMAS SANCHEZ 34 0:20:48
33 218 1504 ROBERT CLINGER 30 H&S 0:20:57
34 219 1413 RIK ANDINO 31 RTR 0:20:58
35 220 2104 BRANDON GUTHRIE 34 0:20:58
36 224 2347 KENNETH BYAM 32 0:21:01
37 237 1410 CHRIS ANDERSON 34 RTR 0:21:12
38 243 1854 DARIEN PEREZ 31 RTR 0:21:18
39 251 2335 DON MCCLUSTER 32 MEDICAL 0:21:24
40 273 2253 CRUZ ROMERO 32 0:21:42
41 275 1707 MATHEW KESSLER 33 H&S 0:21:43
42 278 2428 LABAN HICKLING 33 0:21:48
43 281 1751 PETER MANINGAT 30 RTR 0:21:56
44 288 2144 UNKNOWN UNKNOWN 33 0:22:00
45 289 2429 RAY RAMIREZ 30 0:22:01
46 294 2114 PHIL DAVIS 32 0:22:05
47 300 1869 DAVID POLANCO 33 RTR 0:22:10
48 307 1651 CHRISTOPHER HARWOOD 30 Coast Gu 0:22:15
49 308 2032 ANTHONY WATTS 33 H&S 0:22:15
50 311 1579 EDUARDO ESPINOSA 30 H&S 0:22:19
51 319 1484 JUSTIN CARR 31 H&S 0:22:32
52 328 1718 MATTHEW LAMB 32 RTR 0:22:38
53 339 1958 BRIAN SIMPSON 33 Medical 0:22:56
54 350 2142 PRICE BALDERSON 31 0:23:08
55 385 1207 ROB PATTY 31 RTR 0:23:51
56 387 1745 ABDUL MACK 30 H&S 0:23:52
57 400 1767 CAESAR MAZZEO 34 RTR 0:24:10
58 412 1407 SANTOS ALVARADO 31 12th Dis 0:24:21
59 413 2424 ERIC MCCLURE 33 0:24:22
60 424 2147 PURI DELISIO 31 0:24:31
61 433 2155 RYAN YATES 30 0:24:36
62 434 2372 JOHN BOYER 30 0:24:38
63 439 2309 JUAN GONZALEZ 33 USCG 0:24:43
64 440 2332 GEOFFREY BURNS 31 0:24:44
65 448 2276 BENJAMIN PRICE 32 0:24:55
66 498 1546 RUDOLF DELAREA 30 Medical 0:25:39
67 499 1313 UNKNOWN 32 0:25:40
68 523 2209 JEREMIAH BABAS 33 USCG 0:25:57
69 629 2419 UNKNOWN 31 0:28:43
70 642 1605 NATE GARCIA 34 12th Dis 0:29:00
71 744 1192 JOSE VASQUEZ 34 H&S 0:33:33
72 785 1092 JASON KELLER 31 H&S 0:35:56
73 788 2217 CHARLES MARTIN 31 0:35:57
74 808 1107 DAVID MANN 30 H&S 0:36:55
75 827 2416 UNKNOWN 31 0:37:44
76 856 1147 JORGE PEREIRA 32 H&S 0:38:41
77 863 1076 STEPHEN GRONSKY 31 H&S 0:38:59
78 864 1039 JESSE CLARK 32 H&S 0:38:59
79 879 1002 PEDRO AGUILAR 32 H&S 0:39:28
80 883 1195 WILLIAM VOLINSKI 30 H&S 0:39:36
81 901 1084 JAVIER HIDALGO 31 H&S 0:40:15
82 908 1561 JOSHUA DOUD 34 Coast Gu 0:40:40
83 920 1143 DAVID OUIMET 30 H&S 0:41:47
84 923 1406 HECTOR ALANIS 30 H&S 0:41:59
85 949 1090 BOB IPPOLITO 30 H&S 0:44:12
86 984 2328 DERRICK LEWIS 34 0:46:50
87 1090 1353 JORGE MARTINEZ 31 Other 0:57:33
MALE 35-39
1 4 1617 KYE GILDER 38 Coast Gu 0:15:34
2 53 2160 JAMES JOHNSON 35 0:17:49
3 56 2360 ZENON KESKE 39 0:17:56
4 85 2074 WELNER DIAZ 35 0:18:31
5 112 2344 GREGORY WALKER 37 0:19:13
6 122 2122 RYAN THOMPSON 35 0:19:25
7 131 1487 ANDRES CASTRO 38 H&S 0:19:39
8 188 1422 CHARLES ASHMORE 39 Coast Gu 0:20:31
9 197 1608 TIMMOTHY GARRISON 36 RTR 0:20:36
10 229 2316 CHRIS SINCLAIR 39 0:21:05
11 234 1779 MONTE MCMULLIN 38 Coast Gu 0:21:11
12 258 1843 BRIAN PARADIS 37 H&S 0:21:28
13 271 2223 JOHN JARMAN 35 USCG 0:21:42
14 285 1806 ENRIQUE MORENO JR 36 H&S 0:21:59
15 287 1615 PAUL GHIOZZI 36 RTR 0:22:00
16 306 2229 ANDRAY PERRY 37 0:22:15
17 326 1436 JESSE BARTA 37 H&S 0:22:36
18 330 1477 CHARLES CALLAHAN 35 H&S 0:22:47
19 331 1491 PATRICK CAZE 35 H&S 0:22:48
20 332 2019 DANIEL VELIS 35 H&S 0:22:48
21 335 1872 JOSEPH PRESSLEY 35 H&S 0:22:52
22 338 1411 ERIC ANDERSON 35 RTR 0:22:56
23 368 1875 FRANK PUEBLA 37 WFTB 0:23:33
24 376 2119 MARVIN HERNANDEZGAR 39 0:23:41
25 419 2226 TOM WILLIAMS 35 USCG 0:24:26
26 470 2374 JACK PEARLE 37 0:25:14
27 475 1445 JERRY BENALLY JR 35 H&S 0:25:16
28 484 1556 CHAD DODD 38 12th Dis 0:25:25
29 491 2146 DARREN DEAIN 38 0:25:33
30 512 2352 SCOTT BAILEY 35 0:25:52
31 530 1776 ROBERT MCDERMOTT 38 RTR 0:26:03
32 540 2357 CARLOS CRUZ 36 0:26:09
33 542 2404 ARMANDO PLASCENCIA 37 USCG 0:26:10
34 550 2364 FURR DALE 38 0:26:19
35 559 2408 MARTIN OLVERA 35 0:26:35
36 568 1633 TAD GREER 39 H&S 0:27:02
37 601 1514 ERIC COOPER 36 Coast Gu 0:27:54
38 632 2431 DARRELL MANGHAM 35 0:28:46
39 640 1405 ALFONSO AGUIRRE 37 Medical 0:28:56
40 654 2076 EUSEBIO RODRIGUEZ 39 0:29:08
41 660 1898 ARMANDO RIVERO 37 12th Dis 0:29:17
42 733 2130 JASON WILD 39 0:32:28
43 746 1073 DAVID GRIFFIN JR 35 H&S 0:33:35
44 804 1153 FRANK RAMIREZ 36 H&S 0:36:41
45 821 2409 CHARLES BARNHART 37 0:37:25
46 828 2126 JIMZON PEREZ 36 0:37:47
47 838 1425 MARC AYALIN 35 H&S 0:38:27
48 842 1013 JOHN BARFIELD 36 H&S 0:38:32
49 849 1536 LENROY CUMMINGS 39 H&S 0:38:35
50 850 1774 DERRICK MCCOY 35 H&S 0:38:36
51 872 1081 BRIAN HECKARD 37 H&S 0:39:10
52 911 2303 FERNANDO ALVARADO 35 0:40:42
53 992 1802 ISAUL MONTEZ 37 H&S 0:47:16
54 1021 1997 JAMES THOMAS 35 H&S 0:49:27
MALE 40-44
1 22 1773 JAMES MCCOOK 44 RTR 0:16:32
2 68 2117 TERRY HARRELSON 40 0:18:10
3 93 1859 JASON PERRY 40 RTR 0:18:40
4 146 1513 JIMMY COOK 41 Medical 0:19:53
5 151 2116 TERRY HUNT 40 0:20:01
6 175 1623 MIGUEL GOODPASTURE 40 H&S 0:20:23
7 179 4 STMJ SYLVESTER DANIELS 44 H&S 0:20:28
8 193 1614 WILLIAM GERST 42 12th Dis 0:20:35
9 199 1722 THOMAS LANGFORD 40 H&S 0:20:36
10 212 2006 THAD TRAPP 43 H&S 0:20:48
11 238 1772 THOMAS MCCANN 40 RTR 0:21:12
12 244 1541 JACK DAVIS 43 H&S 0:21:19
13 298 2322 STEVEN KESEL 41 0:22:06
14 329 1424 JOEY ATIS 42 Dental 0:22:38
15 341 2046 DONALD WILLIAMS 41 RTR 0:22:59
16 345 1626 RICK GOULD 40 H&S 0:23:06
17 347 1639 GLENN GUENTHER 42 RTR 0:23:06
18 362 2247 GREG LANE 40 0:23:30
19 391 2311 ERIC SCHMIDT 40 0:23:55
20 451 1506 RON COHEN 44 Medical 0:24:56
21 472 2251 TERENCE HOEFT 42 0:25:15
22 515 1208 BRIAN PARKER 42 0:25:53
23 574 1431 KEZEKIAH BARGE 40 H&S 0:27:12
24 576 2260 JODY CASS 40 0:27:12
25 581 2072 JEFFREY ANT 42 0:27:18
26 582 2271 DAVID BOVEE 43 0:27:26
27 586 2432 UNKNOWN 43 0:27:41
