MCRD/MCCS ROCK AND ROLL FREEDOM RUN
3 MILE RUN - JUNE 25, 2010
Timing and Registration Services by WB Productions
www.mccsmcrd.com
Any questions regarding the results please email results@y-events.com
PLACE O'ALL BIB NAME AGE ORG TIME
MILITARY RESULTS
MALE 18-24
1 6 1057 MICHAEL SALDANA 23 RTR 0:17:36
2 17 1119 SAMUEL CLASSEN 23 PACTACLET 0:18:44
3 24 1716 JOSEPH WEAVER 24 ALPHA 1ST BN 0:18:58
4 25 1101 JOHN BROWN 23 PACTACLET 0:19:01
5 26 2004 CORY MARCUS 24 0:19:04
6 28 1643 LUKAS SODERBERY 24 0:19:11
7 33 1085 BENEDICT BACLIG 24 12 District 0:19:24
8 36 1023 LANCE FUENTES 24 RTR 0:19:27
9 38 1733 RAFAEL GARCIALOPEZ 23 SPT BN 0:19:35
10 41 1305 CARLTON REYNOLDS JR 22 H + S 0:19:43
11 44 1901 MATTHEW MEDINA 24 2ND BN 0:19:51
12 48 1719 NOEL REINA 23 ALPHA BN 0:19:53
13 50 1501 ALEXANDER LUNA 20 H&S 0:19:58
14 70 1053 FRANCISCO REYES 24 RTR 0:20:19
15 73 1478 RYAN JONES 20 H&S 0:20:25
16 75 2044 STEVEN SECHEN 24 BRANCH MED 0:20:29
17 78 1193 MICHEAL HARTMAN 20 RTR Support 0:20:38
18 82 1224 PAUL KECHTER 22 Medical 0:20:45
19 86 1520 CHARLES MEKEALIAN 23 H&S 0:20:51
20 93 1147 ANTONIO DIAZ 22 12 District 0:21:00
21 96 1492 JOSEPH LAUGHLIN 22 H&S 0:21:08
22 97 2036 BENJAMIN YAHLE 21 MSST 0:21:08
23 99 1012 LUIS COLON 23 RTR 0:21:12
24 103 1213 MARIO JAQUEZ 21 RTR Support 0:21:22
25 107 1489 MERRICK KONKOLY 20 H&S 0:21:29
26 108 1597 JOEL STORM 23 H&S 0:21:30
27 109 1453 WESLEY GIUDICE 20 H&S 0:21:30
28 114 1818 MICHAEL GORASENGHOR 21 NAS NI 0:21:40
29 115 1054 BRYAN RIVAS 24 RTR 0:21:41
30 116 1330 HUGO SANCHEZ 21 RTR Support 0:21:42
31 117 1103 ROBERT BUITRAGO 24 RTR Support 0:21:44
32 120 1003 STEVE ARGUETA 23 RTR 0:21:50
33 130 1142 ARTURO DELGADO 19 H + S 0:21:59
34 133 1208 JOSHUA HWANG 24 Dental 0:22:05
35 139 2015 ALLAN MYERS 23 RTR 0:22:23
36 146 1463 MARK HARTRICK 23 H&S 0:22:33
37 147 2032 TRAYMOND MILLER 19 COMMAND 0:22:34
38 152 2107 ALEXANDER WEST 22 PACTACLET 0:22:41
39 153 1336 HAKEEM SHAFFI 18 H + S 0:22:41
40 156 2047 PHONG NGUYEN 24 NAV MED CNTR 0:22:44
41 157 1343 FRANK TARTSAH 22 H + S 0:22:46
42 162 2021 RAUL VELASQUEZ 23 SPT BN 0:22:55
43 163 1649 ADRIAN RICO 20 HQ 0:22:56
44 177 1061 ALFIE SHARP 24 RTR 0:23:16
45 181 1393 JEREMY BEACH 20 H&S 0:23:19
46 182 1611 ADAM TIBESAR 20 H&S 0:23:19
47 185 1525 TIMOTHY MEULEMANS 22 H&S 0:23:21
48 186 1243 ABRAHAM LOPEZ 18 H + S 0:23:22
49 204 1516 ETHAN MCDANIEL 19 H&S 0:24:00
50 229 1138 ROBERT CUSWORTH 23 PACTACLET 0:24:31
51 238 1817 JUSTIN YOUNG 24 USCG 0:24:44
52 242 1715 ANGEL MEDINA 22 MEDICAL 0:24:53
53 249 2048 BRAIDEN MINCEY 21 RTR 0:25:05
54 250 2108 JESUS NUNEZ 24 MCACU 0:25:07
55 252 2011 PHILIP YOUNG 21 RTR 0:25:09
56 262 1375 BRIAN WOLF 22 Dental 0:25:22
57 268 1254 JOSHUA MATHIS 20 Dental 0:25:27
58 282 1026 JASON GREELEY 23 RTR 0:25:49
59 291 1464 MICHAEL HAYNES 23 H&S 0:25:58
60 295 1471 DOUGLAS HOMRICH 24 H&S 0:26:03
61 299 1724 ADRIAN ERIBEZ 23 USS TOPEKA 0:26:09
62 303 1251 CESAR MARTINEZ 21 RTR Support 0:26:17
63 333 1099 JASON BREAUX 22 RTR Support 0:26:53
64 340 1505 ERNIE MARTINTEZ 22 H&S 0:27:01
65 341 1414 REYNALDO CAMPOS 24 H&S 0:27:02
66 344 1209 LEANDRE INGRAM 19 H + S 0:27:08
67 351 1571 ROBERT ROBINSON 24 H&S 0:27:18
68 354 1657 DORIAN REYES 24 12TH MCB 0:27:24
69 357 1253 MATTHEW MATHESON 23 PACTACLET 0:27:34
70 363 1145 DANIEL DERR 24 PACTACLET 0:27:51
71 366 2050 DJUAN SMITH 23 BMC 0:27:55
72 376 1498 NEIL LOAIZA 24 H&S 0:28:19
73 386 2045 PETER LAM 19 BRANCH MED 0:28:35
74 400 2042 GILMHAR PAAS 23 BMC 0:28:59
75 403 2028 JAYSON RIVERA 22 H&S 0:29:01
76 407 1647 MICHAEL KENNEAY 19 H&S 0:29:04
77 408 2022 CODEY CRAWFORD 20 SVCO 0:29:12
78 409 1383 RYAN ANDERSON 20 H&S 0:29:14
79 410 2023 JUSTIN ROSE 21 SERVICE CO 0:29:14
80 411 1646 ARMANDO PRIMERA 18 H&S 0:29:17
81 428 1408 JOSHUA BUCKINGHAM 21 H&S 0:29:34
82 429 1407 DYLAN BRUNER 23 H&S 0:29:36
83 437 1476 HOWARD JOHNSTON 24 H&S 0:29:52
84 439 2104 JOHNNY RIVAS 22 2ND BN 0:29:57
85 440 2027 JOHN CANO 23 0:30:00
86 444 1490 ROBERT KOONCE 24 H&S 0:30:11
87 483 1566 DANIEL RIZZO 20 H&S 0:31:57
88 490 1567 JASON ROBBA 24 H&S 0:32:11
89 521 1804 ZACH CLIFFORD 20 2ND BN 0:34:30
90 522 1232 CHRISTOPHER KRAJEWSKI 21 RTR Support 0:34:30
91 559 2008 RICHARD SALDIVAR 19 SPT BN 0:36:45
92 560 1814 EMMANUEL PREZA 20 RTR 0:36:45
93 576 1411 ALEXIS BUSTILLOSOSUNA 21 H&S 0:37:49
94 582 1380 KYLE ADMIRE 19 H&S 0:38:28
95 644 1578 TAYLOR SAMS 20 H&S 0:45:18
96 676 1526 RYAN MILITANTE 24 H&S 0:47:26
97 677 1598 NATHAN STRANEVA 21 H&S 0:47:26
98 679 1428 JOHN COX 20 H&S 0:47:30
99 704 1555 TONY PULIDO 22 H&S 0:50:32
100 705 1621 ALAM VARGASDUARTE 22 H&S 0:50:33
101 711 1214 EDGAR JIMENEZ 24 12 District 0:50:52
102 753 1718 JOSHUA VARGAS 20 SPT BN 0:54:34
103 754 1352 CHRISTIAN VARGAS 20 RTR Support 0:54:35
104 759 1591 JOHN SMITH 21 H&S 0:56:21
MALE 25-29
1 1 1328 DARRELL RUSHING 27 RTR Support 0:16:35
2 4 2033 JARRED HODGES 25 1ST BN 0:16:59
3 5 2201 MARCOS BAEZA 25 0:17:32
4 10 2013 JOSEPH SOUTH 28 RTR 0:17:47
5 13 1270 JOSIP NINRODRIGUEZ 29 Medical 0:18:12
6 18 1802 ANTHONY PONCE 25 RTR 0:18:47
7 19 1036 PEDRO LOPEZ 25 RTR 0:18:47
8 23 2039 JOSHUA GODSEY 25 BMC 0:18:57
9 27 1801 JOSE VIGIL 26 RTR 0:19:09
10 37 1255 PATRICK MCANANY 28 RTR 2 0:19:29
11 39 1902 RANDALL MILLER 27 2ND BN 0:19:41
12 40 1721 VICTOR SAAVEDRA 25 ALPHA 1ST BN 0:19:42
13 42 1903 DERECK DRUM 26 2ND BN 0:19:44
14 45 1705 LUKE BARRETT 25 PACTACLET 0:19:51
15 49 1042 ALBERTO MORENO 26 RTR 0:19:54
16 52 1044 EDUARDO MUNOZ 28 RTR 0:20:00
17 54 1803 ROBERT JACKSON 27 2ND BN 0:20:02
18 60 1331 CRAIG SCHNAPPINGER 28 RTR 2 0:20:13
19 61 1711 JERRY CORREA 26 0:20:13
20 63 1073 TY ALOE 28 MSST 0:20:14
21 64 1358 MARIO VIRTO 29 RTR 1 0:20:15
22 65 1077 HERIBERTO ARAMBULA 26 MSST 0:20:15
23 66 1070 JERIMIAH WOOD 28 RTR 0:20:16
24 69 2037 GREG DUESTERHAUS 28 3RD BN 0:20:18
25 72 1543 JAVIER PACHECO 29 H&S 0:20:24
26 76 1593 ROGELIO SOTO 27 H&S 0:20:30
27 83 243 ETHAN MAHONEY 28 0:20:47
28 84 1055 BRYAN ROBBINS 28 RTR 0:20:49
29 87 1060 CRAIG SERPA 28 RTR 0:20:52
30 91 1296 ADAM POWELL 27 H + S 0:20:56
31 101 1059 JOHN SARACAY 26 RTR 0:21:15
32 104 1904 FRED DAVIS 28 PACTACLET 0:21:22
33 106 1625 CHRISTINA VILLALTA 25 H&S 0:21:26
34 110 1701 KYLE MELLON 26 MSST 0:21:35
35 111 1730 SEAN EVANS 25 0:21:36
36 112 1815 SHAWN ROBERTS 27 1ST BN 0:21:37
37 122 2040 STEPHEN WALLER 28 BRANCH MED 0:21:55
38 124 1640 RICHARD RAMIREZ 29 0:21:56
39 125 1010 SCOTT CHROMY 26 RTR 0:21:56
40 132 1087 SALVADOR BANUELOS 27 Medical 0:22:04
41 140 1321 ERIC ROJAS 26 Dental 0:22:24
42 145 1065 FERNANDO VALLE 25 RTR 0:22:30
43 149 1020 BRANDON FOX 25 RTR 0:22:38
44 159 1041 ADRIAN MORENO 28 RTR 0:22:52
45 160 1062 MICHAEL SLOAN 28 RTR 0:22:54
46 166 1821 ANDREW JOHNSON 28 BMC 0:22:58
47 169 1302 MIKE RALICH 29 PACTACLET 0:23:10
48 171 1362 JERROLD WARREN 25 Dental 0:23:12
49 175 1389 CHRISTOPHE BARGER 25 H&S 0:23:14
50 176 1006 WILLIAMS CABALLERO 26 RTR 0:23:16
51 184 1544 ALEXANDER PANOS 29 H&S 0:23:20
52 197 1082 JACOB ARNOTT 26 H + S 0:23:44
53 202 1197 THOMAS HAYNIE 26 PACTACLET 0:23:58
54 208 1482 JORDAN KAUFENBERG 27 H&S 0:24:06
55 210 1524 JAMES MERVILLE 26 H&S 0:24:07
56 219 1050 GEANN PEREIRA 27 RTR 0:24:21
57 225 1734 CESAR OTHON 28 0:24:26
58 226 1014 TYRONE CULLORS 27 RTR 0:24:29
59 227 1017 AARON EDWARDS 28 RTR 0:24:29
60 228 1052 RICHARD RAINES 28 RTR 0:24:30
61 235 1058 DANIEL SALLESE 27 RTR 0:24:43
62 246 1437 JUAN DURANVEGA 26 H&S 0:25:02
63 255 1004 KELVIN AVELAR 29 RTR 0:25:11
64 261 1276 JESUS PALMA 25 H + S 0:25:21
65 263 1047 FERNANDO PACHECO 27 RTR 0:25:23
66 270 2018 DAN GILMORE 26 0:25:32
67 275 1810 JAMES REEVES 26 RTR 0:25:39
68 280 1809 JASON ECCLES 28 RTR 0:25:48
69 283 1064 EDWARD TOPPEN 25 RTR 0:25:50
70 284 1025 MATEO GORDON 26 RTR 0:25:53
71 296 2014 PACKER NATHAN 28 0:26:06
72 301 1595 DUSTIN SPINA 25 H&S 0:26:16
73 309 1707 JAMES PEOPLES 27 RTR 0:26:23
74 316 1130 THOMAS CORUM JR 28 H + S 0:26:33
75 353 1279 JON RUDOLF PANGAN 28 Medical 0:27:22
76 359 1297 ADAM POWERS 28 RTR Support 0:27:41
77 361 1485 FREDERICK KERN 27 H&S 0:27:45
78 362 1161 BRIAN FINN 26 PACTACLET 0:27:49
79 369 2102 DANIEL BROOKS 25 0:27:59
80 373 2025 ROBERT CROWDER 29 3RD BN 0:28:06
81 395 1811 DEXTER EGLESTON 26 RTR 0:28:44
82 402 2005 GODFREY GUEVARRA 28 0:29:00
83 422 1117 NATHAN CHANVIMOL 25 RTR Support 0:29:26
84 442 1462 DAVID HARLIN 27 H&S 0:30:05
85 471 1335 MARC SEVIGNY 26 Medical 0:31:04
86 477 1332 TYSON SCOTT 27 RTR 3 0:31:37
87 489 1512 JOSEPH MCADAMS 27 H&S 0:32:07
88 495 1819 JEFF VIDAL 29 PACTACLET 0:32:27
89 537 2041 RAFAEL CRISOLOGO 25 BRANCH MED 0:35:12
90 539 1093 DAVID BLAKE 28 MSST 0:35:14
91 549 1210 MATTHEW IULO 25 PACTACLET 0:35:40
92 590 1123 CORNEL CONLEYTHOMAS 27 H + S 0:39:50
93 769 1293 DANNY PHILLIPS 25 RTR 0:57:44
MALE 30-34
1 22 1051 DARIEN PEREZ 30 RTR 0:18:50
2 32 1717 MIGUEL RODRIGUEZZ 32 ALPHA 1ST BN 0:19:23
3 34 1252 ADAM MARTZKE 31 H + S 0:19:25
4 51 1046 DAVID OLIVER 30 RTR 0:19:59
5 59 1712 ROBERT WARD 30 12 MCD 0:20:09
6 71 1035 AGALEO LIBRANDO 30 RTR 0:20:20
7 74 2051 SALVADOR GUZMAN 30 2ND BN 0:20:28
8 77 1016 NOEL DOMINGUEZ 32 RTR 0:20:34
9 81 1040 JOSE MIRELES 31 RTR 0:20:43
10 92 1245 ABDUL MACK 34 H + S 0:20:58
11 94 1292 MATTHEW PHELPS 33 RTR 3 0:21:00
12 102 1034 MATTHEW LEVERETT 30 RTR 0:21:16
13 121 1217 JAMES JOHNSON 34 RTR 0:21:54
14 151 1063 RYAN STEWART 33 RTR 0:22:40
15 155 1720 CHESTER LAPICTO 31 MEDICAL 0:22:43
16 158 2110 BRIAN WEISS 33 COAST GUARD 0:22:47
17 164 1812 LEON MOISE 34 MCACU 0:22:57
18 165 1541 REINALDO ORTIZ 31 H&S 0:22:57
19 170 1015 PHILLIP DAVIS 32 RTR 0:23:11
20 174 1722 BRIAN SIMPSON 33 BMC 0:23:14
21 195 1162 JEFF FITZWATER 32 Medical 0:23:42
22 196 1068 MICHAEL WILLIAMSON 30 RTR 0:23:43
23 215 1024 VICTOR GONZALEZ 32 RTR 0:24:14
24 222 1507 MIGUEL MARTINEZ 34 H&S 0:24:25
25 233 2030 JARED CAMPBELL 34 MSST 0:24:37
26 239 1301 JOSEPH PRESSLEY 34 H + S 0:24:45
27 254 1022 MICHAEL FREEMAN 33 RTR 0:25:11
28 265 2204 JUSTIN CARR 30 0:25:25
29 271 1609 JAMES THOMAS 34 H&S 0:25:33
30 277 1086 REX BALINGIT 32 MSST 0:25:45
31 285 2016 SEAN LINDERSMITH 30 MSST 0:25:54
32 286 1713 JOSEPH SEGAL 31 RTR 0:25:54
33 288 1029 KEVIN HARRIS 34 RTR 0:25:56
34 292 1049 FERDINAND PECHE 33 RTR 0:26:01
35 330 2020 SANTOS ALVARADO 31 12 DIST 0:26:50
36 348 1228 MATTHEW KESSLER 33 H + S 0:27:16
37 364 1104 CLIFTON BUTLER 33 Medical 0:27:53
38 391 2007 TIMOTHY KENT 34 RTR 0:28:38
39 404 2043 JOSE CORDERO 33 0:29:02
40 441 2038 SAM BECK 32 DENTAL 0:30:02
41 456 1384 CHRISTIAN ARRELLANO 30 H&S 0:30:31
42 458 1594 PHILIP SPENCER 30 H&S 0:30:33
43 464 1222 MATT KAMALO 33 MSST 0:30:56
44 479 1076 RICARDO ANDINO 30 RTR Support 0:31:46
45 485 1483 JASON KELLER 31 H&S 0:32:03
46 508 1824 RUDOLF DELREA 30 0:33:21
47 533 1170 MARK GARCIA 33 Medical 0:35:02
48 534 1654 RYAN KARNOFF 34 COAST GUARD 0:35:04
49 583 933 MIKE KITTS 33 0:38:38
50 610 1189 PAUL HANNAWAY 31 DI School 0:41:06
51 618 1703 ORLANDO LUGO 31 MSST 0:41:46
52 635 1382 HECTOR ALANIS 30 H&S 0:43:33
53 683 1530 DAVID MORRELL 32 H&S 0:47:36
54 697 1650 LYNN BROWN 33 0:48:48
55 732 1620 JAMES VANDEVER 30 H&S 0:52:07
56 742 1905 PHILLIP ROBERTS 33 RTR 0:52:51
57 762 2046 SIDRO TEBUTEB 31 RTR 0:56:52
58 787 1638 JOHNATHAN REED 30 1:06:52
MALE 35-39
1 29 1013 PAUL CUBACARO 36 RTR 0:19:16
2 56 1655 ALBERT MARTINEZDIAZ 39 12 MCD 0:20:05
3 62 1813 GABRIEL BROZ 37 USCG 0:20:14
4 143 2101 PETER JAGEL 39 0:22:29
5 144 1258 MONTE MCMULLIN 38 PACTACLET 0:22:30
6 150 1056 DARRYL RUSH 35 RTR 0:22:39
7 173 1127 ERIC COOPER 36 MSST 0:23:13
8 190 1027 MICHAEL GREEN 39 RTR 0:23:34
9 214 2106 JASON PERRY 39 RTR 0:24:14
10 216 1545 BRIAN PARADIS 36 H&S 0:24:15
11 217 1395 DUANE BEISER 39 H&S 0:24:16
12 218 1396 JERRY BENALLY 35 H&S 0:24:19
13 251 2052 JEFFREY DURHAM 37 NCTS 0:25:08
14 253 1011 JODY CLARK 37 RTR 0:25:10
15 257 1289 JIMZON PEREZ 35 MSST 0:25:15
16 336 1135 KEITH CRIM 37 RTR 3 0:26:58
17 346 2019 CARLOS GONZALEZ 35 H&S 0:27:13
18 352 1807 EUSEBIO RODRIGUEZ 39 12 DIST 0:27:20
19 360 1628 ANDREW WEEGE 37 H&S 0:27:41
20 377 1653 MARC AYALIN 39 H&S 0:28:19
21 385 1528 ISAUL MONTEZ 35 H&S 0:28:33
22 388 1114 IVAN CASTELLANOS 35 H + S 0:28:36
23 423 1039 ROBERT MCDERMOTT 38 RTR 0:29:26
24 447 1906 TIMMOTHY GARRISON 35 SPT BN 0:30:18
25 461 1435 ZACHARY DELELLIS 35 H&S 0:30:47
26 505 1391 JESSE BARTA 37 H&S 0:33:06
27 542 1570 KEVIN ROBINSON 36 H&S 0:35:21
28 568 1515 DERRICK MCCOY 35 H&S 0:37:15
29 599 1644 JOHN BARFIELD 35 REC SCHL 0:40:19
30 603 1816 MARVIN HERNANDEZGAR 38 12 DIST 0:40:27
31 604 1725 CHAD DODD 37 12 MCD 0:40:29
32 616 1642 RONALD FITZGERALD 36 0:41:35
33 669 1317 ARMANDO RIVERO 36 12 District 0:47:18
34 680 1353 CHARLES VASSEUR 38 RTR 0:47:32
MALE 40-44
1 14 1256 JAMES MCCOOK 44 RTR 0:18:14
2 67 1808 GREG MARSH 40 12 DIST 0:20:17
3 123 1126 JIMMY COOK 41 Medical 0:21:55
4 131 1735 TERRY HUNT 40 H&S 0:22:03
5 138 1704 BRYAN ATKINSON 41 PACTACLET 0:22:19
6 154 1038 THOMAS MCCANN 40 RTR 0:22:42
7 167 2010 WAYNE PEDERSEN 40 0:23:05
8 191 929 JERRY DOMINGUEZ 43 0:23:39
9 194 2001 THAD TRAPP 42 0:23:41
10 198 1172 WILLIAM GERST 41 12 District 0:23:47
11 211 1639 THOMAS LANGFORD 42 0:24:08
12 212 1806 MARTIN OLVERA 40 12 DIST 0:24:10
13 236 1325 BOBBY RUDDER 44 PACTACLET 0:24:43
14 243 1433 JACK DAVIS 43 H&S 0:24:54
15 273 1066 DONALD WILLIAMS 41 RTR 0:25:34
16 274 1820 MATT BECKER 40 H&S 0:25:38
17 332 1736 ERIC SMITH 40 0:26:52
18 381 2017 HEZ BARGE 40 0:28:25
19 390 1079 RAYMOND ARCHIBEQUE 40 H + S 0:28:37
20 500 1235 GREGORY LANE 40 H + S 0:32:54
21 511 1822 FREDERICK SCHUCHT 40 BMC 0:33:57
22 554 1211 LESTER JACKSON 42 RTR Support 0:36:08
23 561 2009 PEDRO NAVAGONZALEZ 40 RTR 0:36:46
24 567 1536 HERMAN NICKSON 41 H&S 0:37:15
25 573 1729 JEFFREY ANT 42 DENTAL 0:37:46
26 664 1199 DWAYNE HINES 40 H + S 0:47:02
MALE 45+
1 53 2031 JOHN KASPERSKI 48 H&S 0:20:01
2 245 2 COL HUENEFELD 56 H + S 0:25:01
3 318 1659 BRUCE BENNETT 45 0:26:38
4 327 47 LTCOL BOND 47 H + S 0:26:45
5 466 1241 ROQUEREDENTOR LIWANAG 45 Dental 0:31:01
6 469 1658 CELS CAYANAN 46 BMC 0:31:03
7 527 1124 CHRIS CONLIN 51 H + S 0:34:33
8 545 1723 HAFIZ CAMR 52 H&S 0:35:26
9 648 1191 HAROLD HARPER 55 Medical 0:45:39
FEMALE 18-24
1 189 2109 RINA VALIENTE 21 RTR 0:23:28
2 224 1466 MAYRA HEMPEL 24 H&S 0:24:26
3 266 1102 COREY BROYLES 23 Medical 0:25:26
4 294 2035 AMANDA COUSART 20 MSST 0:26:02
5 304 1137 AMALIA CRUZ LEON 19 H + S 0:26:18
6 349 1511 AMANDA MAZZEI 22 H&S 0:27:17
7 370 1622 EMMA VEASQUEZ 24 H&S 0:28:01
8 371 1246 JESSICA MARINO 24 RTR Support 0:28:01
9 387 1706 KESHIA SOLANO 24 RTR 0:28:35
10 405 1106 LILIAN CACERES 19 RTR Support 0:29:02
11 415 1535 LEANNE NEAL 24 H&S 0:29:21
12 416 1405 JOZELLE BROWNE 19 H&S 0:29:22
13 418 1146 MERCEDES DESIDERIO 20 H + S 0:29:23
14 425 1341 MARISELA SOLIS 20 H + S 0:29:31
15 475 1714 CAITLYN MAXWELL 18 RTR 0:31:32
16 493 2026 LAURA PLATTE 23 0:32:14
17 515 1374 JAIMEE WILLIAMS 20 RTR 3 0:34:17
18 528 1446 STACEY GAMET 22 H&S 0:34:34
19 591 1272 ROSEMARY ONEAL 19 H + S 0:39:50
20 663 2012 NEMESI GOMEZ 20 RTR 0:47:01
21 665 1702 CRYSTAL PEREZ 23 CPAC 0:47:10
22 678 1552 CHRISTINA PINEDA 24 H&S 0:47:28
23 706 1728 VIANCA TOVAR 23 H&S 0:50:34
24 707 1458 KELENA GRESSETT 23 H&S 0:50:35
25 709 1651 CYNTHIA CANTOR 22 0:50:37
26 710 1823 CRYSTAL DIAZ 24 0:50:45
27 760 1601 RUTHANN SWANSON 19 H&S 0:56:21
FEMALE 25-29
1 241 1345 JANEISHA TAYLOR 25 RTR 3 0:24:51
2 319 1648 JULIA CRIQUI 26 0:26:39
3 426 1304 HEIDI REILLY 26 Dental 0:29:33
4 452 2049 ANNA WU 29 DENTAL 0:30:25
5 459 2103 RHONDA WILLIAMS 29 0:30:33
6 465 1133 MELANIE CRAIG 28 Dental 0:30:59
7 481 1630 STELLA WEISHAAR 28 H&S 0:31:48
8 482 1390 MARY BARRERA 26 H&S 0:31:50
9 507 1291 GEMIE PHAM 29 Medical 0:33:10
10 509 1344 TAMMY TARTSAH 25 H + S 0:33:22
11 510 1357 HENRIETTA VERDUZCO 25 H + S 0:33:45
12 524 1295 VIRGINIA PIRTLE 28 Medical 0:34:31
13 531 1533 HOLLY NATIONS 26 H&S 0:34:41
14 558 1641 ANTOINETTE RODRIGUEZ 25 0:36:44
15 574 1586 JESSICA SILETZKY 28 H&S 0:37:47
16 627 1709 SARA FAUGHT 28 NAV MED CNTR 0:42:42
17 646 1188 MICHELLE HAMILTON 29 RTR 3 0:45:27
18 662 2203 KARIN PARKERR 29 0:46:19
FEMALE 30-34
1 207 2029 SARAH RICE 30 SPAWAR 0:24:04
2 302 1318 COURTNEY ROBINSON 30 H + S 0:26:17
3 307 2105 TAMMY PARSONS 30 RTR 0:26:21
4 310 1731 CAITLI CALVERT 32 MSST 0:26:24
5 343 1652 TIFFANY PELTIER 32 MSST 0:27:07
6 365 1157 ESTRELLITA EDMOND 30 Medical 0:27:55
7 454 1599 LACEY SULLIVAN 30 H&S 0:30:30
8 623 1562 TOSHA REED 30 H&S 0:42:16
FEMALE 35-39
1 183 1656 KIM MCCANN 37 0:23:20
2 375 1339 JENNIFER SMITH 39 Dental 0:28:16
3 414 1266 PATRICIA MOORE 39 Dental 0:29:20
4 460 1442 ANGELICA FIGUEROA 36 H&S 0:30:34
5 570 2034 PATRICIA JOHNSON 37 BRANCH MED 0:37:25
FEMALE 40-44
1 267 1134 ALLISON CRAIN 43 Dental 0:25:26
2 322 1340 STEPHANIE SMITH 44 H + S 0:26:41
3 382 2024 LINDA LONG 40 H&S 0:28:26
4 424 1033 REGENA KOTWITZ 40 RTR 0:29:27
5 535 1365 CRUZ WEBB 40 Dental 0:35:11
6 733 1547 KATHRYN PARRNELLI 41 H&S 0:52:10
FEMALE 45+
1 629 1708 PENNY HEISLER 55 MEDICAL 0:42:43
2 691 1160 FAYE FEILEN 52 Medical 0:48:01
3 718 1233 DIANE LAMARCH 58 Medical 0:51:28
OPEN RESULTS
MALE 4 & UNDER
1 221 1247 MIGUEL MARTINEZ 3 0:24:24
2 736 54 NIKO ALMONTE 3 0:52:14
3 750 138 JONAH DE PERRO 3 0:53:51
4 776 901 NICHOLAS VIGIL 3 0:58:20
5 781 386 KALEB WALTERS 3 1:01:42
MALE 5-8
1 379 780 EDUARDO GARDUNO 8 0:28:23
2 392 419 CONNOR YUENGERT 8 0:28:39
3 470 134 MASON DANIELS 8 0:31:03
4 584 130 MASEN CRIM 8 0:38:51
5 585 321 MATEO SAYERS 6 0:38:56
6 592 68 MAXIMUS ANKRAH 6 0:39:56
7 601 810 MATTHEW BARFIELD 5 0:40:22
8 633 952 JULIAN ALANIS 6 0:43:27
9 654 425 JUSTIN PRESSLEY 5 0:45:51
10 681 374 CONNER VASSEUR 5 0:47:32
11 688 129 KADEN CRIM 7 0:47:49
12 696 823 LYNN BROWNJR 6 0:48:48
13 728 869 GABRIEL QUEVEDQA 5 0:52:03
14 774 903 BRYAN VIGIL 6 0:58:18
MALE 9-13
1 134 227 RYAN LEE 13 0:22:06
2 179 768 KAMERON SANTOS 12 0:23:18
3 240 426 TYLER PRESSLEY 10 0:24:50
4 248 229 BRANDON LEWIS 11 0:25:04
5 287 909 HUDSON MORRIS 9 0:25:55
6 355 381 JOSIAH WALKER 11 0:27:29
7 368 856 ANDREW MONTEZ 11 0:27:58
8 491 854 RODERICK RICKMAN 12 0:32:11
9 501 279 WALTER OROSS 12 0:32:59
10 502 346 NYLE TABAT 11 0:33:01
11 514 701 LUIS RODRIGUEZ 12 0:34:09
12 523 752 DAVID VELAZQUEZ 13 0:34:31
13 529 355 MATTHEW THREET 13 0:34:37
14 530 343 ANDREW SUTTON 12 0:34:39
15 543 792 DEVIN SUMMERS 11 0:35:22
16 571 871 TONY QUEVEDO 9 0:37:37
17 581 220 JUSTIN KOWITZ 10 0:38:08
18 600 811 THOMAS NELSON 11 0:40:21
19 652 305 JEFFREY REINAGEL 11 0:45:46
20 686 219 JORDAN KOWITZ 10 0:47:44
21 730 779 KOBY MCCOY 12 0:52:05
MALE 14-17
1 8 250 RILEY MARTIN 16 0:17:45
2 47 259 KENNETH MILLER 14 0:19:52
3 85 824 RICHARD KNIGHT 16 0:20:50
4 148 851 NICK AGUIGUI 16 0:22:36
5 231 833 KJ EDWARDS 17 0:24:33
6 345 192 DANIEL HERNANDEZ 14 0:27:12
7 384 857 MARC MONTEZ 14 0:28:33
8 413 754 NICK ESTRADA 17 0:29:19
9 432 410 JAMES WILLIS 16 0:29:40
10 486 221 DEVYN KOWITZ 14 0:32:03
11 492 76 RAYMOND ARVAYO 14 0:32:13
12 504 760 JT BARTA 15 0:33:03
13 714 411 JAYMES WILLIS 16 0:50:55
MALE 18-24
1 46 920 CHAD PROKOP 23 0:19:52
2 113 915 DANILO RODRIGUEZ 20 0:21:39
3 137 342 ASHER STRAW 21 0:22:13
4 237 921 MICHAEL FISHER 22 0:24:44
5 358 317 ANTHONY SALAZAR 23 0:27:34
6 451 781 ANTONIO REYNOSO 24 0:30:24
7 675 783 ADRIAN TRUJILLL 23 0:47:24
