MARTHA'S KITCHEN THANKSGIVING DAY RUN
NOVEMBER 25, 2010
Timing & Registration Services by WB Productions
www.y-events.com
For questions regarding results, email results@y-events.com
FEMALE RESULTS
To do a quick search for your name, Hit CTRL F and type your name
PLACE O'ALL BIB NAME AGE GUN CHIP PACE
FEMALE OVERALL
1 23 1174 ANABEL FLORES 22 20:10 20:00.9 6:20
2 29 266 NICOLE ORTIZ 30 20:32 20:22.0 6:27
3 30 2075 WENDY ANSLEY 37 20:33 20:24.1 6:28
FEMALE 14 & UNDER
1 36 1920 CALE ROGER 14 20:47 19:43.4 6:15
2 56 1855 EMERY CASTER 14 21:37 21:25.6 6:47
3 98 202 CLARE FARLEY 14 22:47 22:38.4 7:10
4 167 169 FAITH SOULLIERE 9 25:04:00 22:50.5 7:14
5 207 2567 FRANCESCA CAPARAS 14 26:02:00 25:54.5 8:12
6 216 1864 STEPHANIE ESQUIVEL 14 26:18:00 26:08.3 8:16
7 245 1548 KAMI ZIMMER 8 27:00:00 25:41.4 8:08
8 261 2131 TAYLOR DOWDEN 7 27:35:00 26:17.3 8:19
9 308 2098 SAMANTHA GITMED 14 28:42:00 28:03.9 8:53
10 331 2558 CAROLINE BRANDON 9 29:12:00 27:12.5 8:37
11 356 1127 MADISEN LESTER 14 29:41:00 29:13.8 9:15
12 379 1812 NINA SHIELDS 12 30:06:00 25:53.6 8:12
13 397 2810 MADDY MCQUOWN 6 30:23:00 29:34.1 9:22
14 399 2156 SIERRA DABAREINER 12 30:24:00 30:02.4 9:31
15 440 1584 DANIELLE MATTSSON 12 31:12:00 30:44.5 9:44
16 501 1108 SARAH SILVA 7 32:40:00 32:13.4 10:12
17 504 2863 BRIDGETT OTTEN 11 32:41:00 32:20.1 10:14
18 515 2086 STEPHANIE BODISCO 13 32:50:00 32:09.7 10:11
19 536 283 ISABEL BURDICK 8 33:20:00 32:20.7 10:14
20 551 268 JACEY PRAHL 13 33:39:00 33:09.7 10:30
21 572 2864 ELLE OTTEN 11 34:07:00 33:47.0 10:42
22 582 1565 BRITTANY DEAN 13 34:24:00 33:56.6 10:45
23 585 1564 BAILEY DEAN 11 34:30:00 34:02.6 10:46
24 597 1828 MORGAN CLAYTON 11 34:46:00 33:59.3 10:45
25 623 1542 MIA ZARELLA 5 35:58:00 34:51.1 11:02
26 634 2716 ZOE HUNTSBERGER 8 36:19:00 35:15.8 11:10
27 644 2676 MADISON HANKIN 11 37:07:00 35:18.7 11:11
28 661 1538 REESE YEN 6 37:41:00 36:27.6 11:32
29 676 1825 REAGAN CLAYTQN 9 38:49:00 38:00.4 12:02
30 683 2196 DAITON KRAMEIR 8 39:05:00 38:54.9 12:19
31 688 1137 CAMRYN PETOSKEY 12 39:13:00 38:44.9 12:16
32 698 2825 CARRIE MOHLENHOFF 14 40:05:00 39:17.1 12:26
33 705 2589 EMELY DE JESUS 14 40:29:00 36:25.6 11:32
34 706 1518 ASHLINNE WHITCOMB 14 40:29:00 36:24.3 11:31
35 713 2673 JACLYN HALPERN 14 40:58:00 40:01.1 12:40
36 727 2087 SARAH BODISCO 10 41:14:00 40:08.3 12:42
37 737 279 CATHERINE FARQUHAR 10 42:04:00 41:02.4 12:59
38 738 16 ANESSA PADRON 12 42:15:00 40:27.6 12:48
39 739 2650 TATUM GERACI 8 42:17:00 41:09.2 13:01
40 770 1801 GWENDOLYN EVANS 4 43:15:00 42:17.4 13:23
41 782 1928 SAVANNAH GLOVER 3 43:51:00 42:51.2 13:34
42 822 1442 EGAN BARNEY 13 46:01:00 44:23.9 14:03
43 832 2572 ARIANA CAVORETTO 9 46:45:00 44:30.5 14:05
44 841 1449 HANNAN SIMON 12 47:35:00 46:42.8 14:47
45 846 2210 BERK ALLISON 7 47:48:00 47:21.6 14:59
46 850 2914 ASHLYNN ROBER 9 48:37:00 47:10.2 14:56
47 853 51 MEGAN HOLMES 10 48:43:00 48:14.7 15:16
48 864 2198 LINDSAY HOLCOMB 13 49:18:00 47:43.8 15:06
49 891 2574 JENNAH CAVORETTO 7 51:34:00 49:17.6 15:36
50 898 2141 AVERY ONGMAN 9 53:48:00 52:52.4 16:44
51 900 2811 MIRA MCQUOWN 8 53:49:00 52:57.7 16:45
52 912 1660 RILEY SUMMERS 7 54:18:00 50:38.4 16:01
53 946 1555 KEELAN RAINONE 8 57:37:00 56:27.5 17:52
54 947 64 OLIVIA BORCHERT 8 57:37:00 56:29.4 17:52
55 978 2878 MALAINA PENDLEY 11 1:01:11 1:01:11 19:00
56 989 1963 HEATHER HERNANDEZ 13 1:01:51 58:10.0 18:24
FEMALE 15-19
1 39 123 HAYLEY MUSASHI 17 20:51 20:42.1 6:33
2 42 2608 MARITZA ESPINOZA 16 21:02 20:56.3 6:38
3 70 2694 LEAH HENNINGSEN 15 22:03 21:52.2 6:55
4 135 2789 SOPHIA MAC EWAN 15 24:05:00 23:24.6 7:25
5 169 902 TAYLOUR KROLL 15 25:05:00 24:57.9 7:54
6 191 1814 ILAINA BURNS 15 25:31:00 25:15.8 8:00
7 202 1440 BRITTANY BILLSON 15 25:47:00 25:29.8 8:04
8 222 263 EMILY ZIOMEK 17 26:24:00 26:03.6 8:15
9 225 2170 MEIKA BROWN 15 26:25:00 26:10.2 8:17
10 257 1869 MONICA CASTANEDA 15 27:32:00 27:26.3 8:41
11 262 2134 CHELSEY HANLE 19 27:35:00 26:17.6 8:19
12 279 2426 JESSICA VERAZAS 19 28:08:00 27:54.7 8:50
13 348 1574 ABBEY GREEN 17 29:25:00 27:29.1 8:42
14 352 1898 MEGHAN MURPHY 19 29:35:00 29:26.1 9:19
15 355 1128 MEKENA LESTER 16 29:41:00 29:14.1 9:15
16 367 2672 DUSTIN HALPERN 16 29:52:00 28:56.3 9:10
17 377 1863 BRIANDA ESQUIVEL 16 30:00:00 29:49.9 9:27
18 408 2440 COURTNEY HOLCOMB 17 30:29:00 26:05.5 8:16
19 410 2946 MADISON SCOTT 19 30:29:00 29:59.8 9:30
20 471 1573 ASHLEY GONZALES 15 31:57:00 30:28.6 9:39
21 489 77 SARAH DE LA CRUZ 16 32:23:00 31:07.9 9:51
22 493 201 RYAN FARLEY 16 32:31:00 31:52.7 10:05
23 584 2903 LARSEN REDD 18 34:26:00 33:37.4 10:38
24 609 2510 HEATHER ANDERSON 19 35:14:00 34:19.4 10:52
25 652 54 ALEXIS ROEMER 19 37:27:00 37:01.6 11:43
26 668 2023 CHELSEA BARRETT 19 37:52:00 25:19.0 8:01
27 703 2635 ADRIANA GALLAGHER 16 40:28:00 36:23.9 11:31
28 704 2856 CAROLINE OLSON 15 40:28:00 36:23.6 11:31
29 742 2828 DIANA MONTES 16 42:22:00 38:19.5 12:08
30 771 1159 GWENNAELL MULLIEZ 19 43:16:00 42:17.0 13:23
31 807 2433 DAKOTA KERR 17 45:13:00 44:48.0 14:11
32 837 1530 ELLE WOHLMUTH 18 47:31:00 46:50.4 14:49
33 847 1747 RYE HALL 17 47:54:00 40:46.7 12:54
34 856 1807 KELSEY DIX 19 48:51:00 47:27.8 15:01
35 943 1594 KASSIE POLOVICK 17 57:03:00 56:00.3 17:43
36 961 1129 MEGAN LESTEE 18 59:52:00 57:38.6 18:14
37 983 1444 NAOMI BARNEY 17 1:01:24 59:47.5 18:55
FEMALE 20-24
1 84 1175 LOURDES FLORES 20 22:23 22:13.5 7:02
2 156 2691 WHITNEY HENDERSON 23 24:39:00 23:59.4 7:36
3 173 1655 KRISTI FISLER 24 25:11:00 24:54.7 7:53
4 178 2886 DESIREE PORRAS 20 25:14:00 25:05.0 7:56
5 221 261 ALINA ZIOMEK 22 26:23:00 26:03.8 8:15
6 241 2698 LIZ HERMANN 23 26:56:00 26:15.9 8:19
7 247 2604 JESSE EKSTEIN 20 27:03:00 25:45.4 8:09
8 264 1907 CIRISA HAYES 21 27:36:00 25:21.1 8:02
9 267 2990 MACKINZIE TAYLOR 24 27:40:00 26:30.0 8:23
10 304 2690 STEPHANIE HENDERSON 21 28:33:00 27:58.5 8:51
11 340 2823 DANIELLE MISSLER 20 29:18:00 28:37.0 9:04
12 341 2540 DANIELLE BAUERLEIN 20 29:18:00 28:36.6 9:03
13 373 78 SOPHIA DE LA FUENTE 22 29:58:00 28:42.8 9:05
14 380 2511 LAUREN ANDERSON 22 30:07:00 29:11.2 9:14
15 386 1909 COURTNEY WILKINSON 21 30:13:00 27:57.0 8:51
16 434 2663 MEGAN GRANT 24 31:05:00 30:20.8 9:36
17 491 2184 VORWALLER RILEY 21 32:27:00 31:51.3 10:05
18 498 1434 KRISTINA YOUNG 24 32:36:00 31:16.3 9:54
19 524 1972 BECKY VALADEZ 22 33:05:00 32:51.6 10:24
20 528 2548 ANDREA BILLINGS 24 33:12:00 32:37.6 10:20
21 531 2732 JACQUELIN KERNS 23 33:15:00 32:43.8 10:22
22 549 2960 KAITLYNN SMITH 21 33:38:00 32:48.5 10:23
23 554 2913 LOIS ROBBINS 23 33:42:00 33:06.5 10:29
24 599 258 MONIQUE BENITEZ 20 34:48:00 33:55.5 10:44
25 632 1156 EVELYN LOPEZ 24 36:17:00 35:31.8 11:15
26 642 1892 BRITTANY KOMEKO 22 36:51:00 36:51:00 11:40
27 651 2944 JESSICA SCOTT 24 37:24:00 36:53.6 11:41
28 712 1882 STACEY FETTERLY 24 40:56:00 39:44.7 12:35
29 720 1232 MEAGHAN GALINDO 24 41:11:00 40:42.8 12:53
30 779 2920 LISA ROBER 24 43:45:00 42:22.7 13:25
31 875 2831 LISA MORGAN 24 50:38:00 49:39.0 15:43
32 979 81 MONICA MAGANZA 24 1:01:12 58:56.1 18:39
FEMALE 25-29
1 59 1007 NELLIE GARCIA 26 21:40 21:30.7 6:49
2 83 188 JEE KIM 25 22:22 21:48.4 6:54
3 114 1824 KELLY NOTO 29 23:27 22:05.7 7:00
4 144 2539 MOLLY BASKIN 25 24:23:00 24:11.6 7:40
5 152 2838 ALEX NAPIER 27 24:37:00 24:21.7 7:43
6 174 2435 MEREDITH PIEC 28 25:13:00 24:56.4 7:54
7 179 2700 JODY HILDRICH 28 25:15:00 25:01.1 7:55
8 228 2606 ERIN ELL 29 26:35:00 26:10.5 8:17
9 278 2870 JOANNA PARKS 25 28:06:00 27:24.6 8:41
10 289 1861 MONICA ROBLES 26 28:23:00 28:14.6 8:56
11 313 1545 ERIN ZIFF 29 28:49:00 27:25.2 8:41
12 319 1511 KAILEE WATSON 25 28:56:00 28:16.1 8:57
13 321 2840 JAMIE NEAL 28 28:58:00 28:03.2 8:53
14 323 2747 JESSICA LAFALCE 26 29:05:00 28:42.4 9:05
15 329 2628 JENNIFER FLORES 29 29:12:00 28:39.4 9:04
16 344 2178 ESTER RILEY 27 29:20:00 28:49.0 9:07
17 347 2627 BRITTANY FLORES 25 29:25:00 29:05.2 9:12
18 389 2598 MIM DVORSAK 29 30:15:00 29:41.4 9:24
19 390 2568 ROMINA CARETTA 27 30:15:00 29:41.9 9:24
20 402 1230 KATIE BRACAMONTE 27 30:25:00 30:07.0 9:32
21 403 1595 MARTHA RAMIREZ 25 30:26:00 29:00.4 9:11
22 445 2205 28 31:16:00 31:02.6 9:50
23 450 2787 JESSICA LYSTAD 26 31:26:00 31:05.3 9:50
24 459 2582 CASEY CORDER 27 31:35:00 31:02.0 9:49
25 466 1879 KAISA BLAKE 29 31:43:00 30:45.4 9:44
26 470 103 ELISA ZEPEDA 26 31:56:00 31:33.6 9:59
27 503 2625 AMY FISLER 29 32:40:00 32:24.4 10:15
28 508 2659 KRISTY GIRAUD 28 32:44:00 32:18.5 10:14
29 527 2758 NICOLE LEBOEUF 29 33:12:00 32:41.4 10:21
30 583 1520 SARAH WHORLEY 29 34:25:00 33:26.6 10:35
31 588 1152 SHBLLE BALL 27 34:35:00 32:49.9 10:23
32 611 1149 JENNIFER SINGER 28 35:21:00 34:56.1 11:03
33 626 2769 CASSANDRA LEOPOLD 28 36:08:00 33:06.2 10:29
34 628 1166 CHERYLL BISCO 26 36:10:00 34:33.3 10:56
35 647 2845 LINDA NORTHINGTON 26 37:09:00 36:30.1 11:33
36 648 2541 LISA BEATY 28 37:09:00 36:29.9 11:33
37 657 2634 MARCI FURUTANI 28 37:39:00 37:00.3 11:43
38 674 2594 SALENA DIAZ 26 38:48:00 37:21.7 11:49
39 675 2503 BRIA AGUILERA 25 38:48:00 37:20.1 11:49
40 692 2204 B ENDAH 28 39:21:00 34:30.8 10:55
41 697 1435 TERA DEHNER 25 40:00:00 36:56.2 11:41
42 717 1168 ELIZABETH TOLEDO 27 41:06:00 39:29.4 12:30
43 735 1512 RHIANNON WAY 25 41:51:00 41:16.2 13:04
44 759 1117 JESSEY CAREY 29 42:41:00 41:54.2 13:16
45 777 2644 NICOLE GEISSEL 25 43:40:00 42:12.0 13:21
46 791 2658 LIZZ GIORGOS 25 44:13:00 43:42.9 13:50
47 799 1804 NICOLE ANDEREGG 27 44:46:00 43:48.1 13:52
48 848 1746 CHEYENNE HALL 27 47:54:00 47:33.6 15:03
49 851 1600 KELLY ROGERS 25 48:40:00 47:12.9 14:56
50 860 2008 KIRBY DAVIS 26 48:57:00 48:22.5 15:18
51 867 1891 JEN GEDDES 28 49:42:00 48:51.9 15:28
52 897 1969 MICHELLE GHIRELLI 26 53:45:00 52:49.5 16:43
53 903 1290 JENNIFER GREEN 26 54:05:00 54:05.0 16:40
54 916 2780 CANDICE LIGHTFOOT 25 54:45:00 52:41.4 16:40
55 921 2792 BETHANY MARINEZ 29 55:17:00 53:39.5 16:59
56 925 12 AINSLEY ANDERSON 25 55:21:00 54:37.0 17:17
57 935 2987 CHELSEY TAYLOR 26 56:22:00 55:13.5 17:28
58 958 1130 NICOLE REYNOLDS 26 59:44:00 57:30.6 18:12
59 992 1101 ALICIA KUHN 29 1:01:53 1:01:53 19:02
FEMALE 30-34
1 57 2595 LIZETTE DINSAY 31 21:38 21:31.2 6:49
2 97 2843 VENUS NGUYEN 30 22:40 22:25.3 7:06
3 120 2669 KELLY GUSTAFSON 32 23:37 21:59.3 6:58
4 131 2138 EVA LEMPERT 32 23:59 23:46.4 7:32
5 137 57 KELLY HOLMES 30 24:07:00 23:38.5 7:29
6 158 2146 MYRELLA RODRIGUEZ 31 24:45:00 23:59.6 7:36
7 192 2973 MELISSA STEFFEK 30 25:32:00 24:50.1 7:52
8 209 2762 DEBBIE LEJEUNE 30 26:06:00 25:29.6 8:04
9 229 1858 ERIKA MAHAFFEY 30 26:36:00 26:25.1 8:22
10 292 1819 KATHLEEN GARCIA 30 28:25:00 28:00.5 8:52
11 294 2826 KATHRYN MOHLENHOFF 30 28:26:00 27:41.0 8:46
12 312 2744 RACHEL KRAMER 30 28:48:00 27:23.8 8:40
13 322 132 AMY BENSON 31 29:02:00 28:27.9 9:01
14 324 113 ANNE PAINTER 31 29:06:00 28:42.2 9:05
15 353 2147 VERONICA SANTOS 32 29:38:00 29:27.1 9:19
16 364 2554 KAREN BONNHEIM 30 29:49:00 29:18.5 9:17
17 412 2964 NICOLE SMITH 32 30:35:00 29:30.1 9:20
18 424 1231 STACY REDDEN 31 30:52:00 30:32.8 9:40
19 431 255 JACQUELIN LOPEZ 34 30:57:00 30:11.0 9:33
20 456 89 ERIN HOLLINS 31 31:33:00 31:10.2 9:52
21 468 144 HEATHER ROGERS 31 31:43:00 30:43.7 9:44
22 469 2095 ALMA TERRAZA 33 31:44:00 31:15.0 9:53
23 521 1877 SHANNON MORAGA 34 32:58:00 32:33.6 10:18
24 522 199 TARA FARLEY 30 33:02:00 32:21.4 10:14
25 523 2829 MARIA MOORE 31 33:03:00 32:45.9 10:22
26 539 2274 LAUREN MCCARTHY 32 33:24:00 32:53.3 10:25
27 540 2565 ELISA BYERS 30 33:27:00 32:49.7 10:23
28 542 2801 JENNIFER MASTAS 32 33:31:00 31:51.4 10:05
29 543 1659 SARA DECOONS 32 33:32:00 32:42.2 10:21
30 545 2069 MICHELE GONZALEZ 34 33:32:00 32:40.9 10:21
31 556 2172 DEBBIE BEHLMAN 32 33:46:00 32:42.4 10:21
32 568 192 NATALIE RUSSO 33 34:03:00 33:27.6 10:35
33 574 2984 MEEGAN SULLIVAN 31 34:12:00 30:32.5 9:40
34 595 2631 LEIGH ANN FRANK 30 34:43:00 31:49.3 10:04
35 596 1868 ROBIN ARVAI 30 34:44:00 34:03.3 10:47
36 612 1977 CARRIE CARNES 32 35:26:00 33:47.9 10:42
37 617 2696 ABBEY HERMAN 30 35:42:00 34:39.5 10:58
38 618 1578 MINDY HALCOVICH 31 35:47:00 35:23.2 11:12
39 649 2756 JODI LAWRENCE 34 37:10:00 36:29.8 11:33
40 673 1164 MONICA ROHNER 33 38:40:00 36:22.8 11:31
41 707 2989 JULIE TAYLOR 33 40:41:00 39:12.7 12:25
42 734 1562 DIANNE CHAN 34 41:51:00 41:15.4 13:03
43 741 6 MARISA RIVERA 34 42:21:00 41:32.8 13:09
44 744 4 SARYE LIZAKOWSKI 30 42:22:00 41:34.4 13:09
45 746 5 LINDSEY NOVELLINO 31 42:24:00 41:36.2 13:10
46 751 1929 BRIAR GERACI 30 42:33:00 29:56.1 9:29
47 754 2173 CHERRI BEHLMAN 32 42:40:00 41:35.6 13:10
48 755 2441 MELAINE HOLCOMB 31 42:40:00 42:00.4 13:18
49 762 259 TADANEE BAYER 34 42:48:00 41:54.4 13:16
50 766 2754 ROBBIE LAURENCE 33 43:04:00 42:31.9 13:28
51 767 1823 HILARY WALDRON 30 43:05:00 41:43.7 13:12
52 845 23 VERN SICKENBERGER 31 47:47:00 45:13.8 14:19
53 849 2275 LAURA KULEVICH 34 48:12:00 46:38.5 14:46
54 852 59 JILL MURPHY 30 48:42:00 48:14.0 15:16
55 873 1897 HEATHER LOPEZ 31 50:22:00 49:36.0 15:42
56 874 2972 KARI STEELMAN 30 50:38:00 49:38.6 15:42
57 880 2996 MELISSA TRACEY 31 50:49:00 49:30.4 15:40
58 894 134 JENNIFER LANE 34 53:37:00 52:46.3 16:42
59 896 1502 SHANNON URFER 34 53:41:00 52:35.1 16:38
60 908 2980 DEVON STONAKER 32 54:15:00 52:24.7 16:35
61 949 2977 SARAH STENDELL 32 57:57:00 56:04.5 17:45
62 999 1505 CHRISTINA VIRAMONTES 32 1:04:51 1:04:51 20:02
63 1000 2893 EVA RAMIREZ 32 1:04:52 1:04:52 19:58
64 1017 2745 CAROLYN KRISCH 34 1:09:24 1:09:24 21:27
65 1018 2941 ALICIA SCHIMENECK 30 1:09:24 1:09:24 21:27
FEMALE 35-39
1 87 2153 MICHELLE IANNI 39 22:29 21:40.1 6:52
2 153 1155 REBECCA GOTTLIEB 35 24:37:00 24:24.7 7:44
3 214 2434 TANYA MAGANA 35 26:18:00 24:30.8 7:46
4 227 2932 KRISTIN RUPP 35 26:34:00 26:14.8 8:19
5 238 2022 NATASHA HYMAN 39 26:53:00 26:19.0 8:20
6 239 2143 HEIDI ONGMAN 36 26:54:00 26:40.3 8:27
7 251 2436 JADE BEDARD 37 27:07:00 26:59.3 8:33
8 260 2074 NORMA CASTANEDA 39 27:35:00 27:29.2 8:42
9 263 2132 CINDY DOWDEN 38 27:36:00 26:15.8 8:19
10 270 2569 KAREN CARPER 35 27:42:00 27:20.1 8:39
11 284 1524 KRISTEN WILLIAMSON 37 28:16:00 27:53.5 8:50
12 290 1171 CARA CALHOUN 38 28:23:00 28:10.5 8:55
13 306 153 JULIE PLUTSCHUCK 38 28:39:00 27:38.3 8:45
14 343 1604 TESSA TREADWAY 35 29:19:00 28:47.1 9:07
15 351 2735 CATHERINE KEVANE 39 29:34:00 28:04.5 8:53
16 360 2091 BECKY EASTER 39 29:44:00 29:18.9 9:17
17 361 1916 TINA DROESSLER 36 29:45:00 29:26.2 9:19
18 385 1581 SHANNAN HOWELL 35 30:11:00 29:43.3 9:24
19 405 2702 KELLEE HINDS 36 30:27:00 29:35.5 9:22
20 416 1286 NAN KIRCHHEVEL 36 30:38:00 29:28.3 9:20
21 426 1566 JENIE DEAN 37 30:54:00 30:27.2 9:38
22 436 2430 CLARE WEST 35 31:10:00 29:48.0 9:26
23 465 156 NANCY MARTIN 37 31:42:00 30:41.5 9:43
24 475 1509 KRISTEN WALKER POTENT 35 32:03:00 30:50.0 9:46
25 484 171 DANIELLE ESPOSITO 39 32:17:00 31:57.3 10:07
26 490 2781 DEBBIE LLOYD 36 32:25:00 30:26.8 9:38
27 495 2078 ELAINE ROSARIO 37 32:35:00 32:16.7 10:13
28 518 2195 KRISTI KIRK 39 32:53:00 32:25.6 10:16
29 519 1135 AMY PETOSKEY 39 32:53:00 32:25.6 10:16
30 526 2638 REBECCA GARCIA 36 33:11:00 32:38.4 10:20
31 535 282 JOANNA BURDICK 36 33:20:00 32:18.5 10:14
32 546 1115 ELIZABETH MOE 39 33:33:00 33:15.9 10:32
33 550 2895 VERONICA RAMIREZ 38 33:38:00 32:56.5 10:26
34 566 2070 TANYA GONZALEZ 36 33:55:00 33:04.1 10:28
35 604 2806 TIFFANY MCDOWELL 38 34:57:00 34:13.8 10:50
36 608 2909 MICHELLE RICARDO 39 35:09:00 34:10.8 10:49
37 610 2664 LARESA GROOMS 36 35:17:00 34:41.3 10:59
38 616 1141 MARIA MOORE 39 35:39:00 34:59.2 11:04
39 622 1541 GWEN ZARELLA 37 35:56:00 34:50.6 11:02
40 630 1165 CLAUDIA SUAREZ 36 36:12:00 34:34.1 10:56
41 633 2714 ANDRE HUNTSBERGER 36 36:19:00 35:15.5 11:10
42 638 101 LAURA POWELL 39 36:42:00 36:03.8 11:25
43 658 1521 HEIDI WILLIAMS 39 37:39:00 37:06.0 11:44
44 660 2648 PAMELA GERACI 38 37:41:00 36:33.2 11:34
45 686 2593 KAREN DENOVI 39 39:11:00 37:30.0 11:52
46 740 2647 KRISTEN GERACI 36 42:18:00 40:31.2 12:49
47 745 2581 SYLVIE COOPER 37 42:23:00 38:19.6 12:08
48 752 1656 DESIRE WASHINGTON 36 42:33:00 40:44.0 12:53
49 789 2850 CHRISTY OAKES 37 44:10:00 43:25.5 13:44
50 795 2999 KRISTEN TRUBEE 39 44:42:00 44:14.0 14:00
51 806 1815 AYMIE BURNS 39 45:12:00 44:55.4 14:13
52 813 1889 AMY HOFMANN 36 45:29:00 44:40.4 14:08
53 819 908 MELISSA DE LA CRUZ 39 45:44:00 45:00.3 14:14
54 829 2695 SHANA HENSEL 37 46:24:00 36:57.1 11:42
55 830 2202 SANA TAYLOR 38 46:24:00 36:59.2 11:42
56 844 21 WHITNEE ROMANO 35 47:47:00 45:14.8 14:19
57 870 2526 LEIGH BAIRD 35 49:56:00 48:41.0 15:24
58 872 2813 ALICE MEDINA 39 50:22:00 49:33.9 15:41
59 883 2707 CASEY HOOVER 35 51:08:00 49:35.6 15:42
60 887 2272 AMY TALBOT 38 51:26:00 51:10.8 16:12
61 890 129 CHERYLYNN CAVORETTO 37 51:33:00 51:00.5 16:08
62 950 38 AMANDA DEAN 36 58:00:00 56:27.4 17:52
63 972 2682 CHRISTINE HARTOONI 35 1:00:45 59:38.1 18:52
64 984 2819 APRIL MILLER 36 1:01:26 56:21.0 17:50
65 988 1173 SUSAN HERNANDEZ 38 1:01:51 58:09.3 18:24
66 1002 138 CHRISTINA CALDERON 36 1:04:54 1:04:54 19:59
67 1012 2532 MANDY BANNISTER 35 1:08:44 56:38.9 17:55
FEMALE 40-44
1 147 2158 MEREDITH SOELBERG 40 24:27:00 24:15.1 7:41
2 164 204 CRISTIN GOLDMAN 44 24:51:00 24:31.4 7:46
3 175 2835 ANNE MARI MOURHESS 41 25:13:00 25:06.2 7:57
4 211 2071 FRAN NEILON 42 26:12:00 26:05.5 8:16
5 212 2192 KIM FITZPATRILK 41 26:13:00 26:02.6 8:15
6 243 2699 MICHELE HIDALGO 42 26:58:00 26:31.1 8:24
7 302 2187 LISA MURPHY 41 28:33:00 28:22.2 8:59
8 310 65 JANE BORCHERT 43 28:47:00 28:25.1 9:00
9 326 1588 BECKY MORRISROE 43 29:09:00 28:31.7 9:02
10 328 1975 DAWN DRANKA 41 29:12:00 28:57.1 9:10
11 358 1549 LORRI ZIMMER 44 29:43:00 28:23.7 8:59
12 363 2947 SANDY SEDDON 40 29:47:00 29:19.5 9:17
13 370 1860 DORA PAIGE 40 29:55:00 29:36.8 9:22
14 395 2277 CHRIS KREISS 44 30:22:00 30:04.1 9:31
15 400 2079 DIANA MERRICK 43 30:24:00 30:13.3 9:34
16 439 2723 KAZ JOHNSON 43 31:12:00 30:14.8 9:34
17 460 1579 WENDY HALCOVICH 44 31:35:00 31:11.3 9:52
18 512 1527 DEISE WINKLER 42 32:48:00 32:09.5 10:11
19 530 2084 SANDRA BODISCO 42 33:15:00 32:08.9 10:11
20 567 133 MARIANNE CARLISLE 43 33:58:00 33:04.6 10:28
21 571 2866 KARLA OTTEN 44 34:07:00 33:46.6 10:41
22 579 273 KRISSY DEVANE 40 34:18:00 32:21.3 10:14
23 589 154 COLEEN LIEDHOLM 44 34:35:00 32:35.2 10:19
24 594 1810 ELLEN SHIELDS 43 34:43:00 30:29.5 9:39
25 600 1827 LEZLY CLAYTON 43 34:49:00 34:02.4 10:46
26 614 2897 CYNTHIA REBER 41 35:32:00 34:37.4 10:57
27 629 1983 CHERYL PRICE 43 36:12:00 35:24.1 11:12
28 643 1104 LUPE SILVA 42 37:07:00 36:40.5 11:36
29 655 906 MARICELA FERNANDEZ 44 37:38:00 37:00.9 11:43
30 662 2712 MARY HUANG 41 37:42:00 36:27.7 11:32
31 664 2677 PAMELA HANKIN 43 37:42:00 35:53.4 11:22
32 721 1539 JENNIFER YOCKEY 41 41:11:00 37:35.1 11:54
33 723 1939 ANNE MILLER 43 41:12:00 39:24.5 12:28
34 726 2662 CATHERINE GOUGH 40 41:14:00 36:16.6 11:29
35 736 277 CHRISTINA FARQUHAR 42 42:03:00 39:52.2 12:37
36 753 2794 KORENE MARQUEZ 40 42:36:00 33:36.0 10:38
37 768 140 RHONDA SILVA 42 43:05:00 39:41.5 12:34
38 772 1802 KENDALL ANDEREGG 41 43:16:00 42:19.1 13:23
39 773 2728 MAURA JOYCE 43 43:17:00 42:34.0 13:28
40 816 1445 LORELEI RIBOROZO 41 45:42:00 44:07.3 13:58
41 827 69 LEIGH-ANN NISCO 40 46:13:00 35:16.8 11:10
42 843 2211 MARY ALLISON 44 47:41:00 47:14.3 14:57
43 878 2872 LISA PEARCE 44 50:43:00 49:37.6 15:42
44 942 7 KIM POLOVICK 44 56:57:00 55:56.6 17:42
45 982 76 TRACY REDMON 42 1:01:16 58:59.5 18:40
46 987 2642 TINA GARRISON 40 1:01:27 58:46.3 18:36
47 1006 1590 STACIE NELLIS 44 1:07:06 1:07:06 20:00
FEMALE 45-49
1 58 2514 LESLIE ANTONIS 48 21:39 21:30.9 6:49
2 68 1153 LOUISE HARRIS 48 22:01 20:16.3 6:25
3 129 2190 JULIE HART 48 23:48 23:40.2 7:30
4 177 2808 STACY MCNABB 47 25:13:00 24:02.1 7:37
5 186 105 CHRISTINE ROBINSON 46 25:26:00 24:57.0 7:54
6 196 1005 MARY BRAUNWARTT 46 25:35:00 25:08.1 7:57
7 215 270 JOANN MONACHELLO-PR 45 26:18:00 25:49.5 8:11
8 230 1448 MYRELLA RUBIOO 49 26:36:00 21:47.7 6:54
9 259 2135 KELLY O'DAY 46 27:34:00 26:15.9 8:19
10 268 2693 BETSY HENNINGSEN 48 27:41:00 27:29.4 8:42
11 269 1546 GERALYN ZIMMER 49 27:42:00 27:12.9 8:37
12 275 2922 JANET ROBERTSON 48 27:56:00 27:39.7 8:45
13 309 2105 MAGGIE SEGURA 46 28:42:00 28:11.0 8:55
14 314 2809 PATTY MCNAMARA 46 28:49:00 28:06.0 8:54
15 350 1004 BETH WEBERT 48 29:32:00 29:03.3 9:12
