SURF TOWN TRIATHLON & DUATHLON
August 22, 2010
Timing & Registration Services by WB Productions
www.y-events.com
For questions regarding the results, email results@y-events.com
DUATHLON RESULTS
To do a quick search for your name, Hit CTRL F and type your name
CATEGORY PLACE O'ALL BIB NAME AGE CITY WAVE RUN BIKE RUN FINISH
MALE 12 & UNDER 1 113 903 ANTHONY HUEBNER 12 SAN MARCOS 1 0:08:51 0:45:19 0:44:39 1:38:49
MALE 20-24 1 7 989 JAVIN RAMOS 24 BELLFLOWER 1 0:05:04 0:29:34 0:19:18 0:53:56
MALE 20-24 2 10 828 ANTHONY FLORILLO 20 1 0:05:10 0:28:17 0:20:54 0:54:22
MALE 20-24 3 29 1004 RYAN SUBITH 24 HEMET 1 0:05:48 0:31:00 0:23:33 1:00:21
MALE 25-29 1 1 1014 DUSTIN WHITSON 27 IMPERIAL BEACH 1 0:05:09 0:24:37 0:18:16 0:48:02
MALE 25-29 2 11 988 BRIAN QUAN 27 SAN DIEGO 1 0:05:42 0:26:25 0:22:52 0:54:59
MALE 25-29 3 20 811 BRIAN DIVINE 28 EL CAJON 1 0:06:05 0:29:39 0:21:33 0:57:16
MALE 25-29 4 24 956 DAVID HERMOSILLO 25 NORWALK 1 0:05:56 0:30:10 0:22:49 0:58:55
MALE 25-29 5 73 918 JASON ABUTIN 25 SAN DIEGO 1 0:08:36 0:33:19 0:34:23 1:16:18
MALE 25-29 6 87 799 ROSS BEAM 25 1 0:08:53 0:39:57 0:32:01 1:20:50
MALE 30-34 1 5 998 MICHAEL SELLERS 31 IRVINE 1 0:05:09 0:27:11 0:19:08 0:51:28
MALE 30-34 2 18 922 ADERITO BELTRAN 33 IMPERIAL BEACH 1 0:06:21 0:25:40 0:24:02 0:56:03
MALE 30-34 3 22 986 ANTHONY POLO 30 CHULA VISTA 1 0:05:40 0:29:24 0:22:53 0:57:57
MALE 30-34 4 50 1009 CASEY WASHACK 31 BERMUDA DUNES 1 0:06:48 0:34:48 0:28:03 1:09:39
MALE 30-34 5 78 994 ALVIN ROSETE 34 GRAND TERRACE 1 0:07:33 0:39:47 0:31:01 1:18:21
MALE 30-34 6 103 948 DARYL GRIFFITH 34 TWIN PEAKS 1 0:07:32 0:39:53 0:42:20 1:29:45
MALE 35-39 1 4 951 MAKSIM GUSEV 36 SAN DIEGO 1 0:05:03 0:26:09 0:19:51 0:51:03
MALE 35-39 2 16 974 DAMIAN MICHAELS 36 IMPERIAL BEACH 1 0:06:15 0:27:24 0:22:12 0:55:51
MALE 35-39 3 33 993 JOHN RICH 38 ESCONDIDO 1 0:06:20 0:32:17 0:24:36 1:03:13
MALE 35-39 4 45 850 JOSH HUTTON 37 1 0:07:16 0:34:40 0:26:13 1:08:09
MALE 35-39 5 49 931 EARL BRUNSON 37 LA MESA 1 0:07:38 0:35:59 0:25:51 1:09:28
MALE 35-39 6 52 968 SZECHO LIN 37 SAN DIEGO 1 0:07:29 0:33:19 0:29:20 1:10:08
MALE 35-39 7 54 983 EDWIN PAMPO 37 SAN DIEGO 1 0:07:03 0:35:36 0:27:55 1:10:34
MALE 35-39 8 57 944 NADAV EVENARY 35 SAN DIEGO 1 0:07:30 0:35:41 0:28:46 1:11:57
MALE 35-39 9 58 917 COREY AASEN 35 SANTEE 1 0:06:46 0:38:51 0:26:21 1:11:58
MALE 40-44 1 3 1002 MICHAEL STANGE 40 SAN DIEGO 1 0:05:06 0:26:32 0:19:16 0:50:54
MALE 40-44 2 9 935 KARL COLEMAN 41 SAN DIEGO 1 0:05:47 0:26:03 0:22:27 0:54:17
MALE 40-44 3 12 921 JON BELL 43 SAN DIEGO 1 0:06:26 0:27:44 0:20:56 0:55:06
MALE 40-44 4 13 919 LOUIS ALVARADO 40 SAN DIEGO 1 0:05:08 0:29:24 0:20:45 0:55:17
MALE 40-44 5 26 926 ROGER BLICKHAN 42 OCEANSIDE 1 0:06:09 0:29:29 0:23:58 0:59:36
MALE 40-44 6 28 1011 SCOTT WEBB 42 HERMOSA BEACH 1 0:06:14 0:29:42 0:24:05 1:00:01
MALE 40-44 7 34 977 HECTOR MORENO 40 TIJUANA 1 0:06:13 0:32:31 0:25:34 1:04:18
MALE 40-44 8 62 937 ROB CONCEPCION 42 SAN DIEOG 1 0:07:41 0:32:48 0:32:29 1:12:58
MALE 40-44 9 64 925 DOUG BLICKHAN 41 MURRIETA 1 0:07:49 0:35:07 0:30:47 1:13:43
MALE 40-44 10 65 943 TIM DUENAS 43 SAN DIEGO 1 0:07:18 0:33:43 0:32:56 1:13:57
MALE 40-44 11 82 394 CHRIS HARNLY 42 ALPINE 1 0:08:29 0:33:51 0:36:59 1:19:19
MALE 40-44 12 91 1006 JASON VAZQUEZ 40 SAN DIEGO 1 0:09:37 0:39:06 0:35:16 1:23:59
MALE 40-44 13 104 996 DAN SANTOS 41 EL CAJON 1 0:08:31 0:43:26 0:38:03 1:30:00
MALE 45-49 1 2 907 FRED COWLES 47 ORANGE 1 0:05:07 0:26:05 0:18:47 0:49:59
MALE 45-49 2 6 703 MICHAEL THOMAS 45 SAN DIEGO 1 0:05:28 0:26:22 0:21:36 0:53:26
MALE 45-49 3 8 909 WILLIAM SICKERT 49 CARLSBAD 1 0:05:49 0:25:36 0:22:38 0:54:02
MALE 45-49 4 19 906 RAUL RIVERA 46 MISSION VIEJO 1 0:06:10 0:27:09 0:22:48 0:56:07
MALE 45-49 5 21 1005 ANDY THACHER 47 SAN DIEGO 1 0:05:55 0:30:46 0:20:38 0:57:19
MALE 45-49 6 23 905 PHIL AVALOS 45 LOS ALAMITOS, 1 0:06:13 0:29:34 0:23:07 0:58:54
MALE 45-49 7 43 908 ERNESTO GALINDO 49 SPRING VALLEY 1 0:07:34 0:32:12 0:27:41 1:07:27
MALE 45-49 8 47 976 FELIPE MONTANO 47 TIJUANA 1 0:07:02 0:33:57 0:27:31 1:08:29
MALE 45-49 9 53 939 WILLIAM DENNETT 46 ALPINE 1 0:06:51 0:33:42 0:29:42 1:10:15
MALE 45-49 10 92 547 JAMES MORRIS 45 SAN DIEGO 1 0:10:08 0:35:26 0:38:43 1:24:17
MALE 50-54 1 15 990 JOE RAMOS 51 POWAY 1 0:05:51 0:28:14 0:21:43 0:55:48
MALE 50-54 2 30 798 RALPH CHERRY 50 CORONADO 1 0:06:40 0:29:26 0:24:34 1:00:40
MALE 55-59 1 14 830 GREG WILSON 58 1 0:05:56 0:29:59 0:19:29 0:55:24
MALE 55-59 2 25 961 STAN IDEKER 56 SAN DIEGO 1 0:06:08 0:29:17 0:23:35 0:59:00
MALE 55-59 3 27 915 BERNARD MOUGEL 58 SAN DIEGO 1 0:06:49 0:28:41 0:24:20 0:59:50
MALE 55-59 4 31 967 DONALD LEVINE 55 COLCHESTER 1 0:06:16 0:30:49 0:23:49 1:00:54
MALE 55-59 5 32 966 LARRY LETTS 56 CARLSBAD 1 0:06:18 0:30:53 0:25:52 1:03:03
MALE 55-59 6 56 946 BRADFORD FOX 59 SAN DIEGO 1 0:07:16 0:35:54 0:28:35 1:11:45
MALE 55-59 7 112 972 GIFFORD MARZONI 57 IMPERIAL BEACH 1 0:10:13 0:46:09 0:40:44 1:37:05
MALE 60-64 1 48 516 ROBERT MCCARTHY 60 SAN DIEGO 1 0:08:29 0:31:27 0:29:28 1:09:24
MALE 60-64 2 84 916 DON PLOESER 64 FOUNTAIN VALLEY 1 0:09:09 0:36:18 0:34:09 1:19:36
MALE 65-69 1 39 1013 KEITH WETTERER 68 SAN DIEGO 1 0:06:34 0:33:57 0:25:15 1:05:46
MALE 75-79 1 90 1012 KENDALL WEBB 78 SAN DIEGO 1 0:08:52 0:37:49 0:36:59 1:23:39
MALE 75-79 2 109 914 HENDERSON CLEAVES 79 HEMET 1 0:10:22 0:44:52 0:38:25 1:33:39
MALE CLYDES 1 46 999 DAVID SELLERS SANTEE 1 0:07:42 0:33:27 0:27:01 1:08:10
MALE CLYDES 2 93 963 KEVIN LANG OCEANSIDE 1 0:09:00 0:36:35 0:39:08 1:24:43
MALE CLYDES 40+ 1 17 942 TODD DUELL SAN DIEGO 1 0:06:07 0:25:57 0:23:53 0:55:57
MALE CLYDES 40+ 2 40 1007 ROBERT WALKER GILBERT 1 0:13:34 0:25:55 0:27:06 1:06:35
MALE CLYDES 40+ 3 69 159 ROLDAN TEROY COLTON 1 0:08:50 0:42:52 0:23:26 1:15:08
MALE CLYDES 40+ 4 98 928 ALBERT BORQUEZ CHULA VISTA 1 0:09:28 0:35:47 0:42:26 1:27:41
MALE CLYDES 40+ 5 114 912 THEODROE HUEBNER SAN MARCOS 1 0:11:16 0:43:05 0:46:30 1:40:51
MALE MILITARY 1 35 978 MATTHEW MUEHLBAUER SAN DIEGO 1 0:07:27 0:29:33 0:27:27 1:04:27
FEMALE 20-24 1 44 980 JULIA O'BRIEN 24 ESCONDIDO 1 0:07:15 0:33:12 0:27:05 1:07:32
FEMALE 20-24 2 110 964 THERESA LAUDER 24 SAN DIEGO 1 0:08:48 0:45:10 0:40:02 1:34:00
FEMALE 25-29 1 72 920 TINA ANGELES 28 SAN DIEGO 1 0:08:23 0:33:59 0:33:35 1:15:57
FEMALE 25-29 2 80 1008 TERESA WASHACK 27 BERMUDA DUNES 1 0:08:08 0:39:18 0:31:07 1:18:33
FEMALE 25-29 3 88 947 MARJORIE FRANCISCO 25 SAN DIEGO 1 0:08:39 0:38:56 0:33:41 1:21:16
FEMALE 25-29 4 96 945 MARALIZ FISCHLER 27 SAN DIEGO 1 0:09:06 0:38:13 0:38:50 1:26:09
FEMALE 25-29 5 99 932 JAMIE BURTON 26 OCEANSIDE 1 0:09:21 0:39:32 0:38:54 1:27:47
FEMALE 25-29 6 102 1017 KATRINA YAMAZAKI 26 LA JOLLA 1 0:07:56 0:45:02 0:36:42 1:29:40
FEMALE 25-29 7 107 984 ELIZABETH PECOY 29 LA QUINTA 1 0:09:23 0:43:39 0:39:49 1:32:51
FEMALE 30-34 1 41 836 CHARIS PRATT 33 1 0:08:46 0:32:04 0:25:46 1:06:36
FEMALE 30-34 2 95 923 TANYA BERCU 33 SAN DIEGO 1 0:08:40 0:41:51 0:35:30 1:26:01
FEMALE 30-34 3 97 739 AMY WESSNER 33 MOUNTAIN VIEW 1 0:09:22 0:42:08 0:35:31 1:27:01
FEMALE 30-34 4 111 938 MARY DAM-NGUYEN 34 SAN JOSE 1 0:09:50 0:50:58 0:35:44 1:36:32
FEMALE 35-39 1 67 941 RACHAEL DOYLE 39 SAN DIEGO 1 0:07:52 0:36:20 0:30:20 1:14:32
FEMALE 35-39 2 71 965 DEANNA LEITEL 35 SAN DIEGO 1 0:08:16 0:36:58 0:30:41 1:15:55
FEMALE 35-39 3 108 970 MARIA LOPEZ 39 LA QUINTA 1 0:09:23 0:43:39 0:39:50 1:32:52
FEMALE 35-39 4 117 952 GRACE GUTIERREZ 36 ESCONDIDO 1 0:10:01 0:58:39 0:45:20 1:54:00
FEMALE 35-39 5 118 1000 TINA SERDA 35 OCEANSIDE 1 0:10:00 0:58:40 0:45:24 1:54:04
FEMALE 40-44 1 37 1010 WENDY WATSON 41 SAN DIEGO 1 0:07:08 0:32:50 0:25:05 1:05:03
FEMALE 40-44 2 42 992 MARY RATZLAFF 43 SAN DIEGO 1 0:07:05 0:33:49 0:26:25 1:07:19
FEMALE 40-44 3 51 982 PETRA PAGAN 42 CHULA VISTA 1 0:08:42 0:25:59 0:35:10 1:09:50
FEMALE 40-44 4 60 929 SASHA BRADLEY 41 SAN DIEGO 1 0:06:58 0:35:28 0:30:12 1:12:38
FEMALE 40-44 5 61 979 NHU NGUYEN 41 SAN DIEGO 1 0:07:35 0:36:13 0:28:57 1:12:45
FEMALE 40-44 6 66 987 LORENA PUGA 42 EL CAJON 1 0:07:40 0:36:56 0:29:21 1:13:57
FEMALE 40-44 7 70 955 LISA HELMERS 41 IMPERIAL BEACH 1 0:08:10 0:34:36 0:32:35 1:15:21
FEMALE 40-44 8 79 960 MINDY HUNN 41 LAGUNA NIGUEL 1 0:07:58 0:38:45 0:31:50 1:18:33
FEMALE 40-44 9 86 950 EVE GUIANAN 44 CHULA VISTA 1 0:09:24 0:40:43 0:30:07 1:20:14
FEMALE 40-44 10 89 991 MICHELLE RANDOLPH 43 SPRIING VALLEY 1 0:09:30 0:37:26 0:35:40 1:22:36
FEMALE 40-44 11 100 997 STACIE SAVAGE 41 IMPERIAL BEACH 1 0:09:26 0:41:21 0:37:20 1:28:07
FEMALE 40-44 12 105 927 CATHY BOONE 42 SOLANA BEACH 1 0:10:18 0:40:54 0:39:45 1:30:57
FEMALE 40-44 13 115 958 LIZ HOLLING 41 NATIONAL CITY 1 0:11:48 0:46:58 0:49:07 1:47:53
FEMALE 40-44 14 116 954 JULI HAUGEN 44 EVERETT 1 0:11:20 0:52:44 0:48:34 1:52:38
FEMALE 45-49 1 36 809 ELAINE GRONBERG 46 1 0:06:39 0:31:57 0:26:03 1:04:39
FEMALE 45-49 2 38 554 SUSAN MYLES 45 POWAY 1 0:06:46 0:32:55 0:25:37 1:05:18
FEMALE 45-49 3 74 995 CINDY RUNNELLS 48 CHULA VISTA 1 0:07:56 0:39:38 0:29:18 1:16:52
FEMALE 45-49 4 106 975 LYNN MOLINA 48 CARLSBAD 1 0:10:18 0:40:55 0:39:48 1:31:01
FEMALE 50-54 1 59 981 PAM ONIELL 50 TRABUCO CANYON 1 0:06:56 0:36:58 0:28:34 1:12:28
FEMALE 50-54 2 63 930 TINA BREEN 54 SPRING VALLEY 1 0:07:19 0:38:46 0:26:53 1:12:58
FEMALE 50-54 3 76 902 ROSANNA WALKER 50 EL CAJON 1 0:08:04 0:36:17 0:33:01 1:17:21
FEMALE 50-54 4 85 901 JEANINE HUEBNER 50 SAN MARCOS 1 0:08:50 0:45:42 0:25:14 1:19:46
FEMALE 55-59 1 55 1015 SUSAN WOOD 56 CARLSBAD 1 0:08:03 0:34:09 0:28:33 1:10:45
FEMALE 55-59 2 75 957 LISE HERRERA 56 CHULA VISTA 1 0:08:17 0:38:39 0:30:24 1:17:20
FEMALE 55-59 3 77 971 MICHELE MARZONI 55 IMPERIAL BEACH 1 0:08:09 0:38:46 0:30:35 1:17:30
FEMALE 55-59 4 81 271 KATHRYN CLENNEY 55 SAN DIEGO 1 0:09:28 0:36:36 0:33:07 1:19:11
FEMALE 55-59 5 83 913 PATRICIA BURKHART 55 CARLSBAD 1 0:09:16 0:37:03 0:33:11 1:19:30
FEMALE 55-59 6 101 962 SANDRA IWATA 58 SAN DIEGO 1 0:10:02 0:41:12 0:37:07 1:28:21
FEMALE 60-64 1 94 195 RACHEL SALDIVAR 62 SAN MARCOS 1 0:08:46 0:40:11 0:36:40 1:25:37
FEMALE CLYDES 40+ 1 68 117 KATHERINE BLEE COLTON 1 0:08:48 0:42:56 0:23:22 1:15:06
4ý æ% 4ý æ% 4ý æ%w•ý æ%°”~ æ%0¡ö@ý æ% ¢ý æ%^K~ æ&P@ý æ &¶”ý æ!%4ý æ"% 4ý æ#% 4ý æ$%w•ý æ%%°”~ æ&%0¡ö@ý æ'%Ë–ý æ(%4~ æ)&C@ý æ*&¶”ý æ+%4ý æ,% 4ý æ-% 4ý æ.%w•ý æ/%°”~ æ0%0¡ö@ý æ1%4ý æ2%ïš~ æ3&C@ý æ4&¶”ý æ5%4ý æ6% 4ý æ7% 4ý æ8%w•ý æ9%°”½æ:%0¡ö@)`žã@;ý æ<%Ì^ý ç%’5ý ç%“5ý ç%—5ý ç%•ý ç%c ý ç%©”~ ç &€A@ý ç &¶”ý ç %”5ý ç %•5ý ç%w£ý ç%°”ç%|V¦ÿÿ"ÿ9194191941ý ç%–5ý ç%³”ý ç% žý ç%˜5~ ç&€@@ý ç&¬”ý ç%™5ý ç%–5ý ç%•5ý ç%w£ý ç%°”~ ç%Prö@ý ç%Ûœý ç%š5~ ç&:@ý ç &¶”ý ç!%›5ý ç"%œ5ý ç#%5ý ç$%ø\ý ç%%°”~ ç&%ðqö@ý ç'%‰‡ý ç(%ž5~ ç)&€D@ý ç*&¬”ý ç+%Ÿ5ý ç,% 5ý ç-%¡5ý ç.%aý ç/%°”~ ç0%@wö@ý ç1%£„ý ç2%®ˆ~ ç3&D@ý ç4&¶”ý ç5%Ÿ5ý ç6% 5ý ç7%¡5ý ç8%aý ç9%°”½ç:%@wö@)`žã@;ý ç<%Æ^ý è%Ìý è%Íý è%tý è%•ý è%c ý è%©”~ è &€C@ý è &¬”ý è %Îý è %Ïý è%g¢ý è%°”è%ˆV¦ÿÿÂÿ