CAMP PENDLETON SPRINT TRIATHLON
August 7, 2010
Timing & Registration Services by WB Productions
www.camppendletonraces.com
For questions regarding results, email results@y-events.com
MILITARY RESULTS
To do a quick search for your name, Hit CTRL F and type your name
CATEGORY PLACE O'ALL BIB NAME AGE WAVE BATTALION SWIM T1 BIKE T2 RUN FINISH
MALE 20-24 1 100 657 EUGENE GALLAGHER 24 5 0:12:34 0:01:54 0:54:10 0:01:29 0:19:49 1:29:56
MALE 20-24 2 280 2051 ALEX PEREZ 23 5 7TH ESB 0:14:37 0:02:45 1:01:58 0:00:51 0:19:31 1:39:42
MALE 20-24 3 313 414 TREVOR ISOM 24 5 CLB 17 0:12:35 0:03:35 1:02:14 0:01:28 0:21:32 1:41:24
MALE 20-24 4 353 870 HOGAN WAMPLER 23 5 CNATT 0:15:34 0:01:56 1:03:58 0:00:56 0:20:46 1:43:10
MALE 20-24 5 689 1400 JASON HILL 24 5 0:23:03 0:02:16 1:04:48 0:01:49 0:27:10 1:59:05
MALE 20-24 6 715 1170 DOUGLAS ROBINSON 23 5 MALS-39 0:14:53 0:03:43 1:12:41 0:00:57 0:28:39 2:00:53
MALE 20-24 7 926 1011 ROBERT CHAMBERLIN 22 5 1ST LAR 0:19:25 0:02:51 1:13:46 0:01:54 0:44:32 2:22:28
MALE 20-24 8 964 869 MOSES BAEK 22 5 WFTBN 0:48:47 0:03:40 1:09:34 0:02:17 0:35:14 2:39:32
MALE 25-29 1 98 721 RYAN PONTON 28 5 0:13:46 0:02:02 0:55:10 0:01:09 0:17:39 1:29:46
MALE 25-29 2 103 1065 KIRBY MILLS 25 5 0:14:00 0:02:08 0:53:06 0:01:43 0:19:05 1:30:02
MALE 25-29 3 176 446 LARRY TRAMPEL 29 5 H&S BN 0:12:26 0:01:15 0:58:46 0:00:52 0:21:31 1:34:50
MALE 25-29 4 216 1150 KYLE DAVIS 26 5 WFTBN 0:15:31 0:01:55 0:56:08 0:01:15 0:21:56 1:36:45
MALE 25-29 5 221 616 BRANDON ZACHRY 27 5 0:11:51 0:01:41 0:58:27 0:01:16 0:23:48 1:37:03
MALE 25-29 6 276 266 JAMES LAMB 25 5 I MEF G- 0:14:05 0:02:19 1:00:46 0:01:40 0:20:49 1:39:39
MALE 25-29 7 318 612 BRUCE CYPERT 28 5 0:11:41 0:01:39 1:05:02 0:01:35 0:21:45 1:41:42
MALE 25-29 8 323 632 DEVIN SNIDER 26 5 0:13:25 0:02:21 1:02:58 0:00:55 0:22:16 1:41:55
MALE 25-29 9 335 848 CHIAN CHAI 27 5 0:13:46 0:03:02 0:58:35 0:02:08 0:24:58 1:42:29
MALE 25-29 10 354 1246 CODY SHERRILL 29 5 3RD TRAX 0:15:27 0:02:16 1:00:34 0:01:43 0:23:16 1:43:16
MALE 25-29 11 361 823 J.CASEY SIMPSON 27 5 0:14:12 0:02:33 1:01:33 0:01:04 0:24:08 1:43:30
MALE 25-29 12 400 1318 NICHOLAS CUNNINGHAM 27 5 1ST MLG 0:12:53 0:03:47 1:03:17 0:01:16 0:24:12 1:45:25
MALE 25-29 13 429 326 JULIAN HERNANDEZ 26 5 0:16:05 0:02:04 1:01:06 0:01:20 0:26:03 1:46:38
MALE 25-29 14 435 2050 THOMAS CUNNINGHAM 25 5 I MEF 0:15:30 0:03:22 1:05:17 0:01:43 0:21:12 1:47:04
MALE 25-29 15 448 1362 ROBERT OWENS 26 5 0:17:00 0:02:33 1:03:26 0:01:39 0:23:07 1:47:45
MALE 25-29 16 449 481 STEVE DRAPER 27 5 MWSS-372 0:21:00 0:04:21 1:00:35 0:01:55 0:19:59 1:47:50
MALE 25-29 17 501 911 LUKE BALTHAZAR 28 5 0:16:35 0:02:51 1:03:09 0:01:06 0:25:02 1:48:43
MALE 25-29 18 517 441 BRAD GONZALES 27 5 NHCP 0:15:25 0:04:55 1:05:26 0:01:38 0:24:00 1:51:24
MALE 25-29 19 582 1193 ROBERT WALKER 26 5 1ST RECO 0:15:59 0:04:58 1:01:55 0:02:59 0:28:01 1:53:52
MALE 25-29 20 685 786 CHRISTIAN CAMACHO 29 5 0:20:11 0:03:09 1:09:58 0:01:19 0:24:02 1:58:39
MALE 25-29 21 740 785 ZHENCHANG CHEN 28 5 0:19:18 0:06:16 1:03:16 0:04:11 0:29:14 2:02:15
MALE 25-29 22 798 483 GERARDO DELUCIA 28 5 CLR 1 HQ 0:18:52 0:05:22 1:14:35 0:01:17 0:26:19 2:06:25
MALE 25-29 23 853 403 THOMAS MADDOX 28 5 1ST MSOB 0:22:40 0:03:31 1:14:50 0:02:09 0:28:25 2:11:35
MALE 25-29 24 867 22 BRANDON WELLS 25 5 CLR 15 0:16:15 0:05:55 1:19:47 0:02:29 0:49:49 2:34:15
MALE 30-34 1 10 570 GREG OSTRIN 34 5 0:12:09 0:01:00 0:46:35 0:00:41 0:18:57 1:19:22
MALE 30-34 2 45 744 CODY THACKER 31 5 WFTBN 0:11:17 0:01:18 0:51:03 0:01:19 0:20:20 1:25:17
MALE 30-34 3 105 311 PABLO TORRES 31 5 1ST ANGL 0:11:33 0:01:41 0:55:03 0:01:54 0:19:54 1:30:05
MALE 30-34 4 129 279 BENJAMIN SCHNEIDER 33 5 HMLA-367 0:13:49 0:02:05 0:52:45 0:02:28 0:20:40 1:31:47
MALE 30-34 5 138 763 BRENDAN WALSH 30 5 0:11:57 0:01:54 0:57:13 0:00:57 0:20:12 1:32:13
MALE 30-34 6 162 2060 JOHN FERRITER 31 5 0:10:56 0:01:50 0:57:18 0:01:20 0:22:19 1:33:43
MALE 30-34 7 169 780 EMILIO RAMIREZ 32 5 0:16:09 0:01:42 0:53:56 0:01:10 0:21:35 1:34:32
MALE 30-34 8 179 623 DARON YOUNGBERG 34 5 0:12:36 0:02:44 0:55:47 0:01:25 0:22:26 1:34:58
MALE 30-34 9 182 1016 KEITH PERRIGON 33 6 0:10:33 0:03:20 0:59:09 0:01:30 0:20:37 1:35:09
MALE 30-34 10 198 530 JARED HEIMBIGNER 33 5 0:12:57 0:02:31 0:56:53 0:01:29 0:22:09 1:35:59
MALE 30-34 11 212 3 JORDAN BECKER 31 5 0:13:09 0:02:41 0:58:03 0:01:32 0:21:13 1:36:38
MALE 30-34 12 247 494 BRIAN STANLEY 32 5 ITB SOI 0:12:59 0:01:26 0:58:15 0:01:25 0:23:58 1:38:03
MALE 30-34 13 304 638 KEVIN SHACKELFORD 31 5 0:14:46 0:02:32 0:58:46 0:01:32 0:23:42 1:41:18
MALE 30-34 14 342 420 RICHARD NEVAREZ 32 5 NTLCP 0:14:00 0:01:34 1:01:37 0:01:36 0:24:00 1:42:46
MALE 30-34 15 377 270 GREGORY DONO 31 5 HMLAT 30 0:10:54 0:03:13 1:05:37 0:01:51 0:22:35 1:44:10
MALE 30-34 16 381 806 JASON MARINARO 33 5 0:16:36 0:01:51 1:01:13 0:00:58 0:23:48 1:44:26
MALE 30-34 17 390 597 DONALD PINERO 34 5 0:17:05 0:01:34 0:58:53 0:01:10 0:26:15 1:44:57
MALE 30-34 18 431 674 JOSEPH HOUSER 31 5 0:15:58 0:02:13 1:00:56 0:00:56 0:26:43 1:46:46
MALE 30-34 19 490 1208 CHRISTOPHER LEE 32 5 0:14:47 0:02:44 1:02:21 0:01:53 0:27:55 1:49:40
MALE 30-34 20 519 453 KYLE GEIB 31 5 AAS BN 0:18:55 0:02:45 1:00:05 0:01:58 0:27:46 1:51:29
MALE 30-34 21 564 787 DANIEL BURGESS 34 5 0:15:29 0:03:29 1:07:52 0:01:59 0:24:10 1:52:59
MALE 30-34 22 585 298 BOBBY BRADFORD 32 5 40309 0:21:17 0:03:16 1:05:01 0:01:03 0:23:16 1:53:53
MALE 30-34 23 605 376 DAVID PUENTE JR 32 5 H&S BN 0:16:12 0:04:04 1:09:05 0:02:07 0:23:21 1:54:49
MALE 30-34 24 640 715 GABRIEL OBEDOZA 32 5 0:21:15 0:03:12 1:04:57 0:01:40 0:25:11 1:56:15
MALE 30-34 25 648 489 JULIO ROMAN 31 5 CLR 1 HQ 0:14:10 0:02:33 1:15:18 0:00:50 0:23:52 1:56:43
MALE 30-34 26 650 488 SEAN HOEVING 30 5 AASBN 0:15:35 0:03:59 1:09:41 0:02:45 0:24:51 1:56:51
MALE 30-34 27 666 685 KYLE FRALICK 30 5 0:15:28 0:03:54 1:12:12 0:01:06 0:24:57 1:57:37
MALE 30-34 28 692 840 ROBERT YGLESIAS 30 5 MTB SOI 0:21:25 0:04:12 1:07:42 0:02:56 0:23:02 1:59:17
MALE 30-34 29 713 1050 ANDREW KREMER 33 5 0:18:24 0:02:03 1:04:06 0:01:49 0:34:20 2:00:42
MALE 30-34 30 748 534 CARL HOLZHAUER JR 34 5 0:18:28 0:02:58 1:11:35 0:01:11 0:28:36 2:02:48
MALE 30-34 31 751 490 VICTOR SANDOVAL 31 5 CNATT 0:19:59 0:03:38 1:13:39 0:01:29 0:24:20 2:03:05
MALE 30-34 32 840 609 JOHN BUTLER 31 5 0:15:10 0:02:35 1:22:16 0:01:25 0:28:46 2:10:12
MALE 30-34 33 942 406 DION REYNOLDS 34 9 14ES BN 0:22:52 0:03:45 1:31:42 0:01:52 0:30:16 2:30:27
MALE 30-34 34 955 896 ERIK RINDA 30 5 AITB SOI 0:36:23 0:04:04 1:25:35 0:02:02 0:26:06 2:34:10
MALE 30-34 35 983 451 JACK KEELER 31 5 7TH ESB 0:19:53 0:03:26 1:51:41 0:02:21 0:41:25 2:58:45
MALE 35-39 1 53 507 CASEY MCKINNEY 39 5 MCTSSA 0:12:51 0:01:50 0:51:17 0:00:56 0:18:58 1:25:52
MALE 35-39 2 96 407 WAYNE ARMITAGE JR 36 5 AASBN EF 0:12:48 0:02:17 0:52:32 0:01:14 0:20:51 1:29:42
MALE 35-39 3 97 902 WALTER HARRIS 36 5 MAINTENA 0:13:23 0:01:43 0:52:32 0:01:04 0:21:01 1:29:43
MALE 35-39 4 114 777 DAVID WILEMON 35 5 0:13:17 0:01:30 0:55:03 0:01:37 0:19:13 1:30:40
MALE 35-39 5 115 509 DAN FARRELL 39 5 MALS-39 0:14:44 0:01:53 0:50:24 0:01:56 0:21:46 1:30:43
MALE 35-39 6 153 705 DAN HARGATAY 36 5 WFTBN 0:11:55 0:01:26 0:57:14 0:00:47 0:21:56 1:33:18
MALE 35-39 7 161 905 RICHARD JOYCE 37 5 HMLA-169 0:14:57 0:01:53 0:54:50 0:01:07 0:20:56 1:33:43
MALE 35-39 8 210 499 ANDREW DYER 36 5 HMLA-367 0:18:49 0:01:46 0:53:56 0:01:05 0:20:56 1:36:32
MALE 35-39 9 226 504 SEBASTIAN KUNCLK 37 5 11TH MAR 0:16:03 0:03:28 0:55:13 0:01:51 0:20:46 1:37:21
MALE 35-39 10 238 586 DEAN DUKES 35 5 3D AA BN 0:14:13 0:01:52 0:59:09 0:01:23 0:20:59 1:37:36
MALE 35-39 11 260 907 CLINTON CAFFEE 39 5 HQ SQDN 0:15:20 0:02:37 0:58:26 0:02:04 0:20:28 1:38:55
MALE 35-39 12 288 659 TRISTAN CAVENDER 35 5 0:11:45 0:01:38 1:03:14 0:01:09 0:22:27 1:40:13
MALE 35-39 13 319 301 SHANE GOODWIN 37 5 CLR-17 0:18:21 0:01:57 1:01:12 0:00:57 0:19:16 1:41:43
MALE 35-39 14 327 716 DOUGLAS WINSTANLEY 36 5 0:14:07 0:02:48 1:01:41 0:01:31 0:22:04 1:42:11
MALE 35-39 15 346 508 EDWARD BLACKSHAW 39 5 9TH COMM 0:15:45 0:02:05 1:01:34 0:01:02 0:22:32 1:42:58
MALE 35-39 16 401 549 AARON SHENK 36 5 0:16:29 0:03:03 1:01:49 0:01:39 0:22:27 1:45:27
MALE 35-39 17 454 1364 CHRISTOPHER SHERWOOD 36 5 0:13:59 0:02:42 1:03:49 0:01:35 0:25:54 1:47:59
MALE 35-39 18 498 652 JASON CONNER 37 5 HQ BTY 7 0:14:54 0:04:00 1:06:46 0:02:12 0:22:33 1:50:25
MALE 35-39 19 505 503 CRUZ ARRENDONDO 37 5 HQ BN IM 0:17:53 0:04:48 1:01:45 0:02:03 0:24:13 1:50:42
MALE 35-39 20 507 510 DAVID OLSON 39 5 I MEF CE 0:15:23 0:05:40 1:03:04 0:02:54 0:23:43 1:50:44
MALE 35-39 21 563 506 JAMES SANDERS 39 5 WPNS FIE 0:20:27 0:03:26 1:02:04 0:02:00 0:25:01 1:52:58
MALE 35-39 22 612 425 JOHN DEMARIA 36 5 AIT8 0:18:25 0:03:02 1:06:40 0:01:51 0:25:11 1:55:09
MALE 35-39 23 644 505 ERIK SEWARD 37 5 1ST MLG 0:14:39 0:03:43 1:12:51 0:01:21 0:23:59 1:56:33
MALE 35-39 24 660 501 JOSHUA ROTH 36 5 1ST MAIN 0:14:17 0:04:14 1:09:21 0:03:40 0:25:51 1:57:23
MALE 35-39 25 669 904 CHESTER ROLKA 37 5 MALS-39 0:18:13 0:03:10 1:09:15 0:01:46 0:25:17 1:57:41
MALE 35-39 26 717 906 KENNETH KING 38 5 1ST MLG 0:19:54 0:04:26 1:10:07 0:02:15 0:24:12 2:00:54
MALE 40-44 1 5 380 JOHN HATALA 41 5 SOI 0:11:31 0:00:53 0:47:16 0:00:28 0:18:01 1:18:09
MALE 40-44 2 6 718 JERALD COOK 41 5 0:10:27 0:01:08 0:47:01 0:00:36 0:19:14 1:18:26
MALE 40-44 3 13 748 STEVE HAZLETT 44 5 0:10:22 0:00:50 0:48:52 0:00:43 0:19:12 1:19:59
MALE 40-44 4 72 571 DAVID HUCKOBEY 40 5 WFTBN 0:12:29 0:01:20 0:52:11 0:01:01 0:20:30 1:27:31
MALE 40-44 5 120 644 TIMOTHY DUMAIS 40 5 0:14:33 0:02:06 0:54:13 0:00:57 0:19:18 1:31:07
MALE 40-44 6 144 463 MICHAEL HOWARD 40 5 MARSOC 0:12:18 0:01:22 0:58:09 0:01:09 0:19:28 1:32:26
MALE 40-44 7 210 654 DARREL HENDON 5 9TH COMM 0:12:12 0:03:41 1:04:02 0:01:38 0:20:53 1:42:26
MALE 40-44 8 441 514 NORVIN GUERRERO 41 5 LHD-8 0:21:08 0:02:51 0:57:02 0:01:22 0:25:03 1:47:26
MALE 40-44 9 508 512 PAUL BOONE 40 5 CNATT 0:19:38 0:02:42 1:02:12 0:01:06 0:25:07 1:50:44
MALE 40-44 10 535 464 ROGER IBARRA 40 5 H&S MCB 0:18:18 0:02:27 1:05:27 0:02:16 0:23:35 1:52:03
MALE 40-44 11 672 747 DAVID FIELD 41 5 HMLA 367 0:19:55 0:04:00 1:06:49 0:01:30 0:25:43 1:57:57
MALE 40-44 12 716 908 TIMOTHY WILLIAMS 41 5 1ST MLG 0:19:56 0:04:32 1:09:55 0:02:13 0:24:17 2:00:53
MALE 40-44 13 826 552 ALBERT WOOD 42 5 0:22:12 0:05:02 1:12:45 0:01:33 0:27:00 2:08:32
MALE 45-49 1 28 84 HARRY CONSTANT 46 5 0:11:10 0:01:18 0:48:22 0:00:51 0:21:28 1:23:09
MALE 45-49 2 205 63 SAMUEL PELHAM 45 5 0:12:25 0:02:05 0:56:55 0:01:37 0:23:11 1:36:13
MALE 45-49 3 267 757 SCOTT HALUSKA 46 5 0:14:07 0:02:12 0:58:05 0:02:14 0:22:41 1:39:19
MALE CLYDES 1 142 49 MICHAEL LUGO 9 0:10:45 0:02:08 0:58:13 0:01:12 0:20:02 1:32:20
MALE CLYDES 2 246 88 VANCE WILLIAMS 9 2/5 H&S 0:19:31 0:02:01 0:55:25 0:01:51 0:19:13 1:38:01
MALE CLYDES 3 329 518 WILLIAM SIMPSON 9 1ST BN 1 0:16:37 0:02:35 1:00:06 0:01:10 0:21:53 1:42:21
MALE CLYDES 4 409 307 GREGG PETRISEYAC 9 1ST MAIN 0:11:59 0:02:12 1:05:07 0:01:52 0:24:37 1:45:47
MALE CLYDES 5 443 647 CONOR LEAHY 9 0:14:43 0:02:42 1:05:52 0:00:56 0:23:19 1:47:32
MALE CLYDES 6 460 517 SEAN PATEREAU 9 0:15:18 0:02:14 1:06:48 0:01:30 0:22:38 1:48:28
MALE CLYDES 7 515 614 BRAD RIVERA 9 0:15:29 0:02:20 1:04:29 0:02:20 0:26:42 1:51:20
MALE CLYDES 8 548 914 ANTHONY INMAN 9 7TH ESB 0:16:28 0:02:49 1:06:03 0:01:27 0:25:38 1:52:25
MALE CLYDES 9 620 1399 JEREMY HOVORKA 9 0:17:55 0:03:17 1:05:06 0:02:10 0:26:58 1:55:26
MALE CLYDES 10 711 1058 JESSE MCKEEMAN 9 HMLAT 30 0:16:42 0:02:34 1:11:02 0:01:38 0:28:39 2:00:35
MALE CLYDES 11 764 516 BRIAN ZEIFANG 9 CLR 1 0:19:16 0:03:47 1:16:17 0:01:28 0:22:59 2:03:47
MALE CLYDES 12 829 626 ERIC BANKER 9 NHCP 0:18:21 0:03:00 1:12:45 0:02:43 0:31:58 2:08:47
MALE CLYDES 13 877 431 SHERWIN PEREIERA 9 CLB-13 0:18:42 0:05:00 1:23:37 0:02:00 0:24:41 2:14:00
MALE CLYDES 14 898 520 DERRICK SHANNON 9 MWSS 372 0:22:49 0:04:17 1:11:14 0:03:21 0:34:30 2:16:11
MALE MT BIKE 1 333 729 STEVEN MCMURRAY 9 CNATT MA 0:16:10 0:02:40 1:00:28 0:01:05 0:22:03 1:42:26
MALE MT BIKE 2 494 410 DAVID CROCCO 9 MCAS H&H 0:19:28 0:02:49 1:03:04 0:01:20 0:23:22 1:50:03
MALE MT BIKE 3 527 473 CHAZARAY CONTRERAS 9 MCT BN S 0:14:49 0:01:56 1:08:37 0:02:00 0:24:24 1:51:46
MALE MT BIKE 4 540 811 NATHAN ROHN 9 0:18:16 0:01:39 1:04:23 0:02:18 0:25:36 1:52:12
MALE MT BIKE 5 570 1109 ROBERT EXINIA 9 SOI WEST 0:13:56 0:02:21 1:13:00 0:00:42 0:23:21 1:53:19
MALE MT BIKE 6 752 522 JACKSON REYES 9 SOI 0:15:38 0:02:57 1:16:46 0:02:39 0:25:06 2:03:06
MALE MT BIKE 7 753 475 THOMAS PASONS 9 MCB H/S 0:19:46 0:02:36 1:13:56 0:01:08 0:25:42 2:03:08
MALE MT BIKE 8 770 867 JUAN ROSE 9 WFTBN 0:16:19 0:03:57 1:16:04 0:01:58 0:25:45 2:04:03
MALE MT BIKE 9 773 524 CHRISTIAN RAZON 9 1ST MED 0:24:22 0:03:55 1:14:09 0:00:50 0:21:02 2:04:18
MALE MT BIKE 10 845 474 WILLIAM ASHBURNER 9 H&S BN M 0:18:36 0:03:07 1:21:34 0:00:49 0:26:38 2:10:44
MALE MT BIKE 11 887 477 LUIS MARTINEZ 9 0:22:46 0:01:30 1:24:06 0:01:50 0:24:48 2:15:00
MALE MT BIKE 12 943 433 ALPHONZO ANDERSON 9 HSHS BN 0:27:23 0:09:07 1:20:49 0:02:25 0:30:46 2:30:30
FEMALE 20-24 1 473 13 CLARE MCKENNA 22 11 0:11:04 0:02:53 1:09:04 0:02:28 0:23:27 1:48:56
FEMALE 20-24 2 506 898 KATHRYN NEFF 22 11 7TH ESB 0:15:07 0:03:22 1:05:01 0:02:27 0:24:47 1:50:44
FEMALE 20-24 3 671 582 CORY BRANDON 24 11 NHCP 0:13:00 0:03:41 1:11:19 0:01:55 0:28:01 1:57:56
FEMALE 20-24 4 882 1127 TARA SUTCLIFFE 23 11 IMEF TEG 0:20:15 0:02:47 1:25:57 0:01:26 0:24:06 2:14:31
FEMALE 25-29 1 674 310 MARIA ROSATO 25 11 CLB-13 0:15:20 0:02:49 1:07:49 0:01:18 0:30:44 1:58:00
FEMALE 25-29 2 728 444 TARREN WINDHAM 28 11 NAVY HOS 0:16:01 0:03:54 1:13:05 0:02:17 0:26:22 2:01:39
FEMALE 25-29 3 785 439 ANGELA ZUNIC 26 11 MAG-39 0:15:14 0:02:06 1:20:40 0:02:00 0:25:13 2:05:13
FEMALE 25-29 4 878 443 JANELLE MARRA 28 11 NHCP 0:15:46 0:04:03 1:17:11 0:02:01 0:35:01 2:14:02
FEMALE 30-34 1 503 712 KATHY TIEU 33 12 NMCSD 0:16:00 0:02:57 1:05:04 0:02:06 0:24:33 1:50:40
FEMALE 35-39 1 741 686 JACQUELINE NATTER 38 12 0:14:25 0:03:46 1:11:48 0:02:22 0:29:54 2:02:15
FEMALE 40-44 1 398 717 MOLLY COOK 40 13 0:24:24 0:03:24 0:53:10 0:01:08 0:23:18 1:45:24
FEMALE 40-44 2 846 611 LORI CHRISTENSEN 44 13 0:20:22 0:03:40 1:09:57 0:03:01 0:33:57 2:10:57
FEMALE 40-44 3 968 795 JESSICA REED 42 13 CP NAVAL 0:34:09 0:03:48 1:29:03 0:01:42 0:32:18 2:41:00
%p¸ö@ý '%Ó@ý (%m~ )&7@ý *%mý +%yý ,%zý -%qý .%¾ý /%q~ 0%p¸ö@ý 1% ý 2%m~ 3&:@ý 4%wý 5%yý 6%zý 7%qý 8%¾ý 9%q½:%p¸ö@)`žã@;ý <%M=%ý %]ý %Yý %]ý %ƒý %ƒý %j~  &€H@ý  %wý  %]ý  %ßuý %{ý %q%8]¶ÿÿÿ9211092110ý %]ý %Åý %]~ &€K@ý &wý %]ý %]ý %]ý %¦ ý %q~ %zö@ý %]ý %]~ &8@ý  &wý !%]ý "%]ý #%]ý $%ý %%q~ &%tö@ý '% ý (%]~ )&@@ý *&mý +%]ý ,%Ïuý -%ßuý .%{ý /%q~ 0%à|ö@ý 1%˜@ý 2%]~ 3&€@@ý 4&wý 5%]ý 6%]ý 7%ßuý 8%{ý 9%q½:%à|ö@)`žã@;ý <%M¾ %%%ý %Ùý %Yý %˜ý %^ý % Mý %j~  &A@ý  &wý  %•ý  %–%ý %ˆý %q%D]¶ÿÿ<ÿ9262692626ý %—ý %tý % ý %™~ &<@ý &wý %šý %›ý %œý %8ý %q~ %0¡ö@ý %¹ý %~ &:@ý  &wý !%žý "%Ÿý #% ý $%B ý %%q~ &%@Ÿö@ý '%€ý (%¡~ )&<@ý *%wý +%šý ,%¢ý -%£ý .%o ý /%q~ 0%€vö@ý 1%ªý 2%¤~ 3&?@ý 4%wý 5%šý 6%ñNý 7%òNý 8%½ý 9%q½:%ö@)`žã@;ý <%M=%ý % Šý %Yý %7}ý %ƒý %ƒý %j~  &>@ý  &wý  %4}ý  %5}ý %\ý %q%P]¶ÿÿ?ÿ9288292882ý %6}ý %tý %@ký %ª%~ &?@ý &mý %4}ý %8}ý %5}ý %\ý %q~ % ­ö@ý %ªý %¿~ &>@ý  &wý !%9}ý "%:}ý #%5}ý $%\ý %%q~ &% ­ö@ý '%sý (%;}~ )&=@ý *&wý +%<}ý ,%=}ý -%>}ý .%~ý /%q~ 0%Ðcö@ý 1%¤ý 2%?}~ 3&?@ý 4&mý 5%4}ý 6%@}ý 7%5}ý 8%\ý 9%q½:% ­ö@)`žã@;ý <%M¾ %%%ý %ç ý %Yý % ý %^ý % Mý %j~  &8@ý  &wý  %ý  %%ý %H ý %q%\]¶ÿÿØÿ9063090630ý %ý