CAMP PENDLETON DEVIL DOG DUATHLON
March 20, 2010
Timing & Registration Services by WB Productions
www.y-events.com
For questions regarding results, email results@y-events.com
CIVILIAN RESULTS - DUATHLON
To do a quick search for your name, Hit CTRL F and type your name
CATEGORY PLACE O'ALL BIB NAME AGE RUN RANK RUN BIKE RANK BIKE RUN RANK RUN FINISH
MEN OVERALL 1 1 1207 GREG MOE 26 1 0:17:21 4 0:46:20 1 0:17:34 1:21:15
MEN OVERALL 2 2 1414 CHAD WALTON 39 3 0:17:37 2 0:45:10 5 0:18:35 1:21:22
MEN OVERALL 3 3 1408 FRANCISCO QUINONEZ 38 6 0:18:05 1 0:44:46 8 0:18:58 1:21:49
WOMEN OVERALL 1 20 1418 DOLLY GINTER 46 42 0:19:58 35 0:49:56 21 0:19:56 1:29:50
WOMEN OVERALL 2 24 1445 MICHELE WALLACE 34 44 0:20:00 39 0:50:16 18 0:19:44 1:30:00
WOMEN OVERALL 3 27 1085 SUE DAVIS 47 45 0:20:00 32 0:49:45 31 0:20:27 1:30:12
MEN 19 & UNDER 1 9 1241 CHAZ PULLMAN 17 9 0:18:30 19 0:48:42 10 0:19:15 1:26:27
MEN 19 & UNDER 2 140 1267 MARTY ROSENLIEB 15 72 0:20:46 224 1:02:15 71 0:22:01 1:45:02
MEN 20-24 1 6 1244 GRANT QUACKENBUSH 21 2 0:17:24 26 0:49:08 4 0:18:34 1:25:06
MEN 20-24 2 22 1485 QUENTIN HAGGARD 22 8 0:18:23 76 0:52:53 6 0:18:43 1:29:59
MEN 20-24 3 48 1492 KEATON DAVIS 21 16 0:18:49 104 0:55:17 17 0:19:43 1:33:49
MEN 20-24 4 49 1536 RYAN MORSE 22 33 0:19:43 96 0:54:36 13 0:19:32 1:33:51
MEN 20-24 5 54 1435 WILLIAM BURNS 24 10 0:18:31 140 0:57:30 7 0:18:46 1:34:47
MEN 20-24 6 131 1264 TIMOTHY RODRIGUEZ 20 188 0:23:52 164 0:58:56 54 0:21:23 1:44:11
MEN 20-24 7 137 1385 ANTHONY TAKII 23 106 0:21:55 207 1:01:05 59 0:21:37 1:44:37
MEN 20-24 8 241 1333 FRANCISCO CHAVEZ 22 214 0:24:25 243 1:03:11 259 0:27:45 1:55:21
MEN 20-24 9 257 1286 ANDREW SLUTSKY 24 245 0:25:12 221 1:02:06 301 0:29:58 1:57:16
MEN 25-29 1 92 1204 JEFFREY MENDOZA 26 102 0:21:50 72 0:52:37 168 0:24:53 1:39:20
MEN 25-29 2 115 1344 RUSTY DUKE 29 171 0:23:12 105 0:55:19 139 0:24:02 1:42:33
MEN 25-29 3 168 1056 EHEN BRAUSE 29 195 0:24:04 134 0:57:04 225 0:26:24 1:47:32
MEN 25-29 4 179 1318 ARTURO ZAMUDIO 25 83 0:21:15 267 1:04:51 95 0:22:37 1:48:43
MEN 25-29 5 206 1203 ROBERTO MENDIZABAL 25 246 0:25:13 191 1:00:14 194 0:25:31 1:50:58
MEN 25-29 6 227 1317 KYLE YOUNG 27 248 0:25:15 172 0:59:19 295 0:29:32 1:54:06
MEN 25-29 7 293 1213 JOHNNY NAVARRO 29 308 0:27:38 201 1:00:55 345 0:33:27 2:01:59
MEN 25-29 8 327 1036 JOHN BATTENSCHLAG 26 218 0:24:37 342 1:12:53 331 0:32:29 2:09:59
MEN 30-34 1 16 1306 TYSON VON GUENTHNER 32 13 0:18:38 30 0:49:26 22 0:19:58 1:28:02
MEN 30-34 2 23 1380 CORY SHARP 31 98 0:21:36 16 0:48:19 23 0:20:05 1:30:00
MEN 30-34 3 32 1102 MARCUS FANCHER 32 85 0:21:17 23 0:48:53 46 0:21:09 1:31:19
MEN 30-34 4 45 1043 ADERITO BELTRAN 33 103 0:21:51 13 0:47:56 121 0:23:23 1:33:10
MEN 30-34 5 52 1348 BRIAN GUZZETTA 34 59 0:20:36 84 0:53:29 29 0:20:26 1:34:31
MEN 30-34 6 57 1428 CHARLES MCAVOY 30 91 0:21:26 64 0:51:45 62 0:21:41 1:34:52
MEN 30-34 7 58 1253 ISAK REINES 31 25 0:19:24 88 0:53:53 61 0:21:40 1:34:57
MEN 30-34 8 78 1261 JUSTIN ROBINSON 30 93 0:21:29 83 0:53:28 98 0:22:38 1:37:35
MEN 30-34 9 80 1114 JASON GARCIA 32 48 0:20:11 143 0:57:35 24 0:20:06 1:37:52
MEN 30-34 10 81 1135 JEFF HAGSTROM 33 149 0:22:48 47 0:50:47 144 0:24:18 1:37:53
MEN 30-34 11 88 1499 GLENN MATANZA 33 113 0:22:05 87 0:53:42 112 0:22:58 1:38:45
MEN 30-34 12 89 1481 NICHOLAS HERROZ 33 210 0:24:20 36 0:49:56 162 0:24:43 1:38:59
MEN 30-34 13 91 1080 JASON DALE 34 107 0:21:56 97 0:54:37 96 0:22:37 1:39:10
MEN 30-34 14 106 1534 MATT MCCORMICK 34 67 0:20:42 146 0:57:59 87 0:22:24 1:41:05
MEN 30-34 15 108 1121 ERIC GLASSMAN 32 158 0:22:54 114 0:55:50 106 0:22:49 1:41:33
MEN 30-34 16 146 1130 MATT GREVING 34 117 0:22:14 167 0:59:14 131 0:23:47 1:45:15
MEN 30-34 17 148 1508 DAVID FARRELL 33 263 0:25:38 92 0:54:20 202 0:25:45 1:45:43
MEN 30-34 18 268 1320 QIAN ZHANG 31 161 0:22:58 284 1:06:25 292 0:29:23 1:58:46
MEN 30-34 19 282 1601 JASON POLINSKY 31 250 0:25:22 282 1:05:55 293 0:29:25 2:00:42
MEN 30-34 20 283 1285 MATTHEW SIM 32 262 0:25:37 227 1:02:27 336 0:32:43 2:00:47
MEN 30-34 21 286 1511 DAVID FARRELL 33 331 0:29:13 295 1:06:59 170 0:24:54 2:01:06
MEN 30-34 22 301 1178 STEVEN LEY 32 355 0:31:02 255 1:04:04 283 0:28:52 2:03:58
MEN 35-39 1 14 1405 AARON SHAFFER 39 23 0:19:14 12 0:47:43 33 0:20:38 1:27:34
MEN 35-39 2 43 1283 RICHARD SHIN 39 34 0:19:45 68 0:52:24 41 0:20:52 1:33:01
MEN 35-39 3 55 1443 DAVID BAKER 39 24 0:19:22 99 0:54:47 34 0:20:40 1:34:49
MEN 35-39 4 65 1440 JAMIE LYNCH 39 81 0:21:10 54 0:50:58 127 0:23:41 1:35:49
MEN 35-39 5 69 1119 ALEX GIGGLBERGER 38 144 0:22:45 51 0:50:51 104 0:22:47 1:36:23
MEN 35-39 6 110 1321 BRANDON ZINSMEISTER 36 53 0:20:17 159 0:58:41 100 0:22:39 1:41:37
MEN 35-39 7 158 1450 DAVE DJAVAHERIAN 35 121 0:22:21 241 1:03:09 50 0:21:15 1:46:45
MEN 35-39 8 162 1188 STEVE MALLEY 35 178 0:23:29 161 0:58:49 157 0:24:38 1:46:56
MEN 35-39 9 165 1491 MATT MACE 35 240 0:25:08 106 0:55:21 233 0:26:39 1:47:08
MEN 35-39 10 172 1269 KEVIN RUTHERFORD 38 135 0:22:41 217 1:01:58 118 0:23:18 1:47:57
MEN 35-39 11 185 1446 FRANK SISON 38 239 0:25:06 95 0:54:33 291 0:29:23 1:49:02
MEN 35-39 12 190 1312 MARTIN WITT 39 291 0:26:46 117 0:56:08 230 0:26:37 1:49:31
MEN 35-39 13 242 1163 DARYL KLEIN 36 253 0:25:25 177 0:59:34 310 0:30:32 1:55:31
MEN 35-39 14 267 1157 AARON JONES 36 321 0:28:33 183 0:59:58 303 0:30:02 1:58:33
MEN 35-39 15 302 1608 MICHAEL MESTA 37 275 0:26:14 264 1:04:47 340 0:33:01 2:04:02
MEN 35-39 16 335 1211 JASON MOTSICK 36 296 0:27:04 317 1:09:35 357 0:35:29 2:12:08
MEN 35-39 17 366 1495 MIKE DEVRIES 36 360 0:34:40 365 1:14:39 382 0:41:05 2:30:24
MEN 35-39 18 377 1452 JOSHUA HARD 35 376 0:41:40 372 1:19:15 384 0:52:29 2:53:24
MEN 40-44 1 7 1233 DUANE PIERCE 40 35 0:19:47 7 0:46:46 14 0:19:32 1:26:05
MEN 40-44 2 10 1290 GLENN STEPHENS 44 14 0:18:41 17 0:48:26 12 0:19:24 1:26:31
MEN 40-44 3 11 1288 MICHAEL STANGE 40 17 0:18:54 20 0:48:47 9 0:19:05 1:26:46
MEN 40-44 4 12 1128 MICHAEL GRAY 42 37 0:19:54 5 0:46:29 37 0:20:45 1:27:08
MEN 40-44 5 13 1335 KARL COLEMAN 41 51 0:20:16 9 0:46:59 25 0:20:12 1:27:27
MEN 40-44 6 17 1386 MICHAEL THOMAS 44 30 0:19:37 24 0:49:04 40 0:20:49 1:29:30
MEN 40-44 7 18 1381 ALEX SHERMAN 40 15 0:18:49 43 0:50:27 27 0:20:21 1:29:37
MEN 40-44 8 26 1378 JOE RZEPIEJEWSKI 44 39 0:19:56 31 0:49:33 35 0:20:42 1:30:11
MEN 40-44 9 30 1426 JOHN FISCHER 40 41 0:19:57 37 0:49:59 36 0:20:43 1:30:39
MEN 40-44 10 31 1136 JOSEPH HAMMES 44 78 0:21:02 22 0:48:51 53 0:21:21 1:31:14
MEN 40-44 11 33 1236 BRANDON POE 40 60 0:20:37 18 0:48:28 90 0:22:29 1:31:34
MEN 40-44 12 35 1171 JONATHAN LANDIS 40 21 0:19:09 50 0:50:51 60 0:21:39 1:31:39
MEN 40-44 13 37 1160 DOUG KATONA 43 76 0:20:59 21 0:48:47 92 0:22:31 1:32:17
MEN 40-44 14 56 1337 JOHN CONLEY 40 20 0:19:08 113 0:55:50 20 0:19:53 1:34:51
MEN 40-44 15 67 1029 PHIL AVALOS 44 77 0:21:00 75 0:52:51 72 0:22:03 1:35:54
MEN 40-44 16 73 1338 STEVE CROSS 41 132 0:22:38 63 0:51:44 86 0:22:24 1:36:46
MEN 40-44 17 99 1151 MATT HUFFMAN 42 61 0:20:37 148 0:58:01 57 0:21:33 1:40:11
MEN 40-44 18 105 1138 DON HARRELL 40 69 0:20:45 137 0:57:12 114 0:23:04 1:41:01
MEN 40-44 19 112 1420 BRIAN BEUS 40 79 0:21:04 169 0:59:15 64 0:21:43 1:42:02
MEN 40-44 20 114 1257 JEFF RIEGLE 44 99 0:21:43 147 0:57:59 110 0:22:50 1:42:32
MEN 40-44 21 141 1049 ROGER BLICKHAN 42 137 0:22:42 138 0:57:14 175 0:25:10 1:45:06
MEN 40-44 22 151 1478 JIM PERRY 42 187 0:23:49 130 0:56:44 178 0:25:17 1:45:50
MEN 40-44 23 159 1438 ROBERT SHINAVSKI 44 126 0:22:31 152 0:58:21 209 0:25:55 1:46:47
MEN 40-44 24 169 1239 JOE POOLER 42 175 0:23:19 204 1:00:58 120 0:23:22 1:47:39
MEN 40-44 25 194 1359 DENNIS LLAVORE 43 224 0:24:42 153 0:58:24 229 0:26:37 1:49:43
MEN 40-44 26 195 1484 CHRIS BEATTY 41 202 0:24:11 188 1:00:11 201 0:25:43 1:50:05
MEN 40-44 27 201 1040 CURT BEHLE 41 172 0:23:12 215 1:01:42 203 0:25:46 1:50:40
MEN 40-44 28 202 1041 ROGER BEHLE, JR. 42 36 0:19:47 270 1:05:06 205 0:25:47 1:50:40
MEN 40-44 29 248 1170 CORBET LANCASTER 40 154 0:22:51 325 1:10:18 116 0:23:07 1:56:16
MEN 40-44 30 251 1255 PAUL REYLAND 43 276 0:26:17 275 1:05:29 172 0:24:58 1:56:44
MEN 40-44 31 252 1292 ALEX TAMAYO 43 223 0:24:41 273 1:05:19 235 0:26:45 1:56:45
MEN 40-44 32 303 1125 ALFONSO GOMEZ 43 269 0:25:57 324 1:10:07 272 0:28:12 2:04:16
MEN 40-44 33 319 1229 PETER PERSSON 41 335 0:29:19 254 1:03:54 353 0:34:56 2:08:09
MEN 40-44 34 345 1174 WILLIAM LAWRENCE 43 314 0:28:08 322 1:10:07 359 0:36:06 2:14:21
MEN 45-49 1 8 1247 MIGUEL RAMOS 46 26 0:19:28 10 0:47:03 19 0:19:46 1:26:17
MEN 45-49 2 19 1231 TONY PETROS 49 46 0:20:01 14 0:48:00 65 0:21:44 1:29:45
MEN 45-49 3 21 1182 MIKE LONG 47 38 0:19:54 11 0:47:20 102 0:22:44 1:29:58
MEN 45-49 4 39 1343 DAN DETIENNE 45 75 0:20:55 45 0:50:42 42 0:21:05 1:32:42
MEN 45-49 5 41 1345 MARK ERWIN 45 62 0:20:38 71 0:52:31 16 0:19:42 1:32:51
MEN 45-49 6 44 1091 ROGER DREWS 48 55 0:20:30 28 0:49:25 117 0:23:09 1:33:04
MEN 45-49 7 46 1294 MICHAEL THOMAS 46 22 0:19:13 73 0:52:49 51 0:21:16 1:33:18
MEN 45-49 8 47 1507 JON LASH 47 19 0:19:08 80 0:53:19 52 0:21:16 1:33:43
MEN 45-49 9 50 1402 BENJAMIN TERAN 45 89 0:21:24 46 0:50:42 82 0:22:19 1:34:25
MEN 45-49 10 53 1341 ERIC DAVIDSON 48 114 0:22:07 41 0:50:23 78 0:22:15 1:34:45
MEN 45-49 11 62 1260 STEVE ROBERTSON 47 127 0:22:33 42 0:50:23 80 0:22:16 1:35:12
MEN 45-49 12 98 1070 DEAN CARLSON 46 152 0:22:50 59 0:51:31 199 0:25:39 1:40:00
MEN 45-49 13 103 1223 RIC PARINAS 45 122 0:22:22 111 0:55:45 103 0:22:45 1:40:52
MEN 45-49 14 122 1480 MARK JACKMAN 48 142 0:22:44 129 0:56:42 140 0:24:06 1:43:31
MEN 45-49 15 125 1037 BYRON BEAN 48 167 0:23:06 115 0:55:50 165 0:24:50 1:43:46
MEN 45-49 16 127 1095 JOHN DYREK 48 208 0:24:18 82 0:53:26 217 0:26:09 1:43:53
MEN 45-49 17 142 1374 SCOT REFSLAND 45 203 0:24:13 90 0:54:04 240 0:26:53 1:45:10
MEN 45-49 18 154 1202 SCOTT MELVIN 47 169 0:23:10 135 0:57:05 207 0:25:52 1:46:07
MEN 45-49 19 170 1415 GLENN ROGERS 46 204 0:24:14 116 0:55:51 256 0:27:41 1:47:46
MEN 45-49 20 184 1419 JAMES STERLING 48 260 0:25:34 123 0:56:21 244 0:27:03 1:48:58
MEN 45-49 21 205 1072 ROLAND CASTRO 48 236 0:25:01 206 1:01:02 163 0:24:47 1:50:50
MEN 45-49 22 208 1033 DAVID BALES 49 252 0:25:23 125 0:56:33 289 0:29:17 1:51:13
MEN 45-49 23 278 1265 TEDDY ROLAND 46 270 0:25:58 277 1:05:37 278 0:28:31 2:00:06
MEN 45-49 24 287 1295 PATRICK THOMAS 47 294 0:26:51 245 1:03:19 324 0:31:13 2:01:23
MEN 45-49 25 288 1087 TROY DAY 48 326 0:28:53 320 1:10:02 93 0:22:31 2:01:26
MEN 45-49 26 318 1354 RICHARD HIRAGA 48 334 0:29:18 253 1:03:54 352 0:34:56 2:08:08
MEN 45-49 27 359 1425 JULIO MAGNO 45 325 0:28:50 353 1:15:35 356 0:35:25 2:19:50
MEN 45-49 28 374 1147 STEVE HOFFMAN 47 370 0:36:00 370 1:25:46 360 0:42:15 2:44:01
MEN 45-49 29 376 1227 ALAN PEEK 47 375 0:41:21 344 1:12:27 374 0:50:47 2:44:35
MEN 50-54 1 15 1039 MICHAEL BECKER 51 18 0:18:59 15 0:48:18 26 0:20:20 1:27:37
MEN 50-54 2 74 1314 DAVID WRIGHT 53 133 0:22:39 62 0:51:43 89 0:22:25 1:36:47
MEN 50-54 3 84 1186 MIKE MACEY 50 147 0:22:47 81 0:53:23 73 0:22:08 1:38:18
MEN 50-54 4 113 1273 BART RYDER 51 145 0:22:46 107 0:55:23 142 0:24:11 1:42:20
MEN 50-54 5 124 1474 MICHAEL HARRISON 50 196 0:24:05 101 0:55:05 155 0:24:33 1:43:43
MEN 50-54 6 176 1272 JOSEPH RYAN 52 177 0:23:28 163 0:58:55 212 0:25:56 1:48:19
MEN 50-54 7 191 1042 JAMES BELL 52 130 0:22:36 232 1:02:37 147 0:24:22 1:49:35
MEN 50-54 8 215 1417 RODOLFO BARBARA 51 243 0:25:10 208 1:01:05 218 0:26:09 1:52:24
MEN 50-54 9 250 1115 ROGER GEERTSEMA 50 310 0:27:41 197 1:00:38 266 0:28:06 1:56:25
MEN 50-54 10 255 1493 JAMES PERRIS 53 333 0:29:16 145 0:57:58 300 0:29:56 1:57:10
MEN 50-54 11 256 1183 SCOTT LOPEZ 51 238 0:25:05 225 1:02:17 298 0:29:52 1:57:14
MEN 50-54 12 325 1021 JAMES ABRAHAM 52 281 0:26:27 313 1:09:16 348 0:33:43 2:09:26
MEN 50-54 13 329 1076 JAMES CHRISTOFERSON 52 337 0:29:26 326 1:10:25 309 0:30:24 2:10:15
MEN 50-54 14 343 1412 STEVE STUBNER 50 285 0:26:36 350 1:14:24 338 0:32:58 2:13:58
MEN 50-54 15 348 1432 DAVID OREILLY 50 369 0:32:27 283 1:06:12 365 0:36:51 2:15:30
MEN 50-54 16 352 1449 RANDY LEHMER 53 352 0:30:22 343 1:12:57 346 0:33:29 2:16:48
MEN 50-54 17 354 1189 MIKE MARIN 53 362 0:31:47 293 1:06:50 370 0:39:10 2:17:47
MEN 55-59 1 40 1166 MICHAEL KRPAN 56 40 0:19:56 60 0:51:40 45 0:21:08 1:32:44
MEN 55-59 2 129 1176 LARRY LETTS 55 160 0:22:58 109 0:55:30 198 0:25:38 1:44:06
MEN 55-59 3 135 1118 STANFORD GERTLER 57 86 0:21:19 216 1:01:58 44 0:21:06 1:44:23
MEN 55-59 4 143 1059 MICHAEL BREGMAN 55 261 0:25:35 108 0:55:30 141 0:24:07 1:45:12
MEN 55-59 5 157 1455 MIKE CHESTER 59 201 0:24:09 157 0:58:34 136 0:23:54 1:46:37
MEN 55-59 6 197 1350 JOHN HARPER 57 157 0:22:53 212 1:01:27 206 0:25:52 1:50:12
MEN 55-59 7 237 1132 BONI GULLA 56 293 0:26:49 180 0:59:52 269 0:28:09 1:54:50
MEN 55-59 8 272 1437 TIMOTHY YOUNG 59 305 0:27:29 274 1:05:22 232 0:26:38 1:59:29
MEN 55-59 9 273 1069 SCOTT CARLSON 55 273 0:26:11 280 1:05:52 254 0:27:40 1:59:43
MEN 55-59 10 331 1287 MARK SOWATSKY 56 350 0:30:13 318 1:09:38 315 0:30:51 2:10:42
MEN 55-59 11 333 1482 DENNIS DARMINIO 56 288 0:26:40 345 1:13:56 311 0:30:34 2:11:10
MEN 55-59 12 338 1120 JOHN GLA 55 345 0:30:07 327 1:10:49 329 0:32:02 2:12:58
MEN 55-59 13 342 1439 MORRIS SAMMONS 58 359 0:31:15 331 1:11:01 325 0:31:26 2:13:42
MEN 55-59 14 373 1370 MIKE PLATIS 56 344 0:30:06 358 1:17:14 369 0:38:16 2:25:36
MEN 55-59 15 369 1249 DOUGLAS RANES 59 330 0:29:05 370 1:27:54 374 0:41:59 2:38:58
MEN 60-64 1 82 1502 EDWARD BOSANAC 61 170 0:23:11 40 0:50:22 148 0:24:23 1:37:56
MEN 60-64 2 102 1197 RON MCCAIN 62 192 0:23:57 70 0:52:28 146 0:24:19 1:40:44
MEN 60-64 3 178 1185 JIM LUFT 62 231 0:24:53 156 0:58:26 186 0:25:23 1:48:42
MEN 60-64 4 271 1169 DAVID LAMB 61 199 0:24:07 285 1:06:25 280 0:28:47 1:59:19
MEN 60-64 5 362 1181 ALFONSO LIWANAG 60 375 0:35:14 302 1:07:51 367 0:37:47 2:20:52
MEN 60-64 6 365 1514 CHRIS BRAEUNIG 63 360 0:33:56 363 1:23:07 368 0:37:53 2:34:56
MEN 65-69 1 75 1191 TONY MARSHALL 65 90 0:21:24 66 0:52:10 119 0:23:20 1:36:54
MEN 65-69 2 188 1226 TOM PARKER 65 190 0:23:53 139 0:57:21 271 0:28:10 1:49:24
MEN 65-69 3 260 1199 MALCOLM MCGAWN 68 290 0:26:45 265 1:04:47 208 0:25:53 1:57:25
MEN 65-69 4 314 1489 GERALD EIDENMULLER 67 329 0:29:09 319 1:09:45 279 0:28:41 2:07:35
MALE CHALLENGED 1 38 1165 TOMMY KNAPP 74 0:20:53 27 0:49:10 83 0:22:19 1:32:22
MALE CHALLENGED 2 285 1500 GENARO AYALA 124 0:22:28 339 1:12:21 222 0:26:14 2:01:03
MALE CLYDESDALE 1 61 1433 JIM KELLEY 68 0:20:43 65 0:51:46 99 0:22:38 1:35:07
MALE CLYDESDALE 2 76 1501 DEAN HINCHLIFF 57 0:20:35 94 0:54:31 69 0:21:58 1:37:04
MALE CLYDESDALE 3 83 1092 TODD DUELL 150 0:22:48 38 0:50:05 185 0:25:22 1:38:15
MALE CLYDESDALE 4 107 1243 JASON PURVIS 134 0:22:40 86 0:53:39 173 0:25:08 1:41:27
MALE CLYDESDALE 5 145 1228 MIKE PEREZ 101 0:21:49 175 0:59:23 138 0:24:02 1:45:14
MALE CLYDESDALE 6 180 1225 RODD PARKER 254 0:25:27 124 0:56:25 243 0:27:02 1:48:54
MALE CLYDESDALE 7 209 1259 WILL RITTER 313 0:28:05 127 0:56:36 238 0:26:49 1:51:30
MALE CLYDESDALE 8 214 1263 DAVID RODRIGUEZ 247 0:25:14 171 0:59:17 262 0:27:47 1:52:18
MALE CLYDESDALE 9 238 1268 R RUNOLFSON 267 0:25:51 237 1:02:57 215 0:26:05 1:54:53
MALE CLYDESDALE 10 239 1187 MARIO MALDONADO 307 0:27:36 128 0:56:38 316 0:30:54 1:55:08
MALE CLYDESDALE 11 247 1404 JEFFREY FOY 268 0:25:52 214 1:01:33 282 0:28:50 1:56:14
MALE CLYDESDALE 12 253 1133 STRATY HADJIYANNIS 280 0:26:26 238 1:03:00 251 0:27:24 1:56:50
MALE CLYDESDALE 13 296 1422 AARON COMBS 353 0:30:48 174 0:59:20 337 0:32:53 2:03:01
MALE CLYDESDALE 14 340 1218 ANTONIO OROPEZA 322 0:28:36 315 1:09:20 355 0:35:19 2:13:15
MALE MT BIKE 1 51 1073 BRIAN CHARLES 70 0:20:46 69 0:52:27 49 0:21:15 1:34:28
MALE MT BIKE 2 118 1101 BRIAN FABE 54 0:20:29 210 1:01:14 43 0:21:06 1:42:49
MALE MT BIKE 3 156 1430 SCOTT URQUHART 140 0:22:43 150 0:58:18 184 0:25:21 1:46:22
MALE MT BIKE 4 161 1366 RUSSELL OSBORN 116 0:22:08 189 1:00:12 154 0:24:33 1:46:53
MALE MT BIKE 5 222 1248 TIM RAND 118 0:22:17 276 1:05:32 190 0:25:29 1:53:18
MALE MT BIKE 6 249 1313 NATHANIEL WONG 176 0:23:27 300 1:07:30 183 0:25:20 1:56:17
MALE MT BIKE 7 321 1390 BRENT WELLMAN 226 0:24:44 356 1:16:52 237 0:26:46 2:08:22
WOMEN 19 & UNDER 1 284 1363 SAMANTHA NAVA 18 232 0:24:55 306 1:08:12 260 0:27:45 2:00:52
WOMEN 20-24 1 281 1421 RENATTA MEJIA 21 304 0:27:23 281 1:05:53 246 0:27:12 2:00:28
WOMEN 20-24 2 289 1362 CHRISTINE MUDD 24 272 0:26:02 307 1:08:30 247 0:27:12 2:01:44
WOMEN 20-24 3 308 1276 HALEY SCHMID 21 324 0:28:48 256 1:04:10 335 0:32:38 2:05:36
WOMEN 20-24 4 309 1242 AUTUMN PURDUE 22 155 0:22:52 359 1:17:21 195 0:25:32 2:05:45
WOMEN 20-24 5 350 1035 AMANDA BARBIAN 23 364 0:31:53 335 1:11:36 332 0:32:29 2:15:58
WOMEN 25-29 1 72 1498 NIKE MATANZA 29 139 0:22:43 52 0:50:55 107 0:22:49 1:36:27
WOMEN 25-29 2 109 1533 CELIDA VERDUZCO 28 141 0:22:44 100 0:55:00 134 0:23:52 1:41:36
WOMEN 25-29 3 166 1361 SUSANNAH MCCORMICK 25 128 0:22:33 219 1:02:03 97 0:22:37 1:47:13
WOMEN 25-29 4 187 1214 SHARON NGUYEN 29 143 0:22:44 240 1:03:05 124 0:23:31 1:49:20
WOMEN 25-29 5 207 1429 LACEY SMITHBERG 27 251 0:25:23 162 0:58:52 236 0:26:46 1:51:01
WOMEN 25-29 6 254 1496 JENNIFER CASTILLO 27 235 0:25:00 262 1:04:42 248 0:27:13 1:56:55
WOMEN 25-29 7 316 1277 AMALIA SCHOCKEN 26 323 0:28:41 301 1:07:42 327 0:31:36 2:07:59
WOMEN 25-29 8 324 1266 MARY ROMNEY 28 242 0:25:09 364 1:18:56 169 0:24:54 2:08:59
WOMEN 25-29 9 369 1298 KHANH TRAN 25 343 0:30:00 367 1:19:38 334 0:32:31 2:22:09
WOMEN 25-29 11 371 1195 KARINA MAYORGA 28 370 0:33:16 360 1:26:59 372 0:39:55 2:40:10
WOMEN 30-34 1 120 1409 CHELSY MASON 31 200 0:24:08 91 0:54:18 161 0:24:43 1:43:09
WOMEN 30-34 2 167 1161 JANECE KATONA 34 111 0:22:00 239 1:03:04 75 0:22:10 1:47:14
WOMEN 30-34 3 186 1296 MARIA THOMPSON 33 183 0:23:39 187 1:00:10 187 0:25:24 1:49:13
WOMEN 30-34 4 204 1238 XAHRA POLLARD 33 211 0:24:21 202 1:00:56 192 0:25:30 1:50:47
WOMEN 30-34 5 244 1349 BETH HANSON 33 265 0:25:47 234 1:02:39 245 0:27:10 1:55:36
WOMEN 30-34 6 291 1340 JENNIFER D'AMATO 30 311 0:27:46 193 1:00:22 349 0:33:44 2:01:52
WOMEN 30-34 7 294 1145 LINH HO 31 206 0:24:16 330 1:10:56 250 0:27:17 2:02:28
WOMEN 30-34 8 295 1090 PAMELA DORONILA 30 298 0:27:10 288 1:06:39 284 0:29:05 2:02:54
WOMEN 30-34 9 317 1208 LAUREN MONES 32 332 0:29:14 311 1:09:05 297 0:29:46 2:08:05
WOMEN 30-34 10 347 1364 JENNIFER NEWTON 34 367 0:32:05 290 1:06:42 358 0:35:41 2:14:28
WOMEN 30-34 11 349 1205 RENEE MEZO 34 330 0:29:10 349 1:14:14 333 0:32:30 2:15:54
WOMEN 30-34 12 353 1137 KRISTINA HARD 31 361 0:31:43 348 1:14:05 326 0:31:30 2:17:18
WOMEN 30-34 13 357 1297 FELICIA TICAN 34 346 0:30:08 360 1:17:39 318 0:30:56 2:18:43
WOMEN 30-34 14 361 1116 STACEY GERA 30 366 0:32:04 362 1:17:47 314 0:30:44 2:20:35
WOMEN 30-34 15 364 1060 ADDIE BROWN 31 347 0:30:08 355 1:16:39 354 0:35:06 2:21:53
WOMEN 30-34 16 365 1326 KAMI BANKS 33 370 0:32:56 338 1:12:10 366 0:36:52 2:21:58
WOMEN 30-34 10 375 1146 REBEL HOFFMAN 38 375 0:35:59 364 1:25:47 375 0:42:16 2:44:02
WOMEN 35-39 1 63 1110 BRIGID FREYNE 39 88 0:21:21 57 0:51:27 94 0:22:34 1:35:22
WOMEN 35-39 2 93 1112 PAMELA GALAMBOS 36 47 0:20:07 142 0:57:34 63 0:21:42 1:39:23
WOMEN 35-39 3 234 1330 MICHELLE BUTTERFIELD 39 287 0:26:37 199 1:00:49 249 0:27:16 1:54:42
WOMEN 35-39 4 245 1274 MELISSA SADIKOFF 37 255 0:25:29 247 1:03:20 242 0:26:59 1:55:48
WOMEN 35-39 5 266 1284 STEPHANIE SHINMOTO-SM 38 279 0:26:25 251 1:03:51 270 0:28:09 1:58:25
WOMEN 35-39 6 275 1506 RACHELLE LASH 39 302 0:27:18 259 1:04:21 267 0:28:06 1:59:45
WOMEN 35-39 7 315 1301 SARAH USHER 35 351 0:30:20 299 1:07:12 306 0:30:09 2:07:41
WOMEN 35-39 8 328 1124 RACHEL GOLDMAN 36 357 0:31:10 297 1:07:02 328 0:31:55 2:10:07
WOMEN 35-39 9 337 1351 CHRISTINE HARRIS 36 336 0:29:24 308 1:08:47 351 0:34:24 2:12:35
