| FINAL CONFIRMATION LIST AS OF: 5/13/10 | |||||||||||||
| ORIGINAL BAY BRIDGE RUN/WALK | |||||||||||||
| May 16, 2010 | |||||||||||||
| Timing and Registration Services by WB Productions | |||||||||||||
| www.y-events.com | |||||||||||||
| To do a quick search for your name, CTRL F and type your name | |||||||||||||
| AS OF MAY 1ST, THIS EVENT IS COMPLETELY SOLD OUT AND THIS IS THE FINAL CONFIRMATION LIST | |||||||||||||
| If you register on or before 5/1/10 you'll receive your race number & event information sheet by mail. These will be mailed to you starting May 5th. | |||||||||||||
| NOTE: PADRES TICKETS WILL NOT BE MAILED - tickets will be distributed at the pre-race registration event and at the finish line on race day. Show your race number to receive your ticket | |||||||||||||
| Pre-Race Packet Pickup: Saturday, May 15, 10 a.m.-2 p.m. at Roadrunner Sports in Kearny Mesa, 5553 Copley Drive, San Diego. | |||||||||||||
| Pick up your race packet which includes your bib number, t-shirt and Padres ticket or if you received your race number in the mail, you MUST bring your race number to pick up your packet. | |||||||||||||
| If you have already registered, you must bring your race number to receive a T-shirt & game ticket. | |||||||||||||
| If you did not receive your number by return mail, bring a valid ID and pick up your number, T-shirt and ticket. You may pick up friends or family race numbers with their authorization. | |||||||||||||
| We encourage you to attend this packet pickup event | |||||||||||||
| FIRST | LAST | AGE | SEX | ||||||||||
| COREY | AASEN | 35 | M | ||||||||||
| KYLEIGH | AASEN | 4 | F | ||||||||||
| LAURA | ABADIABARRAZA | 30 | F | ||||||||||
| CRISTINA | ABALOS | 36 | F | ||||||||||
| ALICE | ABATTI | 53 | F | ||||||||||
| JAN NADENE | ABAYA | 27 | F | ||||||||||
| ANALIE | ABBOTT | 39 | F | ||||||||||
| BETH | ABBOTT | 41 | F | ||||||||||
| BRYAN | ABBOTT | 16 | M | ||||||||||
| MICHAEL | ABBOTT | 38 | M | ||||||||||
| RHEA | ABBOTT | 9 | F | ||||||||||
| RYAN | ABBOTT | 11 | M | ||||||||||
| THOMAS | ABBOTT | 40 | M | ||||||||||
| YUMIKO | ABBOTT | 44 | F | ||||||||||
| EVELYN | ABDERSON | 7 | F | ||||||||||
| MAYUMI | ABE | 11 | F | ||||||||||
| PARISA | ABEDINPOUR | 43 | F | ||||||||||
| ROLANDO | ABELDANO | 40 | M | ||||||||||
| KRISTEN | ABELLA | 11 | F | ||||||||||
| GABRIEL | ABEYTA | 33 | M | ||||||||||
| MELISSA | ABEYTA | 29 | F | ||||||||||
| NICHOLAS | ABIGT | 32 | M | ||||||||||
| AMAL | ABO-HEBEISH | 36 | F | ||||||||||
| MAGED | ABO-HEBEISH | 24 | M | ||||||||||
| MAGGIE | ABO-HEBEISH | 34 | F | ||||||||||
| LINDSAY | ABRAHAM | 30 | F | ||||||||||
| DEBORAH | ABRAMS | 38 | F | ||||||||||
| STEPHEN | ABRAMS | 46 | M | ||||||||||
| DOLORES | ABUNDIS | 27 | F | ||||||||||
| NIDIA | ABUNDIS | 25 | F | ||||||||||
| CHELO | ABUTAN | 33 | F | ||||||||||
| JEFF | ABUTAN | 35 | M | ||||||||||
| FELISA | ACANTILADO | 64 | F | ||||||||||
| VINCENT | ACEVEDO | 28 | M | ||||||||||
| PATRICIA | ACEVEZ | 26 | F | ||||||||||
| CAMERON | ACHTERBERG | 8 | M | ||||||||||
| CONNIE | ACHTERBERG | 35 | F | ||||||||||
| LANCE | ACHTERBERG | 35 | M | ||||||||||
| LUCAS | ACHTERBERG | 10 | M | ||||||||||
| BRYAN | ACOMB | 31 | M | ||||||||||
| ANGEL | ACOSTA | 23 | M | ||||||||||
| ANGELA | ADAMS | 44 | F | ||||||||||
| CAREY | ADAMS | 29 | F | ||||||||||
| COLLEEN | ADAMS | 27 | F | ||||||||||
| JACOB | ADAMS | 7 | M | ||||||||||
| KATHERINE | ADAMS | 55 | F | ||||||||||
| KIMBERLY | ADAMS | 24 | F | ||||||||||
| NATALIE | ADAMS | 26 | F | ||||||||||
| RICK | ADAMS | 34 | M | ||||||||||
| SAMANTHA | ADAMS | 31 | F | ||||||||||
| SAMUEL | ADAMS | 27 | M | ||||||||||
| SHARON | ADAMS | 28 | F | ||||||||||
| MICHELE | ADDINGTON | NEED AGE | F | ||||||||||
| TRACY | ADDIS | 39 | F | ||||||||||
| MARY | ADDUCE | 20 | F | ||||||||||
| DARCY | ADDY | 32 | F | ||||||||||
| KRISTEN | ADELMAN | 36 | F | ||||||||||
| SARA | ADMIRAAL | 27 | F | ||||||||||
| RUTH | ADORNO | 31 | F | ||||||||||
| NORIEL | AGBANYANI | 48 | M | ||||||||||
| JUANA | AGBAYANI | 50 | F | ||||||||||
| ARLENE | AGCONGAY | 35 | F | ||||||||||
| WILL | AGEE | 50 | M | ||||||||||
| MIREILLE | AGOJO | 34 | F | ||||||||||
| ANA | AGUILAR | 53 | F | ||||||||||
| ANGELIKA | AGUILAR | 25 | F | ||||||||||
| ANITA | AGUILAR | 25 | F | ||||||||||
| FERNANDO | AGUILAR | 18 | M | ||||||||||
| JESSICA | AGUILAR | 26 | F | ||||||||||
| VIVIAN | AGUILAR | 37 | F | ||||||||||
| LANAE | AGUILERA | 39 | F | ||||||||||
| MIKE | AGUILERA | 47 | M | ||||||||||
| MARGARET | AGUINALDO | 43 | F | ||||||||||
| JESSICA | AGUIRRE | 29 | F | ||||||||||
| MARCUS | AGUIRRE | 35 | M | ||||||||||
| LOGAN | AHLGREN | 26 | M | ||||||||||
| TINA | AHMED | F | |||||||||||
| BRIAN | AINSWORTH | 28 | M | ||||||||||
| KIMBERLY | AKINS | 30 | F | ||||||||||
| MICHAEL | AKINS | 26 | M | ||||||||||
| PAMELA | AKINS | 43 | F | ||||||||||
| MICHELLE | ALABRAN | 32 | F | ||||||||||
| ALI | ALAMAR | 44 | F | ||||||||||
| ZARANA | ALAMAR | 30 | F | ||||||||||
| CRISTINA | ALARCON | 38 | F | ||||||||||
| LINDSEY | ALARCON | 24 | F | ||||||||||
| RACHEL | ALARCON | 58 | F | ||||||||||
| RICHARD | ALBANESE | 49 | M | ||||||||||
| CHRISTOPHER | ALBERT | 26 | M | ||||||||||
| JAMES | ALBERTO | M | |||||||||||
| MARGY | ALBERTO | F | |||||||||||
| STEVE | ALBERTO | M | |||||||||||
| STEPHEN | ALBERTS | 30 | M | ||||||||||
| ELLYN | ALCANTARA | 40 | F | ||||||||||
| BRIAN | ALCAUSIN | 34 | M | ||||||||||
| DIANA | ALCAUSIN | 27 | F | ||||||||||
| CASY | ALDANA | 30 | F | ||||||||||
| JEREMY | ALDANA | 30 | M | ||||||||||
| JOE | ALEGRE | 45 | M | ||||||||||
| JOHN | ALEGRE | 39 | M | ||||||||||
| RUBY | ALEJANDRIA | 34 | F | ||||||||||
| GAVIN | ALESHIRE | 10 | M | ||||||||||
| ROBERT | ALESHIRE | 45 | M | ||||||||||
| BETSY | ALEXANDER | 52 | F | ||||||||||
| CHARLES | ALEXANDER | 46 | M | ||||||||||
| JULIE | ALEXANDER | 43 | F | ||||||||||
| KRYSTAL | ALFEROS | 23 | F | ||||||||||
| ANTOINETTE | ALIOTO | 45 | F | ||||||||||
| AMY | ALIPOUR | 33 | F | ||||||||||
| BETH | ALLEN | 48 | F | ||||||||||
| ERIC | ALLEN | 33 | M | ||||||||||
| RANILLA | ALLEN | 34 | F | ||||||||||
| JAMES | ALLEN, JR | 36 | M | ||||||||||
| JENNIFER | ALLYN | 31 | F | ||||||||||
| RICHARD | ALMIROL | 39 | M | ||||||||||
| ROBERT | ALMODOVAR | 63 | M | ||||||||||
| JENNIFER | ALMY | 39 | F | ||||||||||
| ARTURO | ALONSO | 29 | M | ||||||||||
| CHRISTOPHER | ALONZO | 40 | M | ||||||||||
| MARISSA | ALONZO-EJANDA | F | |||||||||||
| DIANE | ALPAIO | 42 | F | ||||||||||
| ROBERT | ALTIERI | 58 | M | ||||||||||
| ANTHONY | ALTIG | 54 | M | ||||||||||
| JOSEPH | ALTMAN | 15 | M | ||||||||||
| LUPE | ALVARADO | 74 | F | ||||||||||
| MARIA | ALVARADO | 25 | F | ||||||||||
| MARIA ANITA | ALVARADO | 35 | F | ||||||||||
| MARK ANTHONY | ALVARADO | 31 | M | ||||||||||
| AMANDA | ALVAREZ | 12 | F | ||||||||||
| ANA | ALVAREZ | 46 | F | ||||||||||
| ANGELICA | ALVAREZ | 46 | M | ||||||||||
| ANTOINETTE | ALVAREZ | 34 | F | ||||||||||
| HUGO | ALVAREZ | 47 | M | ||||||||||
| LUIS | ALVAREZ | 37 | M | ||||||||||
| RICHARD | ALVAREZ | 57 | M | ||||||||||
| VANESSA | ALVAREZ | 27 | F | ||||||||||
| JOHN | ALVES | 38 | M | ||||||||||
| LYNETTE | ALVES | 41 | F | ||||||||||
| MARTI | ALVORD | 27 | F | ||||||||||
| JOSE | AMADOR | 36 | M | ||||||||||
| KARLA | AMADOR | 30 | F | ||||||||||
| VIRGINIA | AMADOR | 27 | F | ||||||||||
| SUSAN | AMATEIS | 56 | F | ||||||||||
| DAVID | AMAYA | 27 | M | ||||||||||
| HOLLY | AMAYA | 27 | F | ||||||||||
| DIANE | AMBROSINI | 47 | F | ||||||||||
| BERNADINE | AMBUNAN | 30 | F | ||||||||||
| ERIC | AMENDT | 28 | M | ||||||||||
| MICHAEL | AMERINE | 28 | M | ||||||||||
| PATRICK | AMERSBACH | 46 | M | ||||||||||
| CHRISTIAN | AMES | 29 | M | ||||||||||
| SHERRY | AMES | 45 | F | ||||||||||
| ELIZABETH | AMEZCUA | 29 | F | ||||||||||
| ANDY | AMEZQUITA | 29 | M | ||||||||||
| DELFIN | AMIO | 61 | M | ||||||||||
| PENAFE (FAYE) | AMIO | 56 | F | ||||||||||
| KEVIN | AMOS | 50 | M | ||||||||||
| RYAN | AMOS | 25 | M | ||||||||||
| MARILOU | AMURAO | F | |||||||||||
| ANNE | ANCHETA | 26 | F | ||||||||||
| CLARISSA | ANDAYA | 29 | F | ||||||||||
| WALTER | ANDERES | 45 | M | ||||||||||
| SANDY | ANDERS | F | |||||||||||
| ALDEN | ANDERSON | 7 | M | ||||||||||
| CARISSA | ANDERSON | 30 | F | ||||||||||
| CARRIE | ANDERSON | 31 | F | ||||||||||
| ED | ANDERSON | 46 | M | ||||||||||
| ERICA | ANDERSON | 34 | F | ||||||||||
| HEATHER | ANDERSON | 36 | F | ||||||||||
| HOPE | ANDERSON | F | |||||||||||
| JACOB | ANDERSON | 6 | M | ||||||||||
| JAMES | ANDERSON | 51 | M | ||||||||||
| JEFF | ANDERSON | 59 | M | ||||||||||
| JESSE | ANDERSON | 29 | F | ||||||||||
| KAITLYN | ANDERSON | 3 | F | ||||||||||
| KYLE | ANDERSON | 12 | M | ||||||||||
| LORI | ANDERSON | 45 | F | ||||||||||
| MORGAN | ANDERSON | 1 | F | ||||||||||
| NATE | ANDERSON | 36 | M | ||||||||||
| SEAN | ANDERSON | 15 | M | ||||||||||
| TERRI | ANDERSON | 54 | F | ||||||||||
| TOM | ANDERSON | 29 | M | ||||||||||
| WILLIAM | ANDERSON | 37 | M | ||||||||||
| HOPE | ANDERSON | F | |||||||||||
| KYLO | ANDERSON | 81 | M | ||||||||||
| ALICIA | ANDERSON-CROMIEN | 31 | F | ||||||||||
| HA | ANDRADA | 30 | F | ||||||||||
| MANUEL | ANDRADA | 30 | M | ||||||||||
| BIANCA | ANDRADE | 26 | F | ||||||||||
| JACQUELINE | ANDRADE | 46 | F | ||||||||||
| MARIBEL | ANDRADE | 45 | F | ||||||||||
| DAWN | ANDREWS | 36 | F | ||||||||||
| JADE | ANDREWS | 1 | M | ||||||||||
| JONATHAN | ANDREWS | 37 | M | ||||||||||
| MARY | ANDREWS | 45 | F | ||||||||||
| NOREEN | ANDREWS | 32 | F | ||||||||||
| STEVE | ANDREWS | 30 | M | ||||||||||
| DANRUSSELL | ANGELES | 25 | M | ||||||||||
| J. | ANGELES | 42 | M | ||||||||||
| MELANIE | ANGELES | 32 | F | ||||||||||
| NORMAN | ANGELES | 35 | M | ||||||||||
| THOMAS | ANGELL | 47 | M | ||||||||||
| HEATHER | ANGOCO | 37 | F | ||||||||||
| ZUZI | ANGUELOVA | 29 | F | ||||||||||
| ISABELLA | ANGULO | 8 | F | ||||||||||
| JOAQUIN | ANGULO | 6 | M | ||||||||||
| SONIA | ANGULO | 38 | F | ||||||||||
| GRACE | ANGUS-AMERSBACH | 39 | F | ||||||||||
| JUDY | ANIBALDI | 46 | F | ||||||||||
| JENNIFER | ANIYA | 34 | F | ||||||||||
| ROSE | ANN | 36 | F | ||||||||||
| GIL | ANTHONY | 46 | M | ||||||||||
| RUSANNE | ANTHONY | 56 | F | ||||||||||
| DANIELLE | ANTONINO | 26 | F | ||||||||||
| INGRID | ANTONISZYN | 49 | F | ||||||||||
| KYLE | ANTOON | 9 | M | ||||||||||
| MICHIKA | ANTOON | 39 | F | ||||||||||
| JAVIER | ANTUNEZ | 32 | M | ||||||||||
| CRISAMAR | ANUNCIADO | 38 | F | ||||||||||
| DAGOHOY | ANUNCIADO | 43 | M | ||||||||||
| BOBBY | ANZINI | 47 | M | ||||||||||
| KAYLA | ANZINI | 23 | F | ||||||||||
| ALBERT | APARICIO | 49 | M | ||||||||||
| MARIE | APARICIO | 48 | F | ||||||||||
| ANGELINA | APARO | 33 | F | ||||||||||
| JOSE | APODACA | 47 | M | ||||||||||
| LAKSHMI | APPACHAR | 27 | F | ||||||||||
| DAVID | APPEZZATO | 41 | M | ||||||||||
| KIM | APPLEBAUM | 39 | F | ||||||||||
| MICAELA | APPLEBAUM | 12 | F | ||||||||||
| EVE | AQUINO | 45 | F | ||||||||||
| ISAIAH | AQUINO | 4 | M | ||||||||||
| MICHELLE | AQUINO | 33 | F | ||||||||||
| PAUL | AQUINO | 33 | M | ||||||||||
| RONALD | AQUINO | 43 | M | ||||||||||
| CHRISTINA | ARAGON | 29 | F | ||||||||||
| EIDY | ARANA | 21 | M | ||||||||||
| PATRICIA | ARANA | 38 | F | ||||||||||
| EDGAR | ARANDA | 33 | M | ||||||||||
| MAYDA | ARANDA | 26 | F | ||||||||||
| TONY | ARANES | 43 | M | ||||||||||
| HEATHER | ARANHA | 28 | F | ||||||||||
| ROB | ARANHA | 37 | M | ||||||||||
| SHANEN | ARANMOR | 38 | F | ||||||||||
| IRIS | ARAYA | 26 | F | ||||||||||
| CANDACE | ARCE | 29 | F | ||||||||||
| ISABEL | ARCE | 27 | F | ||||||||||
| JEFFERY | ARCHER | 39 | M | ||||||||||
| JORDAN | ARCHER | 16 | F | ||||||||||
| MEGAN | ARCHER | 27 | F | ||||||||||
| BRANDON | ARCHIE | 12 | M | ||||||||||
| EDWARD | ARCHIE | 46 | M | ||||||||||
| JONATHAN | ARCHILA | 21 | M | ||||||||||
| DEBORAH | ARDILLA | 57 | F | ||||||||||
| JOHN | ARDILLA | 41 | M | ||||||||||
| JOANNE | ARELLANO | 35 | F | ||||||||||
| MARY | ARELLANO | 55 | F | ||||||||||
| TINA | ARELLANO | 24 | F | ||||||||||
| COLLEEN | ARENA | 45 | F | ||||||||||
| RICHARD | ARENA | 55 | M | ||||||||||
| ANISSA | ARENIVAR | 17 | F | ||||||||||
| CLARIZA | ARGUELLES | 33 | F | ||||||||||
| MICHELLE | ARGUELLES | 43 | F | ||||||||||
| ROSANNA | ARGUELLES | 50 | F | ||||||||||
| JENNIFER | ARIZALA | 27 | F | ||||||||||
| DORA-LEE | ARJONA | 34 | F | ||||||||||
| JAKE | ARMBRUSTER | 23 | M | ||||||||||
| VERONICA | ARMENDAREZ | 32 | F | ||||||||||
| KEVIN | ARMENDARIZ | 33 | M | ||||||||||
| YVONNE | ARMENDARIZ | 31 | F | ||||||||||
| ELIZABETH | ARMSTRONG | 28 | F | ||||||||||
| LYNNETTE | ARMSTRONG | 39 | F | ||||||||||
| MIRIAM | ARMSTRONG | 32 | F | ||||||||||
| SAMANTHA | ARMSTRONG | 14 | F | ||||||||||
| JUSTIN | ARN | 30 | M | ||||||||||
| JILL | ARNOLD | 44 | F | ||||||||||
| MARK | ARNOLD | 46 | M | ||||||||||
| THOMAS | ARNOLD | 48 | M | ||||||||||
| JENNIE | ARRENDALE | 44 | F | ||||||||||
| ALHANA | ARREOLA | 11 | F | ||||||||||
| TINA | ARRINGTON | 67 | F | ||||||||||
| VALERIE | ARRIOLA | 31 | F | ||||||||||
| ALFONSO | ARROYO | M | |||||||||||
| ALYSA | ARROYO | 11 | F | ||||||||||
| ANA VICTORIA | ARROYO | 11 | F | ||||||||||
| ANDRES | ARROYO | 9 | M | ||||||||||
| DENISE | ARROYO | 21 | F | ||||||||||
| LINDA | ARROYO | F | |||||||||||
| RECHELLE | ARROYO | F | |||||||||||
| TONY | ARROYO III | 22 | M | ||||||||||
| TONY | ARROYO JR. | 54 | M | ||||||||||
| PILAR | ARSTIN | 44 | F | ||||||||||
| MARIO | ARTALEJO | 41 | M | ||||||||||
| MONICA | ARTALEJO | 42 | F | ||||||||||
| DIANA | ARTEAGA | 11 | F | ||||||||||
| MARIA | ARTEAGA | 46 | F | ||||||||||
| RAQUEL | ARTEAGA | 24 | F | ||||||||||
| GEORGE | ARTHUR | 46 | M | ||||||||||
| LINDA | ARTIAGA | 62 | F | ||||||||||
| MARCELINO | ASCENSIO | M | |||||||||||
| LISA | ASCHENBRENNER | 28 | F | ||||||||||
| KARA | ASH | 17 | F | ||||||||||
| STEVEN | ASHBY | 29 | M | ||||||||||
| EMELIE | ASHDOWN | 12 | F | ||||||||||
| GAIL | ASHDOWN | 47 | F | ||||||||||
| MEL | ASHDOWN | 68 | M | ||||||||||
| DIANA | ASHE | 30 | F | ||||||||||
| KYLE | ASHE | 6 | M | ||||||||||
| RIAN | ASHE | 8 | M | ||||||||||
| ALISA | ASHWELL | F | |||||||||||
| ERIC | ASKEW | 15 | M | ||||||||||
| RANDY | ASKEW | 51 | M | ||||||||||
| JAYNE | ASTON | 39 | F | ||||||||||
| MICHELLE | ASTON | 42 | F | ||||||||||
| RAQUEL | ATIK | 32 | F | ||||||||||
| CHARLES | ATKIINSON | 59 | M | ||||||||||
| GLORIA | ATKIINSON | 57 | F | ||||||||||
| ERVIA | ATKINSON | F | |||||||||||
| TABITHA | ATKINSON | 23 | F | ||||||||||
| JEFFREY | ATTERBURY | 9 | M | ||||||||||
| MARGARET | ATTERBURY | 70 | F | ||||||||||
| DARRYL | AUBREY | 27 | M | ||||||||||
| BRIAN | AUGELLO | 12 | M | ||||||||||
| KARLA | AUGUSTIN | 42 | F | ||||||||||
| WANDA | AURICH | 51 | F | ||||||||||
| AMANDA | AUSTIN | 26 | F | ||||||||||
| KAITLIN | AUSTIN | 18 | F | ||||||||||
| KATHLEEN | AUSTIN | 50 | F | ||||||||||
| MADELINE | AUSTIN | 15 | F | ||||||||||
| JESSIE | AUZENNE-HARRIS | 31 | F | ||||||||||
| AYDEE | AVALOS | 34 | F | ||||||||||
| REBECCA | AVELLANEDA | 32 | F | ||||||||||
| DESIREE | AVESTRO | 30 | F | ||||||||||
| ALMA | AVILA | 52 | F | ||||||||||
| CYNTHIA | AVILA | 36 | F | ||||||||||
| PAOLA | AVILA | 34 | F | ||||||||||
| DIANA | AVILES | 29 | F | ||||||||||
| MONICA | AVILES | 25 | F | ||||||||||
| XAVIER | AVINA | 9 | M | ||||||||||
| GEORGE | AVINGER | BICYCLE | M | ||||||||||
| ALEXANDRA | AXTELL | 16 | F | ||||||||||
| KAYLEIGH | AXTELL | 18 | F | ||||||||||
| LEE | AXTELL | 46 | M | ||||||||||
| PAULA | AXTELL | 50 | F | ||||||||||
| PIPER | AXTELL | 12 | F | ||||||||||
| FERNANDO | AYALA | 56 | M | ||||||||||
| LAURIE | AYALA | 55 | F | ||||||||||
| VALERIE | AYALA | 28 | F | ||||||||||
| COURTNEY | AYRES | 46 | F | ||||||||||
| GRIFFIN | AYRES | 11 | M | ||||||||||
| MICKEY | AYRES | 55 | M | ||||||||||
| NICHOLAS | AYRES | 7 | M | ||||||||||
| MARIA | AYTONA | 24 | F | ||||||||||
| ILENE | AZAR | 56 | F | ||||||||||
| SUSAN | AZAR | 47 | F | ||||||||||
| CANDY | AZOTE | 33 | F | ||||||||||
| DAVID | BABB | 43 | M | ||||||||||
| BEVERLY | BABICH | 63 | F | ||||||||||
| PRIYA | BABU | 25 | F | ||||||||||
| LISA | BACAREZA | 33 | F | ||||||||||
| PETER | BACAREZA | 36 | M | ||||||||||
| CHRISTINE | BACHAND | 41 | F | ||||||||||
| JOE | BACHAND | 10 | M | ||||||||||
| MICHAEL | BACHAND | 40 | M | ||||||||||
| BROOKE | BACHMANN | 27 | F | ||||||||||
| IRIS | BACHMANN | 57 | F | ||||||||||
| DAWN | BACHTOLD | 37 | F | ||||||||||
| CLIFF | BACORRO | 8 | M | ||||||||||
| ASHLEY | BADER | 24 | F | ||||||||||
| CHRISTOPHER | BADER | 31 | M | ||||||||||
| DARLENE | BADER | 67 | F | ||||||||||
| CHERYL | BAERG | 56 | F | ||||||||||
| LINDA | BAGGETTE | 63 | F | ||||||||||
| BRITTANY | BAGGS | 25 | F | ||||||||||
| GALEN | BAGGS | 31 | M | ||||||||||
| LORRELL | BAGGS | 57 | F | ||||||||||
| SUSIE | BAGGS | 35 | F | ||||||||||
| SONNY | BAGSIC | 29 | M | ||||||||||
| CAROLINE | BAILEY | 27 | F | ||||||||||
| JOHN | BAILEY | 32 | M | ||||||||||
| LYNN | BAILEY | 47 | F | ||||||||||
| MIKE | BAILEY | 29 | M | ||||||||||
| ROSEMARY | BAILEY | 29 | F | ||||||||||
| JIM | BAIRD | 46 | M | ||||||||||
| VANESSER | BAJEK | 53 | F | ||||||||||
| ERICA | BAK | 35 | F | ||||||||||
| SUSANNAH | BAK | 28 | F | ||||||||||
| BRITTANY | BAKER | 38 | F | ||||||||||
| CHRISTY | BAKER | 39 | F | ||||||||||
| CLAUDETTE | BAKER | 39 | F | ||||||||||
| DAVID | BAKER | 39 | M | ||||||||||
| JONATHAN | BAKER | 42 | M | ||||||||||
| MADISON | BAKER | 10 | F | ||||||||||
| MICHAEL | BAKER | 46 | M | ||||||||||
| PAMELA | BAKER | 43 | F | ||||||||||
| SHANNON | BAKER | 27 | M | ||||||||||
| SHIZUKA | BAKER | 32 | F | ||||||||||
| TALITHA | BAKER | 24 | F | ||||||||||
| THOMAS | BAKER | 51 | M | ||||||||||
| GARY | BAKER II | 24 | M | ||||||||||
| JULIAN | BALCORTA | 33 | M | ||||||||||
| RUDYANGELO | BALDADO | 30 | M | ||||||||||
| JUDY | BALDASSINI | 51 | F | ||||||||||
| APRIL | BALDRICH | 29 | F | ||||||||||
| ANDREW | BALDWIN | 23 | M | ||||||||||
| BERKLEY | BALDWIN | 13 | F | ||||||||||
| BRICE | BALDWIN | 44 | M | ||||||||||
| BROOKE | BALDWIN | 33 | F | ||||||||||
| DUSTIN | BALDWIN | 14 | M | ||||||||||
| JANNA | BALDWIN | 43 | F | ||||||||||
| SUSAN | BALDWIN | 38 | F | ||||||||||
| WALTER | BALDWIN | 47 | M | ||||||||||
| CARL | BALEDIATA | 35 | M | ||||||||||
| SONORA | BALES | 15 | F | ||||||||||
| MYRA | BALINA | 30 | F | ||||||||||
| RAFAEL | BALINGHASAY | 32 | M | ||||||||||
| ALEX | BALKIN | 24 | M | ||||||||||
| GREG | BALL | 33 | M | ||||||||||
| DIANA | BALLARD | 52 | F | ||||||||||
| MARK | BALLARD | 53 | M | ||||||||||
| REGINA | BALLARD | 45 | F | ||||||||||
| TAMMI | BALLINGER | 33 | F | ||||||||||
| SHARON | BALLOU | 69 | F | ||||||||||
| PHILLIP | BALMENTI | 40 | M | ||||||||||
| RACHEL | BALMENTI | 31 | F | ||||||||||
| ANYA | BALMEO | 8 | F | ||||||||||
| ROMMEL | BALMEO | 39 | M | ||||||||||
| VALENTYNA | BANNER | 26 | F | ||||||||||
| JULES | BARAD | 66 | M | ||||||||||
| MICHAEL | BARANIC | 37 | M | ||||||||||
| THO | BARANIC | 37 | F | ||||||||||
| MAUREEN | BARBEE | 38 | F | ||||||||||
| DANA | BARBER | 13 | M | ||||||||||
| MEG | BARBER | 12 | F | ||||||||||
| NORIE | BARBER | 39 | F | ||||||||||
| WILLIAM | BARBER | 38 | M | ||||||||||
| TIMOTHY | BARBOUR | 59 | M | ||||||||||
| BRIAN | BARCLAY | 12 | M | ||||||||||
| BRIANNE | BARCLAY | 4 | F | ||||||||||
| GWENDOLYN | BARCLAY | 32 | F | ||||||||||
| KATE | BARCOMB | 28 | F | ||||||||||
| MARGIE | BARDER | 51 | F | ||||||||||
| BEAU | BARFIELD | 24 | M | ||||||||||
| CLAIRE | BARFIELD | 22 | F | ||||||||||
| CHRISTINA | BARIA | 27 | F | ||||||||||
| BILL | BARILLA | 35 | M | ||||||||||
| HEATHER | BARILLA | 35 | F | ||||||||||
| ALICE | BARKER | 53 | F | ||||||||||
| DANIEL | BARKER | 36 | M | ||||||||||
| LARRY | BARKER | 39 | M | ||||||||||
| LESLIE | BARKLEY | 27 | F | ||||||||||
| BRYAN | BARLETTO | 28 | M | ||||||||||
| ELLEN | BARLETTO | 29 | F | ||||||||||
| JESSICA | BARLOW | 39 | F | ||||||||||
| KREITHCHELE | BARNARD | 31 | F | ||||||||||
| LESLEY | BARNARD | 54 | F | ||||||||||
| HEATHER | BARNETT | 29 | F | ||||||||||
| JAMES | BARNETT | 46 | M | ||||||||||
| JODI | BARNETT | 34 | F | ||||||||||
| MEGAN | BARNETT | 28 | F | ||||||||||
| CHRIS | BARNGROVER | 27 | M | ||||||||||
| CHRISTINA | BARNICK | 27 | F | ||||||||||
| BRIAN | BARNUM | 35 | M | ||||||||||
| MICHAEL | BARNUM | 51 | M | ||||||||||
| LEONARD | BARON | 35 | M | ||||||||||
| KIMBERLY | BAROZ | 21 | F | ||||||||||
| ALAINA | BARR | 11 | F | ||||||||||
| KEVIN | BARR | 49 | M | ||||||||||
| LEILANIE | BARR | 59 | F | ||||||||||
| ROBERT | BARR | 65 | M | ||||||||||
| ROSANNA | BARR | 33 | F | ||||||||||
| JESUS | BARRAZA | 36 | M | ||||||||||
| DANIELLE | BARRECA | 28 | F | ||||||||||
| ADAM | BARRERAS | 24 | M | ||||||||||
| JENNIFER | BARRETT | 26 | F | ||||||||||
| NORMAN | BARRETT | 46 | M | ||||||||||
| ROBIN | BARRETT | 44 | F | ||||||||||
| GREGORY | BARRETTA | 43 | M | ||||||||||
| KIMBERLY | BARRETTA | 43 | F | ||||||||||
| NOAH | BARRON | 28 | M | ||||||||||
| JENNIFER | BARRY | 38 | F | ||||||||||
| ROB | BARRY | 38 | M | ||||||||||
| CRAIG | BARTHELS | 55 | M | ||||||||||
| MICHAEL | BARTON | 26 | M | ||||||||||
| ROBERT | BARTON | 33 | M | ||||||||||
| STEVE | BARTON | 63 | M | ||||||||||
| CARLENE | BASALLO | 16 | F | ||||||||||
| CARLO | BASALLO | 39 | M | ||||||||||
| DARLENE | BASALLO | 38 | F | ||||||||||
| ALLISON | BASCHE | 28 | F | ||||||||||
| MARY | BASILE-FILLER | 61 | F | ||||||||||
| THERESA | BASILIO | 37 | F | ||||||||||
| CHARLIE | BASINGER | 6 | M | ||||||||||
| DAVID | BASINGER | 48 | M | ||||||||||
| MELISSA | BASINGER | 40 | F | ||||||||||
| JEANNA | BASNETT | 25 | F | ||||||||||
| DAWN | BASORE | 45 | F | ||||||||||
| KATHY | BASQUIL | 50 | F | ||||||||||
| ANTHONY | BASTIANELLI | 27 | M | ||||||||||
