TINSEL TRIATHLON
HEMET, CA  DECEMBER 13, 2009
Timing and Registration Services by WB Productions 
http://www.tinseltriathlon.com/
Any questions regarding the results please email results@y-events.com
To do a quick search for your name, CTRL F and type your name
TRIATHLON RESULTS
CATEGORY PLACE OVERALL BIB NAME AGE RUN BIKE SWIM FINISH
MALE OVERALL 1 1 778 RONNIE TOTH 22 0:17:21 0:29:23 0:02:45 0:49:29
MALE OVERALL 2 2 956 BRIAN BAUMGARTEN 23 0:17:10 0:29:38 0:02:51 0:49:39
MALE OVERALL 3 3 896 MARC RINZLER 38 0:17:47 0:29:26 0:02:30 0:49:43
FEMALE OVERALL 1 28 1016 POLLY CRAWFORD 38 0:19:59 0:32:29 0:03:12 0:55:41
FEMALE OVERALL 2 31 569 PATTY PEOPLES 53 0:21:03 0:31:22 0:03:45 0:56:10
FEMALE OVERALL 3 40 254 BRIGID FREYNE 39 0:20:46 0:32:24 0:03:32 0:56:42
MALE 12 & UNDER 1 199 806 ADAM VOGGENTHALER 11 0:22:18 0:39:23 0:03:38 1:05:19
MALE 12 & UNDER 2 310 652 NATHAN RUNOLFSON 11 0:24:57 0:41:46 0:04:10 1:10:53
MALE 12 & UNDER 3 334 131 DECLAN CLAUSE 10 0:23:52 0:43:13 0:04:45 1:11:50
MALE 12 & UNDER 4 411 814 BLAINE WALSH 12 0:26:11 0:45:33 0:03:34 1:15:18
MALE 12 & UNDER 5 474 942 DOMINIC NISHIGUCHI 12 0:29:06 0:43:53 0:04:15 1:17:14
MALE 12 & UNDER 6 561 338 SIMON HOBLIK 12 0:23:28 0:52:39 0:05:56 1:22:03
MALE 12 & UNDER 7 676 1061 TEDDY JONES 12 0:29:33 0:52:19 0:07:11 1:29:03
MALE 12 & UNDER 8 702 577 KEYLAN PETERSON 12 0:29:32 0:55:39 0:05:45 1:30:56
MALE 12 & UNDER 9 760 45 JONATHAN BEECH 12 0:36:16 0:50:28 0:09:23 1:36:07
MALE 12 & UNDER 10 765 59 EARL BLONT 11 0:29:17 0:59:55 0:07:27 1:36:39
MALE 12 & UNDER 11 770 101 ENRIQUE CAMPOS 11 0:27:20 1:01:11 0:09:01 1:37:32
MALE 12 & UNDER 12 781 260 JOSE GARCIA 12 0:26:45 1:03:41 0:07:31 1:37:57
MALE 12 & UNDER 13 785 910 ANDREW VELLADSON 10 0:28:13 1:03:42 0:06:14 1:38:09
MALE 12 & UNDER 14 853 768 TYLER THOMPSON 11 0:30:34 1:11:36 0:09:50 1:52:00
MALE 12 & UNDER 15 856 689 TEDDY SHAVERS 12 0:37:16 1:08:23 0:07:27 1:53:07
MALE 13-17 1 24 825 ELIJAH WELLS 16 0:17:29 0:34:37 0:03:16 0:55:22
MALE 13-17 2 44 411 ADRIAN LAM 16 0:19:14 0:34:33 0:03:17 0:57:04
MALE 13-17 3 58 632 MICHAEL ROBINSON 16 0:19:21 0:35:58 0:03:18 0:58:38
MALE 13-17 4 65 351 MICHAEL HOUGHTON 17 0:21:14 0:34:44 0:02:54 0:58:52
MALE 13-17 5 93 365 EVAN IWATA 17 0:19:32 0:36:56 0:04:10 1:00:38
MALE 13-17 6 100 680 COLIN SCHULTZ 14 0:20:17 0:36:03 0:04:31 1:00:51
MALE 13-17 7 104 854 ALEXANDER YIP 16 0:19:29 0:37:25 0:04:00 1:00:54
MALE 13-17 8 112 392 ANDREW KIM 14 0:20:37 0:36:44 0:04:04 1:01:25
MALE 13-17 9 124 830 SHIHAN WIJEYERATNE 16 0:19:07 0:38:22 0:04:31 1:02:00
MALE 13-17 10 131 187 BRANDON DENEEN 17 0:23:15 0:36:14 0:02:53 1:02:22
MALE 13-17 11 146 19 RYAN AU 15 0:20:42 0:38:35 0:03:40 1:02:57
MALE 13-17 12 150 248 MICHAEL FORMICA 17 0:22:08 0:36:58 0:03:59 1:03:05
MALE 13-17 13 180 313 SETH HEINZ 14 0:22:50 0:38:15 0:03:25 1:04:30
MALE 13-17 14 203 782 TOMMY TSAO 15 0:23:00 0:38:47 0:03:45 1:05:32
MALE 13-17 15 210 29 ANDREW BAO 17 0:20:37 0:40:27 0:04:42 1:05:46
MALE 13-17 16 217 395 THOMAS KIM 14 0:20:43 0:42:04 0:03:32 1:06:19
MALE 13-17 17 219 364 LEERON ISRAEL 17 0:21:17 0:40:44 0:04:22 1:06:23
MALE 13-17 18 246 781 ANDREW TRUONG 16 0:21:54 0:41:45 0:04:26 1:08:05
MALE 13-17 19 283 433 ZHIYANG LIN 15 0:22:13 0:44:24 0:03:07 1:09:44
MALE 13-17 20 291 809 DARSHAN VORA 15 0:23:02 0:41:31 0:05:36 1:10:09
MALE 13-17 21 297 271 CONNIE GIVENS 14 0:23:05 0:42:52 0:04:32 1:10:29
MALE 13-17 22 357 362 MIGUEL IBARRA 16 0:23:14 0:45:41 0:04:12 1:13:07
MALE 13-17 23 360 432 ARCHIBALD LI 13 0:26:46 0:41:58 0:04:29 1:13:13
MALE 13-17 24 362 217 ALEXANDER ELWERS 14 0:26:32 0:42:19 0:04:24 1:13:15
MALE 13-17 25 408 731 PERRY SORTER 14 0:20:31 0:49:28 0:05:16 1:15:15
MALE 13-17 26 421 515 BRYAN NGUYN 14 0:27:43 0:41:30 0:06:19 1:15:32
MALE 13-17 27 422 513 MATT NGUYEN 15 0:22:32 0:46:37 0:06:24 1:15:33
MALE 13-17 28 433 790 IAN UNDERDOWN 15 0:23:42 0:47:28 0:04:55 1:16:05
MALE 13-17 29 439 385 JEREMIAH KELLAMS 13 0:25:44 0:45:43 0:04:48 1:16:15
MALE 13-17 30 458 861 PAUL ZHANG 15 0:22:12 0:50:34 0:04:03 1:16:49
MALE 13-17 31 493 507 DANIEL NAZEMI 16 0:21:10 0:51:35 0:05:14 1:17:59
MALE 13-17 32 529 873 STEPHEN HUNTER 16 0:27:33 0:46:34 0:05:21 1:19:28
MALE 13-17 33 566 893 SERGIO ROGERS 17 0:27:24 0:49:58 0:04:45 1:22:07
MALE 13-17 34 582 439 ANTHONY LOZANO 13 0:26:27 0:52:04 0:04:33 1:23:04
MALE 13-17 35 653 524 ALEX NOWACKI 13 0:26:05 0:54:38 0:06:51 1:27:34
MALE 13-17 36 654 335 JEFFREY HO 17 0:30:13 0:52:39 0:04:47 1:27:39
MALE 13-17 37 685 964 NICHOLAS TAY 13 0:25:28 0:57:35 0:06:29 1:29:32
MALE 13-17 38 756 453 TYLER MASON 15 0:23:15 1:06:50 0:05:23 1:35:28
MALE 13-17 39 792 879 AUSTIN TRAMPUSH 13 0:29:52 1:02:20 0:06:24 1:38:36
MALE 18-24 1 5 347 CLINTON HOSTETLER 19 0:16:53 0:28:24 0:05:58 0:51:15
MALE 18-24 2 7 1058 CONNOR SOUSA 18 0:18:42 0:29:41 0:03:26 0:51:49
MALE 18-24 3 15 227 YESHUA FARFAN 21 0:19:05 0:31:11 0:03:19 0:53:35
MALE 18-24 4 18 46 NICHOLAS BEECHAN 18 0:17:17 0:33:19 0:03:33 0:54:09
MALE 18-24 5 21 267 DOUGLAS GETTEL 24 0:18:37 0:33:08 0:03:21 0:55:06
MALE 18-24 6 27 772 NICHOLAS TING 18 0:17:28 0:34:30 0:03:27 0:55:25
MALE 18-24 7 34 420 CHRISTOPHER LEACH 24 0:18:38 0:34:24 0:03:23 0:56:25
MALE 18-24 8 36 205 DANIEL DRASKINIS 20 0:20:33 0:32:28 0:03:36 0:56:37
MALE 18-24 9 45 588 CHRISTOPHER PINEDA 22 0:21:32 0:32:14 0:03:19 0:57:05
MALE 18-24 10 51 344 KEVIN HOLLDBER 23 0:21:28 0:32:41 0:03:31 0:57:40
MALE 18-24 11 64 270 DAVID GIRTON 21 0:20:08 0:35:38 0:03:03 0:58:49
MALE 18-24 12 89 912 RYAN MILLER 24 0:19:16 0:38:00 0:03:00 1:00:16
MALE 18-24 13 91 147 GRANT COOR 22 0:19:22 0:38:09 0:02:54 1:00:25
MALE 18-24 14 94 726 TEO SOLEYMANI 21 0:19:28 0:37:06 0:04:09 1:00:43
MALE 18-24 15 133 870 ALEXANDER JOHNSON 21 0:23:07 0:35:42 0:03:34 1:02:24
MALE 18-24 16 141 615 NATHAN REGAN 22 0:23:56 0:34:50 0:03:54 1:02:40
MALE 18-24 17 154 575 JEFFREY PETERS 23 0:23:19 0:36:40 0:03:12 1:03:11
MALE 18-24 18 181 723 ANTHONY SO 22 0:25:06 0:35:52 0:03:38 1:04:36
MALE 18-24 19 185 204 FELIPE DOVAL 23 0:23:08 0:38:00 0:03:37 1:04:45
MALE 18-24 20 190 847 EVAN WORD 19 0:22:42 0:38:50 0:03:21 1:04:53
MALE 18-24 21 233 291 JEFFREY GUMKE 24 0:22:37 0:40:28 0:04:01 1:07:06
MALE 18-24 22 261 262 ROSENDO GARCIA 19 0:22:57 0:41:42 0:04:02 1:08:42
MALE 18-24 23 265 188 TRO DERSARKISSIAN 20 0:25:22 0:38:14 0:05:13 1:08:49
MALE 18-24 24 284 437 RODGER LONG 24 0:25:07 0:38:42 0:05:58 1:09:47
MALE 18-24 25 301 105 NEFTALI CARDENAS 19 0:25:01 0:40:52 0:04:46 1:10:39
MALE 18-24 26 306 189 ERIC DILANIAN 20 0:24:52 0:41:18 0:04:34 1:10:44
MALE 18-24 27 331 155 CHAD CORTVRIENDT 21 0:23:53 0:43:59 0:03:52 1:11:44
MALE 18-24 28 363 707 KYLE SMALLING 20 0:23:44 0:45:14 0:04:21 1:13:19
MALE 18-24 29 366 902 BRYAN DOOLITTLE 18 0:23:04 0:45:25 0:04:59 1:13:28
MALE 18-24 30 382 544 MICHAEL OTAMENDI 21 0:25:17 0:43:51 0:04:45 1:13:53
MALE 18-24 31 405 491 JOHNNY MORENO 24 0:24:51 0:44:21 0:05:39 1:14:51
MALE 18-24 32 425 402 THOMAS KOCINA 20 0:26:58 0:44:27 0:04:18 1:15:43
MALE 18-24 33 454 557 RYAN PARAISO 20 0:27:00 0:44:26 0:05:14 1:16:40
MALE 18-24 34 496 794 ERNESTO VALDOVINO 20 0:25:09 0:47:35 0:05:27 1:18:11
MALE 18-24 35 502 370 JOSUE JIMENEZ 23 0:27:42 0:45:48 0:04:55 1:18:25
MALE 18-24 36 517 343 TYLER HOECHLIN 22 0:25:20 0:48:16 0:05:27 1:19:03
MALE 18-24 37 549 853 MICHAEL YI 24 0:28:33 0:47:46 0:04:53 1:21:12
MALE 18-24 38 610 671 RAMON SANTOS 21 0:26:00 0:53:11 0:05:06 1:24:17
MALE 18-24 39 635 265 LOREN GARTH 24 0:32:19 0:49:24 0:04:20 1:26:03
MALE 18-24 40 645 323 JOSE HERRERA 23 0:25:48 0:55:10 0:05:52 1:26:50
MALE 18-24 41 647 192 ISRAEL DOMINGUEZ 20 0:32:47 0:48:21 0:05:49 1:26:57
MALE 18-24 42 700 22 JARED AYERS 24 0:30:31 0:54:41 0:05:38 1:30:50
MALE 18-24 43 741 1054 DINO MONTILLA 23 0:30:32 0:54:44 0:08:37 1:33:53
MALE 18-24 44 746 1068 RYAN KEEFER 22 0:31:10 0:58:22 0:04:52 1:34:24
MALE 18-24 45 861 597 NELSON PRIETO 23 0:27:23 1:22:56 0:03:39 1:53:58
MALE 25-29 1 10 393 BEE-OH KIM 25 0:18:05 0:31:36 0:02:38 0:52:20
MALE 25-29 2 13 848 JARED WRIGHT 29 0:18:42 0:31:09 0:03:05 0:52:56
MALE 25-29 3 20 350 MATT HOUGHTON 26 0:18:39 0:31:57 0:03:38 0:54:14
MALE 25-29 4 35 647 SEAN RUBINO 27 0:20:14 0:33:28 0:02:53 0:56:35
MALE 25-29 5 43 674 SCOTT SAWYER 26 0:20:20 0:33:32 0:03:06 0:56:58
MALE 25-29 6 61 154 ERICK CORTES 29 0:19:03 0:35:37 0:04:04 0:58:44
MALE 25-29 7 66 142 MICHAEL CONDON, JR 25 0:20:19 0:34:19 0:04:15 0:58:53
MALE 25-29 8 72 644 KEN ROSENFELD 28 0:22:28 0:34:21 0:02:48 0:59:37
MALE 25-29 9 82 114 JESSE CASTILLON 29 0:22:01 0:34:39 0:03:23 1:00:03
MALE 25-29 10 96 510 TYLER NEWSOM 25 0:22:37 0:34:20 0:03:50 1:00:47
MALE 25-29 11 97 649 MATTHEW RUIZ 29 0:21:15 0:35:28 0:04:04 1:00:48
MALE 25-29 12 114 936 ARTURO IXTA 26 0:21:36 0:35:23 0:04:33 1:01:33
MALE 25-29 13 116 143 ALAN CONLEY 26 0:22:21 0:34:35 0:04:39 1:01:35
MALE 25-29 14 122 11 ANDREW ALVARADO 25 0:19:23 0:38:47 0:03:40 1:01:50
MALE 25-29 15 129 780 LARRY TRAMPEL 29 0:21:20 0:37:20 0:03:37 1:02:17
MALE 25-29 16 136 72 EHREN BRAUSE 28 0:22:45 0:34:51 0:04:55 1:02:31
MALE 25-29 17 139 208 GREGORY DUPRAW 26 0:21:09 0:36:52 0:04:36 1:02:37
MALE 25-29 18 143 589 KEVIN PITT 29 0:23:02 0:36:26 0:03:15 1:02:43
MALE 25-29 19 148 476 ADAM MILLER 28 0:20:06 0:38:51 0:04:02 1:02:59
MALE 25-29 20 152 475 DUSHAN MIKICHI 29 0:20:32 0:39:26 0:03:11 1:03:09
MALE 25-29 21 153 590 SCOTT PONIEWAZ 26 0:22:05 0:38:01 0:03:04 1:03:11
MALE 25-29 22 159 109 OWEN CARON 26 0:22:41 0:36:08 0:04:52 1:03:41
MALE 25-29 23 166 436 ROCKY LOERA 25 0:20:11 0:38:20 0:05:34 1:04:05
MALE 25-29 24 189 56 RYAN BITTORF 29 0:21:33 0:39:17 0:04:02 1:04:52
MALE 25-29 25 206 288 NICHOLAS GRUWELL 29 0:21:32 0:40:07 0:03:56 1:05:35
MALE 25-29 26 212 949 JULIAN ASTUDILLO 26 0:21:27 0:40:54 0:03:42 1:06:03
MALE 25-29 27 229 625 DAVID RICHARD 27 0:23:21 0:39:13 0:04:19 1:06:53
MALE 25-29 28 234 474 SCOTT MEYERS 27 0:22:24 0:41:13 0:03:33 1:07:11
MALE 25-29 29 252 923 JEFF HOLTZ 26 0:20:27 0:43:25 0:04:28 1:08:20
MALE 25-29 30 263 769 TIM THORNTON 28 0:25:03 0:38:20 0:05:24 1:08:47
MALE 25-29 31 270 608 STEVE RASMUSSEN 29 0:24:38 0:40:25 0:04:05 1:09:08
MALE 25-29 32 279 697 STEVEN SIMPSON 26 0:25:02 0:41:16 0:03:17 1:09:36
MALE 25-29 33 282 1007 CHAD KRATZ 28 0:25:08 0:40:29 0:04:04 1:09:41
MALE 25-29 34 292 523 STEVE NOTTINGHAM 27 0:24:32 0:40:03 0:05:35 1:10:10
MALE 25-29 35 293 877 BLAKE MALLEN 28 0:24:26 0:42:52 0:02:52 1:10:10
MALE 25-29 36 305 714 KYLE SMITH 26 0:26:23 0:40:32 0:03:47 1:10:42
MALE 25-29 37 336 340 WAYNE HODGEN 25 0:27:17 0:39:58 0:04:36 1:11:51
MALE 25-29 38 348 455 TOSHIAKI MATSUO 28 0:29:07 0:36:52 0:06:29 1:12:28
MALE 25-29 39 349 659 PRESTON SALYER 25 0:27:32 0:39:42 0:05:18 1:12:32
MALE 25-29 40 358 431 NEAL LEMBKE 28 0:26:32 0:42:29 0:04:07 1:13:08
MALE 25-29 41 369 2 MATT ABNEY 27 0:26:35 0:42:47 0:04:12 1:13:34
MALE 25-29 42 386 884 GASPAR BETANCOURT 27 0:24:32 0:45:09 0:04:15 1:13:56
MALE 25-29 43 404 623 ERIC REYNOSO 25 0:22:00 0:48:18 0:04:26 1:14:44
MALE 25-29 44 406 1069 TYLER HUMPHREY 28 0:26:21 0:43:18 0:05:28 1:15:07
MALE 25-29 45 416 241 JEANTEL FLOYD 26 0:26:13 0:43:47 0:05:28 1:15:28
MALE 25-29 46 429 629 DARIO RIOS 29 0:24:16 0:46:46 0:04:48 1:15:50
MALE 25-29 47 430 367 SCOTT JAGGERS 29 0:28:16 0:43:36 0:04:00 1:15:52
MALE 25-29 48 435 172 MATT CRUZADA 26 0:26:15 0:44:48 0:05:07 1:16:10
MALE 25-29 49 479 691 YUTO SHINAGAWA 28 0:25:10 0:48:06 0:04:04 1:17:20
MALE 25-29 50 489 225 CHARISTOPHE FAMISARAN 28 0:27:57 0:45:46 0:04:11 1:17:54
MALE 25-29 51 498 35 CHRIS BASS 26 0:30:58 0:42:33 0:04:46 1:18:17
MALE 25-29 52 501 307 DAVID HASKINS 28 0:26:27 0:47:39 0:04:16 1:18:22
MALE 25-29 53 510 948 ROBERT GONZALES 28 0:26:38 0:46:07 0:06:01 1:18:46
MALE 25-29 54 513 926 MIKE CORREA 28 0:25:02 0:48:00 0:05:51 1:18:53
MALE 25-29 55 546 357 MIGUEL HUEZO 29 0:31:21 0:45:25 0:04:03 1:20:49
MALE 25-29 56 628 650 NICHOLAS RUIZ 29 0:34:36 0:45:31 0:05:31 1:25:38
MALE 25-29 57 641 171 OSCAR CRUZ 26 0:33:29 0:47:26 0:05:41 1:26:36
MALE 25-29 58 689 865 GJERGJI ZYBA 27 0:26:01 0:57:47 0:06:01 1:29:49
MALE 25-29 59 696 1033 BRIAN BAILEY 29 0:30:10 0:55:11 0:04:53 1:30:14
MALE 25-29 60 698 779 JERAMIAH TOWNSEND 29 0:31:32 0:54:48 0:04:25 1:30:45
MALE 25-29 61 747 1070 COREY UNDERWOOD 28 0:32:02 0:55:47 0:06:45 1:34:34
MALE 25-29 62 758 954 DAVID CHAVEZ 25 0:34:35 0:55:15 0:05:44 1:35:34
MALE 25-29 63 768 843 BRIAN WOLFE 28 0:36:10 0:55:42 0:05:32 1:37:24
MALE 30-34 1 8 607 JOSE RANGEL 33 0:16:18 0:32:20 0:03:17 0:51:55
MALE 30-34 2 11 533 SHAWN OLIN 34 0:19:49 0:30:02 0:02:58 0:52:49
MALE 30-34 3 12 860 SAMMY ZARGARAN 30 0:19:21 0:30:18 0:03:16 0:52:55
MALE 30-34 4 14 941 ULDIS LIEPINS 30 0:18:59 0:30:57 0:03:00 0:52:56
MALE 30-34 5 17 285 CHRIS GROUT 34 0:19:50 0:30:51 0:03:27 0:54:08
MALE 30-34 6 23 159 BRYAN COX 34 0:19:36 0:32:48 0:02:57 0:55:21
MALE 30-34 7 29 126 WESLEY CHOW 30 0:21:16 0:30:53 0:03:34 0:55:43
MALE 30-34 8 32 771 JEFFREY TIGERT 32 0:20:07 0:32:46 0:03:21 0:56:14
MALE 30-34 9 46 492 JOSH MOREY 34 0:20:22 0:33:22 0:03:22 0:57:06
MALE 30-34 10 68 798 LUIS VASCONCELOS 32 0:20:08 0:36:20 0:02:57 0:59:25
MALE 30-34 11 88 817 MIKE WASEMILLER 33 0:21:33 0:34:56 0:03:44 1:00:13
MALE 30-34 12 98 1032 ADAM LEJAK 33 0:22:45 0:33:53 0:04:10 1:00:48
MALE 30-34 13 106 166 JACOB CRONE 33 0:20:37 0:36:03 0:04:16 1:00:56
MALE 30-34 14 110 585 FRANK PICHARDO 33 0:19:43 0:36:31 0:05:04 1:01:18
MALE 30-34 16 119 261 PHIL GARCIA 34 0:23:10 0:34:48 0:03:47 1:01:45
MALE 30-34 17 121 818 AKITO WATASE 34 0:22:10 0:36:14 0:03:24 1:01:48
MALE 30-34 18 127 815 JASON WANG 32 0:19:58 0:36:36 0:05:38 1:02:12
MALE 30-34 19 142 314 RYAN HELENIUS 31 0:21:38 0:37:30 0:03:33 1:02:41
MALE 30-34 20 151 299 TIM HANAHAN 32 0:23:46 0:35:59 0:03:21 1:03:06
MALE 30-34 21 163 468 CHRISTIAN MEJIA 32 0:22:12 0:37:07 0:04:34 1:03:53
MALE 30-34 22 165 924 ERIC LECLAIR 32 0:21:40 0:37:02 0:05:22 1:04:04
MALE 30-34 23 167 1414 DAVID SHELTON 31 0:24:24 0:37:14 0:02:30 1:04:08
MALE 30-34 24 194 315 DENNIS HEMMEN II 33 0:22:25 0:37:28 0:05:12 1:05:05
MALE 30-34 25 207 13 WILLIAM ANDERSON 31 0:24:08 0:37:36 0:03:52 1:05:36
MALE 30-34 26 214 763 DUSTY TEAGUE 30 0:23:03 0:38:20 0:04:48 1:06:11
MALE 30-34 27 215 387 BRYAN KENDALL 34 0:24:43 0:38:37 0:02:53 1:06:13
MALE 30-34 28 220 185 DAN DELLINGER 32 0:22:23 0:40:32 0:03:33 1:06:28
MALE 30-34 29 223 851 MICHAEL YERKE 33 0:24:23 0:39:30 0:02:48 1:06:41
MALE 30-34 30 228 116 RANDY CAUTHRON 30 0:25:53 0:36:43 0:04:17 1:06:53
MALE 30-34 31 230 127 BRYAN CHRISS 34 0:22:58 0:39:32 0:04:28 1:06:58
MALE 30-34 32 236 799 CARLOS VELASCO 33 0:20:56 0:41:14 0:05:32 1:07:42
MALE 30-34 33 241 325 FERNANDO HERRERA IIII 34 0:23:56 0:39:33 0:04:22 1:07:51
MALE 30-34 34 278 842 WOLFGANG WIRTHGEN 32 0:28:39 0:37:24 0:03:29 1:09:32
MALE 30-34 35 286 732 MIKE SPAULDING 33 0:25:30 0:40:18 0:04:17 1:10:05
MALE 30-34 36 302 236 JOHN FILLOON 31 0:24:59 0:41:54 0:03:47 1:10:40
MALE 30-34 37 316 445 PARAG MALLICK 32 0:24:50 0:40:51 0:05:27 1:11:08
MALE 30-34 38 317 925 BREN CLINE 34 0:26:10 0:39:58 0:05:02 1:11:10
MALE 30-34 39 322 788 ADAM UHLHORN 32 0:26:48 0:40:30 0:04:09 1:11:27
MALE 30-34 40 323 918 ADAM TABALNO 30 0:24:51 0:41:32 0:05:05 1:11:28
MALE 30-34 41 341 728 EDWARD SONIA 34 0:26:47 0:40:34 0:04:55 1:12:16
MALE 30-34 42 351 626 LAY RIDER 32 0:23:39 0:44:06 0:04:52 1:12:37
MALE 30-34 43 356 939 JESUS ZAVALA 31 0:21:40 0:46:03 0:05:22 1:13:05
MALE 30-34 44 368 210 KEVIN DUSI 31 0:27:17 0:42:06 0:04:08 1:13:31
MALE 30-34 45 388 50 THOMAS BELT II 30 0:24:46 0:44:32 0:04:42 1:14:00
MALE 30-34 46 395 1 BRETT ABBEY 31 0:26:18 0:44:28 0:03:33 1:14:19
MALE 30-34 47 432 1056 SCOTT STOKES 32 0:25:49 0:45:32 0:04:38 1:15:59
MALE 30-34 48 442 113 HANS CASTILLO 33 0:24:32 0:47:03 0:04:46 1:16:21
MALE 30-34 49 445 39 LUIS BAUTISTA 33 0:23:41 0:48:12 0:04:34 1:16:27
MALE 30-34 50 453 24 BARRY BAILEY 32 0:28:14 0:43:41 0:04:44 1:16:39
MALE 30-34 51 477 3 FERAS ABOU-GALALA 31 0:26:36 0:45:13 0:05:28 1:17:17
MALE 30-34 52 483 921 THOMAA WINDMILLER 34 0:26:53 0:46:04 0:04:38 1:17:35
MALE 30-34 53 485 229 ANTHONY FAYE 34 0:28:33 0:39:49 0:09:17 1:17:39
MALE 30-34 54 506 605 JAVAN RAD 34 0:24:39 0:48:40 0:05:13 1:18:32
MALE 30-34 55 512 424 TEDDY LEE 33 0:30:04 0:43:41 0:05:06 1:18:52
MALE 30-34 56 552 1034 KEITH SCHNEIDER 34 0:28:11 0:48:23 0:04:50 1:21:24
MALE 30-34 57 578 410 STEVE LAGARDE 34 0:24:21 0:49:31 0:08:50 1:22:42
MALE 30-34 58 633 869 JASON M 31 0:25:59 0:54:48 0:05:12 1:25:59
MALE 30-34 59 670 686 AARON SELLS 30 0:35:12 0:46:35 0:07:01 1:28:49
MALE 30-34 60 673 679 RYAN SCHNEELOCH 31 0:30:11 0:53:20 0:05:22 1:28:53
MALE 30-34 61 712 584 MICHAEL PIASECZNY 33 0:42:31 0:44:39 0:04:12 1:31:22
MALE 30-34 62 767 40 CHRISTOPHER BAYANI 34 0:28:22 1:02:10 0:06:15 1:36:47
MALE 30-34 63 774 953 LOUIS BERMEO 30 0:37:02 0:52:45 0:07:54 1:37:41
MALE 30-34 64 827 655 ROBERT RUSSELL 31 0:31:32 1:05:00 0:06:25 1:42:57
MALE 30-34 65 859 917 MATT STEWART 34 0:31:03 1:13:58 0:08:11 1:53:12
MALE 35-39 1 4 200 MIKE DONIA 38 0:17:46 0:29:46 0:03:26 0:50:59
MALE 35-39 2 6 328 BRIAN HICKOK 37 0:18:41 0:29:34 0:03:14 0:51:29
MALE 35-39 3 9 269 KYE GILDER 37 0:17:55 0:30:31 0:03:30 0:51:56
MALE 35-39 4 16 25 DONALD BALL 39 0:19:24 0:31:34 0:03:05 0:54:03
MALE 35-39 5 19 360 MATT HYLTON 37 0:19:41 0:30:21 0:04:08 0:54:10
MALE 35-39 6 22 706 RANDY SLEZAK 39 0:20:30 0:31:20 0:03:25 0:55:15
MALE 35-39 7 30 275 CHRISTOPHER GORTON 35 0:20:04 0:32:29 0:03:17 0:55:51
MALE 35-39 8 33 494 CHRIS MORRISSEY 38 0:20:00 0:32:54 0:03:29 0:56:23
MALE 35-39 9 41 514 TOM NGUYEN 39 0:19:32 0:33:31 0:03:40 0:56:43
MALE 35-39 10 42 548 GEOFFREY OWERS 37 0:18:49 0:33:29 0:04:26 0:56:44
MALE 35-39 11 48 1062 JASON MCFAUL 36 0:19:58 0:34:44 0:02:36 0:57:18
MALE 35-39 12 52 673 SKID JACOB SAURENMAN 39 0:22:02 0:32:37 0:03:17 0:57:56
MALE 35-39 13 59 111 JAMES CASPER 36 0:19:06 0:34:51 0:04:45 0:58:42
MALE 35-39 14 62 677 DANY SCHIMPF 37 0:19:53 0:35:22 0:03:31 0:58:46
MALE 35-39 15 70 1015 JOHNNY YU 36 0:23:50 0:33:13 0:02:29 0:59:32
MALE 35-39 16 71 263 DAMON GARRETT 35 0:22:02 0:33:39 0:03:53 0:59:35
MALE 35-39 17 75 1065 RICHARD SHIN 39 0:19:42 0:36:09 0:03:55 0:59:46
MALE 35-39 18 78 1049 MICHAEL HAYS 39 0:21:31 0:34:47 0:03:36 0:59:54
MALE 35-39 19 79 198 JOHN DONARUMMO JR 39 0:20:55 0:35:04 0:03:56 0:59:55
MALE 35-39 20 103 555 CHRISTIAN PALOUDA 35 0:22:20 0:35:16 0:03:18 1:00:54
MALE 35-39 21 111 174 JOSEF CUESICO 38 0:22:31 0:33:43 0:05:06 1:01:20
MALE 35-39 22 118 859 ERIC ZAPATA 39 0:20:43 0:35:17 0:05:39 1:01:39
MALE 35-39 23 120 346 JEFF HORN 35 0:21:52 0:35:39 0:04:15 1:01:46
MALE 35-39 24 128 287 JAMES GRUWELL 35 0:23:38 0:34:57 0:03:39 1:02:14
MALE 35-39 25 134 643 CHESTER ROLKA III 36 0:22:52 0:36:32 0:03:01 1:02:25
MALE 35-39 26 137 687 CHRIS SELLS 36 0:23:21 0:34:36 0:04:36 1:02:34
MALE 35-39 27 138 501 SCOTT MURRAY 36 0:23:45 0:35:31 0:03:20 1:02:36
MALE 35-39 28 155 8 SAM ALBRECHT 35 0:23:51 0:35:55 0:03:49 1:03:35
MALE 35-39 29 157 97 CLINTON CAFFEE 39 0:20:59 0:38:31 0:04:09 1:03:39
MALE 35-39 30 161 802 ANDY VERGARA 39 0:24:14 0:35:38 0:03:57 1:03:49
MALE 35-39 31 179 75 RUBEN BRIGNONI 38 0:24:54 0:36:13 0:03:21 1:04:28
MALE 35-39 32 200 207 MARC DAVIS DULNUAN 36 0:20:45 0:40:39 0:03:55 1:05:20
MALE 35-39 33 224 6 RYAN AGUILAR 36 0:22:54 0:39:17 0:04:31 1:06:42
MALE 35-39 34 239 898 GEORGE JONES 39 0:25:14 0:38:29 0:04:03 1:07:46
MALE 35-39 35 242 54 STEVEN BINNS 35 0:24:15 0:39:26 0:04:13 1:07:54
MALE 35-39 36 247 527 TOMMY OEI 38 0:24:44 0:39:40 0:03:41 1:08:05
