SPRING SPRINT TRIATHLON & DUATHLON
Triathlon: 1/4 Mi Swim, 9 Mi Bike, 3 Mi Run
Duathlon: 1mi Run, 9 Mi Bike, 3 Mi Run
Super Sprint Triathlon: 200 M Swim, 5 Mi Bike, 1.5 Mi Run
May 3, 2009
Timing & Registration Services by WB Productions
http://www.y-events.com/
For questions regarding results, email results@y-events.com
To do a quick search for your name, Hit CTRL F and type your name
EVENT CATEGORY PLACE O'ALL BIB NAME AGE CITY WAVE SWIM BIKE RUN FINISH
DUATHLON MALE 15-19 1 20 13 STEPHEN LOPEZ 16 VALLEY CENTER 1 0:05:54 0:30:10 0:21:47 0:57:51
DUATHLON MALE 25-29 1 7 863 JUSTIN SCARFEO 28 CARLSBAD 1 0:05:52 0:26:27 0:20:12 0:52:31
DUATHLON MALE 25-29 2 10 832 JUSTIN ROBINSON 29 SAN DIEGO 1 0:05:40 0:26:56 0:20:18 0:52:54
DUATHLON MALE 25-29 3 12 807 BRIAN QUAN 26 SAN DIEGO 1 0:06:49 0:27:01 0:21:44 0:55:34
DUATHLON MALE 25-29 4 16 402 BRIAN DIVINE 27 EL CAJON 1 0:06:45 0:28:40 0:21:22 0:56:47
DUATHLON MALE 25-29 5 42 740 CAMERON MUNRO 28 RANCHO CUCAMONG 1 0:07:21 0:37:18 0:24:37 1:09:16
DUATHLON MALE 30-34 1 6 718 DAMIAN MICHAELS 34 IMPERIAL BEACH 1 0:06:56 0:25:37 0:19:30 0:52:03
DUATHLON MALE 30-34 2 32 200 STEPHEN SCHEER 32 SAN DIEGO 1 0:07:03 0:35:59 0:22:52 1:05:54
DUATHLON MALE 30-34 3 34 1042 BRAD PUETZ 34 HUNTINGTON BCH 1 0:06:31 0:37:44 0:22:45 1:07:00
DUATHLON MALE 35-39 1 1 484 KYE GILDER 37 SAN DIEGO 1 0:05:10 0:24:59 0:17:41 0:47:50
DUATHLON MALE 35-39 2 17 453 GABRIEL FLORES 35 CHULA VISTA 1 0:06:22 0:26:50 0:23:47 0:56:59
DUATHLON MALE 35-39 3 28 181 ALFONSO GARCIA 36 SAN DIEGO 1 0:06:45 0:30:48 0:25:25 1:02:58
DUATHLON MALE 35-39 4 38 12 PETER JOSON 37 COSTA MESA 1 0:08:10 0:35:09 0:25:30 1:08:49
DUATHLON MALE 35-39 5 41 1037 MARCELO MACKINLAY 37 SAN MARCOS 1 0:08:14 0:34:47 0:26:13 1:09:14
DUATHLON MALE 35-39 6 49 823 JOHN RICH 37 ESCONDIDO 1 0:09:04 0:35:04 0:28:04 1:12:12
DUATHLON MALE 35-39 7 62 401 DAN DIPAOLA 35 SAN DIEGO 1 0:08:28 0:39:32 0:32:55 1:20:55
DUATHLON MALE 40-44 1 13 1000 SCOTT WEBB 41 HERMOSA BEACH 1 0:06:13 0:28:19 0:21:03 0:55:35
DUATHLON MALE 40-44 2 35 802 ZORAN PSENICNIK 42 CARLSBAD 1 0:07:37 0:33:40 0:26:04 1:07:21
DUATHLON MALE 45-49 1 3 915 DEAN SPRAGUE 45 SAN DIEGO 1 0:05:36 0:26:04 0:18:54 0:50:34
DUATHLON MALE 45-49 2 9 408 ROGER DREWS 47 POWAY 1 0:05:48 0:26:35 0:20:21 0:52:44
DUATHLON MALE 45-49 3 14 946 ANDY THACHER 46 SAN DIEGO 1 0:06:15 0:30:09 0:19:27 0:55:51
DUATHLON MALE 45-49 4 19 14 RAUL RIVERA 45 MISSION VIEJO 1 0:06:39 0:28:40 0:22:08 0:57:27
DUATHLON MALE 45-49 5 31 848 BOB RUFFNER 49 CARMICHAEL 1 0:08:52 0:31:13 0:25:09 1:05:14
DUATHLON MALE 45-49 6 33 196 RICH MERRITT 47 SANTEE 1 0:07:05 0:34:35 0:24:19 1:05:59
DUATHLON MALE 50-54 1 4 269 MICHAEL BECKER 50 PLAYA VISTA 1 0:05:52 0:25:51 0:19:19 0:51:02
DUATHLON MALE 50-54 2 5 812 JOE RAMOS 50 POWAY 1 0:06:04 0:26:39 0:18:51 0:51:34
DUATHLON MALE 50-54 3 8 537 GREG HEWITT 52 GRAND JUNCTION 1 0:06:10 0:26:32 0:19:56 0:52:38
DUATHLON MALE 50-54 4 59 694 RICHARD MCLELLAN 53 LAKE FOREST 1 0:08:38 0:38:12 0:30:33 1:17:23
DUATHLON MALE 50-54 5 71 879 RICHARD SCHWEPPE 54 SANTA ANA 1 0:09:03 0:40:07 0:39:25 1:28:35
DUATHLON MALE 55-59 1 23 805 MIKE PURITZ 56 LAGUNA NIGUEL 1 0:06:53 0:29:28 0:23:34 0:59:55
DUATHLON MALE 55-59 2 40 575 MIKE JONES 58 SAN DIEGO 1 0:08:32 0:32:39 0:27:58 1:09:09
DUATHLON MALE 55-59 3 44 908 MARK SOWATSKY 55 SAN DIEGO 1 0:08:39 0:34:55 0:25:56 1:09:30
DUATHLON MALE 55-59 4 57 15 JOSE ZYMAN 57 LA JOLLA 1 0:08:53 0:36:28 0:31:13 1:16:34
DUATHLON MALE 60-64 1 15 180 KENT HOWARD 60 CARLSBAD 1 0:06:17 0:28:02 0:22:02 0:56:21
DUATHLON MALE 60-64 2 56 134 DON PLOESER 62 FOUNTAIN VALLEY 1 0:19:02 0:25:25 0:30:50 1:15:17
DUATHLON MALE 60-64 3 73 332 PAUL CAESAR 62 SAN DIEGO 1 0:11:19 0:39:10 0:40:27 1:30:56
DUATHLON MALE 65-69 1 24 1007 KEITH WETTERER 67 SAN DIEGO 1 0:06:34 0:32:20 0:21:23 1:00:17
DUATHLON MALE 75-79 1 78 394 EMILIO DE SOTO 76 CARLSBAD 1 0:16:59 0:46:17 1:00:00 2:03:16
DUATHLON MALE CLYDES 1 60 775 JERRY PALMER SAN DIEGO 1 0:09:08 0:37:31 0:33:25 1:20:04
DUATHLON MALE MILITARY 1 2 237 STEPHEN ARMES 8 OCEANSIDE 1 0:05:21 0:25:35 0:17:33 0:48:29
DUATHLON MALE MILITARY 2 18 657 MICHAEL LUDWIG SAN DIEGO 1 0:06:37 0:26:36 0:23:57 0:57:10
DUATHLON FEMALE 15-19 1 48 742 MOLLY MUNROE 16 TEMECULA 1 0:07:52 0:33:20 0:30:35 1:11:47
DUATHLON FEMALE 20-24 1 29 442 MEAGAN FAHEY 22 CAPE CORAL 1 0:07:19 0:32:21 0:24:43 1:04:23
DUATHLON FEMALE 25-29 1 27 776 JAMIE PARCEL 26 LOS ANGELES 1 0:06:55 0:32:09 0:22:28 1:01:32
DUATHLON FEMALE 25-29 2 30 1024 JIHYA YI 25 SAN DIEGO 1 0:07:29 0:33:08 0:24:15 1:04:52
DUATHLON FEMALE 25-29 3 37 713 AMITIS MEMAR 29 SAN DIEGO 1 0:07:15 0:36:22 0:24:59 1:08:36
DUATHLON FEMALE 25-29 4 51 195 NOELLE RANDALL 26 SAN DIEGO 1 0:08:50 0:39:25 0:24:24 1:12:39
DUATHLON FEMALE 25-29 5 63 435 MARINA ESCOBEDO 28 SAN DIEGO 1 0:08:25 0:39:22 0:33:18 1:21:05
DUATHLON FEMALE 25-29 6 70 366 JENNIFER COMEAU 25 SAN DIEGO 1 0:10:58 0:37:42 0:39:41 1:28:21
DUATHLON FEMALE 25-29 7 78 844 ALI ROSZTOCZY 28 1 0:11:10 0:37:03 0:40:52 1:29:05
DUATHLON FEMALE 30-34 1 11 1043 MICHELLE STARKEY 34 EL CAJON 1 0:06:30 0:27:31 0:20:05 0:54:06
DUATHLON FEMALE 30-34 2 46 307 KIMBERLY BOWERS 31 SAN DIEGO 1 0:07:28 0:35:56 0:26:27 1:09:51
DUATHLON FEMALE 30-34 3 61 225 BEATRIZ ALVAREZ 31 SAN DIEGO 1 0:08:29 0:43:25 0:28:36 1:20:30
DUATHLON FEMALE 30-34 4 67 748 FLORA NAJERA 32 CHULA VISTA 1 0:08:05 0:40:15 0:35:10 1:23:30
DUATHLON FEMALE 30-34 5 68 275 TANYA BERCU 32 SAN DIEGO 1 0:08:56 0:42:10 0:32:46 1:23:52
DUATHLON FEMALE 35-39 1 55 735 CATHERINE MOORE 36 SAN DIEGO 1 0:07:55 0:41:17 0:25:13 1:14:25
DUATHLON FEMALE 35-39 2 58 1034 CHRISTY NIELSON 36 SAN DIEGO 1 0:09:49 0:34:32 0:32:48 1:17:09
DUATHLON FEMALE 35-39 3 66 427 TRACY ELMER 39 SAN DIEGO 1 0:11:55 0:39:49 0:31:43 1:23:27
DUATHLON FEMALE 35-39 4 75 123 CARLIE KYLE 35 LA JOLLA 1 0:11:16 0:43:11 0:39:50 1:34:17
DUATHLON FEMALE 40-44 1 43 589 ELIZABETH KENNEDY 43 CHULA VISTA 1 0:09:41 0:40:58 0:18:43 1:09:22
DUATHLON FEMALE 40-44 2 50 607 KATHY KONZEN 41 SANTEE 1 0:08:55 0:35:35 0:27:45 1:12:14
DUATHLON FEMALE 40-44 3 69 309 SASHA BRADLEY 40 SAN DIEGO 1 0:09:34 0:42:15 0:32:49 1:24:38
DUATHLON FEMALE 45-49 1 22 1048 VICTORIA du ROURE 47 XTERRA 1 0:06:58 0:30:11 0:21:42 0:58:51
DUATHLON FEMALE 45-49 2 25 11 JANET ALEXANDER 49 ENCINITAS 1 0:07:27 0:28:50 0:24:46 1:01:03
DUATHLON FEMALE 45-49 3 26 323 PATRICIA BUDDIE 48 CHULA VISTA 1 0:09:55 0:26:08 0:25:21 1:01:24
DUATHLON FEMALE 45-49 4 36 143 JANET WENDLE 47 CARDIFF 1 0:08:58 0:34:25 0:24:14 1:07:37
DUATHLON FEMALE 45-49 5 45 989 ROSANNA WALKER 49 EL CAJON 1 0:07:51 0:35:47 0:26:04 1:09:42
DUATHLON FEMALE 45-49 6 47 849 SHARON RUFFNER 49 CARMICHAEL 1 0:08:51 0:34:27 0:27:41 1:10:59
DUATHLON FEMALE 45-49 7 64 758 LORENA NORIEGA 45 CHULA VISTA 1 0:09:00 0:42:22 0:29:55 1:21:17
DUATHLON FEMALE 45-49 8 65 980 MARTHA VILLAVICENZIO 45 CHULA VISTA 1 0:09:40 0:39:34 0:32:29 1:21:43
DUATHLON FEMALE 45-49 9 72 595 SHARON KIM 45 ALISO VIEJO 1 0:11:17 0:37:55 0:41:18 1:30:30
DUATHLON FEMALE 50-54 1 39 658 JANE LUHR 53 EL CAJON 1 0:07:51 0:33:09 0:27:58 1:08:58
DUATHLON FEMALE 50-54 2 52 101 ELIZABETH ARMAS 50 LA MESA 1 0:08:34 0:35:44 0:28:35 1:12:53
DUATHLON FEMALE 50-54 3 53 984 NANCY WAHLIG 53 SAN DIEGO 1 0:08:15 0:41:00 0:24:31 1:13:46
DUATHLON FEMALE 55-59 1 54 676 SUSAN MATHUR 55 CARLSBAD 1 0:08:34 0:38:09 0:27:10 1:13:53
DUATHLON FEMALE 55-59 2 74 107 GLORIA BREAULT 59 SAN MARCOS 1 0:12:06 0:40:37 0:40:40 1:33:23
DUATHLON FEMALE 55-59 3 76 142 MARY STROM 59 LA JOLLA 1 0:12:10 0:41:41 0:43:55 1:37:46
POTENTIAL DQ LIST - BECOMES FINAL ON FRIDAY
SPRINT MALE 50-54 69 CHRISTOPHER ROBERTS 50 OCEANSIDE 12 0:13:39 0:51:38 0:12:00 1:17:17 RUN
SPRINT FEMALE 40-44 108 ROBYN BRUCE 43 OAK PARK 10 0:16:46 0:43:29 0:18:10 1:18:25 RUN
SPRINT FEMALE 35-39 111 APRIL CURTIS 36 SAN DIEGO 8 0:13:46 0:45:45 0:14:28 1:13:59 RUN
SPRINT MALE 65-69 125 RICHARD LEWIS 65 12 0:09:41 0:18:31 0:24:35 0:52:47 BIKE
SPRINT FEMALE 35-39 132 TRACY PAGE 36 SAN DIEGO 8 0:13:47 0:45:45 0:14:28 1:14:00 RUN
SPRINT FEMALE 50-54 133 MERCEDES PETERSON 51 ENCINITAS 10 0:09:48 0:34:18 0:13:47 0:57:53 RUN
DUATHLON MALE 25-29 140 LORENZO SERVITJE 25 PALM DESERT 1 0:08:57 0:35:08 0:13:55 0:58:00 RUN
SPRINT FEMALE 25-29 178 SHELLY MONROE 29 6 0:11:42 0:28:16 0:13:22 0:53:20 RUN
SPRINT MALE 30-34 189 TIM DAINES 34 SAN DIEGO 7 0:09:20 0:32:04 0:13:03 0:54:27 RUN
SPRINT MALE 25-29 190 TODD ADRIAN 27 SAN DIEGO 5 0:07:57 0:33:00 0:12:00 0:52:57 RUN
SPRINT MALE 35-39 191 ALFONSO ERDMAN 38 CHULA VISTA 9 0:11:19 0:41:44 0:15:28 1:08:31 RUN
SPRINT FEMALE 35-39 218 MICHELLE ADAMS 35 SAN DIEGO 8 0:09:03 0:25:05 0:27:34 1:01:42 BIKE
SPRINT MALE CLYDES 238 BOBBY ARMIJO LYNWOOD 12 0:10:57 0:50:49 0:17:34 1:19:20 RUN
SPRINT FEMALE 45-49 286 DIANE BLACKBURN 48 SAN DIEGO 10 0:12:12 0:45:18 0:15:15 1:12:45 RUN
SPRINT MALE 75-79 338 LENELL CARTER 75 12 0:10:30 0:30:24 0:21:55 1:02:49 SOMEONE USED BIB
SPRINT FEMALE 40-44 406 SANDRA DONZELLA 41 10 0:08:38 0:37:42 0:13:16 0:59:36 RUN
SPRINT MALE 70-74 612 JOHN KRISTENSEN 70 12 0:10:11 0:27:11 0:12:47 0:50:09 RUN
SPRINT FEMALE 25-29 614 SAMANTHA KRONSCHNABEL 27 SAN DIEGO 6 0:03:04 0:27:20 0:24:58 0:55:22 SWIM
SPRINT MALE 45-49 910 GLYNN SPANGENBERG 47 SAN DIEGO 11 0:09:13 0:23:01 0:24:39 0:56:53 BIKE
SPRINT MALE 40-44 922 BRUCE STEINES 44 MURRIETA 11 0:04:13 0:37:51 0:36:16 1:18:20 SWIM
SPRINT MALE CLYDES 40+ 1008 DENNIS WEVLEY SAN DIEGO 12 0:10:41 0:34:24 0:13:28 0:58:33 RUN
SPRINT FEMALE 40-44 1015 CHERYL WILLIAMS 42 10 0:38:33 0:25:33 0:52:04 SWIM - NEG TIME
SPRINT FEMALE 25-29 1022 SOPHIA WONG 25 SAN DIEGO 6 0:12:35 0:20:41 0:32:32 1:05:48 BIKE
SPRINT MALE 25-29 1060 VICTOR TELLO 29 SAN DIEGO 5 0:27:07 0:26:47 0:19:46 1:13:40 BIKE
SPRINT MALE MILITARY 1061 BJORN THOREEN SAN DIEGO 12 0:11:28 0:19:36 0:22:53 0:53:57 BIKE
SUPER FEMALE 25-29 1373 ERIKA STRECK 29 SAN DIEGO 13 0:01:02 0:39:02 0:23:02 1:03:06 SWIM
SUPER FEMALE 55-59 1399 CLAIRE KELLY 57 POWAY 15 0:35:57 0:18:49 0:53:17 SWIM - NEG TIME
SUPER MALE CLYDES 1425 RICHARD CAREON BONITA 15 0:00:33 0:28:55 0:16:27 0:45:55 SWIM