SILVER STRAND HALF MARATHON
Half Marathon and 5k
11/15/09
Timing Services by WB Productions
www.y-events.com
For questions regarding results, email results@y-events.com
5K RESULTS
To do a quick search for your name, Hit CTRL F and type your name
PLACE OALL BIB NAME AGE CITY FINISH
MALE OVERALL
1 1 4948 CASEY KEAR 21 0:16:24
2 2 4776 JAMES SHEREMETA 45 LA JOLLA 0:16:30
3 3 4632 ANTONY NASH 34 SAN DIEGO 0:17:00
FEMALE OVERALL
1 16 4073 CELESTINE ARAMBULO 39 SAN DIEGO 0:19:17
2 17 4837 FANNY TILLEY 33 NATIONAL CITY 0:19:24
3 24 4834 CHRYSTAL THOMPSON 37 EL CAJON 0:20:45
MALE 12 & UNDER
1 55 4136 GAVIN BLAIN 10 POWAY 0:22:50
2 188 4528 ANDERSON LEE 10 ENCINITAS 0:27:27
3 215 4901 CONNOR WOOD 9 SAN DIEGO 0:28:09
4 272 4103 COLE BARRY 8 RANCHO SANTA FE 0:29:35
5 306 4188 CONNOR CAMPBELL 8 SAN DIEGO 0:30:16
6 395 4987 JUSTIN NORTHBROOK 10 0:33:13
7 401 4104 CONNOR BARRY 10 RANCHO SANTA FE 0:33:24
8 447 4014 ALEC MORE 9 DEL MAR 0:34:42
9 448 4016 JAKE MORE 11 DEL MAR 0:34:43
10 500 4927 CHARLES MOOKINI 10 0:36:44
11 535 4288 JAMES DOWNEY 10 SOLANA BEACH 0:38:26
12 651 4341 CHRISTIAN GALLAGHER 10 ENCINITAS 0:49:00
13 655 4383 ANGELO GUTIERREZ 9 SAN DIEGO 0:49:07
14 693 4075 NOAH ARCE 7 CHULA VISTA 0:55:49
MALE 13-15
1 23 4730 JOSE ROMERO 15 ESCONDIDO 0:20:41
2 25 4186 EDGAR CAMACHO 14 ESCONDIDO 0:20:51
3 60 4583 JESUS MEDINA 15 ESCONDIDO 0:23:10
4 112 4246 MAURICIO CRUZ 14 ESCONIDO 0:25:31
5 119 4765 DONOVAN SCHMECK 13 SAN DIEGO 0:25:54
6 159 4366 DANIEL GODINEZ 13 SAN MARCOS 0:26:46
7 196 4065 TRYSTAN ALVAREZ 13 PALA 0:27:46
8 224 4541 JUAN LOPEZ-MALO 14 SAN DIEGO 0:28:22
9 419 4197 MARCOS CARRANZA 14 SAN DIEGO 0:33:57
10 485 3827 STEVEN PARKER 14 IMPERIAL BEACH 0:36:08
11 624 4310 DANIEL ENRIQUEZ 13 SACRAMENTO 0:46:35
12 649 4287 JACK DOWNEY 13 SOLANA BEACH 0:48:44
MALE 16-19
1 35 4876 CASEY WEAVER 19 SAN DIEGO 0:21:30
2 56 4419 SAUL HERNANDEZ 17 ESCONDIDO 0:22:52
3 105 4607 CESAR MONTES DE OLA 17 ESCONDIDO 0:25:22
4 134 4230 COLIN COOLIDGE 18 SAN DIEGO 0:26:21
5 568 4794 JAVIER SOLIS 16 ESCONDIDO 0:40:35
MALE 20-24
1 4 4941 HECTOR BERNAL 24 0:17:30
2 6 3845 JUAN CECENA 20 0:18:15
3 27 4247 CHRIS CUNNINGHAM 22 SAN DIEGO 0:20:59
4 30 4609 HECTOR MORALES 23 SPRING VALLEY C 0:21:14
5 64 4818 CALLEN SYKES-CAMPBELL 22 LEMON GROVE 0:23:19
6 186 4736 TRAVIS ROTHLISBERGER 24 SANTA BARBARA 0:27:23
7 248 4457 CHANENG JOE 22 SAN DIEGO 0:28:52
8 303 4226 RYAN COLE 23 EL DORADO HILLS 0:30:13
9 343 4908 GREGORY YIP 24 SAN DIEGO 0:31:16
10 361 4365 CHRISTOPHER GO 24 SAN DIEGO 0:31:31
11 411 4544 JACOB LOVE 24 LOMA LINDA 0:33:46
12 578 4032 NICK TEETERS 24 IMPERIAL BEACH 0:41:13
13 612 4849 KELVIN TRAN 21 SAN DIEGO 0:44:07
14 722 4820 DENNIS SZUBERLA 23 SAN DIEGO 1:09:29
MALE 25-29
1 21 4218 BRANDON CLARK 25 SAN DIEGO 0:20:30
2 28 4791 DAMIEN SMRT 27 SAN DIEGO 0:21:08
3 29 4864 GASPAR VAZQUEZ 28 SAN DIEGO 0:21:10
4 32 4297 GREGORY DUPRAW 26 CORONADO 0:21:21
5 42 4698 LENNY RACHITSKY 28 LA JOLLA 0:22:06
6 50 4918 GEOFF WEATHERSBY 29 0:22:42
7 69 4402 JIMMY HARRIS 25 SAN DIEGO 0:23:37
8 70 4867 GEORGE VILLANUEVA 29 SAN DIEGO 0:23:40
9 73 4646 SIMON NICOUD 26 SAN DIEGO 0:23:47
10 87 4869 CHRISTOPHER VIVEIROS 26 SAN DIEGO 0:24:22
11 111 4449 FERNANDO INIGUEZ 29 POMONA 0:25:31
12 116 4747 SONNY SALGATAR 29 CHULA VISTA 0:25:37
13 121 4088 LUCAS BADER 25 SAN DIEGO 0:26:02
14 133 4821 WES TALICH 26 SAN DIEGO 0:26:19
15 137 4466 BROOKS JONES 29 NEWPORT BEACH 0:26:24
16 143 4465 BLAIR JONES 27 NEWPORT BEACH 0:26:30
17 162 4101 JOSEPH BARRON 26 SAN DIEGO 0:26:50
18 180 4118 CHRIS BENNEY 27 SAN DIEGO 0:27:14
19 183 4569 RICHARD MATKIN 27 LEMON GROVE 0:27:19
20 208 4472 UDAY KATIKALA 28 LA JOLLA 0:28:01
21 225 4913 BYRON ZERBY 25 HATTIESBURG 0:28:23
22 296 4043 JOSHUA YONAS 26 SAN DIEGO 0:30:05
23 301 4347 LENNY GARDINO 29 SAN DIEGO 0:30:11
24 340 4219 CORY CLARK 27 REDONDO BEACH 0:31:11
25 421 4224 JEFFREY COLE 28 CARDIFF BY THE 0:34:03
26 458 4196 DAVID CARRANZA 27 SAN DIEGO 0:35:04
27 514 4814 KEVIN SUN 25 SAN DIEGO 0:37:17
28 533 4982 OGI MOORE 28 0:38:21
29 538 4089 ROBERT BAGAYGAY 26 SAN DIEGO 0:38:38
MALE 30-34
1 5 4932 JOEY SUTERA 32 0:17:45
2 10 4499 WILLIAM KORTHOF 31 POMONA 0:18:57
3 12 4861 LUIS VASCONCELOS 32 SAN DIEGO 0:19:05
4 20 4954 PAUL PAQUIN 30 0:19:58
5 41 4961 CHRIS CASSIDY 33 0:22:00
6 47 4722 OWEN ROCKEFELLER 30 SAN DEIGO 0:22:20
7 49 4986 CHARLIE FISHER 30 0:22:40
8 71 4190 MARK CAMPBELL 30 SAN DIEGO 0:23:43
9 75 4830 TARAK THAKER 31 LA JOLLA 0:23:57
10 78 4132 MIKE BIERSCHBACH 32 CORONADO 0:24:03
11 83 4653 NELSON OI 31 SAN DIEGO 0:24:19
12 98 4724 ROBERT RODGERS 31 SAN DIEGO 0:24:52
13 125 4401 MARK HARPIN 32 SAN DIEGO 0:26:08
14 128 4350 MARK GARLAND 31 SAN DIEGO 0:26:11
15 146 4980 TODD ROSS 30 0:26:32
16 150 4358 NIV GENCHEL 33 SOLANA BEACH 0:26:35
17 154 4262 HANS DECHER 32 CARLSBAD 0:26:40
18 179 4127 JON BIDSTRUP 32 YUMA 0:27:14
19 194 4205 JAIME CERVANTES 34 CHULA VISTA 0:27:40
20 200 4668 BRYAN PAGE 31 SAN DIEGO 0:27:54
21 240 4719 SCOTT ROBERT 33 SAN DIEGO 0:28:43
22 241 4860 MATT VARNUM 33 SAN DIEGO 0:28:44
23 298 4870 SHAWNA VOGELTANZ 30 SAN DIEGO 0:30:09
24 321 4797 REYNAN SORIANO 34 SAN DIEG 0:30:39
25 330 4469 MARK JOYA 31 SAN DIEGO 0:30:49
26 335 4984 KEN CORONA 34 0:30:55
27 539 4744 DAVID SAKAMOTO 33 SAN DIEGO 0:38:39
28 639 4786 MARC SKLAR 34 SAN DIEGO 0:47:45
29 647 4833 CHRISTOPHER THOMAS 33 SAN DIEGO 0:48:40
30 732 4527 RISSHAN LEAK 33 SAN DIEGO 2:29:35
MALE 35-39
1 7 4933 JASON KARP 36 SAN DIEGO 0:18:23
2 9 4252 PIETE DARNAUD 36 SAN DIEGO 0:18:53
3 14 4231 MARIO CORDOVA 35 SAN DIEGO 0:19:14
4 37 4612 HECTOR MORENO 39 TIJUANA 0:21:44
5 40 4804 ROBERT STEINER 35 CORONADO 0:22:00
6 48 4352 JOHN GARRIGAN 38 SAN DIEGO 0:22:31
7 76 4344 RICK GANN 38 LADERA RANCH 0:23:59
8 88 4204 RICARDO CASTRO 35 SAN DIEGO 0:24:26
9 89 4826 CHRISTOPHER TAYLOR 39 WILDWOOD 0:24:30
10 94 4660 JOSE ORTEGA 37 SAN DIEGO 0:24:46
11 106 3833 RYAN RHODES 38 0:25:25
12 108 4679 LEWIS PERKINS 38 ATLANTA 0:25:28
13 109 4173 ENZIO BUSCEMI 39 SAN JUAN CAPIST 0:25:28
14 120 4828 JASON TENO 35 LA MESA 0:25:58
15 123 4811 EMMITT SUMMERS 38 OCEANSIDE 0:26:03
16 131 4217 STACEY CLAPP 35 SAN DIEGO 0:26:16
17 135 4206 JORGE CERVANTES 39 SAN DIEGO 0:26:22
18 156 4935 MARK BIRNEY 36 0:26:43
19 181 4072 KEN APARRI 38 SAN DIEGO 0:27:15
20 190 4960 ROB STEARNS 36 0:27:30
21 220 4505 MARCO LABORIN 39 SAN DIEGO 0:28:13
22 275 4331 ANDRES FRAIRE 35 SAN DIEGO 0:29:36
23 277 4506 GABRIEL LACAYO 39 SAHUARITA 0:29:38
24 279 4836 MATT THOMPSON 38 EL CAJON 0:29:40
25 286 4037 MICHAEL ZUFALL 39 ALBUQUERQUE 0:29:56
26 357 4273 BEETHOVEN DIOSA 37 SAN DIEGO 0:31:28
27 372 4482 VANSAVAT KEODARA 35 SAN MARCOS 0:32:01
28 417 4198 PETER CARRILLO 39 CARLSBAD 0:33:56
29 428 4035 AARON WHITCOMB 35 SAMMAMISH 0:34:12
30 445 4757 ANDY SAVERY 35 SAN DIEGO 0:34:42
31 453 4126 SNEHAL BHAKTA 36 HENDERSON 0:34:58
32 477 4325 PATRICK FLANDREAU 36 SANTEE 0:35:52
33 493 4335 MARC FRIES 37 ALTADENA 0:36:25
34 495 4985 RENE BERMUDEZ 37 0:36:32
35 517 3826 WILLIAM PARRER 39 IMPERIAL BEACH 0:37:29
36 519 4044 THOMAS ABBOTT 39 SAN DIEGO 0:37:47
37 521 4594 MATT MILLER 35 CHULA VISTA 0:37:54
38 536 4939 OMAR PARAISO 37 0:38:28
39 548 4434 JOSEPH HOLBROOK 39 RESTON 0:39:18
40 561 4839 RONALD-BUTC TILLMAN 37 IMPERIAL BEACH 0:40:18
41 595 4675 JOSEPH PENAFLOR 37 CHULA VISTA 0:42:22
41 676 4701 TRENT RALEY 37 ESCONDIDO 0:53:11
MALE 40-44
1 38 4137 TONY BLAIN 43 POWAY 0:21:48
2 39 3834 BRAD PRATTS 40 0:21:54
3 44 4348 JASON GARDNER 43 WILDOMAR 0:22:13
4 45 4008 CESAR GARCIA 43 SANTEE 0:22:15
5 54 4143 DUANE BOGARD 41 SAN DIEGO 0:22:49
6 84 4148 BRIAN BOOTH 42 SAN DIEGO 0:24:20
7 91 4543 DANIEL LOTZ 40 SAN CLEMENTE 0:24:37
8 95 4992 MARIO BLANCO 40 0:24:47
9 102 4879 RALPH WEBB 44 SAN DIEGO 0:25:13
10 122 4083 SCOTT ASHLINE 41 SAN DIEGO 0:26:02
11 152 4201 DAVID CARUTHERS 43 SAN DIEGO 0:26:38
12 157 4813 TODD SUMNER 43 ESCONDIDO 0:26:44
13 216 4903 JOHN WOOD 41 SAN DIEGO 0:28:09
14 262 4105 JASON BARRY 40 RANCHO SANTA FE 0:29:23
15 287 4244 SCOTT CROUCH 40 LAS VEGAS 0:29:56
16 307 4191 MATTHEW CAMPBELL 44 SAN DIEGO 0:30:16
17 322 4733 MORGAN ROONEY 41 LA MESA 0:30:39
18 423 3828 JAMES WALLER 40 0:34:05
19 449 4015 BOB MORE 42 DEL MAR 0:34:44
20 468 4498 KAZUTO KOBA 41 SAN DIEGO 0:35:31
21 494 4121 RAFAEL BERMUDEZ 41 CHULA VISTA 0:36:29
22 554 4554 STEFANOS MAKRIS 40 DEL MAR 0:39:53
23 585 4702 MATT RANDOLPH 42 ENCINITAS 0:41:33
24 598 4318 KENNY FELLERS 44 SAN DIEGO 0:42:29
25 654 4780 PAUL SHULER 44 SAN MARCOS 0:49:06
26 671 4606 RAUL MONTELONGO 41 CALEXICO, CA 0:52:14
27 684 4734 ANDRES ROSAS 43 CHULA VISTA 0:54:00
28 723 4707 BOB REGNERY 44 SAN DIEGO 1:09:31
MALE 45-49
1 8 4409 MATT HAYES 46 HAVERTOWN 0:18:46
2 11 4928 RICARDO ABRIL 49 0:18:59
3 15 4829 ANDY THACHER 46 SAN DIEGO 0:19:16
4 18 4789 RICHARD SMITH 46 LA JOLLA 0:19:38
5 46 4464 ARTHUR JONES 47 SAN DIEGO 0:22:19
6 57 4705 SCOT REFSLAND 45 LAGUNA BEACH 0:22:58
7 85 4211 PAUL CHECKLIN 48 SAN DIEGO 0:24:21
8 124 4439 MICHAEL HUFF 49 SAN DIEGO 0:26:06
9 127 4199 JAMES CARROLL 45 LA MESA 0:26:10
10 139 4467 CRAIG JONES 48 SAN DIEGO 0:26:26
11 142 4192 GREGG CANTOR 48 SAN DIEGO 0:26:29
12 148 4003 CHRISTOPHER BROWN 48 CORONADO 0:26:33
13 189 4530 JIM LEE 48 ENCINITAS 0:27:28
14 191 3831 OSCAR RHODES 47 0:27:31
15 193 4417 DANIEL HERNANDEZ 47 CHULA VISTA 0:27:38
16 437 4925 MARK DAITCH 47 0:34:35
17 509 4077 MARK ARMENDARIZ 48 OCEANSIDE 0:37:02
18 610 4936 JOE DETMER 47 0:43:54
19 631 4677 WILFREDO PEREZ 47 CHULA VISTA 0:46:53
20 652 4339 BOB GALLAGHER 48 ENCINITAS 0:49:05
21 653 4046 ANTHONY ABICCA 46 ENCINITAS 0:49:05
22 679 4601 BRYAN MOBLEY 48 EL CAJON 0:53:30
23 697 4598 TIMOTHY MILLER 48 PHOENIX 0:56:07
24 711 4943 DANIEL HIGGINS 48 0:59:22
25 728 4742 LUIS RZESLAWSKI 49 BONTIA 2:14:31
MALE 50-54
1 13 4524 JAM LAWRENCE 51 PHOENIX 0:19:11
2 34 4764 DAVID SCHMECK 50 SAN DIEGO 0:21:22
3 92 4880 DANIEL WEBSTER 51 SAN DIEGO 0:24:41
4 129 4921 JOHN BARLOW 50 0:26:14
5 138 4220 DARRELL CLEGG 52 EL CAJON 0:26:24
6 141 4385 MICHAEL HAAKMA 51 LA MESA 0:26:28
7 167 4729 MARK ROGERS 52 CORONADO 0:26:58
8 187 4268 DAVID DEMERS 51 ESCONDIDO 0:27:25
9 230 4490 STEVE KINNEY 54 SAN YSIDRO 0:28:31
10 250 4969 BRYAN BURKE 53 0:28:56
11 308 4010 STEPHEN HENIGES 51 CARLSBAD 0:30:17
12 388 4171 MARK BURNS 50 LANCASTER 0:32:46
13 442 4174 JEFF BUSCH 53 SANTEE 0:34:40
14 636 4162 MARK BROLASKI 52 ENCINITAS 0:47:27
15 691 4563 PATRICK MARTINEZ 54 CHULA VISTA 0:55:47
MALE 55-59
1 22 4448 STAN IDEKER 56 SAN DIEGO 0:20:38
2 43 4019 JAMIE MURRAY 56 TORRANCE 0:22:12
3 80 4550 MICHAEL MADIGAN 55 GENEVA 0:24:07
4 81 3839 PAT RICHMOND 59 0:24:09
5 130 4573 PETER MAYTOM 55 NELSON 0:26:15
6 243 4553 MIKE MAILE 55 ENCINITAS 0:28:48
7 304 4264 REY DEGUZMAN 59 SAN DIEGO 0:30:13
8 312 4508 MICHAEL LACK 58 ENCINITAS 0:30:20
9 356 4153 JOHN BOYD 59 SAN DIEGO 0:31:28
10 439 4922 SCOTT HUTCHINGS 56 0:34:36
11 502 4399 THOMAS HARDY 59 ESCONDIDO 0:36:48
12 615 4957 ROBERT WIENER 57 0:44:30
13 681 4546 GREG LUND 57 SAN DIEGO 0:53:36
14 685 4746 ARTHUR SALAZAR 58 OCEANSIDE 0:54:07
MALE 60-64
1 79 4949 AL BARRET 60 0:24:06
2 104 4975 BOB WOLF 60 0:25:22
3 299 4735 AJ ROTHLISBERGER 60 EL CAJON 0:30:10
MALE 65-69
1 26 4183 JAMES CALLAWAY 67 CORONADO 0:20:51
2 99 4976 ERIC JONES 66 0:24:55
3 153 4444 DAVE HUTCHINSON 68 CARDIFF 0:26:39
4 172 4178 GRAENE BYDDER 65 SAN DIEGO 0:27:06
5 429 4027 WILLIAM RUEHLE 67 CARLSBAD 0:34:13
6 640 4926 MIKE SCHAFER 67 0:47:49
7 710 4277 TONY DO 67 TEMECULA 0:59:20
MALE 70-74
1 227 4134 BILL BLACK 70 LA JOLLA 0:28:28
2 432 4473 MATT KATKA 71 SAN DIEGO 0:34:17
3 475 4540 DAVID LONG 72 SAN DIEGO 0:35:45
4 661 4113 CLIFFORD BEE 70 CORONADO 0:50:20
5 694 4377 CLASSEN GRAMM 71 SAN DIEGO 0:55:51
MALE BK AMPUTEE
1 19 4898 GEORGE WOLF MESA 0:19:43
MALE AK AMPUTEE
1 195 4717 TRAVIS RICKS SAN DIEGO 0:27:41
MALE HANDCYCLE
1 255 4047 JOEY ABICCA ENCINITAS 0:29:08
MALE MILITARY
1 126 4022 JOSE ORTIZ SAN DIEGO 0:26:09
2 209 4848 JOSHUA TOWNSON SAN DIEGO 0:28:02
3 219 4556 TRAVIS MANDIGO 0:28:12
4 247 4753 KEITH SATORIUS LEMON GROVE 0:28:51
5 300 4030 JOHN STEWART OCEANSIDE 0:30:10
MALE CLYDES 40+
1 729 3323 SCOTT PETERBURS MESA 2:14:44
FEMALE 12 & UNDER
1 68 4092 MADISON BAKER 10 CARDIFF 0:23:35
2 77 4130 KAYLA BIERSCHBACH 11 CORONADO 0:24:02
3 204 4242 EMMA CROSBIE 10 SAN DIEGO 0:27:55
4 212 4298 MAYA DYE 12 LA MESA 0:28:04
5 217 4002 BRITTNEY BELTZ 11 EL CAJON 0:28:10
6 266 4131 LEXI BIERSCHBACH 12 CORONADO 0:29:30
7 278 4835 KAELI THOMPSON 10 EL CAJON 0:29:39
8 305 4509 PARKER LACK 12 ENCINITAS 0:30:15
9 341 4893 EMMA WINEMAN 12 SAN DIEGO 0:31:12
10 465 4626 HANNAH MUSANTE 10 LA JOLLA 0:35:23
11 498 4112 CASSIDY BEE 11 COLORADO SPRING 0:36:36
12 505 4988 SYDNEY NORTHBROOK 8 0:36:49
13 552 4635 ELLE NECOECHEA 10 LA JOLLA 0:39:48
14 562 4210 ISABEL CHAVEZ 10 MURRIETA 0:40:25
15 596 4676 REBECCA PENAFLOR 9 CHULA VISTA 0:42:22
16 629 4309 CAYLAH ENRIQUEZ 10 SACRAMENTO 0:46:51
17 644 4080 AMANDA ASHLINE 11 SAN DIEGO 0:48:28
18 645 4081 ISABELLA ASHLINE 8 SAN DIEGO 0:48:36
19 662 4114 MORGAN BEE 9 COLORADO SPRING 0:50:21
20 673 4286 GRACIE DOWNEY 9 SOLANA BEACH 0:52:36
21 700 4055 CELESTINE ALBARAN 8 CHULA VISTA 0:57:59
22 701 4074 LAURYN ARCE 9 CHULA VISTA 0:58:00
23 724 4708 EMILY REGNERY 8 SAN DIEGO 1:09:31
FEMALE 13-15
1 59 4507 GUS LACK 14 ENCINITAS 0:23:09
2 273 4454 JESSICA JEFFERY 15 CHULA VISTA 0:29:35
3 276 4456 PRISCILLA JIMENEZ 14 ESCONDIDO 0:29:37
4 405 4034 TAYLAR VAJDA 14 SAN DIEGO 0:33:31
5 424 4595 MORGAN MILLER 14 PHOENIX 0:34:05
6 443 4140 KIANA BLUM 13 SHERMAN OAKS 0:34:41
7 659 4589 BLAIR MIDDLEBROOK 14 ENCINITAS 0:50:18
8 726 4919 SABRINA HERNANDEZ 15 1:10:02
FEMALE 16-19
1 63 4767 SELINA SCHMECK 17 SAN DIEGO 0:23:17
2 65 4962 COURTNEY FARRINGTON 16 0:23:25
3 163 4069 DIANA ANGULANO 17 ESCONDIDO 0:26:51
4 253 4566 MAYRA MATEO 16 ESCONDIDO 0:29:03
5 274 4672 CECILIA PASCUAL 16 ESCONDIDO 0:29:36
6 403 4038 ALYSSA EISENBERG 19 SAN DIEGO 0:33:27
7 435 4924 DANIELLE DAITCH 17 0:34:34
8 452 4165 MARIE BROWN 19 SAN DIEGO 0:34:50
9 474 4809 NEBLINA SUAREZ 16 CHULA VISTA 0:35:44
10 479 4846 EVA TOVAR 16 ESCONDIDO 0:35:54
11 569 4079 TABATA ARZOLA 16 ESCONDIDO 0:40:36
12 571 4728 YENZARY RODRIGUEZ 17 ESCONDIDO 0:40:42
13 736 4195 VALERIA CARDENAS 16 SAN DIEGO 2:40:29
14 738 4685 VALERIA PLASCENCIA 16 BONITA 2:46:46
FEMALE 20-24
1 31 4156 ANNA BRADLEY 22 SAN DIEGO 0:21:19
2 33 4942 TIFFANY CADDELL 22 0:21:22
3 62 4315 CASEY FARRINGTON 22 SAN DIEGO 0:23:16
4 82 4179 ERIKA CAAMPUED 24 LA MESA 0:24:18
5 107 4947 JOANNA GAIL 23 0:25:27
6 144 4633 KATHLEEN NATIVIDAD 23 LA JOLLA 0:26:30
7 164 4637 CHRISTA NELSON 24 ESCONDIDO 0:26:52
8 169 3849 MEGAN JONES 21 CARLSBAD 0:27:04
9 174 4109 JESSICA BASH 24 RAMONA 0:27:09
10 184 4568 MARISA MATKIN 20 ESCONDIDO 0:27:21
11 185 4265 LINETTE DELATORRE 20 CHULA VISTA 0:27:23
12 192 4169 LINDSAY BURNS 23 WOODLAND HILLS 0:27:37
13 211 4874 BRITTANY WATSON 20 SAN DIEGO 0:28:03
14 213 4369 MINDY GOLTIAO 23 RIVERSIDE 0:28:06
15 214 4368 MICHELLE GOLTIAO 24 RIVERSIDE 0:28:07
16 222 4323 DANIELLE FIGUEROA 20 NATIONAL CITY 0:28:18
17 223 3844 DOMENIQUE CONTRERAS 23 0:28:20
18 234 4294 JODI DUNAHM 23 OCEANSIDE 0:28:37
19 235 4068 MICHELLE ANDERSON 24 CARLSBAD 0:28:38
20 236 3830 CHRISTY BARNI 22 0:28:38
21 237 4495 JENNIFER KIRCHNER 23 SAN DIEGO 0:28:39
22 245 4216 JESSICA CIGNARELLA 23 CARDIFF 0:28:49
23 249 4267 BRITTNI DEMERS 22 ESCONDIDO 0:28:54
24 260 4119 CHRISTINE BENOIT 22 OCEANSIDE 0:29:19
25 271 4825 NATALIA TARIVERDIEVA 23 SAN DIEGO 0:29:34
26 329 4748 JULIE ANN SAN JUAN 20 SAN DIEGO 0:30:48
27 331 3848 COLLEEN MONAHAN 22 CORONADO 0:30:51
28 342 4551 JULIETTE MAGOUN 21 SAN DIEGO 0:31:14
29 346 4503 ELAINE KWAN 21 SAN DIEGO 0:31:18
30 348 3837 GIANA SCIMO 24 0:31:20
31 349 4513 EVELYNE LAMBRECHT 24 SAN DIEGO 0:31:21
32 351 3829 ASHLEE LEWIS 21 0:31:23
33 353 4769 PATRICIA SCHUETTE 20 ESCONDIDO 0:31:25
34 365 4603 MARIVEL MOLANO 23 SAN DIEGO 0:31:36
35 375 4512 KIMBERLY LAHNALA 22 CORONADO 0:32:06
36 376 3825 COLLEEN MONAHAN 22 CORONADO 0:32:09
37 393 4755 CASEY SATTERLEE 22 LA JOLLA 0:33:06
38 455 4532 SHEILA LEE 21 SAN DIEGO 0:35:00
39 473 4523 CARA LAWLESS 24 SAN DIEGO 0:35:43
40 486 4221 JESSICA CODALLOS 22 CHULA VISTA 0:36:12
41 489 4690 STACY POULOS 24 SAN MARCOS 0:36:20
42 504 4251 NINA DALZELL 24 SOLANA BEACH 0:36:49
43 565 4667 CHRISTINE PADILLA 24 SAN DIEGO 0:40:30
44 574 4238 JANE CRAFTS 24 LA MESA 0:41:00
45 611 4737 EMILYANN ROWE 22 SAN DIEGO 0:43:59
46 668 4526 TRAN LE 24 SAN DIEGO 0:52:05
47 669 4519 MICHELLE LARA 24 LOMA LINDA 0:52:08
48 730 3322 KIM MCKAY 23 NEWPORT BEACH 2:15:07
49 741 4831 CASSANDRA THIMM 23 PARK CITY 2:59:30
FEMALE 25-29
1 52 4070 AYO ANISE 29 SAN DIEGO 0:22:44
2 90 4997 JULIE HIGHTOWER 25 0:24:37
3 93 4235 MELISSA COX 29 SAN DIEGO 0:24:43
4 100 4683 MELANIE PICHE 28 SAN DIEGO 0:24:58
5 110 4259 GINA DAYAO 29 CHULA VISTA 0:25:30
6 115 4209 SARA CHAI 29 SAN DIEGO 0:25:34
7 117 4792 VALERIE SMRT 28 SAN DIEGO 0:25:45
8 158 4659 ANGELA ORRIS 27 SAN DIEGO 0:26:45
9 161 4102 SARAH BARRON 28 SAN DIEGO 0:26:48
10 166 4714 MAKANI RICE 25 SAN DIEGO 0:26:55
11 168 4862 ALEJANDRA VAZQUEZ 29 SAN YSIDRO 0:27:02
12 177 4066 EILEEN AMBING 29 SAN DIEGO 0:27:12
13 199 4853 STACEY TYREE 27 SAN DIEGO 0:27:48
14 201 4555 MELISSA MALAKOFF 29 SAN DIEGO 0:27:54
15 203 4852 KELSEY TYREE 25 SAN DIEGO 0:27:55
16 218 4057 CHRISTIN ALDRETE 28 SPRING VALLEY 0:28:11
17 228 4496 KAREN KLIMP 26 SAN DIEGO 0:28:29
18 254 4245 BRIEAHNA CRUSE 25 CARLSBAD 0:29:05
19 258 4999 ALLISON SAIKI 25 0:29:16
20 259 4666 KRISTY OZAWA 27 SAN DIEGO 0:29:17
21 261 4978 SARAH DAVIS 27 0:29:23
22 270 4638 REBECCA NELSON 27 OCEANSIDE 0:29:33
23 280 4166 MARIE BROWN 27 EL CAJON 0:29:42
24 281 4694 LINH QUACH 27 SAN DIEGO 0:29:47
25 284 4691 KERRI PRATT 28 RICHLAND 0:29:54
26 289 4361 REBECCA GERYE 26 ENCINITAS 0:29:58
27 320 4743 YASMIN SACRO 28 SAN DIEGO 0:30:33
28 328 4431 MICHELLE HODGE 29 CHULA VISTA 0:30:46
29 332 4359 ALISON GERRITY 26 SAN DIEGO 0:30:51
30 333 4871 KIMBERLY VON SLOMSKI 25 LOS ANGELES 0:30:53
31 336 4087 PARITA AVLANI 28 SAN DIEGO 0:31:00
32 338 4696 QUINN QUACKENBUSH 27 LA JOLLA 0:31:03
33 339 4223 MELISSA COHEN 28 SAN DIEGO 0:31:04
34 345 4911 MARY MIRACL YOUNG 26 SAN DIEGO 0:31:18
35 347 4915 STEPHANIE ZOENEK 29 SAN DIEGO 0:31:19
36 350 4460 LINDSAY JOHNSON 25 SAN DIEGO 0:31:22
37 354 4237 KENDRA CRABBE 25 SAN DIEGO 0:31:26
38 355 4249 RACHEL CZARNECKI 25 SAN DIEGO 0:31:27
39 360 4382 ABIGAIL GUERRERO 25 SAN DIEGO 0:31:30
40 374 4840 SUSAN TO 28 SAN DIEGO 0:32:05
41 382 4715 JESSICA RICHARDS 27 AGUANGA 0:32:31
42 389 4207 LETICIA CERVANTES 27 SAN DIEGO 0:32:51
43 394 4951 BLYTHE PASCUAL 27 0:33:12
44 402 4290 VANESSA DRES 26 SAN DIEGO 0:33:25
45 404 4388 SARAH HALL 29 CHULA VISTA 0:33:29
46 415 4258 CHRYSTAL DAY 27 SAN DIEGO 0:33:51
