PACIFIC COAST TRIATHLON
July 26, 2009
www.pacificcoasttriathlon.com
Timing & Registration Services by WB Productions
www.y-events.com
For questions regarding results, email results@y-events.com
MALE RESULTS
To do a quick search for your name, Hit CTRL F and type your name
CATEGORY PLACE O'ALL BIB NAME AGE CITY WAVE RUN RANK RUN T1 BIKE RANK BIKE T2 RUN RANK RUN FINISH USAT PENALTY
MALE ELITE 1 55 693 J.J. KAYE AGOURA HILLS 1 76 0:03:24 0:00:51 125 0:33:38 0:01:07 15 0:16:45 0:55:45
MALE 19 & UNDER 1 6 96 DAVID MACFARLANE 18 VALLEY CENTER 5 7 0:03:00 0:00:36 32 0:31:26 0:00:58 7 0:16:20 0:52:20
MALE 19 & UNDER 2 17 705 JEROEN KEUKENKAMP 16 EL DORADO HILLS 5 13 0:03:05 0:00:38 46 0:31:47 0:01:03 18 0:16:55 0:53:28
MALE 19 & UNDER 3 24 2679 DANIEL VERTIZ 16 SAN ANTONIO 5 2 0:02:51 0:00:44 72 0:32:25 0:01:10 17 0:16:49 0:53:59
MALE 19 & UNDER 4 30 2729 CHRIS WIATR 18 LONG GROVE 5 24 0:03:12 0:00:45 62 0:32:13 0:01:06 31 0:17:17 0:54:33
MALE 19 & UNDER 5 34 352 KEVIN COWELL 19 TRABUCO CANYON 5 10 0:03:01 0:00:46 109 0:33:20 0:00:52 16 0:16:48 0:54:47
MALE 19 & UNDER 6 37 117 TYLER ROGERS 17 COTO DE CAZA 5 81 0:03:25 0:00:36 52 0:31:56 0:01:03 54 0:18:01 0:55:01
MALE 19 & UNDER 7 41 961 HUNTER OVERLY 16 MISSION 5 35 0:03:15 0:00:39 101 0:33:06 0:00:56 32 0:17:20 0:55:16
MALE 19 & UNDER 8 42 2799 MICHAEL BULL 18 5 19 0:03:07 0:00:38 105 0:33:15 0:01:10 25 0:17:06 0:55:16
MALE 19 & UNDER 9 46 2789 JAKE DODGE 15 5 74 0:03:23 0:01:37 30 0:31:21 0:00:52 60 0:18:10 0:55:23
MALE 19 & UNDER 10 51 2700 KIRK WARNER 18 FOREST KNOLLS 5 20 0:03:09 0:00:37 61 0:32:13 0:01:01 82 0:18:34 0:55:34
MALE 19 & UNDER 11 52 129 COLIN ANDREWS-GIBSON 15 SANTA ROSA 5 97 0:03:27 0:00:50 132 0:33:43 0:01:05 10 0:16:30 0:55:35
MALE 19 & UNDER 12 61 150 CATON AVILLA 14 WILTON 5 48 0:03:18 0:00:43 157 0:34:22 0:00:42 22 0:17:04 0:56:09
MALE 19 & UNDER 13 63 2657 TAYLOR TURNER 17 CARLSBAD 5 20 0:03:08 0:00:51 57 0:32:08 0:01:00 106 0:19:03 0:56:10 2:00
MALE 19 & UNDER 14 94 190 KYLE BENTON 19 MORGAN HILL 5 37 0:03:15 0:00:51 135 0:33:46 0:00:50 99 0:18:55 0:57:37
MALE 19 & UNDER 15 101 170 DYLAN BARR 18 TEMPE 5 41 0:03:16 0:00:42 195 0:34:58 0:00:57 58 0:18:08 0:58:01
MALE 19 & UNDER 16 111 460 YOUSSEFF FARFAN 18 NEWPORT BEACH 5 6 0:02:58 0:00:55 300 0:36:15 0:01:22 24 0:17:06 0:58:36
MALE 19 & UNDER 17 131 577 COLE HARRINGTON 18 IRVINE 5 64 0:03:21 0:00:45 221 0:35:16 0:00:49 109 0:19:07 0:59:18
MALE 19 & UNDER 18 135 599 NATHAN HENTZ 19 BURBANK 5 15 0:03:05 0:00:58 349 0:36:41 0:01:36 26 0:17:06 0:59:26
MALE 19 & UNDER 19 137 699 COLIN KEITH 19 CORONA DEL MAR 5 127 0:03:33 0:01:01 190 0:34:51 0:01:05 103 0:19:00 0:59:30
MALE 19 & UNDER 20 138 396 JOSH DEAN 19 DANA POINT 5 16 0:03:05 0:00:58 342 0:36:36 0:01:11 43 0:17:42 0:59:32
MALE 19 & UNDER 21 141 727 KOOPER KNUTSON 15 GILROY 5 145 0:03:36 0:00:37 235 0:35:26 0:01:11 89 0:18:50 0:59:40
MALE 19 & UNDER 22 157 478 KENJI FORTUNE 19 SAN CLEMENTE 5 104 0:03:29 0:00:53 45 0:31:44 0:01:07 451 0:22:52 1:00:05 2:00
MALE 19 & UNDER 23 174 6 DAVID BELCHER 15 LA CANADA 5 146 0:03:36 0:00:42 182 0:34:41 0:00:55 267 0:21:02 1:00:56
MALE 19 & UNDER 24 175 7 MICHAEL BELCHER 15 LA CANADA 5 140 0:03:35 0:01:25 143 0:33:58 0:00:53 274 0:21:05 1:00:56
MALE 19 & UNDER 25 193 247 JAKE BROYLES 15 SAN ANTONIO 5 32 0:03:14 0:00:41 67 0:32:18 0:00:53 617 0:24:29 1:01:35 2:00
MALE 19 & UNDER 26 195 236 AJ BROOKS 19 COSTA MESA 5 141 0:03:35 0:01:33 239 0:35:30 0:01:37 125 0:19:21 1:01:36
MALE 19 & UNDER 27 198 335 WYATT COLLOTY 17 LAGUNA BEACH 5 43 0:03:17 0:01:43 329 0:36:31 0:01:29 80 0:18:39 1:01:39
MALE 19 & UNDER 28 210 1016 NEILSON POWLESS 13 ROSEVILLE 5 110 0:03:30 0:00:56 397 0:37:24 0:00:52 118 0:19:14 1:01:56
MALE 19 & UNDER 29 240 114 KYLE ALEXANDER 14 MORGAN HILL 5 150 0:03:37 0:00:52 318 0:36:25 0:02:06 158 0:19:43 1:02:43
MALE 19 & UNDER 30 264 1083 EDMOND ROCHE 17 THOUSAND OAKS 5 179 0:03:41 0:00:58 438 0:37:53 0:01:36 127 0:19:23 1:03:31
MALE 19 & UNDER 31 268 970 SAM PARKS 17 NEWPORT BEACH 5 75 0:03:23 0:00:56 551 0:39:23 0:00:52 102 0:18:59 1:03:33
MALE 19 & UNDER 32 395 721 MICAH KLAESER 17 GRANITE BAY 5 183 0:03:41 0:01:00 442 0:37:57 0:01:13 467 0:23:04 1:06:55 2:00
MALE 19 & UNDER 33 402 633 ALEXANDER HUA 19 FOUNTAIN VALLEY 5 79 0:03:24 0:00:46 593 0:40:01 0:00:57 366 0:22:02 1:07:10
MALE 19 & UNDER 34 403 2513 ARIA SABETI 19 MISSION VIEJO 5 133 0:03:34 0:01:34 509 0:38:52 0:02:00 285 0:21:11 1:07:11
MALE 19 & UNDER 35 412 807 MARK MACLACHLAN 18 SAN CLEMENTE 5 188 0:03:42 0:00:42 688 0:41:26 0:01:51 155 0:19:41 1:07:22
MALE 19 & UNDER 36 485 2555 NATHAN SIINO 19 TUSTIN 5 72 0:03:22 0:01:27 759 0:42:33 0:01:38 189 0:20:04 1:09:04
MALE 19 & UNDER 37 542 304 ERIC CHIN 17 LAGUNA NIGUEL 5 193 0:03:43 0:01:03 637 0:40:33 0:01:07 615 0:24:29 1:10:55
MALE 19 & UNDER 38 563 133 JONATHAN APPLEBERRY 16 LAGUNA NIGUEL 5 268 0:03:53 0:01:47 601 0:40:09 0:01:45 549 0:23:48 1:11:22
MALE 19 & UNDER 39 571 586 MICHAEL HASSMAN 16 LAGUNA BEACH 5 170 0:03:40 0:00:47 797 0:43:05 0:00:43 486 0:23:15 1:11:30
MALE 19 & UNDER 40 615 2644 MARKUS KONIETAKA 16 PHOENIX, AZ 5 202 0:03:44 0:01:12 824 0:43:42 0:01:43 390 0:22:16 1:12:37
MALE 19 & UNDER 41 626 240 KYLE BROWN 19 LAGUNA HILLS 5 240 0:03:50 0:01:08 751 0:42:25 0:01:15 573 0:24:11 1:12:49
MALE 19 & UNDER 42 870 745 WILL LAIDLAW 14 NEWPORT BEACH 5 393 0:04:06 0:01:36 905 0:45:36 0:00:56 907 0:28:24 1:20:38
MALE 19 & UNDER 43 975 643 ANDY INGERSOLL 14 RENO 5 462 0:04:14 0:01:02 991 0:48:12 0:01:08 1024 0:31:27 1:26:03 2:00
MALE 19 & UNDER 44 1055 2608 STEPHEN STOUT 18 LAGUNA HILLS 5 161 0:03:39 0:01:14 1105 1:00:18 0:02:02 710 0:25:38 1:32:51
MALE 20-24 1 4 647 CHRIS JACKSON 21 BURBANK 5 4 0:02:55 0:00:42 6 0:30:35 0:00:58 11 0:16:38 0:51:48
MALE 20-24 2 7 2503 EVAN RUDD 24 SAN LUIS OBISPO 5 29 0:03:13 0:00:51 7 0:30:35 0:00:49 23 0:17:04 0:52:32
MALE 20-24 3 26 741 ERIC LAGERSTROM 20 GRESHAM 5 5 0:02:57 0:00:46 63 0:32:15 0:01:02 33 0:17:22 0:54:22
MALE 20-24 4 33 200 MAX BIESSMANN 24 IRVINE 5 47 0:03:18 0:00:44 54 0:31:58 0:00:45 55 0:18:01 0:54:46
MALE 20-24 5 40 976 STEPAN PAUL 24 GOLETA 5 25 0:03:12 0:00:48 50 0:31:55 0:01:22 50 0:17:53 0:55:11
MALE 20-24 6 51 244 RYAN BROWN 21 LA MIRADA 5 23 0:03:10 0:01:04 51 0:31:55 0:00:55 73 0:18:30 0:55:34
MALE 20-24 7 59 209 MATT BONESS 20 FLAGSTAFF 5 31 0:03:14 0:00:55 47 0:31:47 0:00:58 115 0:19:10 0:56:04
MALE 20-24 8 140 227 JAMES BRAY 24 SAN CLEMENTE 5 51 0:03:19 0:00:53 273 0:35:58 0:01:02 69 0:18:25 0:59:37
MALE 20-24 9 143 463 JUAN FIERRO-ZARAGOZA 23 EL PASO 5 87 0:03:26 0:00:45 362 0:36:55 0:00:52 46 0:17:45 0:59:43
MALE 20-24 10 151 459 YESHUA FARFAN 21 NEWPORT BEACH 5 36 0:03:15 0:00:41 64 0:32:15 0:00:50 459 0:22:57 0:59:58 2:00
MALE 20-24 11 169 2510 KYLE RYAN 21 HUNTINGTON BEAC 5 206 0:03:45 0:00:50 133 0:33:45 0:01:40 241 0:20:46 1:00:46
MALE 20-24 12 172 432 BRAD DRENNAN 23 LONG BEACH 5 83 0:03:25 0:00:50 207 0:35:08 0:00:50 234 0:20:41 1:00:54
MALE 20-24 13 196 497 WESLEY FURLONG 20 MISSOULA 5 234 0:03:49 0:00:48 160 0:34:23 0:01:22 292 0:21:15 1:01:37
MALE 20-24 14 197 103 MARC ABDOU 24 HUNTINGTON BEAC 5 62 0:03:21 0:01:00 193 0:34:57 0:01:12 279 0:21:07 1:01:37
MALE 20-24 15 204 698 ALEX KEHR 20 BOULDER 5 201 0:03:44 0:01:15 268 0:35:54 0:01:09 162 0:19:48 1:01:50
MALE 20-24 16 236 686 MATTHEW KASSEL 24 AGOURA HILLS 5 58 0:03:20 0:01:22 298 0:36:13 0:01:35 193 0:20:07 1:02:37
MALE 20-24 17 238 2594 MICHAEL STAROPOLI 22 MONTVALE 5 70 0:03:22 0:01:11 189 0:34:50 0:00:59 393 0:22:18 1:02:40 2:00
MALE 20-24 18 262 530 KYLE GOUGH 24 FULLERTON 5 155 0:03:38 0:01:06 227 0:35:22 0:01:54 304 0:21:25 1:03:26
MALE 20-24 19 272 2638 SPENCER SIQUEIROS 20 PEORIA, AZ 5 221 0:03:47 0:00:59 313 0:36:24 0:01:50 231 0:20:40 1:03:40
MALE 20-24 20 342 486 MIKE FREEMAN 23 GARDNERVILLE 5 115 0:03:31 0:01:00 435 0:37:52 0:01:16 327 0:21:41 1:05:21
MALE 20-24 21 360 330 BRENDAN COLLINS 24 NEWPORT BEACH 5 225 0:03:48 0:01:31 311 0:36:23 0:01:04 504 0:23:25 1:06:11
MALE 20-24 22 383 406 DUSTIN DEROUCHEY 24 DANA POINT 5 92 0:03:26 0:01:02 537 0:39:12 0:01:19 311 0:21:29 1:06:28
MALE 20-24 23 392 218 JARED BOULAY 24 VALLEJO 5 122 0:03:32 0:00:57 560 0:39:32 0:01:59 245 0:20:47 1:06:47
MALE 20-24 24 656 2612 BRENDON SUGGETT 24 YORBA LINDA 5 420 0:04:10 0:01:44 718 0:41:58 0:01:25 591 0:24:19 1:13:36
MALE 20-24 25 866 366 STEVEN CROWLEY 23 FOUNTAIN VALLEY 5 192 0:03:43 0:02:24 1007 0:49:23 0:02:10 430 0:22:40 1:20:20
MALE 20-24 26 891 153 GREGORY BACA 20 HUNTINGTON BEAC 5 210 0:03:45 0:00:58 1051 0:51:58 0:01:43 490 0:23:17 1:21:41
MALE 20-24 27 892 637 CHRIS HUDSON 24 IRVINE 5 554 0:04:24 0:01:28 846 0:44:08 0:01:52 968 0:29:50 1:21:42
MALE 20-24 28 946 371 STEVEN DABIC 23 FOUNTAIN VALLEY 5 460 0:04:14 0:01:52 1009 0:49:25 0:02:10 812 0:26:53 1:24:34
MALE 25-29 1 3 212 RYAN BORGER 25 SUMMERLAND 1 8 0:03:01 0:00:56 28 0:31:08 0:00:55 4 0:15:47 0:51:47
MALE 25-29 2 5 797 CHRISTOPHER LUTZ 26 AUBURN HILLS 1 1 0:02:50 0:00:43 17 0:30:57 0:00:53 9 0:16:28 0:51:51
MALE 25-29 3 8 889 GREG MOE 26 LAKE FOREST 1 9 0:03:01 0:00:40 85 0:32:44 0:00:39 2 0:15:35 0:52:39
MALE 25-29 4 12 2625 DEVAN TANDY 28 PROVO 1 50 0:03:19 0:00:46 14 0:30:52 0:01:03 28 0:17:12 0:53:12
MALE 25-29 5 16 935 KURT NOFZIGER 29 HUNTINGTON BEAC 1 56 0:03:20 0:00:57 10 0:30:43 0:00:46 40 0:17:38 0:53:24 2:00
MALE 25-29 6 21 714 JAMESON KING 26 LEHI 1 98 0:03:27 0:00:43 12 0:30:49 0:00:43 59 0:18:09 0:53:51
MALE 25-29 7 25 2603 TOM STEPP 26 HUNTINGTON BEAC 1 61 0:03:21 0:00:45 69 0:32:21 0:01:03 12 0:16:41 0:54:11
MALE 25-29 8 43 503 CHARLES GARABEDIAN 27 BOULDER 1 57 0:03:20 0:00:48 68 0:32:21 0:01:01 47 0:17:47 0:55:17
MALE 25-29 9 57 433 JACK DUDLEY 29 MADISON 1 99 0:03:27 0:01:05 35 0:31:28 0:01:05 100 0:18:57 0:56:02
MALE 25-29 10 68 556 JASON HABEGER 26 CARLSBAD 1 126 0:03:33 0:00:50 107 0:33:17 0:00:54 49 0:17:51 0:56:25
MALE 25-29 11 70 221 CARTER BOWEN 29 SAN DIEGO 1 3 0:02:51 0:00:51 78 0:32:37 0:00:44 131 0:19:24 0:56:27 2:00
MALE 25-29 12 77 1059 GRANT REUTER 25 WEST DES MOINES 1 143 0:03:36 0:00:44 59 0:32:10 0:01:02 123 0:19:20 0:56:52
MALE 25-29 13 82 542 RYAN GREGSON 27 REDLANDS 1 100 0:03:28 0:00:41 97 0:33:03 0:00:47 108 0:19:07 0:57:06
MALE 25-29 14 93 1055 CHARLES REITER 27 NEWPORT BEACH 1 108 0:03:30 0:00:57 154 0:34:17 0:00:56 51 0:17:57 0:57:37
MALE 25-29 15 100 2664 ANTORIO VALONE 27 EVANSTON 1 119 0:03:32 0:00:46 156 0:34:19 0:00:56 65 0:18:22 0:57:55
MALE 25-29 16 113 353 BRANDON COX 29 SAN CLEMENTE 1 144 0:03:36 0:00:50 115 0:33:26 0:01:08 157 0:19:41 0:58:42
MALE 25-29 17 117 2753 JARED WRIGHT 29 RIVERSIDE 1 59 0:03:20 0:00:47 129 0:33:41 0:00:52 200 0:20:13 0:58:53
MALE 25-29 18 121 2602 MATTHEW STEPHENS 27 LEWISBURG 1 40 0:03:16 0:00:48 332 0:36:33 0:01:23 19 0:16:57 0:58:57
MALE 25-29 19 154 87 STEVEN LIM 26 GARDEN GROVE 1 187 0:34:48 0:01:01 181 0:19:58 0:59:59
MALE 25-29 20 177 979 CHRIS PEARSON 27 COSTA MESA 1 209 0:03:45 0:00:50 119 0:33:31 0:00:54 355 0:21:57 1:00:57 2:00
MALE 25-29 21 178 88 CAVAN CUTLER 27 1 101 0:03:29 0:01:04 215 0:35:14 0:01:13 182 0:19:59 1:00:59
MALE 25-29 22 186 2540 IAN SEIPLE 25 LA JOLLA 1 109 0:03:30 0:00:58 228 0:35:22 0:01:10 206 0:20:19 1:01:19
MALE 25-29 23 231 996 JARRETT PFLIEGER 25 IRVINE 1 78 0:03:24 0:01:01 400 0:37:25 0:01:03 141 0:19:33 1:02:26
MALE 25-29 24 258 2640 SEAN TINER 26 LAGUNA BEACH 1 158 0:03:39 0:01:04 408 0:37:28 0:01:49 121 0:19:19 1:03:19
MALE 25-29 25 260 2695 SKYLER WALLACE 28 ORANGE 1 178 0:03:41 0:00:50 401 0:37:25 0:01:04 208 0:20:21 1:03:21
MALE 25-29 26 286 2535 RICHARD SCHWARTZ 27 HUNTINGTON BEAC 1 805 0:04:52 0:01:17 293 0:36:09 0:01:42 187 0:20:00 1:04:00
MALE 25-29 27 303 731 MATTHEW KOWALSKI 25 TEMPE 1 304 0:03:58 0:01:44 338 0:36:36 0:01:26 232 0:20:40 1:04:24 2:00
MALE 25-29 28 317 716 DAVID KINZEL 29 IRVINE 1 69 0:03:22 0:01:18 565 0:39:36 0:01:44 92 0:18:52 1:04:52
MALE 25-29 29 318 631 CODY HOWELL 28 CLEBURNE 1 135 0:03:35 0:00:49 121 0:33:33 0:01:03 735 0:25:53 1:04:53
MALE 25-29 30 321 138 THOBY ARCHER 28 ALISO VIEJO 1 315 0:03:59 0:01:22 364 0:36:56 0:01:29 291 0:21:14 1:05:00
MALE 25-29 31 325 154 KOREY BACHELDER 29 CHANDLER 1 169 0:03:40 0:00:49 142 0:33:56 0:00:48 734 0:25:52 1:05:05
MALE 25-29 32 346 283 GRAYSON CARTER 25 ORANGE 1 160 0:03:39 0:01:13 382 0:37:11 0:00:57 402 0:22:25 1:05:25
MALE 25-29 33 363 2764 CHAD YOUNG 27 ESCONDIDO 1 673 0:04:38 0:01:01 702 0:41:40 0:01:41 21 0:17:01 1:06:01
MALE 25-29 34 380 404 DAVE DENLEY 28 IRVINE 1 66 0:03:21 0:01:35 483 0:38:33 0:01:23 318 0:21:33 1:06:25
MALE 25-29 35 381 2739 SHAY WILLIAMS 26 BOULDER 1 199 0:03:44 0:01:16 482 0:38:32 0:01:28 303 0:21:25 1:06:25
MALE 25-29 36 390 869 TIM MCNAIR 29 FULLERTON 1 217 0:03:47 0:00:55 523 0:39:01 0:00:51 377 0:22:07 1:06:41
MALE 25-29 37 393 794 DAVID LUNA 28 PLACENTIA 1 152 0:03:37 0:01:04 660 0:41:05 0:01:14 165 0:19:49 1:06:49
MALE 25-29 38 400 242 NICHOLAS BROWN 25 CAPO BEACH 1 274 0:03:54 0:01:02 496 0:38:44 0:01:20 365 0:22:02 1:07:02
MALE 25-29 39 421 2716 ROBERT WEINER 27 NEWPORT BEACH 1 253 0:03:52 0:01:18 558 0:39:31 0:01:49 261 0:20:59 1:07:29
MALE 25-29 40 430 2562 BENJAMIN SIMKIN 26 NEWPORT COAST 1 67 0:03:21 0:01:17 632 0:40:27 0:01:31 278 0:21:07 1:07:43
MALE 25-29 41 453 308 OSCAR CHU 28 NORWALK 1 352 0:04:02 0:01:03 389 0:37:18 0:01:37 588 0:24:17 1:08:17
MALE 25-29 42 459 325 JR COGORNO 28 HUNTINGTON BEAC 1 102 0:03:29 0:01:40 769 0:42:40 0:01:11 132 0:19:25 1:08:25
MALE 25-29 43 465 174 GREGORY BASSENIAN 26 LOS ANGELES 1 230 0:03:49 0:01:14 652 0:40:58 0:01:39 248 0:20:50 1:08:30
MALE 25-29 44 483 837 WILLIAM MATHES 27 CAPISTRANO BEAC 1 338 0:04:01 0:01:00 490 0:38:40 0:01:08 576 0:24:13 1:09:02
MALE 25-29 45 524 848 DANIEL MCCONNELL 26 PLACENTIA 1 181 0:03:41 0:01:17 739 0:42:16 0:01:46 308 0:21:28 1:10:28
MALE 25-29 46 525 453 RYAN ERICKSON 26 CYPRESS 1 286 0:03:56 0:02:04 583 0:39:45 0:01:15 519 0:23:33 1:10:33
MALE 25-29 47 528 521 PETER GIVEN 28 ENCINO 1 517 0:04:20 0:01:35 512 0:38:53 0:01:24 600 0:24:22 1:10:34
MALE 25-29 48 538 167 TAYLOR BANNERT 28 NEWPORT BEACH 1 293 0:03:57 0:01:40 613 0:40:13 0:01:30 510 0:23:29 1:10:49
MALE 25-29 49 543 887 ROBERT MIRANDA 28 SEATTLE 1 269 0:03:53 0:01:35 745 0:42:20 0:01:22 340 0:21:46 1:10:56
MALE 25-29 50 560 2619 KEVIN SWEENEY 29 NEWPORT BEACH 1 279 0:03:55 0:01:09 658 0:41:03 0:01:33 533 0:23:41 1:11:21
MALE 25-29 51 575 2639 JAMES THORNTON 29 SEAL BEACH 1 307 0:03:58 0:01:38 579 0:39:43 0:01:50 611 0:24:27 1:11:36
MALE 25-29 52 603 1002 JOHN POMER 29 LAGUNA BEACH 1 500 0:04:18 0:01:40 590 0:39:58 0:01:34 637 0:24:45 1:12:15
MALE 25-29 53 625 360 DEREK CROCKER 25 GARDEN GROVE 1 287 0:03:56 0:01:11 736 0:42:15 0:01:38 550 0:23:49 1:12:49
MALE 25-29 54 630 2761 PHILIP YEN 26 SAN JOSE 1 288 0:03:56 0:01:42 728 0:42:08 0:01:16 555 0:23:52 1:12:54
MALE 25-29 55 634 581 BRIAN HARTOG 26 HUNTINGTON BEAC 1 506 0:04:19 0:01:33 665 0:41:09 0:01:18 626 0:24:38 1:12:57
MALE 25-29 56 653 2788 JASON CALVERT 29 YUCAIPA 1 490 0:04:17 0:01:31 810 0:43:22 0:01:36 426 0:22:37 1:13:23
MALE 25-29 57 657 47 MATT SEIDLER 29 MARINA DEL REY 1 507 0:04:19 0:02:00 644 0:40:39 0:01:22 692 0:25:18 1:13:38
MALE 25-29 58 663 239 GREG BROWN 28 CORONA DEL MAR 1 372 0:04:04 0:01:37 782 0:42:50 0:02:04 477 0:23:10 1:13:45
MALE 25-29 59 700 2689 THOMAS WADE 25 REDONDO BEACH 1 254 0:03:52 0:01:21 697 0:41:34 0:01:13 824 0:27:05 1:15:05
MALE 25-29 60 705 2611 TIM STUART 29 TUSTIN 1 568 0:04:25 0:01:39 582 0:39:45 0:01:11 900 0:28:18 1:15:18
MALE 25-29 61 715 851 ERIC MCCOY 29 HUNTINGTON BEAC 1 933 0:05:10 0:01:17 699 0:41:37 0:01:56 715 0:25:40 1:15:40
MALE 25-29 62 758 989 BILL PETERSEN 27 NEWPORT BEACH 1 244 0:03:51 0:02:00 953 0:46:47 0:01:52 431 0:22:40 1:17:10
MALE 25-29 63 790 623 DANIEL HOLTZ 29 ORANGE 1 477 0:04:16 0:01:58 775 0:42:45 0:01:38 846 0:27:25 1:18:02
MALE 25-29 64 803 430 JOHN DRACHMAN 29 NEWPORT BEACH 1 232 0:03:49 0:01:37 998 0:48:46 0:01:39 411 0:22:28 1:18:19
MALE 25-29 65 805 180 TYSON BEAMER 26 COSTA MESA 1 340 0:04:01 0:01:34 965 0:47:19 0:01:22 567 0:24:08 1:18:24
MALE 25-29 66 808 282 NICHOLAS WOODRUFF 25 TEMPE, AZ 1 471 0:04:15 0:02:19 861 0:44:34 0:01:32 731 0:25:51 1:18:31 2:00
MALE 25-29 67 827 907 KEITH MULVANEY 28 ALISO VIEJO 1 528 0:04:21 0:01:51 865 0:44:39 0:01:37 800 0:26:44 1:19:12
MALE 25-29 68 828 286 JAMES CARWANA 28 ALISO VIEJO 1 543 0:04:23 0:01:50 857 0:44:25 0:01:50 802 0:26:45 1:19:13
MALE 25-29 69 863 938 CHRIS NORMAN 26 CENTERVILLE 1 446 0:04:12 0:02:20 754 0:42:28 0:02:06 940 0:29:11 1:20:17
MALE 25-29 70 879 327 MATTHEW COLE 27 SAN CLEMENTE 1 289 0:03:56 0:01:31 1029 0:50:31 0:01:39 502 0:23:25 1:21:02
MALE 25-29 71 888 2656 MICHAEL TRUONG 26 SAN FRANCISCO 1 557 0:04:24 0:01:06 937 0:46:22 0:01:48 877 0:27:55 1:21:35
MALE 25-29 72 895 2635 ZACHARY TAYLOR 26 COSTA MESA 1 492 0:04:17 0:01:39 1024 0:50:17 0:01:25 596 0:24:21 1:21:59
MALE 25-29 73 918 197 COLE BESHORE 28 NEWPORT COAST 1 464 0:04:14 0:02:06 974 0:47:35 0:01:35 857 0:27:40 1:23:10
MALE 25-29 74 927 293 KRIS CHAPMAN 29 KINGWOOD 1 689 0:04:39 0:01:44 964 0:47:17 0:01:50 884 0:28:01 1:23:31
MALE 25-29 75 978 363 BRANDON CROUCH 26 IRVINE 1 242 0:03:50 0:01:34 1054 0:52:12 0:02:49 721 0:25:45 1:26:10
MALE 25-29 76 1005 2502 QUINCE RUARK 28 CORONA 1 635 0:04:32 0:03:21 990 0:48:11 0:01:57 980 0:30:04 1:28:05
MALE 25-29 77 1041 1077 JAMES GIBSON 27 PHOENIX, AZ 1 593 0:04:28 0:02:09 1043 0:51:27 0:02:56 988 0:30:18 1:31:18
MALE 25-29 78 1060 332 JOSEPH COLLINS 29 PLACENTIA 1 632 0:04:31 0:02:29 1013 0:49:40 0:04:01 1042 0:32:23 1:33:04
MALE 25-29 79 1097 281 MATTHEW CARRALEJO 27 BUENA PARK 1 400 0:04:07 0:01:52 1115 1:05:23 0:01:39 868 0:27:47 1:40:48
MALE 30-34 1 1 2545 MICHAEL SEVIER 30 REDONDO BEACH 2 11 0:03:04 0:00:34 43 0:31:39 0:00:46 1 0:15:11 0:51:15
MALE 30-34 2 2 2633 THOMAS TAYLOR 34 PHOENIX 2 12 0:03:04 0:00:36 40 0:31:36 0:00:43 3 0:15:38 0:51:37
MALE 30-34 3 10 2797 HEATH THURSTON 31 1 49 0:03:19 0:00:44 22 0:31:03 0:00:54 13 0:16:42 0:52:42
MALE 30-34 4 13 974 AARON PATTERSON 32 MORGAN HILL 2 18 0:03:07 0:00:42 33 0:31:26 0:00:43 29 0:17:15 0:53:13
MALE 30-34 5 29 2629 BRIAN TASKER 32 REDONDO BEACH 2 22 0:03:09 0:00:35 38 0:31:31 0:00:45 75 0:18:31 0:54:31
MALE 30-34 6 60 2569 STEPHEN SLABODNICK 31 CHANDLER 2 38 0:03:16 0:01:24 70 0:32:22 0:01:25 41 0:17:38 0:56:05
MALE 30-34 7 66 454 CARLOS ESPINOZA 31 LONG BEACH 2 419 0:04:10 0:01:47 3 0:30:27 0:01:03 93 0:18:53 0:56:20
MALE 30-34 8 83 993 JASON PETERSON 30 DAYTON 2 107 0:03:30 0:00:48 66 0:32:16 0:01:24 116 0:19:10 0:57:08
MALE 30-34 9 84 759 JERRY LEE 31 DANVILLE 2 162 0:03:39 0:00:51 79 0:32:39 0:00:51 112 0:19:09 0:57:09
MALE 30-34 10 85 881 SCOTT MICHALIK 30 CHICAGO 2 174 0:03:41 0:00:53 75 0:32:31 0:00:47 120 0:19:19 0:57:11
MALE 30-34 11 99 2615 JUSTIN SUMNER 30 SAN DIEGO 2 114 0:03:31 0:01:06 166 0:34:28 0:01:10 39 0:17:37 0:57:52
MALE 30-34 12 105 568 SCOTT HAMBLY 32 THOUSAND OAKS 2 21 0:03:08 0:01:04 272 0:35:57 0:01:51 8 0:16:21 0:58:21
MALE 30-34 13 127 428 RYAN DOWNEY 30 DANA POINT 2 14 0:03:05 0:00:40 83 0:32:43 0:00:44 374 0:22:03 0:59:15
MALE 30-34 14 156 732 CHRIS KRAJACIC 33 BUENA PARK 2 63 0:03:21 0:00:38 139 0:33:50 0:01:11 271 0:21:03 1:00:03
MALE 30-34 15 167 1060 DOMINIC RICCABONA 32 NEWPORT BEACH 2 207 0:03:45 0:00:54 198 0:35:00 0:01:21 150 0:19:38 1:00:38
MALE 30-34 16 168 499 BRIAN GAGNE 30 LAGUNA BEACH 2 262 0:03:53 0:00:54 310 0:36:23 0:01:50 42 0:17:40 1:00:40
MALE 30-34 17 173 415 DAVID DISMAN 33 LAGUNA BEACH 2 90 0:03:26 0:00:48 178 0:34:37 0:00:57 276 0:21:06 1:00:54
MALE 30-34 18 180 1021 JASON PRINCE 31 HUNTINGTON BEAC 2 278 0:03:55 0:01:03 124 0:33:37 0:01:25 272 0:21:05 1:01:05
