CAMP PENDLETON HARD CORPS MARATHON
04/25/09
Timing & Registration Services by WB Productions
www.y-events.com
For questions regarding results, email results@y-events.com
CIVILIAN RESULTS
To do a quick search for your name, Hit CTRL F and type your name
PLACE O'ALL BIB NAME AGE CITY GUN CHIP PACE
MALE OVERALL
1 1 174 CHRISTOPHER HUPFELD 40 CARLSBAD 2:39:25 2:38:54 0:06:04 CIV
2 2 502 ALEX HETHERINGTON 41 OCEANSIDE 2:50:03 2:49:29 0:06:28 MIL MAG 39
3 3 121 MARK FORD 47 CARLSBAD 3:00:22 3:00:06 0:06:52 CIV
FEMALE OVERALL
1 20 223 EDITH MARTINEZ 41 BREA 3:21:02 3:21:01 0:07:40 CIV
2 26 414 BONNIE AXMAN 24 SAN DIEGO 3:25:14 3:24:56 0:07:49 CIV
3 33 153 JENNIFER HAVEN 45 OCEANSIDE 3:28:00 3:27:34 0:07:55 CIV
MALE 15-19
1 149 157 PETER HAYNES 17 SAN DIEGO 4:13:21 4:12:55 0:09:39
2 290 391 DEAN WHEELER 19 LA MESA 5:06:29 5:06:13 0:11:41
3 332 202 DILLON LENTZ 17 ESCONDIDO 5:32:09 5:32:09 0:12:41
MALE 20-24
1 127 321 MICHAEL SANDOVAL 24 NORTH HOLLYWOOD 4:06:27 4:06:17 0:09:24
2 157 72 RYAN CAVINDER 22 ORANGE 4:15:35 4:15:26 0:09:45
MALE 25-29
1 24 204 ERIC LEOS 27 SAN DIMAS 3:24:55 3:24:55 0:07:49
2 106 293 MATTHEW RAMBO 27 SAN DIEGO 3:58:36 3:58:29 0:09:06
3 122 509 DAVID DUARTE 28 LAKEWOOD 4:04:18 4:03:42 0:09:18
4 125 137 DENNIS GRAY 27 SAN DIEGO 4:05:58 4:05:37 0:09:22
5 161 197 JEREMY LAI 26 SAN DIEGO 4:16:59 4:16:59 0:09:49
6 244 276 DANIEL PEREZ 28 BELLFLOWER 4:47:21 4:47:16 0:10:58
7 253 47 TIMOTHY BENSON 27 OCEANSIDE 4:51:17 4:51:13 0:11:07
8 311 350 RODRIGO TAMAYO 26 OCEANSIDE 5:18:41 5:18:29 0:12:09
9 319 471 KELLY ODONNELL 27 SAN DIEGO 5:22:26 5:21:58 0:12:17
MALE 30-34
1 103 338 NATHAN SMITH 33 RANCHO SANTA MA 3:57:37 3:57:26 0:09:04
2 147 144 RONN HALLETT 33 LONG BEACH 4:13:16 4:12:54 0:09:39
3 178 211 GREG LOEDING 32 SAN DIEGO 4:24:01 4:24:01 0:10:05
4 181 131 SCOTT GIBB 32 MANHATTAN BEACH 4:25:05 4:24:46 0:10:06
5 233 65 MIKE BURNS 34 ROCKLIN 4:44:10 4:44:02 0:10:50
6 318 363 VINNIE TORRES 34 PASADENA 5:22:24 5:22:12 0:12:18
MALE 35-39
1 18 231 JACQUES MEYER 38 LA QUINTA 3:20:20 3:20:18 0:07:39
2 21 339 NORM SMITH 36 OCEANSIDE 3:23:26 3:23:15 0:07:45
3 47 401 SCOTT WINROW 37 RIVERSIDE 3:36:29 3:36:11 0:08:15
4 56 491 NEIL QUACH 36 WOODLAND HILLS 3:40:08 3:39:36 0:08:23
5 69 342 MICHAEL SPEARS 35 LOUISVILLE 3:46:46 3:46:34 0:08:39
6 77 272 DARIN PARIS 35 DEL MAR 3:50:12 3:50:07 0:08:47
7 97 145 SIMON HAN 36 MISSION VIEJO 3:56:11 3:55:48 0:09:00
8 118 160 MARKUS HEON 38 CARLSBAD 4:03:23 4:02:56 0:09:16
9 119 26 DEAN ANDREUZZI 35 SAN DIEGO 4:03:25 4:03:24 0:09:17
10 165 33 AARON BAKER 36 CAMARILLO 4:17:40 4:17:38 0:09:50
11 172 345 SCOTT STAFFORD 36 SAN DIEGO 4:20:34 4:20:22 0:09:56
12 223 191 ERIC KLINGSPORN 37 CORONA 4:39:57 4:39:57 0:10:41
13 237 434 JAMES HONG 38 CERRITOS 4:45:34 4:45:13 0:10:53
14 245 284 SCOTT PREECE 36 OCEANSIDE 4:47:41 4:47:35 0:10:59
15 287 285 GREGG PRETTYMAN 37 OCEANSIDE 5:04:21 5:04:15 0:11:37
16 334 341 ANTHONY SPEARS 38 JERMYN 5:35:29 5:35:18 0:12:48
17 340 22 RICARDO AMBROSSI 37 SAN BERNARDINO 5:39:56 5:39:55 0:12:58
18 347 198 MANUEL LAZARO 37 SAN DIEGO 5:43:51 5:43:51 0:13:07
MALE 40-44
1 2 174 CHRISTOPHER HUPFELD 40 CARLSBAD 2:39:25 2:38:54 0:06:04
2 16 385 JOHN WALLACE 40 SAN DIEGO 3:18:41 3:18:26 0:07:34
3 29 96 PAUL DEL VACCHIO 43 MURRIETA 3:26:56 3:26:44 0:07:53
4 52 440 DANIEL MARGOLIS 43 RANCHO SANTA MA 3:39:08 3:38:45 0:08:21
5 57 263 CHRIS OLDER 41 CALABASAS 3:40:08 3:40:04 0:08:24
6 66 53 ARTHUR BLAIN 42 POWAY 3:45:45 3:45:40 0:08:37
7 67 41 MIKE BARTON 41 HUNTINGTON BEAC 3:45:51 3:45:48 0:08:37
8 81 344 JOHN SPYKERMAN 44 MOORPARK 3:51:24 3:51:12 0:08:49
9 93 409 RICK ZAGARS 44 BURBANK 3:55:32 3:55:14 0:08:59
10 132 82 MICHAEL CONRAN 41 SAN JUAN CAPIST 4:07:31 4:07:21 0:09:26
11 159 138 MICHAEL GREENE 41 4:16:25 4:16:05 0:09:46
12 183 422 DANIEL DAVIS 41 SAN DIEGO 4:26:28 4:26:09 0:10:10
13 190 195 THEO LACY 40 SAN DIEGO 4:29:05 4:29:05 0:10:16
14 194 394 DANIEL WILLIAMS 44 SAN DIEGO 4:30:28 4:30:12 0:10:19
15 214 12 JOHN ABRANTES 43 RANCHO CUCAMONG 4:37:38 4:37:38 0:10:36
16 225 196 WILLIAM LAFOE 42 SAN MARCOS 4:40:49 4:40:49 0:10:43
17 229 383 GARY WALDROP 44 SAN DIEGO 4:43:10 4:42:55 0:10:48
19 302 476 MARK FLYNN 43 5:13:46 5:13:16 0:11:57
20 325 324 MARK SCANLON 40 SAN DIEGO 5:27:33 5:27:23 0:12:30
21 338 396 PAUL WILLWEBER 41 SAN DIEGO 5:38:43 5:38:27 0:12:55
22 372 111 ROBERT ENGLISH 42 HUNTINGTON BEAC 6:14:08 6:13:53 0:14:16
MALE 45-49
1 4 121 MARK FORD 47 CARLSBAD 3:00:22 3:00:06 0:06:52
2 9 413 HENRY BURKHARDT 47 TORRANCE 3:09:24 3:09:06 0:07:13
3 14 466 MARK ZIOBRO 46 RANCHO PALOS VE 3:18:04 3:17:37 0:07:33
4 15 251 MIKE MULL 45 POWAY 3:18:07 3:18:04 0:07:34
5 28 257 TOAN NGUYEN 46 CALABASAS 3:26:50 3:26:46 0:07:54
6 30 229 STEVE MCMILLIN 47 GLENDALE 3:27:14 3:27:12 0:07:54
7 34 418 OSCAR BLANDO 45 SAN DIEGO 3:28:32 3:28:13 0:07:57
8 70 470 DANIEL OBANNON 46 SANTA ANA 3:46:48 3:46:20 0:08:38
9 74 373 ROBERT VAN HORN 47 MISSION VIEJO 3:48:38 3:48:23 0:08:43
10 78 487 MANUEL ESTRADA 47 WINCHESTER 3:51:04 3:50:32 0:08:48
11 85 494 HAROLD WILSON 47 REDLANDS 3:52:08 3:51:35 0:08:50
12 88 115 ED ETTINGHAUSEN 46 MURRIETA 3:53:16 3:53:01 0:08:54
13 102 381 PETER VIDMAR 47 COTO DE CAZA 3:57:36 3:57:21 0:09:04
14 104 300 DONALD RHEA 48 REDLANDS 3:57:48 3:57:39 0:09:04
15 108 268 PHIL PACKARD 47 OCEANSIDE 3:59:07 3:59:03 0:09:07
16 138 45 ALAN BENNETT 47 CHINO HILLS 4:09:09 4:09:06 0:09:30
17 142 54 HARRY BOESSLER 49 DANA POINT 4:10:08 4:10:03 0:09:33
18 152 135 DANIEL GONZALES 48 SANTA FE SPRING 4:14:18 4:13:58 0:09:42
19 168 102 DAVID DILDY 47 MISSION VIEJO 4:18:46 4:18:33 0:09:52
20 182 261 RICHARD OBRIGAWITCH 47 OCEANSIDE 4:26:00 4:25:56 0:10:09
21 227 277 CHRISTOPHER PETERS 47 LADERA RANCH 4:42:09 4:42:03 0:10:46
22 247 177 JOHNNY INFANTE 49 NATIONAL CITY 4:47:51 4:47:18 0:10:58
23 256 377 CHUCK VANDERHILL 49 CORONA 4:51:40 4:51:24 0:11:07
24 262 352 J TANIGUCHI 49 HUNTINGTON BEAC 4:54:43 4:54:30 0:11:14
25 264 219 MARK MAREK 49 SAN DIEGO 4:55:36 4:55:36 0:11:17
26 302 44 ERIC BEHNKE 46 SIMI VALLEY 5:13:48 5:13:44 0:11:58
27 310 312 BOB RUCKER 49 VALENCIA 5:18:29 5:18:20 0:12:09
28 324 29 RON ARTIGUES 47 CORONADO 5:27:32 5:27:31 0:12:30
29 337 264 MARIO OMOSS 47 SAN DIEGO 5:38:37 5:38:33 0:12:55
30 339 210 GLENN LIU 47 ROWLAND HEIGHTS 5:38:47 5:38:47 0:12:56
31 342 260 AMADOR NUNEZ 47 ANAHEIM 5:42:08 5:42:04 0:13:03
32 351 35 JOE BALSAMO 48 SAN DIEGO 5:47:15 5:47:13 0:13:15
33 363 456 NAZARENO SESTOSO 48 FOOTHILL RANCH 5:56:34 5:56:09 0:13:36
MALE 50-54
1 10 472 ALLEN TURRIETTA 51 SAN DIEGO 3:11:51 3:11:22 0:07:18
2 12 469 EDMUND MURPHY 50 NEWPORT BEACH 3:17:12 3:16:44 0:07:31
3 13 323 PIERRE SAVOIE 53 POWAY 3:17:40 3:17:30 0:07:32
4 27 371 BRUCE URQUHART 54 SAN DIEGO 3:25:48 3:25:35 0:07:51
5 35 182 CW JOURNEY 53 VENTURA 3:28:39 3:28:04 0:07:56
6 36 97 MICHAEL DELGADO 52 LA MIRADA 3:28:53 3:28:41 0:07:58
7 45 393 TIM WILLETTE 53 PERRIS 3:35:27 3:35:11 0:08:13
8 48 176 MAC IMACSENG 52 SOLANA BEACH 3:36:58 3:36:25 0:08:16
9 105 250 WARREN MULDOON 52 WHITTIER 3:58:25 3:58:22 0:09:06
10 134 308 KENNETH RODRIGUEZ 54 ALHAMBRA 4:07:51 4:07:42 0:09:27
11 144 421 MIN-SEOK CHAE 53 LYNWOOD 4:11:02 4:10:43 0:09:34
12 156 306 SILVERIO RIVAS 51 ALTA LOMA 4:15:27 4:15:17 0:09:45
13 173 387 ART WARNER 51 SAN DIEGO 4:20:35 4:20:20 0:09:56
14 188 397 CHRISTOPHER WILSON 51 TORRANCE 4:28:46 4:28:29 0:10:15
15 258 80 JEFF COLEMAN 52 SAN DIEGO 4:52:08 4:51:58 0:11:09
16 259 305 GUILLERMO RIOS 50 VENTURA 4:52:37 4:52:28 0:11:10
17 267 442 SCOTT MATHEWS 50 NEWHALL 4:56:53 4:56:30 0:11:19
18 289 163 ALAN HIRASUNA 52 SIMI VALLEY 5:06:05 5:05:38 0:11:40
19 292 258 AL NIKOLAUS 50 FALLBROOK 5:07:46 5:07:43 0:11:45
20 341 450 NORMAN OSBORN 53 TEMECULA 5:40:31 5:40:07 0:12:59
21 368 454 KURT SCHUBERT 51 ENCINITAS 6:07:53 6:07:28 0:14:02
MALE 55-59
1 22 188 BILL KISSELL 56 COVINA 3:23:43 3:22:19 0:07:43
2 83 171 TOM HOSNER 58 TRABUCO CANYON 3:51:33 3:51:04 0:08:49
3 110 358 MICHAEL THAMS 55 ALTA LOMA 4:00:16 4:00:04 0:09:10
4 129 77 PAUL CHEVIOT 55 FALLBROOK 4:06:41 4:06:31 0:09:25
5 160 449 MARIANO ORLANDO 59 SAN MARCOS 4:16:40 4:16:16 0:09:47
6 232 37 BLANE BARDSLEY 56 RANCHO SANTA MA 4:43:41 4:43:38 0:10:50
7 328 390 DAN WHEELER 56 LA MESA 5:30:04 5:29:49 0:12:35
8 346 183 THOMAS KAEHLER 57 LOMITA 5:43:17 5:42:41 0:13:05
9 366 378 AMOS VANDEYAR 59 LOS ANGELES 5:58:25 5:58:10 0:13:40
MALE 60-64
1 89 245 MIKE MORISHIGE 60 SAN DIEGO 3:53:33 3:53:30 0:08:55
2 128 429 PETER GRIFFES 62 CULVER CITY 4:06:34 4:06:13 0:09:24
3 209 269 GEORGE PAGOREK 60 CARLSBAD 4:37:03 4:36:58 0:10:34
4 255 184 GILBERT KELLEY 61 DIAMOND BAR 4:51:20 4:50:45 0:11:06
5 345 17 CHARLIE ALEWINE 63 DIAMOND BAR 5:42:54 5:42:53 0:13:05
MALE 65-69
1 130 88 RALPH CRIPE 68 CARLSBAD 4:06:46 4:06:34 0:09:25
2 323 297 JOSEPH REILLY 65 ORANGE 5:28:22 5:28:13 0:12:32
MALE HANDCYCLE
1 1 43 DALE BECK POWAY 1:37:34 1:37:31 0:03:43
MALE CLYDESDALE
1 71 493 ANDREW KOVACEVIC SAN DIEGO 3:47:05 3:47:05 0:08:40
2 148 475 ERIC BASHAW CIS 4:13:17 4:12:48 0:09:39
2 234 503 DENNIS RAMIREZ SAN DIEGO 4:45:14 4:44:40 0:10:52
3 285 42 STEVEN BE COTTE LONG BEACH 5:04:07 5:04:04 0:11:36
4 365 228 TROY MCMAHAN OCEANSIDE 5:57:32 5:57:31 0:13:39
WOMEN 20-24
1 26 414 BONNIE AXMAN 24 SAN DIEGO 3:25:14 3:24:56 0:07:49
2 61 220 NICOLE MAREK 20 SAN DIEGO 3:43:22 3:43:22 0:08:32
3 120 314 NADIA RUIZ 24 SANTA FE SPRING 4:04:00 4:03:51 0:09:18
4 207 301 VIVIAN RHONE 23 UNION CITY 4:36:26 4:36:17 0:10:33
5 306 249 ASHLEY MUHNE 22 MURRIETA 5:15:03 5:15:00 0:12:01
6 364 55 ROCHELLE BONSANGUE 23 ALTA LOMA 5:56:42 5:56:37 0:13:37
WOMEN 25-29
1 64 486 RACHEL ROBINSON 29 TWENTYNINEPALM 3:45:32 3:45:01 0:08:35
2 99 94 DAVIS DAVIS 29 LAGUNA HILLS 3:56:24 3:56:12 0:09:01
3 151 335 CHRISTINA SJOBERG 28 SAN DIEGO 4:13:50 4:13:39 0:09:41
4 162 353 ELYSE TAYLOR 27 OCEANSIDE 4:17:16 4:17:03 0:09:49
5 177 485 TAMMY CATALANO 26 LA JOLLA 4:23:43 4:23:12 0:10:03
6 272 93 DANA DARLING 26 OCEANSIDE 4:57:50 4:57:38 0:11:22
7 336 419 MARISSA BOSQUE 29 SAN DIEGO 5:38:10 5:37:51 0:12:54
8 352 447 CRYSTAL NUNEZ 28 VISTA 5:47:16 5:46:53 0:13:14
WOMEN 30-34
1 73 178 KARYN IRWIN 32 SAN MARCOS 3:48:21 3:47:48 0:08:42
2 124 510 AMY CADENA 30 SAN CLEMENTE 4:04:57 4:04:21 0:09:20
3 150 179 MELANIE IRWIN 33 SAN MARCOS 4:13:45 4:13:11 0:09:40
4 180 132 ERICA GIELOW 30 LOS ANGELES 4:25:04 4:24:45 0:10:06
5 198 221 GABRIELA MARKOVA 31 SAN DIEGO 4:33:33 4:33:32 0:10:26
6 208 405 CAROLINE WONG 33 LAKEWOOD 4:36:30 4:36:12 0:10:33
7 219 190 MONICA KLING 31 SAN DIEGO 4:38:39 4:33:39 0:10:27
8 243 295 MICHELE RANDALL 34 OCEANSIDE 4:47:17 4:47:11 0:10:58
9 250 271 LORENA PANDURO 31 ESCONDIDO 4:49:39 4:49:34 0:11:03
10 282 110 JENN ENGLISH 32 HUNTINGTON BEAC 5:01:47 5:01:32 0:11:31
11 286 286 KONI PRETTYMAN 34 OCEANSIDE 5:04:20 5:04:20 0:11:37
12 298 100 MINEL DIAZ 34 LA JOLLA 5:10:14 5:10:01 0:11:50
13 312 292 JEANETTE QUINTANA 31 TEMPE 5:18:49 5:18:42 0:12:10
14 313 152 HEATHER HAUSER 32 PLACENTIA 5:18:51 5:18:26 0:12:09
15 348 101 RACIEL DIAZ 32 TORRANCE 5:45:50 5:45:37 0:13:11
16 355 180 LUCINDA JACOBS 34 SAN DIEGO 5:48:21 5:47:47 0:13:16
17 362 275 SHARLEAN PECK 33 CARLSBAD 5:56:24 5:56:19 0:13:36
WOMEN 35-39
1 38 81 NICOLE CONRAD 35 SAN MARCOS 3:29:46 3:29:36 0:08:00
2 58 143 KIMBER HALL 35 WILDOMAR 3:40:59 3:40:37 0:08:25
3 59 226 JENNIFER MCDANIEL 39 SAN DIEGO 3:41:51 3:41:50 0:08:28
4 87 266 BAYA OSCOLAI 37 ENCINITAS 3:53:04 3:52:59 0:08:54
5 137 379 TERESA VERSTRAET 35 SCOTTSDALE 4:08:38 4:08:23 0:09:29
6 140 232 NATASA MEYER 37 LA QUINTA 4:09:49 4:09:47 0:09:32
7 145 150 SARANAC HARRIS 37 CARLSBAD 4:12:15 4:11:52 0:09:37
8 195 123 NANCY FRANKLIN 38 CHINO 4:31:49 4:31:32 0:10:22
9 211 51 AIME BLACK 36 RSM 4:37:30 4:37:26 0:10:35
10 239 287 MARCELA PULLMAN 35 VISTA 4:46:37 4:46:37 0:10:56
11 246 140 JANE GUAPO 36 RANCHO CUCAMONG 4:47:50 4:47:28 0:10:58
12 251 31 JENNIFER BAGWELL 38 CARLSBAD 4:49:39 4:49:37 0:11:03
13 254 459 AFTON SLEIGHT 39 ENCINITAS 4:51:19 4:50:54 0:11:06
14 288 362 MELISSA TOMASEK 38 OCEANSIDE 5:04:26 5:04:14 0:11:37
15 357 242 M.G. MONTGOMERY 39 BAKERSFIELD 5:50:46 5:50:44 0:13:23
16 361 364 JENNY TREANOR 36 ORANGE 5:55:46 5:55:34 0:13:34
WOMEN 40-44
1 20 223 EDITH MARTINEZ 41 BREA 3:21:02 3:21:01 0:07:40
2 39 317 DIANE SACKSTEDER 43 SAN MARCOS 3:30:32 3:30:23 0:08:02
3 40 28 CARRI ARRIETA 42 MORENO VALLEY 3:30:49 3:30:48 0:08:03
4 86 357 JULIE TELEPNEV 44 HUNTINGTON BEAC 3:53:01 3:52:49 0:08:53
5 90 64 DIVA BURNS 41 GLENDORA 3:55:09 3:55:02 0:08:58
6 98 467 LINDA FRADKIN 44 SOLANA BEACH 3:56:18 3:55:51 0:09:00
7 193 444 HELEN MCMULLIN 42 EL SEGUNDO 4:30:22 4:29:59 0:10:18
8 200 351 LORA TANG 42 RIVERSIDE 4:34:31 4:34:19 0:10:28
9 202 461 JULIEANN STORM 42 LA MESA 4:35:24 4:34:58 0:10:30
10 206 175 SUSAN IKEDA 44 CARDIFF BY THE 4:36:15 4:35:43 0:10:31
11 210 181 KATHY JONES 40 RANCHO SANTA MA 4:37:20 4:36:46 0:10:34
12 248 375 JENNIFER VAN NOPPEN 43 SIMI VALLEY 4:48:09 4:47:54 0:10:59
13 257 356 LETICIA TAYLOR 44 CARLSBAD 4:51:40 4:51:28 0:11:07
14 260 139 ANDREA GREENWOOD 40 CARLSBAD 4:53:30 4:53:09 0:11:11
15 291 433 MARYLOU HERRERA-BLAKEL 44 BISBEE 5:06:37 5:06:15 0:11:41
16 322 60 ANDREA BRAXTON 42 SAN DIEGO 5:23:39 5:23:33 0:12:21
WOMEN 45-49
1 33 153 JENNIFER HAVEN 45 OCEANSIDE 3:28:00 3:27:34 0:07:55
2 65 427 MASAMI FUKUHARA 45 LOS ANGELES 3:45:38 3:45:18 0:08:36
3 72 84 BRENDA CORONA 47 ESCONDIDO 3:47:37 3:47:26 0:08:41
4 75 253 ELIZABETH MURPHY 48 ESCONDIDO 3:48:45 3:48:42 0:08:44
5 91 340 RACHAEL SMITHEY 46 CHULA VISTA 3:55:25 3:55:14 0:08:59
6 189 701 HEIDI JANZEN 45 4:28:51 4:28:14 0:10:14
7 201 205 ROWENA LESTER 45 MANHATTAN BEACH 4:35:14 4:35:14 0:10:30
8 226 18 LADAWN ALLEN 45 SAN DIEGO 4:40:51 4:40:51 0:10:43
9 230 367 LYNNE TRUONG 46 SOLANA BEACH 4:43:12 4:43:00 0:10:48
10 277 424 RUTH EGGETT 47 SAN DIEGO 4:58:55 4:58:34 0:11:24
11 309 360 DOROTHY THOMAS-REID 49 REDLANDS 5:18:19 5:18:07 0:12:08
12 329 254 JILL NELSON 45 RANCHO SANTA MA 5:30:52 5:30:49 0:12:38
13 330 63 PATRICIA BROWN 46 CAPISTRANO  BEA 5:31:19 5:31:12 0:12:38
14 349 380 DONNA VIDMAR 49 COTO DE CAZA 5:45:52 5:45:37 0:13:11
15 359 246 DENISE MORRIS 46 ANAHEIM 5:54:03 5:54:00 0:13:31
WOMEN 50-54
1 184 225 BLYTH MATSUOKA 54 TORRANCE 4:26:54 4:26:53 0:10:11
2 196 398 CYNTHIA WILSON 52 TORRANCE 4:32:40 4:32:23 0:10:24
3 358 165 YOLANDA HOLDER 50 CORONA 5:51:45 5:51:45 0:13:26
4 367 85 SHERRI CORR MATTERA 51 SIMI VALLEY 6:05:50 6:05:39 0:13:57
5 369 170 RUTHIE HORNER 51 RANCHO SANTA MA 6:08:25 6:07:57 0:14:03
6 370 441 LORI MARTIN 50 RANCHO CUCAMONG 6:12:44 6:12:21 0:14:13
WOMEN 55-59
1 116 482 EMOGENE MARBUT 55 PLACERVILLE 4:02:29 4:01:58 0:09:14
2 224 318 MIEKO SAETTA 55 PLACERVILLE 4:40:03 4:39:53 0:10:41
3 293 392 SAUNDRA WHITEHEAD 55 TORRANCE 5:07:47 5:07:32 0:11:44
4 297 279 ENA PHILLIPS 55 RANCHO CUCAMONG 5:09:25 5:09:19 0:11:48
5 326 280 LINDA PINELLI 58 PLACERVILLE 5:27:35 5:27:29 0:12:30
6 354 376 JOI VAN VRANKEN 59 SAN DIEGO 5:47:20 5:47:05 0:13:15
7 356 270 MICHELLE PALMER 58 IRVINE 5:49:08 5:49:03 0:13:19
WOMEN 60-64
1 222 298 SUE REINHARDT 62 RANCHO PALOS VE 4:39:47 4:39:38 0:10:40
2 360 290 GERI PUTMAN 60 FULLERTON 5:54:13 5:54:06 0:13:31
WOMEN ATHENA
1 274 316 ASHLEY RUNYEN LINCOLN 4:57:58 4:57:48 0:11:22