CAMP PENDLETON DEVIL DOG DUATHLON
March 28, 2009
Timing & Registration Services by WB Productions
www.y-events.com
For questions regarding results, email results@y-events.com
CIVILIAN RESULTS - DUATHLON
To do a quick search for your name, Hit CTRL F and type your name
CATEGORY PLACE O'ALL BIB NAME AGE RUN BIKE RUN FINISH
MALE 15-19 1 7 2014 JULIO CASTANEDA 19 0:17:38 0:49:02 0:18:07 1:24:46
MALE 15-19 2 35 1628 CHAZ PULLMAN 16 0:18:37 0:51:08 0:20:14 1:29:59
MALE 15-19 3 48 2002 RODOLFO ACOSTA 17 0:20:00 0:50:08 0:21:00 1:31:08
MALE 15-19 4 208 1516 EVAN DEVANE 18 0:23:04 1:02:27 0:23:51 1:49:22
MALE 20-24 1 8 1672 RUSTY WHISMAN 22 0:17:12 0:49:41 0:18:09 1:25:02
MALE 20-24 2 15 1554 ADAM HENRY 24 0:19:50 0:47:20 0:19:40 1:26:50
MALE 20-24 3 38 2052 MARCO GERALDO 23 0:19:16 0:49:28 0:21:43 1:30:27
MALE 20-24 4 43 2056 QUENTIN HAGGARD 21 0:20:55 0:49:53 0:19:59 1:30:47
MALE 20-24 5 74 1718 JOHNATHAN CIAMPA 24 0:21:27 0:53:31 0:19:59 1:34:57
MALE 20-24 6 97 1637 BRENT ROBERTS 23 0:22:30 0:52:57 0:22:59 1:38:26
MALE 20-24 7 98 1598 CHRISTOPHER MCDONALD 20 0:18:20 0:58:28 0:21:42 1:38:30
MALE 25-29 1 1 2065 JOSH YELSEY 26 0:17:01 0:47:19 0:16:31 1:20:51
MALE 25-29 2 6 1607 GREG MOE 25 0:18:10 0:48:34 0:17:26 1:24:10
MALE 25-29 3 9 2005 BEN EMERY 28 0:18:51 0:47:43 0:18:47 1:25:20
MALE 25-29 4 31 1511 SCOTT DANFORTH 25 0:20:48 0:48:09 0:20:33 1:29:30
MALE 25-29 5 71 1573 BRYAN KWAN 26 0:21:34 0:47:26 0:25:27 1:34:27
MALE 25-29 6 72 1855 BRIAN TROUTMAN 28 0:20:23 0:52:59 0:21:08 1:34:30
MALE 25-29 7 122 1655 TIM TERRY 26 0:22:05 0:55:44 0:23:54 1:41:43
MALE 25-29 8 139 1543 JEREMY GLEASON 27 0:24:05 0:55:19 0:24:13 1:43:37
MALE 25-29 9 172 1772 RYAN MATZE 25 0:23:16 0:54:10 0:28:54 1:46:20
MALE 25-29 10 185 1678 KYLE YOUNG 26 0:24:43 0:56:30 0:26:11 1:47:24
MALE 25-29 11 186 1661 ADRIAN THURMAN 26 0:23:59 0:57:39 0:25:57 1:47:35
MALE 25-29 12 205 1881 PETER DOAN 29 0:24:07 0:59:55 0:24:56 1:48:58
MALE 25-29 13 222 1623 XAVIER PFISTER 28 0:23:29 1:00:43 0:27:23 1:51:35
MALE 25-29 14 229 1714 ADAM BUNN 25 0:21:06 1:08:16 0:23:22 1:52:44
MALE 25-29 15 267 1830 JOSIAH WALKER 25 0:25:54 0:56:04 0:34:32 1:56:30
MALE 25-29 16 272 2041 IGNACIO DIAZ 28 0:26:10 0:55:37 0:35:17 1:57:04
MALE 25-29 17 297 1801 OMAR RAMOS 28 0:25:13 1:09:33 0:25:19 2:00:05
MALE 25-29 18 338 1600 KET MEE 28 0:29:26 1:06:14 0:29:39 2:05:19
MALE 25-29 19 415 2033 ANDREW SMITH 29 0:30:30 1:30:10 0:39:00 2:39:40
MALE 30-34 1 26 1816 OLEG SHPYRKO 32 0:18:25 0:49:25 0:20:26 1:28:16
MALE 30-34 2 73 1525 KEVIN DUNNING 34 0:21:14 0:52:04 0:21:24 1:34:43
MALE 30-34 3 93 1489 ADERITO BELTRAN 32 0:24:02 0:48:33 0:25:40 1:38:15
MALE 30-34 4 113 1509 JASON DALE 34 0:22:30 0:54:01 0:24:03 1:40:34
MALE 30-34 5 118 1492 ERIK BERG 30 0:23:08 0:54:49 0:23:10 1:41:07
MALE 30-34 6 126 2006 RYAN HAWKINS 32 0:24:39 0:52:52 0:24:30 1:42:01
MALE 30-34 7 137 2021 GLENN MATANZA 32 0:21:59 0:58:25 0:23:04 1:43:28
MALE 30-34 8 142 1793 TRAVIS PENN 30 0:24:07 0:53:51 0:25:52 1:43:50
MALE 30-34 9 144 1629 JASON PURVIS 31 0:23:24 0:53:52 0:26:43 1:43:59
MALE 30-34 10 178 1539 SCOTT GAGE 30 0:25:23 0:51:23 0:30:24 1:47:10
MALE 30-34 11 194 1614 RENE OLIVAS 34 0:23:28 1:00:02 0:24:16 1:47:46
MALE 30-34 12 227 1639 KEVIN RUTTEN 32 0:25:50 1:03:11 0:23:31 1:52:32
MALE 30-34 13 247 1561 TIM HUYNH 32 0:25:12 1:01:17 0:28:05 1:54:34
MALE 30-34 14 286 1549 JEFF HAGSTROM 32 0:30:29 0:57:34 0:30:28 1:58:31
MALE 30-34 15 288 2018 IAN JOHANSEN 30 0:27:46 1:02:08 0:28:48 1:58:42
MALE 30-34 16 309 1526 TYLER DUONG 30 0:29:41 0:59:45 0:31:45 2:01:11
MALE 30-34 17 317 1498 JORDAN BRAUN 30 0:27:43 1:05:49 0:28:41 2:02:13
MALE 30-34 18 335 1771 STEVE MALLEY 34 0:27:24 1:07:20 0:30:24 2:05:08
MALE 30-34 19 356 1533 BRIAN FERGUSON 33 0:26:34 1:08:40 0:32:42 2:07:56
MALE 30-34 20 358 1657 MICHAEL THAMES 33 0:28:04 1:08:56 0:31:12 2:08:12
MALE 35-39 1 2 2028 JUAN QUINONEZ 37 0:18:07 0:44:47 0:18:36 1:21:30
MALE 35-39 2 3 1831 CHAD WALTON 38 0:18:09 0:45:13 0:19:05 1:22:27
MALE 35-39 3 19 1595 DAVE MAS 38 0:20:39 0:46:44 0:20:06 1:27:29
MALE 35-39 4 30 1759 JONATHAN LANDIS 39 0:18:27 0:50:34 0:20:05 1:29:06
MALE 35-39 5 42 1626 BRANDON POE 39 0:20:53 0:47:36 0:22:17 1:30:46
MALE 35-39 6 51 1602 JACQUES MEYER 38 0:20:54 0:49:57 0:20:21 1:31:12
MALE 35-39 7 53 1815 RICHARD SHIN 38 0:19:57 0:50:26 0:21:13 1:31:36
MALE 35-39 8 55 2071 DAN MCGUIRE 37 0:19:45 0:50:48 0:21:08 1:31:41
MALE 35-39 9 62 2039 JOHN FISCHER 39 0:21:23 0:50:10 0:21:33 1:33:06
MALE 35-39 10 64 1879 JOSH JACKSON 39 0:21:51 0:48:36 0:23:10 1:33:37
MALE 35-39 11 76 1551 DON HARRELL 39 0:20:51 0:51:57 0:23:13 1:36:01
MALE 35-39 12 88 1646 GREG SHANK 37 0:23:24 0:51:23 0:23:00 1:37:47
MALE 35-39 13 104 1805 CHRISTOPHER ROSARIO 37 0:21:25 0:56:14 0:21:45 1:39:24
MALE 35-39 14 105 1677 HOWARD YEH 35 0:23:26 0:50:52 0:25:11 1:39:29
MALE 35-39 15 106 2043 ADAM DEHART 35 0:23:45 0:50:44 0:25:18 1:39:47
MALE 35-39 16 111 1770 BERNARD MAINVILLE 37 0:23:18 0:53:48 0:23:23 1:40:29
MALE 35-39 17 117 1758 WILSON LAI 39 0:21:22 0:55:45 0:23:52 1:40:59
MALE 35-39 18 128 1545 CESAR GOMEZ 35 0:22:16 0:58:31 0:21:17 1:42:04
MALE 35-39 19 129 1767 JON MABALE 37 0:23:42 0:54:22 0:24:05 1:42:09
MALE 35-39 20 171 1720 CHRISTOPHER COSTA 36 0:23:13 0:58:15 0:24:49 1:46:17
MALE 35-39 21 199 1749 AARON JONES 35 0:25:37 0:56:00 0:26:29 1:48:06
MALE 35-39 22 214 2015 LUIS ENRIQUE 37 0:24:11 1:00:19 0:25:52 1:50:22
MALE 35-39 23 246 1569 DARYL KLEIN 36 0:24:42 1:00:37 0:29:12 1:54:31
MALE 35-39 24 318 1557 VINCENT HOM 36 0:26:40 1:04:10 0:31:28 2:02:18
MALE 35-39 25 344 1776 MICHAEL MESTA 36 0:25:53 1:11:29 0:28:37 2:05:59
MALE 35-39 26 349 1878 JERRY JORDNADAL 35 0:25:53 1:11:32 0:29:27 2:06:52
MALE 35-39 27 384 1796 GREGG PRETTYMAN 37 0:28:58 1:17:26 0:28:18 2:14:42
MALE 35-39 28 411 1645 JONATHAN SCHULMAN 38 0:30:26 1:25:46 0:36:38 2:32:50
MALE 40-44 1 13 1596 CHRIS MAUND 41 0:19:16 0:46:57 0:20:03 1:26:16
MALE 40-44 2 16 1514 GERARD DEEGAN 40 0:19:04 0:48:09 0:19:38 1:26:51
MALE 40-44 3 17 1818 NATHANAEL SINGER 44 0:19:37 0:47:35 0:19:53 1:27:05
MALE 40-44 4 20 1882 MICHAEL BECKER 43 0:19:06 0:49:36 0:18:52 1:27:34
MALE 40-44 5 28 1546 MICHAEL GRAY 41 0:20:06 0:46:40 0:21:46 1:28:32
MALE 40-44 6 32 1635 JEFFREY RHODES 42 0:20:10 0:48:45 0:20:37 1:29:32
MALE 40-44 7 37 1487 ROGER BEHLE, JR. 41 0:20:34 0:49:47 0:20:01 1:30:22
MALE 40-44 8 78 2017 MANI MOTAMED 41 0:22:03 0:50:34 0:23:55 1:36:32
MALE 40-44 9 109 1486 CURT BEHLE 40 0:22:00 0:55:01 0:23:17 1:40:18
MALE 40-44 10 112 1559 MATT HUFFMAN 41 0:20:53 0:56:15 0:23:23 1:40:31
MALE 40-44 11 121 2037 DAVID BBSSETT 40 0:22:48 0:53:25 0:25:23 1:41:36
MALE 40-44 12 141 1513 DOUGLAS DAY 41 0:24:12 0:52:45 0:26:48 1:43:45
MALE 40-44 13 148 1497 CRAIG BRAMLETT 42 0:23:54 0:56:35 0:23:55 1:44:25
MALE 40-44 14 153 1583 JOHN LOVELESS 44 0:21:13 1:01:37 0:22:12 1:45:02
MALE 40-44 15 156 1726 JOEY DELA CRUZ 42 0:23:11 0:58:15 0:23:43 1:45:09
MALE 40-44 16 180 1636 JEFF RIEGLE 43 0:23:00 0:58:59 0:25:16 1:47:15
MALE 40-44 17 183 1819 JORDAN SMITH 44 0:23:45 0:59:19 0:24:14 1:47:18
MALE 40-44 18 192 1491 PAOLO BENZAN 40 0:24:37 0:56:19 0:26:48 1:47:44
MALE 40-44 19 193 1877 MICHEL FARIS 40 0:24:34 0:56:39 0:26:32 1:47:45
MALE 40-44 20 213 1740 MIKE HEIN 44 0:24:00 1:00:42 0:25:18 1:50:00
MALE 40-44 21 237 1532 JOHN FASELER 41 0:25:41 0:58:39 0:29:16 1:53:36
MALE 40-44 22 240 1502 STEVEN CAPOZZA 41 0:25:23 0:59:02 0:29:22 1:53:47
MALE 40-44 23 253 1807 JOSEPH RUEDLINGER 44 0:26:39 1:00:44 0:27:49 1:55:12
MALE 40-44 24 283 1481 STEVEN ASCHER 43 0:27:22 1:01:28 0:29:34 1:58:24
MALE 40-44 25 287 1652 ROSS SURRENCY 42 0:25:23 1:05:10 0:28:07 1:58:40
MALE 40-44 26 303 1544 ALFONSO GOMEZ 42 0:26:18 1:07:19 0:26:50 2:00:27
MALE 40-44 27 304 1575 MICHAEL LAM 43 0:27:21 1:03:45 0:29:26 2:00:32
MALE 40-44 28 325 1668 REUBEN VILLANUEVA 40 0:25:42 1:10:41 0:26:39 2:03:02
MALE 40-44 29 343 1952 MICHAEL NARDOZZA 44 0:29:43 1:04:02 0:32:09 2:05:54
MALE 40-44 30 355 2016 SALVADOR LOPEZVIVES 44 0:26:44 1:11:37 0:29:32 2:07:53
MALE 40-44 31 406 1479 MEHRDAD ALIREZAEI 41 0:31:56 1:13:47 0:38:54 2:24:37
MALE 45-49 1 14 1587 MIKE LYLE 48 0:19:52 0:47:39 0:19:09 1:26:40
MALE 45-49 2 18 1736 MARTIN HALL 49 0:25:34 0:41:58 0:19:42 1:27:14
MALE 45-49 3 25 1631 MIGUEL RAMOS 45 0:21:01 0:46:18 0:20:44 1:28:03
MALE 45-49 4 27 1739 ROGER HEIM 45 0:19:59 0:48:41 0:19:46 1:28:26
MALE 45-49 5 41 1729 ANDREW GERKEN 47 0:19:30 0:51:20 0:19:55 1:30:45
MALE 45-49 6 61 1523 ROGER DREWS 47 0:20:24 0:49:58 0:22:35 1:32:57
MALE 45-49 7 81 1656 ANDY THACHER 46 0:20:39 0:55:32 0:20:40 1:36:51
MALE 45-49 8 91 1515 LEO DELA CRUZ 45 0:21:05 0:55:29 0:21:30 1:38:04
MALE 45-49 9 94 1490 ALAN BENNETT 47 0:22:04 0:53:20 0:22:53 1:38:17
MALE 45-49 10 114 1527 JOHN DYREK 47 0:23:20 0:51:39 0:25:39 1:40:38
MALE 45-49 11 115 1576 ANDREW LANG 47 0:23:37 0:51:27 0:25:42 1:40:47
MALE 45-49 12 140 2061 MARK KENNY 45 0:23:19 0:56:19 0:24:01 1:43:39
MALE 45-49 13 150 1567 CRAIG KINOSHITA 49 0:23:24 0:56:48 0:24:25 1:44:37
MALE 45-49 14 196 1703 DAVID BALES 48 0:25:17 0:54:54 0:27:44 1:47:55
MALE 45-49 15 207 1592 JOE MARINO 49 0:25:22 0:58:35 0:25:24 1:49:21
MALE 45-49 17 230 1530 CHRIS ERICKSON 45 0:24:15 1:00:27 0:28:03 1:52:45
MALE 45-49 18 260 1524 RICK DUNN 46 0:26:26 1:00:43 0:28:57 1:56:06
MALE 45-49 19 276 1572 LEE KUHNS 47 0:22:06 1:09:02 0:26:35 1:57:43
MALE 45-49 20 289 1504 ROBERT CLIPPINGER 47 0:27:39 1:00:57 0:30:23 1:58:59
MALE 45-49 21 315 1641 JOHN SANDERS 49 0:26:35 1:01:39 0:33:30 2:01:44
MALE 45-49 22 341 1743 DAROLD HOMAN 49 0:26:14 1:08:04 0:31:09 2:05:27
MALE 45-49 23 416 1621 ALAN PEEK 46 0:39:16 1:13:51 0:49:44 2:42:51
MALE 50-54 1 22 1485 MICHAEL BECKER 50 0:19:20 0:48:26 0:20:00 1:27:46
MALE 50-54 2 90 2027 RICK BILISOLY 53 0:23:47 0:50:57 0:23:15 1:37:58
MALE 50-54 3 130 1505 MARK CLUTTER 50 0:22:02 0:57:24 0:22:56 1:42:22
MALE 50-54 4 136 1579 LARRY LETTS 54 0:22:00 0:56:42 0:24:33 1:43:15
MALE 50-54 5 179 1488 JAMES BELL 51 0:22:53 0:58:51 0:25:29 1:47:13
MALE 50-54 6 209 1716 SCOTT CARLSON 54 0:21:12 1:07:58 0:20:17 1:49:27
MALE 50-54 7 215 1536 CASEY FRASER 50 0:25:07 0:57:37 0:27:42 1:50:26
MALE 50-54 8 216 1723 WILLIAM DALY 53 0:27:43 0:55:43 0:27:01 1:50:27
MALE 50-54 9 231 1962 JOHN CARSON 50 0:25:28 0:57:46 0:29:50 1:53:04
MALE 50-54 10 236 2029 JERRY KOYAMA 51 0:25:25 1:00:55 0:27:14 1:53:34
MALE 50-54 11 256 1794 JAMES PERRIS 52 0:28:49 0:56:46 0:30:04 1:55:40
MALE 50-54 12 274 1676 KERRY WOODWORTH 54 0:24:52 1:04:49 0:27:46 1:57:27
MALE 50-54 13 280 1665 JEFF URISH 51 0:27:42 0:59:39 0:30:54 1:58:15
MALE 50-54 14 374 1541 DAVE GARTNER 51 0:28:57 1:06:54 0:35:43 2:11:34
MALE 50-54 15 379 1542 JOHN GLAZA 54 0:30:51 1:08:15 0:34:09 2:13:15
MALE 55-59 1 59 1711 RICHARD BOUTON 55 0:20:54 0:51:07 0:20:44 1:32:45
MALE 55-59 2 75 1780 BERNARD MOUGEL 56 0:22:57 0:48:27 0:24:05 1:35:29
MALE 55-59 3 83 1663 WILLIAM TRUAX 55 0:22:53 0:50:44 0:23:31 1:37:08
MALE 55-59 4 197 1976 BOB BABBITT 57 0:25:26 0:54:19 0:28:16 1:48:01
MALE 55-59 5 226 1738 JOHN HARPER 56 0:23:56 1:03:58 0:24:35 1:52:29
MALE 55-59 6 238 2007 CRAIG LARK 55 0:28:31 0:56:17 0:28:53 1:53:40
MALE 55-59 7 250 1538 JIM FRICKS 56 0:26:30 1:00:35 0:27:47 1:54:52
MALE 55-59 8 251 1880 RANDALL KILPATRICK 56 0:24:42 1:01:20 0:28:58 1:55:00
MALE 55-59 9 290 1822 MARK SOWATSKY 55 0:27:38 1:04:52 0:26:35 1:59:05
MALE 55-59 10 302 1809 MORRIS SAMMONS 58 0:26:32 1:05:53 0:27:59 2:00:24
MALE 55-59 11 323 1885 MARK JONES 55 0:25:40 1:10:50 0:26:26 2:02:56
MALE 55-59 12 327 2064 BROOKS HUBBARD 56 0:30:02 1:01:19 0:31:49 2:03:10
MALE 60-64 1 63 1593 TONY MARSHALL 64 0:21:54 0:48:30 0:22:52 1:33:16
MALE 60-64 2 82 1715 PHIL CAMP 61 0:21:00 0:54:45 0:21:09 1:36:53
MALE 60-64 3 108 1644 LES SCHOENFELDER 63 0:23:39 0:51:24 0:24:58 1:40:01
MALE 60-64 4 167 1800 GERRY RAHILL 61 0:24:41 0:55:21 0:26:06 1:46:08
MALE 60-64 5 232 1762 MELISSA LIPSEY 60 0:27:54 0:56:28 0:28:59 1:53:21
MALE 60-64 6 273 1624 BRYAN PLANK 61 0:25:55 1:01:07 0:30:19 1:57:21
MALE 60-64 7 291 1964 ROB JOHANSEN 61 0:27:36 1:05:04 0:26:26 1:59:06
MALE 60-64 8 370 1826 JOHN TILLEY 64 0:31:29 1:09:33 0:29:59 2:11:01
MALE 65-69 1 218 1507 DANIEL CROSSER 66 0:27:52 0:55:34 0:27:14 1:50:40
MALE 65-69 2 263 1773 MALCOLM MC GAWN 67 0:27:08 1:03:29 0:25:42 1:56:19
MALE 65-69 3 419 1789 KENNETH PADDIE 66 0:30:31 1:40:13 0:36:55 2:47:39
MALE 75-79 1 422 1814 BOB SHAFFER 78 0:45:15 1:28:31 1:00:37 3:14:23
MALE CHALLENGED 1 45 1570 TOM KNAPP 0:21:05 0:47:40 0:22:11 1:30:56
MALE CLYDES 1 66 2012 ROBERT DSOUZA 0:21:33 0:49:06 0:23:30 1:34:09
MALE CLYDES 2 101 1717 DAVID CHILDRESS 0:22:15 0:52:33 0:23:50 1:38:38
MALE CLYDES 3 152 1647 CHARLES SHAPIRO 0:23:54 0:54:19 0:26:32 1:44:45
MALE CLYDES 4 164 1958 TONE REYES 0:23:46 0:58:28 0:23:34 1:45:48
MALE CLYDES 5 166 1611 CHRISTIAN NGUYEN 0:25:38 0:52:47 0:27:36 1:46:01
MALE CLYDES 6 239 1828 JAMES WAITE 0:25:27 0:58:31 0:29:45 1:53:43
MALE CLYDES 7 255 1751 RODNEY RUNOLFSON 0:26:43 0:58:37 0:30:06 1:55:26
MALE CLYDES 8 301 1659 PATRICK THOMAS 0:26:42 1:02:34 0:31:06 2:00:22
MALE CLYDES 9 310 1643 DAN SCHEIDER 0:24:27 1:09:07 0:27:38 2:01:12
MALE CLYDES 10 331 1875 DARIN CAMPBELL 0:27:05 1:05:39 0:31:41 2:04:25
MALE CLYDES 11 347 1775 TROY MCMAHAN 0:29:21 1:05:48 0:31:11 2:06:20
MALE CLYDES 12 376 1547 JOHN GWYN 0:30:45 1:08:06 0:33:29 2:12:20
MALE CLYDES 13 410 1520 JOSEPH DONNELLY 0:29:23 1:17:58 0:42:08 2:29:29
MALE MT BIKE 1 131 1666 SCOTT URQUHART 0:21:55 0:56:26 0:24:15 1:42:36
MALE MT BIKE 2 133 1786 RUSSELL OSBORN 0:21:33 0:57:03 0:24:16 1:42:52
MALE MT BIKE 3 225 1784 HECTOR ORDORICA 0:25:53 1:00:22 0:25:41 1:51:56
MALE MT BIKE 4 252 1494 HUNTER BODYCOTT 0:24:18 1:04:49 0:26:02 1:55:09
MALE MT BIKE 5 281 1522 RONALD DREES 0:26:12 1:04:30 0:27:35 1:58:17
MALE MT BIKE 6 319 1591 ADAM MALOZI 0:24:09 1:10:30 0:27:41 2:02:20
MALE MT BIKE 7 328 1493 JON BIRD 0:25:16 1:09:27 0:29:11 2:03:54
MALE MT BIKE 8 365 1829 ERIC WALKER 0:27:01 1:11:52 0:30:42 2:09:35
MALE MT BIKE 9 380 2031 DENNIS DARMINIO 0:28:15 1:12:06 0:33:33 2:13:54
MALE MT BIKE 10 382 1824 JOHNNY SWAIM 0:26:57 1:16:36 0:30:28 2:14:02
MALE MT BIKE 11 398 1604 KEN MILLER 0:26:30 1:18:35 0:34:19 2:19:24
MALE MT BIKE 12 402 1768 MATT MACFARLAND 0:28:54 1:16:20 0:35:35 2:20:49
FEMALE 15-19 1 201 2001 FERNANDA LOPEZ 15 0:22:40 1:02:04 0:23:43 1:48:27
FEMALE 15-19 2 314 1993 FERNANDA FLORES 15 0:25:34 1:07:16 0:28:51 2:01:41
FEMALE 15-19 3 418 1788 KAMILLE PADDIE 16 0:30:30 1:40:15 0:36:53 2:47:38
FEMALE 20-24 1 211 1470 GOLDAMER THACH 23 0:22:52 1:04:07 0:22:45 1:49:44
FEMALE 20-24 2 334 1812 HALEY SCHMID 20 0:29:46 1:01:16 0:33:40 2:04:42
FEMALE 20-24 3 385 1433 CHRISTINE LALANNE 24 0:29:41 1:13:50 0:31:17 2:14:48
FEMALE 25-29 1 60 2004 MICOLE GURNICZ 27 0:20:02 0:53:43 0:19:08 1:32:53
FEMALE 25-29 2 65 1444 GINA MERCHANT 26 0:20:28 0:52:46 0:20:35 1:33:49
FEMALE 25-29 3 138 1409 JOSLYNN BURKETT 26 0:23:02 0:57:41 0:22:48 1:43:31
FEMALE 25-29 4 261 1474 MELISSA WALKER 29 0:26:08 1:00:56 0:29:05 1:56:09
FEMALE 25-29 5 264 1426 ASHLEY GLEASON 26 0:27:00 1:02:10 0:27:13 1:56:23
FEMALE 25-29 6 296 1437 NICOLE MALOZI 27 0:24:09 1:05:05 0:30:37 1:59:51
FEMALE 25-29 7 337 1977 JENNIFER CHURCHILL 27 0:29:50 1:03:34 0:31:54 2:05:18
FEMALE 25-29 8 367 2036 MEGHAN FREEMAN 25 0:29:05 1:12:01 0:28:48 2:09:54
FEMALE 25-29 9 373 1458 LAURA PFISTER 27 0:29:20 1:06:54 0:35:01 2:11:15
FEMALE 30-34 1 119 1988 HEATHER CATCHPOLE 33 0:22:45 0:55:58 0:22:45 1:41:28
FEMALE 30-34 2 198 1406 SARA BENNETT 34 0:22:35 1:02:15 0:23:13 1:48:03
FEMALE 30-34 3 221 1792 MEGAN PENN 31 0:23:31 1:03:14 0:24:36 1:51:21
FEMALE 30-34 4 271 1518 KRISTIN DONALDSON 33 0:27:08 1:01:25 0:28:29 1:57:02
FEMALE 30-34 5 277 1744 FATIMA HOWARD 31 0:25:15 1:05:30 0:27:21 1:58:06
FEMALE 30-34 6 316 1463 CARRIE RYBCZYNSKI 34 0:27:44 1:05:46 0:28:42 2:02:12
FEMALE 30-34 7 357 1471 CHRISTINA THAMES 31 0:28:09 1:08:53 0:31:05 2:08:07
FEMALE 30-34 8 360 1428 HEATHER HAUSER 31 0:27:43 1:06:55 0:33:57 2:08:35
FEMALE 30-34 9 381 1405 GINA BELTRAN 32 0:30:05 1:11:15 0:32:37 2:13:57
FEMALE 30-34 10 383 1797 KONI PRETTYMAN 34 0:28:57 1:17:29 0:28:16 2:14:42
FEMALE 30-34 11 396 1404 JENNIFER BEAN 33 0:29:33 1:15:15 0:33:57 2:18:45
FEMALE 30-34 12 403 1960 PATRICIA FIGUEROA 34 0:31:50 1:13:49 0:35:28 2:21:07
FEMALE 30-34 13 412 1994 SALINA REYNON 32 0:31:41 1:23:25 0:37:48 2:32:54
FEMALE 30-34 14 414 2073 JESSICA SMITH 30 0:34:27 1:26:30 0:38:31 2:39:28
FEMALE 30-34 15 417 1455 PAMELA PALMA 33 0:40:36 1:21:19 0:44:52 2:46:47
FEMALE 30-34 16 421 1457 KATHERINE PAYNE 30 0:33:53 1:31:36 0:49:31 2:55:00
FEMALE 35-39 1 10 1419 JULIE ERTEL 36 0:19:16 0:47:54 0:18:38 1:25:48
FEMALE 35-39 2 36 1440 KERRI MCCLELLAN 38 0:20:38 0:48:30 0:21:04 1:30:12
FEMALE 35-39 3 69 1422 BRIGID FREYNE 38 0:21:22 0:50:08 0:22:50 1:34:20
FEMALE 35-39 4 84 1467 MELEAH SHANK 36 0:22:20 0:51:06 0:23:46 1:37:12
FEMALE 35-39 5 157 1445 NATASA MEYER 37 0:25:44 0:54:17 0:25:15 1:45:16
FEMALE 35-39 6 176 1982 CAMI STARK 39 0:22:41 1:00:10 0:24:04 1:46:55
FEMALE 35-39 7 182 1707 ANNAMARIE BEZZERIDES 39 0:25:23 0:54:13 0:27:41 1:47:17
FEMALE 35-39 8 200 1411 JULIE CHERNEY 39 0:24:29 0:58:02 0:25:42 1:48:13
FEMALE 35-39 9 206 1435 LIZZY LOEB 35 0:24:10 0:58:47 0:26:04 1:49:01
FEMALE 35-39 10 233 1787 DIANA PACHECO 35 0:25:04 1:00:59 0:27:20 1:53:22
FEMALE 35-39 11 242 1465 MELISSA SADIKOFF 36 0:25:27 1:00:25 0:28:01 1:53:53
FEMALE 35-39 12 268 1461 ELLIE RICE 38 0:26:10 1:02:02 0:28:27 1:56:39
FEMALE 35-39 13 270 1731 LORRI GONZALEZ 38 0:26:06 1:01:13 0:29:36 1:56:55
FEMALE 35-39 14 322 1719 ELIZABETH COMUNALE 36 0:29:24 1:03:14 0:30:14 2:02:52
FEMALE 35-39 15 329 1741 AMY HOLLINGSWORTH 35 0:28:06 1:07:07 0:28:42 2:03:55
FEMALE 35-39 16 346 1432 SUZANNE KOWARSCH 38 0:27:31 1:09:41 0:28:56 2:06:08
FEMALE 35-39 17 359 1456 BILLIE PARSONS 39 0:30:19 1:07:03 0:30:51 2:08:13
FEMALE 35-39 18 361 2042 BERNICE PIERSON 36 0:31:03 1:05:05 0:32:35 2:08:43
FEMALE 35-39 19 389 1475 HOLLY WERT 39 0:25:24 1:17:48 0:33:10 2:16:23
FEMALE 40-44 1 96 1449 SHEILA MURPHY 42 0:21:38 0:54:53 0:21:49 1:38:20
FEMALE 40-44 2 99 1709 DIANA BLACK 42 0:22:24 0:52:55 0:23:13 1:38:31
FEMALE 40-44 3 116 1410 DIVA BURNS 41 0:23:53 0:52:52 0:24:12 1:40:57
FEMALE 40-44 4 135 2057 LYDIA DOBBS 44 0:24:53 0:52:53 0:25:16 1:43:02
FEMALE 40-44 5 151 1438 COURTNEY MAMEDE 40 0:25:10 0:52:11 0:27:22 1:44:43
FEMALE 40-44 6 155 1779 JACKIE MILLER-LAI 43 0:24:50 0:55:29 0:24:49 1:45:08
FEMALE 40-44 7 159 1462 HEATHER RICHARDS 42 0:25:06 0:53:45 0:26:33 1:45:24
FEMALE 40-44 8 212 1959 BETH PATTINELLI 42 0:25:19 0:57:41 0:26:52 1:49:52
FEMALE 40-44 9 299 1725 JANNA DEL VALLE 40 0:25:13 1:09:32 0:25:27 2:00:12
FEMALE 40-44 10 308 1854 SUSAN MOON 43 0:26:26 1:06:04 0:28:20 2:00:49
FEMALE 40-44 11 320 1883 MARY KAY BIER 41 0:25:43 1:08:54 0:27:50 2:02:27
FEMALE 40-44 12 326 1460 KARLA RHODES 40 0:25:11 1:11:44 0:26:09 2:03:04
FEMALE 40-44 13 333 1464 CLAIRE SADDINGTON 41 0:28:52 1:03:25 0:32:21 2:04:38
FEMALE 40-44 14 413 1469 MAY STRICKLAND 41 0:31:14 1:24:41 0:40:38 2:36:33
FEMALE 45-49 1 24 1727 SUE DAVIS 46 0:20:12 0:47:11 0:20:34 1:27:57
FEMALE 45-49 2 95 1451 SANDY OFFUTT 47 0:23:27 0:51:24 0:23:27 1:38:18
FEMALE 45-49 3 259 1802 LESLIE REKETTYE 45 0:25:49 1:02:01 0:28:15 1:56:05
