CAMP PENDLETON BUFFALO ALLEY RUN
November 7, 2009
www.camppendletonraces.com
Any questions regarding the results, please email results@y-events.com
Timing & Registration Services by WB Productions
www.y-events.com
10K MILITARY RESULTS
MALE OVERALL
1 1 4267 ADAM CRANDALL 33 0:37:04 37:03.2 6:03
2 2 3730 MARK STEYVERS 39 0:37:43 37:41.5 6:10
3 3 2316 DARREN MESSENGER 19 0:38:47 38:46.2 6:20
FEMALE OVERALL
1 9 4156 CINDY CRAWFORD 41 0:41:13 41:12.2 6:44
2 21 3731 AMY RINGDAHL 40 0:44:00 43:59.0 7:11
3 24 3706 KAITLIN KOPLIN 25 1ST SUPPL 0:44:36 44:30.7 7:17
MALE 18-24
1 3 2316 DARREN MESSENGER 19 0:38:47 38:46.2 6:20
2 12 3470 JORDAN SODERMAN 21 0:42:26 42:25.7 6:56
3 17 3414 SHAWN CONOUR 20 1ST MAINT 0:43:37 43:36.2 7:08
4 20 3605 WILLIAM WISE 20 MASS 3 0:43:55 43:54.5 7:11
5 27 4266 KYLE HAGAN 22 0:44:41 44:26.2 7:16
6 28 3711 MELVIN RODRIGUEZ 20 1ST MNT B 0:44:41 44:35.9 7:17
7 30 3471 THOMAS BROUGHER 24 IOS 0:44:52 44:35.0 7:17
8 33 4235 GEORE HODGIN 22 0:45:10 44:33.8 7:17
9 37 2244 CHARLES FREEMAN 24  3/1 0:45:46 45:28.8 7:26
10 43 3267 JOVAN MOLINA 20 HMLA-469 0:46:08 7:30
11 45 3233 LAM LE 20 1ST MAINT 0:46:10 46:08.8 7:33
12 48 3333 STEVEN SCARVER 24  1/1 0:46:27 46:19.0 7:34
13 53 3412 BENNETT BROWN 23 3RD AABN 0:46:43 46:41.6 7:38
14 54 3651 MOSES CARDENAS 22 1ST LAR B 0:46:45 45:49.3 7:29
15 55 3420 RANDY BROWN 19 CNATT 0:46:49 46:29.7 7:36
16 56 3740 NIKE LOVEJOY 21 CNATT 0:46:50 46:28.7 7:36
17 76 3297 ANDREW PETTICREW 21 3RD AA BN 0:49:19 49:04.9 8:01
18 85 3390 NATASHKIE YAZZIE 20 1ST MAINT 0:49:38 49:26.5 8:05
19 88 3459 RAYMOND SHARKEY 23 1ST RECON 0:50:06 50:05.0 8:11
20 98 2225 KYLE FRIEL 21  2/11 0:50:40 50:38.6 8:17
21 99 3722 URIE PARADA 20 HQSPT 0:50:47 50:39.4 8:17
22 104 3613 BRAULIO RUELAS 22 MAG-39, H 0:51:19 8:18
23 105 4189 CRISTOBAL GONZALEZ 21 MAG-39, H 0:51:20 50:46.4 8:18
24 112 3216 TYLER JENNINGS 23 MCAS 0:51:54 51:35.2 8:26
25 116 3318 MARIO RODRIGUEZ 19 HMLA-469 0:52:04 52:02.5 8:30
26 119 3556 KYLE CASE 23 1ST MAINT 0:52:08 51:41.2 8:27
27 125 3201 ANTHONY GLOVER 24 1ST MLG 0:52:29 52:12.7 8:32
28 131 3403 ROB BECKER 19 1ST MAINT 0:52:36 52:12.2 8:32
29 143 2339 CHRIS ANDREWS 24 SECURITY 0:52:52 52:51.2 8:38
30 165 3435 XUCHILL LAPUT 21 MCAS HQHQ 0:53:54 53:34.2 8:45
31 196 3168 WILLIAM CHANEY 19 MCAS 0:55:07 54:45.6 8:57
32 200 3443 EDWIN ORTIZ 22 CLR 15 0:55:20 55:15.5 9:02
33 203 2342 COLE NELSON 19 1ST MAINT 0:55:27 55:19.8 9:03
34 211 3190 AARON DOTSON 19 1MLG CLR1 0:55:41 55:22.2 9:03
35 219 3252 ERIC MCGEE 22  2/11 0:56:04 55:18.9 9:02
36 233 3737 VINCENTE DELAFUENTE 20 3RD AABN 0:56:34 56:32.5 9:14
37 249 3502 MATTHEW BROSAM 20 3D AABN 0:57:03 9:11
38 251 3241 NICKOLAS LUNDIN 23 CLR 17 0:57:09 56:53.0 9:18
39 265 3604 LANDON MCCOY 21 1ST MAINT 0:57:35 57:26.8 9:23
40 276 3316 KEVIN ROBINSON 19 MNT BN 0:57:57 57:51.7 9:27
41 279 3487 JUSTIN RASMOSSEN 20 3RD AABN 0:57:59 9:27
42 282 3314 JARED REESMAN 22 MCAS 0:58:04 57:43.7 9:26
43 284 3554 RAYMOND DUGGE 20 3RD AABN 0:58:09 58:07.1 9:30
44 294 3709 CODY KALANI 22  1/1 0:58:34 58:03.1 9:29
45 296 3449 ANTON MATT 19 1S MAINT 0:58:36 58:25.7 9:33
46 301 4179 ANTHONY MARQUEZ 21 1MLG CLR1 0:58:40 58:21.7 9:32
47 306 3712 AQUEEL FREEMAN 20 IPAC 0:58:50 58:35.7 9:34
48 316 1907 RONALD RIOSMORAN 21 1ST SUPPL 0:59:13 58:40.3 9:35
49 321 3752 EDGAR CABALLERO 24 1ST MAINT 0:59:27 59:18.5 9:41
50 322 3277 JAMES NUNEZ 22 1ST MAINT 0:59:33 59:10.4 9:40
51 323 3404 SEAN R 21 1ST MAINT 0:59:34 59:12.3 9:40
52 329 3125 AARON AGUILAR 23 H&S BN MC 1:00:03 59:58.4 9:48
53 344 3178 JASON CURTIS 21 MCAS 1:00:46 1:00:26 9:53
54 347 3485 ELOY SIFU 21 MCAS CAMP 1:00:52 1:00:01 9:48
55 355 2394 SEAN DONOHOE 23 IMEF 63 1:01:16 1:00:32 9:53
56 360 2248 RODNEY STAHLER 23  2/11 1:01:25 1:01:04 9:59
57 364 3411 CIRILO SEGOVIA 20 1ST MAINT 1:01:38 1:01:21 10:01
58 367 3405 ANDREW MARTINEZ 21 1ST MAINT 1:01:40 1:01:19 10:01
59 380 2382 MARVIN CORNETT 22 MAG-39, H 1:02:16 1:02:11 10:10
60 385 3003 ERIC FUGATE 20 1ST MAINT 1:02:26 1:02:17 10:11
61 390 3482 JSHUA STEWART 23 HMLA 369 1:02:43 1:02:09 10:09
62 391 3198 NICHOLAS FREEMAN 22 15TH MEU 1:02:48 1:02:47 10:16
63 392 3409 JORGE PALOMARES 22 1ST MAINT 1:02:53 1:02:28 10:12
64 395 2371 CHRIS BRENNAN 21 1ST MAINT 1:02:59 1:02:50 10:16
65 397 3713 CHRISTOPHER GIBSON 20 5TH MAR 1:03:03 1:02:38 10:14
66 402 3446 CORY NEILL 20 CLR 15 1:03:18 1:02:58 10:17
67 403 3721 SEAN LIBBY 19 CLR 15 1:03:18 1:03:10 10:19
68 421 3223 DAVID KAMPPILA 24 MCAS 1:04:09 1:03:50 10:26
69 425 578 ROBERT TAYLOR 18 1ST MAINT 1:04:36 1:04:32 10:33
70 440 3720 PHILAP HAUGHT 21 CLR 15 1:05:10 1:04:58 10:37
71 443 2345 MICHAEL MCCAFFETY 23 1ST MAINT 1:05:22 1:05:13 10:39
72 446 3396 JOSH M 19 1:05:41 1:05:31 10:42
73 454 3456 QUYEN PHAN 21 1ST MAINT 1:06:08 1:05:51 10:46
74 456 3723 CRAIG MCKELVY 23 HQSPT 1:06:13 1:06:05 10:48
75 458 3756 ZACH OCONNOR 23 3RD AABN 1:06:16 1:06:14 10:49
76 465 3398 ISAC QUIROZ 21 1ST MAINT 1:06:46 1:06:25 10:51
77 473 3337 FERNANDO SIERRA 24 AAS BN 1:07:33 1:07:04 10:57
78 484 3395 JOSUE A 19 1ST MAINT 1:08:31 1:08:08 11:08
79 486 3448 JACOB WYATT 21 1ST MAINT 1:08:40 1:08:28 11:11
80 487 3726 JUSTIN GEROU 22 1ST MAINT 1:08:43 1:08:19 11:10
81 488 3428 HARLAN RUTLEDGE 23 IMEF 1:08:43 1:08:06 11:08
82 490 2348 JONATHAN BASE 20 MAINT BN 1:08:47 1:08:26 11:11
83 492 3256 ROY MENDIOLA 20 1ST MAINT 1:08:58 1:08:35 11:12
84 496 3149 RAFAEL BRITO 21 1ST SUP B 1:09:09 1:08:37 11:13
85 514 3394 ISSAC JARAMILLO 23 1ST MAINT 1:10:57 1:10:33 11:32
86 515 3442 ERIK DUKE 23 1ST MAINT 1:10:58 1:10:35 11:32
87 542 2349 PEDRO CASTILLO 19 1ST MAINT 1:13:40 1:13:19 11:59
88 548 3447 LUIS ISLAS 21 1ST MAINT 1:15:21 1:14:57 12:15
89 549 3464 JOSHUA GRAHAM 22 1ST MAINT 1:16:01 1:15:37 12:21
90 550 3643 NILFREDO CASIANO 23 1ST MAINT 1:16:02 1:15:54 12:24
91 551 3408 MANUEL LEDEZMA 20 1ST MAINT 1:16:03 1:15:57 12:25
92 560 3301 SOMPRASONG PHONDETH 24 AAS BN 1:17:49 1:17:20 12:38
93 573 4150 ANDREW FORTIN 24 1ST MAINT 1:19:24 1:19:13 12:57
94 587 3557 TERRY GALE 23 1ST MAINT 1:22:23 1:22:09 13:25
95 588 2228 JAMES HENLEY 24 1ST MAINT 1:22:47 1:22:24 13:28
96 589 534 CHRIS MORIS 21 1ST MAINT 1:22:49 1:22:35 13:29
97 605 3505 JOSHUA WALKER 21 1ST MAINT 1:45:32 1:45:07 17:10
98 606 3418 DEREK REYNOLDS 23 1ST MAINT 1:45:33 1:45:09 17:11
99 607 2326 DANIEL FLORES 21 1ST MAINT 1:45:33 1:45:10 17:11
MALE 25-29
1 7 3733 JOSE AGUILAR 25  3/5 0:41:02 41:01.5 6:42
2 13 2322 CHAZARAY CONTRERAS 26 0:42:38 42:37.5 6:58
3 31 3406 WESLEY CARTER 28 MCRD 0:44:54 44:46.2 7:19
4 42 3255 PETER MCNEILLY 25 CLR 17 0:46:00 45:47.8 7:29
5 47 3440 MICHAEL BROWN 27 HMLA 303 0:46:15 46:13.6 7:33
6 58 2388 KELLY HAYCOCK 26 15TH MEU 0:47:05 46:34.4 7:37
7 59 3612 ALBERT MARTINEZ 27 0:47:05 7:37
8 62 3507 ANDRES TRUJILLO 27 1ST MAINT 0:47:56 47:10.2 7:43
9 69 4294 PATRICK MAHONEY 29 1ST BN, 1 0:48:34 48:02.3 7:51
10 86 3065 JUAN GUTIERREZ 29 SOI ITB 0:49:50 49:48.2 8:08
11 97 3051 NEIL BARTKOWSKI 26 CLR-17 0:50:38 49:54.6 8:09
12 100 2344 RYAN MEYER 28 3RD AABN 0:50:51 50:49.5 8:18
13 108 3225 NELSON KERILUS 29 CLB 13 0:51:40 51:14.0 8:22
14 111 2217 DAVID RICHARD 27 CLB-13 0:51:49 51:33.7 8:26
15 114 4238 KEVIN SMITH 25 0:51:58 51:16.7 8:23
16 115 3069 NICHOLAS BESTEIRO 27 AIT BN 0:52:02 51:30.0 8:25
17 126 2091 THOMAS MCGOVERN 25 HMLA-469 0:52:30 52:29.2 8:35
18 130 3508 BRYSON WRIGHT 29 MALS 39 0:52:35 52:30.1 8:35
19 144 2231 LARRY TRAMPEL 28 3D AABN 0:52:55 52:50.0 8:38
20 149 1913 MATTHEW WRIGHT 26 3RD AABN 0:53:05 53:03.5 8:40
21 151 2325 MARK MANGIO 29 SOI WEST, 0:53:16 52:22.6 8:34
22 153 2229 CARLOS MARQUEZ 28 3DAABN 0:53:20 53:17.4 8:43
23 155 4336 NICHOLAS MALONEY 27 AITB 0:53:21 52:48.6 8:38
24 160 3378 SAM WAERS 26 CLR 17 0:53:47 53:30.0 8:45
25 164 3562 JOHN PULIDO 29 NAV HOSP 0:53:51 53:32.9 8:45
26 168 1910 ALEXANDER VANDERELS 25 3D AABN 0:53:55 53:10.6 8:41
27 193 3107 HAMES HARDIN 29 ITB 0:55:00 54:42.5 8:56
28 207 3735 LUKE AVANTS 26 HMM 268 0:55:31 54:45.0 8:57
29 209 3207 BART HARRY 25 MCAS 0:55:34 55:32.3 9:05
30 217 3284 JESSE OTTERBLAD 27 HMM 268 0:56:00 55:11.5 9:01
31 220 3268 MICHAEL MOMINEE 27 2/11 HQ 0:56:05 55:44.7 9:07
32 222 2389 PEDRO HERNANDEZ 29 7TH ESB 0:56:09 55:34.1 9:05
33 225 3705 STEPHEN KOPLIN 25 1ST SUPPL 0:56:15 56:07.5 9:10
34 242 2365 KEVIN OATES 25 2ND 11TH 0:56:58 56:37.1 9:15
35 243 3218 NICHOLAS JOHNSON 25 2/11 HQ 0:56:59 56:37.7 9:15
36 260 2395 MICHAEL TOLER 28 H&HS 0:57:25 57:04.0 9:20
37 262 3718 JOSHUA MCCONNELL 28 1ST MAINT 0:57:29 56:35.4 9:15
38 267 3438 ANTONIO OGAS 27 ACU 5 0:57:37 57:05.3 9:20
39 269 3445 DEAN DAVIS 25 1ST MAR D 0:57:43 57:15.0 9:21
40 271 4252 BILLY JACKSON 27 0:57:48 57:12.9 9:21
41 280 3360 JONATHAN THOMPSON 27 1ST MAINT 0:58:00 57:50.9 9:27
42 300 3231 JUSTIN LAPPE 29  3/5 0:58:39 58:16.2 9:31
43 307 4339 JONATHAN MACDONALD 28 SECURITY 0:58:51 58:42.9 9:36
44 309 3708 ADAM KYLE 25  1/1 0:58:55 58:24.6 9:33
45 314 3243 ALEXANDER MARSHALL 28  1/1 0:59:08 58:37.2 9:35
46 327 584 RAMON NORIEGA 27 0:59:58 59:53.0 9:47
47 331 3148 DANIEL BREWSTER 28 H&S BN 1:00:21 1:00:10 9:50
48 332 2069 CLINTON COWART 26 1ST MAINT 1:00:25 1:00:17 9:51
49 365 3761 THOMAS HARTRICK 29 FORCE REC 1:01:39 1:01:11 10:00
50 368 3166 ANGELO CASTILLEJA 25 AAS BN 1:01:40 1:01:12 10:00
51 404 3515 GARRETT TYGART 25 3RD AABN 1:03:19 1:02:49 10:16
52 445 3454 CHESTER DAHLEN 27 1ST MAIN 1:05:35 1:05:25 10:41
53 518 3259 EDWARD MERTZ 28 3RD AA BN 1:11:02 1:10:47 11:34
54 527 3211 FRANK HERNANDEZ 26 H&S 1:12:07 1:11:37 11:42
55 533 3444 SAM PONCE 29 1ST MAINT 1:12:23 1:12:15 11:48
MALE 30-34
1 1 4267 ADAM CRANDALL 33 0:37:04 37:03.2 6:03
2 6 3071 MICHAEL DAHLKE 32 1ST MAR R 0:40:55 40:54.1 6:41
3 19 4335 JOSEPH MOLINA 34  2/11 0:43:54 43:52.2 7:10
4 49 3053 BRIAN VON KARUS 31 ACO 1/1 0:46:30 46:21.5 7:35
5 61 2017 DAVID JARVIS 32 1ST RECON 0:47:42 47:39.0 7:47
6 72 3427 BRIAN WALKER 31 HOSP BN M 0:48:51 48:21.6 7:54
7 73 3068 CHRIS PRUITT 31 AIT BN SO 0:49:09 48:51.4 7:59
8 75 2321 JAMES SCHENKENFELDER 34 1ST MNT B 0:49:18 49:06.3 8:02
9 77 3288 PARK PAIGE 30 5TH MAR R 0:49:25 49:00.3 8:01
10 78 3513 EDUARDO CASCANTE 31 2/1 HQ 0:49:29 49:15.7 8:03
11 79 3348 MATTHEW STEELE 33 5TH MAR R 0:49:30 49:05.7 8:01
12 95 3475 ROBERTO SUAREZ 30 1ST ANGLI 0:50:36 49:53.8 8:09
13 96 3424 ROE LEMONS 31 1ST ANGLI 0:50:37 49:54.2 8:09
14 106 3483 LEANDER SAGE 32 1ST MAR 0:51:35 50:56.3 8:19
15 139 3247 RUBEN MARTINEZ 34 MCAS 0:52:43 52:23.7 8:34
16 146 2318 NATHAN CUELLAR 30 CLR-17 0:52:57 52:19.7 8:33
17 148 3355 THOMAS TALBERT 34 HQ SPT BN 0:53:03 52:53.8 8:39
18 191 3399 RONALD LABEAUD 34 3 CEB 0:54:57 54:35.5 8:55
19 230 2327 BILL DIMLER 31 0:56:23 55:38.7 9:06
20 231 3738 SHERMAN LLOYD 30 3RD AAB 0:56:29 55:40.8 9:06
21 235 3717 KRIS ULIBARRI 31 0:56:36 55:57.7 9:09
22 257 3248 CHRISTOPHER MAYS 34 5TH MAR R 0:57:24 57:00.1 9:19
23 275 3126 ENRIQUE ALANIZ 31  3/5 0:57:56 57:41.6 9:26
24 328 4246 CHRIS GOODWIN 30 MAG-39 1:00:02 59:16.0 9:41
25 340 3607 ALLEN WALCOTT 32 1ST MAINT 1:00:38 1:00:37 9:54
26 342 3416 DAVID BIRKBY 30 H&S CO 1:00:41 0:59:54 9:47
27 414 3 JONATHAN GRIM 31 1:03:41 1:02:53 10:16
28 447 3300 SCOTT PHILLIPS 33 1ST MAR D 1:05:45 1:05:02 10:38
29 449 3325 JORGE SANTOSCOY 34 HQ SPT BN 1:05:49 1:05:14 10:40
30 513 3189 JAMES DILLON 30 H&S 1:10:54 1:10:45 11:34
31 534 2219 ARTHUR SANCHEZ 30 1ST MAINT 1:12:23 1:12:15 11:48
32 546 3353 FREDDIE SUTTON 32 1:14:46 1:14:26 12:10
MALE 35-39
1 5 3131 DAMON ANDERSON 35 H&HS MCAS 0:40:36 40:35.1 6:38
2 15 1943 STEPHEN PRITCHARD 36 5TH BN, 1 0:42:50 42:23.9 6:56
3 39 3453 CHRIS MEYERS 35 1ST ANGL 0:45:52 45:09.8 7:23
4 64 2116 MARK DONAR 36 LMT-W 0:48:05 47:48.6 7:49
5 71 3615 JON TWORK 35 0:48:47 7:52
6 82 3739 OSCAR GARCIA 38 3/5 HOS 0:49:33 49:27.4 8:05
7 84 3272 JASON MORRIS 39  3/5 0:49:37 49:12.6 8:03
8 90 3054 LEE COLLINS 38 3DAA BN 0:50:15 49:31.3 8:06
9 93 3509 DANIEL SPIES 38 1ST RECON 0:50:24 49:41.2 8:07
10 118 2370 ELI BRESSLER 36 MAG-39, H 0:52:07 51:32.9 8:25
11 129 3372 CHARLES VILLALOBOS 35 0:52:34 52:19.8 8:33
12 138 2252 ANTHONY ZAMORA 35 2ND BN 11 0:52:42 52:32.8 8:35
13 150 2319 JOSHUA ROTH 36 1ST MNT B 0:53:07 52:59.0 8:40
14 194 2383 PAUL BOONE 39 CNATT 0:55:02 54:07.5 8:51
15 201 2214 SHAWN JOHNSON 37 0:55:20 55:14.9 9:02
16 204 2216 JOHN DEMARIA 35 AIT 0:55:27 55:08.0 9:01
17 212 4296 JESSE TAYLOR 36 0:55:49 54:59.1 8:59
18 228 4326 ROBERT KELINPASTE 37 3RD AABN 0:56:22 55:45.8 9:07
19 281 3566 NELSON LEANDRY 38 3RD AABN 0:58:03 57:24.1 9:23
20 285 3547 MATTHEW SANDERS 36  1/1 0:58:12 57:37.7 9:25
21 290 3702 CHRISTIAN GONZALES 36 CEB 0:58:26 57:52.6 9:27
22 303 3186 ARMANDO DELSI 38 AAS BN 0:58:43 57:56.3 9:28
23 374 3433 RYAN SUMIDA 39 1ST MAR R 1:02:06 1:01:28 10:03
24 381 3321 CHRISTIAN ROSARIO 36 HQ BN 1ST 1:02:22 1:02:11 10:10
25 384 3264 JAMES MILLER 36 1ST MAINT 1:02:24 1:02:12 10:10
26 399 3423 JASON BELL 38 5TH MARIN 1:03:10 1:02:45 10:15
27 406 3506 ROBERT BARRAGAN 35 1:03:20 1:03:11 10:19
28 432 3229 JASON KOWALSKI 35 CLB 15 1:04:51 1:04:13 10:30
29 435 2019 LARRY AKIN 38 1ST MAINT 1:04:59 1:04:51 10:36
30 476 3279 FRANK OMARAH 37 HQ SPT BN 1:07:53 1:07:26 11:01
31 505 3477 JEFF LOGRASSO 35 MWHS-3 3D 1:10:17 1:10:09 11:28
MALE 40-44
1 8 3451 JERALD COOK 40 0:41:12 41:10.9 6:44
2 120 3042 PHILLIP ORELLANO 41 H&SBN SOI 0:52:11 52:06.7 8:31
3 214 3469 MARK LOPEZ 41 3RD AA BN 0:55:52 55:49.8 9:07
4 221 3559 STEVEN BAILEY 41 FMTB-WL 0:56:08 55:18.7 9:02
5 253 1920 BRETT HOHMANN 40 3RD AABN 0:57:13 56:48.1 9:17
6 343 3026 ALBERT AVILA 41 5TH MARIN 1:00:43 0:59:58 9:48
7 349 3380 DEAN WAGNER 41 1:00:58 1:00:05 9:49
8 366 2240 JAMES HEUSTON 42 HQ 1ST MA 1:01:39 1:01:11 10:00
9 423 3357 ISMAEL TEJEDA 42 1MEF 1:04:30 1:03:58 10:27
10 428 3757 MAT BOATRIGHT 41 1ST MAR D 1:04:43 1:04:35 10:33
11 434 3648 VINCENT ALONZO 40 CLB 13 1:04:58 1:04:52 10:36
12 482 3386 MARK WILLIAMS 41 ACU 5 1:08:28 1:08:17 11:09
MALE 45-49
1 132 3151 WILLARD BUHL 47 5TH MAR R 0:52:36 52:11.2 8:32
2 152 3514 DOUG STEELE 45 1ST MAR R 0:53:17 52:37.3 8:36
3 252 3249 KENZELL MCCLELLAN 46 HQ SPT BN 0:57:11 57:00.4 9:19
4 304 3344 MARK SMITH 45 4TH DIV F 0:58:44 57:51.4 9:27
5 308 3320 PHILIPPE ROGERS 45 HQ SPT BN 0:58:51 58:35.6 9:34
6 359 3714 JOE CAMPBELL 45 1:01:23 1:01:22 10:02
MALE CLYDES
1 46 2373 CHRIS MORTON 1ST MNT B 0:46:14 46:13.3 7:33
2 133 2221 JONATHAN FERGUSON CLB-15, C 0:52:36 51:57.0 8:29
3 161 3308 RAMIRO QUINTERO HQ BN 1ST 0:53:48 53:11.3 8:42
4 180 3762 JOHN BOUTIN HOSP BN 0:54:34 54:18.1 8:52
5 192 3307 KERRY PROVENCE 0:54:57 54:19.6 8:53
6 224 3379 MICHAEL WAGERS 0:56:13 56:11.8 9:11
7 245 3302 TREVOR POLLARD 3RD AA BN 0:57:01 56:47.9 9:17
8 246 3656 JEFFREY DAVIS 0:57:02 56:11.5 9:11
9 305 3504 JEROD MURPHY 3RD AABN 0:58:47 9:28
10 320 3364 KEVIN TOUOHY FSMAO W 0:59:24 58:37.1 9:35
11 326 3263 BRANDON MILLER 1ST MLG C 0:59:55 59:38.7 9:45
12 334 2082 CALLAHAN WELSH 3RD AABN 1:00:29 1:00:27 9:53
13 351 3389 CHRIS WYMAN 15TH MEU 1:01:06 1:01:05 9:59
14 354 3358 NATHANIEL THEW 3RD AA BN 1:01:14 1:00:45 9:56
15 383 4333 DAVID FIELD 1:02:23 1:01:33 10:03
16 466 2247 PAUL AHUETT CLR-17 1:06:57 1:06:23 10:51
17 491 3503 LONNIE PARKER  3/5 1:08:50 1:08:39 11:13
18 530 3385 COLIN WIEST 5TH MAR R 1:12:18 1:11:38 11:42
19 532 3250 TODD MCCOY 5TH MAR R 1:12:21 1:11:40 11:43
FEMALE 18-24
1 163 3564 AIMEE GRANGER 23 NHCP 0:53:50 53:31.5 8:45
2 195 3467 HOLLY GUSTAFSON 22 CNATT 0:55:05 54:43.6 8:57
3 441 2088 JACLYN RAVELO 22 HQ BN 1:05:10 1:04:53 10:36
4 463 3437 MARISA KING 20 CLR 1 1:06:34 1:06:14 10:49
5 555 3134 CAROLINA AYALA 21 AAS BN 1:17:02 1:16:33 12:30
6 563 3217 JESSICA JOHNSON 21 AAS BN 1:18:13 1:17:43 12:42
FEMALE 25-29
1 24 3706 KAITLIN KOPLIN 25 1ST SUPPL 0:44:36 44:30.7 7:17
2 83 3122 MARSHALEE CLARKE 29 MCB H&S 0:49:33 48:43.1 7:58
3 122 3401 MEAGAN REED 25 CLR 17 0:52:26 52:14.1 8:32
4 205 3153 NICOLE BURCHAM 25 1ST INTEL 0:55:29 54:58.8 8:59
5 229 3465 JESSICA WBLL 28 CLR-17 0:56:22 55:35.5 9:05
6 244 3724 YAUDET MEJIA 25 0:57:00 41:58.2 6:52
7 273 3315 CHAT RICE 27 CLR 17 0:57:52 57:36.2 9:25
8 291 3701 RACHEL BOYLAN 26 HQSPT 0:58:26 57:53.0 9:28
9 372 3421 TERESA OCAMPO 28 HQ SPT BN 1:01:52 1:01:16 10:01
FEMALE 30-34
1 81 2397 DAWN STEINBERG 33 CLR-17 0:49:31 49:18.4 8:03
2 226 3286 LYSA PACKARD 33 MCB A CO 0:56:18 56:12.8 9:11
3 333 1971 CATALINA KESLER 32 1:00:28 1:00:19 9:51
4 467 3563 JENNY RUIZ 32 HQ SPT BN 1:07:02 1:06:25 10:51
5 543 3558 CHRISTINE STASZEK 34 1:13:40 1:13:29 12:00
FEMALE 35-39
1 189 3368 JUNKO UEDA 36 I MEF 0:54:52 54:44.4 8:57
2 429 3476 JILL LUCAS 36 1ST MAINT 1:04:48 1:04:13 10:30
3 462 3007 DEBORAH ABRAMS 38 1:06:25 1:06:15 10:50
4 575 3461 KIM NGUYENOLSON 39 ACU 5 1:20:15 1:20:04 13:05
5 584 3760 JENNIFER ALMY 38 1:21:42 1:21:05 13:15
FEMALE 40-44
1 166 3175 MOLLY COOK 40 0:53:54 53:44.7 8:47
2 339 3013 BREDA DALY 41 HMM(T) 16 1:00:35 1:00:34 9:54
   
5K MILITARY RESULTS
MALE OVERALL
1 1 2314 STEPHEN ARMES 39 ITB SOI 0:20:59 20:58.4 06:37.9
2 2 3473 ANGEL LOPEZ 22 1ST ANGLI 0:23:18 23:13.9 07:20.8
3 3 3352 SHELDON SUBITH 54 0:24:22 24:20.4 07:41.8
FEMALE OVERALL
1 8 3025 MYRA BREGMAN 44 0:27:08 27:06.9 08:34.4
2 17 2238 PAM WAACK 45 0:29:46 29:44.3 09:24.2
3 20 3376 CARA VINCENT 27 0:30:25 30:21.8 09:36.1
MALE 18-24
1 2 3473 ANGEL LOPEZ 22 1ST ANGLI 0:23:18 23:13.9 07:20.8
2 9 3518 EDWARD MARTINEZ 21 CLR 15 0:27:15 27:12.8 08:36.3
3 19 3215 NATHANIEL HUGHES 23 CLR 17 0:30:23 30:20.4 09:35.6
4 21 4352 JAMES CARLSON 23 0:30:52 30:43.1 09:42.8
5 23 3397 SEAN SMITH 24 CLR 17 0:31:09 31:05.1 09:49.8
6 24 3150 STAPLETON BROWN 21 0:31:27 31:23.1 09:55.4
7 25 3282 BLLYAS OTLWIL 21  2/11 0:31:28 31:23.9 09:55.7
8 26 3183 JAMES DAVIS 21 2/11 HQ 0:31:28 31:24.1 09:55.8
9 28 2099 ROBERT ZELLNER 21 2ND BN 11 0:31:45 31:41.2 10:01.2
10 30 3287 JERRY PADILLA 24 CLR 17 0:31:59 31:55.9 10:05.8
11 32 3474 CARLOS SANTANA 22 1ST ANGEL 0:32:17 32:11.9 10:10.9
12 40 3245 RODGER MARTIN 23 MCAS 0:35:09 11:01.0
13 62 3020 KYLE ANKNEY 23 2/11 HQ 0:39:41 39:36.5 12:31.5
14 72 3429 BRAAN CALDWELL 23 1/4 BOAVC 0:42:32 42:30.5 13:26.5
15 73 3481 JAMES ZUNIGA 22 2/1 FOX C 0:42:34 42:31.7 13:26.9
MALE 25-29
1 36 3719 EDUARDO RIVERA 25 1ST MAINT 0:33:42 00:00.0
2 61 3146 CHARLES BOWMAN 25 2ND BN 11 0:39:38 39:34.0 12:30.7
3 75 4181 ANIVAL JUAREZ 26 2ND BN 11 0:42:53 57:32.7 18:11.8
4 81 3432 BRYAN GUINY 26  1/1 0:43:41 43:33.0 13:46.2
MALE 30-34
1 57 3568 JOSE VASQUEZ 30 SOI 0:39:15 39:07.0 12:22.1
2 83 3237 RYAN LONEY 32 1ST MSOB 0:43:57 43:55.6 13:53.4
MALE 35-39
1 1 2314 STEPHEN ARMES 39 ITB SOI 0:20:59 20:58.4 06:37.9
2 60 3157 CHRIS CAIN 37 1ST MAR R 0:39:34 39:23.2 12:27.3
MALE 40-44
1 10 3154 JAMES BUSHWAY 44  3/5 0:27:34 27:29.8 08:41.7
2 11 1979 BRAD BUNTEN 41 1ST MED B 0:28:08 27:58.0 08:50.6
FEMALE 18-24
1 16 3262 SARAH MILAM 22 CLR 17 0:29:39 29:36.4 09:21.7
2 45 4353 MARY THOMPSON 20 0:35:56 35:46.7 11:18.8
3 49 3652 ROSAANA CONTRERAS 22 MAG-39, H 0:36:46 36:44.0 11:36.9
FEMALE 25-29
1 51 3704 DIANE BARNES 29 AAS BN 0:37:17 37:11.3 11:45.5
FEMALE 35-39
1 27 3253 LILLIAN MCLAUGHLIN 35 1ST MLG C 0:31:32 31:28.9 09:57.3
2 55 2018 TINA JARVIS 36 H&S BN, M 0:38:32 38:29.5 12:10.3