CAMP PENDLETON BUFFALO ALLEY RUN
November 7, 2009
www.camppendletonraces.com
Any questions regarding the results, please email results@y-events.com
Timing & Registration Services by WB Productions
www.y-events.com
10K CIVILIAN RESULTS
PLACE O'ALL BIB NAME AGE BATTALION GUN TIME CHIP TIME PACE
MALE OVERALL
1 1 4267 ADAM CRANDALL 33 0:37:04 37:03.2 6:03
2 2 3730 MARK STEYVERS 39 0:37:43 37:41.5 6:10
3 3 2316 DARREN MESSENGER 19 0:38:47 38:46.2 6:20
FEMALE OVERALL
1 9 4156 CINDY CRAWFORD 41 0:41:13 41:12.2 6:44
2 21 3731 AMY RINGDAHL 40 0:44:00 43:59.0 7:11
3 24 3706 KAITLIN KOPLIN 25 1ST SUPPLY BN 0:44:36 44:30.7 7:17
MALE 15-19
1 44 3754 NICHOLAS AUSTIN 16 0:46:09 45:37.0 7:27
2 167 3715 WILL CAMPBELL 16 0:53:54 53:53.3 8:48
3 176 3141 MICHAEL BERTHELOTTE 15 0:54:29 53:59.3 8:49
4 268 547 JONATHAN NAVA 19 0:57:42 57:29.2 9:24
5 494 3417 DYLAN CARNEY 15 1:09:03 1:08:17 11:09
MALE 20-24
1 348 4270 ROBERT FISCHER 24 1:00:57 1:00:44 9:55
2 394 4187 ROBERT HILL 21 1:02:58 1:02:11 10:10
MALE 25-29
1 4 3323 JEREMIAH SANTINI 27 0:39:45 39:36.6 6:29
2 29 2235 ADAM VINCENT 25 0:44:49 44:00.1 7:12
3 60 536 JOSHUA CONROY 25 0:47:29 47:16.0 7:44
4 109 566 ALLAN AXIBAL 27 0:51:41 50:51.6 8:19
5 113 3055 GLEN BURCHAM 25 0:51:57 51:27.3 8:25
6 170 3725 IAN CULBERTSON 28 0:53:59 53:27.2 8:44
7 172 3511 TRAVIS CHRISMAN 25 0:54:02 53:25.8 8:44
8 208 3339 DANIEL SILVAS 26 0:55:31 55:22.4 9:03
9 266 3085 BRIAN AGUILAR 27 0:57:35 57:12.9 9:21
10 274 4241 DREW ECTOR 26 0:57:55 57:15.5 9:21
11 325 3070 GERALD MARTIN 29 0:59:38 58:56.1 9:38
12 330 3030 YAZ HERNANDEZ 27 1:00:04 59:12.3 9:40
13 376 3016 DAVID SUH 28 1:02:07 1:01:41 10:05
14 382 6 NOE RAMOS 28 1:02:22 1:01:46 10:06
15 439 3311 MICHAEL RAVELO 25 1:05:07 1:04:50 10:36
16 475 1945 DANIEL FLOREZ 29 1:07:42 1:06:54 10:56
MALE 30-34
1 26 3439 RYAN KECK 31 0:44:39 44:36.1 7:17
2 67 2233 PETER ELLIS 34 0:48:28 47:46.6 7:49
3 80 3647 WILLY CARRION 33 0:49:30 49:15.2 8:03
4 92 3742 ORLANDO SANCHEZ 34 0:50:19 50:06.9 8:11
5 128 3128 MATT ALOISI 32 0:52:33 52:10.2 8:32
6 134 3753 RUSS PETERSON 33 0:52:38 51:46.9 8:28
7 154 1901 DANIEL ROYS 32 0:53:20 52:33.6 8:35
8 173 4198 BRIAN REPSHER 31 0:54:09 53:15.7 8:42
9 197 3543 LAMARR SMITH 32 0:55:07 54:28.9 8:54
10 232 3552 BILLY UNIACK 33 0:56:29 55:58.3 9:09
11 261 3603 CHAD RADEBAUGH 32 0:57:26 57:15.2 9:21
12 318 574 DAVE ENGFER 30 0:59:22 58:55.8 9:38
13 353 4249 MITCHELL JOHNSON 32 1:01:12 1:01:08 9:59
14 371 558 MICHAEL BAZDARICH 30 1:01:46 1:01:04 9:59
15 405 3743 STEPHAN TOURVILLE 31 1:03:19 1:03:06 10:19
16 407 3426 JOHN LOVELADY 32 1:03:23 1:02:31 10:13
17 409 4300 RYAN HART 30 1:03:35 1:02:40 10:14
18 411 3185 LUKE DELGADO 30 1:03:36 1:02:54 10:17
19 422 579 BRENDAN FULLEM 31 1:04:27 1:03:44 10:25
20 427 4330 DION VALENZUELA 32 1:04:41 1:04:10 10:29
21 455 554 TONY MARTIN 33 1:06:09 1:05:28 10:42
22 459 4177 JEFF SIMPSON 34 1:06:17 1:05:46 10:45
23 497 3244 BROOKS MARTIN 34 1:09:16 1:08:48 11:14
24 535 3132 ISAAC APOLINAR 32 1:12:24 1:11:33 11:41
25 594 4327 ALAN AVERILL 32 1:24:12 1:09:04 11:17
26 596 552 JERRY GUZZETTA 33 1:25:20 1:10:12 11:28
MALE 35-39
1 2 3730 MARK STEYVERS 39 0:37:43 37:41.5 6:10
2 11 3048 EBEN KELLOGG 36 0:41:57 41:52.0 6:51
3 22 3045 DEREK LANDRY 36 0:44:30 44:24.0 7:15
4 51 3192 ANDREW EK 36 0:46:33 46:20.7 7:34
5 66 3305 RANA PRASAD 35 0:48:27 48:19.2 7:54
6 123 513 RON MCMILLAN 38 0:52:28 51:51.9 8:29
7 142 3138 PATRICK BEENTJES 37 0:52:48 52:19.3 8:33
8 157 3430 ALVIN VEGA 37 0:53:33 53:17.9 8:43
9 136 3076 JERRY FETZER 39 0:52:38 52:59.7 8:40
10 182 1953 MICHAEL ELLERY 36 0:54:37 54:11.1 8:51
11 184 3551 ALAN CARMICHAEL 35 0:54:47 8:56
12 198 576 OSCAR ONTIVEROS 36 0:55:10 54:56.1 8:59
13 238 3463 ANTONIO HERNANDEZ 36 0:56:45 56:13.3 9:11
14 241 3174 BRIAN CONN 36 0:56:55 56:33.8 9:15
15 247 537 NICHOLAS NUNEZ 38 0:57:02 56:12.3 9:11
16 256 3275 ANTHONY MUNOZ 35 0:57:18 56:26.6 9:13
17 264 3226 SEAN KIM 39 0:57:31 56:50.0 9:17
18 270 3142 SCOTT BERTHELOTTE 38 0:57:46 57:16.7 9:22
19 283 3205 DAVID GULCZYNSKI 36 0:58:04 57:19.3 9:22
20 297 4155 JON LAROSE 39 0:58:36 58:30.8 9:34
21 319 2234 DOUG RULISON 39 0:59:23 58:56.5 9:38
22 419 4200 RAUL ROLON-VELASCO 35 1:04:02 1:03:26 10:22
23 442 3090 NATHAN WHITE 35 1:05:13 1:04:47 10:35
24 470 519 FERNANDO ROMERO 36 1:07:16 1:06:58 10:57
25 493 3729 BEN BENJAMIN 35 1:09:01 1:08:29 11:11
26 509 3276 RANDY NICHOLSON 36 1:10:39 1:09:54 11:25
27 512 2387 JASON RHUBOTTOM 39 1:10:50 1:10:13 11:28
28 516 514 EVERET TAM SING 35 1:10:58 1:10:27 11:31
29 558 3654 DANIEL CRUZ 38 1:17:08 1:16:18 12:28
30 559 4157 BRIAN LINDEN 37 1:17:19 1:17:06 12:36
31 564 2004 JOSHUA HARD 35 1:18:16 1:17:43 12:42
32 603 8 LAWRENCE AGDIGOS 36 1:37:01 1:36:33 15:46
MALE 40-44
1 10 4196 JOHN CONLEY 40 0:41:32 41:29.4 6:47
2 63 3763 MATT DOSS 44 0:47:58 47:42.8 7:48
3 68 540 JEFF RIEGLE 44 0:48:29 48:19.1 7:54
4 89 3512 LUIS GARCIA 44 0:50:06 49:53.9 8:09
5 103 550 MARTY AGUIRRE 43 0:51:15 51:09.6 8:22
6 121 4328 BRENT BEHRINGER 42 0:52:23 52:14.6 8:32
7 135 4244 GABRIEL MARTINEZ 44 0:52:38 51:48.9 8:28
8 137 4236 AARON RODEBAUGH 41 0:52:40 52:06.6 8:31
9 169 3567 ANDREW STEVENS 44 0:53:58 52:56.1 8:39
10 199 3645 DUANE BOGARD 41 0:55:15 54:57.2 8:59
11 202 3047 RUDY ALVAREZ 43 0:55:23 55:08.6 9:01
12 295 588 EDUARDO FERNANDEZ 43 0:58:35 58:00.2 9:29
13 298 3356 JOHN TAYLOR 42 0:58:37 57:53.5 9:28
14 302 4167 KENNETH STOTTS 41 0:58:41 58:05.8 9:30
15 401 4299 ROBERT ADAMSON 42 1:03:17 1:03:09 10:19
16 437 518 ANDREW MORRISON 40 1:05:04 1:04:42 10:34
17 472 4345 KEVIN PENNER 40 1:07:22 1:06:50 10:55
18 474 3546 STEVE BLANDING 42 1:07:41 1:07:28 11:01
19 483 4240 LEE RANKINS 40 1:08:30 1:08:13 11:09
20 502 557 THOMAS ROARK 40 1:09:54 1:09:17 11:19
21 572 3108 DON HEINEMANN 43 1:19:23 1:18:29 12:49
MALE 45-49
1 16 3544 ABDLARDO MARCIAL 45 0:43:17 43:16.0 7:04
2 23 5 DAVID NORVELL 49 0:44:31 44:29.4 7:16
3 65 3336 DANNY SHEARER 47 0:48:20 48:15.4 7:53
4 87 3644 JOHN A 49 0:50:02 49:28.3 8:05
5 94 4262 CLARENCE ZACHOW 47 0:50:26 50:02.5 8:11
6 156 3040 DUFUR DON 45 0:53:22 53:09.9 8:41
7 158 3078 MARK WULFF 48 0:53:36 53:17.6 8:43
8 159 3480 GREG CHAMPAGNE 45 0:53:44 53:17.1 8:42
9 175 2237 LEE KUHNS 48 0:54:21 54:09.2 8:51
10 178 591 OCTAVIO ARMAS 49 0:54:32 53:42.7 8:47
11 185 3165 TOMAS CASILLAS 48 0:54:47 53:03.0 8:40
12 218 3258 RICH MERRITT 48 0:56:01 55:49.9 9:07
13 240 3043 JOSEPH ZAPPIA 45 0:56:53 56:51.8 9:18
14 254 3736 DANA SARACENO 46 0:57:15 57:05.0 9:20
15 259 4297 DEAN GEREAUX 49 0:57:24 57:18.2 9:22
16 288 3120 JOSEPH RUEDLINGER 45 0:58:21 57:42.9 9:26
17 357 4192 PAUL COULOMBE 48 1:01:19 1:00:34 9:54
18 361 3199 PHILIP FUJIWARA 47 1:01:27 1:00:42 9:55
19 396 4245 GILBERT CARINI 47 1:03:01 1:02:16 10:10
20 418 3610 DAVE THACKERY 46 1:03:54 1:03:31 10:23
21 420 3140 TIM BERRY 48 1:04:05 1:03:34 10:23
22 436 3200 ANTHONY GEORGE 45 1:05:03 1:04:41 10:34
23 521 569 EDWARD MOJICA 45 1:11:10 1:10:40 11:33
24 524 3254 CHRIS MCMILLAN 49 1:11:41 1:11:23 11:40
25 536 4334 BILL CARLSON 47 1:12:37 1:12:00 11:46
MALE 50-54
1 14 4182 KEVIN PROCHASKA 52 0:42:39 42:38.3 6:58
2 18 1904 KEVIN VALLES 51 0:43:37 28:25.0 4:39
3 32 3452 EDMUND MURPHY 50 0:45:03 45:00.5 7:21
4 34 3114 CW JOURNEY 53 0:45:10 45:07.9 7:23
5 50 3457 ERIC DRUMMOND 51 0:46:32 46:31.4 7:36
6 324 3402 CHRIS MALCOLM 51 0:59:35 58:50.9 9:37
7 337 570 JOHNNY SWAIM 53 1:00:33 59:49.6 9:47
8 369 1935 SEAN MCKELVEY 50 1:01:42 1:01:28 10:03
9 388 3110 CARL JONES 52 1:02:40 1:02:28 10:12
10 410 3293 ROGER PEDERSEN 50 1:03:35 1:03:19 10:21
11 462 594 WILLIAM UNDERHILL 53 1:08:13 11:09
12 495 3614 RUBEN SANCHEZ 53 1:09:03 11:10
13 519 4286 STEVEN BRADLOW 52 1:11:04 1:10:18 11:29
14 522 567 JOE NORMAN 50 1:11:11 1:10:27 11:31
15 561 3100 PETER NIELSEN 51 1:17:49 1:17:32 12:40
16 597 3434 BYRON DAVIS 53 1:25:22 1:24:29 13:48
MALE 55-59
1 57 4186 ALAN WHITE 59 0:46:55 46:49.9 7:39
2 124 3354 CHARLES SZENTESI 57 0:52:28 51:56.1 8:29
3 188 4324 RAMI ZWICK 57 0:54:50 54:38.9 8:56
4 190 3758 KURT ERLANDSON 55 0:54:56 54:54.6 8:58
5 248 548 PETER VAN ZITTER 55 0:57:02 57:00.3 9:19
6 250 4269 BRUCE THEISEN 56 0:57:04 56:53.8 9:18
7 375 3606 WILLIAM SCOTT 59 1:02:06 1:01:38 10:04
8 387 7 RICK MICCIO 56 1:02:34 1:02:19 10:11
9 398 3548 DENNIS DARMINIO 55 1:03:08 1:02:58 10:17
10 408 3393 BOB BABBITT 58 1:03:30 1:02:48 10:16
11 417 4234 MARK SOWATSKY 55 1:03:52 1:03:18 10:21
12 500 2058 LARRY YAZZIE 59 1:09:39 1:08:50 11:15
MALE 60-64
1 145 4271 MIKE MORISHIGE 61 0:52:55 52:23.3 8:34
2 147 4183 JAMES HOVIS 63 0:53:01 52:45.6 8:37
3 255 3240 JIM LUFT 62 0:57:16 57:08.5 9:20
4 350 3037 KEVIN JAMESON 62 1:01:01 1:00:23 9:52
5 377 3561 PORTER TURPIN 62 1:02:08 1:01:25 10:02
6 461 4197 DAVE MAJOR 61 1:06:24 1:05:51 10:46
7 485 1982 DON HUBBARD JR 62 1:08:39 1:07:55 11:06
8 566 4277 JONNY BRAUN 60 1:18:33 1:17:45 12:42
9 570 3441 GARY WHITEMAN 60 1:19:07 1:18:57 12:54
10 574 2048 RON TROMPETER 64 1:19:49 1:19:14 12:57
11 585 3021 HANK FISHMAN 62 1:21:43 1:21:35 13:20
MALE 65-69
1 183 2076 DOUG HAVER 65 0:54:43 54:16.1 8:52
2 236 3755 KEITH REED 67 0:56:40 56:17.5 9:12
3 400 3274 ROBERTS MULCAHY 67 1:03:12 1:02:37 10:14
4 471 1989 PETE PETERSEN 68 1:07:21 1:07:04 10:57
5 506 3550 DALE COOPER 67 1:10:18 1:09:58 11:26
MALE 70-74
1 508 3400 ROBERT GARLAND 70 1:10:31 1:09:40 11:23
2 562 573 MICHAEL GROSS 70 1:18:09 1:17:52 12:43
MALE CLYDES
1 25 3213 JEFF HOLMES 0:44:37 44:35.2 7:17
2 110 3032 BRYAN STAY 0:51:46 51:34.6 8:26
3 117 3018 RICK PAUL 0:52:05 51:53.5 8:29
4 181 2109 TIM BENSON 0:54:36 54:12.7 8:52
5 215 3728 DENNIS RAMIREZ 0:55:56 55:29.9 9:04
6 234 3039 TERRENCE WEINER 0:56:35 56:17.2 9:12
7 258 4347 PAUL FRICK 0:57:24 57:10.1 9:21
8 356 3044 ERIK ABELL 1:01:17 1:01:09 9:59
9 510 3510 RANDY LEHMER 1:10:46 1:09:55 11:25
10 528 3144 DAVID BODY 1:12:16 1:12:06 11:47
11 595 4242 LARRY RAMEY 1:25:14 1:24:35 13:49
FEMALE 20-24
1 38 3450 BONNIE AXMAN 24 0:45:49 45:44.3 7:29
2 40 3542 TRACI WETZEL 24 0:45:57 45:51.8 7:30
3 179 2046 SABINA PIRAS 20 0:54:33 54:11.2 8:51
4 338 4159 CHRISTY MAHER 23 1:00:33 59:53.2 9:47
5 378 3075 MARY JOLLEY 23 1:02:10 1:01:41 10:05
6 592 3173 AIMEE COMPARETTO 24 1:23:05 1:22:39 13:30
FEMALE 25-29
1 102 3283 GRETCHEN OTTERBLAD 28 0:51:07 50:17.7 8:13
2 141 3230 SAMANTHA LANKFORD 28 0:52:46 52:38.0 8:36
3 171 3104 EMILY AGUILAR 25 0:54:00 53:38.4 8:46
4 174 3101 LINDSAY DAGE 27 0:54:20 53:58.6 8:49
5 186 2223 TILLERY STAHR 27 0:54:48 54:11.9 8:51
6 206 4166 MANDE JONES 29 0:55:30 55:20.9 9:03
7 227 2313 SARA BROWN 25 0:56:19 56:14.4 9:11
8 310 560 YESENIA RODRIGUEZ 28 0:58:57 58:21.7 9:32
9 315 2224 KAREY STURN 27 0:59:08 58:53.0 9:37
10 335 4170 KELLIE BREAUX 27 1:00:30 1:00:05 9:49
11 358 2243 MEGHAN FREEMAN 26 1:01:21 1:01:02 9:58
12 363 2363 MEMRI HARTRICK 28 1:01:32 1:01:03 9:59
13 373 3484 MYCHAEL RILEY 29 1:02:00 1:01:11 10:00
14 431 4 MAYA GRIM 28 1:04:49 1:04:02 10:28
15 444 3611 BROOKE MINTUN 26 1:05:29 10:35
16 453 3345 MOLLY SMITH 26 1:06:06 1:05:20 10:40
17 468 2384 LISA GWILLIAM 27 1:07:03 1:06:38 10:53
18 477 4288 LAURA WIRICK 28 1:08:03 1:07:24 11:01
19 479 3236 SARA LIPTON 26 1:08:09 1:07:29 11:02
20 498 3060 FABIOLA SAMPSON 29 1:09:20 1:08:47 11:14
21 538 3188 CHRISTINE DILLON 27 1:12:38 1:12:28 11:50
22 540 3363 VIRGINIA TOMLINSON 28 1:13:36 1:12:55 11:55
23 544 4250 HALLIE SHERE 25 1:14:08 1:13:48 12:03
24 547 4276 ANDREA FOSTER 26 1:15:03 1:14:25 12:09
25 582 2115 KARI CARTIER 26 1:18:09 12:40
26 602 10 DORRIE VAN WINKLE 28 1:35:22 1:34:55 15:30
FEMALE 30-34
1 36 3103 JAMIE HABBEN 32 0:45:43 45:41.3 7:28
2 74 4163 MELANIE IRWIN 34 0:49:10 49:09.5 8:02
3 107 3383 MARIA WEST 34 0:51:35 51:20.9 8:23
4 187 4248 MAEVE GARIGAN 31 0:54:49 54:24.7 8:54
5 278 4168 LEAH HUMBERSTONE 30 0:57:57 57:31.6 9:24
6 287 3741 JEN GERNER 33 0:58:15 57:30.5 9:24
7 289 4172 AMY SIMPSON 32 0:58:21 57:50.8 9:27
8 312 3501 ZIONNA MUNOZ 30 0:59:01 58:22.6 9:32
9 341 1969 CHRISTINA ENRIQUEZ 32 1:00:40 59:48.3 9:46
10 362 3436 KRISTYRUSSL DA 31 1:01:28 1:00:47 9:56
11 389 4355 KRISHA WALLKAMM 32 1:02:42 1:02:02 10:08
12 393 520 HOLLY TURNEY 30 1:02:55 1:02:46 10:15
13 433 3219 RACHEL JOHNSON 31 1:04:57 1:04:45 10:35
14 448 3326 THERESA SANTOSCOY 33 1:05:48 1:05:12 10:39
15 489 2400 ADDIE BROWN 31 1:08:46 1:08:35 11:12
16 504 3425 REGINA LOGRASSO 34 1:10:04 1:09:56 11:26
17 507 3082 JENNIFER BEAN 33 1:10:29 1:10:13 11:28
18 531 4180 JACLIN CORLEY 32 1:12:20 1:11:32 11:41
19 539 533 NORA FRAGOSO 32 1:13:31 1:12:50 11:54
20 557 3468 JACQUELINE LOCK 34 1:17:07 1:16:59 12:35
21 567 2005 KRISTINA HARD 31 1:18:41 1:18:07 12:46
22 578 3057 KRISTY NEUHAUSEN 30 1:20:39 1:19:51 13:03
23 581 564 HELEN PARK 33 1:20:53 1:20:31 13:09
24 590 583 JAMIE NEWTON 31 1:22:51 1:22:26 13:28
25 600 1986 DARCIE MCCLAIN 34 1:30:27 1:30:21 14:46
26 601 9 AMY MEENAN 31 1:35:22 1:34:54 15:30
FEMALE 35-39
1 41 4358 BRIGID FREYNE 39 0:45:59 45:56.8 7:31
2 140 4253 JENNIFER MEERLOO 36 0:52:44 52:35.9 8:36
3 162 3046 MICHELE LANDRY 36 0:53:48 53:35.6 8:45
4 213 3415 KELLY TORNBERG 39 0:55:51 55:40.2 9:06
5 237 1939 JUSTINE PRITCHARD 36 0:56:42 56:13.6 9:11
6 263 1952 MARNI ELLERY 37 0:57:29 57:03.2 9:19
7 272 3081 ANGIE STOLLER 37 0:57:51 57:41.8 9:26
8 292 3137 ELIZABETH BEENTJES 37 0:58:28 57:59.7 9:29
9 336 2368 KERRI STEWART 39 1:00:30 1:00:22 9:52
10 346 4247 BETHANY SCHRAMM 37 1:00:50 1:00:07 9:49
11 352 3361 TRACY TIMMONS 39 1:01:12 1:00:34 9:54
12 412 3079 DANIELA REAGAN 35 1:03:36 1:02:54 10:17
13 430 1988 SYDNEY NIEMS 39 1:04:48 1:04:13 10:30
14 450 3460 TINA WHITAKER 35 1:05:50 1:05:14 10:40
15 451 4329 LYNAY BEHRINGER 39 1:05:54 1:05:23 10:41
16 464 3234 MIKA LEE-PHILIPSEK 38 1:06:37 1:05:51 10:45
17 511 3422 SUMMER MERRYLEES 36 1:10:48 1:10:40 11:33
18 517 3260 JENNIFER MERTZ 37 1:10:59 1:10:44 11:33
19 537 2031 CATHIE RIECHES 39 1:12:38 1:12:25 11:50
20 553 4322 KELLY SANDERS 35 1:16:28 1:16:20 12:28
21 565 580 SARAH COLLINGS 36 1:18:31 1:17:43 12:42
22 579 4332 MONICA MICHAEL 39 1:20:44 1:20:22 13:08
23 591 592 KATHERINE DICKERSON 39 1:23:05 1:22:12 13:26
FEMALE 40-44
1 9 4156 CINDY CRAWFORD 41 0:41:13 41:12.2 6:44
2 21 3731 AMY RINGDAHL 40 0:44:00 43:59.0 7:11
3 35 1960 PEGGY COMPTON 42 0:45:13 45:12.3 7:23
4 52 545 SELINA NORDBERG 41 0:46:39 46:33.5 7:37
5 70 3097 CATHERINE LAMBERT 41 0:48:45 48:30.4 7:56
6 91 3466 SUZANNE MCALLISTER 44 0:50:18 49:43.9 8:08
7 101 1983 STEPHANIE GUTH 41 0:50:53 50:47.7 8:18
8 177 4354 BRENDA MYERS 44 0:54:31 53:51.4 8:48
9 210 538 BONNIE MOBLEY 40 0:55:34 55:19.7 9:02
10 313 3094 PIPER VAUGHN-MAJOR 44 0:59:06 58:25.3 9:33
11 317 572 PAMELA HOLCOMB 41 0:59:21 58:36.5 9:35
12 345 3105 CASSIE BUNTS 41 1:00:48 1:00:41 9:55
13 386 3035 SHAUNA DINOLFI 41 1:02:32 1:01:44 10:05
14 415 3458 MARY BARAN 44 1:03:45 1:02:59 10:17
15 426 3565 KIMBERLY SHERWOOD 43 1:04:36 1:04:19 10:31
16 452 3027 LAUREN MIERTSCHIN 44 1:06:02 1:05:29 10:42
17 520 589 MAY STRICKLAND 42 1:10:04 1:10:02 11:24
18 523 3407 PAULA FARMER 40 1:11:16 1:11:11 11:38
19 541 4342 STACIE WHITE 42 1:13:36 1:13:10 11:57
20 577 3204 LYNN GUILLERMO-SCAR 43 1:20:37 1:19:55 13:03
21 582 3391 MICHELLE ZIENTEK 40 1:20:53 1:20:34 13:10
22 583 3147 JENI BRASFIELD 40 1:21:41 1:21:30 13:19
23 598 4275 LESLIE SHERIDAN 44 1:28:06 1:27:49 14:21
24 604 4165 LISA BILOTTI 41 1:43:05 42:12.2 16:42
FEMALE 45-49
1 127 2015 LISA HASVOLD 48 0:52:32 52:22.8 8:34
2 216 4349 SONOMI CARLSON 48 0:55:57 53:54.4 8:49
3 223 3601 KALISSA MAKI 45 0:56:11 56:00.9 9:09
4 239 4154 DAVIS NANNETTE 45 0:56:45 56:39.3 9:15
5 293 3292 TERRI PAULSON 46 0:58:32 58:27.8 9:33
6 311 3560 DARLENE PILT 45 0:58:59 58:48.1 9:36
7 370 3392 HEIDI JANZEN 45 1:01:45 1:01:03 9:59
8 379 3377 CHERYL VLACILEK 45 1:02:14 1:02:02 10:08
9 413 3413 KRISTY KRUEGER 48 1:03:37 1:03:01 10:18
10 424 3019 PAULA PAUL 45 1:04:31 1:03:50 10:26
11 438 3382 JANET WATKINS 48 1:05:04 1:04:59 10:37
12 457 2315 MARGARET BOATRIGHT 47 1:06:14 1:06:07 10:48
13 460 3202 STACY GORE 46 1:06:23 1:05:41 10:44
14 469 3291 RITA PARKER 47 1:07:09 1:07:04 10:57
15 478 1947 MARYANN MELITA 49 1:08:08 1:07:13 10:59
16 480 1963 KAREN NORTHCUTT 47 1:08:10 1:07:34 11:02
17 486 535 JENNIFER CONROY 46 1:08:36 1:07:49 11:06
18 503 4153 STEPHANIE CAMPOLITO 45 1:10:01 1:09:49 11:24
19 526 3024 MELANIE COCCO 45 1:12:00 1:11:09 11:37
20 529 3124 CAMILLE ACTON 49 1:12:17 1:11:46 11:43
21 545 4184 MARY JO VOSBURG 49 1:14:20 1:13:42 12:02
22 552 3342 CHRISTINE SMITH 47 1:16:04 1:15:54 12:24
23 554 3727 RITA MCKINNEY 45 1:16:42 1:16:23 12:29
24 568 3180 DEBBIE DALE 48 1:18:48 1:18:16 12:47
25 599 3099 KATHIE NIELSEN 48 1:29:28 1:29:11 14:34
FEMALE 50-54
1 286 596 BARBARA TERRONES 54 0:58:14 57:37.4 9:25
2 299 3017 BECKY MUDD 52 0:58:37 58:22.5 9:32
3 501 3549 LAUREN BOOPDR 52 1:09:39 1:09:19 11:20
4 525 3732 KATHY HORINE 53 1:11:56 1:11:07 11:37
5 586 593 SUZI MERRITT 51 1:22:15 1:21:55 13:23
FEMALE 55-59
1 481 3555 SEVI MILANO 55 1:08:12 1:07:54 11:06
2 556 1987 TESS GANNON 57 1:17:02 1:16:44 12:32
3 571 4325 ROSEMARY ZWICK 56 1:19:08 1:18:49 12:52
FEMALE 60-64
1 463 3650 PAMELA GALBRAITH 63 1:06:35 1:05:49 10:45
FEMALE ATHENA
1 277 3077 GENEVIEVE MIRANDA 0:57:57 57:28.9 9:24
2 416 3191 SARAH DUDA 1:03:47 1:03:40 10:24
3 499 3296 SAMANTHA PESKUSKI 1:09:26 1:08:42 11:13
4 569 3152 ELLA BUMMER 1:19:04 1:18:22 12:48
5 576 4251 LUCINDA JACOBS 1:20:16 13:00
6 580 556 LINDSAY PARK 1:20:53 1:20:31 13:09
7 593 3111 NICOLE GINDT 1:23:09 1:23:02 13:34
 
5K CIVILIAN RESULTS
PLACE O'ALL BIB NAME AGE BATTALION GUN TIME CHIP TIME PACE
MALE OVERALL
1 1 2314 STEPHEN ARMES 39 ITB SOI 0:20:59 20:58.4 06:37.9
2 2 3473 ANGEL LOPEZ 22 1ST ANGLI 0:23:18 23:13.9 07:20.8
3 3 3352 SHELDON SUBITH 54 0:24:22 24:20.4 07:41.8
FEMALE OVERALL
1 8 3025 MYRA BREGMAN 44 0:27:08 27:06.9 08:34.4
2 17 2238 PAM WAACK 45 0:29:46 29:44.3 09:24.2
3 20 3376 CARA VINCENT 27 0:30:25 30:21.8 09:36.1
MALE 15-19
1 6 3332 KIAN SCARDINA 15 0:27:03 26:58.9 08:31.9
2 42 4351 BRANDEN CARLSON 16 0:35:22 35:13.4 11:08.3
MALE 20-24
1 14 3023 EDWARD PODOLSKE JR. 21 0:29:05 29:03.9 09:11.4
2 77 2379 MADISON JEFFERSON 22 0:42:58 42:54.8 13:34.2
MALE 35-39
1 29 3410 RYAN MEAD 35 0:31:48 31:41.2 10:01.2
2 31 3455 CHARLES RABICO 36 0:32:07 31:59.9 10:07.1
MALE 45-49
1 13 4350 DEAN CARLSON 46 0:28:49 28:42.4 09:04.6
2 50 3041 MICHAEL GLENN 45 0:37:03 36:55.6 11:40.6
MALE 50-54
1 3 3352 SHELDON SUBITH 54 0:24:22 24:20.4 07:41.8
2 4 3080 MICHAEL YOUNG 50 0:25:26 25:24.9 08:02.2
3 5 3472 TOM ALBRIGHT 53 0:25:50 25:48.2 08:09.5
4 7 2114 MATT JONES 50 0:27:04 27:02.3 08:33.0
MALE 55-59
1 15 3419 QUENTIN DOCHERTY 58 0:29:25 29:23.6 09:17.7
2 22 3486 STEVE ROHDE 55 0:31:06 31:00.5 09:48.3
MALE 60-64
1 18 3010 HERMAN CASTILLE  JR. 60 0:29:51 29:49.3 09:25.8
MALE CLYDES
1 12 3029 SEAN SCHWAB 90 0:28:36 28:32.8 09:01.6
2 39 3005 WILLIAM FIELDS 90 0:34:58 34:50.7 11:01.1
3 48 4158 MICHAEL KANE 90 0:36:39 36:32.3 11:33.2
FEMALE 20-24
1 34 3767 ANNIE YANG 20 0:33:11 33:02.6 10:26.9
2 54 3330 CASEY SATTERLEE 22 0:38:24 38:15.2 12:05.8
3 67 3072 CHELSEA STARKWEATHER 23 0:41:39 41:36.5 13:09.4
4 76 3609 ALICIA TURPIN 21 0:42:57 42:53.5 13:33.8
5 78 2378 AMANDA JEFFERSON 21 0:42:58 42:53.9 13:33.9
6 80 561 CHRISTINA BLASER 23 0:43:41 43:33.6 13:46.4
FEMALE 25-29
1 20 3376 CARA VINCENT 27 0:30:25 30:21.8 09:36.1
2 47 3067 SOPHIE TREVINO 27 0:36:27 36:21.9 11:29.9
3 53 3375 LORENA VILLICANA 26 0:37:58 37:51.0 11:58.1
4 56 2080 LESETTE VASQUEZ 29 0:39:15 39:06.6 12:22.0
5 65 3374 LETICIA VILLICANA 28 0:40:19 40:12.2 12:42.8
6 68 3759 EMILEE FARNES 28 0:41:48 41:41.9 13:11.1
