CAMP PENDLETON BULLDOG BIKE RACE
February 28, 2009
Timing & Registration Services by WB Productions
www.y-events.com
For questions regarding results, email results@y-events.com
MILITARY RESULTS
To do a quick search for your name, Hit CTRL F and type your name
PLACE O'ALL BIB NAME AGE WAVE BATALLION FINISH
MEN 18-24
1 127 758 ALEX BROUGH 24 1  2/5 1:14:38
2 199 1045 KEVIN DAVENPORT 24 1 1:18:40
3 226 1311 CHARLES FREEMAN 23 1  3/1 1:20:44
4 258 621 KIRBY MILLS 23 1  2/4 1:22:27
5 286 646 CHRIS PARHAM 24 1 1ST MAR DI 1:24:02
6 301 938 BILL BANNER 20 1 BN 2/4 1:24:39
7 314 500 OSITA EZUMAH 23 1 MAG 39 1:25:27
8 360 898 DAVID TRENTHAM 23 1 1:28:48
9 361 414 RALPH ASHER 24 1 1:28:48
10 411 432 TEMITOPE BINITIE 24 1 1ST MAR DI 1:32:41
11 413 687 MARC SLAUGHTER 24 1 HQBN 1:32:56
MEN 25-29
1 129 650 GREGORY PAUL 29 1 1:14:45
2 139 1171 MATT MOXLEY 29 1 1:15:24
3 302 688 KEVIN SMITH 29 1 1ST DENTAL 1:24:42
4 337 647 THOMAS PARSONS 26 1 H/S MCB 1:27:09
5 347 1179 CHRIS SCANNELL 26 1 7TH ESB 1:27:27
6 362 745 JEREMIAH BANJAMIN 26 1 1ST RADIO 1:28:54
7 363 1375 RICK HOLLINGER 29 1 IMEF 1:28:57
8 371 678 CODY SHERRILL 28 1 AASB 1:29:45
9 402 831 BARTON LOVING 25 1 WFTBN 1:32:14
10 417 841 JAMES MILBURN 26 1 30 LAAD 1:33:14
11 456 593 ROCKY LOERA 25 1 1:37:45
12 495 725 JEREMIAH WILLIAMS 29 1 1:42:59
13 498 878 FABIAN ROSALES 25 1 MCAS H&HS 1:43:23
14 503 479 JARGO DALTON 29 1 WFTDN 1:43:51
15 573 1041 ANDREW HYLOL 29 1 2:20:27
MEN 30-34
1 11 991 BRANDON GAUDREN 31 2  1/1 1:10:12
2 12 928 GREG OSTRIN 33 2 MCRD 1:10:12
3 15 607 STEPHEN MCCLUNE 32 2 1:10:13
4 17 463 JOSHUA CHMIGLEWSKI 32 2 1ST MSOB 1:10:13
5 43 921 VICTOR LUDI 33 2 NHCP HOSP 1:11:10
6 44 768 TIM COOPER 33 2 1:11:23
7 66 1325 KEITH MCGAHAN 34 2 NHCP 1:12:42
8 108 490 DAVID DONNELL 34 2 1:14:11
9 122 1038 JASON QUINTER 32 2 1:14:26
10 143 514 EDWARDO GARCIA 33 2 H&HSBN 1:15:56
11 166 964 JODY FLETCHER 34 2 BRCS01 1:16:51
12 256 1208 PHILIP RAYMOND 33 2 MAG39 1:22:20
13 257 844 STEPHEN MONSOUR 34 2 9TH COMM D 1:22:22
14 334 681 GERREN SILVA 30 2 9TH COMM 1:26:27
15 356 984 EMILIO RAMIREZ 31 2 MLASPMO 1:28:18
16 370 649 TRAVIS PATTERSON 32 2 HMT303 1:29:42
17 390 1212 MATTHEW SINNOTT 33 2 1:30:50
18 397 519 COY GOODMAN 30 2 1:31:33
19 406 933 CHARLES MITCHELL 32 2 1:32:24
20 407 774 JACOB CRONE 32 2 1ST INTEL 1:32:26
21 465 409 JAIME ALVAREZ 32 2 WOUNDED WA 1:39:15
22 483 788 WILBERT ENRIQUEZ 31 2 WFTBN 1:41:50
23 493 1206 JOSE MOLINA 33 2 2/11HQBTR4 1:42:27
24 538 807 DEREK HOLLAND 33 2 11TH MARIN 1:53:21
MEN 35-39
1 4 531 JOHN HATALA 39 2 501 1:10:08
2 14 881 MICHAEL SCHWARTZ 38 2 NHCP 1:10:12
3 53 749 JASON BECK 36 2 1:12:06
4 97 806 AARON HOLDAWAY 38 2 1:13:36
5 101 545 DAVID HUCKOBEY 38 2 WFTBN 1:14:02
6 104 502 DANIELLE FARRELL 37 2 HMLA-269 1:14:06
7 146 626 KENNETH NEAL 38 2 HQSPTBN 1:15:59
8 149 480 AL DANIEL 37 2 1:16:03
9 150 509 JAIRO FREDONIS 35 2 501 H&S 1:16:04
10 176 827 ERICH LEMKE 35 2 NHCP 1:17:22
11 203 1205 LEJON METEER 39 2 1:19:02
12 206 523 NORVIN GUERRERO 39 2 HQBN 1:19:16
13 260 1215 CHAD HOARE 35 2 MAG39 1:22:42
14 262 567 ZENON KESKE 38 2 1:22:48
15 328 465 STEVE CHRISTMAN 39 2 SMCB/MCIWE 1:26:09
16 332 1001 SANTIAGO MIRAMONTES 35 2 1:26:12
17 333 990 SCOTT DROBNICK 35 2 SECURITY 1:26:25
18 335 818 ROBERT KLEINPASTE 36 2 3RD AABN 1:27:05
19 342 693 JIM ST PIERRE 37 2 HQSPT BN M 1:27:23
20 346 1229 DANNY BROWN 36 2 FMTB 1:27:27
21 369 960 SAMUEL ROSALES 36 2 1STMSOB 1:29:31
22 392 989 MATTHEW LOGSDON 39 2 ACU5 1:31:05
23 412 823 SEBASTIAN KUNCIK 36 2 11TH MARIN 1:32:43
24 422 530 EDWARD HASTINGS 39 2 1:33:49
25 431 857 AARON ORTA 37 2 AAS BN 1:34:42
26 454 784 JOHN DURISH 38 2 1ST RADIO 1:37:26
27 519 1300 JEFFREY LEE 39 2 MCRD 1:47:20
28 522 541 SCOTT HOAGLUND 38 2 ACU 5 1:48:46
29 528 790 EDGARDO FERRER 38 2  1/11 1:50:56
30 530 1163 ERNEST TAPPENDORF 38 2 ACU25 1:51:31
31 575 1203 AARON SEIBERT 36 2 2:22:57
MEN 40-44
1 38 499 ARMANDO ESPINOZA 40 3 HMM-268 1:10:56
2 135 562 DAVID KEELE 40 3 MASS-3 1:15:03
3 136 926 BRIAN BUCKLES 43 3 1:15:05
4 204 980 PHIL WOODWARD 42 3 1:19:07
5 380 965 RIZALINDO RUBIANO 40 3 ACU5 1:30:16
6 396 787 JEROME ENAD 43 3 NHCP 1:31:23
7 398 505 DAVID FIELD 43 3 1:31:48
8 400 792 ALEXIS FLORES 44 3 NHCP 1:32:06
9 427 942 RAMON SAMANIEGO 41 2 ACU5 1:34:26
10 473 1169 DOUG STEELE 44 4 1STMARINES 1:40:54
MEN 45-49
1 41 1102 GARY LAABS 46 3 NHCP 1:11:00
2 153 1173 GERMAN FIESCO 49 3 1 MEF 1:16:08
3 159 873 ROBERT REICHART 46 3 1:16:16
4 234 1218 MARK SPERLING 48 3 HQBN 1:21:00
5 345 934 RAPHAEL SANCHEZ 45 3 I MEF CE 1:27:25
6 541 1214 EMILIO ROVIRA 48 3 CLR17 1:53:54
7 577 731 HARVEY YARBROUGH 47 3 RETIRED 2:28:08
MEN 50+
1 386 635 DARRELL OGE 57 4 1:30:35
2 469 988 JAMES MYERS 50 4 9TH COMM 1:39:45
3 567 886 BOB SHAFFER 78 4 2:09:13
4 571 1037 DONALD LIEU 58 4 2:16:22
MEN CLYDES
1 125 1003 DON OLIVEIRA 4 I MEF G-3 1:14:34
2 207 571 ROBERT KIRBY 4 AITB,SOL 1:19:20
3 219 1224 VANCE WILLIAMS 4 2/5 WPNS 1:20:35
4 247 902 BRYAN VANZANTEN 4 MASS-3 1:21:42
5 252 564 GEORGE KELLY 4 1:21:53
6 268 727 JEREMY WINTERS 4 1:22:57
7 273 588 RUSLMAN LINDERMAN 4 1:23:22
8 293 405 MIKEL ALFORD 4 NHCP 1:24:27
9 327 912 DARIN WINK 4 3RD 1ST MA 1:26:09
10 364 560 ROBERT JONES 2 1:28:58
11 372 786 PAUL ENA 4 NHCP 1:29:53
12 409 592 MICHAEL LIVINGSTON 4 CLB-15 1:32:28
13 410 913 JEFFREY WITHEE 4 MCTSSA 1:32:36
14 416 935 DARIN CAMPBELL 4 ACU5 1:33:12
15 450 755 ROGER BRISLEY 4 NHCP 1:37:14
16 534 757 SHAWN BROOKS 4 NHCP 1:52:08
17 544 908 ROBERT WHITE 4 NHCP 1:55:31
18 555 811 JONATHAN HUMPHREYS 4 4TH LAR BN 2:01:03
MEN MT BIKE
1 309 410 DAMON ANDERSEN 4 MCAS H&HS 1:25:04
2 394 975 ANTHONY TISBO 4 WANDFTRAIN 1:31:12
3 421 657 GORDON PLOTZKE 4 3DAABN 1:33:42
4 458 800 ADRIAN GRANGE 4 HQBN MCB 1:38:19
5 525 747 BORIS BARRERA 4 CLR-17 1:49:34
6 539 555 TYLER JENNINGS 4 MCAS H&HS 1:53:28
7 540 920 KENNETH SCHOPP 4 1STANGELIC 1:53:42
8 552 895 MANUEL TAFOLLA 4 4TH LAR BN 1:57:59
9 553 756 JONATHAN BROC 4 I-1 STAFF 2:00:24
10 568 584 BRADLEY LEHR 4 MAG-39 2:09:14
11 570 814 RAYMOND JONES JR 4 4TH LAR BN 2:11:12
12 580 720 PATRICK WEINERT 4 HMLA/T-303 2:41:20
WOMEN 20-24
1 428 897 SANDRA TREMBLAY 24 5 1:34:28
2 453 627 KATHRYN NEFF 24 5 7TH ESB 1:37:25
3 554 972 CARRI DAY 21 5 1STRADIO 2:00:26
WOMEN 25-29
1 352 738 ANGELA ZUNIC 25 5 MAG-39 HQS 1:27:57
2 462 691 CRYSTAL SPRING 29 5 1:39:06
3 505 1043 SILVANA TOAPANTA 29 5 1:45:01
4 574 671 SHELBY SANCHEZ 27 5 NHCP 2:21:52
WOMEN 30-34
1 288 563 BEVIN KEEN 31 5 1:24:05
2 510 847 KRISTINE MUNOZ 31 5 1:46:07
3 514 900 SUSAN UPWARD 32 5 MASS-3 1:47:01
4 560 981 DIANA PARDO 32 5 11THMEV 2:03:27
5 579 1326 TULSA KIRK 33 2 MALS 11 2:36:59
WOMEN 35-39
1 366 748 KATHARINE BARWICK 37 5 1:29:05
WOMEN 50-54
1 521 1322 ANNE DIGGS 53 5 MM 1:48:31
WOMEN MT BIKE
1 496 801 AIMEE GRANGER 5 NHCP 1:43:11
2 557 797 KATIE GRAEBENER 5 MAG39 2:01:54