CARLSBAD TRIATHLON
July 12, 2009
Timing & Registration Services by WB Productions
www.y-events.com
Results questions email results@y-events.com
MALE RESULTS
To do a quick search for your name, Hit CTRL F and type your name
CATEGORY PLACE O'ALL BIB # NAME AGE WAVE SWIM T1 BIKE T2 RUN FINISH
MALE ELITE 1 1 461 CAM HILL 1 0:11:34 0:01:10 0:37:46 0:00:39 0:18:09 1:09:18
MALE ELITE 2 2 1087 THOMAS TAYLOR 1 0:13:01 0:00:47 0:39:45 0:00:35 0:16:36 1:10:44
MALE ELITE 3 3 8 JULIANO TERUEL 1 0:12:07 0:00:58 0:38:38 0:00:39 0:19:10 1:11:32
MALE ELITE 4 7 9 DANIEL VERTIZ 1 0:11:38 0:01:05 0:42:56 0:00:43 0:16:03 1:12:25
MALE ELITE 5 8 480 KYLE HUGHES 1 0:13:27 0:00:48 0:38:56 0:00:42 0:18:39 1:12:32
MALE ELITE 6 10 4 ALEX BEGG 1 0:11:52 0:01:12 0:39:20 0:00:45 0:19:34 1:12:43
MALE ELITE 7 13 6 ROBERT SKAGGS 1 0:12:30 0:01:05 0:39:59 0:00:44 0:18:47 1:13:05
MALE ELITE 8 22 620 KIM MCDONALD 1 0:12:52 0:01:12 0:41:14 0:00:53 0:19:19 1:15:30
MALE ELITE 9 24 442 STEVE HAZLETT 1 0:13:15 0:01:02 0:41:03 0:00:24 0:20:05 1:15:49
MALE ELITE 10 25 1 STEPHEN ARMES 1 0:15:20 0:00:53 0:41:24 0:00:37 0:17:36 1:15:50
MALE 19 & UNDER 1 29 949 JARED THREW 19 4 0:13:19 0:01:30 0:41:11 0:02:39 0:17:32 1:16:11
MALE 19 & UNDER 2 33 967 TAYLOR TURNER 17 4 0:13:52 0:01:33 0:42:06 0:00:55 0:18:42 1:17:08
MALE 19 & UNDER 3 52 694 SEAN OBRIEN 18 4 0:14:46 0:01:44 0:42:43 0:00:41 0:19:41 1:19:35
MALE 19 & UNDER 4 62 558 ROBERT LARUE 18 4 0:12:34 0:01:17 0:44:25 0:00:44 0:21:09 1:20:09
MALE 19 & UNDER 5 135 646 JASEN MISSAILIDIS 15 4 0:13:13 0:01:23 0:48:26 0:01:06 0:20:01 1:24:09
MALE 19 & UNDER 6 212 630 LUCAS MELENDEZ 16 4 0:12:53 0:02:48 0:48:53 0:01:27 0:22:27 1:28:28
MALE 19 & UNDER 7 219 124 DAVID BETTS 17 4 0:12:12 0:02:03 0:51:06 0:00:51 0:22:34 1:28:46
MALE 19 & UNDER 8 240 651 COOPER MONTANO 16 4 0:20:04 0:02:40 0:40:58 0:01:00 0:24:57 1:29:38
MALE 19 & UNDER 9 292 505 DAVID JOSEPH 16 4 0:17:18 0:01:49 0:49:31 0:01:36 0:21:28 1:31:42
MALE 19 & UNDER 10 295 121 DAVID BENSAUDE 15 4 0:18:47 0:02:04 0:42:58 0:04:05 0:23:58 1:31:52
MALE 19 & UNDER 11 356 62 ANDREW ALLAN 14 4 0:16:52 0:02:02 0:51:28 0:01:32 0:22:13 1:34:07
MALE 19 & UNDER 12 416 736 HAYDEN PERRON 14 4 0:16:30 0:02:11 0:53:21 0:01:02 0:23:24 1:36:28
MALE 19 & UNDER 13 417 327 PRESTON FERNANDEZ 14 4 0:15:49 0:01:45 0:50:30 0:01:40 0:26:45 1:36:29
MALE 19 & UNDER 14 479 699 CHRISTOPHER OLSEN 16 4 0:14:29 0:01:57 0:53:57 0:00:53 0:27:48 1:39:04
MALE 19 & UNDER 15 491 1079 ELDEIN FATHI 17 4 0:18:45 0:03:59 0:50:35 0:01:16 0:25:08 1:39:43
MALE 19 & UNDER 16 510 807 TIM RODRIGUEZ 19 4 0:22:16 0:01:23 0:53:31 0:01:08 0:22:02 1:40:20
MALE 19 & UNDER 17 567 564 ALEXANDER LEE 17 4 0:13:06 0:02:31 1:01:28 0:00:44 0:24:40 1:42:29
MALE 19 & UNDER 18 573 860 RYAN SELVIN 18 4 0:19:25 0:02:56 0:54:08 0:02:48 0:23:26 1:42:43
MALE 19 & UNDER 19 612 66 KEIZO AMAKAWA 15 4 0:19:34 0:02:57 0:55:55 0:01:32 0:24:52 1:44:50
MALE 19 & UNDER 20 643 584 ALEX MACDONALD 15 4 0:18:07 0:03:35 0:57:23 0:02:32 0:24:51 1:46:28
MALE 19 & UNDER 21 685 701 A.J. OLSON 15 4 0:17:24 0:03:17 1:02:01 0:02:12 0:23:58 1:48:51
MALE 19 & UNDER 22 687 218 DANNY CHURCHILL 16 4 0:21:02 0:02:23 1:00:03 0:01:15 0:24:11 1:48:54
MALE 19 & UNDER 23 834 863 CRAIG SEXAUER 16 4 0:25:04 0:04:15 0:53:34 0:06:11 0:30:22 1:59:26
MALE 20-24 1 15 499 RYAN JOHNSON 24 4 0:13:50 0:01:02 0:39:55 0:00:53 0:18:07 1:13:47
MALE 20-24 2 32 168 KEITH BUTSKO 22 4 0:13:44 0:01:29 0:41:39 0:01:08 0:18:24 1:16:24
MALE 20-24 3 43 105 DAVID BATES 22 4 0:16:28 0:01:34 0:42:17 0:00:41 0:17:40 1:18:40
MALE 20-24 4 51 63 JOHN ALLAN 22 4 0:13:33 0:01:20 0:41:30 0:00:52 0:22:12 1:19:27
MALE 20-24 5 55 158 RYAN BROWN 21 4 0:15:23 0:01:36 0:42:12 0:00:50 0:19:49 1:19:50
MALE 20-24 6 63 365 JULIAN GANGULI 24 4 0:14:20 0:01:29 0:42:15 0:00:59 0:21:06 1:20:10
MALE 20-24 7 120 528 MATT KIPPER 21 4 0:14:30 0:01:12 0:44:49 0:00:44 0:22:22 1:23:37
MALE 20-24 8 161 713 EDUARDO PADILLA 24 4 0:17:43 0:02:15 0:43:58 0:01:08 0:20:42 1:25:46
MALE 20-24 9 167 331 DAN FINDLEY 22 4 0:16:10 0:01:38 0:45:12 0:00:58 0:22:13 1:26:11
MALE 20-24 10 177 1028 DAVID WINGER 24 4 0:13:38 0:01:57 0:45:36 0:00:49 0:24:35 1:26:34
MALE 20-24 11 179 1000 SHAYNE WALLACE 24 4 0:18:14 0:02:26 0:44:22 0:00:53 0:20:56 1:26:51
MALE 20-24 12 231 788 STEPHAN REYKA 21 4 0:14:20 0:01:40 0:49:00 0:01:13 0:23:05 1:29:18
MALE 20-24 13 242 829 TIMOTHY RUSTICO 23 4 0:16:27 0:01:59 0:49:21 0:01:07 0:20:46 1:29:40
MALE 20-24 14 282 674 COLBY NELSON 22 4 0:20:35 0:01:22 0:46:26 0:00:48 0:22:04 1:31:15
MALE 20-24 15 283 716 MARK PAKULAT 24 4 0:18:19 0:02:00 0:46:58 0:01:39 0:22:23 1:31:19
MALE 20-24 16 296 64 PHILIP ALLAN 20 4 0:15:03 0:01:11 0:51:07 0:00:57 0:23:34 1:31:52
MALE 20-24 17 334 747 MARK PHILIBOSIAN 23 4 0:18:26 0:02:20 0:50:02 0:01:31 0:21:07 1:33:26
MALE 20-24 18 346 198 CHRISTOPHER CHANG 24 4 0:12:47 0:03:46 0:51:36 0:03:34 0:22:04 1:33:47
MALE 20-24 19 389 568 KEVIN LEWIS 22 4 0:15:45 0:02:06 0:51:29 0:01:28 0:24:16 1:35:04
MALE 20-24 20 394 85 SEAN BAILEY 21 4 0:14:07 0:02:18 0:48:26 0:01:30 0:28:58 1:35:19
MALE 20-24 21 399 114 ROBBY BELL 23 4 0:23:02 0:02:53 0:45:22 0:02:18 0:21:52 1:35:27
MALE 20-24 22 404 227 DUSTIN CLOW 21 4 0:18:33 0:02:04 0:51:59 0:00:46 0:22:16 1:35:38
MALE 20-24 23 409 882 TRENTON SINCLAIR 23 4 0:18:18 0:01:58 0:48:51 0:01:53 0:25:06 1:36:06
MALE 20-24 24 412 184 ADAM CARRASCO 22 4 0:21:50 0:02:07 0:49:37 0:01:32 0:21:16 1:36:22
MALE 20-24 25 444 622 SEAN MCGREGOR 23 4 0:18:42 0:03:26 0:52:01 0:01:53 0:21:55 1:37:57
MALE 20-24 26 501 728 JAVIER PAYAN 24 4 0:17:07 0:01:32 0:51:38 0:01:20 0:28:24 1:40:01
MALE 20-24 27 502 991 LUDOVIC VINCENT 22 4 0:17:29 0:03:41 0:52:23 0:02:35 0:23:55 1:40:03
MALE 20-24 28 507 704 JOHN OSUMI 20 4 0:22:32 0:02:49 0:46:31 0:01:32 0:26:52 1:40:16
MALE 20-24 29 520 981 GRANT VAHALLA 21 4 0:18:31 0:03:52 0:51:16 0:00:55 0:26:11 1:40:45
MALE 20-24 30 550 786 BRIAN REMAS 23 4 0:16:27 0:02:41 0:49:48 0:02:44 0:30:09 1:41:49
MALE 20-24 31 585 516 RYAN KEEFE 24 4 0:17:35 0:02:46 0:52:36 0:01:41 0:28:43 1:43:21
MALE 20-24 32 590 800 ALEX RIQUE 23 4 0:17:45 0:03:00 0:52:40 0:01:16 0:28:54 1:43:35
MALE 20-24 33 719 359 ROSS GALE 24 4 0:21:37 0:04:25 0:54:34 0:04:17 0:25:40 1:50:33
MALE 20-24 34 723 289 DEREK DREBLOW 22 4 0:20:54 0:05:22 0:53:59 0:01:44 0:28:47 1:50:46
MALE 20-24 35 806 376 TROY GEIERMAN 24 4 0:43:30 0:02:01 0:44:43 0:01:45 0:24:20 1:56:19
MALE 20-24 36 867 1044 WILLIAM WRIGHT 23 4 0:23:11 0:04:06 0:59:21 0:02:48 0:33:46 2:03:12
MALE 25-29 1 6 136 QUINN BORCHARD 27 4 0:13:34 0:01:08 0:38:49 0:00:43 0:18:05 1:12:19
MALE 25-29 2 9 810 DAVID ROMERO 29 4 0:13:32 0:01:09 0:40:05 0:00:42 0:17:08 1:12:36
MALE 25-29 3 11 527 JOSHUA KING 27 4 0:14:26 0:01:11 0:40:07 0:00:43 0:16:34 1:13:01
MALE 25-29 4 46 644 MARK MILLIKEN 28 4 0:14:33 0:01:35 0:42:59 0:01:15 0:18:31 1:18:53
MALE 25-29 5 68 902 MICHAEL SPIEGEL 26 4 0:12:40 0:01:25 0:44:34 0:00:46 0:20:59 1:20:24
MALE 25-29 6 71 150 JAY BRANT 26 4 0:15:48 0:01:15 0:41:26 0:00:57 0:21:20 1:20:46
MALE 25-29 7 72 940 VICTOR TELLO 29 4 0:15:45 0:01:33 0:41:58 0:00:46 0:20:44 1:20:46
MALE 25-29 8 74 548 BRYAN KWAN 26 4 0:15:08 0:01:28 0:41:25 0:01:00 0:22:02 1:21:03
MALE 25-29 9 85 635 GUSTAVO MENEZES 28 4 0:13:54 0:01:01 0:43:37 0:01:09 0:21:50 1:21:31
MALE 25-29 10 109 1015 JOHN WELTER 26 4 0:14:03 0:01:36 0:44:44 0:00:56 0:21:35 1:22:54
MALE 25-29 11 117 90 JAMES BALL 29 4 0:15:31 0:01:42 0:43:33 0:01:10 0:21:30 1:23:26
MALE 25-29 12 122 822 JASON RUBENSTEIN 25 4 1:23:38
MALE 25-29 13 132 531 JOHN KLUVE 25 4 0:16:32 0:01:27 0:45:45 0:00:47 0:19:33 1:24:04
MALE 25-29 14 136 73 TATSUYA ARAI 29 4 0:15:44 0:00:55 0:48:05 0:00:49 0:18:38 1:24:10
MALE 25-29 15 141 1038 KEAU WONG 29 4 0:16:36 0:01:40 0:43:39 0:00:47 0:22:06 1:24:48
MALE 25-29 16 149 173 ANDREW CALLAWAY 25 4 0:15:25 0:01:03 0:45:58 0:00:49 0:21:57 1:25:12
MALE 25-29 17 166 338 COLIN FLEMING 25 4 0:19:56 0:02:33 0:40:21 0:01:07 0:22:12 1:26:09
MALE 25-29 18 172 999 STEVE WALKER 29 4 0:15:16 0:02:00 0:43:48 0:01:29 0:23:47 1:26:21
MALE 25-29 19 178 484 GARRETT HURLEY 29 4 0:12:12 0:01:48 0:49:53 0:01:10 0:21:40 1:26:43
MALE 25-29 20 192 662 DAVID MUNOZ 29 4 0:17:41 0:01:45 0:45:12 0:00:53 0:21:55 1:27:26
MALE 25-29 21 217 246 BEN CRAMER 26 4 0:16:23 0:02:30 0:48:42 0:01:42 0:19:23 1:28:40
MALE 25-29 22 229 950 CHALON TIETJE 27 4 0:17:26 0:02:14 0:46:13 0:01:32 0:21:46 1:29:11
MALE 25-29 23 263 588 STEVE MALFATTO 29 4 0:13:41 0:04:24 0:48:01 0:01:17 0:22:52 1:30:15
MALE 25-29 24 275 1070 CHAD YOUNG 27 4 0:16:31 0:03:04 0:50:50 0:01:08 0:19:25 1:30:58
MALE 25-29 25 324 567 PATRICK LENHART 27 4 0:19:23 0:03:02 0:47:23 0:01:00 0:22:10 1:32:58
MALE 25-29 26 327 563 DENNIS LEDUC 27 4 0:19:34 0:01:55 0:47:09 0:00:49 0:23:37 1:33:04
MALE 25-29 27 338 495 STEVEN JENDRUSINA 26 4 0:14:59 0:02:02 0:49:22 0:01:26 0:25:45 1:33:34
MALE 25-29 28 393 555 ADAM LANE 25 4 0:15:27 0:02:06 0:49:17 0:01:44 0:26:42 1:35:16
MALE 25-29 29 402 861 JUAN SEVILLA 28 4 0:21:09 0:02:32 0:47:56 0:02:51 0:21:02 1:35:30
MALE 25-29 30 411 308 CHRISTOPHER EICHHOLZ 26 4 0:14:57 0:02:00 0:53:09 0:01:40 0:24:33 1:36:19
MALE 25-29 31 416 266 LUCAS DAVIS 28 4 0:20:01 0:01:32 0:49:11 0:01:23 0:24:21 1:36:28
MALE 25-29 32 437 179 JOE CANTU 29 4 0:19:31 0:02:17 0:49:15 0:01:21 0:25:09 1:37:33
MALE 25-29 33 451 523 ANDREW KIM 26 4 0:21:58 0:03:09 0:49:47 0:01:07 0:22:16 1:38:17
MALE 25-29 34 470 749 KEVIN PITT 28 4 0:16:54 0:02:58 0:50:24 0:02:01 0:26:33 1:38:50
MALE 25-29 35 472 571 AARON LIM 27 4 0:19:36 0:01:41 0:50:47 0:01:38 0:25:11 1:38:53
MALE 25-29 36 496 65 MICHAEL ALVINO 26 4 0:17:30 0:03:32 0:53:50 0:02:49 0:22:11 1:39:52
MALE 25-29 37 569 151 EHREN BRAUSE 28 4 0:23:17 0:02:40 0:48:41 0:02:08 0:25:50 1:42:36
MALE 25-29 38 581 994 BILL WAGNER 27 4 0:20:29 0:01:57 0:53:57 0:01:06 0:25:36 1:43:05
MALE 25-29 39 623 154 MATT BRENNAN 29 4 0:18:18 0:03:12 0:55:42 0:02:48 0:25:29 1:45:29
MALE 25-29 40 642 521 ZACHARIHA KENT 29 4 0:19:33 0:04:09 0:52:22 0:01:37 0:28:44 1:46:25
MALE 25-29 41 654 425 BRAD HANDLEY 27 4 0:17:03 0:02:53 0:55:12 0:01:28 0:30:42 1:47:18
MALE 25-29 42 667 984 KYLE VANDER BORGHT 25 4 0:22:04 0:03:13 0:55:41 0:02:46 0:24:23 1:48:07
MALE 25-29 43 683 507 DANIEL KAE 25 4 0:16:53 0:03:42 1:00:14 0:01:41 0:26:16 1:48:46
MALE 25-29 44 696 867 EVAN SHAPIRO 29 4 0:23:00 0:03:39 0:52:24 0:02:28 0:27:44 1:49:15
MALE 25-29 45 752 325 SONNY FELKINS 29 4 0:22:39 0:03:11 0:56:03 0:01:31 0:28:50 1:52:14
MALE 25-29 46 760 583 BRYAN MAAG 27 4 0:19:40 0:02:29 0:59:12 0:01:12 0:29:57 1:52:30
MALE 25-29 47 795 309 TIMOTHY EICHHOLZ 28 4 0:16:52 0:04:05 1:02:36 0:01:32 0:30:19 1:55:24
MALE 25-29 48 832 706 KENNETH OTTER 29 4 0:22:01 0:04:31 0:56:03 0:03:19 0:33:23 1:59:17
MALE 25-29 49 868 556 ALAN LANE 26 4 0:17:17 0:03:15 1:10:26 0:01:07 0:31:13 2:03:18
MALE 25-29 50 878 242 BRIAN COSTANZA 28 4 0:23:55 0:04:10 1:00:50 0:02:56 0:33:05 2:04:56
MALE 25-29 51 907 795 STEVEN RIKER 26 4 0:23:35 0:03:10 1:01:32 0:02:34 0:40:18 2:11:09
MALE 25-29 52 914 1039 JESSIE WOOD 26 4 0:37:10 0:03:02 0:59:23 0:01:45 0:32:46 2:14:06
MALE 30-34 1 17 285 KEVIN DONNELLAN 30 1 0:13:31 0:01:17 0:40:35 0:00:38 0:18:10 1:14:11
MALE 30-34 2 28 918 BRIAN STONE 31 1 0:14:19 0:01:17 0:39:33 0:00:40 0:20:18 1:16:07
MALE 30-34 3 34 96 ZACH BARNHORST 32 1 0:13:30 0:01:08 0:41:08 0:00:52 0:20:38 1:17:16
MALE 30-34 4 42 889 ERIC SMITH 30 1 0:14:27 0:01:12 0:42:01 0:00:51 0:20:04 1:18:35
MALE 30-34 5 48 975 JONATHAN UMLOR 34 1 0:13:43 0:01:24 0:42:37 0:00:47 0:20:34 1:19:05
MALE 30-34 6 65 166 MATTHEW BUSTER 30 1 0:12:31 0:01:35 0:44:15 0:01:09 0:20:46 1:20:16
MALE 30-34 7 66 725 DAVID PATSOURIS 32 1 0:14:28 0:01:09 0:43:20 0:00:41 0:20:40 1:20:18
MALE 30-34 8 69 510 PETER KARVELIS 34 1 0:15:39 0:01:24 0:42:16 0:00:41 0:20:41 1:20:41
MALE 30-34 9 80 608 JASON MATZEN 31 1 0:14:42 0:01:03 0:43:56 0:00:41 0:20:54 1:21:16
MALE 30-34 10 94 533 CHRIS KNOPP 33 1 0:16:07 0:01:47 0:41:55 0:00:49 0:21:20 1:21:58
MALE 30-34 11 105 626 KEEGAN MCNAMARA 33 1 0:13:34 0:01:13 0:44:45 0:00:55 0:22:09 1:22:36
MALE 30-34 12 108 547 JUSTIN KUTTLER 32 1 0:15:11 0:01:39 0:44:34 0:00:41 0:20:49 1:22:54
MALE 30-34 13 114 278 DAVID DISMAN 32 1 0:15:24 0:01:13 0:43:01 0:00:52 0:22:47 1:23:17
MALE 30-34 14 121 147 PAUL BRADFORD 32 1 0:15:41 0:01:28 0:44:10 0:00:59 0:21:19 1:23:37
MALE 30-34 15 125 183 RYAN CARR 30 1 0:14:56 0:01:29 0:45:47 0:00:56 0:20:39 1:23:47
MALE 30-34 16 128 1017 STEVEN WERNICK 33 1 0:15:22 0:01:42 0:44:41 0:01:13 0:20:54 1:23:52
MALE 30-34 17 133 619 JOHN MCCORMICK 32 1 0:16:10 0:01:42 0:44:38 0:01:47 0:19:49 1:24:06
MALE 30-34 18 151 1021 MATTHEW WIKSTROM 30 1 0:16:14 0:02:40 0:44:32 0:01:30 0:20:18 1:25:14
MALE 30-34 19 152 142 SHAWN BOWEN 34 1 0:15:16 0:01:14 0:44:34 0:00:57 0:23:23 1:25:24
MALE 30-34 20 156 235 MITCHELL COMPTON II 33 1 0:14:36 0:02:08 0:43:32 0:03:58 0:21:15 1:25:29
MALE 30-34 21 157 618 STEPHEN MCCLUNE 33 1 0:17:28 0:01:25 0:45:03 0:01:11 0:20:28 1:25:35
MALE 30-34 22 165 793 DANIEL RIDINGS 30 1 0:17:06 0:01:12 0:47:25 0:00:51 0:19:33 1:26:07
MALE 30-34 23 176 98 NEIL BARRY 30 1 0:17:32 0:02:11 0:43:55 0:00:58 0:21:57 1:26:33
MALE 30-34 24 180 938 CHRIS TEAGUE 32 1 0:14:54 0:02:08 0:43:36 0:01:46 0:24:28 1:26:52
MALE 30-34 25 235 95 JEFF BARBEE 33 1 0:17:35 0:03:01 0:47:40 0:00:48 0:20:24 1:29:28
MALE 30-34 26 250 770 JASON QUINTER 32 1 0:17:59 0:01:52 0:45:14 0:01:14 0:23:36 1:29:55
MALE 30-34 27 257 542 CHRISTOPHER KUHN 32 1 0:17:14 0:01:42 0:47:42 0:01:22 0:22:01 1:30:01
MALE 30-34 28 271 326 JOHN FENNELL 30 1 0:18:35 0:02:12 0:47:49 0:01:03 0:21:15 1:30:54
MALE 30-34 29 286 79 JASON ASPER 34 1 0:14:37 0:02:36 0:49:05 0:02:37 0:22:37 1:31:32
MALE 30-34 30 287 244 CHAD COX 30 1 0:14:21 0:01:42 0:49:16 0:01:32 0:24:43 1:31:34
MALE 30-34 31 290 645 PAUL MINESTRELLA 34 1 0:18:39 0:01:48 0:47:33 0:01:11 0:22:26 1:31:37
MALE 30-34 32 303 395 TONY GLOCKLER 34 1 0:13:52 0:02:15 0:50:53 0:01:30 0:23:30 1:32:00
MALE 30-34 33 315 815 CHAD ROSS 33 1 0:18:37 0:02:17 0:47:52 0:01:06 0:22:43 1:32:35
MALE 30-34 34 320 954 ANDREW TOBBAGI 32 1 0:17:29 0:02:24 0:49:58 0:01:18 0:21:37 1:32:46
MALE 30-34 35 322 690 RYAN NORD 32 1 0:13:24 0:01:53 0:51:43 0:01:13 0:24:36 1:32:49
MALE 30-34 36 345 91 KENNETH BALL 33 1 0:20:08 0:01:42 0:46:37 0:01:32 0:23:46 1:33:45
MALE 30-34 37 351 756 BROOK PORTER 31 1 0:17:43 0:01:59 1:33:55
MALE 30-34 38 359 316 SEAN ERB 34 1 0:17:51 0:02:41 0:50:11 0:01:30 0:22:00 1:34:13
MALE 30-34 39 365 852 JEFF SCHOELLERMAN 30 1 0:16:16 0:03:40 0:51:36 0:01:04 0:21:43 1:34:19
MALE 30-34 40 405 117 SHAWN BENGTSON 34 1 0:18:03 0:02:20 0:48:02 0:01:46 0:25:30 1:35:41
MALE 30-34 41 406 1008 RYAN WATTS 33 1 0:17:50 0:03:41 0:50:16 0:01:42 0:22:22 1:35:51
MALE 30-34 42 420 54 NICOLAS ABRAMSON 34 1 0:13:40 0:02:19 0:52:01 0:01:09 0:27:25 1:36:34
MALE 30-34 43 423 102 CY BASSETT 31 1 0:15:05 0:03:09 0:52:00 0:02:18 0:24:12 1:36:44
MALE 30-34 44 427 364 HAY LIONG GAN 32 1 0:19:43 0:01:52 0:48:08 0:01:12 0:26:12 1:37:07
MALE 30-34 45 431 163 GREG BURNETT 31 1 0:16:09 0:02:19 0:52:35 0:01:41 0:24:39 1:37:23
MALE 30-34 46 438 1009 JASON WEBER 30 1 0:17:37 0:02:15 0:51:52 0:01:16 0:24:34 1:37:34
MALE 30-34 47 440 722 BRENT PASCUA 31 1 0:17:31 0:01:37 0:54:01 0:00:51 0:23:45 1:37:45
MALE 30-34 48 441 58 SHINTA AIZAWA 30 1 0:13:51 0:02:29 0:53:58 0:00:52 0:26:42 1:37:52
MALE 30-34 49 453 191 WILLIAM CASS 31 1 0:19:05 0:03:02 0:50:18 0:01:44 0:24:12 1:38:21
MALE 30-34 50 456 884 RONALD SISK 32 1 0:18:12 0:02:36 0:49:47 0:01:44 0:26:07 1:38:26
MALE 30-34 51 462 209 PAUL CHRISTENSEN 30 1 0:18:11 0:02:54 0:49:42 0:01:41 0:26:05 1:38:33
MALE 30-34 52 481 82 RAY AYERS 33 1 0:19:59 0:03:11 0:49:06 0:01:24 0:25:28 1:39:08
MALE 30-34 53 486 538 EVAN KRUPSAW 30 1 0:18:02 0:02:47 0:52:14 0:01:34 0:24:41 1:39:18
MALE 30-34 54 487 888 CHRIS SMITH 32 1 0:16:24 0:03:22 0:52:28 0:02:14 0:24:51 1:39:19
MALE 30-34 55 498 76 BRANDON ARSENAULT 31 1 0:19:26 0:03:25 0:51:24 0:01:38 0:24:02 1:39:55
MALE 30-34 56 506 379 BRIAN GEORGE 34 1 0:15:56 0:02:43 0:50:08 0:01:30 0:29:53 1:40:10
MALE 30-34 57 524 819 BILL ROWLEN 34 1 0:16:51 0:01:09 0:54:00 0:02:19 0:26:34 1:40:53
MALE 30-34 58 526 199 ZAI CHANG 30 1 0:18:26 0:03:16 0:47:48 0:01:09 0:30:19 1:40:58
MALE 30-34 59 527 823 ROMAN RUDOLF 34 1 0:19:30 0:03:58 0:50:24 0:02:19 0:24:50 1:41:01
MALE 30-34 60 531 666 ZAK MURPHY 33 1 0:17:34 0:03:26 0:52:41 0:01:41 0:25:51 1:41:13
MALE 30-34 61 534 415 JAMES GRUWELL 34 1 0:17:56 0:02:46 0:51:29 0:01:28 0:27:37 1:41:16
MALE 30-34 62 543 650 ADAM MONTANO 33 1 0:18:09 0:02:17 0:51:36 0:01:29 0:28:04 1:41:35
MALE 30-34 63 554 237 LEE CONANT 32 1 0:13:41 0:03:20 0:57:43 0:02:10 0:25:12 1:42:06
MALE 30-34 64 576 887 BRYAN SMITH 33 1 0:21:05 0:03:30 0:50:16 0:01:44 0:26:14 1:42:49
MALE 30-34 65 577 502 JERRY JONES 34 1 0:18:05 0:02:24 0:53:14 0:01:30 0:27:43 1:42:56
MALE 30-34 66 601 295 TROY DUNCAN 30 1 0:17:15 0:03:13 0:54:29 0:01:56 0:27:27 1:44:20
MALE 30-34 67 604 943 BRIAN THILL 31 1 0:20:03 0:02:14 0:57:08 0:01:39 0:23:23 1:44:27
MALE 30-34 68 610 157 ADAM BROPHY 30 1 0:19:17 0:04:22 0:52:42 0:01:51 0:26:31 1:44:43
MALE 30-34 69 633 445 SCOTT HEBL 31 1 0:20:27 0:03:59 0:54:19 0:01:29 0:25:46 1:46:00
MALE 30-34 70 640 204 CHENG-WEI CHEN 31 1 0:21:15 0:02:51 0:56:41 0:00:43 0:24:49 1:46:19
MALE 30-34 71 647 171 RICARDO CABANIT JR. 33 1 0:28:05 0:03:01 0:51:09 0:02:10 0:22:12 1:46:37
MALE 30-34 72 655 430 ADAM HARDESTY 30 1 0:24:50 0:02:51 0:51:34 0:00:57 0:27:07 1:47:19
MALE 30-34 73 665 553 BRYAN LAMB 33 1 0:20:48 0:03:49 0:57:24 0:01:25 0:24:31 1:47:57
MALE 30-34 74 681 997 DYLAN WALDER 31 1 0:21:03 0:02:56 0:55:53 0:01:03 0:27:43 1:48:38
MALE 30-34 75 688 769 JOSH PYATT 31 1 0:20:34 0:03:13 0:56:11 0:01:48 0:27:09 1:48:55
MALE 30-34 76 698 367 SERGIO GARCIA 32 1 0:18:25 0:02:39 0:59:02 0:01:44 0:27:30 1:49:20
MALE 30-34 77 703 71 TROY ANDERSON 34 1 0:20:30 0:03:01 0:55:53 0:01:36 0:28:29 1:49:29
MALE 30-34 78 710 1012 BRYAN WEINSTEIN 32 1 0:20:28 0:04:22 0:54:26 0:02:03 0:28:38 1:49:57
MALE 30-34 79 720 131 STEVEN BLAKE 34 1 0:21:25 0:03:50 0:54:15 0:01:42 0:29:23 1:50:35
MALE 30-34 80 725 838 DAVID SANCHEZ 32 1 0:18:47 0:03:56 1:01:06 0:02:18 0:24:40 1:50:47
MALE 30-34 81 740 216 NEAL CHRISTOPHER 33 1 0:18:25 0:03:38 0:58:22 0:02:03 0:28:51 1:51:19
MALE 30-34 82 759 804 JAMES ROBINSON 32 1 1:52:29
MALE 30-34 83 765 211 TODD CHRISTENSEN 33 1 0:22:02 0:03:22 0:56:04 0:01:44 0:29:35 1:52:47
MALE 30-34 84 783 187 DWIGHT CARTER 34 1 0:21:08 0:05:01 0:57:18 0:02:00 0:28:20 1:53:47
MALE 30-34 85 800 213 JASON CHRISTMAN 34 1 0:15:13 0:04:35 1:11:25 0:01:13 0:23:16 1:55:42
MALE 30-34 86 804 478 TERRY HUDSON 34 1 0:20:31 0:03:25 0:57:48 0:01:47 0:32:31 1:56:02
MALE 30-34 87 805 933 RYAN TAUBE 32 1 0:21:19 0:02:46 1:01:08 0:00:51 0:30:07 1:56:11
MALE 30-34 88 811 196 ADRIAN CHAMBERS 34 1 0:20:00 0:02:10 1:10:36 0:01:40 0:22:19 1:56:45
MALE 30-34 89 840 57 RAFAEL AGUILO 31 1 0:19:24 0:06:22 0:59:46 0:03:12 0:31:40 2:00:24
MALE 30-34 90 850 787 RENTSCHLER RENTSCHLER 32 1 0:25:13 0:03:09 1:02:08 0:02:44 0:28:29 2:01:43
MALE 30-34 91 855 195 SEAN CAWLEY 33 1 0:25:09 0:03:49 1:01:41 0:02:56 0:28:32 2:02:07
MALE 30-34 92 862 398 JARED GORDON 31 1 0:21:21 0:03:34 1:04:56 0:01:49 0:30:48 2:02:28
