TEMECULA TRIATHLON & 5K
April 13, 2008
Timing & Registration Services by WB Productions
www.y-events.com
For questions regarding results, email results@y-events.com
5K RESULTS
To do a quick search for your name, Hit CTRL F and type your name
PLACE O'ALL BIB NAME AGE FINISH PACE
OVERALL MALE
1 1 327 RAYMOND DOMINGUEZ 21 16:10.4 5:07
OVERALL FEMALE
1 6 376 TAIMI SCHWEIGHARDT 37 19:46.2 6:16
MALES 14 & UNDER
1 8 483 MICHAEL PUGH 13 20:16.7 6:25
2 15 383 ADAM ALLEN 13 22:31.0 7:08
3 18 375 JACK BALDER 12 22:50.5 7:14
4 19 365 ERIC SMITH 10 23:11.5 7:20
5 30 480 ZACH UNDERDOWN 12 26:46.8 8:29
6 31 448 MICHAEL BERTHELOTTE 14 27:07.3 8:35
7 44 307 KAI BELL 12 29:02.3 9:11
8 46 411 DANIEL MURRAY 13 29:11.5 9:14
9 73 414 MICHAEL MURRAY 11 32:13.1 10:12
10 83 467 CHANDLER HUBBARD 9 34:22.9 10:53
11 99 356 NICHOLAS ROSS 6 49:10.0 15:33
12 103 333 JAMES GREER 6 51:03.3 16:09
13 104 332 JACK GREER 6 51:03.9 16:09
14 107 487 MALCOLM WASHINGTON 12 54:28.5 17:14
MALES 15-19
1 2 381 RUBEN MORENO 19 17:21.9 5:30
2 4 417 NEAL SULMAN 18 18:58.1 6:00
3 7 470 KEVIN GRITZKE 17 19:50.6 6:17
4 20 473 LEA SULMAN 15 23:23.0 7:24
5 41 474 CARSEN KELLIHER 15 28:17.5 8:57
MALES 20-24
1 39 472 JOSHUA MILLER 24 27:56.0 8:50
2 75 380 KARA OLSBN 24 32:21.5 10:14
MALES 25-29
1 10 379 MATT ELLIS 28 20:25.7 6:28
2 38 341 TRAVIS LIVELY 26 27:54.6 8:50
MALES 30-34
1 24 322 JOSHUA COOK 34 23:48.2 7:32
2 37 318 CHRIS CONN 33 27:53.6 8:50
3 48 486 JERRY CONCEPCION 34 29:25.6 9:19
4 62 308 MICHAEL BELL 31 31:00.8 9:49
MALES 35-39
1 3 368 ADAM WATTERS 36 18:30.6 5:52
2 28 355 TROY ROBINSON 36 25:32.1 8:05
MALES 40-44
1 17 302 HUDSON BALES 43 22:47.5 7:13
2 29 334 ALEX GUERRERO 43 26:27.1 8:22
3 52 328 EUGENE EBLE 42 30:00.3 9:30
4 56 374 MIKE BALDER 40 30:41.2 9:43
MALES 45-49
1 5 479 ANDY THACHER 45 19:37.6 6:13
2 21 315 DAVID BUTLER 47 23:31.1 7:27
3 33 476 47 27:18.1 8:38
4 50 482 SCOTT SALMONSEN 47 29:30.7 9:20
5 57 485 MIKE PUGH 47 30:41.4 9:43
6 65 362 STEVEN SCHONDER 49 31:17.5 9:54
7 72 477 BRIAN VOSS 49 32:03.6 10:09
8 74 410 DONN MURRAY 49 32:21.1 10:14
9 106 488 MICHAEL WASHINGTON 48 54:00.8 17:05
MALES 50-54
1 16 384 BRYAN ALLEN 51 22:34.8 7:09
2 26 407 NEAL ZIFF 52 23:59.6 7:36
MALES 55-59
1 22 466 HERMAN CASTILLE 59 23:35.9 7:28
MALES 60-64
1 12 377 61 21:58.7 6:57
2 23 405 ROBERT INGERTSON 64 23:47.2 7:32
3 84 347 CURT NICHOLS 63 34:56.0 11:03
FEMALES 14 & UNDER
1 14 409 ANGELA ZIFF 12 22:28.0 7:07
2 25 366 MICHELLE SMITH 13 23:53.2 7:34
3 36 312 BRIANNA BOGARDUS 14 27:37.4 8:45
4 43 343 JANE MORGAN 13 28:43.6 9:06
5 47 350 RENALYN QUINATA 12 29:13.1 9:15
6 60 402 ALISON UNDERDOWN 14 30:55.2 9:47
7 69 418 ALLISON POTTER 13 31:39.9 10:01
8 79 468 HALAY HUBBARD 14 33:50.9 10:43
9 91 446 EMILY CLAUSE 10 36:47.8 11:39
10 94 321 JORDAN COOK 11 37:30.4 11:52
FEMALES 15-19
1 97 317 KRYSTAL COLE 17 38:59.3 12:20
FEMALES 20-24
1 9 481 MIREYA VARGAS 24 20:17.3 6:25
2 58 336 KRISTY GUNN 24 30:44.7 9:44
3 61 313 BRITTANY BRAUCH 23 30:55.4 9:47
4 87 471 KATHERINE MILLER 24 35:50.8 11:21
FEMALES 25-29
1 40 367 ANTOINETTE VICEK 26 28:11.8 8:55
2 59 349 NICOLETTE PISCITELLI 27 30:50.5 9:46
3 64 306 CONSTANCE BELL 25 31:12.3 9:53
4 70 304 MARY BARBER 27 31:51.7 10:05
5 71 346 ALEXIS NICHOLS 25 31:52.0 10:05
6 78 337 CRISTINA HOFFMAN 27 32:40.2 10:20
FEMALES 30-34
1 13 373 CHRISTINA SHAW 30 22:18.1 7:04
2 35 385 KAREN HOXMEIER 34 27:34.3 8:44
3 51 354 MARIA ROBINSON 34 29:42.6 9:24
4 67 305 ARLENE BELL 33 31:31.4 9:59
5 77 348 INNA PEART 32 32:31.0 10:17
6 81 420 CARLEE RICKABAUGH 33 34:02.1 10:46
7 89 323 REBECCA COOK 34 36:31.4 11:33
8 98 335 LESLI GUERRERO 30 46:23.1 14:41
FEMALES 35-39
1 11 352 MONICA RIGALI 39 20:33.1 6:30
2 45 478 MARY ODWYER 35 29:02.6 9:12
3 54 344 TANYA MORGAN 38 30:21.9 9:37
4 55 301 AMY ALEXANDER 35 30:22.2 9:37
5 80 371 HOPE WITTEMAN 39 34:01.9 10:46
6 93 353 DANA ROA 37 36:53.0 11:40
7 95 469 JUDY ZULFIQAR 39 37:36.3 11:54
8 100 357 TATIANA ROSS 38 49:10.4 15:33
9 101 185 LARA DOWNS 37 49:58.7 15:49
10 102 331 APRIL GREER 35 51:02.5 16:09
FEMALES 40-44
1 27 382 CHRISTINE ALLEN 41 25:20.0 8:01
2 34 345 LAURA NEGLIA 44 27:24.7 8:41
3 53 339 ROSE HUSTLEBY 44 30:13.3 9:34
4 63 364 BETTY SMITH 41 31:05.6 9:50
5 76 311 BECKY BOGARDUS 41 32:30.7 10:17
6 82 475 TINA MARTINEZ 41 34:16.4 10:51
7 85 340 MARIA JONES 40 35:36.6 11:16
8 86 358 BEATRICE RUDEN 44 35:39.4 11:17
9 92 447 SONJA CLAUSE 40 36:48.2 11:39
FEMALES 45-49
1 42 342 MARY HELEN MONTJOY 47 28:21.8 8:59
2 49 415 KARIE SHORACK 47 29:30.3 9:20
3 68 416 ANNA SUTTON 45 31:34.1 9:59
4 96 484 CONNIE PUGH 49 38:59.0 12:20
5 105 326 VALRIE DOHERTY 45 52:06.7 16:29
6 108 325 DEBBIE DAY 45 58:47.7 18:36
FEMALES 50-54
1 66 338 CONNIE HOHMANN 52 31:24.4 9:56
2 88 330 JOY FRANKLAND 53 36:26.8 11:32
3 90 363 ELIZABETH SIMETEYS 52 36:39.7 11:36