SPRING SPRINT TRIATHLON & DUATHLON
Triathlon: 1/4 Mi Swim, 9 Mi Bike, 3 Mi Run
Duathlon: 1mi Run, 9 Mi Bike, 3 Mi Run
Super Sprint Triathlon: 200 M Swim, 5 Mi Bike, 1.5 Mi Run
May 4, 2008
Timing & Registration Services by WB Productions
http://www.y-events.com/
For questions regarding results, email results@y-events.com
TRIATHLON RESULTS 
To do a quick search for your name, Hit CTRL F and type your name
SUPER SPRINT TRIATHLON RESULTS AT THE BOTTOM OF THIS PAGE
CATEGORY PLACE O'ALL BIB NAME AGE CITY WAVE SWIM BIKE RUN FINISH
MALE ELITE 1 1 941 CAUE SUPLICY SAN DIEGO 2 0:05:35 0:23:49 0:18:06 0:47:30
MALE ELITE 2 2 901 JAMES WALSH 2 0:06:32 0:25:00 0:16:01 0:47:33
MALE ELITE 3 3 909 JULIANO TERUEL SAN DIEGO 2 0:05:44 0:23:45 0:18:11 0:47:40
MALE ELITE 4 4 177 BRIAN WILSON SAN DIEGO 2 0:07:01 0:23:31 0:17:28 0:48:00
MALE ELITE 5 5 6 ERIK NAU SAN DIEGO 2 0:05:35 0:24:53 0:17:34 0:48:02
MALE ELITE 6 6 140 FELIPE LOURIERO 2 0:05:40 0:24:22 0:18:39 0:48:41
MALE ELITE 7 12 144 LUKE WALTON 2 0:06:00 0:25:07 0:19:41 0:50:48
MALE 15 & UNDER 1 75 831 SEAN WILSON 15 SAN DIEGO 3 0:06:32 0:28:18 0:22:07 0:56:57
MALE 15 & UNDER 2 216 691 ALEX RANUM 15 SAN DIEGO 3 0:11:01 0:29:22 0:23:36 1:03:59
MALE 15 & UNDER 3 335 449 THOMAS GRISAFE 14 CARLSBAD 3 0:09:56 0:38:49 0:21:27 1:10:12
MALE 15 & UNDER 4 473 476 KORT HEYNEMAN 15 FALLBROOK 3 0:10:45 0:36:28 0:30:06 1:17:19
MALE 15 & UNDER 5 522 599 GARET MCMACKIN 12 ENCINITAS 3 0:10:44 0:41:23 0:29:22 1:21:29
MALE 16-19 1 323 820 ANDREW WERTZ 19 ENGLEWOOD 3 0:10:32 0:36:18 0:22:32 1:09:21
MALE 16-19 2 345 154 ANDREW ROTH 16 VALLEY CENTER 3 0:09:30 0:36:57 0:24:09 1:10:36
MALE 16-19 3 382 666 ROBERT PATTON 19 MISSION VIEJO 3 0:08:08 0:31:47 0:32:01 1:11:56
MALE 20-24 1 8 569 THOMAS LOPEZ 23 CARLSBAD 3 0:06:35 0:24:51 0:18:22 0:49:48
MALE 20-24 2 11 281 ANDREW BECKNER 20 SAN DIEGO 3 0:06:53 0:26:14 0:17:37 0:50:44
MALE 20-24 3 80 313 ANDREW CAMPBELL 22 SAN DIEGO 3 0:07:21 0:29:49 0:20:03 0:57:13
MALE 20-24 4 114 969 CHRIS CLOWAR 22 CARLSBAD 3 0:08:28 0:31:53 0:18:55 0:59:16
MALE 20-24 5 117 224 MATTHEW SCHUBERT 23 HUNTINGTON BEAC 3 0:06:55 0:29:20 0:23:10 0:59:25
MALE 20-24 6 124 959 DANNY MAHER 24 SAN DIEGO 3 0:09:17 0:30:05 0:20:19 0:59:41
MALE 20-24 7 127 195 RYAN NICKELL 23 CORONADO 3 0:07:35 0:32:47 0:19:29 0:59:51
MALE 20-24 8 135 745 MILES SONNENFELD 21 SAN DIEGO 3 0:06:26 0:31:14 0:22:47 1:00:27
MALE 20-24 9 144 688 LUIS QUINTERO 20 SAN DIEGO 3 0:06:57 0:32:25 0:21:34 1:00:56
MALE 20-24 10 153 839 BRIAN WRONA 24 SAN DIEGO 3 0:08:32 0:30:45 0:21:52 1:01:09
MALE 20-24 11 183 589 RYAN MATZE 24 CARLSBAD 3 0:09:06 0:30:15 0:22:55 1:02:16
MALE 20-24 12 186 352 KEVIN DAVENPORT 23 SAN DIEGO 3 0:09:25 0:31:57 0:20:59 1:02:21
MALE 20-24 13 214 466 ED HASTINGS 24 SAN DIEGO 3 0:14:31 0:27:07 0:22:17 1:03:55
MALE 20-24 14 215 341 BEN CRAMER 24 CARLSBAD 3 0:09:31 0:32:01 0:22:26 1:03:58
MALE 20-24 15 260 587 DAVID MARTINEZ 24 CHULA VISTA 3 0:09:40 0:33:14 0:23:03 1:05:58
MALE 20-24 16 278 908 MATTHEW ZUNIGA 23 EL CAJON 3 0:09:45 0:33:14 0:23:45 1:06:44
MALE 20-24 17 373 413 JULIAN GANGULI 22 CARLSBAD 3 0:08:17 0:30:13 0:33:02 1:11:32
MALE 20-24 18 384 963 JASON MAHER 23 SAN DIEGO 3 0:10:30 0:37:41 0:23:48 1:11:59
MALE 20-24 19 448 386 RODOLFO ELIAS 22 SAN DIEGO 3 0:15:15 0:37:19 0:22:51 1:15:25
MALE 20-24 20 474 962 JUSTIN CURRY 22 SAN DIEGO 3 0:10:36 0:39:08 0:27:36 1:17:20
MALE 20-24 21 515 744 STEPHANE SOMES 24 SAN DIEGO 3 0:11:22 0:44:04 0:25:02 1:20:28
MALE 20-24 22 543 323 RAMON CHAVEZ JR 24 CHULA VISTA 3 0:17:08 0:34:53 0:31:54 1:23:55
MALE 20-24 23 576 960 MORGAN MARSHALL 23 SAN DIEGO 3 0:17:30 0:49:11 0:24:05 1:30:46
MALE 20-24 24 585 964 CHRIS BACTKEWICZ 21 SAN DIEGO 3 0:17:42 0:51:32 0:24:01 1:33:15
MALE 20-24 25 590 269 HUGO BARRANCO 24 SAN DIEGO 3 0:10:16 0:42:50 0:44:15 1:37:21
MALE 20-24 26 593 271 CHRISTIAN BATHE 24 IRVINE 3 0:15:38 0:46:33 0:36:41 1:38:52
MALE 25-29 1 10 296 CARTER BOWEN 27 SAN DIEGO 5 0:06:48 0:25:36 0:18:09 0:50:33
MALE 25-29 2 25 435 BRAD GOLDEN 26 LA MESA 5 0:06:13 0:27:06 0:19:04 0:52:23
MALE 25-29 3 31 383 BRAD EASTHAM 28 NEWPORT BEACH 5 0:07:08 0:26:38 0:19:17 0:53:03
MALE 25-29 4 34 169 ANDY FENACK 29 LA JOLLA 5 0:06:39 0:27:16 0:19:15 0:53:10
MALE 25-29 5 55 372 KEVIN DONNELLAN 29 CARDIFF 5 0:06:38 0:29:39 0:19:34 0:55:51
MALE 25-29 6 56 308 MATTHEW BUSTER 28 SAN DIEGO 5 0:06:06 0:28:55 0:21:01 0:56:02
MALE 25-29 7 96 837 KEAU WONG 27 OCEANSIDE 5 0:08:40 0:27:59 0:21:20 0:57:59
MALE 25-29 8 102 306 MAURICIO BUENO DE MIRAND 28 ENCINITAS 5 0:07:46 0:29:36 0:20:48 0:58:10
MALE 25-29 9 134 551 BRYAN KWAN 25 CARLSBAD 5 0:08:04 0:28:22 0:23:59 1:00:25
MALE 25-29 10 136 193 ANDREW WOOD 25 IMPERIAL BEACH 5 0:08:35 0:29:35 0:22:21 1:00:31
MALE 25-29 11 156 670 GREG PELLEGRINO 29 SAN DEIGO 5 0:08:37 0:31:18 0:21:20 1:01:15
MALE 25-29 12 201 574 STEVE MALFATTO 28 OCEANSIDE 5 0:08:15 0:31:49 0:23:04 1:03:08
MALE 25-29 13 202 265 BRENTON BALLOU 27 EL CAJON 5 0:08:44 0:31:09 0:23:17 1:03:10
MALE 25-29 14 212 377 GRAHAM DUCK 26 SAN DIEGO 5 0:08:53 0:34:20 0:20:38 1:03:51
MALE 25-29 15 230 197 KEVIN STEPP 28 SAN DIEGO 5 0:09:58 0:32:56 0:21:58 1:04:52
MALE 25-29 16 248 771 VICTOR TELLO 28 SAN DIEGO 5 0:07:50 0:35:18 0:22:29 1:05:37
MALE 25-29 17 252 789 ROBERT TULK 26 IRVINE 5 0:08:51 0:35:09 0:21:43 1:05:43
MALE 25-29 18 255 642 BENJAMIN NORKIN 27 SAN DIEGO 5 0:08:59 0:33:19 0:23:28 1:05:46
MALE 25-29 19 259 912 MICHAEL RUSSELL 26 SAN DIEGO 5 0:08:41 0:31:20 0:25:54 1:05:55
MALE 25-29 20 267 225 JONATHAN HYDRICK 26 PASADENA 5 0:09:02 0:30:43 0:26:32 1:06:17
MALE 25-29 21 270 847 PATRICK ZUKOWSKI 29 SAN DIEGO 5 0:09:37 0:32:56 0:24:00 1:06:33
MALE 25-29 22 280 804 ERIK VISNYAK 26 SAN DIEGO 5 0:09:08 0:34:34 0:23:15 1:06:57
MALE 25-29 23 294 158 TIM HOLLMAN 26 SAN DIEGO 5 0:09:10 0:33:07 0:25:27 1:07:44
MALE 25-29 24 295 292 MIKE BISSETT 27 SAN DIEGO 5 0:07:27 0:38:13 0:22:10 1:07:50
MALE 25-29 25 312 302 WILLIAM BROMS 29 SAN DIEGO 5 0:09:37 0:34:42 0:24:34 1:08:53
MALE 25-29 26 320 680 MICHAEL PRAGGASTIS 26 SAN DIEGO 5 0:09:13 0:33:51 0:26:09 1:09:13
MALE 25-29 27 334 407 ROBBIE FRANS 26 CARDIFF 5 0:08:38 0:36:22 0:25:10 1:10:10
MALE 25-29 28 363 913 RY PETERSON 27 SAN DIEGO 5 0:09:15 0:36:13 0:25:41 1:11:09
MALE 25-29 29 365 813 EVAN WEBER 26 REDONDO BEACH 5 0:10:37 0:35:06 0:25:28 1:11:11
MALE 25-29 30 393 765 ADAM TAYLOR 28 SAN DIEGO 5 0:09:57 0:37:54 0:24:46 1:12:37
MALE 25-29 31 406 723 BRYAN SCOTT 25 OCEANSIDE 5 0:08:15 0:41:34 0:23:33 1:13:22
MALE 25-29 32 426 392 DAVID ESCHLER 25 SAN DIEGO 5 0:11:28 0:37:59 0:25:07 1:14:34
MALE 25-29 33 432 836 DIXON WONG 26 EL MONTE 5 0:13:24 0:36:14 0:25:03 1:14:41
MALE 25-29 34 438 278 NATE BECK 27 ORANGE 5 0:14:47 0:37:44 0:22:17 1:14:48
MALE 25-29 35 460 345 MARK DACORON 28 SAN DIEGO 5 0:12:06 0:35:39 0:28:35 1:16:20
MALE 25-29 36 489 917 KRISTOPHER ISAAC 29 LA MESA 5 0:11:20 0:39:27 0:27:24 1:18:11
MALE 25-29 37 501 597 TAYLOR MCDONALD 29 EL CAJON 5 0:14:14 0:35:26 0:29:16 1:18:56
MALE 30-34 1 7 349 ROSS DAMMANN 31 SAN DIEGO 7 0:06:14 0:26:55 0:16:31 0:49:40
MALE 30-34 2 9 462 MATT HARDER 34 SAN DIEGO 7 0:06:32 0:25:19 0:18:21 0:50:12
MALE 30-34 3 18 421 MATT GENOVESE 30 SAN DIEGO 7 0:07:01 0:25:05 0:19:38 0:51:44
MALE 30-34 4 19 274 BRIAN BAUMANN 34 SAN DIEGO 7 0:06:25 0:27:27 0:18:04 0:51:56
MALE 30-34 5 23 674 DAVE PLATFOOT 33 SAN DIEGO 7 0:06:58 0:26:16 0:19:00 0:52:14
MALE 30-34 6 39 443 SETH GRAHAM 30 SAN DEIGO 7 0:08:03 0:26:11 0:19:53 0:54:07
MALE 30-34 7 42 550 KERRY KRECZMER 34 LA JOLLA 7 0:08:08 0:26:15 0:20:05 0:54:28
MALE 30-34 8 49 142 MATT CARLSON 31 7 0:07:17 0:27:35 0:20:36 0:55:28
MALE 30-34 9 62 704 AARON ROBINSON 32 SAN DIEGO 7 0:06:39 0:28:25 0:21:24 0:56:28
MALE 30-34 10 68 605 DAMIAN MICHAELS 33 IMPERIAL BEACH 7 0:08:21 0:28:25 0:19:52 0:56:38
MALE 30-34 11 74 58 PETER KARVELIS 33 SAN DIEGO 7 0:09:01 0:26:49 0:21:05 0:56:55
MALE 30-34 12 81 478 BRYAN HILL 32 SAN DIEGO 7 0:09:32 0:27:10 0:20:37 0:57:19
MALE 30-34 13 82 547 CHRIS KNOPP 32 SAN DIEGO 7 0:07:51 0:27:36 0:21:55 0:57:23
MALE 30-34 14 91 450 CHRIS GROUT 33 CHULA VISTA 7 0:08:04 0:27:42 0:22:01 0:57:47
MALE 30-34 15 98 285 MATT BELTRAN 33 SAN DIEGO 7 0:08:20 0:27:21 0:22:18 0:57:59
MALE 30-34 16 103 149 KURT MAIER 34 SAN DIEGO 7 0:06:48 0:29:22 0:22:03 0:58:14
MALE 30-34 17 105 388 MIGUEL ENCISO 33 SAN YSIDRO 7 0:08:19 0:29:05 0:20:56 0:58:20
MALE 30-34 18 111 532 JUSTIN KASS 33 SAN DIEGO 7 0:07:02 0:30:34 0:21:33 0:59:09
MALE 30-34 19 129 463 J HARRIS 31 CHULA VISTA 7 0:10:28 0:28:47 0:20:38 0:59:53
MALE 30-34 20 133 284 ADERITO BELTRAN 31 IMPERIAL BEACH 7 0:09:59 0:27:09 0:23:11 1:00:19
MALE 30-34 21 143 624 MICHAEL MORTON 32 SAN DIEGO 7 0:07:17 0:29:27 0:24:11 1:00:55
MALE 30-34 22 154 475 BENJAMIN HERRON 34 SAN DIEGO 7 0:11:00 0:30:06 0:20:04 1:01:10
MALE 30-34 23 160 807 SCOTT WARWICK 30 SAN DIEGO 7 0:07:48 0:29:18 0:24:17 1:01:23
MALE 30-34 24 175 617 MARC MONTANO 32 LA MESA 7 0:07:13 0:33:08 0:21:45 1:02:06
MALE 30-34 25 177 161 TANLER VOLKMANN 32 SAN DIEGO 7 0:08:05 0:32:43 0:21:20 1:02:08
MALE 30-34 26 178 628 ALFONSO MUNOZ 31 SAN DIEGO 7 0:08:35 0:31:59 0:21:35 1:02:09
MALE 30-34 27 187 493 BRIAN HOYT 32 SAN DIEGO 7 0:08:15 0:32:24 0:21:43 1:02:21
MALE 30-34 28 188 615 JOHN MOINAT 34 CORONADO 7 0:07:00 0:32:52 0:22:31 1:02:23
MALE 30-34 29 191 763 RYAN TAPP 33 LONG BEACH 7 0:06:49 0:32:29 0:23:24 1:02:42
MALE 30-34 30 204 513 JEFFREY JOHNSON 33 OCEANSIDE 7 0:10:35 0:30:23 0:22:22 1:03:20
MALE 30-34 31 213 937 JP BUDD 31 SAN DIEGO 7 0:09:00 0:33:25 0:21:26 1:03:51
MALE 30-34 32 224 402 GABRIEL FLORES 34 CHULA VISTA 7 0:12:36 0:29:17 0:22:40 1:04:33
MALE 30-34 33 238 631 JOSHUA MURPHY 30 OCEANSIDE 7 0:09:57 0:36:06 0:19:07 1:05:10
MALE 30-34 34 239 540 MARK KERN 32 SAN DIEGO 7 0:08:52 0:34:20 0:22:02 1:05:14
MALE 30-34 35 242 50 RAINY CHAREUNSRI 31 SAN DIEGO 7 0:09:47 0:30:42 0:24:55 1:05:24
MALE 30-34 36 245 618 BRANDON MOORE 31 TEMECULA 7 0:09:43 0:32:53 0:22:54 1:05:30
MALE 30-34 37 263 499 BENJAMIN HUNTLEY 30 SAN DIEGO 7 0:09:52 0:31:37 0:24:37 1:06:06
MALE 30-34 38 266 621 DAVID MORAN 30 SAN DIEGO 7 0:07:41 0:33:24 0:25:06 1:06:11
MALE 30-34 39 301 446 DAVID GRAVES 30 LA JOLLA 7 0:09:50 0:34:31 0:23:51 1:08:12
MALE 30-34 40 308 311 TIM CALLAN 31 LA JOLLA 7 0:08:23 0:34:01 0:26:22 1:08:46
MALE 30-34 41 309 64 IKER SOLLOA 30 CHULA VISTA 7 0:10:15 0:34:11 0:24:24 1:08:50
MALE 30-34 42 318 288 TORREY BERTHEAU 30 SAN DIEGO 7 0:07:46 0:34:01 0:27:18 1:09:05
MALE 30-34 43 321 186 ALEX VOILS 32 SAN DIEGO 7 0:09:12 0:33:56 0:26:08 1:09:16
MALE 30-34 44 339 343 ROBERT CURRAN 32 SAN DIEGO 7 0:13:32 0:32:46 0:24:03 1:10:21
MALE 30-34 45 344 616 MARC MONTALDI 30 ENCINITAS 7 0:09:10 0:36:36 0:24:48 1:10:34
MALE 30-34 46 352 848 RANDY ZUNIGA 30 EL CAJON 7 0:08:38 0:38:54 0:23:12 1:10:44
MALE 30-34 47 354 741 JASON SOKOL 33 SAN DIEGO 7 0:07:47 0:37:57 0:25:06 1:10:50
MALE 30-34 48 361 226 MARIO QUEZADA 33 MONTEREY PARK 7 0:08:54 0:35:58 0:26:13 1:11:05
MALE 30-34 49 418 685 JOHAN PULGARIN 30 SAN DIEGO 7 0:07:39 0:41:21 0:25:04 1:14:04
MALE 30-34 50 471 453 REYNALDO HACINAS 30 SAN DIEGO 7 0:10:23 0:37:30 0:29:23 1:17:16
MALE 30-34 51 472 690 JOHN RAMOS 31 SAN DIEGO 7 0:16:14 0:31:26 0:29:39 1:17:19
MALE 30-34 52 475 955 ROBERT HARVEY 32 ORANGE 7 0:12:30 0:41:01 0:23:51 1:17:22
MALE 30-34 53 490 390 RYAN ENGLISH 34 ORANGE 7 0:09:48 0:41:55 0:26:28 1:18:11
MALE 30-34 54 498 533 CHAD KAWAMURA 32 SAN DIEGO 7 0:15:36 0:34:35 0:28:15 1:18:26
MALE 30-34 55 552 736 JOSH SMITH 30 ORANGE 7 0:11:42 0:45:41 0:27:53 1:25:16
MALE 30-34 56 558 592 CHRIS MAYBERRY 32 LA MESA 7 0:12:00 0:42:37 0:31:42 1:26:19
MALE 30-34 57 591 227 JUSTIN CARPENTER 34 SANTA ANA 7 0:12:15 0:44:22 0:41:16 1:37:53
MALE 35-39 1 22 727 ALEX SHERMAN 38 EL CAJON 9 0:07:32 0:26:07 0:18:31 0:52:10
MALE 35-39 2 24 766 CAMERON TAYLOR 36 SAN DIEGO 9 0:06:55 0:26:54 0:18:28 0:52:17
MALE 35-39 3 29 42 ANDREW BLOCK 38 ENCINITAS 9 0:07:59 0:26:12 0:18:26 0:52:37
MALE 35-39 4 36 677 BRANDON POE 39 SAN DIEGO 9 0:07:35 0:25:25 0:20:29 0:53:29
MALE 35-39 5 40 791 GLYNN TURQUAND 38 SAN DIEGO 9 0:07:21 0:26:40 0:20:12 0:54:13
MALE 35-39 6 43 334 KARL COLEMAN 39 SAN DIEGO 9 0:08:14 0:25:47 0:20:38 0:54:39
MALE 35-39 7 45 834 ANDREW WOLFF 35 SAN DIEGO 9 0:07:58 0:27:13 0:19:29 0:54:40
MALE 35-39 8 47 760 CARLOS SZALANKIEWICZ 37 SAN DIEGO 9 0:08:00 0:26:45 0:20:00 0:54:45
MALE 35-39 9 54 923 JIM APPLEBY 35 SAN DIEGO 9 0:09:34 0:27:10 0:19:01 0:55:45
MALE 35-39 10 59 752 DAVE STEELE 39 SAN DIEGO 9 0:05:59 0:27:43 0:22:39 0:56:21
MALE 35-39 11 70 650 CHRIS O'KIEFFE 39 POWAY 9 0:07:37 0:28:50 0:20:13 0:56:40
MALE 35-39 12 83 199 GIUSEPPE CIUFFA 36 9 0:08:03 0:27:02 0:22:22 0:57:27
MALE 35-39 13 92 768 WALT TAYLOR 38 CHULA VISTA 9 0:07:10 0:30:11 0:20:28 0:57:49
MALE 35-39 14 94 165 DANIEL TUGGLE 35 LA JOLLA 9 0:06:55 0:30:50 0:20:07 0:57:52
MALE 35-39 15 99 228 GREGORY SMELTZER 38 SAN DIEGO 9 0:06:54 0:29:25 0:21:43 0:58:03
MALE 35-39 16 112 649 GUY OBRECHT 35 LA JOLLA 9 0:08:13 0:29:56 0:21:02 0:59:11
MALE 35-39 17 119 254 CHRISTOPHER ALVAREZ 36 SAN DIEGO 9 0:11:06 0:27:15 0:21:07 0:59:28
MALE 35-39 18 123 49 BILL CAVANAUGH 39 SAN DIEGO 9 0:09:01 0:27:44 0:22:51 0:59:36
MALE 35-39 19 131 492 BRENT HOWELL 38 SAN DIEGO 9 0:08:23 0:28:27 0:23:18 1:00:08
MALE 35-39 20 132 509 JOOST JANSSEN 36 SPRING VALLEY 9 0:08:10 0:29:51 0:22:17 1:00:18
MALE 35-39 21 139 711 ISAAC SANCHEZ 36 SAN DIEGO 9 0:08:32 0:30:40 0:21:28 1:00:40
MALE 35-39 22 141 699 DAVID RIGGINS 38 SAN DIEGO 9 0:08:14 0:29:37 0:22:51 1:00:42
MALE 35-39 23 155 541 SCOTT KERNS 35 SAN DIEGO 9 0:08:28 0:28:55 0:23:50 1:01:13
MALE 35-39 24 157 431 BRIAN GINNANE 36 CORONADO 9 0:08:04 0:32:01 0:21:10 1:01:15
MALE 35-39 25 158 830 JOHN WILSON 37 SAN DIEGO 9 0:09:17 0:30:47 0:21:12 1:01:16
MALE 35-39 26 165 43 PAUL BRION 39 SAN MARCOS 9 0:08:29 0:31:31 0:21:27 1:01:27
MALE 35-39 27 169 364 WAYNE DELPORT 37 SAN DIEGO 9 0:07:54 0:31:34 0:22:09 1:01:37
MALE 35-39 28 173 664 JOE PASCUAL 38 ESCONDIDO 9 0:10:30 0:29:10 0:22:18 1:01:58
MALE 35-39 29 174 409 DEREK FRITTS 38 CARLSBAD 9 0:08:09 0:32:34 0:21:19 1:02:02
MALE 35-39 30 180 441 CHUCK GORSKI 39 SAN DIEGO 9 0:09:27 0:29:05 0:23:38 1:02:10
MALE 35-39 31 185 785 MARC TRAHAND 37 SAN DIEGO 9 0:07:39 0:31:47 0:22:52 1:02:18
MALE 35-39 32 203 564 RUSLMAN LINDERMAN 38 SAN DIEGO 9 0:11:10 0:28:35 0:23:30 1:03:15
MALE 35-39 33 221 920 TREVOR ISAACS 38 LA JOLLA 9 0:07:34 0:32:43 0:24:01 1:04:18
MALE 35-39 34 236 417 MICHAEL GARCIA 39 SAN DIEGO 9 0:10:01 0:29:31 0:25:27 1:04:59
MALE 35-39 35 244 788 ERICH TUCKER 35 LAKEWOOD 9 0:09:08 0:32:33 0:23:47 1:05:28
MALE 35-39 36 249 194 DEMIAN VAUGHS 39 SAN DIEGO 9 0:08:41 0:33:26 0:23:30 1:05:37
MALE 35-39 37 262 55 VANCE JOHNSON 38 TEMECULA 9 0:08:56 0:34:20 0:22:44 1:06:00
MALE 35-39 38 265 833 BRAD WISE 37 SAN DIEGO 9 0:08:10 0:29:45 0:28:12 1:06:07
MALE 35-39 39 269 394 GUILLERMO ESCOBEDO 35 SAN DIEGO 9 0:09:14 0:34:26 0:22:44 1:06:24
MALE 35-39 40 271 473 CHRIS HEMPHILL 35 SAN DIEGO 9 0:12:10 0:31:18 0:23:08 1:06:36
MALE 35-39 41 275 933 PEDRO TONDA 37 CHULA VISTA 9 0:08:19 0:33:53 0:24:29 1:06:41
MALE 35-39 42 283 731 JAY SIMBULAN 36 SAN DIEGO 9 0:12:26 0:32:50 0:21:42 1:06:58
MALE 35-39 43 284 66 DAVID STOUFFER 36 SAN DIEGO 9 0:09:42 0:34:13 0:23:16 1:07:11
MALE 35-39 44 286 429 ALEX GIGGLBERGER 36 SAN DIEGO 9 0:09:04 0:28:04 0:30:16 1:07:24
MALE 35-39 45 291 931 MARCOS ZUNIGA 37 CHULA VISTA 9 0:08:43 0:33:30 0:25:20 1:07:33
MALE 35-39 46 307 229 MIKE TAYLOR 38 IRVINE 9 0:08:04 0:30:52 0:29:39 1:08:35
MALE 35-39 47 311 376 LAR DROLET 38 MESA 9 0:08:54 0:32:40 0:27:17 1:08:51
MALE 35-39 48 326 581 MANUEL MARRUENDA 36 SAN DIEGO 9 0:07:57 0:34:26 0:27:12 1:09:35
MALE 35-39 49 329 821 DAVID WEST 38 SAN DIEGO 9 0:10:20 0:34:00 0:25:20 1:09:40
MALE 35-39 50 332 942 ROBERT SCALASE 36 SAN DIEGO 9 0:07:26 0:41:27 0:21:01 1:09:54
MALE 35-39 51 348 826 JAMES WICK 38 SAN DIEGO 9 0:08:16 0:34:34 0:27:49 1:10:39
MALE 35-39 52 353 297 MATT BRADLEY 36 EL CAJON 9 0:10:39 0:33:23 0:26:42 1:10:44
MALE 35-39 53 368 338 MATTHEW COPP 37 SAN DIEGO 9 0:08:46 0:35:23 0:27:10 1:11:19
MALE 35-39 54 374 270 JOSHUA BARRETT 39 SAN DIEGO 9 0:10:43 0:33:23 0:27:26 1:11:32
MALE 35-39 55 386 620 JORGE MORA 39 SAN DIEGO 9 0:12:17 0:36:21 0:23:42 1:12:20
MALE 35-39 56 388 647 BEN NORTON 38 SAN DIEGO 9 0:08:31 0:34:17 0:29:34 1:12:22
MALE 35-39 57 394 777 JOHN TOHM 37 SAN DIEGO 9 0:10:08 0:35:43 0:26:48 1:12:39
MALE 35-39 58 396 393 CARLOS ESCOBEDO 35 NORTH HILLS 9 0:11:07 0:34:31 0:27:11 1:12:49
MALE 35-39 59 427 700 JEFFREY RITTER 37 SAN MARCOS 9 0:11:20 0:35:39 0:27:38 1:14:37
MALE 35-39 60 462 335 ALAN COLTON 37 EL CAJON 9 0:08:08 0:42:09 0:26:08 1:16:25
MALE 35-39 61 465 729 GERMAN SILVA 36 LA MESA 9 0:11:56 0:34:25 0:30:19 1:16:40
MALE 35-39 62 469 782 MIGUEL TORNEL 39 CHULA VISTA 9 0:14:01 0:37:07 0:25:48 1:16:56
MALE 35-39 63 541 803 CHRISTOPHER VIOLA 38 IRVINE 9 0:14:06 0:38:27 0:31:11 1:23:44
MALE 35-39 64 557 968 CHET RICHARDS 35 APPLE VALLEY 9 0:10:13 0:42:40 0:33:19 1:26:12
MALE 35-39 65 595 840 MARK ZAMBERLAN 38 MISSION VIEJO 9 0:15:37 0:44:05 0:39:40 1:39:22
MALE 40-44 1 13 469 STEVE HAZLETT 42 SAN DIEGO 11 0:06:23 0:25:29 0:19:04 0:50:56
MALE 40-44 2 20 182 JOEY HINTON 43 SAN DIEGO 11 0:06:35 0:25:45 0:19:47 0:52:07
MALE 40-44 3 35 445 GUNNAR GRANQUIST 43 SAN DIEGO 11 0:05:38 0:25:50 0:21:52 0:53:20
MALE 40-44 4 37 806 DON WALKER 41 SAN DIEGO 11 0:07:14 0:26:10 0:20:39 0:54:03
MALE 40-44 5 38 809 MARK WAYNE 41 LA JOLLA 11 0:07:31 0:26:33 0:20:02 0:54:06
MALE 40-44 6 51 818 DEAN WELSH 41 CARLSBAD 11 0:07:10 0:26:34 0:21:46 0:55:30
MALE 40-44 7 52 498 ROBERT HUFF 41 SAN DIEGO 11 0:07:35 0:27:33 0:20:23 0:55:31
MALE 40-44 8 57 571 JOE MACDONALD 44 SAN DIEGO 11 0:06:41 0:28:24 0:21:02 0:56:08
MALE 40-44 9 63 479 JOHN HILL 42 SAN DIEGO 11 0:07:25 0:28:07 0:20:57 0:56:29
MALE 40-44 10 64 76 SCOTT SHOEMAKER 41 SAN DIEGO 11 0:07:11 0:28:09 0:21:11 0:56:31
MALE 40-44 11 73 673 MICHAEL PHILLIPPI 41 SAN DIEGO 11 0:08:27 0:28:18 0:20:10 0:56:54
MALE 40-44 12 90 695 FRANCISCO REYNOSO 40 CHULA VISTA 11 0:08:45 0:29:23 0:19:37 0:57:45
MALE 40-44 13 93 585 JEFF MARTIN 41 SOLANA BEACH 11 0:07:07 0:29:08 0:21:34 0:57:49
MALE 40-44 14 100 725 GREG SEWELL 41 SAN DIEGO 11 0:07:38 0:28:40 0:21:46 0:58:04
MALE 40-44 15 109 232 GARY GRASSI 44 SAN DIEGO 11 0:07:13 0:29:34 0:22:04 0:58:51
MALE 40-44 16 115 437 FLAY GOODWIN 40 SAN DIEGO 11 0:08:59 0:30:13 0:20:09 0:59:21
MALE 40-44 17 118 655 HENK OVERDEVEST 43 RAMONA 11 0:07:17 0:29:41 0:22:27 0:59:25
MALE 40-44 18 138 663 RIC PARINAS 43 SAN DIEGO 11 0:08:57 0:29:34 0:22:04 1:00:35
MALE 40-44 19 145 797 EVAN VAPNEK 42 SAN DIEGO 11 0:09:21 0:28:42 0:22:54 1:00:57
