SAN DIMAS 10K TURKEY TROT AND TURKEY TRI
11/30/08
Timing and Registration Services by WB Productions
Any questions regarding the results please email results@y-events.com
To do a quick search for your name, CTRL F and type your name
10K RESULTS
PLACE OVERALL BIB NAME AGE CITY FINISH PACE
MALE 14 & UNDER
1 160 1600 STEFANO PALATTO 12 CORONA 1:13:44 11:54
MALE 15-17
1 36 688 REID LIDOW 16 LOS ANGELES 0:50:21 8:08
MALE 18-19
1 1 1128 KEVIN CRANE 18 CHINO HILLS 0:35:18 5:42
MALE 20-24
1 5 1204 JONATAN GUZMAN 21 CORONA 0:39:55 6:27
2 16 1521 KEITH PULLIAM 24 CORONA 0:45:25 7:20
3 21 1507 EDWARD MORALES 23 FONTANA 0:46:44 7:33
4 43 504 MICHAEL CALLAHAN 23 CHINO 0:52:09 8:25
5 85 1341 JOVAN PARDO 22 ANAHEIM 0:59:26 9:36
MALE 25-29
1 10 1170 MATT EICHENFIELD 27 PASADENA 0:42:28 6:51
2 13 480 ERICK JAMES AMISCOSA 26 MANAHAWKIN 0:43:55 7:05
3 24 1526 SEAN REDMOND 26 SAN DIMAS 0:47:17 7:38
4 47 1583 RICHARD HERMANN 29 WOODLAND HILLS 0:52:42 8:30
5 49 700 GUSTAVO MAYA 27 CLAREMONT 0:53:00 8:33
6 64 521 SCOTT DIEBOLD 27 ONTARIO 0:55:54 9:01
7 68 1554 PETER TAM 25 YORBA LINDA 0:56:37 9:08
8 72 1191 BRANDON YAP 26 LOMA LINDA 0:56:55 9:11
9 84 1535 JOSHUA SCHLENER 28 MAYWOOD 0:59:15 9:34
10 99 1080 CHRIS ROUZAUD 25 CHINO HILLS 1:01:15 9:53
11 116 1525 ERNESTO RAMOS 29 LONG BEACH 1:04:03 10:20
12 153 476 CHRISTOPHER AKBAROFF 26 RANCHO CUCAMONG 1:12:22 11:41
13 194 482 CHRISTIAN ANTILLON 27 ONTARIO 1:22:09 13:16
MALE 30-34
1 2 668 TOSHIKAZU HOSAKA 31 SAN JOSE 0:37:47 6:06
2 6 1056 DAVID KURTZ 33 SAN FRANCISCO 0:40:05 6:28
3 7 1145 ROBERT MOOBERRY 34 HERMOSA BEACH 0:40:23 6:31
4 9 665 DOUG HINDS 31 IRVINE 0:42:05 6:48
5 12 988 MICHAEL ERRICO 33 POMONA 0:43:55 7:05
6 15 1386 JAASON ENGLE 32 GLENDALE 0:44:18 7:09
7 20 1106 ARMONDO PARDO 30 0:46:27 7:30
8 27 543 GREG GISI 33 SAN DIMAS 0:47:40 7:42
9 42 1580 DAVID SCHEID 31 LOS ANGELES 0:51:36 8:20
10 45 1530 CARLOS RODRIGUEZ 31 MISSION VIEJO 0:52:25 8:28
11 70 1598 MARK AGUILA 30 VICTORVILLE 0:56:41 9:09
12 87 1312 KEN WOO 34 ARCADIA 0:59:32 9:37
13 92 516 GARY CONDON 30 PLAYA VISTA 0:59:56 9:40
14 98 1533 ROBERTO SANDOVAL 34 SUNLAND 1:01:00 9:51
15 140 2 GREGORY LEITE 31 ALTADENA 1:08:17 11:01
16 151 1516 DAN PEARSON 32 MONROVIA 1:11:43 11:35
17 154 692 DAVID LOWELL 30 MORENO VALLEY 1:12:22 11:41
18 170 664 JUAN HERNANDEZ 31 SANTA ANA 1:15:36 12:12
19 221 1539 ALI SEDAGHAT 30 RIVERSIDE 1:53:15 18:16
MALE 35-39
1 19 1382 ROBB BRIGGS 39 GLENDALE 0:46:23 7:29
2 26 1342 JIM CHOMCHAI 37 SAN DIMAS 0:47:38 7:41
3 48 1114 DAVID PEREZ 37 GLENDORA 0:52:51 8:32
4 81 1198 JAY FAIR 35 CHINO HILLS 0:58:00 9:22
5 95 1456 ANDY VERGARA 38 CHINO 1:00:20 9:44
6 109 1401 DAVID LITTLE 39 LA VERNE 1:03:07 10:11
7 184 686 PAUL LAHREN 36 LOMA LINDA 1:21:14 13:07
8 195 539 GUSTAVO GASTELUM 36 BREA 1:26:43 14:00
MALE 40-44
1 8 511 KEVAN CHU 40 SANTA CRUZ 0:40:24 6:32
2 14 1070 RICHARD KAKES 44 VICTORVILLE 0:44:14 7:09
3 38 1592 ERIC HELLAND 41 CLAREMONT 0:51:00 8:14
4 50 1161 ERIC WERTS 43 MONROVIA 0:53:03 8:34
5 62 684 JOE KNIGHT 44 UPLAND 0:55:39 8:59
6 89 1506 RON MOORE 40 ALTA LOMA 0:59:48 9:39
7 90 1557 SHAWN TUOHEY 40 GLENDORA 0:59:48 9:39
8 100 1148 CHARLES GLENN 43 SIMI VALLEY 1:01:43 9:58
9 102 1441 JIM CALDERON 41 BEAUMONT 1:01:50 9:59
10 147 1140 GEORGE KITA 43 CERRITOS 1:10:10 11:20
11 166 1555 ED TAYLOR 40 FONTANA 1:15:05 12:07
12 203 1544 JOHN SHISHINO-CRUZ 43 MOORPARK 1:30:20 14:35
MALE 45-49
1 3 1581 OLIVER GALLEGO 46 MONROVIA 0:38:04 6:09
2 4 1511 PATRICK OWEN 49 NORTH HOLLYWOOD 0:38:46 6:16
3 46 1590 JEFF WRIGHT 45 ANAHEIM 0:52:28 8:28
4 71 518 JOSEPH CRUZ 46 CERRITOS 0:56:42 9:09
5 76 1426 ANDY CANDELARIO 45 FONTANA 0:57:19 9:15
6 110 1522 JUAN RAMIREZ 47 MAYWOOD 1:03:12 10:12
7 120 1570 ROBB WORD 45 LONG BEACH 1:04:59 10:29
8 125 1264 ROBIN SLOAN 49 LA CRESCENTA 1:05:38 10:36
9 155 660 KEVIN HALLIBURTON 48 SAN DIMAS 1:12:31 11:42
10 158 906 ROGER LOOMIS 46 MORENO VALLEY 1:13:31 11:52
MALE 50-54
1 18 1589 DAVID MANUEL 50 LA HABRA 0:46:04 7:26
2 22 1109 TIM GEIMAN 50 GLENDORA 0:46:46 7:33
3 29 958 STEVE DURAND 52 ANAHEIM 0:47:59 7:45
4 33 1588 JOSE PASAPERA 53 LA HABRA 0:49:13 7:57
5 65 1565 JEFF WEBSTER 52 LAKE FOREST 0:56:05 9:03
6 86 515 ROBERT CLARK 53 RIVERSIDE 0:59:32 9:37
7 118 501 JUAN BUGARIN 54 ANAHEIM 1:04:43 10:27
8 131 1479 RANDY LEHMER 51 COTO DE CAZA 1:06:27 10:44
9 209 527 GREG DRAKE 52 HUNTINGTON BEAC 1:36:15 15:32
MALE 55-59
1 17 3 JAMES SHANKS 58 EAGLE ROCK 0:45:50 7:24
2 59 481 GREGORY ANDERSON 55 LA VERNE 0:55:10 8:54
3 134 1397 SEAN HAYES 56 LA QUINTA 1:06:42 10:46
4 188 1559 OSCAR VALENZUELA 59 LA PUENTE 1:21:32 13:10
MALE 60-64
1 54 1527 LEIGHTON REYNOLDS 61 CASTAIC 0:53:46 8:41
2 82 534 DAVID FRANKE 60 LA VERNE 0:58:28 9:26
3 164 491 PHILLIP BLACK 62 HEMET 1:14:38 12:03
4 192 758 HAROLD BROWN 64 NORWALK 1:21:51 13:13
5 212 538 VAN GARNER 63 CLAREMONT 1:37:15 15:42
MALE 70-74
1 211 493 THOMAS BLUM 71 PASADENA 1:37:00 15:39
FEMALE 14 & UNDER
1 101 1442 JOBIE CALDERON 12 BEAUMONT 1:01:44 9:58
2 104 683 ABBY KNIGHT 14 UPLAND 1:02:10 10:02
3 143 1163 ROCIO MARTINEZ 12 CLAREMONT 1:09:33 11:14
4 191 690 JASMINE LORENZANA 9 1:21:49 13:12
FEMALE 15-17
1 39 540 SAMANTHA GASTELUM 17 BREA 0:51:03 8:14
2 137 492 DESTINEE BLAKE 17 ROWLAND HEIGHTS 1:07:13 10:51
3 179 1549 CHELSEA STRANGE 16 MANHATTAN BEACH 1:18:21 12:39
FEMALE 18-19
1 161 483 JOCELYN ARAGON 18 FULLERTON 1:13:56 11:56
FEMALE 20-24
1 11 1571 HEATHER WORDEN 24 THOUSAND OAKS 0:43:10 6:58
2 32 479 DIANA ALVAREZ 23 ANAHEIM 0:49:06 7:56
3 34 669 MICHAELA HULSTYN 20 VENICE 0:49:38 8:01
4 37 678 LINDSAY JANKE 22 BREA 0:50:43 8:11
5 55 1572 KARINA WORDEN 22 LANCASTER 0:53:54 8:42
6 129 1563 LAUREN VOSBURG 24 ATLA LOMA 1:06:23 10:43
7 141 1523 SARAH RAMIREZ 22 MAYWOOD 1:08:32 11:04
8 144 1162 VANESSA MARTINEZ 22 ARCADIA 1:09:40 11:15
9 177 548 KATIE GRACHEN 23 ONTARIO 1:18:04 12:36
10 183 1042 ALEXANDRA SANCHEZ 21 SAN DIMAS 1:20:42 13:01
11 187 486 AMANDA BERGMAN 20 CHINO 1:21:32 13:10
12 220 1540 KIMYA SEDAGHAT 21 RIVERSIDE 1:53:15 18:16
FEMALE 25-29
1 23 1059 ANNA KURTZ 27 SAN FRANCISCO 0:46:52 7:34
2 40 663 WENDI HAWLEY 27 THOUSAND OAKS 0:51:23 8:18
3 44 505 SARAH CALLAHAN 26 CHINO 0:52:10 8:25
4 53 544 VIRGINIA GOMEZ 27 MONROVIA 0:53:22 8:37
5 60 769 KATHRYN FRICK 25 CHINO 0:55:26 8:57
6 73 510 TIFFANY CHEN 25 LAGUNA BEACH 0:56:59 9:12
7 79 484 ERICA ARCHILA 27 PLACENTIA 0:57:35 9:18
8 105 537 DEBBIE FUTABA 28 ARCADIA 1:02:28 10:05
9 114 1520 AMANDA PRESTEGARD 29 PASADENA 1:03:39 10:16
10 115 1551 JENNIFER SWEEDER 28 LOS ANGELES 1:03:54 10:19
11 124 687 MELISSA LENABURG 27 COVINA 1:05:25 10:34
12 126 1537 STEPHANIE SCIURBA 28 ALTADENA 1:06:13 10:41
13 127 520 CHRISTIE DIEBOLD 25 ONTARIO 1:06:16 10:42
14 130 523 MONICA DIMACALI 29 ALTADENA 1:06:25 10:43
15 133 1599 DEBORAH SAMSON 27 SAN DIEGO 1:06:35 10:45
16 148 1517 MARTHA PEREZ 26 CLAREMONT 1:10:10 11:20
17 150 494 KIM BLYTHE 28 BURBANK 1:11:25 11:32
18 152 500 ELVA BUGARIN 28 ANAHEIM 1:11:51 11:36
19 162 517 BEATRIZ CRUZ 28 DUARTE 1:14:18 12:00
20 163 1505 MARISA MONTENEGRO 29 EL MONTE 1:14:21 12:00
21 168 549 KARINA GUERRA 28 BUENA PARK 1:15:31 12:11
22 174 1223 LAURA CONDINO 25 CLAREMONT 1:16:45 12:23
23 176 699 CRISTINA MATHIESEN 25 RANCHO CUCAMONG 1:18:03 12:36
24 190 1110 CRYSTAL KNIGHTON 25 LA PUENTE 1:21:49 13:12
25 196 485 ANGELA BARAJAS 28 DOWNEY 1:26:54 14:01
26 202 1561 SARAH VANKIRK 28 ANAHEIM 1:30:20 14:35
27 213 1512 DANA PAETAU 25 RIVERSIDE 1:37:33 15:45
28 216 1519 ERIN PISCIUNERI 25 RANCHO CUCAMONG 1:40:48 16:16
FEMALE 30-34
1 25 1597 JUANA DIAZ 34 MONROVIA 0:47:24 7:39
2 30 1569 MICHELINE WONG 31 PASADENA 0:48:30 7:50
3 31 1073 IVA KAKES 34 VICTORVILLE 0:48:35 7:51
4 51 522 JANA DIGIOVANNI 31 LA VERNE 0:53:15 8:36
5 57 1576 ELIZABETH YOUNG 34 424 LINWOOD AVE 0:54:53 8:52
6 58 1518 TRACY PHELPS 31 MONROVIA 0:54:57 8:52
7 61 1508 MICHELE NELSON 32 RIVERSIDE 0:55:32 8:58
8 63 478 MELISSA ALLEN 33 LAS VEGAS 0:55:40 8:59
9 74 666 JULIE HINDS 30 LOS ANGELES 0:57:02 9:12
10 75 489 LAURA BERKLAS 32 GLENDALE 0:57:16 9:15
11 88 1582 SABINE THIER 33 SHERMAN OAKS 0:59:40 9:38
12 91 1586 SHERYL BRAVO 34 LONG BEACH 0:59:53 9:40
13 94 1115 ALMA BURKE 34 SAN DIMAS 1:00:15 9:44
14 106 1536 TYANNA SCHLOM 30 FULLERTON 1:02:34 10:06
15 123 1515 IVANA PEAKE 33 GLENDALE 1:05:19 10:33
16 128 550 LETICIA GUTIERREZ 30 RANCHO CUCAMONG 1:06:18 10:42
17 135 507 WENDY CARNEY 34 HIGHLAND 1:06:58 10:49
18 139 691 MELISSA LOSOYA 32 CHINO 1:07:15 10:51
19 157 1556 LISA TRAN 33 BREA 1:13:01 11:47
20 169 1514 REBEKAH PAULLUS 30 REDLANDS 1:15:32 12:11
21 173 477 ADRIENNE ALIREZ 32 CHINO 1:16:36 12:22
22 175 693 VERONICA MAISANO 30 CORONA 1:17:59 12:35
23 180 1325 SOHEE JUN 33 ARCADIA 1:19:22 12:49
24 181 1524 SUSANA RAMIREZ 34 ONTARIO 1:19:22 12:49
25 185 671 CATHY JABR 33 YUCAIPA 1:21:14 13:07
26 205 1584 KARIE WALTQN 34 RANCHO 1:32:58 15:00
27 207 1562 MARIA VILLEGAS RODRIG 31 MISSION VIEJO 1:36:09 15:31
28 208 495 JEAN BONNETTE 31 CORONA 1:36:12 15:31
FEMALE 35-39
1 69 1193 KELLY MANFRED 36 GLENDORA 0:56:38 9:09
2 77 1564 KIM WACHOWSKI 37 CHINO 0:57:20 9:15
3 78 1593 SHARON LEMOINE 39 CORONA 0:57:29 9:17
4 83 1298 MERI BECKER 38 CLAREMONT 0:59:07 9:33
5 96 1458 AMY KING 38 CHINO 1:00:23 9:45
6 107 496 LIAN BOSLER 37 SAN DIMAS 1:02:42 10:07
7 112 512 MARIE CIMBORA 39 PLACENTIA 1:03:23 10:14
8 117 542 JULIE GIORDANO-PRAGER 36 LA VERNE 1:04:20 10:23
9 121 547 CATHY GOYETTE 39 PASADENA 1:05:03 10:30
10 136 697 GISLAINE MARTINS DE OLI 37 STUDIO CITY 1:07:05 10:50
11 138 1558 SARAH ULLRICH 38 GLENDORA 1:07:14 10:51
12 145 659 ROSIE GUTIERREZ 39 ALTA LOMA 1:09:44 11:15
13 165 696 PAOLA MARTINEZ 36 ONTARIO 1:15:05 12:07
14 206 1585 KRISTEN FRANNOV 35 FONTANA 1:36:08 15:31
15 210 497 BONNIE BROOKS 38 HUNTINGTON BEAC 1:36:23 15:33
16 217 1502 MARCELLA MEDINA 39 BREA 1:46:52 17:15
FEMALE 40-44
1 35 689 ALICIA LIGHT 41 FOUNTAIN VALLEY 0:49:43 8:02
2 41 1552 MARTHA SZUFNAROWSKI 43 LADERA RANCH 0:51:28 8:19
3 52 1591 BIPASA NADON 44 CLAREMONT 0:53:18 8:36
4 56 1173 ROSEMARIE JEANPIERRE 44 LOS ANGELES 0:54:53 8:52
5 93 1002 ANA AQUECHE 41 WEST COVINA 1:00:08 9:42
6 97 528 KIM ELLIOTT 41 PLAYA DEL REY 1:00:45 9:48
7 108 1579 PATRICIA YOUNGSTROM 40 RIVERSIDE 1:02:53 10:09
8 113 1438 LORY AANDELARIO 44 FONTANA 1:03:37 10:16
9 122 1547 ELVA SORIANO 42 SAN DIMAS 1:05:15 10:32
10 149 1546 TINA SILVA 40 WEST COVINA 1:11:22 11:31
11 156 685 CHRISTY LAHEY 42 SAN DIMAS 1:12:32 11:42
12 167 506 VALERIE CAMPBELL 40 IRVINE 1:15:13 12:08
13 200 536 TAMI FRIEDRICH 40 CORONA 1:27:42 14:09
14 218 1510 ANNA OROSCO 42 LA HABRA 1:46:53 17:15
FEMALE 45-49
1 28 661 JULIE HARDIN 45 LOS ANGELES 0:47:42 7:42
2 66 1568 BONI WISH 45 LA VERNE 0:56:05 9:03
3 67 1529 KATHRYN ROBERTS 48 UPLAND 0:56:23 9:06
4 103 1410 MELISSA TAPIA 45 RANCHO CUC. 1:01:58 10:00
5 132 677 CAROLYN JANKE 49 BREA 1:06:29 10:44
6 146 502 DENISE BUTKUS 48 BELLFLOWER 1:09:59 11:18
7 159 899 DONNA NOMANN 45 WEST MINSTER 1:13:31 11:52
8 172 1104 DENISE BATES 48 1:16:24 12:20
9 178 1550 PATTI STRANGE 48 MANHATTAN BEACH 1:18:21 12:39
10 182 1206 LISA GARCIA 49 LAVERNE 1:19:58 12:54
11 204 1545 LINDA SHISHINO-CRUZ 45 MOORPARK 1:32:58 15:00
12 215 1534 MELINDA SAXTON 48 FONTANA 1:40:48 16:16
13 222 6 SUZANNE GOULET 49 WHITTIER 2:04:48 20:08
FEMALE 50-54
1 80 1594 TRINA ADAMS 50 SAN DIEGO 0:57:39 9:18
2 111 909 CHRISTINE MARQUIS 52 BURBANK 1:03:17 10:13
3 119 1573 RUTH WORDEN 51 LANCASTER 1:04:54 10:29
4 142 1004 BRENDA WARBRITTON 54 SAN DIEGO 1:08:42 11:05
5 171 1007 SPIRLEY SANCHEZ 51 SAN DIMAS 1:15:36 12:12
6 189 545 MARY GOMRINGER 53 LA PUENTE AVE 1:21:39 13:11
7 193 1113 LEAH DAVIS 53 SIERRA MADRE 1:21:52 13:13
8 198 1461 KAREN ROBLES 50 POMONA 1:27:03 14:03
9 199 1465 ROSEMARY CARRILLO 51 HACIENDA HEIGHT 1:27:39 14:09
FEMALE 55-59
1 214 1513 MARCIA PAETAU 55 CLAREMONT 1:39:15 16:01
2 219 508 BETH CHAVEZ 59 MISSION VIEJO 1:53:14 18:16
FEMALE 60-64
1 201 1560 DIANA VANKIRK 62 ANAHEIM 1:28:31 14:17
FEMALE 65-69
1 186 682 TWILA KETTERMAN 68 SAN DIMAS 1:21:32 13:10
2 197 519 PATRICIA DAVIS 68 SAN DIMAS 1:26:54 14:01