RACE FOR HUMANITY
April 26, 2008
Timing & Registration Services by WB Productions
www.y-events.com
For questions regarding results, email results@y-events.com
TIMED 5K RESULTS
To do a quick search for your name, Hit CTRL F and type your name
PLACE O'ALL BIB NAME AGE FINISH PACE
OVERALL MALE
1 1 541 RAYMOND DOMINGUEZ 17 16:10.2 5:06
OVERALL FEMALE
1 11 531 JEN COYLE 27 20:03.2 6:20
MALE 14 & UNDER
1 17 1066 NATHAN CRUZ 13 21:02.2 6:40
2 28 1053 ANGELO BASSO 11 22:25.9 7:06
3 51 987 NICHOLAS HAMM 13 24:16.3 7:41
4 59 630 AUSTIN PYLES 13 24:51.8 7:52
5 62 620 PATRICK OTOOLE 14 25:01.7 7:55
6 66 680 KYLE WITTEMAN 14 25:11.1 7:58
7 67 882 ERIC SMITH 10 25:14.8 7:59
8 70 718 JONATHON OSBORN 14 25:27.0 8:03
9 98 517 SPENCER BUSBY 8 27:36.9 8:44
10 133 577 DAKODA IVERSEN 12 30:04.1 9:31
11 136 748 NOLAN WALSH 7 30:23.2 9:37
12 141 615 GARRET NELSON 11 30:57.6 9:48
13 250 513 JAMES BORROTT 13 38:40.8 12:14
14 273 758 MALCOLM WASHINGTON 12 45:31.6 14:24
15 282 315 GREG PRUDHOMME 9 51:06.9 16:10
MALE 15-19
1 2 959 TREVOR HENSON 15 16:40.1 5:17
2 5 862 MATTHEW STURGIS 16 18:14.9 5:47
3 8 766 NEAL SULMAN 18 18:44.5 5:56
4 27 523 CRIM CARLISLE 16 22:25.2 7:06
5 44 429 BRANDEN DAVIS 16 23:56.4 7:35
6 45 1109 KENDL HANSEN 15 23:57.0 7:35
7 73 1114 ERIC THORSON 18 25:36.5 8:06
8 83 129 ADAM GUTIERREZ 18 26:30.1 8:23
9 85 1057 STEVEN VAN SANT 19 26:32.8 8:24
10 145 246 HASHMAT AMIN 19 31:09.3 9:52
11 259 106 ZACHARY BARNES 18 41:54.7 13:16
12 266 1047 BILLY HARRISON 17 43:37.0 13:48
MALE 20-29
1 3 858 STEVEN GRIESINGER 24 17:43.2 5:37
2 6 234 NIKOLAUS PETERSON 28 18:26.2 5:50
3 15 540 JOEL DILLARD 22 20:47.5 6:35
4 18 654 ERIK SYDOW 26 21:13.7 6:43
5 22 126 JOSE GARCIA 26 21:47.2 6:54
6 31 1065 JARED GUSTAFSON 28 22:59.3 7:17
7 32 767 RYAN SULMAN 21 22:59.5 7:17
8 36 476 NATHAN HULTGREN 24 23:19.7 7:23
9 50 1116 MOSES VASQUEZ 29 24:15.7 7:41
10 60 761 MATT GREEN 28 24:58.1 7:54
11 72 717 DANIEL OSBORNE 20 25:33.0 8:05
12 82 606 STEVE MCCARTY 26 26:20.0 8:20
13 90 1105 JOSHUA MOORE 29 26:52.2 8:30
14 109 604 MARK MANALANG 26 28:22.7 8:59
15 142 238 JASON STONE 25 30:58.4 9:48
16 173 1122 STEVEN ROE 26 33:31.6 10:37
17 177 973 JOSEPH LARA 24 33:33.2 10:37
18 178 946 ROBERT VEGA 23 33:33.5 10:37
19 182 972 PAUL GROTEFEND 24 33:35.7 10:38
20 187 957 RONALD WOODS 24 33:40.2 10:39
21 193 1033 JAMES ZAZUETA 22 33:41.9 10:40
22 195 1096 RICHARD FRANSIK 24 33:42.3 10:40
23 197 1124 PAPHAYCHI SIVILAY 25 33:42.5 10:40
24 198 961 DANIEL STRATTON 29 33:42.6 10:40
25 201 1094 CHRIS JAEGER 21 33:42.9 10:40
26 202 958 CHAMROEUN OUK 23 33:43.1 10:40
27 203 949 KRISTOFFE LUNETTA 25 33:43.2 10:40
28 206 1061 PIERRE PALMER 27 33:43.4 10:40
29 207 1095 STEVEN LIPSCOMB 23 33:43.5 10:40
30 209 951 JESSE MALDONADO 27 33:43.6 10:40
31 210 978 CHRISTIAN GODINEZ 24 33:43.7 10:40
32 211 856 DAVID GREENWALT 25 33:43.8 10:40
33 212 950 MATTHEW FAUCHER 22 33:43.9 10:40
34 217 1036 BRYAN MOULTON 23 33:47.7 10:42
35 218 945 TIMOTHY QUICK 26 33:49.4 10:42
36 221 944 TOMMY CAIRNS 24 33:58.6 10:45
37 224 1097 ENRIQUE RODRIGUEZ 28 34:03.0 10:46
38 225 855 STEVEN SANDERS 23 34:04.2 10:47
MALE 30-39
1 12 233 PAUL PANTANI 38 20:22.0 6:27
2 14 232 LEWIS LUCKY 39 20:38.9 6:32
3 20 227 KEVIN BEECHAM 30 21:26.8 6:47
4 21 585 JESS KIEBACH 33 21:33.7 6:50
5 25 548 DAVE ENDRESS 37 21:57.9 6:57
6 40 1067 MIGUEL CRUZ 31 23:34.7 7:28
7 57 914 NKOSI LEARY 34 24:50.7 7:52
8 95 977 MIKE RITTER 34 27:27.5 8:41
9 111 529 CHRIS CONN 33 28:24.3 8:59
10 116 884 ADAM PFLAUMER 38 28:38.2 9:04
11 117 965 BRYCE EBELING 30 28:42.8 9:05
12 118 775 DARRYL STEPHENSON 37 28:44.6 9:06
13 151 990 DAN OLSON 32 31:26.9 9:57
14 162 134 DEREK HULL 36 32:38.8 10:20
15 185 1092 ERIC JENSEN 30 33:38.9 10:39
16 194 947 DAVID CHENAL 30 33:42.2 10:40
17 205 1034 BRYCE COOPER 32 33:43.4 10:40
18 208 971 WILLIAM ROLOFF 33 33:43.6 10:40
19 216 975 PETER MARTIN 30 33:46.5 10:41
20 222 1063 MICHAEL WILLIAMS 37 34:00.6 10:46
21 226 573 LARRY HORN 35 34:04.9 10:47
22 274 431 DOUGLAS DUGUID 39 47:22.6 14:59
23 275 1051 ED NESS 39 48:08.9 15:14
24 287 1129 CHRIS DOUGLAS 38 53:01.3 16:46
MALE 40-49
1 4 769 ROBERT LATTING 40 17:54.2 5:40
2 7 768 KRIS KRAIGER 41 18:34.2 5:53
3 13 863 RAMON SANDOVAL 40 20:32.7 6:30
4 24 114 ERNEST CISNEROS 40 21:51.0 6:55
5 26 579 TONY JEFFERY 41 22:06.0 7:00
6 30 941 KEVIN HARRIS 40 22:34.4 7:09
7 33 669 JON WELSH 40 23:01.8 7:17
8 35 113 ARTURU CISNEROS 49 23:14.8 7:22
9 37 1052 CARLOS BASSO 44 23:26.1 7:25
10 43 624 EYRN PARKS 41 23:56.0 7:35
11 54 125 ARTURO GARCIA 45 24:37.8 7:48
12 64 955 TRASIER SCHUYLER 40 25:08.0 7:57
13 78 883 JEFF GAVITT 49 25:50.8 8:11
14 80 588 MARK KRAFFT 40 25:57.8 8:13
15 89 1039 JOE GRASSO 46 26:51.4 8:30
16 97 1130 SCOTT SALMONSEN 47 27:35.1 8:44
17 106 865 BART BREVIK 49 28:09.8 8:55
18 107 230 CHUCK HUGHES 41 28:17.4 8:57
19 108 231 KELLY KEENAN 48 28:18.0 8:57
20 112 539 GREG DICRISTINA 41 28:24.8 9:00
21 113 660 DON TUCKER 42 28:32.1 9:02
22 119 472 ANDREW FROST 45 28:51.8 9:08
23 126 136 TIM MCEACHRAN 46 29:25.5 9:19
24 130 765 KEITH HALLSWORTH 44 29:53.8 9:28
25 159 741 CORY HARWORTH 40 32:32.2 10:18
26 161 632 RAGAN PYLES 45 32:34.5 10:19
27 163 503 RUDY ADAME 48 32:39.3 10:20
28 174 1121 DAVE KONDRIT 41 33:32.0 10:37
29 176 1043 ANDRE RAMOS 46 33:32.8 10:37
30 213 613 MICHAEL MOULTON 41 33:44.8 10:41
31 215 857 ROBERT PEEBLES 47 33:45.8 10:41
32 220 622 JAMES PAINE 49 33:56.2 10:44
33 223 954 LUCIO ZARAGOZA 40 34:02.5 10:46
34 252 991 CHRIS MIEHL 47 39:01.2 12:21
35 272 759 MICHAEL WASHINGTON 48 45:27.0 14:23
36 279 574 CHARLES HORNSBY 45 50:20.6 15:56
37 284 316 GREGORY PRUDHOMME 46 51:13.2 16:12
38 288 989 MIKM SULLIVAN 48 53:04.3 16:47
MALE 50+
1 9 582 RON KAUFMAN 51 19:45.4 6:15
2 10 1093 ANDY VANO 55 19:59.5 6:20
3 16 854 NEIL SYBERT 58 20:58.8 6:39
4 19 456 KEVIN DUNLAP 52 21:20.0 6:45
5 34 683 JIM YANOSCHIK 52 23:08.6 7:20
6 41 1069 GLEN REID 50 23:46.5 7:32
7 46 186 RICHARD LINDEN 66 24:01.1 7:36
8 49 864 JIM BARNES 60 24:09.3 7:39
9 52 881 GLENN JONES 64 24:17.1 7:41
10 55 550 MIGUEL FLORES 56 24:46.1 7:50
11 61 1032 BOB MERRY 59 25:01.1 7:55
12 68 314 RON HORNE 65 25:15.4 8:00
13 76 502 BILL ACKERMAN 54 25:46.9 8:10
14 79 1112 LARRY THORSON 51 25:52.4 8:11
15 88 558 GREG GONZALES 52 26:49.8 8:30
16 96 536 ARTURO DASSOW 64 27:28.6 8:42
17 99 948 WILLIAM PUTNBM 57 27:38.0 8:45
18 102 537 MIKE DEGASPERIN 56 27:52.1 8:49
19 115 262 BILLY CORNETT 56 28:36.9 9:03
20 121 218 JOHN JOHNSON 54 29:06.0 9:13
21 122 1038 GARY BAILEY 66 29:07.0 9:13
22 137 982 RAFAEL GURIN 54 30:39.7 9:42
23 139 495 FRIT SWAIN 54 30:47.9 9:45
24 140 757 JOHN WALKER 52 30:49.1 9:45
25 148 364 RONALD KOMERS 63 31:19.8 9:55
26 152 719 CHRIS OSBORNE 56 31:32.0 9:59
27 153 1106 SEAN HAYES 55 31:41.9 10:02
28 181 960 JOHN BOYD 60 33:35.2 10:38
29 192 280 MARK SEILER 54 33:41.8 10:40
30 196 1123 MATT BILTON 50 33:42.4 10:40
31 228 282 RICHARD STRICKLAND 55 34:20.7 10:52
32 260 528 GILBERT CISNEROS 83 41:58.8 13:17
33 264 256 JOSEPH ANGELONE 50 42:52.0 13:34
34 268 270 WILLIAM ILTEN 65 44:06.4 13:57
35 293 777 STEVE BEATTY 54 56:34.6 17:54
FEMALE 14 & UNDER
1 23 1045 RAVE HARRISON 13 21:49.6 6:55
2 42 712 STEPHANIR WILLIAMS 11 23:51.1 7:33
3 47 648 MICHELLE SMITH 13 24:01.7 7:36
4 65 953 MAIYA LARSEN 11 25:09.9 7:58
5 146 642 ISABELLA SANCHEZ 14 31:10.9 9:52
6 149 847 BROOKE CLARK 10 31:20.8 9:55
7 156 312 JAZMINE HORNE 12 32:17.4 10:13
8 169 763 CAITLIN KNIGHT 14 33:01.1 10:27
9 170 756 JILLIAN WALKER 13 33:07.6 10:29
10 189 956 ASHLYNN SCHUYLER 12 33:41.6 10:40
11 191 533 CASSANDRA CRISOLOGO 11 33:41.7 10:40
12 245 762 MADISON KNIGHT 12 38:26.0 12:10
13 267 1046 SCOUT HARRISON 8 43:37.3 13:48
14 271 313 JESSICA HORNE 10 45:14.1 14:19
15 290 425 MORIAN WILLIAMS 7 53:41.9 16:59
FEMALE 15-19
1 38 618 AMBER OMOTO 19 23:26.8 7:25
2 53 545 REBECCA DROHER 16 24:19.9 7:42
3 69 594 THERESA LANDWEHR 19 25:21.8 8:02
4 71 1054 KAYLA LEWIS 19 25:31.8 8:05
5 104 964 CASSIDY HANSEN 17 28:04.8 8:53
6 105 614 RACHEL MOULTON 17 28:06.0 8:54
7 138 317 LOREN PRUDHOMME 17 30:44.3 9:44
8 144 787 REBECCA CAJINA 18 31:04.2 9:50
9 190 1103 ATHENA CHAVOYA 16 33:41.6 10:40
10 239 853 KARRI WEAVER 16 37:23.7 11:50
11 243 629 ALEXA PYLES 16 38:14.2 12:06
12 249 861 VALARIE RAMIREZ 17 38:39.6 12:14
13 251 981 ANNA ANGUIANO 16 38:43.7 12:15
FEMALE 20-29
1 58 591 LAUREN LACKEY 20 24:51.3 7:52
2 77 1049 SARAH CROWLEY 28 25:47.1 8:10
3 84 549 CRISTIAN FLORES 29 26:31.8 8:24
4 103 228 HEATHER GUTTERUD 23 28:03.9 8:53
5 114 851 PATTY MADDEN 25 28:32.9 9:02
6 124 410 DANIELLE SCHEURER 22 29:22.0 9:18
7 127 279 KRISTINE SEILER 26 29:33.6 9:21
8 131 602 KAREN LOVELL 29 29:56.8 9:29
9 160 1102 ERICA BAKEMAN 25 32:33.5 10:18
10 200 943 TESSA SMITH 23 33:42.9 10:40
11 214 974 JESSICA MARTIN 29 33:45.4 10:41
12 236 341 SHARON DELGADO 27 36:19.7 11:30
13 238 852 KRISTI WEAVER 20 37:23.5 11:50
14 240 1044 FONG TARDY 28 37:26.2 11:51
15 248 1042 MINDY BEOHM 27 38:33.1 12:12
16 258 142 THAYUANH NANTHAVONGBOU 28 41:36.5 13:10
17 281 434 JULIE REMILY 26 51:04.6 16:10
18 289 426 NANCY WILLIAMS 26 53:41.2 16:59
19 291 278 KALEENA RICHARDS 23 54:32.8 17:15
FEMALE 30-39
1 56 859 TRACY CORDOVA 35 24:47.7 7:51
2 63 749 CINDY WALSH 32 25:03.6 7:56
3 92 222 PAMELA SEARLES 35 27:17.9 8:38
4 100 986 CHLOE COPELAND 35 27:45.4 8:47
5 101 219 KELLY MEKAR 30 27:46.8 8:48
6 110 516 ANGELA BUSBY 39 28:23.9 8:59
7 132 760 BRENDA MAPLE 30 29:58.4 9:29
8 134 776 SONJA PETROVSKI 35 30:09.7 9:33
9 157 679 HOPE WITTEMAN 39 32:25.7 10:16
10 179 942 VANESSA MARTINEZ 34 33:34.0 10:37
11 180 952 DANIELLE HURTADO 31 33:34.5 10:37
12 183 979 VERONICA CUEVAS 31 33:36.1 10:38
13 184 1064 LUISA CARPINTERO 30 33:36.5 10:38
14 186 1035 ALEXANDRA KOMAREK 34 33:39.7 10:39
15 199 1062 ROSA FITCH 31 33:42.7 10:40
16 219 976 DEIRDRE RITTER 30 33:53.3 10:43
17 230 1031 LISA LIND 35 35:00.8 11:05
18 234 732 AMY TRISDALE 37 35:39.4 11:17
19 237 430 BAMBI DUGUID 38 37:17.1 11:48
20 242 785 RORY MILLER 37 37:59.9 12:01
21 246 764 LORI PICCINI 39 38:26.4 12:10
22 255 784 TIMI PELATO 39 39:35.8 12:32
23 269 310 DANIELLE HORNE 34 44:51.4 14:12
24 270 534 MYRA CRISOLOGO 38 44:59.7 14:14
25 276 1050 DANIELLE NESS 37 48:10.7 15:15
26 294 584 KRISTIN KELLY 36 56:39.8 17:56
27 295 555 TIFFANY GANINO 36 56:39.9 17:56
FEMALE 40-49
1 39 239 GINA WALTERS 40 23:34.0 7:28
2 48 578 DORIS JACKSON 43 24:04.8 7:37
3 74 818 JANNY NELSEN 49 25:39.0