CAMP PENDLETON BUFFALO ALLEY 10K RUN
November 1, 2008
Timing & Registration Services by WB Productions
www.y-events.com
For questions regarding results, email results@y-events.com
MILITARY RESULTS
To do a quick search for your name, Hit CTRL F and type your name
PLACE O'ALL BIB NAME AGE BATTALION FINISH
MEN OVERALL
1 1 5145 JOHN HATALA 39 SOI 0:39:23
2 2 5266 MARTIN ORTIZ 31 CIV 0:39:35
3 3 5191 KEVIN KLEINHENZ 31 CIV 0:39:52
WOMEN OVERALL
1 33 5465 BRIGID FREYNE 38 CIV 0:46:34
2 34 5492 KATE KOMRS 27 CIV 0:46:44
3 40 9216 SELINA NORDBERG 40 CIV 0:47:10
MEN 18-24
1 12 9231 JOE SCHONBMAN 20  2/4 0:42:03
2 17 9104 JOSE AGUILAR 24 3/5 KILO 0:42:42
3 24 9208 JEFFREY BELOVARAC 20 1ST MARINES 0:43:47
4 26 9116 ZACHARY DAVIS 19 DEL MAR FMTB 0:44:47
5 31 9048 BILL FINNEGAN 24  1/5 0:46:09
6 36 5235 KIRBY MILLS 23  2/4 0:46:47
7 38 9319 JOSHUA MONDRAGON 20 CNATT 0:47:05
8 39 9238 NICKALOS LUNDIN 22 IMLG 0:47:09
9 54 9329 MARIO AVILA 22 AAS 0:48:28
10 59 9125 JAMES GARDNER 24  2/4 0:48:47
11 63 9424 ANTHONY CONTICELLI 24  2/4 0:49:06
12 67 9263 MICHAEL COTTER 24  2/4 0:49:14
13 73 9230 CASEY ESKRIDGE 20  2/4 0:50:07
14 81 9252 ALFREDO GARCIA 22  2/4 0:50:51
15 84 9448 LEE GREGORY 21 AAS 0:51:01
16 85 9114 MICHAEL CONTI 23 DEL MAR FMTB 0:51:03
17 88 9237 MICHAEL EVANS 21  2/4 0:51:07
18 107 5130 KYLE HAGAN 21 0:52:28
19 115 9094 JOSHUA MARTINEZ 22  2/4 0:52:58
20 120 9174 JARED SHANTEAU 20  2/4 0:53:07
21 126 9437 TAGGART RYA 20  2/4 0:53:30
22 129 9240 JESSE RAMOS 20  2/4 0:53:41
23 136 9045 ISRAEL ALVAREZ 22 MASS3 0:54:07
24 147 9234 SEVE DOTZLER 22  2/4 0:54:45
25 150 9178 JONH SARACAY 24 CLR-17 0:54:50
26 151 5226 DANILO MENDOZA 22 NHCP 0:54:54
27 152 9040 MATT KUTSCH 21  2/4 0:54:58
28 167 5275 DAVID PARTLOW 22 WFTBN 0:55:37
29 169 5313 ROBERT ROBINSON 19 7TH ESB 0:55:41
30 170 9286 JUDD KERLEY 22  2/4 0:55:53
31 176 9119 YURIY PODYUCHENKO 21  2/4 0:56:11
32 182 9418 BRIAN STOUT 20  2/4 0:56:20
33 186 9122 KEVIN HOOK 19  2/4 0:56:28
34 189 9415 ANTHONY BURGOS 24  2/4 0:56:38
35 191 9315 RUEBEN SOSA 22  2/4 0:56:45
36 196 9312 RICHARD MUELLER 23  2/4 0:56:50
37 197 4424 BRADLEY HAHN 24 CLR-17 0:56:54
38 202 9331 DELAFUENTE 19 AAS 0:57:09
39 207 9113 TAVS TEMPETN 23  2/4 0:57:24
40 210 9332 CARLOS DIAZ 21 AAS 0:57:26
41 218 5220 THOMAS MC GOVERN 24 CNATT 0:57:46
42 227 4375 DESTRY MORRIS 23 0:58:12
43 231 9034 JULIO LOREDO 21  2/4 0:58:25
44 239 4423 PAUL BRISENO 19 CLR-17 0:58:44
45 248 9307 KEN CLARK 20 MASS3 0:59:02
46 251 5456 DEVIN EAKER 20 NHCP 0:59:08
47 254 4422 NELSON LOVOS 22 0:59:12
48 263 5233 ADAM MILLER 19 HGBN 0:59:44
49 266 5212 MICHAEL MARQUEZ 22 MAG 39 MALS 1:00:01
50 269 9265 JAMES ANDERSON 24 4-Feb 1:00:03
51 270 9111 DANIEL BROWN 22 4-Feb 1:00:11
52 280 9432 COLT LUMAN 24 4-Feb 1:00:39
53 290 9255 PADEN THORN 21 4-Feb 1:01:07
54 295 9251 AMIR NUNEZARIAS 24 4-Feb 1:01:21
55 296 9057 PENDLETON SANMATEO 24 4-Feb 1:01:23
56 301 9058 JONATHAN HUNTER 23  2/4 1:01:33
57 302 9093 ERIC MCKEAN 19  2/4 1:01:34
58 304 9445 BEN KREJCI 22  2/4 1:01:35
59 305 9295 LANCE HARTLAND 19 303 1:01:36
60 308 9403 JAMES LINDEMUTH 20  2/4 1:01:45
61 312 9334 CHRISTOPHER HANSON 24 AAS 1:02:08
62 316 4376 BENJAMIN ALLEN 20 1:02:15
63 323 9285 JARED SHAW 21  2/4 1:02:37
64 324 9430 JUAN MENDEZ 21  2/4 1:02:41
65 339 9061 GABRIEL RAMIREZ 22  2/4 1:03:33
66 342 9404 HOBLIT JOSHUA 24  2/4 1:03:41
67 344 9291 AARON MCAREA 20  2/4 1:03:46
68 345 9322 MARK WILLIAMS 21 SOI 1:03:47
69 346 9254 GALEN SCOTT 21  2/4 1:03:58
70 347 5270 CHRIS PARHAM 23 HQ 1ST MAR D 1:04:03
71 349 5349 FERNANDO SIERRA 23 AAS BN 1:04:08
72 361 5036 JOHN BOEHMER 23 MAG-39 MALS- 1:04:42
73 362 4990 PONG XIONG 23 MAG39 1:04:43
74 364 4399 NEIL SEVERSON 20 CLR-17 1:04:49
75 372 4421 PHIL SZE 22 CLR-17 1:05:04
76 375 9333 CLARENCE TRAINER 21 AAS 1:05:25
77 378 9287 MARK ESPOSITO 20  2/4 1:05:28
78 379 9270 BRANDON WILLIAMSON 22  2/4 1:05:32
79 393 9297 SWYANT SULLIVAN 21  2/4 1:06:05
80 394 9279 DAVID WORTSMAN 20  2/4 1:06:13
81 396 9280 LLOYD SCHARNECK 20  2/4 1:06:17
82 400 9053 TERRY SHEETS 21  2/4 1:06:32
83 401 9173 KALEBEG GERT 21  2/4 1:06:40
84 402 9335 GARY HARTMAN 22 MASS3 1:06:48
85 411 9435 MATTHEW HOLIMAN 20  2/4 1:07:05
86 420 9246 DONNIE SIFRIT 22  2/4 1:07:47
87 423 9318 JOSH AHCHAN 20 1ST MARINES 1:07:57
88 424 9447 PHENG LEE 22 1:07:58
89 425 9330 EDUARDO GARZA 19 AAS 1:07:58
90 429 9092 LOGAN SCHRADER 20  2/4 1:08:26
91 432 9407 SETH JACKSON 24  2/4 1:08:32
92 434 9281 BENJAMIN RITES 21  2/4 1:08:43
93 436 9273 WILLIAM BRYANT 20  2/4 1:08:58
94 445 4378 JAMES McLENDON 22 CLR-17 1:09:23
95 449 9261 JUSTIN ORR 21  2/4 1:09:26
96 450 9276 BENJAMIN WILCOX 21  2/4 1:09:27
97 461 4451 MICHAEL MARCHANTE 21 IMEF 1:10:17
98 466 5440 DANIEL CAMACHO 23 1ST MAR DIV 1:10:23
99 468 9056 JAMES DDLIMA 21 4-Feb 1:10:36
100 470 9055 MATTHEW CORSON 22 4-Feb 1:10:47
MEN 25-29
1 13 9314 CARTER BOWEN 27 NAB CORONADO 0:42:05
2 21 9201 MARIO ZUNIC 28 MAG 39 0:43:32
3 28 5174 GENE JUAN 25 SOI-ISLC-AIT 0:45:07
4 42 9212 JOSHUA YOUNG 28  2/4 0:47:13
5 51 5047 JOHN BRIGGS 28 MCOB 0:48:07
6 55 5383 ANDRES TRUJILLO 26 HQBN 0:48:31
7 65 9050 JAMES PIEPGRASS 28 1ST MSOB 0:49:06
8 71 4470 LOUIS PEREZ 25 CNATT 0:49:33
9 86 9326 LAUREL VICTOR 25 SOI 0:51:03
10 89 9293 ALBERT MARTINEZ 26 SOI 0:51:09
11 98 9428 JAMESON NORTON 25  2/4 0:51:53
12 100 9109 SETH NICHOLSONM 25  2/4 0:52:03
13 102 9429 JAMES POLANCO 25  2/4 0:52:05
14 109 5085 JARED DALTON 29 WFTBN 0:52:39
15 127 9327 JEFF KAUSEK 27 CLB-5 0:53:34
16 133 9328 JOHN HILLS 26 CLB-5 0:53:49
17 142 9444 BRANDON HARDIN 28 1ST INTEL 0:54:29
18 145 5426 DAVID BARRETT 28 ISLC SOIW 0:54:36
19 146 5188 CALEB KING 29 1ST INTEL 0:54:43
20 153 5022 MATT BATTLEY 27 INTEL 0:55:00
21 154 9226 ROBERTO SUAREZ 29 1ST ANGLICO 0:55:01
22 174 9323 JESSE OTTERBLAD 26 HMM268 0:56:02
23 180 5356 KIEL SOBEY 25 CNATT 0:56:16
24 188 9218 JOE WEAKLEY 27 HMLA303 0:56:36
25 195 9283 BRIAN PSOLKA 29 HMM268 0:56:50
26 217 5394 ANTHONY VEGA 28 ONAIT MAR UN 0:57:45
27 225 5493 CHADWICK KRATZ 27 0:58:05
28 233 4394 MIGUEL RODRIGUEZ 26 ACU5 0:58:29
29 240 9257 PHILLIP SANCHEZ 26 4-Feb 0:58:45
30 256 9103 JONATHAN CHESNUTT 29 1ST ANGLICO 0:59:18
31 274 9030 LEROY CRAWFORD 25 7ESB 1:00:23
32 275 9209 JEREMIAH WILLIAMS 29 SOI 1:00:25
33 288 5309 NICHOLAS RISTY 25 1:00:58
34 292 9177 RAUL CAMACHO 27 SOI 1:01:19
35 315 9044 NATHAN BOAN 25 MASS3 1:02:15
36 326 9441 GABE MARTINEZ 27  2/4 1:02:48
37 329 4395 ROBERTO GARCIA 26 ACU5 1:02:53
38 354 4383 ROBERT MARQUEZ 28 CLR-17 1:04:27
39 383 9059 MICHAEL WILSON 28  2/4 1:05:34
40 410 9249 DANIEL VIRDELL 27  2/4 1:07:03
41 414 5312 CARLTON ROBERTSON 29 CNATT 1:07:18
42 442 5054 TOM BYRNES 29 1:09:11
43 446 9306 DEVON RAWLS 27 MASS3 1:09:25
44 480 9087 CHARLES CARRINGTON 25 11TH MARINES 1:11:09
45 496 9241 JOSHUA BARKLEY 29  2/4 1:12:28
46 507 5252 THAI NGUYEN 25 NHCP 1:13:09
47 529 9038 MICHAEL HARRIS 26 MASS3 1:15:13
48 555 9206 TORREY GRIMES 25 MCAS 1:18:10
49 556 9207 RIGOBERTO RAMIREZ 29 MCAS HIHS 1:18:26
50 561 5480 RODRIGO IPINA 29 1:19:28
51 635 9253 JEFFREY OLIVERIA 28  2/4 1:40:19
MEN 30-34
1 9 5064 SHAWN CHABOT 33 SOI H&S BN 0:41:08
2 10 5422 DAMON ANDERSEN 34 H&HS/MCAS 0:41:36
3 18 9102 JOSE MOLINA 32 DI MCRD 0:42:47
4 58 5192 JUSTIN KRONENBERG 30 1ST MAINT 0:48:45
5 68 9325 COLLIN BREEN 33 HMM268 0:49:17
6 69 5060 KIP CASHMAN 30 1ST MSOB 0:49:21
7 72 4361 MATTHEW TORRES 32 7TH ESB 0:49:56
8 76 9442 CHRIS LITTY 30 IMEF 0:50:27
9 82 9029 AARON QUINTANAR 31  2/4 0:50:52
10 87 9041 STEVE THOMPSON 31 AMLA169 0:51:03
11 90 5276 TRAVIS PATTERSON 32 HMLAIT-303 0:51:17
12 94 5259 JORGE OLALDE 31 SOI/DCO 0:51:41
13 104 5292 CHRIS PRUITT 30 AITC SOIW 0:52:11
14 118 9123 STEPHEN MONSOUR 34 9TH COM 0:53:02
15 122 5186 ADAM KESSEL 31 IMHG 0:53:10
16 132 9235 CARLOS HERNANDEZ 31 IMLG 0:53:47
17 138 9205 HARRY THOMPSON 34  2/4 0:54:13
18 141 9219 RORY HAYDEN 30 HMLA303 0:54:26
19 155 5092 JOHN DEMARIA 34 AIT BN 0:55:02
20 156 5166 ANTHONY JOHN 32 1ST DENTAL 0:55:05
21 157 9098 JOE SOLTIS 31  2/4 0:55:11
22 164 5466 DANIEL FULLER 30 MASS-3 0:55:29
23 192 5323 BROOKS SAMPLE 30 HQBN 0:56:49
24 206 5042 LEE BOYCE 31 AAS BN 0:57:23
25 221 5110 RYAN FOWLER 33 NHCP 0:57:53
26 224 5477 WILLIAM HOWES 31 NHCP 0:58:04
27 232 9421 CLINTON KAPPEL 30 SOI 0:58:26
28 241 5453 BILL DIMLER 30 HMM-268 0:58:46
29 249 5404 PATRICK WEINERT 32 HMLAT/T-303 0:59:07
30 262 9316 MATTHEW PLUMMER 32  2/4 0:59:42
31 268 9317 LEANDER SAGE 31 1ST MARINES 1:00:03
32 322 4991 MICHAEL MC MILLIAN 32 3D LAAD BN 1:02:34
33 338 5115 MATTHEW GAGNON 34 MCT 1:03:32
34 343 5090 DONOVAN DAVIS 34 7TH ESB 1:03:43
35 381 5007 ANGEL ALVAREZ 34 HMLA/T-303 1:05:33
36 386 9413 ANDREW BARNETTE 32 ATG IMEF 1:05:47
37 390 5033 NICHOLES BERNARD 30 1ST MAR DIV 1:05:54
38 422 9313 MICHAEL LILLIE 33  2/4 1:07:55
39 430 9099 JOHN KLACZA 32  2/4 1:08:29
40 443 9120 EUGENE HOCKHALTER 32  2/4 1:09:17
41 464 5345 RUBEN SERNA 31 AIT BTN SOI 1:10:21
42 465 5046 DANIEL BRIDGES 31 SOI H&S 1:10:22
43 566 5228 CHRIS MERRILL 33 1ST SMTB 1:19:48
44 625 9256 JASON CARTER 30  2/4 1:34:34
MEN 35-39
1 25 5103 ARMANDO ESPINOZA 39 MALS 39 0:44:28
2 78 5324 BRIAN SANCHEZ 39 IMEF 0:50:39
3 83 9043 SAM ROSALES 36 0:50:55
4 96 5157 DAVID HUCKOBEY 38 WFTBN 0:51:49
5 103 5026 BRENT BECKER 35 NHCP 0:52:06
6 106 5293 JAMES PUCKETT 36 1ST MAINT 0:52:24
7 158 5141 KEVIN HARRIS 37 HQBN 1ST MAR 0:55:13
8 160 9301 SANTIAGO MIRAMONTES 35 HMLA-267 0:55:19
9 163 9264 KENNETH NAUTA 37  2/4 0:55:28
10 190 5200 RICHARD LOPEZ 36 AAS BN 0:56:42
11 205 5430 JOHN BLACK 35 H&S BN SOI 0:57:19
12 211 5461 DAN FARRELL 37 HMLA-267 MAG 0:57:27
13 222 5037 PAUL BOONE 38 CNATT 0:58:01
14 242 4360 JESSE TAYLOR 35 0:58:49
15 245 4426 MARK RIBOTT 36 CLR-17 0:58:58
16 320 5091 ARMANDO DELSI 36 AAS BN 1:02:28
17 357 5361 MICHAEL STEWART 37 IMHG 1:04:37
18 397 9210 DOUGLAS BENNETT 38 MCAS 1:06:20
19 478 9106 KENNETH CARNES 37 1ST DENTAL 1:11:04
20 479 9202 RENE NUNEZ 35 11TH MARINES 1:11:09
21 499 4444 LINWOOD STEVENS 37 30 LAAD BN 1:12:39
22 503 9220 MITCHELL MORGAN 35 CLR-17 1:12:56
23 532 9031 KRISTOPHER HORN 36 1ST DENTAL 1:15:39
MEN 40-44
1 7 9268 GREG PRICE 40 WWBN 0:40:57
2 66 4377 EDD PAMILAGAS 42 ACU-5 0:49:08
3 95 5136 JEFFREY HARPER 40 SOI WEST 0:51:48
4 112 5180 DAVE KEELE 40 MASS-3 0:52:48
5 119 5001 ROBERT ABREAU 43 IMEF HQ GRP 0:53:06
6 121 9414 LANCE WARING 40 IMEF 0:53:08
7 123 9443 NICK WHITE 41 0:53:12
8 124 9439 PHILLIP ORELLANO 40 SOI 0:53:14
9 130 4493 DOUGLAS STEELE 44 1ST MAR REG 0:53:41
10 148 5399 SEAN WALSH 40 MWSS-372 0:54:47
11 171 9305 STEVEN BAILY 40 FMTB 0:55:55
12 208 9308 JOSEPH CAMPBELL 44 MCI WEST 0:57:25
13 276 9277 MARK LOPEZ 40 3RD AABN 1:00:27
14 287 9434 DAVID SANDVOLD 44 3RD AABN 1:00:53
15 309 5322 TODD RYDER 44 H&S BN SOI 1:01:49
16 335 9097 ALBERT AVILA 40 1:03:17
17 382 9269 RICHARD BOTELHO 44  2/4 1:05:34
18 415 4359 ISMAEL TAJEDA 41 IMEF G1 1:07:18
19 501 4441 STEVEN PECK 42 IMHG 1:12:53
MEN 45-49
1 61 5271 ANTONIO PARKER 46 SOI 0:48:57
2 108 4381 JAMES WILSON 49 CLR-17 0:52:34
3 265 5021 DANIEL BATROFF 47 0:59:51
4 289 9300 MITCH FREEMAN 48 AAS 1:01:06
MEN 50+
1 137 5330 ANDRES SANTOS 57 1ST DENTAL 0:54:10
2 636 4448 STEVAN RICH 59 1:46:51
MEN CLYDES
1 30 5190 ROBERT KIRBY H&S BN SOI 0:45:46
2 41 5373 LEON TENEBRUSO AIT BTN SOI 0:47:11
3 143 5419 BRYANT AGUERO 1ST ANGLICO 0:54:31
4 203 5159 ANTHONY INMAN 7TH ESB 0:57:18
5 257 5203 JONATHAN MACDONALD SECURITY 0:59:30
6 285 5500 JOSE MALDONADO CLR-17 1:00:50
7 307 5073 JONATHAN COMPTON AIT BN 1:01:42
8 314 5261 DON OLIVEIRA I MEF G-3 1:02:12
9 363 5442 THOMAS CARON NHCP 1:04:49
10 455 4372 BOSCOE WILHITE MCTSSA 1:09:49
11 467 5353 DAVID SMITH 1 MHG 1:10:35
12 546 5497 DAVID LUJAN NHCP 1:17:27
13 563 5093 BRIAN DEMING IMHG 1:19:36
WOMEN 18-24
1 213 5250 KATHRYN NEFF 23 7TH ESB 0:57:27
2 214 9304 ELISE CHAPDELAINE 24 MCI WEST 0:57:28
3 328 5402 QUINCY WASHA 23 CLR-17 1:02:50
4 332 5189 MARISA KING 19 CLR-1 1:03:08
5 359 4425 KIARA CRAWFORD 20 CLR-17 1:04:40
6 380 5016 JEAN BABIN 24 1:05:32
7 384 9321 BLANCA MORENO 22 SOI 1:05:45
8 418 5198 GRICELDA LOERA 19 WFTBN 1:07:41
9 517 4365 SARAH TVERDOSI 23 NHCP 1:13:51
10 518 4391 JENNIFER TRAN 24 NAVAL HOSP 1:13:57
11 520 4400 MICHELLE BENNETT 20 CLR-17 1:14:19
12 537 5432 CASSANDRA BOWERS 22 NHCP 1:15:58
13 574 5474 RACHEL HEATON 22 NHCP 1:20:27
WOMEN 25-29
1 113 4443 MARSHALEE CLARKE 29 MCB H&S 0:52:48
2 134 5240 SUSANA MORRIS 27 MWSS 372 H&S 0:53:51
3 172 5146 MARY KITT HAUGEN 27 MCAS 0:55:55
4 177 5418 ANGELA ZUNIC 25 MALS 39 0:56:12
5 284 5125 KATIE GRAEBENER 29 MAG 39 MALS 1:00:50
6 492 5398 LINDA VONG 25 I MHG 1:12:06
7 524 5305 CHAT RICE 26 1ST DENTAL 1:14:28
8 525 4450 MELINDA ORTIZ 27 1ST DENTAL 1:14:41
WOMEN 30-34
1 209 5359 DAWN STEINBERG 32 CLR-17 0:57:25
2 373 9214 JESSICA REED 34 HOSPITAL 1:05:09
3 459 9228 DIANA PARDO 32 11TH MARINES 1:10:04
4 483 9088 LOURDES GABUCAN 31 11TH MARINES 1:11:26
5 486 9416 CHANT COOPER 31 MAG 39 1:11:34
WOMEN 35-39
1 585 5065 CHERIE CHENAULT 35 1ST DENTAL 1:23:01
WOMEN 40-44
1 388 5237 SUSAN MOJICA 42 1:05:50
2 412 5087 BREDA DALY 40 HMM(T)-164 1:07:10
WOMEN ATHENA
1 463 5257 DANIELLE OGDEN 90 AAS BN 1:10:18