STEAMBOAT TRI AND THE BOD
SEPTEMBER 30, 2007
Timing Services by WB Productions 
www.trievents.com
Transition times are in the bike split.
To do a quick search for your name, CTRL F and type your name
Any questions regarding the results please email results@y-events.com
STEAMBOAT TRI RESULTS
CATEGORY PLACE  O'ALL BIB NAME USAT AGE CITY USAT # WAVE SWIM RANK SWIM BIKE RANK BIKE RUN RANK RUN FINISH
MALE 8-9 1 94 375 DUNCAN REID 9 PV ESTATES 515057 4 150 0:14:41 80 0:37:02 64 0:20:59 1:12:42
MALE 10-11 1 71 299 ZACHARY FRY 11 GLENDORA 516123 4 104 0:10:45 74 0:36:33 63 0:20:57 1:08:15
MALE 12-14 1 145 431 PATRICK HUGGINS 12 LOS ANGELES 1 DAY 4 139 0:12:29 149 0:49:57 141 0:28:31 1:30:57
MALE 15-19 1 39 305 DENVER GUESS 18 LOS ANGELES 1 DAY 4 65 0:09:26 69 0:35:57 5 0:16:04 1:01:27
MALE 15-19 2 43 284 MANUEL DARBY 18 POMONA 1 DAY 4 26 0:08:20 78 0:36:58 15 0:17:24 1:02:42
MALE 15-19 3 135 416 EMRE YUZAK 19 ROSLYN 517643 4 68 0:09:34 155 0:52:16 113 0:24:39 1:26:29
MALE 20-24 1 15 479 FERNANDO SANTAMARIA 22 COSTA MESA 1 DAY 4 14 0:07:37 32 0:32:00 10 0:16:30 0:56:07
MALE 20-24 2 44 271 BRANDON CAMMELL 22 MISSION VIEJO 1 DAY 4 4 0:06:09 99 0:38:47 19 0:17:46 1:02:42
MALE 20-24 3 48 383 DAVID SANCHEZ 22 LOS ALAMITOS 1 DAY 4 70 0:09:39 63 0:34:58 34 0:18:49 1:03:27
MALE 20-24 4 63 385 SCOTT SHIBA 24 BUENA PARK 1 DAY 4 87 0:10:18 54 0:34:01 77 0:22:05 1:06:24
MALE 25-29 1 14 417 DEVON ZEMP 27 VALENCIA 1 DAY 4 15 0:07:38 27 0:31:28 11 0:16:57 0:56:03
MALE 25-29 2 64 389 JASON SMITH 27 IRVINE 1 DAY 4 62 0:09:22 97 0:38:37 38 0:18:59 1:06:58
MALE 25-29 3 77 480 BRIAN NICK 29 WHITTIER 1 DAY 4 82 0:10:08 87 0:37:42 75 0:21:58 1:09:48
MALE 25-29 4 110 409 HENRY VROLIJK 27 ONTARIO 1 DAY 4 143 0:13:26 91 0:38:02 124 0:25:34 1:17:02
MALE 25-29 5 120 283 MATTHEW DALY 25 HUNTINGTON BEACH 1 DAY 4 117 0:11:09 131 0:45:28 92 0:22:51 1:19:28
MALE 25-29 6 133 321 JORDAN IKEDA 25 VAN NUYS 1 DAY 4 148 0:14:34 122 0:44:07 133 0:27:01 1:25:42
MALE 30-34 1 5 441 ERIC WELLMEYER 33 YORBA LINDA 494380 4 25 0:08:18 3 0:26:12 8 0:16:17 0:50:47
MALE 30-34 2 7 474 COLIN WEIGHTMAN 33 LA CANADA 497147 4 6 0:06:19 12 0:28:07 21 0:17:59 0:52:25
MALE 30-34 3 12 406 DAN VINSON 34 LAKE ELSINORE 1 DAY 4 21 0:08:11 2 0:26:10 55 0:20:32 0:54:53
MALE 30-34 4 18 458 RYAN GROVER 33 LOMA LINDA 192741 4 47 0:08:49 20 0:30:35 22 0:17:59 0:57:23
MALE 30-34 5 24 311 LUCAS HAMILTON 33 PALMDALE 1 DAY 4 38 0:08:41 41 0:32:52 13 0:17:11 0:58:44
MALE 30-34 6 25 447 ERIC HENNINGER 30 ORANGE 1 DAY 4 3 0:06:05 44 0:33:10 45 0:19:30 0:58:45
MALE 30-34 7 26 446 JARED CUTLER 30 SAN DIMAS 1 DAY 4 63 0:09:25 33 0:32:05 17 0:17:31 0:59:01
MALE 30-34 8 51 373 JOSE RAMIREZ 34 ROSEMEAD 517585 4 113 0:11:02 57 0:34:03 37 0:18:57 1:04:02
MALE 30-34 9 54 292 ANDRES DURAN 31 CORONA 1 DAY 4 98 0:10:41 52 0:33:44 48 0:19:59 1:04:24
MALE 30-34 10 68 272 JASON CANAVAN 34 CATHEDRAL CITY 1 DAY 4 103 0:10:44 73 0:36:27 57 0:20:36 1:07:47
MALE 30-34 11 73 287 LANDON DIENER 32 CHINO 1 DAY 4 41 0:08:43 89 0:37:59 88 0:22:31 1:09:13
MALE 30-34 12 81 411 HOWARD WEISWEAVER 34 HUNTINGTON BEACH 1 DAY 4 159 0:16:12 70 0:35:57 28 0:18:20 1:10:29
MALE 30-34 13 106 400 JOSE VALLEJO 30 SAN DIMAS 1 DAY 4 135 0:12:17 110 0:41:41 71 0:21:55 1:15:53
MALE 30-34 14 165 273 SALVATORE CARDINALE 30 SAN DIEGO 1 DAY 4 136 0:12:27 165 1:00:08 161 0:33:10 1:45:45
MALE 30-34 15 166 278 MATTHEW CHELETTE 33 RIVERSIDE 1 DAY 4 137 0:12:28 164 1:00:06 162 0:33:14 1:45:48
MALE 30-34 16 167 313 ERIC HAYASHI 31 IRVINE 1 DAY 4 155 0:15:08 161 0:58:27 164 0:34:53 1:48:28
MALE 30-34 17 174 487 RENE RAMIREZ 32 DUARTA 1 DAY 4 154 0:15:06 171 1:11:26 173 1:17:02 2:43:34
MALE 35-39 1 3 341 DAVID LIPSCHUTZ 37 HERMOSA BEACH 199727 4 9 0:06:56 9 0:27:59 7 0:16:11 0:51:06
MALE 35-39 2 6 450 PHILLIP ALLARD 37 LOS ALIMITOS 1 DAY 4 19 0:07:56 10 0:28:05 10 0:16:42 0:52:43
MALE 35-39 3 8 289 JOHN DONARUMMO, JR 37 RANCHO CUCAMONGA 1 DAY 4 61 0:09:21 5 0:26:20 12 0:17:06 0:52:47
MALE 35-39 4 21 368 CLARK PENTICO 39 SIMI VALLEY 1 DAY 4 122 0:11:23 23 0:30:45 4 0:15:58 0:58:06
MALE 35-39 5 28 338 GREGORY LEE 39 RANCHO MIRAGE 1 DAY 4 57 0:09:11 17 0:30:29 46 0:19:48 0:59:28
MALE 35-39 6 33 488 RAMIRO GUZMAN 39 LOS ANGELES 1 DAY 4 141 0:12:59 19 0:30:29 14 0:17:21 1:00:49
MALE 35-39 7 45 340 BOBBY LIPPERT 36 ALHAMBRA 1 DAY 4 37 0:08:36 66 0:35:20 41 0:19:15 1:03:11
MALE 35-39 8 58 444 DAVID VELASQUEZ 37 CLAIREMONT 1 DAY 4 118 0:11:10 65 0:35:08 35 0:18:50 1:05:08
MALE 35-39 9 65 280 WARREN CHEN 38 VENICE 1 DAY 4 77 0:10:03 60 0:34:31 87 0:22:30 1:07:04
MALE 35-39 10 70 380 DANA RUCKER 36 CULVER CITY 517648 4 58 0:09:12 68 0:35:57 91 0:22:51 1:08:00
MALE 35-39 11 74 449 DAVID PEJSA 35 SIERRA MADRE 1 DAY 4 161 0:16:29 56 0:34:01 32 0:18:43 1:09:13
MALE 35-39 12 79 332 JASON KIMES 38 ALTA LOMA 1 DAY 4 105 0:10:46 79 0:36:59 80 0:22:12 1:09:57
MALE 35-39 13 91 384 JACK SCHAEDEL 37 LA CANADA FL 1 DAY 4 92 0:10:25 104 0:40:13 69 0:21:42 1:12:20
MALE 35-39 14 107 297 BRAD FRY 39 GLENDORA 1 DAY 4 156 0:15:14 92 0:38:09 99 0:23:20 1:16:43
MALE 35-39 15 117 360 THOMAS MUSSER 35 HERMOSA BEACH 506752 4 73 0:09:52 124 0:44:10 116 0:24:56 1:18:58
MALE 35-39 16 142 337 ART LEDEZMA 38 HACIENDA HEIGHTS 1 DAY 4 173 0:23:18 103 0:39:59 132 0:27:00 1:30:16
MALE 35-39 17 161 257 JIM BAKEMAN 39 PALMDALE 1 DAY 4 78 0:10:05 159 0:55:30 167 0:35:39 1:41:14
MALE 40-44 1 2 374 ADRIAN RAMSEIER 42 IRVINE 1 DAY 5 7 0:06:30 4 0:26:13 9 0:16:29 0:49:12
MALE 40-44 2 4 261 AL BATES 43 VISALIA 1 DAY 5 33 0:08:32 6 0:27:07 3 0:14:26 0:50:05
MALE 40-44 3 13 378 JOSH RICHARDSON 40 RANCHO SANTA MARG 1 DAY 5 11 0:07:07 16 0:30:03 25 0:18:08 0:55:18
MALE 40-44 4 23 442 KURT VINTZ 43 LOS ANGELES 1 DAY 5 69 0:09:35 21 0:30:40 29 0:18:26 0:58:41
MALE 40-44 5 37 440 JOHN URIBE 43 LOS ANGELES 479953 5 17 0:07:48 45 0:33:15 50 0:20:11 1:01:14
MALE 40-44 6 40 335 ADAM LARSON 41 SEAL BEACH 1 DAY 5 64 0:09:25 29 0:31:36 58 0:20:40 1:01:41
MALE 40-44 7 49 407 JESSE VIRAY 44 PASADENA 1 DAY 5 71 0:09:39 25 0:31:01 90 0:22:48 1:03:28
MALE 40-44 8 52 300 JON FUKUSHIMA 44 PALMDALE 177129 5 46 0:08:48 42 0:32:57 82 0:22:19 1:04:04
MALE 40-44 9 66 330 MICHAEL KEANE 42 HUNTINGTON BEACH 1 DAY 5 72 0:09:50 50 0:33:36 104 0:23:51 1:07:17
MALE 40-44 10 84 256 ROBERT BAJADEK 40 BELL GARDENS 1 DAY 5 126 0:11:32 55 0:34:01 123 0:25:32 1:11:05
MALE 40-44 11 127 352 ROMNEY MAWHORTER 41 BALL GARDENS 1 DAY 5 147 0:14:31 128 0:45:00 89 0:22:33 1:22:04
MALE 40-44 12 85 366 HECTOR PANAMENO 36 MONTCLAIR 1 DAY 4 93 0:10:29 98 0:38:38 81 0:22:17 1:11:24
MALE 40-44 12 140 346 BERNARD LUTHI 44 ARCADIA 1 DAY 5 50 0:08:54 148 0:49:53 150 0:30:25 1:29:12
MALE 40-44 13 157 254 KEVIN ARRA 40 UPLAND 491049 5 85 0:10:13 145 0:49:18 170 0:39:05 1:38:36
MALE 40-44 14 102 328 JERALD KAGELE 38 PLEASANTON 1 DAY 4 133 0:12:04 62 0:34:57 139 0:27:45 1:14:46
MALE 40-44 14 163 334 STEVE KROTZER 41 MONROVIA 1 DAY 5 109 0:10:54 166 1:02:37 155 0:31:28 1:44:59
MALE 40-44 15 164 349 JORGE MARQUEZ 41 SAN GABRIEL 1 DAY 5 146 0:14:22 163 0:59:10 156 0:31:29 1:45:01
MALE 40-44 16 112 355 JASON MCMURTRY 35 NEWPORT BEACH 1 DAY 4 110 0:10:55 125 0:44:13 95 0:22:58 1:18:07
MALE 40-44 18 137 350 THOMAS MARQUEZ 36 UPLAND 1 DAY 4 76 0:10:02 150 0:50:16 131 0:26:58 1:27:16
MALE 40-44 20 148 362 TRENT NEWLON 35 GLENDORA 1 DAY 4 107 0:10:47 157 0:52:48 143 0:29:04 1:32:39
MALE 40-44 22 160 301 FERMIN GOMEZ 37 LA VERNE 1 DAY 4 151 0:14:50 152 0:50:45 165 0:35:15 1:40:50
MALE 45-49 1 38 282 TODD COVERT 47 SHERMAN OAKS 507603 5 29 0:08:26 64 0:35:06 20 0:17:49 1:01:22
MALE 45-49 2 57 473 DAVID OWEN 46 STEVENSON RANCH 1 DAY 5 59 0:09:17 49 0:33:30 78 0:22:08 1:04:55
MALE 45-49 3 108 315 RANDY HOROWITZ 49 UPLAND 496645 5 112 0:11:00 75 0:36:38 144 0:29:07 1:16:45
MALE 45-49 4 111 312 CARL HARTMAN 47 HUNTINGTON BEACH 516189 5 111 0:10:59 120 0:43:17 100 0:23:25 1:17:41
MALE 45-49 5 118 397 DAVID TOBIA 48 LADERA RANCH 1 DAY 5 97 0:10:39 135 0:46:24 79 0:22:10 1:19:13
MALE 45-49 6 130 438 JAMES RIES 47 WHITTIER 1 DAY 5 128 0:11:41 123 0:44:08 136 0:27:24 1:23:13
MALE 50-54 1 11 369 JAMES PICKER 50 SOUTH PASADENA 3330 5 39 0:08:41 7 0:27:39 24 0:18:08 0:54:28
MALE 50-54 2 17 363 MARK NOEHREN 50 HUNTINGTON BEACH 1 DAY 5 81 0:10:08 13 0:29:07 18 0:17:41 0:56:56
MALE 50-54 3 19 454 RAUL FERNANDEZ 50 BURBANK 306535 5 49 0:08:51 18 0:30:29 26 0:18:12 0:57:32
MALE 50-54 4 20 453 JOHN WHITESEL 50 NEWHALL 306536 5 43 0:08:45 22 0:30:42 27 0:18:15 0:57:42
MALE 50-54 5 30 392 GARY STEWART 50 OAK HILLS 1 DAY 5 67 0:09:34 31 0:31:57 30 0:18:36 1:00:07
MALE 50-54 6 47 412 DEREK WEST 51 CAMARILLO 494001 5 28 0:08:24 47 0:33:22 67 0:21:38 1:03:25
MALE 50-54 7 76 396 ROSS THOMPSON 51 POMONA 1 DAY 5 53 0:09:00 72 0:36:16 112 0:24:26 1:09:42
MALE 50-54 8 80 269 WILLIAM BRUNNLER 52 CORONA 1 DAY 5 163 0:17:07 28 0:31:34 68 0:21:39 1:10:20
MALE 50-54 9 113 410 ROBERT WALTON 51 SANTA ANA 503451 5 149 0:14:37 95 0:38:24 121 0:25:25 1:18:26
MALE 50-54 10 144 267 ANDRE BROUDREAUX 50 VICTORVILLE 1 DAY 5 145 0:14:09 156 0:52:24 108 0:24:06 1:30:39
MALE 50-54 11 171 198 ROBERT HOHERD 54 MONOVIA 129799 5 169 0:17:42 167 1:02:53 172 0:57:51 2:18:26
MALE 55-59 1 1 445 PETER HOYT 58 COSTA MESA 233735 5 5 0:06:10 1 0:25:30 6 0:16:10 0:47:50
MALE 55-59 2 41 404 BILL VERDERY 56 QUARTZ HILL 1 DAY 5 30 0:08:28 58 0:34:18 43 0:19:28 1:02:14
MALE 55-59 3 55 322 LEONARD IMADA 58 LOS ANGELES 480826 5 52 0:08:57 40 0:32:38 94 0:22:57 1:04:32
MALE 55-59 4 95 394 LEO STRUIKSMA 55 LONG BEACH 1 DAY 5 114 0:11:02 102 0:39:37 85 0:22:28 1:13:07
MALE 55-59 5 136 390 TERRY SMITH 56 LOS ANGELES 1 DAY 5 160 0:16:19 130 0:45:17 119 0:25:19 1:26:55
MALE 60-64 1 27 345 WILLIAM LOVELACE 60 LOS ANGELES 237572 5 8 0:06:43 30 0:31:46 60 0:20:41 0:59:10
MALE 60-64 2 98 308 JIMMY GUTIERREZ 60 CHINO HILLS 515945 5 124 0:11:28 90 0:38:01 110 0:24:17 1:13:46
MALE CLYDES 1 22 331 JIM KELLEY LAGUNA NIGUEL 514412 5 22 0:08:15 15 0:29:41 53 0:20:26 0:58:22
MALE CLYDES 2 34 419 TREVOR ZEMP VALENCIA 1 DAY 5 1 0:05:15 61 0:34:53 61 0:20:47 1:00:55
MALE CLYDES 3 35 268 ROBERT BROWN ALISO VIEJO 514114 5 56 0:09:03 37 0:32:29 42 0:19:28 1:01:00
MALE CLYDES 4 69 387 STEVEN SHOCK VENICE 493196 5 34 0:08:32 48 0:33:28 126 0:25:51 1:07:51
MALE CLYDES 5 82 316 MICHAEL HUBKA PASADENA 1 DAY 5 106 0:10:47 83 0:37:15 86 0:22:29 1:10:31
MALE MT BIKE 1 93 403 LUCIO VELASCO LA PUENTE 1 DAY 5 2 0:05:27 129 0:45:04 76 0:22:01 1:12:32
MALE MT BIKE 2 125 354 JIM MCKINNEY CORONA 1 DAY 5 152 0:14:52 137 0:46:44 49 0:20:07 1:21:43
FEMALE 8-9 1 168 399 MORGAN UTLEY 8 LAS VEGAS 1 DAY 6 165 0:17:26 170 1:06:09 152 0:31:00 1:54:35
FEMALE 10-11 1 116 329 BRITTANY KAHN 10 CARLSBAD 1 DAY 6 18 0:07:54 121 0:43:39 135 0:27:21 1:18:54
FEMALE 12-14 1 173 483 ANGELA ZIEMER 12 BURBANK 1 DAY 4 174 0:26:26 158 0:55:09 174 1:17:30 2:39:06
FEMALE 20-24 1 53 413 KARI WEST 21 CAMARILLO 1 DAY 6 16 0:07:47 85 0:37:26 36 0:18:55 1:04:08
FEMALE 20-24 2 59 296 KELLY FRANKS 20 GLENDALE 1 DAY 6 27 0:08:23 94 0:38:21 31 0:18:41 1:05:25
FEMALE 20-24 3 153 408 CARRIE VOSS 20 WALNUT 1 DAY 6 32 0:08:31 168 1:04:03 106 0:24:01 1:36:35
FEMALE 20-24 4 169 388 ANJALI SINGHAL 23 WESTLAKE VILLAGE 1 DAY 6 129 0:11:44 172 1:16:47 153 0:31:04 1:59:35
FEMALE 25-29 1 46 430 MELISSA HASKINS 28 COSTA MESA 496632 6 96 0:10:37 36 0:32:26 52 0:20:19 1:03:22
FEMALE 25-29 2 60 435 CAITLIN MORRIS 25 EL SEGUNDO 1 DAY 6 79 0:10:05 77 0:36:54 40 0:19:05 1:06:04
FEMALE 25-29 3 72 434 GRACE LINES 29 REDONDO BEACH 1 DAY 6 31 0:08:29 96 0:38:31 66 0:21:22 1:08:22
FEMALE 25-29 4 104 323 NICKY INGE 25 CORONA 1 DAY 6 123 0:11:23 112 0:42:12 74 0:21:57 1:15:32
FEMALE 25-29 5 109 436 CARLY MUNSON 26 LOS ANGELES 253857 6 83 0:10:10 114 0:42:32 109 0:24:11 1:16:53
FEMALE 25-29 6 114 418 SARAH ZEMP 26 VALENCIA 1 DAY 6 12 0:07:16 126 0:44:15 134 0:27:18 1:18:49
FEMALE 25-29 7 146 336 TINA LATHAM 26 LA MIRADA 1 DAY 6 168 0:17:37 139 0:47:56 122 0:25:25 1:30:58
FEMALE 25-29 8 149 364 JENNIFER OLSEN 26 MIRA LOMA 1 DAY 6 90 0:10:24 153 0:51:08 159 0:32:17 1:33:49
FEMALE 25-29 9 152 367 SARA PELOSI 26 LOS ANGELES 1 DAY 6 20 0:08:10 154 0:51:23 166 0:35:35 1:35:08
FEMALE 30-34 1 10 475 TINA GELLER 32 ENCINO 258483 6 24 0:08:16 11 0:28:05 23 0:18:02 0:54:24
FEMALE 30-34 2 29 451 ELISA NYE 34 MANHATTAN BEACH 1 DAY 6 10 0:07:01 35 0:32:19 56 0:20:35 0:59:55
FEMALE 30-34 3 36 391 SUZANNE STEINER 30 POMONA 1 DAY 6 74 0:09:53 39 0:32:33 33 0:18:48 1:01:14
FEMALE 30-34 4 62 402 MELISSA VAZQUEZ 31 CHINO HILLS 1 DAY 6 91 0:10:25 76 0:36:48 39 0:19:05 1:06:18
FEMALE 30-34 5 99 294 JAYNE FABULIC 31 ESCONDIDO 507916 6 51 0:08:56 115 0:42:35 93 0:22:57 1:14:28
FEMALE 30-34 6 119 395 JULIE TESTIN 31 PASADENA 1 DAY 6 35 0:08:32 117 0:42:59 140 0:27:48 1:19:19
FEMALE 30-34 7 123 290 TRISH DOZIER 34 ALTA LOMA 1 DAY 6 125 0:11:31 142 0:48:00 65 0:21:18 1:20:49
FEMALE 30-34 8 126 462 KARI NAYOSKI 31 LOS ANGELES 1 DAY 6 80 0:10:06 132 0:45:30 128 0:26:10 1:21:46
FEMALE 30-34 9 143 370 DANIELLA PLATT 33 MARINA DEL REY 1 DAY 6 120 0:11:21 143 0:48:12 154 0:31:05 1:30:38
FEMALE 30-34 10 147 320 JODI HUTAK 32 LA MIRADA 97080 6 167 0:17:36 141 0:47:57 125 0:25:37 1:31:10
FEMALE 30-34 11 154 457 HELEN ZIELINSKI 30 LOS ANGELES 1 DAY 6 132 0:11:55 160 0:55:38 146 0:29:29 1:37:02
FEMALE 30-34 12 156 307 NAO GUNJI 32 STUDIO CITY 1 DAY 6 102 0:10:43 162 0:59:08 137 0:27:28 1:37:19
FEMALE 30-34 13 170 275 JENNIFER CASTLE 33 TUSTIN 326367 6 84 0:10:11 174 1:26:22 142 0:28:56 2:05:30
FEMALE 35-39 1 16 427 DEENA BICKFORD 35 SEAL BEACH 475779 6 44 0:08:45 8 0:27:57 44 0:19:29 0:56:11
FEMALE 35-39 2 42 253 PATRICIA ANGLANO 36 SANTA MONICA 237345 6 119 0:11:18 53 0:33:45 16 0:17:28 1:02:31
FEMALE 35-39 3 67 448 CAROLINE NEAL 35 LOS ANGELES 475482 6 121 0:11:22 43 0:33:09 96 0:23:04 1:07:36
FEMALE 35-39 4 86 351 MONIQUE MARRIER 37 HOLLYWOOD 1 DAY 6 138 0:12:28 81 0:37:04 84 0:22:23 1:11:55
FEMALE 35-39 5 88 298 ERIN FRY 35 GLENDORA 489408 6 100 0:10:42 84 0:37:22 105 0:23:57 1:12:01
FEMALE 35-39 6 101 324 LENNA JENNINGS 36 IRVINE 1 DAY 6 95 0:10:34 107 0:40:57 98 0:23:14 1:14:45
FEMALE 35-39 7 103 455 TANIA FLORES 35 SAN DIMAS 6422 6 75 0:10:00 34 0:32:15 160 0:33:05 1:15:20
FEMALE 35-39 8 124 279 GLENDY CHEN 36 SAN BERNARDINO 1 DAY 6 142 0:13:19 113 0:42:16 118 0:25:16 1:20:51
FEMALE 35-39 9 134 348 ANITA MARQUEZ 36 UPLAND 1 DAY 6 130 0:11:49 146 0:49:45 114 0:24:42 1:26:16
FEMALE 35-39 10 138 333 KRISTINA KOERBEL 37 ROSEMEAD 517586 6 108 0:10:51 133 0:45:41 157 0:31:32 1:28:04
FEMALE 40-44 1 50 339 MICHELE LEGGIO 42 UPLAND 501385 6 42 0:08:44 46 0:33:15 73 0:21:57 1:03:56
FEMALE 40-44 2 56 288 TAMMY LYNN DONARUMMO 42 RANCHO CUCAMONGA 1 DAY 6 48 0:08:49 51 0:33:40 83 0:22:21 1:04:50
FEMALE 40-44 3 89 476 MONICA NG 40 COVINA 1 DAY 6 101 0:10:43 88 0:37:53 101 0:23:25 1:12:02
FEMALE 40-44 4 92 281 ELIZABETH COVERT 43 SHERMAN OAKS 517604 6 66 0:09:30 108 0:41:02 72 0:21:56 1:12:29
FEMALE 40-44 5 100 319 NOELA HUESO 40 PASADENA 1 DAY 6 86 0:10:16 93 0:38:19 127 0:25:55 1:14:30
FEMALE 40-44 6 141 371 MYLA POLICIOS 40 MONTROSE 1 DAY 6 164 0:17:21 119 0:43:10 147 0:29:45 1:30:16
FEMALE 40-44 7 158 443 ZAINAH COX 42 LA CRESCENDA 1 DAY 6 171 0:17:58 151 0:50:35 149 0:30:09 1:38:42
FEMALE 40-44 8 159 251 JUDI ALMUENA 42 FOOTHILL RANCH 500533 6 172 0:18:19 134 0:46:13 168 0:35:59 1:40:31
FEMALE 45-49 1 9 463 DEBBIE RICHARDSON 45 PALOS VERDES 242277 6 13 0:07:17 14 0:29:25 6 0:16:06 0:52:48
FEMALE 45-49 2 32 326 VICTORIA JONES 47 SAN DIEGO 245579 6 55 0:09:02 26 0:31:13 47 0:19:58 1:00:13
FEMALE 45-49 3 83 306 DIANE GUIDO 46 CLAREMONT 1 DAY 6 36 0:08:34 86 0:37:42 111 0:24:18 1:10:34
FEMALE 45-49 4 87 393 ROXANNE STEWART 45 LAKE VIEW TE 490514 6 115 0:11:03 82 0:37:12 103 0:23:44 1:11:59
FEMALE 45-49 5 97 291 JAN DREILING 49 LOMITA 1 DAY 6 99 0:10:41 71 0:35:59 130 0:26:49 1:13:29
FEMALE 45-49 6 115 484 PIRKKO ZIEMER 48 BURBANK 1 DAY 6 89 0:10:22 118 0:43:09 120 0:25:19 1:18:51
FEMALE 45-49