MAKE ROOM FOR SANTA RUN
12/16/07
Timing & Registration Services by WB Productions
www.y-events.com
For questions regarding results, email results@y-events.com
5K RESULTS
To do a quick search for your name, Hit CTRL F and type your name
OVERALL PLACE BIB NAME AGE TIME PACE
MALE OVERALL
1 1 1144 SHANE BERGLAS 17 0:17:25 0:05:30
FEMALE OVERALL
17 1 1109 CECI STGEME 45 0:18:52 0:05:58
MALE 14 & UNDER
2 1 815 CONNOR NAASZ 14 0:17:27 0:05:31
5 2 933 ELIJAH WELLS 14 0:17:49 0:05:38
11 3 1155 DAVID HARNED 14 0:18:15 0:05:46
14 4 609 ZEPH ALVA 12 0:18:41 0:05:55
15 5 944 MASATO YOSHIHARA 13 0:18:46 0:05:56
32 6 826 LUKE OGBURN 14 0:21:08 0:06:41
38 7 1139 MATTHEW HARNED 12 0:21:27 0:06:47
54 8 960 LOGAN EDRIDGE 7 0:22:24 0:07:05
59 9 952 NICHOLAS YOON 13 0:23:11 0:07:20
75 10 935 ANDY WERDERMAN 12 0:24:22 0:07:42
77 11 1126 COPELAND LARIS 10 0:24:28 0:07:44
86 12 888 ALEX SMITH 9 0:25:12 0:07:58
87 13 1010 JACK OWEN 9 0:25:16 0:07:59
90 14 930 RANDY WEISKITTEL 11 0:25:30 0:08:04
99 15 854 MAX REDFIELD 12 0:26:16 0:08:18
142 16 1049 ERIK PAPKE 7 0:28:28 0:09:00
150 17 950 JAKE GARCIA 10 0:28:56 0:09:09
153 18 953 DAVID YOON 11 0:29:00 0:09:10
162 19 736 NATHANIEL JOHNSON 11 0:29:30 0:09:20
187 20 1160 JACK MADDEN 7 0:30:42 0:09:42
192 21 602 DANIEL ACHEE 10 0:30:49 0:09:45
232 22 796 CAMERON MCMAHON 11 0:33:01 0:10:27
244 23 807 GRANT MORFORD 11 0:33:40 0:10:39
255 24 1116 MITCHELL STEWART 8 0:34:06 0:10:47
300 25 989 NICHOLAS GILDENHUYS 7 0:35:38 0:11:16
310 26 674 JACOB ERB 11 0:36:15 0:11:28
353 27 1085 GREG GEEL 8 0:39:42 0:12:33
357 28 643 JAKE CARESS 7 0:39:51 0:12:36
403 29 692 CHARLIE GARTLAND 13 0:49:51 0:15:46
408 30 627 BRYCE BLANEY 10 0:50:12 0:15:52
429 31 1553 CAMERON RIZZI 8 0:57:36 0:18:13
435 32 1554 TREVOR RIZZI 6 0:59:22 0:18:46
MALE 15-16
27 1 672 WESTON DROSKY 15 0:20:29 0:06:29
148 2 678 BRYCE EVANS 16 0:28:48 0:09:06
381 3 954 DAVID REUTER 16 0:45:55 0:14:31
MALE 17-19
1 1 1144 SHANE BERGLAS 17 0:17:25 0:05:30
56 2 991 ANDY ROMERO 18 0:22:33 0:07:08
62 3 869 KYLE RYAN 19 0:23:22 0:07:23
159 4 687 JOSEPH FRANZI 18 0:29:20 0:09:16
166 5 937 COREY WILLIAMS 18 0:29:34 0:09:21
214 6 1062 KYLE PATRICK 19 0:32:03 0:10:08
302 7 763 ANTHONY LIRIANO 17 0:36:07 0:11:25
MALE 20-24
10 1 677 JOHN EVANCOE 20 0:18:12 0:05:45
88 2 894 WILLIAM SRYGLEY 24 0:25:24 0:08:02
387 3 767 MOISES LOPEZ 24 0:48:07 0:15:13
MALE 25-29
3 1 1027 MARK VISHNEVSKY 27 0:17:34 0:05:33
55 2 1110 KYLE KANE 29 0:22:32 0:07:08
73 3 873 ERIC SCHACTER 29 0:24:04 0:07:36
80 4 657 MICHAEL DAHLBERG 28 0:24:40 0:07:48
104 5 720 RICHARD HERMANN 28 0:26:30 0:08:23
108 6 697 GREG GAZELLE 28 0:26:48 0:08:29
113 7 721 ANGEL HERNANDEZ 27 0:26:57 0:08:31
128 8 1140 BRENT PETERSON 26 0:27:33 0:08:43
201 9 941 BRENT WUNDERLICH 29 0:31:17 0:09:53
288 10 860 IAN ROBERTSON 29 0:35:18 0:11:10
292 11 823 BRIAN NORTON 28 0:35:26 0:11:12
329 12 1060 TROY YOUNG 27 0:37:43 0:11:56
334 13 760 PETER LEUNG 29 0:37:59 0:12:01
386 14 967 MIKE ARCELLANA 26 0:47:51 0:15:08
388 15 759 MANUEL LEON 29 0:48:08 0:15:13
MALE 30-34
19 1 1145 WILLIAM FANG 31 0:19:33 0:06:11
21 2 1105 AVI ZADOK 34 0:19:54 0:06:18
33 3 793 MATTHEW MCCORMICK 32 0:21:11 0:06:42
63 4 1002 KEVIN DUNNING 33 0:23:23 0:07:24
68 5 723 JUAN HERNANDEZ 31 0:23:39 0:07:29
117 6 1057 BORIS LUBAVIN 34 0:27:01 0:08:33
125 7 966 YOSHI WATANABE 30 0:27:16 0:08:37
133 8 925 DAVID WARD 31 0:27:56 0:08:50
136 9 757 STEPHEN LEE 34 0:28:04 0:08:52
145 10 825 DANNY ODOM 33 0:28:36 0:09:03
154 11 743 KRIS KLEIN 34 0:29:04 0:09:12
170 12 939 KEVIN WOO 30 0:29:42 0:09:24
177 13 1005 ALBERT NAVA 34 0:29:57 0:09:28
208 14 734 LANCE JOHNSON 31 0:31:35 0:09:59
223 15 1117 ROGER AWAD 34 0:32:49 0:10:23
336 16 1058 RICK FISHELL 33 0:38:15 0:12:06
432 17 634 BRIAN BURGESS 31 0:58:19 0:18:26
MALE 35-39
13 1 691 JOHN GARDINER 35 0:18:33 0:05:52
45 2 708 NAVEED HAKIM 35 0:21:51 0:06:54
52 3 1107 KARIM TORKI 37 0:22:19 0:07:03
57 4 652 FRANK COLEMAN 38 0:22:54 0:07:14
60 5 638 MARK CAMARIGG 39 0:23:15 0:07:21
74 6 1192 STERLING KWONG 37 0:24:12 0:07:39
83 7 749 MIKE KURNIK 36 0:24:46 0:07:50
89 8 1113 RICHARD PENG 35 0:25:27 0:08:03
92 9 753 KEN LANDRITH 38 0:25:44 0:08:08
127 10 923 BRETT WALLIHAN 35 0:27:29 0:08:41
141 11 621 DONN BERGEMAN 38 0:28:25 0:08:59
190 12 1137 BILL FOLEY 38 0:30:46 0:09:44
203 13 770 JOHN H LOWE 36 0:31:25 0:09:56
215 14 717 JEFFREY HEMMELGARN 39 0:32:18 0:10:13
217 15 640 BRIAN CAPORICCI 35 0:32:31 0:10:17
219 16 929 BRAD WEISKITTEL 37 0:32:39 0:10:20
268 17 608 ROBERT ALKOFER 36 0:34:39 0:10:57
274 18 940 RYAN WRIGHT 35 0:34:58 0:11:03
275 19 1124 LOUIS GELLER 39 0:35:00 0:11:04
280 20 614 MICHAEL BAEZA 39 0:35:09 0:11:07
289 21 740 BRETT KEREKFFY 36 0:35:21 0:11:11
304 22 1185 SHANE STAFFORD 36 0:36:09 0:11:26
309 23 675 JASON ERB 36 0:36:14 0:11:27
316 24 630 RICHARD BROWN 38 0:36:53 0:11:40
358 25 683 ANDREW FLESCH 35 0:39:54 0:12:37
380 26 865 JOHN ROWLAND 36 0:45:03 0:14:15
391 27 1076 ROBERT MILLER 39 0:48:15 0:15:15
430 28 1050 TIM DUNN 37 0:57:44 0:18:15
MALE 40-44
6 1 963 MARK JOHNSON 40 0:17:50 0:05:38
7 2 1119 GARY CHARBONNEAU 41 0:17:51 0:05:39
8 3 1159 RICHARD PARIS 44 0:17:56 0:05:40
12 4 1121 THOMAS WATTS 44 0:18:18 0:05:47
16 5 1161 BRUCE BAIR 41 0:18:49 0:05:57
23 6 958 ARNOLD BURKE 44 0:20:06 0:06:21
24 7 964 ANGUS KENNEDY 41 0:20:11 0:06:23
25 8 1118 BOB OTOOLE 44 0:20:15 0:06:24
28 9 670 MATTHEW DOSS 42 0:20:51 0:06:35
47 10 971 JAN TWISK 43 0:22:02 0:06:58
53 11 1157 JC ABUSAID 41 0:22:23 0:07:05
72 12 1081 DEO JARAUATA 42 0:23:53 0:07:33
79 13 1134 MIKE PAQUETTE 43 0:24:39 0:07:48
85 14 1114 AUGIE ROBLES 41 0:25:11 0:07:58
94 15 1156 MARK PEABODY 42 0:26:00 0:08:13
105 16 605 FRANK ACOSTA 43 0:26:34 0:08:24
107 17 842 MICHAEL PERLONGO 43 0:26:41 0:08:26
120 18 851 BENNY PRIVRATSKY 40 0:27:03 0:08:33
130 19 649 JOSEPH CHI 41 0:27:40 0:08:45
134 20 921 KIRK WALDORF 44 0:27:58 0:08:51
164 21 622 MATT BLACKMAN 42 0:29:31 0:09:20
169 22 785 ROBERT MATSUMOTO 42 0:29:41 0:09:23
188 23 1143 BOB MCGAUGHEY 40 0:30:42 0:09:43
225 24 1103 QUANG NGUYEN 43 0:32:51 0:10:23
231 25 1055 NEIL LANDRY 43 0:33:01 0:10:26
256 26 1132 MICHAEL STEWART 43 0:34:06 0:10:47
301 27 988 ERIC GILDENHUYS 41 0:35:55 0:11:21
307 28 1127 EVAN SMILEY 41 0:36:12 0:11:27
346 29 762 ALEXANDER LIRIANO 40 0:38:38 0:12:13
371 30 733 ANTHONY JOHNSON 44 0:43:03 0:13:37
378 31 772 KEITH LUDWIG 42 0:45:01 0:14:14
410 32 859 JOHN RIZZI 41 0:50:38 0:16:01
426 33 1164 KEVIN STILES 40 0:56:23 0:17:50
MALE 45-49
4 1 1158 RICHARD MILNER 45 0:17:42 0:05:36
9 2 780 CARL MARAVILLA 47 0:18:04 0:05:43
18 3 951 KEITH BACA 48 0:19:19 0:06:06
31 4 1046 DAVE KELLY 49 0:21:03 0:06:39
35 5 831 PATRICK OWEN 48 0:21:19 0:06:44
37 6 1052 DAN SWERKES 45 0:21:25 0:06:46
39 7 820 JIM NEWMAN 49 0:21:35 0:06:49
41 8 680 BRIAN FEILTEAU 45 0:21:37 0:06:50
43 9 758 STEVEN LEE 46 0:21:49 0:06:54
49 10 1051 TONY ALLISON 45 0:22:14 0:07:02
50 11 959 RICHARD ELDRIDGE 48 0:22:15 0:07:02
95 12 611 RUDY ARCINIEGA 48 0:26:02 0:08:14
106 13 1135 JEROME JOHNSON 46 0:26:36 0:08:25
131 14 747 DAVID KUBICEK 48 0:27:45 0:08:46
140 15 619 CHUCK BATES 47 0:28:23 0:08:58
156 16 679 MARK EVANS 45 0:29:14 0:09:15
158 17 794 SCOTT MCFARLANE 45 0:29:18 0:09:16
226 18 688 RIC FRANZI 49 0:32:52 0:10:23
227 19 883 MARK SHINMOTO 47 0:32:52 0:10:24
229 20 1106 BOB REYES 47 0:32:53 0:10:24
251 21 795 BRENT MCMAHON 45 0:33:58 0:10:44
317 22 809 DAVID MORGAN 47 0:36:54 0:11:40
354 23 1086 STEVE GEEL 46 0:39:43 0:12:33
417 24 1047 TOM GRABLE 46 0:53:40 0:16:58
437 25 777 ROBERT MAFFIE 49 0:59:25 0:18:47
MALE 50-54
22 1 957 ALVARO LUNA 50 0:20:03 0:06:21
51 2 724 LARRY HERSCHLER 51 0:22:18 0:07:03
58 3 965 KEVIN NEFF 54 0:23:03 0:07:17
67 4 1189 DAVID MORGAN 52 0:23:39 0:07:29
82 5 1128 JIM MARTINEZ 54 0:24:44 0:07:49
93 6 868 FRANCISCO RUBIO 52 0:25:59 0:08:13
111 7 754 KYLE LARGENT 50 0:26:53 0:08:30
115 8 972 DAVE SHERWOOD 51 0:27:00 0:08:32
123 9 830 HARRY OSTIZ 53 0:27:14 0:08:37
199 10 702 STEPHEN GRIMM 53 0:31:14 0:09:53
218 11 788 TIM MC GINLEY 53 0:32:32 0:10:17
233 12 872 RICHARD SATOW 50 0:33:05 0:10:28
237 13 1080 BRUCE BROWN 54 0:33:15 0:10:31
239 14 841 JONATHAN PERKINS 53 0:33:21 0:10:33
264 15 852 FRANK R 53 0:34:33 0:10:56
319 16 1129 STEVE HESS 51 0:36:58 0:11:41
335 17 847 FRANCOIS POSBIC 51 0:38:00 0:12:01
338 18 1001 JEFF CAMPBELL 53 0:38:17 0:12:06
345 19 1186 ROLAND BEVERLY 52 0:38:37 0:12:13
439 20 642 JACK CARESS 53 0:59:50 0:18:55
MALE 55-59
30 1 1154 ROGER DEYOUNG 55 0:20:56 0:06:37
42 2 1028 MARCELLO LACROIX 56 0:21:44 0:06:52
71 3 1111 DOUG SLATER 55 0:23:50 0:07:32
96 4 1125 GORDON DOOLEY 58 0:26:09 0:08:16
132 5 1138 JOE MALERBA 55 0:27:47 0:08:47
144 6 1190 BOB MATHEWS 56 0:28:35 0:09:02
157 7 685 DAN FORTIER 55 0:29:16 0:09:15
181 8 828 JIM OLSON 57 0:30:09 0:09:32
221 9 987 HG VANDE 57 0:32:42 0:10:20
273 10 664 RICK DARNALL 58 0:34:50 0:11:01
294 11 1104 CARL SPANGLER 56 0:35:33 0:11:14
325 12 870 LEONARD SANCHEZ 56 0:37:26 0:11:50
330 13 1079 FELIPE SANCHEZ 55 0:37:47 0:11:57
394 14 1029 WILLIAM SUMNER 59 0:48:18 0:15:16
MALE 60-64
76 1 671 JAMES DOTI 61 0:24:26 0:07:43
118 2 1083 PATRICK KENNEDY 61 0:27:02 0:08:33
129 3 912 DAVID THORNGREN 60 0:27:33 0:08:43
193 4 755 DAVID LAVELLE 60 0:30:53 0:09:46
291 5 824 JAMES NORTON 61 0:35:26 0:11:12
401 6 1008 MICHAEL CONKLIN 63 0:49:21 0:15:36
MALE 65-69
78 1 730 DAVE HURLBURT 69 0:24:38 0:07:47
344 2 1188 GARL SCHRENK 65 0:38:36 0:12:12
375 3 914 TOM TISONE 67 0:44:09 0:13:58
MALE 70-74
143 1 1123 JUVENAL HERRERA 71 0:28:29 0:09:00
176 2 906 RICHARD TAMOUSH 72 0:29:53 0:09:27
372 3 699 RAYMOND GOMEZ 71 0:43:07 0:13:38
FEMALE 14 & UNDER
34 1 968 GABBY PAQUTTE 12 0:21:14 0:06:43
40 2 877 JESSICA SELBY 12 0:21:36 0:06:50
48 3 1045 ERICA LIEM 11 0:22:11 0:07:01
61 4 973 ANNA HAZLETT 10 0:23:19 0:07:22
65 5 1038 CHARLOTTE OWEN 11 0:23:35 0:07:27
69 6 1014 CHRISTINA PAQUETTE 10 0:23:41 0:07:29
103 7 1528 MADISON JABARA 12 0:26:29 0:08:22
179 8 875 HANNAH SCHUYLER 12 0:30:01 0:09:29
189 9 889 LINDSAY SMITH 7 0:30:43 0:09:43
210 10 612 ABIGAIL BAEZA 13 0:31:39 0:10:00
213 11 976 LESLIE VAZQUEZ 9 0:31:46 0:10:03
293 12 1122 NAYA DEYKES 13 0:35:28 0:11:13
296 13 1037 MOLLIE OWEN 7 0:35:34 0:11:15
299 14 690 MEGAN FRIEDLANDER 13 0:35:38 0:11:16
339 15 768 DANIELLE LOWDER 9 0:38:30 0:12:11
340 16 1131 TALIA STEWART 11 0:38:31 0:12:11
362 17 949 TIANA GARCIA 7 0:41:03 0:12:59
376 18 866 LAUREN ROWLAND 10 0:44:36 0:14:06
379 19 864 GILLIAN ROWLAND 7 0:45:03 0:14:15
389 20 882 DANIELLE SHINMOTO 12 0:48:10 0:15:14
399 21 658 SAMANTHA DALBY 12 0:48:41 0:15:24
FEMALE 15-16
20 1 833 REBECCA PARSONS 16 0:19:47 0:06:15
97 2 961 CIELIANNA PASICIEL 16 0:26:12 0:08:17
174 3 881 BRITTANY SHINMOTO 15 0:29:47 0:09:25
368 4 884 SAMANTHA SHINMOTO 15 0:42:15 0:13:21
382 5 1011 GRACE REUTER 15 0:45:56 0:14:32
384 6 681 LAUREN FILBEY 15 0:47:01 0:14:52
385 7 617 JULIA BARABAS 15 0:47:01 0:14:52
FEMALE 17-19
44 1 1115 SARAH HOMMES 17 0:21:50 0:06:54
124 2 750 LAUREN LACAYO 19 0:27:15 0:08:37
FEMALE 20-24
46 1 916 ANIELIA TONKIN 20 0:21:58 0:06:57
70 2 799 ERIN MERRILL 23 0:23:42 0:07:30
101 3 704 CARLA GUNDERSON 24 0:26:26 0:08:21
116 4 766 DESIRAE LOPEZ 20 0:27:01 0:08:32
245 5 817 SARA NAPOLI 24 0:33:41 0:10:39
246 6 722 FELICIA HERNANDEZ 23 0:33:43 0:10:40
262 7 756 MAI LE 24 0:34:29 0:10:54
284 8 843 SONJA PETERSON 23 0:35:13 0:11:08
312 9 829 CYNTHIA ORMENO 24 0:36:34 0:11:34
333 10 781 KELLY MARTIN 22 0:37:58 0:12:00
347 11 718 JILLIAN HENRY 21 0:38:39 0:12:13
350 12 787 BRITTANY MC GINLEY 22 0:38:58 0:12:19
433 13 910 KELLIE TERNYNI 21 0:58:20 0:18:27
FEMALE 25-29
81 1 1082 KRISTIN DEATHERAGE 27 0:24:42 0:07:49
135 2 1026 ERIN CASWELL 28 0:28:03 0:08:52
152 3 896 JESSICA STASER 27 0:28:59 0:09:10
155 4 955 SHAWNA BEDOKA 28 0:29:11 0:09:14
171 5 942 JENNY XU 25 0:29:44 0:09:24
180 6 735 NATALIE JOHNSON 26 0:30:04 0:09:31
194 7 797 JESSICA MENA 26 0:30:55 0:09:47
204 8 1101 DIANA MILLER 29 0:31:28 0:09:57
216 9 601 FARRAH ABRISHAMI 27 0:32:19 0:10:13
220 10 827 HEATHER OKOLO 27 0:32:41 0:10:20
228 11 648 LESLIE CHEN 27 0:32:53 0:10:24
240 12 1077 MINDI WOLF 28 0:33:21 0:10:33
241 13 1078 SAUL WOLF 27 0:33:22 0:10:33
259 14 849 DARLA POWELL-JIA 25 0:34:12 0:10:49
266 15 874 DANIELLE SCHOLL 29 0:34:35 0:10:56
267 16 703 KARINA GUERRA 27 0:34:37 0:10:57
277 17 771 YEISSEN LOWE 28 0:35:05 0:11:06
287 18 655 COURTNEY COSTAS 27 0:35:16 0:11:09
400 19 891 DARRA SOLTZ 25 0:48:55 0:15:28
428 20 1165 KELLI STILES 28 0:56:53 0:17:59
443 21 890 GWYNNE SNEE 25 1:31:05 0:28:48
444 22 845 MELISSA PIRES 28 1:31:11 0:28:50
FEMALE 30-34
29 1 790 ANNETTE MCCALL 33 0:20:53 0:06:36
102 2 732 SHELLY JELUS 34 0:26:27 0:08:22
122 3 962 KELLEY HUNDLEY 34 0:27:08 0:08:35
149 4 934 FABIANA HIN WEN 31 0:28:56 0:09:09
151 5 715 MICHALA HAYNIE 31 0:28:57 0:09:09
178 6 1006 DANA NAVA 32 0:29:58 0:09:28
195 7 729 VANESSA HORLLE 31 0:31:02 0:09:49
196 8 956 CLAUDIA ARRUE 31 0:31:03 0:09:49
198 9 897 JULIE STEELE 31 0:31:13 0:09:52
238 10 911 LYNETTE THORESON 33 0:33:20 0:10:32
248 11 666 BRENDA DE LA ROSA 33 0:33:44 0:10:40
250 12 778 MARINA MAGANA 30 0:33:54 0:10:43
254 13 947 DORA ZUNIGA 31 0:34:04 0:10:46
258 14 928 JENNIFER WEIN 33 0:34:11 0:10:49
260 15 844 TAMMIE PICKENS 30 0:34:17 0:10:50
261 16 948 CAROLYN DUNNING 33 0:34:28 0:10:54
263 17 895 CHRISTINA STANLEY 34 0:34:33 0:10:55
265 18 810 THERESA MORRIS 33 0:34:34 0:10:56
269 19 713 BECKI HARRIS 30 0:34:41 0:10:58
276 20 676 ESTER ESCAMILLA 33 0:35:04 0:11:05
305 21 782 REBECCA MARTIN 30 0:36:09 0:11:26
313 22 1024 SARAH BENTLEY 31 0:36:35 0:11:34
318 23 839 KELLEY PEELER 32 0:36:55 0:11:40
326 24 892 PAMELA SPECHT 33 0:37:34 0:11:53
332 25 315 NYDIA SAENZ 30 0:37:57 0:12:00
337 26 1056 REBECCA TUBAVNN 32 0:38:15 0:12:06
361 27 901 STACEY SULLIVAN 32 0:40:37 0:12:51
392 28 1039 JAMIE MILLER 30 0:48:16 0:15:16
396 29 879 CHRISTY SHAPLIN 34 0:48:21 0:15:17
397 30 1035 MICHELLE STEVENS 34 0:48:21 0:15:17
423 31 1053 MAUREEN MIRIKITANI 33 0:55:33 0:17:34
424 32 615 ANGIE BALIUS 34 0:56:02 0:17:43
441 33 121 VANESSA GARCIA 31 1:10:38 0:22:20
FEMALE 35-39
64 1 818 JENNIFER NEFF 39 0:23:31 0:07:26
110 2 918 CHRISTA VATLAND 39 0:26:52 0:08:30
114 3 816 STEPHANIE NAJERA 38 0:27:00 0:08:32
146 4 1142 JULIETTE MILNER 39 0:28:37 0:09:03
160 5 783 KATHLEEN MARTINEZ 38 0:29:23 0:09:18
161 6 938 VIKKI WINTERS 35 0:29:26 0:09:19
173 7 893 KASEY SPENCER 37 0:29:45 0:09:24
197 8 811 STACEY MOSES 39 0:31:12 0:09:52
209 9 613 BONNIE BAEZA 37 0:31:36 0:09:59
224 10 1102 TINA DO 36 0:32:50 0:10:23
247 11 695 JENNIFER GATTENBY 35 0:33:43 0:10:40
282 12 705 JENNIFER GURAN 37 0:35:12 0:11:08
285 13 936 ALICE WHITMER 35 0:35:14 0:11:08
286 14 1012 MICHELLE MOLINA 35 0:35:15 0:11:09
306 15 738 ABIGAYLE KELLER 39 0:36:10 0:11:26
314 16 779 BHARATHI MANI 36 0:36:37 0:11:35
320 17 917 SARAH ULLRICH 37 0:36:59 0:11:42
322 18 863 LADERA ROSENBERG 37 0:37:17 0:11:47
323 19 741 ANNE KIM 39 0:37:22 0:11:49
328 20 1059 AILEEN YOUNG 35 0:37:43 0:11:56
348 21 974 KAREN BURNS 36 0:38:51 0:12:17
349 22 775 KRISTINE MACRAE 35 0:38:57 0:12:19
355 23 919 ANNE MARIE VILLAHERMOSA 37 0:39:45 0:12:34
356 24 650 SHARON CHRISTENSEN 38 0:39:50 0:12:36
363 25 1004 WENDY GARCIA 39 0:41:07 0:13:00
365 26 716 HEATHER HEMMELGARN 36 0:41:43 0:13:12
366 27 644 REBECC CARPENTIER HORN 36 0:41:44 0:13:12
367 28 651 GABRIELA CLEMONS 39 0:41:53 0:13:15
370 29 900 CYNTHIA STRICKLER 37 0:42:30 0:13:26
377 30 867 RONNI ROWLAND 37 0:44:37 0:14:07
395 31 616 TASHA BANTAU 35 0:48:19 0:15:17
404 32 861 DINA ROCHFORD 37 0:49:52 0:15:46
409 33 751 HELLINA LAGUMBAY 38 0:50:22 0:15:56
421 34 607 LARA ALKOFER 38 0:54:54 0:17:22
422 35 1163 DIANE MCCORMACK 39 0:54:56 0:17:22
431 36 945 LORI YOUNG 38 0:57:45 0:18:16
FEMALE 40-44
84 1 1015 KIM PAQUETTE 41 0:24:53 0:07:52
91 2 1054 KELLI WILL 44 0:25:32 0:08:05
100 3 853 KATHY REDFIELD 41 0:26:19 0:08:19
112 4 1003 AMY MASSEY 44 0:26:55 0:08:31
121 5 701 TERI GRIFFIN 42 0:27:05 0:08:34
147 6 731 LISA JABARA 41 0:28:40 0:09:04
163 7 761 JULIE LEWIS 43 0:29:31 0:09:20
165 8 856 TERESA RISI 41 0:29:32 0:09:20
167 9 665 DAWN DAWSON 41 0:29:35 0:09:21
183 10 1130 SARAH ELLEN 41 0:30:16 0:09:34
184 11 1048 MONICA PAPKE 41 0:30:21 0:09:36
185 12 792 MARTA MCCARTHY 41 0:30:23 0:09:37
205 13 682 HELEN FLANAGAN 40 0:31:31 0:09:58
206 14 710 LAURA HAMBURGER 40 0:31:32 0:09:58
207 15 1033 ROCHELLE LANDRY 41 0:31:33 0:09:59
211 16 907 ANN TARANTINE 42 0:31:39 0:10:01
230 17 774 SHARON LUSSIER-TRIMBO 43 0:33:00 0:10:26
234 18 698 KIMBERLY GIMENEZ 43 0:33:06 0:10:28
252 19 660 ERIN DARCY 42 0:34:01 0:10:45
253 20 624 JACQUIE BLAKE 41 0:34:03 0:10:46
270 21 773 NOEMI LUQUIN 40 0:34:45 0:10:59
278 22 789 DEBBIE MC NAMARA 40 0:35:06 0:11:06
279 23 899 KAREN STOKES 40 0:35:08 0:11:06
295 24 887 SUSAN SLATE 42 0:35:33 0:11:15
297 25 1009 LAUREL OWEN 44 0:35:37 0:11:16
303 26 1184 REBECCA HUCH 42 0:36:07 0:11:25
308 27 728 CHRISTINE HOLLISTER 42 0:36:12 0:11:27
315 28 821 ANDREE NGO 40 0:36:52 0:11:39
321 29 714 KRISTIN HARTFORD 40 0:37:03 0:11:43
324 30 801 ELIZABETH MILLER 40 0:37:25 0:11:50
331 31 1032 AMBER HAMILTON 42 0:37:54 0:11:59
341 32 878 SUSAN SELLERS 43 0:38:34 0:12:12
342 33 1133 JULIE STEWART 40 0:38:34 0:12:12
343 34 769 LINDA LOWDER 42 0:38:34 0:12:12
352 35 637 DEBORAH CALCATERRA 42 0:39:19 0:12:26
359 36 840 MERLE PEREZ 43 0:40:09 0:12:42
360 37 922 NICKI WALDORF 43 0:40:30 0:12:48
364 38 620 TERESA BENAVENTE 41 0:41:21 0:13:04
373 39 1023 MONICA JUNG 40 0:43:34 0:13:47
405 40 1087 KATHY SUMMER 44 0:49:52 0:15:46
411 41 924 KERI WALTERS 40 0:50:46 0:16:03
413 42 880 COLLEEN SHEA 43 0:51:05 0:16:09
415 43 623 SHERRI BLACKMAN 40 0:51:52 0:16:24
418 44 808 JEANNE MORFORD 42 0:53:56 0:17:03
436 45 858 JERI RIZZI 43 0:59:23 0:18:47
440 46 855 REGINA RISI 42 1:00:39 0:19:11
FEMALE 45-49
17 1 1109 CECI STGEME 45 0:18:52 0:05:58
26 2 927 LINDA WEBSTER 46 0:20:18 0:06:25
66 3 975 LILIA HAZLETT 45 0:23:38 0:07:28
98 4 1112 VICKI SLATER 47 0:26:13 0:08:17
126 5 696 DONNA GATZ 45 0:27:20 0:08:38
168 6 784 KEELYN MATSUMOTO 45 0:29:37 0:09:22
172 7 684 KIMBERLY FOGARTY 48 0:29:44 0:09:24
175 8 604 JAN ACKERMAN 47 0:29:52 0:09:27
182 9 1108 ANNA HAMILTON 47 0:30:15 0:09:34
200 10 628 PATRICE BRADSHAW 47 0:31:15 0:09:53
235 11 876 MAUREEN SCHUYLER 46 0:33:09 0:10:29
242 12 904 LORI SZIKRA 49 0:33:37 0:10:38
249 13 1036 FRANCIE OSIAS 45 0:33:45 0:10:40
272 14 663 NANCY DARNALL 46 0:34:46 0:11:00
283 15 822 LAURIE NISHIKAWA 45 0:35:13 0:11:08
298 16 689 LISA FRIEDLANDER 47 0:35:37 0:11:16
327 17 848 LISSA POSBIC 48 0:37:39 0:11:54
351 18 742 PAULINE KIRKPATRICK 46 0:39:13 0:12:24
369 19 686 DEBRA FRANZI 47 0:42:15 0:13:22
390 20 885 SHARLENE SHINMOTO 45 0:48:10 0:15:14
398 21 776 ARACELI MAFFIE 48 0:48:30 0:15:20
419 22 791 STEPH MCCANNA 45 0:54:30 0:17:14
427 23 970 CINDY ALTENFELDE 48 0:56:53 0:17:59
FEMALE 50-54
36 1 764 YAYOI LIU 50 0:21:20 0:06:45
119 2 1187 PAMELA WUSTHOF 54 0:27:02 0:08:33
138 3 798 DAWN MERRILL 51 0:28:12 0:08:55
139 4 1084 LESLIE STERRETT 50 0:28:18 0:08:57
186 5 1146 LISA PETERSON 52 0:30:30 0:09:39
191 6 603 KELLY ACHEE 51 0:30:48 0:09:44
222 7 1120 DIANNE ITO 53 0:32:46 0:10:22
236 8 700 MARY GONZALES 53 0:33:12 0:10:30
243 9 812 KATHY MURPHY 54 0:33:40 0:10:39
257 10 786 ANDREA MC GINLEY 50 0:34:08 0:10:48
281 11 647 JOAN CERVISI 52 0:35:12 0:11:08
311 12 673 ELIZABETH EPSTEIN 53 0:36:20 0:11:29
383 13 765 CHRISTINE LOEWE 54 0:46:13 0:14:37
407 14 737 RITA KAR 52 0:49:55 0:15:47
414 15 641 DEBRA CARDINALE 54 0:51:05 0:16:09
434 16 915 DORA TODD 52 0:58:23 0:18:28
438 17 659 TINA DALBY 51 0:59:26 0:18:48
FEMALE 55-59
109 1 913 PATTI TISONE 56 0:26:51 0:08:29
202 2 656 NANCY CUCCI 59 0:31:22 0:09:55
212 3 1162 DONA MCBRIDE 56 0:31:42 0:10:01
271 4 946 LAURIE ZELON 55 0:34:46 0:10:59
290 5 920 CONNIE VISCONTE 55 0:35:25 0:11:12
