Marine Warfare Challenge 10K Individual        
 
Age Group Results  
 
29-May-07  
 
             
 
Race Results at www.BUZZWORDProductions.com  
             
 
   
Men: 1- 1 2-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99  
Women: 1- 1 2-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99   
 
Overall Female Winners
Place Name City Age Overall Time Pace
1 Mayra Morgado Carson City NV 23 5 48:38.0 7:50/M
2 Laura Knight Costa Mesa CA 37 10 50:00.0 8:03/M
3 Theresa Adams Gardnerville NV 50 12 51:14.0 8:15/M
4 Jacqueline Bahe Coleville CA 27 31 54:25.0 8:46/M
5 Louann Ortego San Diego CA 41 41 56:04.0 9:02/M
6 Shirlee Bingham Carson City NV 37 46 56:36.0 9:07/M
7 Tia Rancourt Incline Village NV 44 57 59:14.0 9:32/M
8 Sandra Wendel Gardnerville NV 53 58 59:15.0 9:32/M
9 Aimee Hanna Gardnerville NV 25 66 59:56.0 9:39/M
10 Susan Bennett Chico CA 34 77 01:08.0 9:51/M
11 Olga Hernandez Windsor CA 32 79 01:14.0 9:52/M
12 Stephanie Jenkins Bridgeport CA 39 80 01:14.0 9:52/M
13 Genevieve Dewald Chico CA 30 92 02:24.0 10:03/M
14 Hallie Crawford   25 95 02:52.0 10:07/M
15 Cathie Meyer Carson City NV 40 101 03:18.0 10:12/M
16 Melanie Cooper Huntington Beach CA 40 121 05:29.0 10:33/M
17 Elizabeth Oakden Gardnerville NV 25 123 05:45.0 10:35/M
18 Dana Black Camp Pendleton CA 23 125 06:15.0 10:40/M
19 Susan Ikeda Cardiff CA 42 126 06:17.0 10:40/M
20 Sarah Figueroa Coronado CA 28 131 07:00.0 10:47/M
 
Top
Female 2 to 19
Place Name City Age Overall Time Pace
1 Laura Capson   19 132 07:00.0 10:47/M
2 Crystal Hernandez   19 186 14:43.0 12:02/M
 
Top
Female 20 to 24
Place Name City Age Overall Time Pace
1 Mayra Morgado Carson City NV 23 5 48:38.0 7:50/M
2 Dana Black Camp Pendleton CA 23 125 06:15.0 10:40/M
3 Heather D'Anna San Diego CA 22 154 09:03.0 11:07/M
4 Shannon McKee Sonora CA 22 165 11:19.0 11:29/M
5 Jenn Campbell Reno NV 24 166 11:48.0 11:34/M
 
Top
Female 25 to 29
Place Name City Age Overall Time Pace
1 Jacqueline Bahe Coleville CA 27 31 54:25.0 8:46/M
2 Aimee Hanna Gardnerville NV 25 66 59:56.0 9:39/M
3 Hallie Crawford   25 95 02:52.0 10:07/M
4 Elizabeth Oakden Gardnerville NV 25 123 05:45.0 10:35/M
5 Sarah Figueroa Coronado CA 28 131 07:00.0 10:47/M
6 Susan Grant Carlsbad CA 26 143 08:18.0 11:00/M
7 Heidi O'Glesby   27 153 09:01.0 11:07/M
8 Nicole Milici San Diego CA 28 219 19:33.0 12:49/M
9 Cassie Redmyer   26 230 20:36.0 12:59/M
10 Mirna Orozco Bell Gardens CA 27 261 41:33.0 16:21/M
 
Top
Female 30 to 34
Place Name City Age Overall Time Pace
1 Susan Bennett Chico CA 34 77 01:08.0 9:51/M
2 Olga Hernandez Windsor CA 32 79 01:14.0 9:52/M
3 Genevieve Dewald Chico CA 30 92 02:24.0 10:03/M
4 Annamaria Echeverria Bridgpeort CA 34 220 19:45.0 12:51/M
5 Melissa Kerley Gardnerville NV 30 221 19:57.0 12:52/M
6 Jennifer Morgan   33 235 22:12.0 13:14/M
7 Vickie Kirk   30 251 30:17.0 14:32/M
8 Lucinda Jacobs San Diego CA 32 257 32:34.0 14:54/M
 
Top
Female 35 to 39
Place Name City Age Overall Time Pace
1 Laura Knight Costa Mesa CA 37 10 50:00.0 8:03/M
2 Shirlee Bingham Carson City NV 37 46 56:36.0 9:07/M
3 Stephanie Jenkins Bridgeport CA 39 80 01:14.0 9:52/M
4 Lorri Gonzalez Orange CA 36 145 08:20.0 11:00/M
5 Deanna Tuetken Studio City CA 35 158 09:47.0 11:14/M
6 Marissa Walker Berkeley CA 39 190 14:54.0 12:04/M
7 Agata Sulczynski Dorrington CA 37 237 25:38.0 13:47/M
8 Joelle Walters Yucaipa CA 37 239 26:01.0 13:51/M
 
Top
Female 40 to 44
Place Name City Age Overall Time Pace
1 Louann Ortego San Diego CA 41 41 56:04.0 9:02/M
2 Tia Rancourt Incline Village NV 44 57 59:14.0 9:32/M
3 Cathie Meyer Carson City NV 40 101 03:18.0 10:12/M
4 Melanie Cooper Huntington Beach CA 40 121 05:29.0 10:33/M
5 Susan Ikeda Cardiff CA 42 126 06:17.0 10:40/M
6 Lisa B. Muscari Yucca Valley CA 43 156 09:40.0 11:13/M
7 Ellen Reller San Francisco CA 41 187 14:44.0 12:02/M
8 Denise Ramsey Carson City NV 44 225 20:10.0 12:55/M
9 Paula Besset Leucadia CA 43 228 20:22.0 12:56/M
10 Kimberly Villalpando Fontana CA 40 238 25:50.0 13:49/M
11 Julie Blaha Palo Alto CA 44 243 27:40.0 14:07/M
12 Jennifer Tripp Redwood City CA 43 258 32:39.0 14:55/M
 
Top
Female 45 to 49
Place Name City Age Overall Time Pace
1 Christine Long Tustin CA 48 155 09:11.0 11:08/M
2 Nan Brooks Carpinteria CA 48 193 15:03.0 12:05/M
3 Janet Gonzalez Carpinteria CA 48 227 20:17.0 12:56/M
4 C. Tracy Muscari Carson City NV 45 252 30:19.0 14:33/M
 
Top
Female 50 to 54
Place Name City Age Overall Time Pace
1 Theresa Adams Gardnerville NV 50 12 51:14.0 8:15/M
2 Sandra Wendel Gardnerville NV 53 58 59:15.0 9:32/M
3 Marta Azzam Carson City NV 50 171 12:31.0 11:41/M
4 Robin Titus Wellington NV 53 175 12:48.0 11:43/M
5 Velma Pacrem Indio CA 51 191 15:00.0 12:05/M
6 Deborah Baugh Bridgeport CA 52 203 17:32.0 12:29/M
7 Alicia Fields Livermore CA 50 240 26:21.0 13:54/M
8 Susan Fosseen Palm Springs CA 53 259 33:00.0 14:59/M
 
Top
Overall Male Winners
Place Name City Age Overall Time Pace
1 Jeremy Brown   27 1 43:08.0 6:57/M
2 Joseph Galvin   34 2 43:46.0 7:03/M
3 Chris Anthony South Lake Tahoe CA 35 3 46:59.0 7:34/M
4 Jesse Blomberg Santa Ana CA 26 4 48:08.0 7:45/M
5 Greg Williams   53 6 48:58.0 7:53/M
6 Joseph Summerhill   17 7 49:24.0 7:57/M
7 Douglas Homa   39 8 49:26.0 7:58/M
8 Mike Keck   41 9 49:38.0 8:00/M
9 Will Brown Vacaville CA 16 11 50:29.0 8:08/M
10 Cyrus Saffaie Los Gatos CA 27 13 51:32.0 8:18/M
11 Jeff Huizinga San Francisco CA 25 14 51:47.0 8:20/M
12 Markus Heon   36 15 51:52.0 8:21/M
13 David Adams Gardnerville NV 47 16 52:21.0 8:26/M
14 Keith Shonnard Carson City NV 45 17 52:24.0 8:26/M
15 Steven Zinn Chico CA 26 18 52:30.0 8:27/M
16 Todd Larson Redding CA 40 19 52:46.0 8:30/M
17 Denis Boyle Oceanside CA 20 20 53:13.0 8:34/M
18 Andrew Posada Truckee CA 37 21 53:23.0 8:36/M
19 Matthew Castel   25 22 53:28.0 8:37/M
20 Julios Ratti Oakland CA 56 23 53:30.0 8:37/M
 
Top
Male 2 to 19
Place Name City Age Overall Time Pace
1 Joseph Summerhill   17 7 49:24.0 7:57/M
2 Will Brown Vacaville CA 16 11 50:29.0 8:08/M
3 Matthew Boyd Gardnerville NV 17 26 53:54.0 8:41/M
4 Chris Franks   19 87 02:01.0 9:59/M
5 Martin Azzam Carson City NV 17 91 02:22.0 10:03/M
6 Mac Brown Vacaville CA 12 208 18:02.0 12:34/M
 
Top
Male 20 to 24
Place Name City Age Overall Time Pace
1 Denis Boyle Oceanside CA 20 20 53:13.0 8:34/M
2 Christopher Clark Camp Pendleton CA 23 40 56:03.0 9:02/M
3 Jesse Hanna Carson City NV 22 50 57:55.0 9:20/M
4 Joseph Tilseth Camp Pendleton CA 24 51 58:23.0 9:24/M
5 Luis Abundis   21 69 00:05.0 9:41/M
6 Ryan Gibson Sonora CA 23 99 03:06.0 10:10/M
7 Joshua Jackson Fallbrook CA 23 110 03:59.0 10:18/M
8 Andrew Bower Sonora CA 22 115 04:36.0 10:24/M
9 Michael Turner   23 133 07:23.0 10:51/M
10 Michael Ricci Camp Pendleton CA 21 162 10:40.0 11:23/M
11 Ryan Roebuck   23 168 12:00.0 11:36/M
12 Michael Carr   22 180 13:09.0 11:47/M
13 Steve Gunderman San Diego CA 23 182 13:27.0 11:50/M
14 Jerry Parker Camp Pendleton CA 23 196 15:10.0 12:06/M
15 Eduardo Rimblas Camp Pendleton CA 22 197 15:13.0 12:07/M
16 Fred Pacheco   23 198 15:32.0 12:10/M
17 Michael Hughes Camp Pendleton CA 20 210 18:16.0 12:36/M
18 Guadalupe Vasquez   24 212 18:19.0 12:37/M
19 Juan Pulido   22 223 20:05.0 12:54/M
20 Nicholas Gonzalez Carpinteria CA 23 236 24:01.0 13:32/M
21 Jasper Kuo Alhambra CA 23 245 28:04.0 14:11/M
22 Mario Bautista Oceanside CA 21 249 29:41.0 14:27/M
 
Top
Male 25 to 29
Place Name City Age Overall Time Pace
1 Jeremy Brown   27 1 43:08.0 6:57/M
2 Jesse Blomberg Santa Ana CA 26 4 48:08.0 7:45/M
3 Cyrus Saffaie Los Gatos CA 27 13 51:32.0 8:18/M
4 Jeff Huizinga San Francisco CA 25 14 51:47.0 8:20/M
5 Steven Zinn Chico CA 26 18 52:30.0 8:27/M
6 Matthew Castel   25 22 53:28.0 8:37/M
7 Micah Richmond   26 25 53:51.0 8:40/M
8 Laoren Jacobi   28 27 54:00.0 8:42/M
9 Nazim Sial Los Angeles CA 26 32 54:39.0 8:48/M
10 Lane Meyer Reno NV 25 35 55:25.0 8:55/M
11 Dustin Rice Sonora CA 28 37 55:49.0 8:59/M
12 Brian Hodgson Oceanside CA 27 44 56:26.0 9:05/M
13 Nicholas Warren Solana Beach CA 28 52 58:24.0 9:24/M
14 Steingrebe Jeremy Reno NV 29 61 59:26.0 9:34/M
15 Travis Coombs Reno NV 28 64 59:42.0 9:37/M
16 Robert Rivera Rosemead CA 27 67 00:01.0 9:40/M
17 Brandon Jones Thousand Oaks CA 29 81 01:26.0 9:54/M
18 Pete Noel Oxnard CA 26 85 01:55.0 9:58/M
19 Bryan Speed Oceanside CA 27 89 02:15.0 10:01/M
20 Luis Vagas   26 94 02:40.0 10:05/M
21 Rose Lowe Murietta CA 27 113 04:21.0 10:22/M
22 Jason Breen Los Angeles CA 27 116 04:53.0 10:27/M
23 Matt Postage Houston TX 25 122 05:34.0 10:33/M
24 Ronald Neeley   25 138 07:54.0 10:56/M
25 Tony Zuliani Minden NV 28 140 08:07.0 10:58/M
26 Ryan Russell Carson City NV 29 147 08:32.0 11:02/M
27 Alex Bernier Los Angeles CA 25 172 12:39.0 11:42/M
28 Taylor Laack Reno NV 29 174 12:45.0 11:43/M
29 Joel Locke Dayton NV 29 178 13:00.0 11:45/M
30 Scott Yahiro Westlake Village CA 28 179 13:01.0 11:45/M
31 Eric Houchin San Gabriel CA 25 185 14:01.0 11:55/M
32 Adam Lynch Ventura CA 25 200 16:25.0 12:18/M
33 A.j. Newsom San Marcos CA 29 201 17:19.0 12:27/M
34 Mark Yahiro San Francisco CA 28 209 18:11.0 12:35/M
35 Shaun Shue Harbor City CA 27 213 18:56.0 12:43/M
36 Dinesh Ravishanker Los Angeles CA 27 216 18:58.0 12:43/M
37 Kevin Yamada Irvine CA 26 217 19:04.0 12:44/M
38 Johnathan Edwards   25 224 20:06.0 12:54/M
39 Andrew Evans Reno NV 28 226 20:11.0 12:55/M
40 Andrew Gibbons Mountain View CA 29 233 21:45.0 13:10/M
41 Johnathon Ratti Oakland CA 26 234 22:05.0 13:13/M
42 David Luu Alhambra CA 26 246 28:06.0 14:11/M
43 John Kuo Alhambra CA 25 247 28:30.0 14:15/M
44 Steven Espinoza Murietta ca 26 255 30:49.0 14:37/M
 
Top
Male 30 to 34
Place Name City Age Overall Time Pace
1 Joseph Galvin   34 2 43:46.0 7:03/M
2 Marc Rancourt Incline Village NV 34 24 53:48.0 8:40/M
3 Julian Jamison Pacific Palisades CA 34 30 54:11.0 8:44/M
4 Jo Festool Petaluma CA 33 36 55:28.0 8:56/M
5 Michael Buckley Long Beach CA 31 39 55:59.0 9:01/M
6 Brent Tuohy Gardnerville NV 31 43 56:15.0 9:03/M
7 Sebastion Kuncik   34 45 56:35.0 9:07/M
8 Edward King Los Angeles CA 33 54 58:27.0 9:25/M
9 Justin Moulliet Lasalle MI 34 59 59:17.0 9:33/M
10 Will Gunderman San Francisco CA 34 65 59:50.0 9:38/M
11 James Faust Murrieta CA 34 76 00:55.0 9:49/M
12 Nicholos Ratti Oakland CA 34 82 01:41.0 9:56/M
13 Marc Dunbar Reno NV 31 88 02:09.0 10:00/M
14 John Cioni Vallejo CA 33 97 02:58.0 10:08/M
15 Anthony Thomson Roseville CA 32 102 03:25.0 10:13/M
16 Carlo Nocon Campbell CA 34 105 03:31.0 10:14/M
17 Steve Rangoussis Petaluma CA 33 119 05:23.0 10:32/M
18 Dennis Rutkowski Windsor CA 32 124 05:45.0 10:35/M
19 Zack Marcus Reno NV 32 136 07:52.0 10:56/M
20 Mike Lowe Anza ca. 34 139 07:56.0 10:56/M
21 John Thompson Summerland CA 30 148 08:36.0 11:03/M
22 Scott Newbould San Leandro CA 30 150 08:36.0 11:03/M
23 Toby Mathews   30 170 12:24.0 11:40/M
24 Brian Harris Orange CA 32 183 13:30.0 11:50/M
25 Luis Tenorio Irvine CA 33 189 14:46.0 12:02/M
26 Ralph Rodriguez Camp Pendleton CA 32 194 15:07.0 12:06/M
27 Dai Truong Half Moon Bay CA 34 195 15:08.0 12:06/M
28 Michael Cedeno Oceanside CA 32 211 18:17.0 12:36/M
29 Aaron Dalton Mountain View CA 31 218 19:06.0 12:44/M
30 Tom Kerley Gardnerville NV 31 222 20:05.0 12:54/M
31 Edgar Ramirez Murietta ca 31 254 30:49.0 14:37/M
32 Eduardo Perez Bell Gardens CA 33 262 41:33.0 16:21/M
 
Top
Male 35 to 39
Place Name City Age Overall Time Pace
1 Chris Anthony South Lake Tahoe CA 35 3 46:59.0 7:34/M
2 Douglas Homa   39