ENCINITAS SPRINT TRIATHLON & DUATHLON
May 20, 2007
Timing & Registration Services by WB Productions
www.y-events.com
For questions regarding results, email results@y-events.com
SPRINT & MINI SPRINT TRIATHLON RESULTS
To do a quick search for your name, Hit CTRL F and type your name
SPRINT RESULTS
CATEGORY PLACE O'ALL BIB FIRST LAST AGE WAVE CITY USAT SWIM RANK SWIM SPLIT T1 BIKE RANK BIKE SPLIT T2 RUN RANK RUN SPLIT FINISH
MALE ELITE 1 1 759 CAUE SUPLICY 1 SAN DIEGO 998717 6 0:11:42 0:01:18 2 0:30:39 0:00:48 14 0:17:24 1:01:51
MALE ELITE 2 2 17 JULIANO TERUEL 1 SAN DIEGO 5 0:11:30 0:01:24 4 0:31:01 0:00:50 11 0:17:08 1:01:53
MALE ELITE 3 3 12 ZACK PARIS 1 SOLANA BEACH 171454 1 0:10:52 0:01:35 40 0:33:51 0:00:59 1 0:15:24 1:02:41
MALE ELITE 4 4 3 LUKE WALTON 1 POWAY 491586 2 0:11:17 0:01:48 10 0:31:40 0:00:47 16 0:17:33 1:03:05
MALE ELITE 5 5 11 ERIK NAU 1 SAN DIEGO non US 3 0:11:19 0:01:36 19 0:32:41 0:00:53 8 0:16:44 1:03:12
MALE ELITE 6 7 20 MAC BROWN 1 SAN DIEGO ONE DAY 66 0:13:50 0:01:38 11 0:31:43 0:01:01 6 0:16:24 1:04:36
MALE ELITE 7 9 7 EMILIO DESOTO 1 LA JOLLA 37 0:13:07 0:01:44 3 0:30:53 0:01:03 46 0:18:30 1:05:17
MALE ELITE 8 10 10 FELIPE LOUREIRO 1 SAN DIEGO non US 11 0:11:49 0:01:40 12 0:31:43 0:00:49 83 0:19:23 1:05:24
MALE ELITE 9 16 4 NAT WHITE 1 SAN DIEGO ONE DAY 36 0:13:06 0:01:53 25 0:33:01 0:01:17 23 0:17:44 1:07:01
MALE ELITE 10 572 18 JOHN MITCHELL 1 SAN DIEGO non US 565 1:09:24 0:09:15 373 0:42:41 0:03:31 311 0:23:24 2:28:15
FEMALE ELITE 1 15 9 MICHELLIE JONES 1 CARLSBAD 9 0:11:46 0:02:14 16 0:32:02 0:01:48 54 0:18:43 1:06:33
FEMALE ELITE 2 30 13 LESLEY PATERSON 1 SAN DIEGO non US 62 0:13:47 0:02:13 69 0:35:10 0:01:50 12 0:17:15 1:10:15
FEMALE ELITE 3 62 2 MISAKO WIN 1 CARLSBAD ONE DAY 75 0:13:57 0:01:49 103 0:36:09 0:01:53 90 0:19:36 1:13:24
MALE AG O'ALL 1 6 538 CHRIS PREVOST 22 2 SAN DIEGO ONE DAY 10 0:11:49 0:02:11 18 0:32:36 0:00:57 3 0:16:15 1:03:48
MALE AG O'ALL 2 8 81 ANDREW LOCKTON 25 4 LOS ANGELES 193351 24 0:12:27 0:01:37 33 0:33:31 0:00:47 5 0:16:24 1:04:46
MALE AG O'ALL 3 11 377 MARC KASE 40 13 CARDIFF 42 0:13:14 0:01:55 9 0:31:19 0:01:02 33 0:18:03 1:05:33
FEMALE AG O'ALL 1 38 622 SIERRA SNYDER 30 5 PASADENA 219041 28 0:12:37 0:02:12 70 0:35:18 0:01:15 99 0:19:45 1:11:07
FEMALE AG O'ALL 2 48 452 TERRY MARTIN DUVEL 45 12 ENCINITAS 19879 85 0:14:25 0:02:35 48 0:34:12 0:01:04 115 0:20:02 1:12:18
FEMALE AG O'ALL 3 73 167 ELIZABETH BULMAN 48 12 SAN DIEGO 28592 84 0:14:24 0:02:45 142 0:37:01 0:01:02 62 0:18:55 1:14:07
MALE 14 & UNDER 1 554 602 IAN SIEKER 14 2 WEST HILLS 493584 27 0:17:52 1:56:32
MALE 15-19 1 25 434 DAVID MACFARLANE 16 2 VALLEY CENTER 4 0:11:20 0:02:20 104 0:36:10 0:01:17 18 0:17:37 1:08:44
MALE 15-19 2 32 134 TIMOTHY BLACK 18 2 RANCHO SANTA FE ONE DAY 44 0:13:19 0:01:57 107 0:36:14 0:01:22 19 0:17:38 1:10:30
MALE 15-19 3 34 561 BRYAN ROCHA 18 2 CHINO HILLS 503597 108 0:14:57 0:01:57 51 0:34:27 0:01:10 35 0:18:09 1:10:40
MALE 15-19 4 92 162 MATTHEW BRUNER 17 2 SAN DIEGO 500199 18 0:12:16 0:02:56 73 0:35:23 0:02:36 275 0:22:47 1:15:58
MALE 15-19 5 94 566 DAVID ROMERO 19 2 CHINO HILLS ONE DAY 95 0:14:39 0:02:30 186 0:38:14 0:01:45 65 0:19:01 1:16:09
MALE 15-19 6 150 710 SEAN WILSON 15 2 SAN DIEGO ONE DAY 77 0:13:57 0:03:32 223 0:39:04 0:01:45 214 0:21:46 1:20:04
MALE 15-19 7 544 226 NICHOLAS DENEZZO 19 2 LA JOLLA 187 0:16:16 0:05:51 554 0:57:14 0:01:38 552 0:32:25 1:53:24
MALE 20-24 1 45 453 BENJAMIN MATA 20 2 SAN DIEGO ONE DAY 199 0:16:30 0:02:30 20 0:32:44 0:00:54 72 0:19:13 1:11:51
MALE 20-24 2 53 300 BRAD GENOVESE 23 2 LAGUNA NIGUEL ONE DAY 88 0:14:31 0:02:19 93 0:35:59 0:00:55 59 0:18:52 1:12:36
MALE 20-24 3 54 306 MATT GILMORE 24 2 MANHATTAN BEACH ONE DAY 46 0:13:21 0:02:49 60 0:34:48 0:02:05 93 0:19:43 1:12:46
MALE 20-24 4 61 286 JUSTIN FREYERMUTH 23 2 SAN DIEGO 487623 50 0:13:26 0:02:36 218 0:38:59 0:01:59 4 0:16:19 1:13:19
MALE 20-24 5 71 174 SHANE BUYSSE 22 2 EL CAJON 148 0:15:37 0:01:40 41 0:33:53 0:01:35 190 0:21:18 1:14:03
MALE 20-24 6 88 412 WINSTON LE 24 2 SAN DIEGO 251069 192 0:16:28 0:02:23 84 0:35:42 0:01:36 81 0:19:21 1:15:30
MALE 20-24 7 108 740 MARK WILSON 21 2 FALLBROOK ONE DAY 356 0:19:05 0:02:10 66 0:35:07 0:01:48 73 0:19:14 1:17:24
MALE 20-24 8 117 166 JONATHAN BUCKINGHAM 23 2 IMPERIAL BEACH 502005 97 0:14:45 0:02:28 270 0:40:12 0:02:37 34 0:18:06 1:18:08
MALE 20-24 9 122 94 RYAN WEEGER 23 2 HUNTINGTON BEAC 223378 58 0:13:42 0:02:43 170 0:37:54 0:01:41 250 0:22:19 1:18:19
MALE 20-24 10 152 674 DANIEL VANCAMP 24 2 SAN DIEGO ONE DAY 231 0:16:52 0:02:39 141 0:36:59 0:01:41 228 0:21:56 1:20:07
MALE 20-24 11 172 493 MICHAEL MOWREY 24 2 CORONADO ONE DAY 165 0:15:53 0:02:54 230 0:39:21 0:02:15 153 0:20:51 1:21:14
MALE 20-24 12 177 629 SEAN STAHL 21 2 SOLANA BEACH 504664 52 0:13:31 0:03:24 178 0:38:05 0:02:01 375 0:24:28 1:21:29
MALE 20-24 13 204 104 BEN ARAGON 24 2 SAN DIEGO 462 0:21:33 0:03:06 227 0:39:11 0:02:12 10 0:17:04 1:23:06
MALE 20-24 14 207 213 RYAN CULBERSON 23 2 VISTA ONE DAY 119 0:15:02 0:04:00 239 0:39:28 0:02:27 259 0:22:28 1:23:25
MALE 20-24 15 287 210 TOM COX 20 2 SAN DIEGO ONE DAY 238 0:17:03 0:04:52 405 0:43:48 0:01:39 169 0:21:00 1:28:22
MALE 20-24 16 290 560 ADAM RIVADENEYRA 24 2 SAN DIEGO ONE DAY 413 0:20:28 0:03:22 289 0:40:40 0:01:48 254 0:22:23 1:28:41
MALE 20-24 17 352 345 RYAN HIGGINS 21 2 TUSTIN ONE DAY 57 0:13:39 0:02:21 534 0:51:27 0:01:35 308 0:23:21 1:32:23
MALE 20-24 18 369 388 JASON KING 23 2 LAGUNA NIGUEL ONE DAY 355 0:18:58 0:06:05 353 0:42:07 0:02:28 334 0:23:43 1:33:21
MALE 20-24 19 383 655 THOMAS THELEN 20 2 NEWARK ONE DAY 209 0:16:34 0:02:26 530 0:51:00 0:01:52 278 0:22:48 1:34:40
MALE 20-24 20 411 572 JASON RUBENSTEIN 24 2 CARDIFF ONE DAY 230 0:16:48 0:04:48 284 0:40:37 0:02:29 550 0:32:08 1:36:50
MALE 20-24 21 429 261 MICHAEL ENRIQUEZ 21 2 SAUGUS ONE DAY 408 0:20:21 0:04:15 430 0:44:51 0:01:10 487 0:27:04 1:37:41
MALE 20-24 22 442 624 SHELTON SORIANO 21 2 CERRITOS ONE DAY 419 0:20:33 0:04:25 525 0:50:26 0:01:21 260 0:22:28 1:39:13
MALE 20-24 23 463 569 JULIAN ROSS 22 2 SAN DIEGO ONE DAY 374 0:19:21 0:05:10 540 0:52:03 0:02:05 232 0:22:00 1:40:39
MALE 20-24 24 519 743 TYLER BROWN 21 2 TUSTIN ONE DAY 534 0:26:53 0:04:02 531 0:51:03 0:01:21 329 0:23:39 1:46:58
MALE 25-29 1 12 763 BRIAN WILSON 29 4 SAN DIEGO 2795570 45 0:13:20 0:01:40 1 0:30:00 0:01:06 89 0:19:28 1:05:34
MALE 25-29 2 22 290 GRADY FUNK 28 4 LADERA RANCH 484256 59 0:13:44 0:01:45 17 0:32:30 0:01:35 38 0:18:15 1:07:49
MALE 25-29 3 47 147 CARTER BOWEN 27 4 CORONADO ONE DAY 161 0:15:49 0:01:56 71 0:35:19 0:01:23 25 0:17:50 1:12:17
MALE 25-29 4 72 235 KEVIN DONNELLAN 29 4 VISTA 70 0:13:51 0:02:45 98 0:36:04 0:01:25 110 0:19:59 1:14:04
MALE 25-29 5 82 291 MIKE FUNK 29 4 LAGUNA BEACH ONE DAY 117 0:15:01 0:02:16 123 0:36:38 0:01:07 94 0:19:43 1:14:45
MALE 25-29 6 113 305 KARAM GILL 27 4 SAN DIEGO 498396 218 0:16:38 0:02:47 118 0:36:27 0:01:10 151 0:20:48 1:17:50
MALE 25-29 7 120 708 HAMISH WILMAN 25 4 SAN DIEGO ONE DAY 154 0:15:45 0:03:20 243 0:39:36 0:01:53 22 0:17:41 1:18:15
MALE 25-29 8 123 114 BLAIZE BAEHRENS 26 4 POWAY ONE DAY 185 0:16:13 0:03:54 133 0:36:53 0:01:34 98 0:19:45 1:18:19
MALE 25-29 9 127 112 DANIEL BANUELOS 27 4 TIJUANA ONE DAY 223 0:16:42 0:02:55 159 0:37:34 0:01:15 131 0:20:17 1:18:43
MALE 25-29 10 140 476 CHRISTOPHER MILLARD 25 4 IRVINE ONE DAY 241 0:17:09 0:03:13 160 0:37:39 0:01:34 102 0:19:59 1:19:34
MALE 25-29 11 146 378 RYAN KECK 29 4 OCEANSIDE 238355 289 0:17:57 0:02:15 132 0:36:52 0:01:34 187 0:21:17 1:19:55
MALE 25-29 12 151 171 MATTHEW BUSTER 28 4 SAN DIEGO 505609 32 0:12:46 0:03:15 246 0:39:39 0:02:02 252 0:22:22 1:20:04
MALE 25-29 13 160 685 JUSTIN WALSETH 26 4 OCEANSIDE ONE DAY 93 0:14:34 0:02:30 185 0:38:12 0:02:45 264 0:22:33 1:20:34
MALE 25-29 14 165 765 MATTHEW THATCHER 29 4 SAN DIEGO ONE DAY 139 0:15:27 0:02:40 226 0:39:10 0:01:58 213 0:21:44 1:20:59
MALE 25-29 15 167 237 PATRICK DRAIN 29 4 SAN DIEGO ONE DAY 257 0:17:18 0:03:02 188 0:38:18 0:01:15 175 0:21:07 1:21:00
MALE 25-29 16 168 664 BRIAN TROUTMAN 27 4 VICTORVILLE ONE DAY 272 0:17:36 0:04:26 164 0:37:43 0:01:30 101 0:19:46 1:21:01
MALE 25-29 17 181 578 MATTHEW SALMON 28 4 SAN DIEGO ONE DAY 347 0:18:54 0:03:03 224 0:39:04 0:02:18 48 0:18:33 1:21:52
MALE 25-29 18 185 553 CHARLES REITER 25 4 SAN DIEGO ONE DAY 204 0:16:33 0:02:45 329 0:41:36 0:01:10 117 0:20:03 1:22:07
MALE 25-29 19 195 490 KRIS MORSE 25 4 ENCINITAS ONE DAY 344 0:18:52 0:02:08 222 0:39:02 0:02:04 137 0:20:24 1:22:30
MALE 25-29 20 217 193 JOSH CHESNUT 25 4 DEL MAR ONE DAY 163 0:15:50 0:03:10 348 0:42:00 0:01:28 202 0:21:33 1:24:01
MALE 25-29 21 221 637 KYLE STONER 28 4 SAN MARCOS ONE DAY 98 0:14:48 0:03:11 309 0:41:10 0:01:40 306 0:23:19 1:24:08
MALE 25-29 22 228 725 PATRICK ZUKOWSKI 29 4 SAN DIEGO ONE DAY 321 0:18:29 0:03:47 232 0:39:21 0:02:15 159 0:20:54 1:24:46
MALE 25-29 23 247 311 EDWARD GONZALEZ 28 4 OCEANSIDE ONE DAY 276 0:17:43 0:04:22 324 0:41:30 0:02:58 75 0:19:15 1:25:48
MALE 25-29 24 255 744 JUSTIN SMITH 28 4 COSTA MESA ONE DAY 299 0:18:07 0:05:22 244 0:39:37 0:01:50 185 0:21:16 1:26:12
MALE 25-29 25 263 657 DENNIS THOMPSON 26 4 SAN DIEGO ONE DAY 178 0:16:07 0:04:25 323 0:41:29 0:01:50 274 0:22:46 1:26:37
MALE 25-29 26 299 218 MARK DAVIS 29 4 REDONDO BEACH ONE DAY 270 0:17:35 0:06:06 269 0:40:10 0:02:33 268 0:22:34 1:28:58
MALE 25-29 27 306 608 DANIEL SISTI 26 4 CARDIFF ONE DAY 412 0:20:27 0:03:33 247 0:39:39 0:01:24 377 0:24:29 1:29:32
MALE 25-29 28 320 215 ADAM CUNNINGHAM 27 4 OCEANSIDE 251 0:17:12 0:05:06 470 0:46:57 0:01:54 82 0:19:22 1:30:31
MALE 25-29 29 330 190 RYAN CHAVEZ 27 4 SAN DIEGO ONE DAY 300 0:18:09 0:04:25 303 0:40:57 0:01:46 444 0:25:50 1:31:07
MALE 25-29 30 335 392 JOE KOENIG 28 4 IRVINE 502396 351 0:18:55 0:05:02 293 0:40:43 0:03:11 316 0:23:29 1:31:20
MALE 25-29 31 336 373 MATTHEW JENSEN 29 4 SAN DIEGO ONE DAY 424 0:20:41 0:03:31 251 0:39:43 0:02:17 421 0:25:10 1:31:22
MALE 25-29 32 345 179 KC CAMPBELL 29 4 REDONDO BEACH ONE DAY 138 0:15:26 0:06:40 359 0:42:22 0:02:48 395 0:24:50 1:32:06
MALE 25-29 33 351 695 JUSTIN WELCH 28 4 SAN DIEGO ONE DAY 362 0:19:10 0:04:49 294 0:40:43 0:01:46 443 0:25:50 1:32:18
MALE 25-29 34 362 259 JASON ENG 25 4 SAN DIEGO ONE DAY 480 0:22:09 0:03:54 304 0:40:58 0:02:34 317 0:23:31 1:33:06
MALE 25-29 35 385 386 KAL KHIDR 28 4 IRVINE ONE DAY 385 0:19:39 0:08:06 313 0:41:15 0:02:39 305 0:23:16 1:34:55
MALE 25-29 36 398 152 STEVE BRANDON 25 4 LAS VEGAS,NV 506274 271 0:17:35 0:07:54 377 0:42:50 0:01:17 457 0:26:16 1:35:52
MALE 25-29 37 451 462 PATRICK MCCLORY 25 4 VISTA ONE DAY 314 0:18:03 0:05:38 191 0:38:47 0:03:22 151 0:20:50 1:39:55
MALE 25-29 38 462 563 KEN RODRIGUEZ 26 4 COSTA MESA ONE DAY 345 0:18:52 0:05:01 427 0:44:51 0:01:32 534 0:30:22 1:40:38
MALE 25-29 39 507 600 JOHN SHUMATE 29 4 ENCINITAS ONE DAY 540 0:28:02 0:06:26 445 0:45:42 0:01:47 313 0:23:25 1:45:22
MALE 25-29 40 512 192 DARREN CHERRY 29 4 YUCCA VALLEY 264750 518 0:24:40 0:07:06 451 0:46:00 0:03:07 426 0:25:20 1:46:13
MALE 25-29 41 560 491 WILLIAM MORTELLARO 28 4 EL CAJON ONE DAY 546 0:29:55 0:06:17 492 0:47:48 0:01:27 557 0:35:23 2:00:50
MALE 30-34 1 21 607 CHRIS SINKOVICK 33 7 ENCINITAS 17 0:12:16 0:02:44 22 0:32:59 0:01:19 43 0:18:20 1:07:38
MALE 30-34 2 23 650 CADEN TAYLOR 30 7 SANTA BARBARA 473474 27 0:12:34 0:02:03 27 0:33:10 0:00:56 80 0:19:20 1:08:03
MALE 30-34 3 35 769 CARLOS ESPINDPA 32 6 SAN DIEGO ONE DAY 60 0:13:45 0:02:13 56 0:34:45 0:00:53 69 0:19:10 1:10:46
MALE 30-34 4 37 444 JEREMY MARBLE 33 7 SAN DIEGO 502330 175 0:16:03 0:02:08 37 0:33:43 0:01:32 17 0:17:35 1:11:01
MALE 30-34 5 41 351 PAUL HIRST 34 6 SAN DIEGO ONE DAY 142 0:15:29 0:02:05 38 0:33:48 0:01:35 39 0:18:15 1:11:12
MALE 30-34 6 50 512 GREG OSTRIN 32 7 VISTA ONE DAY 214 0:16:37 0:02:23 32 0:33:30 0:01:33 44 0:18:26 1:12:29
MALE 30-34 7 55 417 KEVIN LEWALLEN 32 6 CARLSBAD ONE DAY 146 0:15:35 0:02:08 63 0:34:59 0:01:25 53 0:18:40 1:12:47
MALE 30-34 8 59 366 NOBY ITAKURA 31 6 SAN DIEGO 496118 126 0:15:08 0:02:33 26 0:33:03 0:01:52 143 0:20:33 1:13:09
MALE 30-34 9 64 301 MATT GENOVESE 30 6 SAN DIEGO 61 0:13:46 0:02:39 86 0:35:45 0:01:56 87 0:19:25 1:13:31
MALE 30-34 10 65 90 JOE THOMAS 34 7 SAN MARCOS ONE DAY 211 0:16:34 0:02:24 43 0:34:02 0:01:14 79 0:19:18 1:13:32
MALE 30-34 11 66 668 JONATHAN UMLOR 33 7 CARLSBAD 493662 229 0:16:47 0:02:18 28 0:33:14 0:01:38 97 0:19:44 1:13:41
MALE 30-34 12 69 580 RYAN SATHER 33 7 SAN DIEGO 490303 249 0:17:10 0:02:43 35 0:33:41 0:01:30 58 0:18:51 1:13:55
MALE 30-34 13 70 670 NATE VALENZUELA 32 7 CARLSBAD 140 0:15:28 0:02:02 77 0:35:32 0:01:39 77 0:19:16 1:13:57
MALE 30-34 14 73 751 BRYAN HILL 31 6 SAN DIEGO ONE DAY 51 0:13:07 0:02:53 118 0:36:44 0:01:45 92 0:19:34 1:14:03
MALE 30-34 15 76 731 BRIAN ALBERTSON 34 6 CARLSBAD 319985 55 0:13:37 0:02:29 117 0:36:27 0:00:54 154 0:20:51 1:14:18
MALE 30-34 16 79 485 ERIC MOARATTY 31 7 SAN MARCOS ONE DAY 7 0:11:42 0:02:25 131 0:36:52 0:02:20 178 0:21:12 1:14:31
MALE 30-34 17 86 130 LUKE BENNETT 30 6 OCEANSIDE ONE DAY 56 0:13:38 0:02:30 116 0:36:26 0:02:16 135 0:20:22 1:15:12
MALE 30-34 18 96 266 DAMIAN ESPARZA 33 6 SAN DIEGO ONE DAY 104 0:14:51 0:02:40 61 0:34:56 0:01:49 235 0:22:01 1:16:18
MALE 30-34 19 110 458 JASON MCAFEE 33 7 HUNTINGTON BEAC 315445 100 0:14:49 0:03:09 163 0:37:43 0:01:50 122 0:20:08 1:17:39
MALE 30-34 20 119 307 CHRIS GINGRICH 32 6 SAN DIEGO 497497 81 0:14:19 0:03:07 173 0:37:57 0:02:02 152 0:20:50 1:18:15
MALE 30-34 21 132 442 NEIL MALLINSON 31 7 SAN DIEGO ONE DAY 267 0:17:33 0:02:38 167 0:37:48 0:01:01 119 0:20:06 1:19:06
MALE 30-34 22 137 314 TROY GOROSTIZA 31 6 SAN DIEGO 502499 143 0:15:31 0:02:50 171 0:37:54 0:01:08 244 0:22:12 1:19:35
MALE 30-34 23 149 455 JASON MATZEN 30 7 CARDIFF ONE DAY 173 0:16:00 0:02:30 220 0:39:00 0:01:34 165 0:20:57 1:20:01
MALE 30-34 24 190 483 MARK MIRRO 34 7 SAN DIEGO ONE DAY 466 0:21:39 0:02:45 127 0:36:46 0:02:03 67 0:19:04 1:22:17
MALE 30-34 25 192 292 BRANDT FURGERSON 33 6 ENCINITAS 504492 392 0:19:49 0:02:50 101 0:36:06 0:02:17 192 0:21:21 1:22:23
MALE 30-34 26 193 484 BRIAN MISINER 34 7 ESCONDIDO 288 0:17:55 0:03:15 158 0:37:33 0:01:17 253 0:22:23 1:22:23
MALE 30-34 27 196 270 GREGORY FALLON 30 6 ENCINITAS 254841 193 0:16:28 0:03:30 205 0:38:39 0:02:40 181 0:21:14 1:22:31
MALE 30-34 28 198 411 ERIK LAVOIE 30 6 SAN DIEGO ONE DAY 296 0:18:06 0:03:14 128 0:36:49 0:01:59 262 0:22:30 1:22:37
MALE 30-34 29 203 574 MISCHA RYTZ 33 7 MANHATTAN BEACH ONE DAY 290 0:17:59 0:03:30 154 0:37:25 0:01:47 251 0:22:21 1:23:02
MALE 30-34 30 210 494 MICHAEL MOYER 31 7 BROOKLYN,NY ONE DAY 239 0:17:04 0:04:09 271 0:40:14 0:02:02 133 0:20:21 1:23:50
MALE 30-34 31 216 531 DONALD PINERO 31 7 SAN DIEGO 249937 134 0:15:22 0:03:34 215 0:38:53 0:02:35 325 0:23:36 1:24:00
MALE 30-34 32 218 387 ADAM KILCOLLINS 31 6 SAN DIEGO ONE DAY 358 0:19:08 0:03:23 115 0:36:24 0:02:11 285 0:22:59 1:24:05
MALE 30-34 33 222 390 RICKY KNACK 34 6 SAN DIEGO 502861 245 0:17:08 0:03:37 179 0:38:06 0:02:14 289 0:23:04 1:24:09
MALE 30-34 34 223 499 ANDREW NEWMAN 32 7 SAN DIEGO 233 0:16:56 0:03:57 235 0:39:24 0:01:56 229 0:21:56 1:24:09
MALE 30-34 35 235 542 SCOTT PROUD 32 7 COSTA MESA ONE DAY 172 0:15:59 0:03:00 409 0:43:56 0:01:42 138 0:20:25 1:25:02
MALE 30-34 36 244 336 LAURENT HAYWARD 33 6 SAN DIEGO ONE DAY 207 0:16:33 0:04:14 278 0:40:23 0:01:02 315 0:23:29 1:25:41
MALE 30-34 37 245 705 DONNELLY WILKES 34 7 OCEANSIDE ONE DAY 297 0:18:06 0:02:54 371 0:42:38 0:01:22 147 0:20:42 1:25:42
MALE 30-34 38 261 341 RICHARD HERNANDEZ 32 6 IMPERIAL BEACH ONE DAY 265 0:17:30 0:03:38 333 0:41:38 0:02:13 198 0:21:26 1:26:25
MALE 30-34 39 269 219 CRAIG DAVIS 34 6 BALLSTON SPA,NY ONE DAY 234 0:16:57 0:05:04 297 0:40:49 0:02:17 231 0:22:00 1:27:07
MALE 30-34 40 272 480 MARK MILLER 33 7 VISTA ONE DAY 202 0:16:30 0:05:22 193 0:38:21 0:02:09 404 0:24:58 1:27:20
MALE 30-34 41 273 703 JAKE WIENER 31 7 LA JOLLA ONE DAY 278 0:17:45 0:04:22 203 0:38:34 0:01:57 397 0:24:51 1:27:29
MALE 30-34 42 281 194 ANTHONY CHIKA 31 6 SAN DIEGO ONE DAY 96 0:14:44 0:06:11 372 0:42:38 0:01:33 280 0:22:50 1:27:56
MALE 30-34 43 291 372 SEAN JEAN 34 6 WINCHESTER ONE DAY 213 0:16:36 0:05:34 228 0:39:13 0:03:04 369 0:24:18 1:28:45
MALE 30-34 44 307 107 LEVON ASADOORIAN 30 6 SAN DIEGO ONE DAY 437 0:20:57 0:04:36 214 0:38:52 0:01:39 321 0:23:33 1:29:37
MALE 30-34 45 311 488 DAVID MORAN 30 7 SAN DIEGO ONE DAY 164 0:15:50 0:03:10 402 0:43:41 0:02:20 391 0:24:46 1:29:47
MALE 30-34 46 314 732 BRIAN AMENDE 30 6 COSTA MESA 303 0:18:13 0:02:47 439 0:45:22 0:01:03 261 0:22:29 1:29:54
MALE 30-34 47 325 713 JEREMY WINTERS 32 7 OCEANSIDE 273 0:17:39 0:05:38 272 0:40:17 0:01:26 440 0:25:47 1:30:47
MALE 30-34 48 327 409 DAVID LANGE 30 6 SAN DIEGO 502941 118 0:15:01 0:04:32 426 0:44:43 0:02:00 386 0:24:35 1:30:51
MALE 30-34 49 334 246 TIM DUGAS 32 6 MURRIETA ONE DAY 216 0:16:37 0:05:10 398 0:43:26 0:02:28 326 0:23:37 1:31:18
MALE 30-34 50 337 321 SHAD GROVES 34 6 LONG BEACH ONE DAY 302 0:18:12 0:04:03 330 0:41:37 0:01:43 441 0:25:49 1:31:24
MALE 30-34 51 342 404 CHRIS LAKEY 31 6 ENCINITAS 262 0:17:29 0:05:06 471 0:46:59 0:02:11 124 0:20:09 1:31:54
MALE 30-34 52 360 683 WILLIAM WALLACE 32 7 LANCASTER 491533 504 0:23:44 0:03:56 290 0:40:41 0:03:04 195 0:21:25 1:32:50
MALE 30-34 53 363 475 GREG MILANO 33 7 CARLSBAD 499217 382 0:19:35 0:03:20 390 0:43:06 0:01:47 425 0:25:20 1:33:08
MALE 30-34 54 381 423 KEVIN LINEHAN 34 6 LOS ANGELES 430 0:20:50 0:06:04 342 0:41:55 0:02:19 309 0:23:22 1:34:30
MALE 30-34 55 392 571 JASON ROTHFELD 32 7 CARLSBAD ONE DAY 361 0:19:09 0:05:07 475 0:47:04 0:01:02 310 0:23:23 1:35:45
MALE 30-34 56 413 344 ELLIOT HICKS 32 6 SAN DIEGO 504917 423 0:20:39 0:05:45 488 0:47:39 0:01:42 180 0:21:13 1:36:58
MALE 30-34 57 427 610 SHAWN SKELTON 34 7 OCEANSIDE 485 0:22:20 0:04:49 343 0:41:56 0:01:23 486 0:27:03 1:37:31
MALE 30-34 58 435 370 ALAN JARDELEZA 30 6 NORWALK ONE DAY 498 0:22:59 0:04:13 410 0:43:58 0:02:30 403 0:24:55 1:38:35
MALE 30-34 59 439 117 BRYCE BARKER 34 6 CARLSBAD ONE DAY 471 0:21:52 0:06:47 438 0:45:21 0:02:02 276 0:22:48 1:38:49
MALE 30-34 60 461 536 PAUL POWELL 30 7 MISSION VIEJO 525 0:25:25 0:03:33 468 0:46:56 0:02:31 239 0:22:09 1:40:34
MALE 30-34 61 477 502 CHARLIE NIKKEL 34 7 CARLSBAD ONE DAY 416 0:20:30 0:05:11 544 0:53:22 0:02:35 118 0:20:04 1:41:42
MALE 30-34 62 481 722 JOHN YORIO 34 7 CARLSBAD ONE DAY 445 0:21:09 0:05:52 493 0:47:51 0:01:08 450 0:26:02 1:42:02
MALE 30-34 63 485 254 MOSTAFA EL ETERBY 30 6 IRVINE ONE DAY 520 0:24:55 0:03:05 462 0:46:44 0:02:33 412 0:25:06 1:42:23
MALE 30-34 64 523 589 ASHRAF SHAMS 31 7 IRVINE ONE DAY 481 0:22:10 0:06:05 504 0:48:41 0:01:04 526 0:29:28 1:47:28
MALE 30-34 65 525 576 DAVID SACKS 31 7 CARLSBAD 366 0:19:12 0:02:48 545 0:53:50 0:03:15 520 0:28:43 1:47:48
MALE 30-34 66 530 644 KELLY SWANBERG 33 7 ENCINITAS ONE DAY 549 0:30:51 0:04:38 434 0:44:59 0:03:23 411 0:25:05 1:48:56
MALE 30-34 67 531 768 ROBERT DYER 30 6 SANDIEGO ONE DAY 556 0:36:20 0:06:50 301 0:40:54 0:01:56 297 0:23:11 1:49:11
MALE 30-34 68 539 124 WILLIAM BECK 30 6 SAN DIEGO ONE DAY 544 0:28:59 0:07:24 491 0:47:47 0:02:24 393 0:24:47 1:51:21
MALE 30-34 69 546 127 ROBERT BELL 30 6 CARLSBAD 555 0:36:19 0:07:07 453 0:46:12 0:03:29 156 0:20:52 1:53:59
