CAMP PENDLETON SPRINT TRIATHLON
August 11, 2007
Timing & Registration Services by WB Productions
http://www.y-events.com/
For questions regarding results, email results@y-events.com
CIVILIAN RESULTS
To do a quick search for your name, Hit CTRL F and type your name
CATEGORY PLACE O'ALL BIB NAME AGE WAVE SWIM BIKE RUN FINISH
MEN O'ALL 1 1 1357 CAUE SUPLICY 28 1 0:07:33 0:47:16 0:17:33 1:12:22
MEN O'ALL 2 2 1107 BEN TRAVIS 35 4 0:08:01 0:48:19 0:18:25 1:14:45
MEN O'ALL 3 3 508 WARREN BLOOMBERG 37 4 0:08:07 0:48:14 0:18:36 1:14:57
WOMEN O'ALL 1 35 1149 CHARISA WERNICK 31 7 0:09:30 0:53:16 0:19:00 1:21:46
WOMEN O'ALL 2 38 1145 MICHELLE WEDEMEYER 26 7 0:09:07 0:53:36 0:20:17 1:23:00
WOMEN O'ALL 3 39 1108 MAURA TREACCAR 28 7 0:09:23 0:52:16 0:21:35 1:23:14
MEN 15-19 1 12 893 NATHAN MULDOON 18 1 0:08:22 0:50:51 0:19:40 1:18:52
MEN 15-19 2 14 1271 DAVID MACFARLANE 16 1 0:08:11 0:52:27 0:18:22 1:19:01
MEN 15-19 3 26 658 KENJI FORTUNE 16 1 0:08:58 0:51:18 0:20:28 1:20:44
MEN 15-19 4 29 652 THOMAS FLYNN 19 1 0:09:58 0:52:55 0:18:22 1:21:15
MEN 15-19 5 81 1208 MATT BRUNER 17 1 0:08:12 0:53:59 0:24:53 1:27:03
MEN 15-19 6 124 466 JEFFREY ANDERSON 18 1 0:11:00 0:56:25 0:22:32 1:29:57
MEN 15-19 7 140 1300 JIMMY PIERCE 17 1 0:10:05 0:59:08 0:21:42 1:30:55
MEN 15-19 8 160 461 PHILIP ALLAN 19 1 0:08:59 0:59:23 0:23:50 1:32:12
MEN 15-19 9 197 971 HUNTER REED 19 1 0:11:18 0:58:59 0:23:47 1:34:04
MEN 15-19 10 351 846 JOHNNY MANDERNACH 17 1 0:11:10 1:06:24 0:25:00 1:42:34
MEN 15-19 11 388 1003 MAXWELL RUSSELL 16 1 0:11:10 1:04:15 0:28:27 1:43:52
MEN 15-19 12 390 1239 JOSHUA GILBERT 19 1 0:11:08 1:09:53 0:23:00 1:44:01
MEN 15-19 13 466 604 TIMOTHY DENNING 17 1 0:11:19 1:09:57 0:27:31 1:48:46
MEN 15-19 14 479 1389 TAYLOR MCBRIDE 15 1 0:11:15 1:14:12 0:24:40 1:50:07
MEN 15-19 15 547 788 BENJAMIN KNIOLA 18 1 0:12:50 1:18:08 0:24:35 1:55:33
MEN 20-24 1 15 941 FREYR PETURSSON 22 1 0:08:26 0:50:32 0:20:21 1:19:19
MEN 20-24 2 28 1326 RONNIE TOTH 20 1 0:09:05 0:51:29 0:20:37 1:21:11
MEN 20-24 3 56 460 JOHN ALLAN 20 1 0:08:57 0:53:57 0:22:13 1:25:07
MEN 20-24 4 72 1374 MAXIMILIAN ZAVODNY 20 1 0:08:21 0:57:11 0:20:48 1:26:20
MEN 20-24 5 126 1181 NATHAN WUCHERPFENNIG 24 1 0:09:04 1:00:26 0:20:28 1:29:58
MEN 20-24 6 224 762 THOMAS JORDAN 23 1 0:12:16 1:03:56 0:19:08 1:35:20
MEN 20-24 7 229 525 RICKY BRIGGS 22 1 0:11:58 0:59:02 0:24:43 1:35:43
MEN 20-24 8 244 582 BEN CRAMER 24 1 0:10:01 1:03:38 0:22:33 1:36:12
MEN 20-24 9 245 514 STEVE BOOTH 24 1 0:10:47 1:03:59 0:21:26 1:36:12
MEN 20-24 10 288 1137 CHARLIE WEAVER 23 1 0:08:32 1:05:54 0:24:45 1:39:11
MEN 20-24 11 290 541 KEVIN CALLISTER 23 1 0:08:29 1:06:41 0:24:02 1:39:12
MEN 20-24 12 297 937 BRETT PETERSON 24 1 0:08:44 1:05:43 0:25:32 1:39:59
MEN 20-24 13 303 692 KYLE GOUGH 21 1 0:09:01 1:03:52 0:27:15 1:40:08
MEN 20-24 14 306 609 SEAN DEVLIN 21 1 0:14:06 1:01:30 0:24:35 1:40:10
MEN 20-24 15 334 1262 JET LASTRILLA 24 1 0:13:04 1:01:35 0:26:54 1:41:33
MEN 20-24 16 354 875 DANIEL MINGUEZ 20 1 0:12:51 1:05:26 0:24:20 1:42:37
MEN 20-24 17 355 665 MATTHEW GAGGIOLI 21 1 0:14:17 1:03:09 0:25:14 1:42:40
MEN 20-24 18 396 863 SETH MCELROY 23 1 0:11:07 1:07:03 0:26:12 1:44:22
MEN 20-24 19 424 1078 MIKE STRONG 24 1 0:13:00 1:09:27 0:23:34 1:46:01
MEN 20-24 20 426 1138 BRADLEY WEBB 22 1 0:11:45 1:10:44 0:23:37 1:46:06
MEN 20-24 21 481 957 LARRY RABENA 20 1 0:10:58 1:13:14 0:25:59 1:50:11
MEN 20-24 22 486 1301 JOSH PULIDO 22 1 0:12:26 1:11:15 0:26:42 1:50:23
MEN 20-24 23 504 892 JAMES MULDOON 23 1 0:13:03 1:13:39 0:24:41 1:51:22
MEN 20-24 24 618 934 CARL PESTELOS 24 1 0:18:17 1:18:59 0:27:50 2:05:06
MEN 20-24 25 619 1032 CHARLES SEARS 20 1 0:18:25 1:19:20 0:27:59 2:05:44
MEN 20-24 26 626 1242 DAVID HARRIMAN 22 1 0:12:58 1:24:11 0:29:52 2:07:01
MEN 20-24 27 681 939 BRANDON PETTY 21 1 0:45:19 1:26:11 0:25:45 2:37:15
MEN 25-29 1 6 600 DANIEL DE CAROLIS 27 1 0:08:36 0:48:44 0:19:28 1:16:48
MEN 25-29 2 20 1077 ADAM STROBL 27 1 0:09:36 0:51:48 0:18:45 1:20:09
MEN 25-29 3 36 901 PETER NESBITT 28 1 0:09:06 0:53:25 0:19:41 1:22:12
MEN 25-29 4 37 1258 JUSTIN KOO 28 1 0:09:58 0:52:53 0:19:44 1:22:36
MEN 25-29 5 67 507 JESSE BLOMBERG 26 1 0:10:02 0:57:01 0:18:59 1:26:02
MEN 25-29 6 98 1156 LUCAS WIENS 26 1 0:10:11 0:56:08 0:21:44 1:28:03
MEN 25-29 7 113 1179 KEAU WONG 27 1 0:10:52 0:56:35 0:21:42 1:29:09
MEN 25-29 8 154 887 KRIS MORSE 25 1 0:11:28 0:56:56 0:23:16 1:31:40
MEN 25-29 9 161 607 DAVID DESBOIS 28 1 0:11:29 1:00:07 0:20:37 1:32:13
MEN 25-29 10 164 1105 CORT TOWNSEND 28 1 0:10:46 0:59:52 0:21:36 1:32:14
MEN 25-29 11 179 1148 ERIC WERNER 27 1 0:10:31 1:00:47 0:21:52 1:33:10
MEN 25-29 12 185 1076 KYLE STONER 28 1 0:08:43 1:01:15 0:23:37 1:33:35
MEN 25-29 13 187 1175 STEVE WILTGEN 25 1 0:08:38 1:00:14 0:24:50 1:33:42
MEN 25-29 14 188 453 KAREEM ADNAN 25 1 0:08:50 1:01:25 0:23:27 1:33:42
MEN 25-29 15 193 721 DEVIN HEID 27 1 0:10:43 1:02:25 0:20:43 1:33:51
MEN 25-29 16 225 956 JASON PURVIS 29 1 0:11:26 1:00:13 0:23:46 1:35:25
MEN 25-29 17 240 1176 STEPHEN WIRTH 25 1 0:11:52 1:00:46 0:23:30 1:36:08
MEN 25-29 18 263 968 MATTHEW RAY 26 1 0:14:01 1:01:18 0:22:13 1:37:32
MEN 25-29 19 274 706 JESSE HAMMOND 26 1 0:09:02 1:01:43 0:27:28 1:38:13
MEN 25-29 20 277 1049 IAN SMITH 29 1 0:11:27 1:04:18 0:22:55 1:38:40
MEN 25-29 21 296 928 DAVID PAUL 26 1 0:09:25 1:06:45 0:23:45 1:39:55
MEN 25-29 22 318 642 ROBERT FELL 29 1 0:12:52 1:05:53 0:22:06 1:40:51
MEN 25-29 23 344 931 TRAVIS PENN 28 1 0:11:55 1:03:54 0:26:27 1:42:16
MEN 25-29 24 349 1132 SKYLER WALLACE 26 1 0:11:25 1:05:25 0:25:39 1:42:29
MEN 25-29 25 352 1385 JUSTIN RICH 29 1 0:11:06 1:04:30 0:26:59 1:42:35
MEN 25-29 26 358 707 PHILIP HAND 27 1 0:14:12 1:06:28 0:22:05 1:42:45
MEN 25-29 27 415 491 CYRIL BASSETT 29 1 0:10:05 1:13:01 0:22:22 1:45:28
MEN 25-29 28 427 1159 ANDREW WIGGINS 29 1 0:13:07 1:08:17 0:24:44 1:46:08
MEN 25-29 29 437 1375 TIM METZGER 26 1 0:10:51 1:09:13 0:26:33 1:46:37
MEN 25-29 30 458 749 YOUSSEF IBRAHIM 25 1 0:10:25 1:12:20 0:25:41 1:48:26
MEN 25-29 31 465 715 THOMAS HARTMANN 25 1 0:12:42 1:08:13 0:27:50 1:48:45
MEN 25-29 32 467 1060 ANDREW SPENCER 26 1 0:13:05 1:13:53 0:21:57 1:48:55
MEN 25-29 33 495 833 ANTONIO LOPEZ 25 1 0:12:53 1:13:50 0:24:09 1:50:52
MEN 25-29 34 496 480 JOSEPH AVITABILE 25 1 0:13:26 1:11:28 0:26:00 1:50:54
MEN 25-29 35 502 989 CHRISTIAN ROBINSON 25 1 0:13:41 1:06:38 0:30:50 1:51:09
MEN 25-29 36 536 841 RYAN MACLAURIN 27 1 0:14:11 1:10:55 0:28:45 1:53:51
MEN 25-29 37 538 878 JONATHAN MOFFAT 28 1 0:11:22 1:05:36 0:37:09 1:54:07
MEN 25-29 38 553 1231 JOSEPH EMERSON 29 1 0:11:05 1:12:14 0:33:05 1:56:24
MEN 25-29 39 558 1230 PATRICK DUNLAP 28 1 0:12:55 1:16:13 0:27:48 1:56:56
MEN 25-29 40 567 1142 TOMMY WEBBER 27 1 0:14:29 1:13:23 0:30:06 1:57:58
MEN 25-29 41 593 590 BEN CUTCHSHAW 25 1 0:13:43 1:18:23 0:28:48 2:00:54
MEN 25-29 42 657 904 ADAM NICHOLS 25 1 0:14:09 1:39:15 0:23:44 2:17:08
MEN 25-29 43 660 784 JEFF KLASSEN 29 1 0:14:40 1:31:54 0:31:59 2:18:33
MEN 30-34 1 17 1058 SCOTT SPENCE 34 2 0:10:01 0:51:37 0:18:05 1:19:44
MEN 30-34 2 18 1392 CHRIS CLARKE 32 2 0:08:46 0:52:15 0:18:43 1:19:44
MEN 30-34 3 32 1321 BRIAN TASKER 30 2 0:09:17 0:51:43 0:20:35 1:21:35
MEN 30-34 4 40 1116 JONATHAN UMLOR 32 2 0:09:34 0:52:51 0:20:53 1:23:18
MEN 30-34 5 44 1257 JUAN KOJIMA 33 2 0:10:12 0:54:23 0:19:25 1:24:00
MEN 30-34 6 49 1095 JOE THOMAS 33 2 0:11:08 0:52:21 0:21:02 1:24:31
MEN 30-34 7 63 558 BRIAN CHARLES 32 2 0:08:49 0:54:44 0:22:09 1:25:42
MEN 30-34 8 65 1083 JEFF SUTPHEN 30 2 0:10:30 0:54:15 0:21:07 1:25:52
MEN 30-34 9 76 864 SAM MCGOWAN 31 2 0:10:08 0:55:38 0:20:46 1:26:33
MEN 30-34 10 80 1200 JASON BEAL 33 2 0:09:27 0:55:07 0:22:13 1:26:47
MEN 30-34 11 89 697 DOUGLAS GRIFFITH 33 2 0:11:37 0:56:15 0:19:42 1:27:34
MEN 30-34 12 91 457 BRIAN ALBERTSON 33 2 0:08:45 0:56:55 0:21:55 1:27:35
MEN 30-34 13 92 1353 MARK ANDERSON 32 2 0:09:31 0:53:13 0:24:52 1:27:36
MEN 30-34 14 117 917 BRODIE PACK 34 2 0:10:33 0:56:58 0:22:08 1:29:40
MEN 30-34 15 149 1039 GREGORY SIMON 34 2 0:10:11 0:57:21 0:23:46 1:31:18
MEN 30-34 16 151 1071 CHRISTOPHER STETSON 30 2 0:11:41 0:56:23 0:23:18 1:31:22
MEN 30-34 17 162 974 DAVID REILLY 32 2 0:10:29 0:58:36 0:23:08 1:32:13
MEN 30-34 18 163 826 ERIK LINDGREN 30 2 0:10:04 0:58:03 0:24:07 1:32:14
MEN 30-34 19 171 767 PETER KARVELIS 32 2 0:10:53 0:58:16 0:23:32 1:32:40
MEN 30-34 20 177 478 CARTER ATKINS 34 2 0:09:19 1:00:02 0:23:44 1:33:05
MEN 30-34 21 200 982 ZACHARY RIGDON 34 2 0:10:51 1:01:38 0:21:40 1:34:09
MEN 30-34 22 211 731 JONATHAN HIMELHOCH 31 2 0:11:02 0:58:07 0:25:42 1:34:51
MEN 30-34 23 219 702 BRYAN HAGEMAN 31 2 0:11:34 1:00:38 0:22:56 1:35:09
MEN 30-34 24 221 1189 TONY ZARAGOZA 34 2 0:11:10 1:00:39 0:23:26 1:35:15
MEN 30-34 25 222 670 GABRIEL GARCIA 30 2 0:12:22 1:01:35 0:21:19 1:35:16
MEN 30-34 26 226 597 JEFFREY DAVIS 34 2 0:13:14 0:55:34 0:26:42 1:35:30
MEN 30-34 27 227 1252 JEFFREY JOHNSON 32 2 0:13:24 1:02:15 0:20:03 1:35:42
MEN 30-34 28 228 1158 PETER WIENS 32 2 0:11:08 0:58:25 0:26:10 1:35:43
MEN 30-34 29 230 603 MICAH DENISON 30 2 0:10:34 1:02:05 0:23:08 1:35:47
MEN 30-34 30 255 1395 SEAN ROWLEY 34 2 0:10:56 0:59:45 0:26:17 1:36:58
MEN 30-34 31 270 1282 JOHN MOINAT 33 2 0:09:10 1:04:32 0:24:21 1:38:03
MEN 30-34 32 281 691 MICHAEL GONZALEZ 31 2 0:12:15 1:06:15 0:20:30 1:39:00
MEN 30-34 33 287 832 DAN LONG 31 2 0:12:04 1:03:37 0:23:29 1:39:10
MEN 30-34 34 307 703 NAVEED HAKIM 34 2 0:13:19 1:03:04 0:23:55 1:40:18
MEN 30-34 35 310 755 SEAN JEAN 34 2 0:10:58 1:03:25 0:26:00 1:40:23
MEN 30-34 36 312 938 GREG PETERSON 31 2 0:11:01 1:03:13 0:26:12 1:40:26
MEN 30-34 37 315 483 BRUNO BACHINGER 33 2 0:11:12 1:04:45 0:24:44 1:40:41
MEN 30-34 38 319 1273 MIKE MALONE 34 2 0:13:10 1:03:07 0:24:37 1:40:54
MEN 30-34 39 323 594 MARIO D'ANGELO 31 2 0:13:05 1:03:41 0:24:19 1:41:06
MEN 30-34 40 331 722 ERIC HEISER 33 2 0:10:41 1:03:44 0:26:55 1:41:20
MEN 30-34 41 338 589 EDWARD CUSTODIO 30 2 0:11:37 1:03:54 0:26:17 1:41:48
MEN 30-34 42 343 455 JAMES ALBERTO 30 2 0:13:17 1:02:32 0:26:27 1:42:16
MEN 30-34 43 353 471 TYSON ANDRUS 33 2 0:12:17 1:05:05 0:25:14 1:42:36
MEN 30-34 44 356 790 JASON KOCH 32 2 0:12:55 1:04:28 0:25:20 1:42:43
MEN 30-34 45 378 683 WILLIAM GO 31 2 0:13:23 1:04:19 0:25:37 1:43:19
MEN 30-34 46 397 748 BRADLEY HYATT 32 2 0:12:03 1:05:29 0:26:52 1:44:23
MEN 30-34 47 398 1265 ADAM LEJAK 30 2 0:13:03 1:07:32 0:23:52 1:44:27
MEN 30-34 48 417 919 MATTHEW PAGE 30 2 0:11:04 1:06:37 0:27:52 1:45:33
MEN 30-34 49 419 829 MIKE LOBOSCO 33 2 0:13:20 1:05:53 0:26:36 1:45:49
MEN 30-34 50 421 583 BRIAN CRONK 32 2 0:14:54 1:03:46 0:27:11 1:45:51
MEN 30-34 51 438 500 DOUGIE BENNICK 30 2 0:12:09 1:12:10 0:22:24 1:46:43
MEN 30-34 52 448 1141 RYAN WEBBER 32 2 0:12:48 1:05:47 0:28:54 1:47:29
MEN 30-34 53 461 1093 JEREMY TELFORD 32 2 0:15:15 1:05:12 0:28:10 1:48:37
MEN 30-34 54 497 777 ROBERT KETCHUM III 30 2 0:12:12 1:09:15 0:29:31 1:50:57
MEN 30-34 55 506 586 JASON CRUZ 32 2 0:13:48 1:11:52 0:25:47 1:51:27
MEN 30-34 56 517 1316 FOREST STEPHENS 32 2 0:14:31 1:05:10 0:32:26 1:52:07
MEN 30-34 57 542 844 NORMAN MAGTIBAY 32 2 0:15:40 1:04:45 0:34:25 1:54:50
MEN 30-34 58 564 1320 LUKITO TARDIA 31 2 0:12:05 1:16:23 0:29:14 1:57:42
MEN 30-34 59 574 695 DANIEL GREENBAUM 31 2 0:13:53 1:18:40 0:26:03 1:58:36
MEN 30-34 60 588 966 MARK RASMUSSEN 32 2 0:16:33 1:15:08 0:28:19 2:00:00
MEN 30-34 61 621 977 CORY REYNOLDS 32 2 0:14:42 1:20:01 0:31:22 2:06:04
MEN 35-39 1 5 1368 PAUL TOD 35 4 0:08:40 0:48:50 0:19:12 1:16:42
MEN 35-39 2 16 555 SAL CASTRO 36 4 0:08:24 0:49:31 0:21:45 1:19:40
MEN 35-39 3 19 1398 SCOTT WAGNER 38 4 0:08:18 0:51:02 0:20:37 1:19:57
MEN 35-39 4 24 898 ANTHONY MURRAY 39 4 0:10:38 0:51:39 0:18:21 1:20:38
MEN 35-39 5 34 1312 ALEX SHERMAN 38 4 0:09:43 0:53:04 0:18:57 1:21:44
MEN 35-39 6 45 1349 LEE JACOBS 37 4 0:09:37 0:52:58 0:21:25 1:24:00
MEN 35-39 7 50 472 GREG ANGELOVIC 35 4 0:10:09 0:51:58 0:22:25 1:24:32
MEN 35-39 8 51 951 JAY PRASUHN 36 4 0:09:27 0:54:13 0:20:55 1:24:35
MEN 35-39 9 54 860 DEREK MCDONALD 39 4 0:10:10 0:53:17 0:21:26 1:24:53
MEN 35-39 10 66 1216 C. SCOTT CHANEY 35 4 0:08:57 0:57:13 0:19:43 1:25:53
MEN 35-39 11 78 900 VINCENT NATALI 36 4 0:10:41 0:54:15 0:21:43 1:26:39
MEN 35-39 12 84 1296 TONY PAYAN 38 4 0:12:09 0:52:39 0:22:25 1:27:13
MEN 35-39 13 94 933 BRAD PERRY 36 4 0:10:30 0:55:36 0:21:34 1:27:40
MEN 35-39 14 103 1068 DAVID STEELE 39 4 0:08:31 0:56:55 0:22:47 1:28:13
MEN 35-39 15 121 1097 SCOTT THURMAN 37 4 0:10:50 0:57:16 0:21:45 1:29:51
MEN 35-39 16 129 682 VERN GLASER 35 4 0:09:45 0:58:02 0:22:42 1:30:29
MEN 35-39 17 134 775 EDWARD KENNEDY 35 4 0:11:37 0:57:34 0:21:33 1:30:44
MEN 35-39 18 144 766 BILL KANE 37 4 0:08:22 0:58:47 0:23:56 1:31:05
MEN 35-39 19 147 492 DAVID BASSETT 39 4 0:10:33 0:58:17 0:22:25 1:31:14
MEN 35-39 20 148 1283 MARK MOWREY 35 4 0:12:43 0:57:30 0:21:04 1:31:17
MEN 35-39 21 167 785 JEFFREY KLEIN 38 4 0:10:16 0:57:58 0:24:09 1:32:23
MEN 35-39 22 190 580 BOB COX 38 4 0:10:05 0:58:41 0:25:02 1:33:48
MEN 35-39 23 195 1205 SHAILER BOWERS 38 4 0:10:32 1:01:58 0:21:22 1:33:52
MEN 35-39 24 203 990 ROB ROBINSON 39 4 0:11:36 0:59:30 0:23:06 1:34:12
MEN 35-39 25 210 812 GREGORY LEE 39 4 0:11:52 0:56:08 0:26:51 1:34:51
MEN 35-39 26 212 1129 KEVIN WAHLSTROM 39 4 0:10:30 0:58:04 0:26:18 1:34:52
MEN 35-39 27 217 1310 ISAAC SANCHEZ 36 4 0:11:23 1:01:51 0:21:49 1:35:03
MEN 35-39 28 236 726 JEFF HENDRICKSON 38 4 0:11:08 1:01:53 0:22:57 1:35:58
MEN 35-39 29 238 1324 ALEX THURMAN 37 4 0:11:39 1:01:31 0:22:52 1:36:02
MEN 35-39 30 241 1036 SHANE SHERMAN 35 4 0:10:43 0:58:23 0:27:02 1:36:08
MEN 35-39 31 242 712 DON HARRELL 37 4 0:09:59 1:01:54 0:24:18 1:36:11
MEN 35-39 32 250 879 SCOTT MONCRIEF 36 4 0:10:40 1:00:56 0:25:01 1:36:37
MEN 35-39 33 252 1143 ADAM WEBER 37 4 0:12:03 0:55:40 0:29:04 1:36:47
MEN 35-39 34 264 687 CHRIS GOEGAN 39 4 0:12:04 1:02:30 0:23:01 1:37:35
MEN 35-39 35 266 1094 JASON TETER 35 4 0:10:54 1:02:28 0:24:21 1:37:43
MEN 35-39 36 272 573 DAVID COLLAZO 38 4 0:11:49 1:03:23 0:23:00 1:38:12
MEN 35-39 37 279 851 JOHN MARTIN 37 4 0:12:58 1:04:04 0:21:49 1:38:51
MEN 35-39 38 285 535 CRAIG BURNEY 39 4 0:11:32 0:59:48 0:27:46 1:39:06
MEN 35-39 39 304 839 JON MABALE 36 4 0:14:01 1:01:47 0:24:21 1:40:09
MEN 35-39 40 305 685 MICHAEL GODDARD 37 4 0:11:33 1:03:25 0:25:11 1:40:09
MEN 35-39 41 311 577 SCOTT CONNIFF 39 4 0:11:31 1:03:01 0:25:53 1:40:25
MEN 35-39 42 336 482 ANDREW AYLWARD 35 4 0:12:21 1:04:03 0:25:16 1:41:40
MEN 35-39 43 341 504 MARK BETTNER 38 4 0:15:01 1:03:52 0:23:10 1:42:03
MEN 35-39 44 345 1019 PHILLIP SAUER 37 4 0:09:42 1:04:26 0:28:08 1:42:16
MEN 35-39 45 359 678 CHRIS GIDEONS 39 4 0:12:25 1:07:27 0:22:54 1:42:46
MEN 35-39 46 375 1274 MANNY MARRUENDA 36 4 0:11:28 1:05:43 0:26:05 1:43:16
MEN 35-39 47 376 881 JAMES MOORE 38 4 0:14:02 1:07:25 0:21:51 1:43:17
MEN 35-39 48 377 1358 JEREMY ANDRUS 36 4 0:12:48 1:05:40 0:24:50 1:43:18
MEN 35-39 49 384 1201 PAOLO BENZAN 38 4 0:10:56 1:07:34 0:25:07 1:43:37
MEN 35-39 50 410 1165 DJ WILKINS 37 4 0:09:16 1:10:12 0:25:48 1:45:15
MEN 35-39 51 446 1237 ROGER GEDMINAS 38 4 0:13:34 1:07:49 0:25:53 1:47:16
MEN 35-39 52 474 796 EDWARD KREITZ 39 4 0:14:40 1:05:51 0:29:03 1:49:34
MEN 35-39 53 475 843 STEVEN MADICK 38 4 0:12:01 1:07:10 0:30:33 1:49:44
MEN 35-39 54 485 1378 DAVID VELEK 37 4 0:10:18 1:14:01 0:26:03 1:50:22
MEN 35-39 55 487 1342 ALBERT YEN 37 4 0:15:03 1:09:09 0:26:11 1:50:23
MEN 35-39 56 490 631 ALEXANDER ENRIQUEZ 38 4 0:14:08 1:13:24 0:23:06 1:50:38
MEN 35-39 57 492 809 DOUG LANGFORD 37 4 0:14:14 1:07:36 0:28:52 1:50:42
MEN 35-39 58